Skip To Main Content

DePauw University

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (12-5-1, 4-3-1)

Overall Team Statistics
Statistic DePauw Opponents
Shots
Goals 33 21
Goals Per Game 1.83 1.17
Shots 198 164
Shots Per Game 11.0 9.1
Shots Percentage 0.167 0.128
Shots On Goal 99-198 74-164
Shots On Goal Percentage 0.500 0.451
Penalties
Yellow Cards 25 46
Red Cards 1 2
Miscellaneous
Assists 28 19
Saves 53 66
Fouls 201 190
Corner Kicks 106 86
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bell, Julian 18 18 1285 8 2 18 31 0.258 19 0.613 3-0 4 0-0
14 Engel, Harrison 18 18 1590 3 5 11 21 0.143 6 0.286 0-0 0 0-0
13 Murphey, Braden 13 10 570 4 1 9 27 0.148 16 0.593 2-0 2 1-1
26 Yogesh, Aditya 11 9 768 3 2 8 5 0.600 4 0.800 2-0 1 0-0
11 Girandola, Roman 18 13 881 1 5 7 14 0.071 6 0.429 0-0 0 0-0
18 Whitley, Aidan 18 18 1607 2 3 7 4 0.500 3 0.750 1-0 1 0-0
19 Basan, Ante 17 6 636 3 0 6 21 0.143 9 0.429 3-0 0 0-0
2 Pierce, Logan 18 17 1083 2 2 6 15 0.133 8 0.533 0-0 2 0-0
9 Vehovsky, Joey 17 0 581 2 2 6 8 0.250 4 0.500 0-0 0 0-0
8 Hockstok, AJ 16 7 534 2 1 5 9 0.222 8 0.889 2-0 1 1-1
28 Ahmed, Sami 17 11 782 1 2 4 9 0.111 3 0.333 3-0 1 0-0
21 Garofola, Cole 9 1 216 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Sumner, Cayden 3 0 42 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Black, Joey 17 3 583 0 1 1 2 0.000 0 0.000 0-0 0 0-0
38 Habecker, Alek 15 7 718 0 1 1 3 0.000 2 0.667 2-0 0 0-0
24 Heffner, Aiden 10 4 406 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bubalo, Cole 18 13 812 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10 Fogo, Matthew 14 3 400 0 0 0 6 0.000 1 0.167 0-1 0 0-0
17 Girandola, Paolo 9 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Guadagno, Morgan 8 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hartsell, Logan 14 9 863 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Jackson, Ian 18 11 770 0 0 0 5 0.000 2 0.400 2-0 0 0-0
23 Moore, Miller 3 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Ortner, Sam 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ryu, Jungwoo 12 2 436 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Smith, Brady 10 0 184 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Sowers, Owen 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17734 33 28 94 198 0.167 99 0.500 25-1 12 2-2
Opponent 18 - 17855 21 19 61 164 0.128 74 0.451 46-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ortner, Sam 18 18 1620:00 21 1.17 51 0.708 12 5 1 7 164
Total 18 - 1620:00 21 1.17 51 0.708 12 5 1 7 164
Opponents 18 - 1620:00 33 1.83 65 0.663 2 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bell, Julian 8 8 607 4 1 9 14 0.286 9 0.643 2-0 2 0-0
26 Yogesh, Aditya 8 7 593 3 2 8 5 0.600 4 0.800 2-0 1 0-0
14 Engel, Harrison 8 8 719 2 2 6 9 0.222 4 0.444 0-0 0 0-0
19 Basan, Ante 8 6 428 2 0 4 17 0.118 6 0.353 2-0 0 0-0
28 Ahmed, Sami 8 7 404 1 1 3 5 0.200 2 0.400 1-0 1 0-0
11 Girandola, Roman 8 6 348 0 3 3 5 0.000 3 0.600 0-0 0 0-0
21 Garofola, Cole 7 1 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Murphey, Braden 4 2 176 1 0 2 12 0.083 6 0.500 0-0 0 0-0
2 Pierce, Logan 8 7 503 0 2 2 4 0.000 1 0.250 0-0 0 0-0
4 Sumner, Cayden 3 0 42 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Vehovsky, Joey 8 0 220 1 0 2 2 0.500 2 1.000 0-0 0 0-0
38 Habecker, Alek 5 2 140 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Hockstok, AJ 6 1 105 0 1 1 3 0.000 2 0.667 2-0 0 0-0
18 Whitley, Aidan 8 8 712 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Black, Joey 7 0 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Bubalo, Cole 8 7 364 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Fogo, Matthew 6 1 112 0 0 0 4 0.000 1 0.250 0-1 0 0-0
17 Girandola, Paolo 4 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Guadagno, Morgan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hartsell, Logan 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heffner, Aiden 5 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jackson, Ian 8 7 434 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Ortner, Sam 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ryu, Jungwoo 8 1 309 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Smith, Brady 7 0 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Sowers, Owen 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7833 16 14 46 97 0.165 48 0.495 25-1 4 0-0
Opponent 8 - 7955 12 12 36 76 0.158 32 0.421 46-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ortner, Sam 8 8 720:00 12 1.50 19 0.613 4 3 1 3 76
Total 8 - 720:00 12 1.50 19 0.613 4 3 1 3 76
Opponents 8 - 720:00 16 2.00 32 0.667 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Trine W 2-0 (1-0-0, 0-0-0) 0-0-0 76 Logan Pierce (1) (Roman Girandola)
Braden Murphey (1) (Roman Girandola)
09/06/2026 at Adrian W 3-1 (2-0-0, 0-0-0) 0-0-0 117 Ante Basan (1)
Julian Bell (1) (Braden Murphey)
Roman Girandola (1) (Joey Vehovsky)
09/09/2026 vs Anderson (IN) W 3-0 (3-0-0, 0-0-0) 0-0-0 98 Logan Pierce (2) (Julian Bell)
Aidan Whitley (1) (Joey Vehovsky)
AJ Hockstok (0)
09/12/2026 vs Calvin L 1-4 (3-1-0, 0-0-0) 0-0-0 56 Harrison Engel (1) (Sami Ahmed)
09/16/2026 vs Rose-Hulman W 2-1 (4-1-0, 0-0-0) 0-0-0 103 Julian Bell (2) (Harrison Engel)
Braden Murphey (1)
09/19/2026 at WashU W 1-0 (5-1-0, 0-0-0) 0-0-0 251 Julian Bell (3) (Harrison Engel , Aidan Whitley)
09/22/2026 vs Otterbein W 2-1 (6-1-0, 0-0-0) 0-0-0 83 Joey Vehovsky (1) (Joey Black)
Aidan Whitley (2) (Aiden Heffner)
09/26/2026 vs Wilmington (OH) W 2-1 (7-1-0, 0-0-0) 0-0-0 125 Julian Bell (4) (Harrison Engel , Aidan Whitley)
Braden Murphey (3)
09/29/2026 at Hanover W 1-0 (8-1-0, 0-0-0) 0-0-0 88 AJ Hockstok (2)
10/03/2026 at Kenyon L 0-3 (8-2-0, 0-1-0) 0-1-0 582
10/10/2026 vs John Carroll L 2-5 (8-3-0, 0-2-0) 0-2-0 80 Aditya Yogesh (1) (AJ Hockstok)
Ante Basan (2) (Logan Pierce)
10/14/2026 at Denison T 1-1 (8-3-1, 0-2-1) 0-2-1 138 Julian Bell (5) (Harrison Engel)
10/17/2026 vs Oberlin W 3-0 (9-3-1, 1-2-1) 1-2-1 138 Sami Ahmed (1) (Aditya Yogesh)
Julian Bell (6) (Harrison Engel)
Aditya Yogesh (2)
10/21/2026 vs Wabash W 5-0 (10-3-1, 2-2-1) 2-2-1 289 Julian Bell (7)
Braden Murphey (4) (Julian Bell)
Harrison Engel (2) (Roman Girandola)
Cole Garofola (1) (Aditya Yogesh)
Cayden Sumner (1) (Alek Habecker)
10/24/2026 at Wooster L 1-2 (10-4-1, 2-3-1) 2-3-1 165 Ante Basan (3) (Roman Girandola)
10/28/2026 at Wittenberg W 3-1 (11-4-1, 3-3-1) 3-3-1 382 Harrison Engel (3) (Logan Pierce)
Julian Bell (8) (Roman Girandola)
Joey Vehovsky (2) (Sami Ahmed)
10/31/2026 vs Ohio Wesleyan W 1-0 (12-4-1, 4-3-1) 4-3-1 179 Aditya Yogesh (3) (Aidan Whitley)
11/05/2026 at Kenyon L 0-1 (12-5-1, 4-3-1) 4-3-1 313

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Trine 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/06/2026 at Adrian 3-1 3 2 8 13 0.231 9 0.692 1-0 1 0-0 990
09/09/2026 vs Anderson (IN) 3-0 3 2 8 14 0.214 6 0.429 1-0 1 1-1 990
09/12/2026 vs Calvin 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/16/2026 vs Rose-Hulman 2-1 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
09/19/2026 at WashU 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 990
09/22/2026 vs Otterbein 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/26/2026 vs Wilmington (OH) 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
09/29/2026 at Hanover 1-0 1 0 2 6 0.167 4 0.667 4-0 1 0-0 990
10/03/2026 at Kenyon 0-3 0 0 0 3 0.000 1 0.333 2-1 0 0-0 903
10/10/2026 vs John Carroll 2-5 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
10/14/2026 at Denison 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/17/2026 vs Oberlin 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
10/21/2026 vs Wabash 5-0 5 4 14 17 0.294 10 0.588 2-0 1 0-0 990
10/24/2026 at Wooster 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
10/28/2026 at Wittenberg 3-1 3 3 9 18 0.167 8 0.444 4-0 1 0-0 990
10/31/2026 vs Ohio Wesleyan 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
11/05/2026 at Kenyon 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
Total 33-21 33 28 94 198 0.167 99 0.500 25-1 12 2-2 17734
Opponent - 21 19 61 164 0.128 74 0.451 46-2 5 - 17855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Trine 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/06/2026 Adrian 3-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/09/2026 Anderson (IN) 3-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/12/2026 Calvin 1-4 90:00 4 1.25 3 0.429 0 1 0 0 9
09/16/2026 Rose-Hulman 2-1 90:00 1 1.20 0 0.000 1 0 0 0 3
09/19/2026 WashU 1-0 90:00 0 1.00 11 1.000 1 0 0 1 20
09/22/2026 Otterbein 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/26/2026 Wilmington (OH) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
09/29/2026 Hanover 1-0 90:00 0 0.89 2 1.000 1 0 0 1 6
10/03/2026 Kenyon 0-3 90:00 3 1.10 1 0.250 0 1 0 0 15
10/10/2026 John Carroll 2-5 90:00 5 1.45 3 0.375 0 1 0 0 11
10/14/2026 Denison 1-1 90:00 1 1.42 3 0.750 0 0 1 0 12
10/17/2026 Oberlin 3-0 90:00 0 1.31 0 0.00 1 0 0 1 1
10/21/2026 Wabash 5-0 90:00 0 1.21 0 0.00 1 0 0 1 0
10/24/2026 Wooster 1-2 90:00 2 1.27 5 0.714 0 1 0 0 14
10/28/2026 Wittenberg 3-1 90:00 1 1.25 2 0.667 1 0 0 0 12
10/31/2026 Ohio Wesleyan 1-0 90:00 0 1.18 5 1.000 1 0 0 1 11
11/05/2026 Kenyon 0-1 90:00 1 1.17 4 0.800 0 1 0 0 14
Totals - 1620 21 1.17 51 0.708 12 5 1 7 164
Opponent - 1620:00 33 1.83 65 0.663 5 12 1 2 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Trine 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
09/06/2026 Adrian 1-3 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
09/09/2026 Anderson (IN) 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/12/2026 Calvin 4-1 4 2 10 9 0.444 7 0.778 3-0 1 0-0 990
09/16/2026 Rose-Hulman 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
09/19/2026 WashU 0-1 0 0 0 20 0.000 11 0.550 1-0 0 0-0 990
09/22/2026 Otterbein 1-2 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
09/26/2026 Wilmington (OH) 1-2 1 1 3 9 0.111 6 0.667 4-0 0 0-0 990
09/29/2026 Hanover 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 Kenyon 3-0 3 2 8 15 0.200 4 0.267 1-0 1 0-0 990
10/10/2026 John Carroll 5-2 5 7 17 11 0.455 8 0.727 1-1 1 0-0 985
10/14/2026 Denison 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/17/2026 Oberlin 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1034
10/21/2026 Wabash 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 Wooster 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-1 989
10/28/2026 Wittenberg 1-3 1 0 2 12 0.083 3 0.250 8-0 0 1-1 990
10/31/2026 Ohio Wesleyan 0-1 0 0 0 11 0.000 5 0.455 3-1 0 0-0 987
11/05/2026 Kenyon 1-0 1 2 4 14 0.071 6 0.429 4-0 1 0-0 990
Total 21-33 21 19 61 164 0.128 74 0.451 46-2 5 1-2 17855
DePauw - 33 28 94 198 0.167 99 0.500 25-1 12 - 17734

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Trine 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/06/2026 Adrian 1-3 90:00 3 2.50 5 0.625 0 1 0 0 13
09/09/2026 Anderson (IN) 0-3 90:00 3 2.67 3 0.500 0 1 0 0 14
09/12/2026 Calvin 4-1 90:00 1 2.25 2 0.667 1 0 0 0 7
09/16/2026 Rose-Hulman 1-2 90:00 2 2.20 4 0.667 0 1 0 0 13
09/19/2026 WashU 0-1 90:00 1 2.00 3 0.750 0 1 0 0 7
09/22/2026 Otterbein 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/26/2026 Wilmington (OH) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/29/2026 Hanover 0-1 90:00 1 1.89 3 0.750 0 1 0 0 6
10/03/2026 Kenyon 3-0 90:00 0 1.70 1 1.000 1 0 0 1 3
10/10/2026 John Carroll 5-2 90:00 2 1.73 4 0.667 1 0 0 0 12
10/14/2026 Denison 1-1 90:00 1 1.67 3 0.750 0 0 1 0 7
10/17/2026 Oberlin 0-3 90:00 3 1.77 6 0.667 0 1 0 0 16
10/21/2026 Wabash 0-5 90:00 5 2.00 5 0.500 0 1 0 0 17
10/24/2026 Wooster 2-1 90:00 1 1.93 7 0.875 1 0 0 0 16
10/28/2026 Wittenberg 1-3 90:00 3 2.00 5 0.625 0 1 0 0 18
10/31/2026 Ohio Wesleyan 0-1 90:00 1 1.94 1 0.500 0 1 0 0 8
11/05/2026 Kenyon 1-0 90:00 0 1.83 2 1.000 1 0 0 1 5
Totals - 1620 33 1.83 65 0.663 5 12 1 2 198
DePauw - 1620:00 21 1.17 51 0.708 12 5 1 7 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Trine 2-0 2/0 2/0 12/9 5/3 6/5 1/4 0/0
09/06/2026 at Adrian 3-1 3/1 2/1 13/4 9/2 6/1 1/3 0/0
09/09/2026 vs Anderson (IN) 3-0 3/0 2/0 14/6 6/2 7/4 1/3 0/0
09/12/2026 vs Calvin 1-4 1/4 1/2 7/9 3/7 8/4 3/3 0/0
09/16/2026 vs Rose-Hulman 2-1 2/1 1/0 13/3 6/1 9/1 1/1 0/0
09/19/2026 at WashU 1-0 1/0 2/0 7/20 4/11 1/6 0/1 0/0
09/22/2026 vs Otterbein 2-1 2/1 2/1 10/8 4/2 8/1 2/4 0/0
09/26/2026 vs Wilmington (OH) 2-1 2/1 2/1 14/9 8/6 11/5 0/4 0/0
09/29/2026 at Hanover 1-0 1/0 0/0 6/6 4/2 7/5 4/0 0/0
10/03/2026 at Kenyon 0-3 0/3 0/2 3/15 1/4 1/9 2/1 1/0
10/10/2026 vs John Carroll 2-5 2/5 2/7 12/11 6/8 4/10 0/1 0/1
10/14/2026 at Denison 1-1 1/1 1/1 7/12 4/4 1/10 0/1 0/0
10/17/2026 vs Oberlin 3-0 3/0 2/0 16/1 9/0 8/3 0/1 0/0
10/21/2026 vs Wabash 5-0 5/0 4/0 17/0 10/0 5/3 2/1 0/0
10/24/2026 at Wooster 1-2 1/2 1/2 16/14 8/8 6/4 2/3 0/0
10/28/2026 at Wittenberg 3-1 3/1 3/0 18/12 8/3 5/2 4/8 0/0
10/31/2026 vs Ohio Wesleyan 1-0 1/0 1/0 8/11 2/5 6/7 1/3 0/1
11/05/2026 at Kenyon 0-1 0/1 0/2 5/14 2/6 7/6 1/4 0/0
Totals 33/21 28/19 198/164 99/74 106/86 25/46 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wabash (10/21/2026)
GOALS 5 Wabash (10/21/2026)
ASSISTS 4 Wabash (10/21/2026)
SHOTS 18 Wittenberg (10/28/2026)
SHOTS ON GOAL 10 Wabash (10/21/2026)
SAVES 11 WashU (09/19/2026)
FOULS 17 Denison (10/14/2026)
CORNER KICKS 11 Wilmington (OH) (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 John Carroll (10/10/2026)
GOALS 5 John Carroll (10/10/2026)
ASSISTS 7 John Carroll (10/10/2026)
SHOTS 20 WashU (09/19/2026)
SHOTS ON GOAL 11 WashU (09/19/2026)
SAVES 7 Wooster (10/24/2026)
FOULS 20 Adrian (09/06/2026)
Calvin (09/12/2026)
CORNER KICKS 10 John Carroll (10/10/2026)
Denison (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hanover (09/29/2026)
GOALS 1 Calvin (09/12/2026)
WashU (09/19/2026)
Hanover (09/29/2026)
Denison (10/14/2026)
Wooster (10/24/2026)
Ohio Wesleyan (10/31/2026)
ASSISTS 1 Calvin (09/12/2026)
Rose-Hulman (09/16/2026)
Denison (10/14/2026)
Wooster (10/24/2026)
Ohio Wesleyan (10/31/2026)
SHOTS 3 Kenyon (10/03/2026)
Kenyon (11/05/2026)
SHOTS ON GOAL 1 Kenyon (10/03/2026)
Ohio Wesleyan (10/31/2026)
Kenyon (11/05/2026)
SAVES 1 Adrian (09/06/2026)
Otterbein (09/22/2026)
Kenyon (10/03/2026)
FOULS 6 Wilmington (OH) (09/26/2026)
Kenyon (10/03/2026)
CORNER KICKS 1 WashU (09/19/2026)
Kenyon (10/03/2026)
John Carroll (10/10/2026)
Denison (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rose-Hulman (09/16/2026)
Wittenberg (10/28/2026)
GOALS 1 Adrian (09/06/2026)
Rose-Hulman (09/16/2026)
Otterbein (09/22/2026)
Wilmington (OH) (09/26/2026)
Denison (10/14/2026)
Wittenberg (10/28/2026)
Kenyon (11/05/2026)
ASSISTS 1 Adrian (09/06/2026)
Otterbein (09/22/2026)
Wilmington (OH) (09/26/2026)
Denison (10/14/2026)
SHOTS 1 Oberlin (10/17/2026)
SHOTS ON GOAL 1 Rose-Hulman (09/16/2026)
SAVES 1 Calvin (09/12/2026)
Otterbein (09/22/2026)
Kenyon (10/03/2026)
Ohio Wesleyan (10/31/2026)
Kenyon (11/05/2026)
FOULS 5 Anderson (IN) (09/09/2026)
WashU (09/19/2026)
Wilmington (OH) (09/26/2026)
Kenyon (11/05/2026)
CORNER KICKS 1 Adrian (09/06/2026)
Rose-Hulman (09/16/2026)
Otterbein (09/22/2026)
Wittenberg (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Oberlin (10/17/2026)
Wabash (10/21/2026)
GOALS 1 Trine (09/01/2026)
Adrian (09/06/2026)
Anderson (IN) (09/09/2026)
Calvin (09/12/2026)
Rose-Hulman (09/16/2026)
WashU (09/19/2026)
Otterbein (09/22/2026)
Wilmington (OH) (09/26/2026)
Hanover (09/29/2026)
John Carroll (10/10/2026)
Denison (10/14/2026)
Oberlin (10/17/2026)
Wabash (10/21/2026)
Wooster (10/24/2026)
Wittenberg (10/28/2026)
Ohio Wesleyan (10/31/2026)
ASSISTS 2 Trine (09/01/2026)
SHOTS 6 Rose-Hulman (09/16/2026)
SHOTS ON GOAL 4 Rose-Hulman (09/16/2026)
SAVES 11 WashU (09/19/2026)
FOULS 5 Denison (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wabash (10/21/2026)
GOALS 5 Wabash (10/21/2026)
ASSISTS 4 Wabash (10/21/2026)
SHOTS 18 Wittenberg (10/28/2026)
SHOTS ON GOAL 10 Wabash (10/21/2026)
SAVES 11 WashU (09/19/2026)
FOULS 17 Denison (10/14/2026)
CORNER KICKS 11 Wilmington (OH) (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Yogesh, Aditya
Bell, Julian
Oberlin (10/17/2026)
Wabash (10/21/2026)
GOALS 1 Pierce, Logan
Bell, Julian
Pierce, Logan
Engel, Harrison
Bell, Julian
Bell, Julian
Vehovsky, Joey
Bell, Julian
Hockstok, AJ
Basan, Ante
Bell, Julian
Bell, Julian
Sumner, Cayden
Basan, Ante
Bell, Julian
Yogesh, Aditya
Trine (09/01/2026)
Adrian (09/06/2026)
Anderson (IN) (09/09/2026)
Calvin (09/12/2026)
Rose-Hulman (09/16/2026)
WashU (09/19/2026)
Otterbein (09/22/2026)
Wilmington (OH) (09/26/2026)
Hanover (09/29/2026)
John Carroll (10/10/2026)
Denison (10/14/2026)
Oberlin (10/17/2026)
Wabash (10/21/2026)
Wooster (10/24/2026)
Wittenberg (10/28/2026)
Ohio Wesleyan (10/31/2026)
ASSISTS 2 Girandola, Roman
Trine (09/01/2026)
SHOTS 6 Murphey, Braden
Rose-Hulman (09/16/2026)
SHOTS ON GOAL 4 Murphey, Braden
Rose-Hulman (09/16/2026)
SAVES 11 Ortner, Sam
WashU (09/19/2026)
FOULS 5 Bell, Julian
Denison (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Bell, Julian 18
Engel, Harrison 11
Murphey, Braden 9
Yogesh, Aditya 8
Girandola, Roman 7
Team Leaders: Goals
Player High
Goals
Bell, Julian 8
Murphey, Braden 4
Engel, Harrison 3
Yogesh, Aditya 3
Basan, Ante 3
Team Leaders: Assists
Player High
Assists
Engel, Harrison 5
Girandola, Roman 5
Whitley, Aidan 3
Bell, Julian 2
Yogesh, Aditya 2
Team Leaders: Shots
Player High
Shots
Bell, Julian 31
Murphey, Braden 27
Engel, Harrison 21
Basan, Ante 21
Pierce, Logan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bell, Julian 19
Murphey, Braden 16
Basan, Ante 9
Pierce, Logan 8
Hockstok, AJ 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bell, Julian 4
Murphey, Braden 2
Pierce, Logan 2
Yogesh, Aditya 1
Whitley, Aidan 1