Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (8-8, 2-6)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 161 148
Assists 106 83
Shots 587 563
Shot Percentage .274 .263
Shots On Goal 86 109
Shots On Goal Percentage .579 .599
Shots Per Game 36.7 35.2
Goal Breakdown
Man-up 22 20
Man-down 3 1
Unassisted 55 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-63 20-77
Power Plays: Percentage .349 .260
Miscellaneous
Ground Balls 530 505
Turnovers 354 350
Caused Turnovers 192 191
Faceoffs: W-L 177-178 178-177
Faceoffs: Percentage .499 .501
Clears 290-369 295-373
Clear Percentage .786 .791
Penalties 76 63
Penalty Minutes 65:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Flynn, Jack Flynn, Jack 16-16 31 21 52 93 .333 53 .570 1 2 1 17 44 11 0-1 .000 6-03:30
12 Gibson, Connor Gibson, Connor 16-16 35 12 47 107 .327 72 .673 2 3 0 25 27 7 0-0 .000 2-02:00
34 White, Henry White, Henry 14-14 19 19 38 64 .297 33 .516 1 5 1 33 47 7 0-0 .000 4-03:00
3 Berry, Gavin Berry, Gavin 16-12 23 12 35 84 .274 51 .607 0 6 0 42 26 10 1-10 .100 0-00:00
5 Tasker, Beckett Tasker, Beckett 16-12 22 9 31 80 .275 44 .550 2 1 0 21 21 3 0-0 .000 3-02:00
4 Neff, Jack Neff, Jack 16-11 13 16 29 80 .163 38 .475 0 5 0 16 24 5 0-0 .000 6-04:00
22 Federman, Eli Federman, Eli 15-2 4 6 10 19 .211 12 .632 1 0 0 16 9 0 0-0 .000 2-03:30
9 Rodriguez, Charlie Rodriguez, Charlie 16-4 3 6 9 17 .176 11 .647 0 0 0 65 22 31 0-0 .000 13-09:30
17 Kilpatrick, Collin Kilpatrick, Collin 13-1 2 2 4 10 .200 3 .300 0 0 0 3 6 0 0-0 .000 0-00:00
1 Cleveland, Evan Cleveland, Evan 12-0 3 0 3 11 .273 10 .909 0 0 0 3 4 0 0-0 .000 1-01:00
20 Brand, Jack Brand, Jack 14-4 2 1 3 4 .500 3 .750 0 0 1 18 10 8 0-0 .000 1-00:30
42 Lawless, Sean Lawless, Sean 4-0 2 0 2 6 .333 2 .333 0 0 0 2 2 1 0-0 .000 0-00:00
46 Roman, Matthew Roman, Matthew 16-3 1 1 2 4 .250 4 1.000 0 0 0 99 7 1 168-294 .571 2-01:30
7 Marunde, Ethan Marunde, Ethan 14-0 1 0 1 3 .333 3 1.000 0 0 0 9 7 4 0-0 .000 3-02:00
35 Reinhardt, Anthony Reinhardt, Anthony 16-16 0 1 1 0 .000 0 .000 0 0 0 38 17 6 0-0 .000 0-00:00
10 Berg, Anton Berg, Anton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Blum, Jack Blum, Jack 16-16 0 0 0 1 .000 0 .000 0 0 0 18 16 17 0-0 .000 5-04:30
36 Garrigan, Matthew Garrigan, Matthew 16-16 0 0 0 1 .000 0 .000 0 0 0 59 11 46 3-35 .086 12-14:00
6 Glimco, Will Glimco, Will 14-2 0 0 0 0 .000 0 .000 0 0 0 7 4 6 0-0 .000 4-04:00
28 Harris, Kaleb Harris, Kaleb 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 2-01:30
25 Jones, Joseph Jones, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Keck, Turner Keck, Turner 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Lawrence, Jackson Lawrence, Jackson 16-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 2-01:30
24 Skardon, Peter Skardon, Peter 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
31 Wehbe, Nick Wehbe, Nick 13-0 0 0 0 2 .000 0 .000 0 0 0 8 1 6 5-15 .333 8-07:00
40 Weyhmueller, Nick Weyhmueller, Nick 15-14 0 0 0 0 .000 0 .000 0 0 0 10 2 11 0-0 .000 0-00:00
21 Zalewski, Connor Zalewski, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Zimmet, Aaron Zimmet, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 41 4 0-0 .000 0-00:00  
Totals 16 161 106 267 587 .274 340 .579 7 22 3 530 354 192 177-355 .499 76-65:00
Opponents 16 148 83 231 563 .263 337 .599 8 20 1 505 350 191 178-355 .501 63-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Berg, Anton Berg, Anton 3-0 60:00 5 5.00 6 .545 0 0 17
27 Zimmet, Aaron Zimmet, Aaron 2-0 30:00 4 8.00 5 .556 0 0 16
35 Reinhardt, Anthony Reinhardt, Anthony 16-16 855:00 136 9.54 178 .567 8 8 526
11 Keck, Turner Keck, Turner 1-0 01:34 3 114.89 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Flynn, Jack Flynn, Jack 8-8 19 12 31 44 .432 26 .591 0 1 1 7 21 4 0-1 .000 2-01:30
12 Gibson, Connor Gibson, Connor 8-8 18 5 23 48 .375 30 .625 0 1 0 15 15 2 0-0 .000 2-02:00
3 Berry, Gavin Berry, Gavin 8-5 11 8 19 32 .344 18 .563 0 3 0 25 13 6 1-10 .100 0-00:00
4 Neff, Jack Neff, Jack 8-5 10 8 18 36 .278 19 .528 0 5 0 8 13 0 0-0 .000 1-00:30
5 Tasker, Beckett Tasker, Beckett 8-5 9 6 15 38 .237 17 .447 0 1 0 10 12 1 0-0 .000 1-01:00
34 White, Henry White, Henry 8-8 9 5 14 38 .237 18 .474 1 2 0 18 26 4 0-0 .000 2-02:00
22 Federman, Eli Federman, Eli 7-0 2 4 6 10 .200 6 .600 0 0 0 8 5 0 0-0 .000 1-00:30
9 Rodriguez, Charlie Rodriguez, Charlie 8-3 0 4 4 9 .000 5 .556 0 0 0 32 8 13 0-0 .000 4-03:00
1 Cleveland, Evan Cleveland, Evan 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Lawless, Sean Lawless, Sean 1-0 2 0 2 4 .500 2 .500 0 0 0 1 2 1 0-0 .000 0-00:00
20 Brand, Jack Brand, Jack 8-3 1 1 2 2 .500 2 1.000 0 0 0 11 7 4 0-0 .000 0-00:00
17 Kilpatrick, Collin Kilpatrick, Collin 6-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
7 Marunde, Ethan Marunde, Ethan 7-0 1 0 1 2 .500 2 1.000 0 0 0 5 4 3 0-0 .000 0-00:00
46 Roman, Matthew Roman, Matthew 8-3 0 1 1 0 .000 0 .000 0 0 0 48 5 1 79-160 .494 0-00:00
10 Berg, Anton Berg, Anton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Blum, Jack Blum, Jack 8-8 0 0 0 1 .000 0 .000 0 0 0 13 11 10 0-0 .000 3-02:30
36 Garrigan, Matthew Garrigan, Matthew 8-8 0 0 0 0 .000 0 .000 0 0 0 30 6 24 3-28 .107 3-03:00
6 Glimco, Will Glimco, Will 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
28 Harris, Kaleb Harris, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Jones, Joseph Jones, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Keck, Turner Keck, Turner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Lawrence, Jackson Lawrence, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
35 Reinhardt, Anthony Reinhardt, Anthony 8-8 0 0 0 0 .000 0 .000 0 0 0 20 8 4 0-0 .000 0-00:00
24 Skardon, Peter Skardon, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Wehbe, Nick Wehbe, Nick 6-0 0 0 0 1 .000 0 .000 0 0 0 5 1 4 5-14 .357 6-05:30
40 Weyhmueller, Nick Weyhmueller, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
21 Zalewski, Connor Zalewski, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zimmet, Aaron Zimmet, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 8 85 54 139 271 .314 149 .550 1 13 1 274 184 90 88-213 .413 26-22:30
Opponents 8 102 55 157 327 .312 202 .618 6 11 1 310 160 113 125-213 .587 32-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Berg, Anton Berg, Anton 1-0 15:00 0 .00 0 .000 0 0 0
27 Zimmet, Aaron Zimmet, Aaron 1-0 15:00 2 8.00 4 .667 0 0 9
35 Reinhardt, Anthony Reinhardt, Anthony 8-8 435:00 97 13.38 96 .497 2 6 314
11 Keck, Turner Keck, Turner 1-0 01:34 3 114.89 0 .000 0 0 4

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at MSOE L 2-5 2 2 4 29 .069 11 .379 0 1 0 19 21 13 2-9 6-03:00
2/25/24 Kalamazoo W 8-5 8 7 15 32 .250 16 .500 1 1 0 37 25 7 7-6 8-08:30
3/02/24 at North Central L 8-17 8 4 12 38 .211 25 .658 0 2 0 16 9 10 10-16 8-08:00
3/06/24 Anderson (IN) W 18-4 18 12 30 57 .316 40 .702 1 1 1 53 22 19 20-3 5-06:30
3/09/24 Trine W 8-3 8 8 16 24 .333 15 .625 1 2 0 27 26 20 5-9 8-06:30
3/16/24 at Illinois Tech W 4-2 4 1 5 29 .138 15 .517 1 0 0 26 24 7 7-2 5-03:00
3/20/24 at Hanover W 17-5 17 14 31 60 .283 39 .650 1 1 0 41 20 14 25-1 1-00:30
3/23/24 at College of Wooster L 10-17 10 8 18 35 .286 19 .543 0 2 0 26 24 8 11-20 9-08:00
3/27/24 at Delaware Valley W 11-5 11 4 15 47 .234 30 .638 1 1 1 37 23 12 13-7 9-06:30
3/30/24 Hiram W 26-5 26 17 43 57 .456 35 .614 1 4 0 54 24 12 25-9 4-03:30
4/07/24 at Ohio Wesleyan L 5-14 5 3 8 23 .217 12 .522 0 1 0 30 29 7 13-10 3-03:00
4/09/24 Wittenberg L 8-12 8 4 12 26 .308 14 .538 0 1 1 38 28 14 13-10 4-03:30
4/14/24 at Denison L 10-20 10 8 18 26 .385 15 .577 0 4 0 28 20 11 2-30 2-01:00
4/17/24 at Wabash W 11-9 11 7 18 39 .282 18 .462 0 0 0 31 19 7 11-13 1-01:00
4/20/24 Kenyon L 8-16 8 4 12 33 .242 19 .576 0 1 0 27 18 14 6-21 1-01:00
4/27/24 Oberlin L 7-9 7 3 10 32 .219 17 .531 0 0 0 40 22 17 7-12 2-01:30
DePauw 161-148 161 106 267 587 .274 340 .579 7 22 3 530 354 192 177-178 76-65:00
Opponents 148-161 148 83 231 563 .263 337 .599 8 20 1 505 350 191 178-177 63-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at MSOE 2-5 60:00 5 5.00 14 .737 0 1 34
2/25/24 Kalamazoo 8-5 60:00 5 5.00 12 .706 1 0 30
3/02/24 at North Central 8-17 60:00 17 17.00 14 .452 0 1 42
3/06/24 Anderson (IN) 18-4 60:00 4 4.00 5 .556 1 0 17
3/09/24 Trine 8-3 60:00 3 3.00 16 .842 1 0 39
3/16/24 at Illinois Tech 4-2 60:00 2 2.00 11 .846 1 0 33
3/20/24 at Hanover 17-5 60:00 5 5.00 7 .583 1 0 18
3/23/24 at College of Wooster 10-17 60:00 17 17.00 21 .553 0 1 55
3/27/24 at Delaware Valley 11-5 60:00 5 5.00 10 .667 1 0 23
3/30/24 Hiram 26-5 46:34 5 6.44 5 .500 1 0 15
4/07/24 at Ohio Wesleyan 5-14 60:00 14 14.00 11 .440 0 1 50
4/09/24 Wittenberg 8-12 60:00 12 12.00 10 .455 0 1 34
4/14/24 at Denison 10-20 60:00 20 20.00 17 .459 0 1 60
4/17/24 at Wabash 11-9 60:00 9 9.00 11 .550 1 0 36
4/20/24 Kenyon 8-16 60:00 16 16.00 15 .484 0 1 46
4/27/24 Oberlin 7-9 60:00 9 9.00 10 .526 0 1 31
DePauw 161-148 946:34 148 9.38 189 .561 8 8 563
Opponents 148-161 946:34 161 10.21 179 .526 8 8 587

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 MSOE W 5-2 5 4 9 34 .147 19 .559 1 0 0 27 19 10 9-2 5-02:30
2/25/24 at Kalamazoo L 5-8 5 4 9 30 .167 17 .567 0 1 0 33 21 15 6-7 8-09:30
3/02/24 North Central W 17-8 17 13 30 42 .405 31 .738 1 5 0 20 11 3 16-10 9-06:30
3/06/24 at Anderson (IN) L 4-18 4 0 4 17 .235 9 .529 0 1 0 29 31 11 3-20 2-02:00
3/09/24 at Trine L 3-8 3 2 5 39 .077 19 .487 0 1 0 24 26 17 9-5 4-04:30
3/16/24 Illinois Tech L 2-4 2 0 2 33 .061 13 .394 0 0 0 21 27 7 2-7 0-00:00
3/20/24 Hanover L 5-17 5 4 9 18 .278 12 .667 0 0 0 19 25 8 1-25 1-00:30
3/23/24 College of Wooster W 17-10 17 11 28 55 .309 38 .691 1 3 0 46 14 15 20-11 4-02:00
3/27/24 Delaware Valley L 5-11 5 1 6 23 .217 15 .652 0 1 0 22 30 7 7-13 2-02:00
3/30/24 at Hiram L 5-26 5 3 8 15 .333 10 .667 0 1 0 24 25 14 9-25 8-08:30
4/07/24 Ohio Wesleyan W 14-5 14 9 23 50 .280 25 .500 1 3 0 36 14 12 10-13 2-01:30
4/09/24 at Wittenberg W 12-8 12 3 15 34 .353 22 .647 1 0 0 26 21 20 10-13 5-03:00
4/14/24 Denison W 20-10 20 9 29 60 .333 37 .617 1 1 0 70 22 13 30-2 4-03:00
4/17/24 Wabash L 9-11 9 5 14 36 .250 20 .556 0 1 0 26 16 7 13-11 1-01:00
4/20/24 at Kenyon W 16-8 16 9 25 46 .348 31 .674 1 1 1 48 23 11 21-6 2-02:00
4/27/24 at Oberlin W 9-7 9 6 15 31 .290 19 .613 1 1 0 34 25 21 12-7 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 MSOE 5-2 60:00 2 2.00 9 .818 1 0 29
2/25/24 at Kalamazoo 5-8 60:00 8 8.00 8 .500 0 1 32
3/02/24 North Central 17-8 60:00 8 8.00 17 .680 1 0 38
3/06/24 at Anderson (IN) 4-18 60:00 18 18.00 22 .550 0 1 57
3/09/24 at Trine 3-8 60:00 8 8.00 7 .467 0 1 24
3/16/24 Illinois Tech 2-4 60:00 4 4.00 11 .733 0 1 29
3/20/24 Hanover 5-17 60:00 17 17.00 22 .564 0 1 60
3/23/24 College of Wooster 17-10 60:00 10 10.00 9 .474 1 0 35
3/27/24 Delaware Valley 5-11 60:00 11 11.00 19 .633 0 1 47
3/30/24 at Hiram 5-26 46:34 26 33.50 9 .257 0 1 57
4/07/24 Ohio Wesleyan 14-5 60:00 5 5.00 7 .583 1 0 23
4/09/24 at Wittenberg 12-8 60:00 8 8.00 6 .429 1 0 26
4/14/24 Denison 20-10 60:00 10 10.00 5 .333 1 0 26
4/17/24 Wabash 9-11 60:00 11 11.00 7 .389 0 1 39
4/20/24 at Kenyon 16-8 60:00 8 8.00 11 .579 1 0 33
4/27/24 at Oberlin 9-7 60:00 7 7.00 10 .588 1 0 32
Opponents 148-161 946:34 161 10.21 179 .526 8 8 587
DePauw 161-148 946:34 148 9.38 189 .561 8 8 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at MSOE L 2-5 2/4 29/34 11/19 19/27 21/19 2/9 19-21/18-23 6-03:00/5-02:30
2/25/24 Kalamazoo W 8-5 7/4 32/30 16/17 37/33 25/21 7/6 15-23/13-19 8-08:30/8-09:30
3/02/24 at North Central L 8-17 4/13 38/42 25/31 16/20 9/11 10/16 11-11/12-15 8-08:00/9-06:30
3/06/24 Anderson (IN) W 18-4 12/0 57/17 40/9 53/29 22/31 20/3 19-22/16-29 5-06:30/2-02:00
3/09/24 Trine W 8-3 8/2 24/39 15/19 27/24 26/26 5/9 22-30/13-18 8-06:30/4-04:30
3/16/24 at Illinois Tech W 4-2 1/0 29/33 15/13 26/21 24/27 7/2 21-24/24-25 5-03:00/0-00:00
3/20/24 at Hanover W 17-5 14/4 60/18 39/12 41/19 20/25 25/1 18-20/26-32 1-00:30/1-00:30
3/23/24 at College of Wooster L 10-17 8/11 35/55 19/38 26/46 24/14 11/20 17-27/16-19 9-08:00/4-02:00
3/27/24 at Delaware Valley W 11-5 4/1 47/23 30/15 37/22 23/30 13/7 26-31/25-27 9-06:30/2-02:00
3/30/24 Hiram W 26-5 17/3 57/15 35/10 54/24 24/25 25/9 13-17/10-18 4-03:30/8-08:30
4/07/24 at Ohio Wesleyan L 5-14 3/9 23/50 12/25 30/36 29/14 13/10 18-23/25-27 3-03:00/2-01:30
4/09/24 Wittenberg L 8-12 4/3 26/34 14/22 38/26 28/21 13/10 16-22/20-25 4-03:30/5-03:00
4/14/24 at Denison L 10-20 8/9 26/60 15/37 28/70 20/22 2/30 16-27/15-18 2-01:00/4-03:00
4/17/24 at Wabash W 11-9 7/5 39/36 18/20 31/26 19/16 11/13 23-23/22-25 1-01:00/1-01:00
4/20/24 Kenyon L 8-16 4/9 33/46 19/31 27/48 18/23 6/21 21-27/21-25 1-01:00/2-02:00
4/27/24 Oberlin L 7-9 3/6 32/31 17/19 40/34 22/25 7/12 15-21/19-28 2-01:30/6-05:00
DePauw 161-148 106/83 587/563 340/337 530/505 354/350 177/178 290-369/295-373 76-65:00/63-53:30
Opponents 148-161 83/106 563/587 337/340 505/530 350/354 178/177 295-373/290-369 63-53:30/76-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Hiram (3/30/24)
GOALS 26 Hiram (3/30/24)
ASSISTS 17 Hiram (3/30/24)
SHOTS 60 Hanover (3/20/24)
SHOTS ON GOAL 40 Anderson (IN) (3/06/24)
SAVES 21 College of Wooster (3/23/24)
GROUND BALLS 54 Hiram (3/30/24)
TURNOVERS 29 Ohio Wesleyan (4/07/24)
CAUSED TURNOVERS 20 Trine (3/09/24)
CLEARS 26 Delaware Valley (3/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Connor Gibson Hiram (3/30/24)
GOALS 8 Connor Gibson Hiram (3/30/24)
ASSISTS 7 Henry White Hanover (3/20/24)
SHOTS 14 Connor Gibson Anderson (IN) (3/06/24)
SHOTS ON GOAL 10 Connor Gibson Anderson (IN) (3/06/24)
SAVES 21 Anthony Reinhardt College of Wooster (3/23/24)
GROUND BALLS 20 Matthew Roman Hanover (3/20/24)
TURNOVERS 7 Henry White Kenyon (4/20/24)
CAUSED TURNOVERS 7 Matthew Garrigan Kenyon (4/20/24)