Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (4-12, 3-6)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 117 184
Assists 62 109
Shots 530 598
Shot Percentage .221 .308
Shots On Goal 74 153
Shots On Goal Percentage .557 .617
Shots Per Game 33.1 37.4
Goal Breakdown
Man-up 17 29
Man-down 3 7
Unassisted 55 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-73 29-82
Power Plays: Percentage .233 .354
Miscellaneous
Ground Balls 484 510
Turnovers 367 358
Caused Turnovers 184 186
Faceoffs: W-L 175-174 174-175
Faceoffs: Percentage .501 .499
Clears 268-372 289-379
Clear Percentage .720 .763
Penalties 84 80
Penalty Minutes 71:30 68:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Schaefer, Chris Schaefer, Chris 14-14 21 14 35 85 .247 46 .541 0 3 0 30 43 8 0-0 .000 3-03:00
7 Karbowski, Danny Karbowski, Danny 16-15 13 19 32 60 .217 33 .550 0 4 0 16 31 6 0-0 .000 7-05:30
5 Tasker, Beckett Tasker, Beckett 16-13 18 9 27 104 .173 57 .548 3 3 1 15 19 6 0-0 .000 4-02:30
12 Gibson, Connor Gibson, Connor 14-11 18 6 24 59 .305 39 .661 0 2 0 24 20 10 0-0 .000 3-01:30
34 White, Henry White, Henry 14-11 19 3 22 79 .241 49 .620 1 2 1 23 46 4 0-0 .000 5-05:00
19 Flynn, Jack Flynn, Jack 16-13 15 5 20 91 .165 41 .451 0 2 0 12 48 2 0-0 .000 1-01:00
11 Cashion, Quinn Cashion, Quinn 15-14 5 1 6 17 .294 9 .529 0 1 0 39 30 25 0-0 .000 9-08:00
18 Curland, Noah Curland, Noah 15-7 3 2 5 17 .176 9 .529 0 0 0 9 15 0 0-0 .000 2-01:30
17 Kilpatrick, Collin Kilpatrick, Collin 8-1 2 0 2 5 .400 4 .800 0 0 1 2 3 1 0-0 .000 0-00:00
1 Kneisley, Jack Kneisley, Jack 16-3 2 0 2 5 .400 3 .600 0 0 0 59 11 17 12-24 .500 2-01:00
9 Rodriguez, Charlie Rodriguez, Charlie 15-3 1 1 2 4 .250 3 .750 0 0 0 42 9 20 0-0 .000 10-09:00
46 Roman, Matthew Roman, Matthew 16-2 0 1 1 0 .000 0 .000 0 0 0 70 7 4 146-290 .503 0-00:00
31 Wehbe, Nick Wehbe, Nick 13-1 0 1 1 1 .000 0 .000 0 0 0 15 8 9 0-0 .000 6-04:00
6 Cook, MJ Cook, MJ 15-14 0 0 0 0 .000 0 .000 0 0 0 16 9 14 0-0 .000 7-06:00
8 Forward, Adam Forward, Adam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Garrigan, Matthew Garrigan, Matthew 15-15 0 0 0 1 .000 0 .000 0 0 0 42 10 21 0-0 .000 12-13:00
22 Gruchacz, Jack Gruchacz, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
41 Lawrence, Jackson Lawrence, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
27 Lawton, Patrick Lawton, Patrick 15-15 0 0 0 0 .000 0 .000 0 0 0 25 14 8 0-0 .000 0-00:00
50 McCullough, Ian McCullough, Ian 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 17-34 .500 0-00:00
26 Remch, Gabriel Remch, Gabriel 13-0 0 0 0 1 .000 1 1.000 0 0 0 10 6 5 0-1 .000 2-01:30
16 Schuller, John Paul Schuller, John Paul 16-0 0 0 0 1 .000 1 1.000 0 0 0 18 8 10 0-0 .000 8-06:30
32 Theisen, Grant Theisen, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Tholl, Tripp Tholl, Tripp 12-4 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 1-00:30
40 Weyhmueller, Nick Weyhmueller, Nick 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 5 0-0 .000 0-00:00  
Totals 16 117 62 179 530 .221 295 .557 4 17 3 484 367 184 175-349 .501 84-71:30
Opponents 16 184 109 293 598 .308 369 .617 12 29 7 510 358 186 174-349 .499 80-68:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Gruchacz, Jack Gruchacz, Jack 5-1 180:00 28 9.33 26 .481 1 1 82
27 Lawton, Patrick Lawton, Patrick 15-15 780:00 156 12.00 159 .505 3 10 517

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Schaefer, Chris Schaefer, Chris 8-8 14 10 24 46 .304 27 .587 0 2 0 14 24 3 0-0 .000 1-01:00
5 Tasker, Beckett Tasker, Beckett 9-8 13 7 20 58 .224 33 .569 3 3 0 12 10 4 0-0 .000 2-01:00
7 Karbowski, Danny Karbowski, Danny 9-8 7 13 20 33 .212 19 .576 0 2 0 8 17 4 0-0 .000 3-02:30
12 Gibson, Connor Gibson, Connor 8-7 13 4 17 36 .361 26 .722 0 1 0 15 9 5 0-0 .000 1-00:30
34 White, Henry White, Henry 7-6 11 1 12 41 .268 28 .683 0 2 1 10 25 4 0-0 .000 1-00:30
19 Flynn, Jack Flynn, Jack 9-8 6 4 10 56 .107 23 .411 0 0 0 8 26 1 0-0 .000 1-01:00
11 Cashion, Quinn Cashion, Quinn 8-7 4 0 4 12 .333 6 .500 0 1 0 28 17 14 0-0 .000 6-05:30
18 Curland, Noah Curland, Noah 8-3 2 1 3 14 .143 6 .429 0 0 0 7 7 0 0-0 .000 1-00:30
17 Kilpatrick, Collin Kilpatrick, Collin 4-1 2 0 2 4 .500 3 .750 0 0 1 0 3 0 0-0 .000 0-00:00
9 Rodriguez, Charlie Rodriguez, Charlie 8-1 1 1 2 2 .500 2 1.000 0 0 0 24 6 15 0-0 .000 4-03:30
1 Kneisley, Jack Kneisley, Jack 9-1 1 0 1 3 .333 1 .333 0 0 0 28 6 9 7-15 .467 2-01:00
46 Roman, Matthew Roman, Matthew 9-0 0 1 1 0 .000 0 .000 0 0 0 47 6 3 85-173 .491 0-00:00
6 Cook, MJ Cook, MJ 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 5-04:30
8 Forward, Adam Forward, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Garrigan, Matthew Garrigan, Matthew 8-8 0 0 0 1 .000 0 .000 0 0 0 22 7 15 0-0 .000 4-03:30
22 Gruchacz, Jack Gruchacz, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
41 Lawrence, Jackson Lawrence, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
27 Lawton, Patrick Lawton, Patrick 9-9 0 0 0 0 .000 0 .000 0 0 0 12 9 5 0-0 .000 0-00:00
50 McCullough, Ian McCullough, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 12-23 .522 0-00:00
26 Remch, Gabriel Remch, Gabriel 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 2 0-1 .000 0-00:00
16 Schuller, John Paul Schuller, John Paul 9-0 0 0 0 1 .000 1 1.000 0 0 0 13 7 5 0-0 .000 4-03:00
32 Theisen, Grant Theisen, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Tholl, Tripp Tholl, Tripp 8-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
31 Wehbe, Nick Wehbe, Nick 9-1 0 0 0 1 .000 0 .000 0 0 0 10 7 4 0-0 .000 6-04:00
40 Weyhmueller, Nick Weyhmueller, Nick 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 5 0-0 .000 0-00:00  
Totals 9 74 42 116 309 .239 176 .570 3 11 2 282 215 112 104-212 .491 43-34:00
Opponents 9 107 63 170 355 .301 225 .634 6 17 4 326 200 112 108-212 .509 51-45:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Lawton, Patrick Lawton, Patrick 9-9 420:00 82 11.71 97 .542 3 5 288
22 Gruchacz, Jack Gruchacz, Jack 4-0 120:00 25 12.50 21 .457 0 1 68

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Calvin L 7-8 7 3 10 27 .259 19 .704 0 1 0 20 22 9 6-9 10-10:00
2/26/22 at Ohio Northern men L 1-10 1 1 2 19 .053 9 .474 0 1 0 26 30 9 7-6 7-06:30
3/06/22 Elmhurst L 5-13 5 4 9 30 .167 17 .567 0 0 1 22 27 13 10-10 8-09:00
3/09/22 at Transylvania L 3-11 3 1 4 18 .167 10 .556 0 0 0 22 20 2 12-6 3-03:00
3/16/22 at Earlham W 14-3 14 6 20 64 .219 27 .422 1 2 0 57 17 20 21-0 4-02:30
3/20/22 Trine L 5-7 5 2 7 40 .125 20 .500 0 0 0 28 22 14 8-8 6-04:30
3/26/22 at Ohio Wesleyan L 2-22 2 1 3 24 .083 9 .375 0 1 1 23 26 5 14-14 8-06:30
3/31/22 at Whittier L 8-25 8 3 11 23 .348 17 .739 0 2 0 27 14 5 7-27 3-02:00
4/03/22 at College of Wooster L 8-10 8 3 11 53 .151 29 .547 0 2 0 41 16 14 13-9 6-04:30
4/09/22 Kenyon L 5-15 5 3 8 19 .263 13 .684 0 3 0 21 24 12 2-22 5-05:00
4/12/22 at Wabash W 18-1 18 11 29 52 .346 26 .500 1 1 1 35 17 16 16-6 2-01:30
4/16/22 Oberlin L 5-14 5 2 7 20 .250 11 .550 0 0 0 29 33 16 9-14 7-05:30
4/20/22 at Denison L 2-26 2 1 3 23 .087 14 .609 0 0 0 15 19 4 11-20 2-02:00
4/23/22 Hiram W 23-3 23 14 37 59 .390 37 .627 1 1 0 46 19 18 18-10 9-06:00
4/26/22 Wittenberg L 4-12 4 2 6 26 .154 15 .577 0 2 0 30 28 11 11-9 1-00:30
4/30/22 at Allegheny W 7-4 7 5 12 33 .212 22 .667 1 1 0 42 33 16 10-4 3-02:30
DePauw 117-184 117 62 179 530 .221 295 .557 4 17 3 484 367 184 175-174 84-71:30
Opponents 184-117 184 109 293 598 .308 369 .617 12 29 7 510 358 186 174-175 80-68:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Calvin 7-8 60:00 8 8.00 8 .500 0 1 36
2/26/22 at Ohio Northern men 1-10 60:00 10 10.00 7 .412 0 1 35
3/06/22 Elmhurst 5-13 60:00 13 13.00 13 .500 0 1 44
3/09/22 at Transylvania 3-11 60:00 11 11.00 7 .389 0 1 34
3/16/22 at Earlham 14-3 60:00 3 3.00 5 .625 1 0 14
3/20/22 Trine 5-7 60:00 7 7.00 13 .650 0 1 34
3/26/22 at Ohio Wesleyan 2-22 60:00 22 22.00 22 .500 0 1 63
3/31/22 at Whittier 8-25 60:00 25 25.00 14 .359 0 1 46
4/03/22 at College of Wooster 8-10 60:00 10 10.00 11 .524 0 1 28
4/09/22 Kenyon 5-15 60:00 15 15.00 17 .531 0 1 56
4/12/22 at Wabash 18-1 60:00 1 1.00 7 .875 1 0 18
4/16/22 Oberlin 5-14 60:00 14 14.00 17 .548 0 1 55
4/20/22 at Denison 2-26 60:00 26 26.00 13 .333 0 1 52
4/23/22 Hiram 23-3 60:00 3 3.00 8 .727 1 0 20
4/26/22 Wittenberg 4-12 60:00 12 12.00 11 .478 0 1 42
4/30/22 at Allegheny 7-4 60:00 4 4.00 12 .750 1 0 22
DePauw 117-184 960:00 184 11.50 185 .501 4 12 599
Opponents 184-117 960:00 117 7.31 178 .603 12 4 530

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Calvin W 8-7 8 4 12 36 .222 16 .444 1 2 0 30 26 7 9-6 7-08:00
2/26/22 Ohio Northern men W 10-1 10 6 16 35 .286 17 .486 1 3 0 28 26 12 6-7 6-05:30
3/06/22 at Elmhurst W 13-5 13 11 24 44 .295 26 .591 1 3 1 25 25 11 10-10 4-03:00
3/09/22 Transylvania W 11-3 11 8 19 34 .324 18 .529 1 0 1 22 15 12 6-12 3-01:30
3/16/22 Earlham L 3-14 3 1 4 14 .214 8 .571 0 1 0 16 29 11 0-21 2-01:30
3/20/22 at Trine W 7-5 7 5 12 34 .206 20 .588 1 2 0 23 23 16 8-8 1-00:30
3/26/22 Ohio Wesleyan W 22-2 22 12 34 63 .349 44 .698 1 5 1 44 16 8 14-14 8-07:00
3/31/22 Whittier W 25-8 25 11 36 46 .543 39 .848 1 1 1 40 14 5 27-7 6-03:30
4/03/22 College of Wooster W 10-8 10 6 16 28 .357 21 .750 1 2 1 29 24 7 9-13 7-07:00
4/09/22 at Kenyon W 15-5 15 9 24 55 .273 32 .582 1 0 1 53 20 17 22-2 8-06:00
4/12/22 Wabash L 1-18 1 0 1 18 .056 8 .444 0 0 0 26 21 11 6-16 4-04:00
4/16/22 at Oberlin W 14-5 14 5 19 55 .255 31 .564 1 4 0 49 23 25 14-9 3-03:00
4/20/22 Denison W 26-2 26 16 42 52 .500 39 .750 1 2 0 37 18 9 20-11 3-02:30
4/23/22 at Hiram L 3-23 3 3 6 20 .150 11 .550 0 2 0 25 29 9 10-18 6-04:30
4/26/22 at Wittenberg W 12-4 12 8 20 42 .286 23 .548 1 1 1 32 20 12 9-11 9-09:00
4/30/22 Allegheny L 4-7 4 4 8 22 .182 16 .727 0 1 0 31 29 14 4-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Calvin 8-7 60:00 7 7.00 12 .632 1 0 27
2/26/22 Ohio Northern men 10-1 60:00 1 1.00 8 .889 1 0 19
3/06/22 at Elmhurst 13-5 60:00 5 5.00 12 .706 1 0 30
3/09/22 Transylvania 11-3 60:00 3 3.00 7 .700 1 0 18
3/16/22 Earlham 3-14 60:00 14 14.00 13 .481 0 1 64
3/20/22 at Trine 7-5 60:00 5 5.00 15 .750 1 0 40
3/26/22 Ohio Wesleyan 22-2 60:00 2 2.00 7 .778 1 0 24
3/31/22 Whittier 25-8 90:00 8 5.33 9 .529 1 0 23
4/03/22 College of Wooster 10-8 60:00 8 8.00 21 .724 1 0 53
4/09/22 at Kenyon 15-5 60:00 5 5.00 8 .615 1 0 19
4/12/22 Wabash 1-18 60:00 18 18.00 8 .308 0 1 52
4/16/22 at Oberlin 14-5 60:00 5 5.00 6 .545 1 0 20
4/20/22 Denison 26-2 60:00 2 2.00 12 .857 1 0 23
4/23/22 at Hiram 3-23 60:00 23 23.00 14 .378 0 1 59
4/26/22 at Wittenberg 12-4 60:00 4 4.00 11 .733 1 0 26
4/30/22 Allegheny 4-7 60:00 7 7.00 15 .682 0 1 33
Opponents 184-117 960:00 117 7.31 178 .603 12 4 530
DePauw 117-184 960:00 184 11.50 185 .501 4 12 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Calvin L 7-8 3/4 27/36 19/16 20/30 22/26 6/9 14-23/15-20 10-10:00/7-08:00
2/26/22 at Ohio Northern men L 1-10 1/6 19/35 9/17 26/28 30/26 7/6 22-27/22-26 7-06:30/6-05:30
3/06/22 Elmhurst L 5-13 4/11 30/44 17/26 22/25 27/25 10/10 14-26/19-30 8-09:00/4-03:00
3/09/22 at Transylvania L 3-11 1/8 18/34 10/18 22/22 20/15 12/6 20-27/26-30 3-03:00/3-01:30
3/16/22 at Earlham W 14-3 6/1 64/14 27/8 57/16 17/29 21/0 15-17/13-32 4-02:30/2-01:30
3/20/22 Trine L 5-7 2/5 40/34 20/20 28/23 22/23 8/8 14-21/18-21 6-04:30/1-00:30
3/26/22 at Ohio Wesleyan L 2-22 1/12 24/63 9/44 23/44 26/16 14/14 14-21/21-23 8-06:30/8-07:00
3/31/22 at Whittier L 8-25 3/11 23/46 17/39 27/40 14/14 7/27 19-25/17-18 3-02:00/6-03:30
4/03/22 at College of Wooster L 8-10 3/6 53/28 29/21 41/29 16/24 13/9 16-18/18-24 6-04:30/7-07:00
4/09/22 Kenyon L 5-15 3/9 19/55 13/32 21/53 24/20 2/22 18-27/19-21 5-05:00/8-06:00
4/12/22 at Wabash W 18-1 11/0 52/18 26/8 35/26 17/21 16/6 19-20/10-14 2-01:30/4-04:00
4/16/22 Oberlin L 5-14 2/5 20/55 11/31 29/49 33/23 9/14 18-22/13-17 7-05:30/3-03:00
4/20/22 at Denison L 2-26 1/16 23/52 14/39 15/37 19/18 11/20 19-26/27-28 2-02:00/3-02:30
4/23/22 Hiram W 23-3 14/3 59/20 37/11 46/25 19/29 18/10 18-23/11-21 9-06:00/6-04:30
4/26/22 Wittenberg L 4-12 2/8 26/42 15/23 30/32 28/20 11/9 17-26/22-28 1-00:30/9-09:00
4/30/22 at Allegheny W 7-4 5/4 33/22 22/16 42/31 33/29 10/4 11-23/18-26 3-02:30/3-02:00
DePauw 117-184 62/109 530/598 295/369 484/510 367/358 175/174 268-372/289-379 84-71:30/80-68:30
Opponents 184-117 109/62 598/530 369/295 510/484 358/367 174/175 289-379/268-372 80-68:30/84-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Hiram (4/23/22)
GOALS 23 Hiram (4/23/22)
ASSISTS 14 Hiram (4/23/22)
SHOTS 64 Earlham (3/16/22)
SHOTS ON GOAL 37 Hiram (4/23/22)
SAVES 22 Ohio Wesleyan (3/26/22)
GROUND BALLS 57 Earlham (3/16/22)
TURNOVERS 33 Oberlin (4/16/22); Allegheny (4/30/22)
CAUSED TURNOVERS 20 Earlham (3/16/22)
CLEARS 22 Ohio Northern men (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Connor Gibson; Chris Schaefer Hiram (4/23/22); Wabash (4/12/22)
GOALS 8 Connor Gibson Hiram (4/23/22)
ASSISTS 6 Chris Schaefer Wabash (4/12/22)
SHOTS 13 Beckett Tasker Hiram (4/23/22)
SHOTS ON GOAL 12 Beckett Tasker Hiram (4/23/22)
SAVES 17 Patrick Lawton Kenyon (4/09/22); Oberlin (4/16/22)
GROUND BALLS 10 Matthew Roman Earlham (3/16/22)
TURNOVERS 9 Henry White Oberlin (4/16/22)
CAUSED TURNOVERS 6 Quinn Cashion Trine (3/20/22)