Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2017 Men's Lacrosse Cumulative Statistics

Team (8-6, 3-5)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 149 145
Assists 80 87
Shots 513 540
Shot Percentage .290 .269
Shots On Goal 224 249
Shots On Goal Percentage .563 .574
Shots Per Game 36.6 38.6
Goal Breakdown
Man-up 19 11
Man-down 1 4
Unassisted 69 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-61 11-52
Power Plays: Percentage .311 .212
Miscellaneous
Ground Balls 443 407
Turnovers 259 250
Caused Turnovers 102 115
Faceoffs: W-L 164-170 170-164
Faceoffs: Percentage .491 .509
Clears 223-277 198-262
Clear Percentage .805 .756
Penalties 56 69
Penalty Minutes 40:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Jorgensen, Steen Jorgensen, Steen 14-0 32 8 40 97 .330 55 .567 2 5 0 21 17 3 0-1 .000 4-03:00
9 Sherman, Ben Sherman, Ben 14-0 23 14 37 60 .383 33 .550 1 3 0 10 22 1 0-0 .000 1-01:00
50 Dorger, William Dorger, William 11-9 16 12 28 46 .348 23 .500 0 3 0 13 16 1 0-0 .000 1-01:00
27 MacDonald, Austin MacDonald, Austin 14-13 16 9 25 31 .516 21 .677 2 0 0 20 26 3 0-0 .000 2-01:00
3 Alkema, Sam Alkema, Sam 14-0 8 14 22 61 .131 31 .508 3 2 1 12 15 2 0-0 .000 4-03:00
22 Bridges, Adam Bridges, Adam 12-11 12 4 16 58 .207 39 .672 0 0 0 14 11 3 0-0 .000 0-00:00
4 Andrews, Lewis Andrews, Lewis 13-0 12 3 15 26 .462 17 .654 0 6 0 7 5 1 1-2 .500 0-00:00
7 Dauw, Matthew Dauw, Matthew 11-9 6 5 11 27 .222 15 .556 0 0 0 12 15 5 0-0 .000 3-02:00
42 Greenberg, Nate Greenberg, Nate 11-0 4 5 9 15 .267 6 .400 0 0 0 9 5 1 0-0 .000 0-00:00
35 Richey, Jack Richey, Jack 7-0 5 2 7 19 .263 11 .579 0 0 0 4 6 0 0-0 .000 0-00:00
45 Durnien, Patrick Durnien, Patrick 9-0 5 1 6 18 .278 8 .444 0 0 0 3 8 0 0-0 .000 1-00:30
13 Konzen, Jeremy Konzen, Jeremy 7-0 2 0 2 2 1.000 2 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
43 Stadler, Nathan Stadler, Nathan 2-0 2 0 2 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Woerner, Nick Woerner, Nick 12-0 2 0 2 15 .133 9 .600 0 0 0 2 6 0 0-0 .000 0-00:00
12 Bleifuss, Donny Bleifuss, Donny 14-14 1 1 2 2 .500 1 .500 0 0 0 42 9 27 0-0 .000 3-02:30
23 Coyne, Sean Coyne, Sean 14-14 1 0 1 3 .333 2 .667 0 0 0 32 15 18 0-0 .000 5-04:00
6 Otis, Ben Otis, Ben 7-0 1 0 1 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
32 Rivera, Sam Rivera, Sam 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Gomez, Jack Gomez, Jack 8-3 0 1 1 3 .000 1 .333 0 0 0 16 4 1 0-0 .000 1-01:00
2 Randall, Alex Randall, Alex 14-11 0 1 1 4 .000 3 .750 0 0 0 28 4 7 10-43 .233 1-01:00
40 Ackermann, Kemper Ackermann, Kemper 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
15 Atkinson, Kevin Atkinson, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 DiPaolo, Thalin DiPaolo, Thalin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-16 .500 1-00:30
49 Dye, Thomas Dye, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Eberle, Jack Eberle, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Garvey, Joe Garvey, Joe 14-14 0 0 0 5 .000 3 .600 0 0 0 64 8 1 139-260 .535 7-05:00
10 Klinke, R.J. Klinke, R.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
29 Nash, Lachlan Nash, Lachlan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Nefkens, Joe Nefkens, Joe 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Patterson, Connor Patterson, Connor 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Rawlings, John Rawlings, John 12-0 0 0 0 2 .000 1 .500 0 0 0 5 4 3 0-0 .000 4-03:00
33 Ray, Stephen Ray, Stephen 11-0 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 1-00:30
18 Robson, Charlie Robson, Charlie 13-12 0 0 0 0 .000 0 .000 0 0 0 19 12 1 0-0 .000 0-00:00
1 Ross, Joe Ross, Joe 14-14 0 0 0 0 .000 0 .000 0 0 0 17 7 5 0-0 .000 6-04:00
14 Speer, Eric Speer, Eric 14-14 0 0 0 4 .000 0 .000 0 0 0 53 4 14 6-12 .500 5-03:00
24 Swayne, Evan Swayne, Evan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
34 Thompson, Myles Thompson, Myles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Yorke, Charlie Yorke, Charlie 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 3-02:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 14 149 80 229 511 .292 288 .564 8 19 1 441 257 101 164-334 .491 55-40:00
Opponents 14 145 87 232 540 .269 310 .574 6 11 4 406 249 115 170-334 .509 69-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Ackermann, Kemper Ackermann, Kemper 1-0 15:00 1 4.00 3 .750 0 0 4
29 Nash, Lachlan Nash, Lachlan 1-0 15:00 1 4.00 1 .500 0 0 5
18 Robson, Charlie Robson, Charlie 13-12 621:18 104 10.04 110 .514 8 4 376
16 Patterson, Connor Patterson, Connor 6-2 188:42 39 12.40 51 .567 0 2 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Sherman, Ben Sherman, Ben 8-0 16 10 26 37 .432 20 .541 1 1 0 4 15 0 0-0 .000 1-01:00
20 Jorgensen, Steen Jorgensen, Steen 8-0 18 5 23 59 .305 33 .559 0 3 0 13 13 3 0-1 .000 3-02:30
50 Dorger, William Dorger, William 8-7 10 7 17 35 .286 16 .457 0 1 0 12 10 0 0-0 .000 0-00:00
27 MacDonald, Austin MacDonald, Austin 8-7 7 8 15 16 .438 10 .625 0 0 0 7 18 1 0-0 .000 2-01:00
3 Alkema, Sam Alkema, Sam 8-0 5 7 12 32 .156 11 .344 2 1 1 6 9 2 0-0 .000 1-01:00
4 Andrews, Lewis Andrews, Lewis 8-0 7 2 9 14 .500 10 .714 0 4 0 6 2 1 1-2 .500 0-00:00
22 Bridges, Adam Bridges, Adam 6-5 3 1 4 29 .103 18 .621 0 0 0 1 5 0 0-0 .000 0-00:00
7 Dauw, Matthew Dauw, Matthew 7-5 2 2 4 15 .133 8 .533 0 0 0 7 7 3 0-0 .000 2-01:30
42 Greenberg, Nate Greenberg, Nate 6-0 2 2 4 5 .400 3 .600 0 0 0 2 3 1 0-0 .000 0-00:00
25 Woerner, Nick Woerner, Nick 8-0 2 0 2 5 .400 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
23 Coyne, Sean Coyne, Sean 8-8 1 0 1 1 1.000 1 1.000 0 0 0 20 12 10 0-0 .000 3-03:00
45 Durnien, Patrick Durnien, Patrick 5-0 1 0 1 5 .200 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
13 Konzen, Jeremy Konzen, Jeremy 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
35 Richey, Jack Richey, Jack 3-0 1 0 1 4 .250 1 .250 0 0 0 1 3 0 0-0 .000 0-00:00
12 Bleifuss, Donny Bleifuss, Donny 8-8 0 1 1 0 .000 0 .000 0 0 0 16 5 11 0-0 .000 2-02:00
40 Ackermann, Kemper Ackermann, Kemper 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Atkinson, Kevin Atkinson, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 DiPaolo, Thalin DiPaolo, Thalin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
49 Dye, Thomas Dye, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Eberle, Jack Eberle, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Garvey, Joe Garvey, Joe 8-8 0 0 0 3 .000 2 .667 0 0 0 36 4 1 82-163 .503 5-03:30
8 Gomez, Jack Gomez, Jack 4-1 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
10 Klinke, R.J. Klinke, R.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
5 Nefkens, Joe Nefkens, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Otis, Ben Otis, Ben 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Patterson, Connor Patterson, Connor 4-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Randall, Alex Randall, Alex 8-7 0 0 0 0 .000 0 .000 0 0 0 8 3 4 4-30 .133 1-01:00
26 Rawlings, John Rawlings, John 8-0 0 0 0 1 .000 0 .000 0 0 0 5 3 3 0-0 .000 4-03:00
33 Ray, Stephen Ray, Stephen 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 1-00:30
32 Rivera, Sam Rivera, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Robson, Charlie Robson, Charlie 7-6 0 0 0 0 .000 0 .000 0 0 0 11 9 0 0-0 .000 0-00:00
1 Ross, Joe Ross, Joe 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 3-02:00
14 Speer, Eric Speer, Eric 8-8 0 0 0 2 .000 0 .000 0 0 0 29 3 3 6-12 .500 4-02:30
24 Swayne, Evan Swayne, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Thompson, Myles Thompson, Myles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Yorke, Charlie Yorke, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 8 76 45 121 267 .285 139 .521 3 10 1 220 155 49 95-212 .448 36-28:00
Opponents 8 113 71 184 391 .289 220 .563 5 9 4 261 117 81 117-212 .552 39-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Patterson, Connor Patterson, Connor 4-2 149:40 35 14.03 44 .557 0 2 139
18 Robson, Charlie Robson, Charlie 7-6 330:20 78 14.17 63 .447 3 3 252

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 at Rhodes L 6-15 6 1 7 28 .214 15 .536 0 0 0 25 17 7 7-15 5-03:00
2/25/17 at Kalamazoo W 11-1 11 5 16 34 .324 23 .676 1 0 0 41 25 1 7-9 5-02:30
3/04/17 Calvin W 17-5 17 8 25 52 .327 26 .500 1 2 0 37 12 6 18-6 3-02:30
3/15/17 Hanover W 4-2 4 4 8 40 .100 25 .625 1 2 0 45 19 18 7-2 2-01:00
3/18/17 at Kenyon College L 5-13 5 3 8 37 .135 15 .405 0 1 0 16 16 1 10-10 7-06:00
3/25/17 Denison L 4-20 4 3 7 16 .250 10 .625 0 0 0 31 25 7 10-18 3-02:00
3/29/17 at Concordia-Chicago W 23-3 23 12 35 55 .418 39 .709 1 1 0 38 10 3 21-9 1-01:00
4/01/17 Hope W 12-6 12 5 17 35 .343 21 .600 1 4 0 35 19 17 9-12 3-02:00
4/04/17 Wabash W 15-9 15 8 23 54 .278 27 .500 1 3 0 43 18 6 21-5 0-00:00
4/08/17 Wooster L 9-11 9 5 14 33 .273 16 .485 0 1 0 29 22 9 11-12 5-04:30
4/12/17 at Wittenberg L 5-20 5 3 8 23 .217 14 .609 0 0 1 27 24 6 9-20 4-02:00
4/15/17 at Hiram W 17-8 17 10 27 56 .304 28 .500 1 1 0 30 11 10 14-12 4-03:00
4/18/17 Ohio Wesleyan L 5-21 5 2 7 22 .227 9 .409 0 1 0 27 25 2 13-16 5-04:00
4/22/17 at Oberlin College W 16-11 16 11 27 28 .571 21 .750 1 3 0 19 16 9 7-24 9-07:00
DePauw 149-145 149 80 229 513 .290 289 .563 8 19 1 443 259 102 164-170 56-40:30
Opponents 145-149 145 87 232 540 .269 310 .574 6 11 4 407 250 115 170-164 69-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at Rhodes 6-15 60:00 15 15.00 16 .516 0 1 44
2/25/17 at Kalamazoo 11-1 60:00 1 1.00 8 .889 1 0 21
3/04/17 Calvin 17-5 60:00 5 5.00 7 .583 1 0 19
3/15/17 Hanover 4-2 60:00 2 2.00 11 .846 1 0 23
3/18/17 at Kenyon College 5-13 60:00 13 13.00 14 .519 0 1 47
3/25/17 Denison 4-20 60:00 20 20.00 17 .459 0 1 53
3/29/17 at Concordia-Chicago 23-3 60:00 3 3.00 8 .727 1 0 16
4/01/17 Hope 12-6 60:00 6 6.00 8 .571 1 0 26
4/04/17 Wabash 15-9 60:00 9 9.00 4 .308 1 0 25
4/08/17 Wooster 9-11 60:00 11 11.00 18 .621 0 1 63
4/12/17 at Wittenberg 5-20 60:00 20 20.00 12 .375 0 1 54
4/15/17 at Hiram 17-8 60:00 8 8.00 12 .600 1 0 26
4/18/17 Ohio Wesleyan 5-21 60:00 21 21.00 14 .400 0 1 69
4/22/17 at Oberlin College 16-11 60:00 11 11.00 16 .593 1 0 54
DePauw 149-145 840:00 145 10.36 165 .532 8 6 540
Opponents 145-149 840:00 149 10.64 140 .484 6 8 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 Rhodes W 15-6 15 8 23 44 .341 31 .705 1 1 0 31 14 12 15-7 7-04:30
2/25/17 Kalamazoo L 1-11 1 0 1 21 .048 9 .429 0 0 0 41 33 4 9-7 0-00:00
3/04/17 at Calvin L 5-17 5 2 7 19 .263 12 .632 0 1 0 11 12 3 6-18 5-05:00
3/15/17 at Hanover L 2-4 2 0 2 23 .087 13 .565 0 0 0 18 26 5 2-7 8-06:30
3/18/17 Kenyon College W 13-5 13 9 22 47 .277 27 .574 1 5 0 33 14 6 10-10 7-05:00
3/25/17 at Denison W 20-4 20 10 30 53 .377 37 .698 1 0 0 35 10 16 18-10 4-02:30
3/29/17 Concordia-Chicago L 3-23 3 1 4 16 .188 11 .688 0 0 0 14 20 0 9-21 4-04:00
4/01/17 at Hope L 6-12 6 5 11 26 .231 14 .538 0 0 0 30 27 10 12-9 6-05:30
4/04/17 at Wabash L 9-15 9 2 11 25 .360 13 .520 0 0 0 17 19 11 5-21 6-05:00
4/08/17 at Wooster W 11-9 11 7 18 63 .175 29 .460 1 1 0 31 15 14 12-11 2-01:30
4/12/17 Wittenberg W 20-5 20 16 36 54 .370 32 .593 1 0 1 41 15 8 20-9 4-03:30
4/15/17 Hiram L 8-17 8 5 13 26 .308 20 .769 0 0 1 23 15 3 12-14 4-03:30
4/18/17 at Ohio Wesleyan W 21-5 21 16 37 69 .304 35 .507 1 0 1 44 11 10 16-13 3-02:30
4/22/17 Oberlin College L 11-16 11 6 17 54 .204 27 .500 0 3 1 38 19 13 24-7 9-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 Rhodes 15-6 60:00 6 6.00 9 .600 1 0 28
2/25/17 Kalamazoo 1-11 60:00 11 11.00 12 .522 0 1 34
3/04/17 at Calvin 5-17 60:00 17 17.00 9 .346 0 1 52
3/15/17 at Hanover 2-4 60:00 4 4.00 21 .840 0 1 40
3/18/17 Kenyon College 13-5 60:00 5 5.00 10 .667 1 0 37
3/25/17 at Denison 20-4 60:00 4 4.00 6 .600 1 0 16
3/29/17 Concordia-Chicago 3-23 60:00 23 23.00 16 .410 0 1 55
4/01/17 at Hope 6-12 60:00 12 12.00 9 .429 0 1 35
4/04/17 at Wabash 9-15 60:00 15 15.00 12 .444 0 1 54
4/08/17 at Wooster 11-9 60:00 9 9.00 7 .438 1 0 33
4/12/17 Wittenberg 20-5 60:00 5 5.00 9 .643 1 0 23
4/15/17 Hiram 8-17 60:00 17 17.00 11 .393 0 1 56
4/18/17 at Ohio Wesleyan 21-5 60:00 5 5.00 4 .444 1 0 22
4/22/17 Oberlin College 11-16 60:00 16 16.00 5 .238 0 1 28
Opponents 145-149 840:00 149 10.64 140 .484 6 8 513
DePauw 149-145 840:00 145 10.36 165 .532 8 6 540

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 at Rhodes L 6-15 1/8 28/44 15/31 25/31 17/14 7/15 20-24/17-18 5-03:00/7-04:30
2/25/17 at Kalamazoo W 11-1 5/0 34/21 23/9 41/41 25/33 7/9 20-23/11-24 5-02:30/0-00:00
3/04/17 Calvin W 17-5 8/2 52/19 26/12 37/11 12/12 18/6 16-18/12-14 3-02:30/5-05:00
3/15/17 Hanover W 4-2 4/0 40/23 25/13 45/18 19/26 7/2 13-21/18-27 2-01:00/8-06:30
3/18/17 at Kenyon College L 5-13 3/9 37/47 15/27 16/33 16/14 10/10 12-17/15-18 7-06:00/7-05:00
3/25/17 Denison L 4-20 3/10 16/53 10/37 31/35 25/10 10/18 15-22/18-22 3-02:00/4-02:30
3/29/17 at Concordia-Chicago W 23-3 12/1 55/16 39/11 38/14 10/20 21/9 17-17/10-18 1-01:00/4-04:00
4/01/17 Hope W 12-6 5/5 35/26 21/14 35/30 19/27 9/12 21-24/15-18 3-02:00/6-05:30
4/04/17 Wabash W 15-9 8/2 54/25 27/13 43/17 18/19 21/5 13-15/16-23 0-00:00/6-05:00
4/08/17 Wooster L 9-11 5/7 33/63 16/29 29/31 22/15 11/12 16-21/12-17 5-04:30/2-01:30
4/12/17 at Wittenberg L 5-20 3/16 23/54 14/32 27/41 24/15 9/20 16-22/18-20 4-02:00/4-03:30
4/15/17 at Hiram W 17-8 10/5 56/26 28/20 30/23 11/15 14/12 14-15/16-19 4-03:00/4-03:30
4/18/17 Ohio Wesleyan L 5-21 2/16 22/69 9/35 27/44 25/11 13/16 15-20/13-14 5-04:00/3-02:30
4/22/17 at Oberlin College W 16-11 11/6 28/54 21/27 19/38 16/19 7/24 15-18/7-10 9-07:00/9-09:00
DePauw 149-145 80/87 513/540 289/310 443/407 259/250 164/170 223-277/198-262 56-40:30/69-58:00
Opponents 145-149 87/80 540/513 310/289 407/443 250/259 170/164 198-262/223-277 69-58:00/56-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Concordia-Chicago (3/29/17)
GOALS 23 Concordia-Chicago (3/29/17)
ASSISTS 12 Concordia-Chicago (3/29/17)
SHOTS 56 Hiram (4/15/17)
SHOTS ON GOAL 39 Concordia-Chicago (3/29/17)
SAVES 18 Wooster (4/08/17)
GROUND BALLS 45 Hanover (3/15/17)
TURNOVERS 25 Denison (3/25/17); Ohio Wesleyan (4/18/17); Kalamazoo (2/25/17)
CAUSED TURNOVERS 18 Hanover (3/15/17)
CLEARS 21 Hope (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Steen Jorgensen Hiram (4/15/17)
GOALS 6 Steen Jorgensen Hiram (4/15/17)
ASSISTS 3 Sam Alkema; Ben Sherman; Austin MacDonald Wabash (4/04/17); Concordia-Chicago (3/29/17); Hiram (4/15/17); Oberlin College (4/22/17)
SHOTS 14 Adam Bridges Wabash (4/04/17)
SHOTS ON GOAL 9 Adam Bridges Wabash (4/04/17)
SAVES 18 Connor Patterson Wooster (4/08/17)
GROUND BALLS 12 Donny Bleifuss Calvin (3/04/17)
TURNOVERS 6 TEAM Calvin (3/04/17); Denison (3/25/17)
CAUSED TURNOVERS 7 Donny Bleifuss Hanover (3/15/17)