Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2014 Men's Lacrosse Cumulative Statistics

Team (3-12, 1-6)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Goals 98 222
Assists 48 106
Shots 475 708
Shot Percentage .206 .314
Shots On Goal 256 410
Shots On Goal Percentage .539 .579
Shots Per Game 31.7 47.2
Goal Breakdown
Man-up 15 30
Man-down 2 0
Unassisted 43 114
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-69 31-94
Power Plays: Percentage .232 .330
Miscellaneous
Ground Balls 435 518
Turnovers 379 283
Caused Turnovers 84 137
Faceoffs: W-L 188-170 170-188
Faceoffs: Percentage .525 .475
Clears 230-309 278-320
Clear Percentage .744 .869
Penalties 105 83
Penalty Minutes 100:30 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Lapp, Robert Lapp, Robert 14-13 24 6 30 95 .253 54 .568 1 2 1 19 28 5 0-0 .000 3-02:30
50 Bridges, Adam Bridges, Adam 15-15 22 8 30 98 .224 54 .551 2 4 1 19 18 4 0-0 .000 3-02:00
15 Caravana, Sam Caravana, Sam 15-15 17 5 22 63 .270 33 .524 0 2 0 25 26 6 0-0 .000 6-04:30
3 Alkema, Sam Alkema, Sam 15-12 9 7 16 54 .167 25 .463 0 4 0 8 18 3 0-0 .000 4-03:00
6 McGowan, Richard McGowan, Richard 12-5 5 7 12 34 .147 12 .353 0 0 0 19 20 2 0-0 .000 4-04:30
18 Hartfiel, Ned Hartfiel, Ned 14-10 5 3 8 21 .238 15 .714 0 2 0 10 14 4 0-0 .000 5-04:30
19 Skipper, Grant Skipper, Grant 14-9 3 5 8 22 .136 14 .636 0 0 0 68 13 0 162-276 .587 3-06:30
43 Mauro, Ryan Mauro, Ryan 5-3 4 1 5 21 .190 11 .524 0 1 0 10 8 2 0-0 .000 3-01:30
14 Speer, Eric Speer, Eric 15-1 2 3 5 14 .143 9 .643 0 0 0 61 20 7 3-14 .214 11-09:30
30 Givens, Benton Givens, Benton 13-3 4 0 4 28 .143 14 .500 0 0 0 15 22 2 0-0 .000 4-03:00
1 Ross, Joe Ross, Joe 13-3 1 0 1 1 1.000 1 1.000 0 0 0 4 6 4 0-0 .000 2-02:00
28 Schlaff, AJ Schlaff, AJ 15-14 1 0 1 1 1.000 1 1.000 0 0 0 35 8 11 0-0 .000 2-01:30
5 Zupancic, John Zupancic, John 15-1 1 0 1 5 .200 4 .800 0 0 0 18 1 1 23-65 .354 13-15:00
23 Coyne, Sean Coyne, Sean 15-12 0 1 1 1 .000 0 .000 0 0 0 26 11 9 0-0 .000 7-07:00
6 McGowan, Richard McGowan, Richard 2-2 0 1 1 4 .000 1 .250 0 0 0 7 8 1 0-0 .000 0-00:00
11 Yorke, Charlie Yorke, Charlie 15-15 0 1 1 3 .000 1 .333 0 0 0 25 10 14 0-0 .000 20-18:30
31 Barrett, Ty Barrett, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Kantor, Dan Kantor, Dan 13-0 0 0 0 1 .000 1 1.000 0 0 0 27 3 1 0-1 .000 4-03:30
7 Kittaka, Jake Kittaka, Jake 11-1 0 0 0 4 .000 2 .500 0 0 0 4 2 2 0-1 .000 2-01:30
35 Kryspin, Tom Kryspin, Tom 15-14 0 0 0 0 .000 0 .000 0 0 0 27 4 3 0-0 .000 0-00:00
45 Mote, Jackson Mote, Jackson 12-0 0 0 0 3 .000 3 1.000 0 0 0 2 7 1 0-0 .000 4-05:30
16 Patterson, Connor Patterson, Connor 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
16 Patterson, Connor Patterson, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Russell, Jack Russell, Jack 13-1 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 4-04:00
10 Strubbe, J.R. Strubbe, J.R. 11-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 119 0 0-1 .000 1-00:30  
Totals 15 98 48 146 475 .206 256 .539 3 15 2 435 379 84 188-358 .525 105-100:30
Opponents 15 222 106 328 708 .314 410 .579 12 30 0 518 283 137 170-358 .475 83-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Strubbe, J.R. Strubbe, J.R. 11-1 58:24 14 14.38 6 .300 0 0 36
35 Kryspin, Tom Kryspin, Tom 15-14 841:36 208 14.83 182 .467 3 11 631

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Bridges, Adam Bridges, Adam 7-7 9 4 13 41 .220 23 .561 1 3 0 10 13 2 0-0 .000 1-01:00
15 Caravana, Sam Caravana, Sam 7-7 8 2 10 25 .320 15 .600 0 2 0 13 10 2 0-0 .000 1-00:30
2 Lapp, Robert Lapp, Robert 7-6 7 3 10 39 .179 24 .615 0 0 0 9 16 4 0-0 .000 3-02:30
6 McGowan, Richard McGowan, Richard 7-5 4 5 9 21 .190 8 .381 0 0 0 12 10 0 0-0 .000 2-01:30
3 Alkema, Sam Alkema, Sam 7-5 3 3 6 15 .200 8 .533 0 1 0 5 6 2 0-0 .000 3-02:30
30 Givens, Benton Givens, Benton 7-3 4 0 4 14 .286 8 .571 0 0 0 11 15 0 0-0 .000 1-00:30
18 Hartfiel, Ned Hartfiel, Ned 7-5 3 0 3 9 .333 7 .778 0 1 0 4 8 4 0-0 .000 2-01:30
43 Mauro, Ryan Mauro, Ryan 2-1 1 1 2 5 .200 4 .800 0 0 0 1 3 1 0-0 .000 1-00:30
19 Skipper, Grant Skipper, Grant 7-3 1 1 2 6 .167 5 .833 0 0 0 27 8 0 78-141 .553 2-03:30
28 Schlaff, AJ Schlaff, AJ 7-6 1 0 1 1 1.000 1 1.000 0 0 0 16 5 5 0-0 .000 2-01:30
14 Speer, Eric Speer, Eric 7-0 1 0 1 9 .111 6 .667 0 0 0 33 11 6 1-5 .200 5-05:00
5 Zupancic, John Zupancic, John 7-0 1 0 1 3 .333 3 1.000 0 0 0 9 0 0 7-20 .350 7-07:30
11 Yorke, Charlie Yorke, Charlie 7-7 0 1 1 2 .000 0 .000 0 0 0 9 5 5 0-0 .000 11-09:30
23 Coyne, Sean Coyne, Sean 7-4 0 0 0 0 .000 0 .000 0 0 0 13 6 5 0-0 .000 5-05:00
33 Kantor, Dan Kantor, Dan 7-0 0 0 0 1 .000 1 1.000 0 0 0 18 3 1 0-1 .000 2-01:30
7 Kittaka, Jake Kittaka, Jake 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
35 Kryspin, Tom Kryspin, Tom 7-6 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 0-00:00
45 Mote, Jackson Mote, Jackson 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0-0 .000 2-01:30
16 Patterson, Connor Patterson, Connor 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
1 Ross, Joe Ross, Joe 6-3 0 0 0 0 .000 0 .000 0 0 0 2 4 4 0-0 .000 0-00:00
4 Russell, Jack Russell, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
10 Strubbe, J.R. Strubbe, J.R. 6-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 49 0 0-1 .000 0-00:00  
Totals 7 43 20 63 194 .222 116 .598 1 7 0 209 186 48 86-168 .512 52-47:00
Opponents 7 108 53 161 354 .305 206 .582 6 15 0 270 142 66 82-168 .488 31-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Strubbe, J.R. Strubbe, J.R. 6-1 28:13 6 12.76 4 .400 0 0 18
35 Kryspin, Tom Kryspin, Tom 7-6 391:47 102 15.62 94 .480 1 5 336

Game-By-Game

DePauw University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Rhodes College L 4-7 4 3 7 29 .138 17 .586 0 2 0 32 27 3 8-6 9-11:30
3/01/14 Elmhurst College W 14-6 14 8 22 45 .311 30 .667 1 2 1 38 21 4 16-7 8-06:30
3/08/14 Hope College W 8-6 8 2 10 49 .163 17 .347 1 0 0 39 30 4 11-7 3-04:00
3/15/14 at Carthage L 3-26 3 3 6 18 .167 8 .444 0 1 0 25 31 6 11-21 7-05:30
3/20/14 Illinois Wesleyan L 13-17 13 7 20 41 .317 19 .463 0 2 0 25 20 2 24-9 9-08:30
3/22/14 at Hiram College W 19-5 19 11 30 62 .306 38 .613 1 6 0 57 27 16 21-2 19-17:30
3/25/14 at Whittier College L 0-14 0 0 0 13 .000 8 .615 0 0 0 17 26 12 4-11 2-02:30
3/26/14 vs Dominican (CA) L 3-24 3 2 5 33 .091 14 .424 0 0 1 25 25 3 14-16 4-04:30
3/29/14 Denison University L 0-21 0 0 0 12 .000 7 .583 0 0 0 25 23 2 10-15 5-05:00
4/05/14 at College of Wooster L 6-16 6 2 8 30 .200 15 .500 0 0 0 38 30 12 10-15 3-03:00
4/09/14 Ohio Wesleyan Univ. L 2-16 2 0 2 21 .095 14 .667 0 0 0 25 27 1 8-14 7-06:30
4/12/14 at Oberlin L 4-17 4 0 4 20 .200 15 .750 0 0 0 22 26 10 10-13 5-04:30
4/16/14 at Wittenberg L 6-17 6 4 10 20 .300 9 .450 0 0 0 19 31 7 13-13 3-01:30
4/19/14 Kenyon College L 6-16 6 3 9 29 .207 18 .621 0 1 0 23 22 0 14-10 10-09:00
5/03/14 Beloit College L 10-14 10 3 13 53 .189 27 .509 0 1 0 25 13 2 14-11 11-10:30
DePauw University 98-222 98 48 146 475 .206 256 .539 3 15 2 435 379 84 188-170 105-100:30
Opponents 222-98 222 106 328 708 .314 410 .579 12 30 0 518 283 137 170-188 83-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Rhodes College 4-7 60:00 7 7.00 12 .632 0 1 33
3/01/14 Elmhurst College 14-6 60:00 6 6.00 8 .571 1 0 30
3/08/14 Hope College 8-6 60:00 6 6.00 20 .769 1 0 50
3/15/14 at Carthage 3-26 60:00 26 26.00 5 .161 0 1 55
3/20/14 Illinois Wesleyan 13-17 60:00 17 17.00 5 .227 0 1 37
3/22/14 at Hiram College 19-5 60:00 5 5.00 4 .444 1 0 24
3/25/14 at Whittier College 0-14 60:00 14 14.00 16 .533 0 1 56
3/26/14 vs Dominican (CA) 3-24 60:00 24 24.00 14 .368 0 1 52
3/29/14 Denison University 0-21 60:00 21 21.00 20 .488 0 1 72
4/05/14 at College of Wooster 6-16 60:00 16 16.00 6 .273 0 1 36
4/09/14 Ohio Wesleyan Univ. 2-16 60:00 16 16.00 28 .636 0 1 67
4/12/14 at Oberlin 4-17 60:00 17 17.00 16 .485 0 1 54
4/16/14 at Wittenberg 6-17 60:00 17 17.00 12 .414 0 1 53
4/19/14 Kenyon College 6-16 60:00 16 16.00 12 .429 0 1 48
5/03/14 Beloit College 10-14 60:00 14 14.00 10 .417 0 1 0
DePauw University 98-222 900:00 222 14.80 188 .459 3 12 667
Opponents 222-98 900:00 98 6.53 158 .617 12 3 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Rhodes College W 7-4 7 2 9 33 .212 19 .576 1 2 0 32 22 7 6-8 10-10:00
3/01/14 at Elmhurst College L 6-14 6 1 7 30 .200 14 .467 0 1 0 25 27 2 7-16 7-05:00
3/08/14 at Hope College L 6-8 6 3 9 50 .120 26 .520 0 0 0 29 24 6 7-11 5-03:30
3/15/14 Carthage W 26-3 26 10 36 55 .473 31 .564 1 2 0 39 18 23 21-11 6-05:00
3/20/14 at Illinois Wesleyan W 17-13 17 6 23 37 .459 22 .595 1 1 0 23 14 1 9-24 8-05:30
3/22/14 Hiram College L 5-19 5 1 6 24 .208 9 .375 0 3 0 26 35 4 2-21 13-12:00
3/25/14 Whittier College W 14-0 14 6 20 56 .250 30 .536 1 0 0 36 17 16 11-4 3-02:30
3/26/14 vs Dominican (CA) W 24-3 24 13 37 52 .462 38 .731 1 4 0 36 10 15 16-14 6-04:00
3/29/14 at Denison University W 21-0 21 10 31 72 .292 41 .569 1 1 0 36 10 4 15-10 1-00:30
4/05/14 College of Wooster W 16-6 16 10 26 36 .444 22 .611 1 3 0 54 29 12 15-10 6-07:30
4/09/14 at Ohio Wesleyan Univ. W 16-2 16 8 24 67 .239 44 .657 1 2 0 56 19 4 14-8 4-02:30
4/12/14 Oberlin W 17-4 17 10 27 54 .315 33 .611 1 2 0 33 19 14 13-10 3-02:00
4/16/14 Wittenberg W 17-6 17 8 25 53 .321 29 .547 1 0 0 33 14 21 13-13 3-02:00
4/19/14 at Kenyon College W 16-6 16 6 22 48 .333 28 .583 1 4 0 32 16 7 10-14 1-01:00
5/03/14 at Beloit College W 14-10 14 12 26 41 .341 24 .585 1 5 0 28 9 1 11-14 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Rhodes College 7-4 60:00 4 4.00 13 .765 1 0 29
3/01/14 at Elmhurst College 6-14 60:00 14 14.00 16 .533 0 1 45
3/08/14 at Hope College 6-8 60:00 8 8.00 9 .529 0 1 49
3/15/14 Carthage 26-3 60:00 3 3.00 5 .625 1 0 18
3/20/14 at Illinois Wesleyan 17-13 60:00 13 13.00 6 .316 1 0 41
3/22/14 Hiram College 5-19 60:00 19 19.00 19 .500 0 1 62
3/25/14 Whittier College 14-0 60:00 0 0.00 8 1.000 1 0 13
3/26/14 vs Dominican (CA) 24-3 60:00 3 3.00 11 .786 1 0 33
3/29/14 at Denison University 21-0 60:00 0 0.00 7 1.000 1 0 12
4/05/14 College of Wooster 16-6 75:00 6 4.80 9 .600 1 0 30
4/09/14 at Ohio Wesleyan Univ. 16-2 60:00 2 2.00 12 .857 1 0 21
4/12/14 Oberlin 17-4 60:00 4 4.00 11 .733 1 0 20
4/16/14 Wittenberg 17-6 60:00 6 6.00 3 .333 1 0 20
4/19/14 at Kenyon College 16-6 60:00 6 6.00 12 .667 1 0 29
5/03/14 at Beloit College 14-10 60:00 10 10.00 17 .630 1 0 0
Opponents 222-98 900:00 98 6.53 158 .617 12 3 422
DePauw University 98-222 900:00 222 14.80 188 .459 3 12 667

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Rhodes College L 4-7 3/2 29/33 17/19 32/32 27/22 8/6 16-22/13-13 9-11:30/10-10:00
3/01/14 Elmhurst College W 14-6 8/1 45/30 30/14 38/25 21/27 16/7 14-18/16-22 8-06:30/7-05:00
3/08/14 Hope College W 8-6 2/3 49/50 17/26 39/29 30/24 11/7 24-28/22-27 3-04:00/5-03:30
3/15/14 at Carthage L 3-26 3/10 18/55 8/31 25/39 31/18 11/21 12-24/21-23 7-05:30/6-05:00
3/20/14 Illinois Wesleyan L 13-17 7/6 41/37 19/22 25/23 20/14 24/9 10-14/18-21 9-08:30/8-05:30
3/22/14 at Hiram College W 19-5 11/1 62/24 38/9 57/26 27/35 21/2 15-15/13-28 19-17:30/13-12:00
3/25/14 at Whittier College L 0-14 0/6 13/56 8/30 17/36 26/17 4/11 18-22/17-18 2-02:30/3-02:30
3/26/14 vs Dominican (CA) L 3-24 2/13 33/52 14/38 25/36 25/10 14/16 10-13/16-16 4-04:30/6-04:00
3/29/14 Denison University L 0-21 0/10 12/72 7/41 25/36 23/10 10/15 11-20/18-18 5-05:00/1-00:30
4/05/14 at College of Wooster L 6-16 2/10 30/36 15/22 38/54 30/29 10/15 16-33/19-20 3-03:00/6-07:30
4/09/14 Ohio Wesleyan Univ. L 2-16 0/8 21/67 14/44 25/56 27/19 8/14 22-27/29-33 7-06:30/4-02:30
4/12/14 at Oberlin L 4-17 0/10 20/54 15/33 22/33 26/19 10/13 13-15/20-20 5-04:30/3-02:00
4/16/14 at Wittenberg L 6-17 4/8 20/53 9/29 19/33 31/14 13/13 16-20/17-18 3-01:30/3-02:00
4/19/14 Kenyon College L 6-16 3/6 29/48 18/28 23/32 22/16 14/10 17-17/23-25 10-09:00/1-01:00
5/03/14 Beloit College L 10-14 3/12 53/41 27/24 25/28 13/9 14/11 16-21/16-18 11-10:30/7-04:30
DePauw University 98-222 48/106 475/708 256/410 435/518 379/283 188/170 230-309/278-320 105-100:30/83-67:30
Opponents 222-98 106/48 708/475 410/256 518/435 283/379 170/188 278-320/230-309 83-67:30/105-100:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Hiram College (3/22/14)
GOALS 19 Hiram College (3/22/14)
ASSISTS 11 Hiram College (3/22/14)
SHOTS 62 Hiram College (3/22/14)
SHOTS ON GOAL 38 Hiram College (3/22/14)
SAVES 28 Ohio Wesleyan Univ. (4/09/14)
GROUND BALLS 57 Hiram College (3/22/14)
TURNOVERS 31 Carthage (3/15/14); Wittenberg (4/16/14)
CAUSED TURNOVERS 16 Hiram College (3/22/14)
CLEARS 24 Hope College (3/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Adam Bridges Hiram College (3/22/14)
GOALS 6 Robert Lapp Elmhurst College (3/01/14)
ASSISTS 4 Adam Bridges Hiram College (3/22/14)
SHOTS 16 Adam Bridges Hiram College (3/22/14)
SHOTS ON GOAL 10 Adam Bridges Elmhurst College (3/01/14); Hiram College (3/22/14)
SAVES 28 Tom Kryspin Ohio Wesleyan Univ. (4/09/14)
GROUND BALLS 11 Grant Skipper; Eric Speer Elmhurst College (3/01/14); Hiram College (3/22/14)
TURNOVERS 19 TEAM Hope College (3/08/14)
CAUSED TURNOVERS 4 Charlie Yorke Whittier College (3/25/14)