Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-6)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 132 164
Assists 61 88
Shots 494 636
Shot Percentage .267 .258
Shots On Goal 266 362
Shots On Goal Percentage .538 .569
Shots Per Game 32.9 42.4
Goal Breakdown
Man-up 9 6
Man-down 3 0
Unassisted 71 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-45 6-62
Power Plays: Percentage .200 .097
Miscellaneous
Ground Balls 420 572
Turnovers 325 367
Caused Turnovers 185 154
Faceoffs: W-L 82-264 264-82
Faceoffs: Percentage .237 .763
Clears 312-410 282-356
Clear Percentage .761 .792
Penalties 63 46
Penalty Minutes 49:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Sharma, Alex 13-13 17 15 32 47 .362 30 .638 0 2 0 19 24 3 1-1 1.000 2-01:30
4 Neff, Jack 14-14 19 10 29 74 .257 38 .514 1 1 1 22 28 11 0-0 .000 5-03:00
34 Shiver, Kam 15-4 23 3 26 57 .404 36 .632 1 2 0 7 23 2 0-0 .000 2-01:00
23 Kokke, Oscar 15-15 20 5 25 103 .194 49 .476 1 2 0 15 28 4 0-0 .000 3-02:30
3 Berry, Gavin 14-14 11 9 20 43 .256 24 .558 1 0 0 12 19 3 0-0 .000 1-01:00
33 Sulpizio, Noah 15-15 10 6 16 57 .175 27 .474 0 0 0 10 16 1 0-0 .000 4-02:30
15 Martay, Trevor 13-5 12 0 12 40 .300 23 .575 1 1 0 10 17 5 0-0 .000 1-01:00
5 Cassidy, Carter 14-10 10 1 11 27 .370 13 .481 1 1 1 8 17 1 0-0 .000 2-01:00
14 Carlson, Brody 15-15 2 3 5 8 .250 4 .500 0 0 1 61 13 26 0-0 .000 4-03:00
22 Kinney, Cooper 14-0 4 0 4 12 .333 10 .833 0 0 0 3 7 3 0-0 .000 1-01:00
2 Childs, Nolan 15-15 0 3 3 1 .000 1 1.000 0 0 0 52 17 29 15-69 .217 11-08:30
0 Murray, Hudson 15-0 1 1 2 4 .250 2 .500 0 0 0 3 9 2 0-0 .000 4-03:00
20 Brand, Jack 15-0 0 2 2 1 .000 1 1.000 0 0 0 34 8 10 0-0 .000 0-00:00
8 Blum, Jack 15-15 1 0 1 2 .500 1 .500 0 0 0 27 11 24 0-0 .000 13-12:00
11 Lupfer, Ben 5-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
44 Nelson, Russ 15-0 1 0 1 5 .200 3 .600 0 0 0 35 10 24 0-0 .000 1-01:00
6 Glimco, Will 15-0 0 1 1 1 .000 1 1.000 0 0 0 12 4 4 0-0 .000 0-00:00
21 Heaton, Jake 11-0 0 1 1 1 .000 1 1.000 0 0 0 7 3 5 0-0 .000 0-00:00
13 Shuff, Paul 14-0 0 1 1 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
30 Abar, Emmett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Berdichevsky, JP 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 7-19 .368 0-00:00
10 Berg, Anton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Blum, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cleveland, Evan 15-0 0 0 0 0 .000 0 .000 0 0 0 13 5 1 52-208 .250 0-00:00
28 Harris, Kaleb 15-0 0 0 0 1 .000 0 .000 0 0 0 18 9 8 1-6 .167 4-03:00
25 Jones, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
19 Kenyon, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Magai, Jailen 14-0 0 0 0 1 .000 0 .000 0 0 0 8 7 2 5-41 .122 2-01:30
32 Mulholland, Julian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
7 Nass, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 O'Malley, Quin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 O'Neal, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 O'Neal, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
42 Ratarac, Luka 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Reinhardt, Anthony 15-15 0 0 0 4 .000 0 .000 0 0 0 36 23 6 0-0 .000 0-00:00
24 Skardon, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Vanderwiel, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Wehbe, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zimmet, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 19 5 0-0 .000 1-00:30  
Totals 15 132 61 193 494 .267 266 .538 6 9 3 420 325 185 82-346 .237 63-49:00
Opponents 15 164 88 252 636 .258 362 .569 9 6 0 572 367 154 264-346 .763 46-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Reinhardt, Anthony 15-15 885:39 156 10.57 193 .553 6 9 621
30 Abar, Emmett 1-0 15:00 8 32.00 4 .333 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Sharma, Alex 8-8 9 10 19 24 .375 15 .625 0 2 0 8 18 0 0-0 .000 1-01:00
4 Neff, Jack 7-7 14 4 18 36 .389 20 .556 1 1 1 9 15 2 0-0 .000 1-01:00
23 Kokke, Oscar 8-8 12 4 16 55 .218 32 .582 1 1 0 11 17 3 0-0 .000 0-00:00
34 Shiver, Kam 8-3 14 1 15 33 .424 24 .727 0 2 0 3 11 0 0-0 .000 0-00:00
33 Sulpizio, Noah 8-8 6 5 11 30 .200 14 .467 0 0 0 5 6 0 0-0 .000 0-00:00
3 Berry, Gavin 8-8 4 6 10 17 .235 7 .412 0 0 0 7 11 0 0-0 .000 1-01:00
5 Cassidy, Carter 7-6 4 1 5 7 .571 5 .714 0 0 1 5 7 1 0-0 .000 1-00:30
22 Kinney, Cooper 7-0 3 0 3 7 .429 6 .857 0 0 0 2 6 1 0-0 .000 1-01:00
14 Carlson, Brody 8-8 1 2 3 4 .250 1 .250 0 0 0 32 5 12 0-0 .000 4-03:00
15 Martay, Trevor 6-0 2 0 2 13 .154 6 .462 0 0 0 6 3 0 0-0 .000 0-00:00
20 Brand, Jack 8-0 0 2 2 1 .000 1 1.000 0 0 0 17 5 4 0-0 .000 0-00:00
8 Blum, Jack 8-8 1 0 1 1 1.000 1 1.000 0 0 0 13 5 11 0-0 .000 8-07:30
0 Murray, Hudson 8-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 2 0-0 .000 2-02:00
44 Nelson, Russ 8-0 1 0 1 3 .333 3 1.000 0 0 0 14 8 14 0-0 .000 1-01:00
2 Childs, Nolan 8-8 0 1 1 0 .000 0 .000 0 0 0 27 10 10 0-29 .000 6-05:00
21 Heaton, Jake 8-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 5 0-0 .000 0-00:00
30 Abar, Emmett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Berdichevsky, JP 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
10 Berg, Anton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Blum, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cleveland, Evan 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 28-134 .209 0-00:00
6 Glimco, Will 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 0-0 .000 0-00:00
28 Harris, Kaleb 8-0 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 2-01:30
25 Jones, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
11 Lupfer, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Magai, Jailen 8-0 0 0 0 1 .000 0 .000 0 0 0 6 5 2 5-41 .122 1-00:30
32 Mulholland, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Nass, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 O'Malley, Quin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 O'Neal, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 O'Neal, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
42 Ratarac, Luka 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Reinhardt, Anthony 8-8 0 0 0 3 .000 0 .000 0 0 0 24 18 2 0-0 .000 0-00:00
13 Shuff, Paul 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
24 Skardon, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Vanderwiel, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0-0 .000 0-00:00  
Totals 8 72 37 109 238 .303 138 .580 2 6 2 223 169 78 33-208 .159 30-26:00
Opponents 8 109 60 169 397 .275 225 .567 6 4 0 340 193 70 175-208 .841 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Reinhardt, Anthony 8-8 465:39 101 13.01 111 .524 2 6 382
30 Abar, Emmett 1-0 15:00 8 32.00 4 .333 0 0 15

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Lawrence W 14-3 14 8 22 53 .264 25 .472 1 1 0 33 21 17 10-10 6-03:30
2/21/26 at Carthage L 5-12 5 1 6 30 .167 12 .400 0 0 1 28 27 15 12-9 3-02:00
2/25/26 Ill. Wesleyan L 6-7 6 2 8 35 .171 14 .400 0 1 0 33 32 22 5-10 8-05:30
2/28/26 at Westminster (Pa.) W 6-5 6 1 7 33 .182 19 .576 1 0 0 23 20 12 3-10 8-06:00
3/07/26 at Illinois Tech W 7-2 7 4 11 39 .179 18 .462 1 1 0 30 26 21 3-10 3-02:30
3/14/26 at Transylvania L 12-18 12 2 14 36 .333 22 .611 0 0 0 18 7 5 9-25 1-00:30
3/18/26 at North Central (Ill.) W 10-8 10 6 16 30 .333 18 .600 1 0 0 32 23 15 7-15 4-03:00
3/21/26 Oberlin L 10-15 10 5 15 30 .333 16 .533 0 1 0 19 18 3 1-28 4-03:30
3/28/26 at Wooster L 3-13 3 2 5 25 .120 14 .560 0 0 0 24 26 15 2-18 5-03:00
4/04/26 at Wabash W 14-5 14 6 20 38 .368 21 .553 1 0 1 36 17 10 3-19 4-03:30
4/11/26 John Carroll L 10-11 10 6 16 32 .313 19 .594 0 0 0 21 25 7 8-15 3-02:30
4/14/26 at Ohio Wesleyan L 4-21 4 1 5 25 .160 12 .480 0 0 0 32 24 11 2-26 5-06:00
4/18/26 Kenyon L 6-10 6 0 6 28 .214 17 .607 0 0 0 26 20 3 2-18 3-02:30
4/22/26 Wittenberg W 19-10 19 14 33 40 .475 26 .650 1 4 1 37 18 15 10-22 4-04:00
4/25/26 at Denison L 6-24 6 3 9 20 .300 13 .650 0 1 0 28 21 14 5-29 2-01:00
DePauw 132-164 132 61 193 494 .267 266 .538 6 9 3 420 325 185 82-264 63-49:00
Opponents 164-132 164 88 252 636 .258 362 .569 9 6 0 572 367 154 264-82 46-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Lawrence 14-3 60:00 3 3.00 6 .667 1 0 18
2/21/26 at Carthage 5-12 60:00 12 12.00 11 .478 0 1 34
2/25/26 Ill. Wesleyan 6-7 60:00 7 7.00 13 .650 0 1 39
2/28/26 at Westminster (Pa.) 6-5 60:00 5 5.00 18 .783 1 0 45
3/07/26 at Illinois Tech 7-2 60:00 2 2.00 10 .833 1 0 26
3/14/26 at Transylvania 12-18 60:00 18 18.00 15 .455 0 1 47
3/18/26 at North Central (Ill.) 10-8 60:00 8 8.00 9 .529 1 0 30
3/21/26 Oberlin 10-15 60:00 15 15.00 14 .483 0 1 51
3/28/26 at Wooster 3-13 60:00 13 13.00 17 .567 0 1 48
4/04/26 at Wabash 14-5 60:00 5 5.00 12 .706 1 0 34
4/11/26 John Carroll 10-11 60:39 11 10.88 14 .560 0 1 53
4/14/26 at Ohio Wesleyan 4-21 60:00 21 21.00 13 .382 0 1 60
4/18/26 Kenyon 6-10 60:00 10 10.00 15 .600 0 1 52
4/22/26 Wittenberg 19-10 60:00 10 10.00 17 .630 1 0 40
4/25/26 at Denison 6-24 60:00 24 24.00 14 .368 0 1 59
DePauw 132-164 900:39 164 10.93 198 .547 6 9 636
Opponents 164-132 900:39 132 8.79 134 .504 9 6 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Lawrence L 3-14 3 2 5 18 .167 9 .500 0 0 0 33 33 10 10-10 5-04:00
2/21/26 Carthage W 12-5 12 6 18 34 .353 23 .676 1 0 0 32 21 20 9-12 3-01:30
2/25/26 at Ill. Wesleyan W 7-6 7 1 8 39 .179 20 .513 1 1 0 39 36 14 10-5 6-04:00
2/28/26 Westminster (Pa.) L 5-6 5 3 8 45 .111 23 .511 0 0 0 31 17 9 10-3 2-02:00
3/07/26 Illinois Tech L 2-7 2 0 2 26 .077 12 .462 0 0 0 25 29 16 10-3 2-01:30
3/14/26 Transylvania W 18-12 18 13 31 47 .383 33 .702 1 0 0 37 11 6 25-9 0-00:00
3/18/26 North Central (Ill.) L 8-10 8 3 11 30 .267 17 .567 0 1 0 35 27 9 15-7 3-02:00
3/21/26 at Oberlin W 15-10 15 8 23 51 .294 29 .569 1 1 0 41 23 3 28-1 2-02:00
3/28/26 Wooster W 13-3 13 8 21 48 .271 30 .625 1 1 0 51 28 15 18-2 3-02:00
4/04/26 Wabash L 5-14 5 2 7 34 .147 17 .500 0 0 0 37 30 7 19-3 2-02:00
4/11/26 at John Carroll W 11-10 11 7 18 53 .208 25 .472 1 0 0 37 24 9 15-8 2-02:00
4/14/26 Ohio Wesleyan W 21-4 21 7 28 60 .350 34 .567 1 0 0 52 25 13 26-2 2-01:30
4/18/26 at Kenyon W 10-6 10 6 16 52 .192 25 .481 1 1 0 34 19 7 18-2 4-03:00
4/22/26 at Wittenberg L 10-19 10 2 12 40 .250 27 .675 0 1 0 40 26 3 22-10 5-04:30
4/25/26 Denison W 24-6 24 20 44 59 .407 38 .644 1 0 0 48 18 13 29-5 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Lawrence 3-14 60:00 14 14.00 11 .440 0 1 53
2/21/26 Carthage 12-5 60:00 5 5.00 7 .583 1 0 30
2/25/26 at Ill. Wesleyan 7-6 60:00 6 6.00 8 .571 1 0 35
2/28/26 Westminster (Pa.) 5-6 60:00 6 6.00 13 .684 0 1 33
3/07/26 Illinois Tech 2-7 60:00 7 7.00 11 .611 0 1 39
3/14/26 Transylvania 18-12 60:00 12 12.00 10 .455 1 0 36
3/18/26 North Central (Ill.) 8-10 60:00 10 10.00 8 .444 0 1 30
3/21/26 at Oberlin 15-10 60:00 10 10.00 6 .375 1 0 30
3/28/26 Wooster 13-3 60:00 3 3.00 11 .786 1 0 25
4/04/26 Wabash 5-14 60:00 14 14.00 7 .333 0 1 38
4/11/26 at John Carroll 11-10 60:39 10 9.89 9 .474 1 0 32
4/14/26 Ohio Wesleyan 21-4 60:00 4 4.00 8 .667 1 0 25
4/18/26 at Kenyon 10-6 60:00 6 6.00 11 .647 1 0 28
4/22/26 at Wittenberg 10-19 60:00 19 19.00 7 .269 0 1 40
4/25/26 Denison 24-6 60:00 6 6.00 7 .538 1 0 20
Opponents 164-132 900:39 132 8.79 134 .504 9 6 494
DePauw 132-164 900:39 164 10.93 198 .547 6 9 636

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Lawrence W 14-3 8/2 53/18 25/9 33/33 21/33 10/10 19-23/17-27 6-03:30/5-04:00
2/21/26 at Carthage L 5-12 1/6 30/34 12/23 28/32 27/21 12/9 17-21/29-35 3-02:00/3-01:30
2/25/26 Ill. Wesleyan L 6-7 2/1 35/39 14/20 33/39 32/36 5/10 34-46/29-41 8-05:30/6-04:00
2/28/26 at Westminster (Pa.) W 6-5 1/3 33/45 19/23 23/31 20/17 3/10 27-32/26-28 8-06:00/2-02:00
3/07/26 at Illinois Tech W 7-2 4/0 39/26 18/12 30/25 26/29 3/10 20-21/16-17 3-02:30/2-01:30
3/14/26 at Transylvania L 12-18 2/13 36/47 22/33 18/37 7/11 9/25 19-23/21-22 1-00:30/0-00:00
3/18/26 at North Central (Ill.) W 10-8 6/3 30/30 18/17 32/35 23/27 7/15 15-17/14-18 4-03:00/3-02:00
3/21/26 Oberlin L 10-15 5/8 30/51 16/29 19/41 18/23 1/28 26-30/25-27 4-03:30/2-02:00
3/28/26 at Wooster L 3-13 2/8 25/48 14/30 24/51 26/28 2/18 19-33/17-22 5-03:00/3-02:00
4/04/26 at Wabash W 14-5 6/2 38/34 21/17 36/37 17/30 3/19 23-24/15-19 4-03:30/2-02:00
4/11/26 John Carroll L 10-11 6/7 32/53 19/25 21/37 25/24 8/15 20-29/18-24 3-02:30/2-02:00
4/14/26 at Ohio Wesleyan L 4-21 1/7 25/60 12/34 32/52 24/25 2/26 17-28/20-22 5-06:00/2-01:30
4/18/26 Kenyon L 6-10 0/6 28/52 17/25 26/34 20/19 2/18 18-26/12-20 3-02:30/4-03:00
4/22/26 Wittenberg W 19-10 14/2 40/40 26/27 37/40 18/26 10/22 21-32/11-19 4-04:00/5-04:30
4/25/26 at Denison L 6-24 3/20 20/59 13/38 28/48 21/18 5/29 17-25/12-15 2-01:00/5-03:00
DePauw 132-164 61/88 494/636 266/362 420/572 325/367 82/264 312-410/282-356 63-49:00/46-35:00
Opponents 164-132 88/61 636/494 362/266 572/420 367/325 264/82 282-356/312-410 46-35:00/63-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wittenberg (4/22/26)
GOALS 19 Wittenberg (4/22/26)
ASSISTS 14 Wittenberg (4/22/26)
SHOTS 53 Lawrence (2/14/26)
SHOTS ON GOAL 26 Wittenberg (4/22/26)
SAVES 18 Westminster (Pa.) (2/28/26)
GROUND BALLS 37 Wittenberg (4/22/26)
TURNOVERS 32 Ill. Wesleyan (2/25/26)
CAUSED TURNOVERS 22 Ill. Wesleyan (2/25/26)
CLEARS 34 Ill. Wesleyan (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kam Shiver Wittenberg (4/22/26)
GOALS 9 Kam Shiver Wittenberg (4/22/26)
ASSISTS 5 Alex Sharma Wittenberg (4/22/26)
SHOTS 14 Oscar Kokke Ill. Wesleyan (2/25/26)
SHOTS ON GOAL 10 Kam Shiver Wittenberg (4/22/26)
SAVES 18 Anthony Reinhardt Westminster (Pa.) (2/28/26)
GROUND BALLS 9 Nolan Childs North Central (Ill.) (3/18/26)
TURNOVERS 8 Team Illinois Tech (3/07/26)
CAUSED TURNOVERS 6 Nolan Childs Illinois Tech (3/07/26)