2022-23 Men's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At DePauw:
	- Named to Tiger Pride Honor Roll for four semesters (Fall 2021, Spring 2022, Fall 2022, Spring 2023)
 
	- Named to NCAC Academic Honor Roll (2022-23)
 
Personal:
	- Parents are Katie and John Goering
 
	- Has two older siblings
 
Career Statistics (through 2022-23)
 
	
		
			 | 
			 | 
			
			Low Tournaments
			 | 
			Low | 
			 | 
		
		
			| Season | 
			Rounds | 
			Strokes | 
			72-holes | 
			54-holes | 
			36-holes | 
			18-holes | 
			Round | 
			Average | 
		
		
			| 2021-22 | 
			1 | 
			87 | 
			- | 
			- | 
			- | 
			87 | 
			87 | 
			87.00 | 
		
		
			| 2022-23 | 
			3 | 
			242 | 
			- | 
			- | 
			165 | 
			77 | 
			77 | 
			80.67 | 
		
		
			| Totals | 
			4 | 
			329 | 
			- | 
			- | 
			165 | 
			77 | 
			77 | 
			82.25 | 
		
	
	
		
			| 2021-22 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Big Blue Spring Opener | 
			3/25/2022 | 
			1 | 
			87 | 
			  +15 | 
			  t-29th/39 | 
		
		
			| SEASON TOTALS | 
			1 | 
			87 Avg. 87.00 | 
			+15 | 
			- | 
		
	
	
		
			| 2021-22 | 
			Date(s) | 
			Rounds | 
			Scores | 
			Par | 
			Rank | 
		
		
			| Stateline Shootout | 
			10/1-2/2022 | 
			2 | 
			77-88=165 | 
			  +23 | 
			  t-32nd/51 | 
		
		
			| Dan Quayle Invitational | 
			3/27/2023 | 
			1 | 
			77 | 
			  +5 | 
			  t-11th/48 | 
		
		
			| SEASON TOTALS | 
			3 | 
			242 Avg. 80.67 | 
			+9 | 
			- | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information