Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2021-22 Men's Golf

Mason Meadows

  • Year Senior
  • Hometown St. Charles, Ill.
  • High School St. Charles East
  • Major Computer Science

Biography

Career Statistics

   
Low Tournaments
Low  
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Average
2018-19 9 713 - 230 157 82 74 79.22
2019-20 7 532 - 223 147 - 67 76.00
2020-21 3 239 - - 151 88 74 79.67
Totals 19 1484 - 223 147 82 67 78.11

 

2018-19 Date(s) Rounds Scores Par Rank
Transylvania Fall Invitational 9/2/2018 3 77-74-79=230   +14   t-55th/88
Millikin Vs. DePauw Dual 9/16/2018 1 82   +10   t-17th/20
Dan Quayle Collegiate Classic 9/29-30/2018 2 74-84=158   +16   t-45th/74
Big Four Classic April 9, 2019 1 86   +14   t-18th/23
Ted Barclay Invitational April 27-28, 2019 2 78-79=157   +15   t-14th/33
SEASON TOTALS 9 713 Avg. 79.22 +8 -

 


2019-20 Date(s) Rounds Scores Par Rank
Midwest Region Classic 9/13-14/2019 2 77-85=162   +18   t-82nd/194
2019 Rhodes Fall Collegiate Classic 9/22/2019 3 77-75-71=223   +7   32nd/104
Dan Quayle Collegiate Golf Classic 9/28-29/2019 2 67-80=147   +5   t-6th/76
SEASON TOTALS 7 532 Avg. 76.00 +4 -

 

2020-21 Date(s) Rounds Scores Par Rank
Denison vs. DePauw 3/19/2021 1 88   +17   19th/19
Mount St. Joseph Invitational 3/20-21/2021 2 77-74=151   +7   t-18th/80
SEASON TOTALS 3 239 Avg. 79.67 +8 -

 

At DePauw:

2019-20:

  • Appeared in three events, playing seven rounds
  • Average: 76.00
  • Tiger Pride Honor Roll (Fall 2019)

2018-19:

  • Appeared in four events, playing nine rounds
  • Average: 79.22

 

 

Historical Player Information

  • 2018-19Freshman

  • 2019-20Sophomore

  • 2020-21Junior

  • 2021-22Senior