Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2006-07 Men's Basketball Cumulative Statistics

Team Stats (22-6, 12-2)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Total Points 2088 1910
Points Per Game 74.6 68.2
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 745-1591 698-1588
FG: Percentage .468 .440
FG: Per Game 26.6 24.9
3PT: Made-Attempted 220-582 171-531
3PT: Percentage .378 .322
3PT: Per Game 7.9 6.1
FT: Made-Attempted 378-551 343-485
FT: Percentage .686 .707
FT: Per Game 13.5 12.3
Rebounding
Total 981 875
Per Game 35.0 31.3
Margin 3.8 --
Assists
Total 419 328
Per Game 15.0 11.7
Turnovers
Total 397 419
Per Game 14.2 15.0
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.4 14.6
Steals
Total 188 188
Per Game 6.7 6.7
Blocks
Total 58 50
Per Game 2.1 1.8
Attendance
Total 3575 2826
Per Game 12-298 10-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Austin 28 28 879 31.4 154 289 .533 19 58 .328 88 141 .624 415 14.8 43 100 143 5.1 64 45 62 34 7
30 Schott, Stephen 28 26 739 26.4 120 229 .524 1 5 .200 83 110 .755 324 11.6 76 145 221 7.9 60 31 55 18 5
22 Moore, Mike 28 28 892 31.9 99 222 .446 61 146 .418 45 72 .625 304 10.9 20 64 84 3.0 53 152 102 38 1
35 Sakel, Reid 28 28 892 31.9 88 232 .379 66 180 .367 53 63 .841 295 10.5 16 71 87 3.1 49 47 34 29 0
45 McDonald, Matt 28 27 651 23.3 110 199 .553 0 0 .000 35 55 .636 255 9.1 59 107 166 5.9 69 30 41 13 21
24 Oilar, Brian 23 0 459 20.0 63 117 .538 25 49 .510 10 15 .667 161 7.0 32 64 96 4.2 35 11 11 9 14
10 James, Tony 20 0 376 18.8 39 100 .390 12 37 .324 25 39 .641 115 5.8 3 26 29 1.5 34 57 32 28 2
21 Werntz, Ryan 28 1 507 18.1 49 121 .405 33 91 .363 20 26 .769 151 5.4 17 21 38 1.4 41 30 22 11 5
12 Callen, Tom 11 0 40 3.6 7 17 .412 1 5 .200 3 3 1.000 18 1.6 1 6 7 0.6 7 3 5 2 1
43 Dunn, Adam 14 2 80 5.7 4 17 .235 0 3 .000 7 8 .875 15 1.1 1 15 16 1.1 15 0 9 0 0
33 Gold, Matt 9 0 32 3.6 2 11 .182 2 6 .333 3 4 .750 9 1.0 3 5 8 0.9 3 3 3 1 0
34 Gray, David 7 0 21 3.0 3 5 .600 0 0 .000 1 4 .250 7 1.0 3 2 5 0.7 3 0 1 1 2
20 King, Derek 14 0 57 4.1 4 21 .190 0 1 .000 4 9 .444 12 0.9 1 4 5 0.4 7 6 7 2 0
42 Hagen, Erik 10 0 27 2.7 3 10 .300 0 1 .000 1 2 .500 7 0.7 3 4 7 0.7 5 1 2 2 0
32 Gifford, Dan 5 0 23 4.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.6 4 3 2 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 2.2 0 0 9 0 0  
Total 28 5675 202.7 745 1591 .468 220 582 .378 378 551 .686 2088 74.57 315 666 981 35.0 449 419 397 188 58
Opponents 28 5675 202.7 698 1588 .440 171 531 .322 343 485 .707 1910 68.21 284 591 875 31.3 529 328 419 188 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Austin 14 14 442 31.6 68 142 .479 3 22 .136 51 83 .614 190 13.6 19 54 73 5.2 31 27 1.9 31 17 2
22 Moore, Mike 14 14 461 32.9 47 119 .395 31 78 .397 21 31 .677 146 10.4 11 34 45 3.2 22 71 5.1 48 18 0
35 Sakel, Reid 14 14 448 32.0 46 120 .383 35 94 .372 26 30 .867 153 10.9 7 37 44 3.1 26 22 1.6 16 14 0
30 Schott, Stephen 14 12 346 24.7 56 97 .577 1 2 .500 39 54 .722 152 10.9 32 70 102 7.3 37 16 1.1 32 8 1
45 McDonald, Matt 14 13 314 22.4 48 92 .522 0 0 .000 20 31 .645 116 8.3 24 49 73 5.2 32 16 1.1 16 4 7
24 Oilar, Brian 13 0 275 21.2 41 74 .554 15 30 .500 2 5 .400 99 7.6 20 37 57 4.4 16 4 0.3 6 7 8
21 Werntz, Ryan 14 1 250 17.9 27 63 .429 18 46 .391 10 13 .769 82 5.9 11 11 22 1.6 21 14 1.0 12 6 1
10 James, Tony 10 0 187 18.7 13 47 .277 5 18 .278 17 22 .773 48 4.8 1 12 13 1.3 19 30 3.0 16 17 2
43 Dunn, Adam 7 2 33 4.7 2 9 .222 0 1 .000 3 4 .750 7 1.0 1 7 8 1.1 5 0 0.0 3 0 0
12 Callen, Tom 5 0 6 1.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 5 5 1.0 2 1 0.2 2 1 0
33 Gold, Matt 5 0 9 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
34 Gray, David 4 0 13 3.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 3 0 3 0.8 2 0 0.0 1 1 2
42 Hagen, Erik 5 0 7 1.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0.0 0 2 0
20 King, Derek 9 0 34 3.8 3 13 .231 0 1 .000 2 3 .667 8 0.9 1 1 2 0.2 4 1 0.1 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 12 33 2.4 0 0 0.0 4 0 0  
Total 14 2825 201.8 354 788 .449 108 294 .367 192 278 .691 1008 72.00 151 331 482 34.4 217 202 14.4 189 97 23
Opponents 14 2825 201.8 335 769 .436 83 266 .312 171 241 .710 924 66.00 131 313 444 31.7 265 156 11.1 221 86 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Brown, Austin 28 28 879 154 289 .533 19 58 .328 88 141 .624 415 14.8
30 Schott, Stephen 28 26 739 120 229 .524 1 5 .200 83 110 .755 324 11.6
22 Moore, Mike 28 28 892 99 222 .446 61 146 .418 45 72 .625 304 10.9
35 Sakel, Reid 28 28 892 88 232 .379 66 180 .367 53 63 .841 295 10.5
45 McDonald, Matt 28 27 651 110 199 .553 0 0 .000 35 55 .636 255 9.1
24 Oilar, Brian 23 0 459 63 117 .538 25 49 .510 10 15 .667 161 7.0
21 Werntz, Ryan 28 1 507 49 121 .405 33 91 .363 20 26 .769 151 5.4
10 James, Tony 20 0 376 39 100 .390 12 37 .324 25 39 .641 115 5.8
43 Dunn, Adam 14 2 80 4 17 .235 0 3 .000 7 8 .875 15 1.1
12 Callen, Tom 11 0 40 7 17 .412 1 5 .200 3 3 1.000 18 1.6
33 Gold, Matt 9 0 32 2 11 .182 2 6 .333 3 4 .750 9 1.0
34 Gray, David 7 0 21 3 5 .600 0 0 .000 1 4 .250 7 1.0
32 Gifford, Dan 5 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Hagen, Erik 10 0 27 3 10 .300 0 1 .000 1 2 .500 7 0.7
20 King, Derek 14 0 57 4 21 .190 0 1 .000 4 9 .444 12 0.9
Total 28 5675 745 1591 .468 220 582 .378 378 551 .686 2088 74.57
Opponents 28 5675 698 1588 .440 171 531 .322 343 485 .707 1910 68.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Brown, Austin 28 31.4 .533 .328 .624 1.5 3.6 5.1 1.6 1.2 0.3 14.8
30 Schott, Stephen 28 26.4 .524 .200 .755 2.7 5.2 7.9 1.1 0.6 0.2 11.6
22 Moore, Mike 28 31.9 .446 .418 .625 0.7 2.3 3.0 5.4 1.4 0.0 10.9
35 Sakel, Reid 28 31.9 .379 .367 .841 0.6 2.5 3.1 1.7 1.0 0.0 10.5
45 McDonald, Matt 28 23.3 .553 .000 .636 2.1 3.8 5.9 1.1 0.5 0.8 9.1
24 Oilar, Brian 23 20.0 .538 .510 .667 1.4 2.8 4.2 0.5 0.4 0.6 7.0
21 Werntz, Ryan 28 18.1 .405 .363 .769 0.6 0.8 1.4 1.1 0.4 0.2 5.4
10 James, Tony 20 18.8 .390 .324 .641 0.2 1.3 1.5 2.9 1.4 0.1 5.8
43 Dunn, Adam 14 5.7 .235 .000 .875 0.1 1.1 1.1 0.0 0.0 0.0 1.1
12 Callen, Tom 11 3.6 .412 .200 1.000 0.1 0.5 0.6 0.3 0.2 0.1 1.6
33 Gold, Matt 9 3.6 .182 .333 .750 0.3 0.6 0.9 0.3 0.1 0.0 1.0
34 Gray, David 7 3.0 .600 .000 .250 0.4 0.3 0.7 0.0 0.1 0.3 1.0
32 Gifford, Dan 5 4.6 .000 .000 .000 0.4 1.2 1.6 0.6 0.0 0.0 0.0
42 Hagen, Erik 10 2.7 .300 .000 .500 0.3 0.4 0.7 0.1 0.2 0.0 0.7
20 King, Derek 14 4.1 .190 .000 .444 0.1 0.3 0.4 0.4 0.1 0.0 0.9
Total 28 202.7 .468 .378 .686 11.3 23.8 35.0 15.0 6.7 2.1 74.57
Opponents 28 202.7 .440 .322 .707 10.1 21.1 31.3 11.7 6.7 1.8 68.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/18/06 85-80 W 33-61 .541 6-14 .429 13-25 .520 10 24 34 34.0 18 16 11 3 7 85 85.0
at Chicago 11/19/06 71-79 L 29-61 .475 6-18 .333 7-8 .875 9 22 31 32.5 17 15 10 0 4 71 78.0
vs Judson (Ill.) College 11/24/06 88-84 W 30-61 .492 8-19 .421 20-25 .800 14 20 34 33.0 16 17 17 1 3 88 81.3
vs Ohio Wesleyan Univ. 11/25/06 85-79 W 26-47 .553 10-20 .500 23-32 .719 9 20 29 32.0 19 12 14 2 6 85 82.3
vs Wabash College 11/28/06 92-82 W 33-61 .541 7-17 .412 19-23 .826 13 22 35 32.6 14 16 15 4 6 92 84.2
vs Centre College 12/02/06 73-67 W 26-48 .542 6-13 .462 15-19 .789 9 14 23 31.0 20 13 17 1 10 73 82.3
at Maryville (Mo.) 12/08/06 68-50 W 25-61 .410 6-16 .375 12-17 .706 14 31 45 33.0 12 15 14 3 9 68 80.3
vs Illinois Tech 12/17/06 84-63 W 32-61 .525 11-22 .500 9-12 .750 12 24 36 33.4 12 21 16 3 10 84 80.8
at Kenyon College 12/20/06 53-52 W 19-48 .396 5-20 .250 10-14 .714 7 24 31 33.1 16 10 19 2 10 53 77.7
vs University of Dallas 12/29/06 104-78 W 41-70 .586 12-20 .600 10-23 .435 18 30 48 34.6 16 27 21 1 11 104 80.3
at Hamilton College 12/30/06 77-85 L (OT) 26-54 .481 6-20 .300 19-30 .633 8 19 27 33.9 28 12 11 0 3 77 80.0
at Sewanee 01/05/07 70-77 L 28-63 .444 7-30 .233 7-10 .700 10 21 31 33.7 15 20 13 2 5 70 79.2
at Oglethorpe University 01/07/07 76-70 W 27-61 .443 8-27 .296 14-21 .667 13 28 41 34.2 23 16 16 0 5 76 78.9
vs Hendrix College 01/12/07 75-62 W 28-59 .475 8-20 .400 11-20 .550 14 21 35 34.3 15 16 14 2 10 75 78.6
vs Austin College 01/14/07 70-51 W 26-56 .464 8-19 .421 10-26 .385 11 23 34 34.3 16 14 12 4 17 70 78.1
vs Rose-Hulman 01/16/07 58-43 W 22-45 .489 4-13 .308 10-13 .769 12 24 36 34.4 14 6 21 5 7 58 76.8
vs Trinity University 01/19/07 66-51 W 24-57 .421 7-18 .389 11-17 .647 12 28 40 34.7 10 13 13 3 9 66 76.2
vs Southwestern Univ. 01/20/07 59-51 W 17-49 .347 5-21 .238 20-21 .952 7 28 35 34.7 12 12 14 1 7 59 75.2
at Rhodes College Men 01/26/07 78-65 W 28-62 .452 9-22 .409 13-22 .591 16 23 39 34.9 15 17 7 0 7 78 75.4
at Millsaps College 01/28/07 76-74 W 28-52 .538 6-22 .273 14-19 .737 4 25 29 34.7 9 20 15 2 2 76 75.4
at Centre College 02/03/07 41-73 L 14-53 .264 1-11 .091 12-18 .667 13 15 28 34.3 13 1 13 1 8 41 73.8
at Hendrix College M 02/09/07 77-72 W (OT) 24-57 .421 8-18 .444 21-23 .913 17 25 42 34.7 19 4 13 1 0 77 73.9
at Austin College 02/11/07 63-58 W 22-54 .407 9-22 .409 10-15 .667 9 31 40 34.9 17 14 19 1 6 63 73.4
vs Sewanee 02/16/07 94-82 W 31-55 .564 13-22 .591 19-25 .760 4 26 30 34.7 17 23 12 5 5 94 74.3
vs Oglethorpe University 02/18/07 90-71 W 31-62 .500 13-29 .448 15-22 .682 12 23 35 34.7 16 19 11 0 6 90 74.9
vs Sewanee 02/23/07 84-72 W 27-58 .466 11-26 .423 19-26 .731 10 22 32 34.6 15 20 10 3 5 84 75.3
vs Trinity University 02/24/07 72-77 L 29-54 .537 10-27 .370 4-10 .400 11 25 36 34.7 22 17 19 5 5 72 75.1
at Whitworth College 03/02/07 59-62 L (OT) 19-61 .311 10-36 .278 11-15 .733 17 28 45 35.0 13 13 10 3 5 59 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/18/06 80-85 L 28-62 .452 6-19 .316 18-25 .720 13 24 37 37.0 22 14 13 2 5 80 80.0
Chicago 11/19/06 79-71 W 28-59 .475 11-30 .367 12-15 .800 8 22 30 33.5 13 17 9 1 5 79 79.5
Judson (Ill.) College 11/24/06 84-88 L 33-58 .569 6-13 .462 12-14 .857 6 18 24 30.3 18 15 18 3 10 84 81.0
Ohio Wesleyan Univ. 11/25/06 79-85 L 28-51 .549 10-20 .500 13-20 .650 8 14 22 28.3 25 8 12 3 2 79 80.5
Wabash College 11/28/06 82-92 L 30-66 .455 5-20 .250 17-21 .810 15 17 32 29.0 22 15 12 6 8 82 80.8
Centre College 12/02/06 67-73 L 24-44 .545 2-12 .167 17-21 .810 9 14 23 28.0 19 9 22 2 7 67 78.5
Maryville (Mo.) 12/08/06 50-68 L 19-57 .333 3-17 .176 9-17 .529 11 25 36 29.1 16 11 16 3 7 50 74.4
Illinois Tech 12/17/06 63-84 L 28-61 .459 5-16 .313 2-7 .286 11 18 29 29.1 12 12 17 1 8 63 73.0
Kenyon College 12/20/06 52-53 L 18-57 .316 4-14 .286 12-15 .800 18 25 43 30.7 15 5 18 3 10 52 70.7
University of Dallas 12/29/06 78-104 L 30-70 .429 9-33 .273 9-15 .600 11 18 29 30.5 22 13 18 1 10 78 71.4
Hamilton College 12/30/06 85-77 W (OT) 30-53 .566 8-18 .444 17-25 .680 7 21 28 30.3 29 9 19 1 3 85 72.6
Sewanee 01/05/07 77-70 W 30-58 .517 9-25 .360 8-12 .667 10 25 35 30.7 16 18 17 0 6 77 73.0
Oglethorpe University 01/07/07 70-76 L 22-52 .423 4-17 .235 22-34 .647 8 23 31 30.7 21 7 15 0 10 70 72.8
Hendrix College 01/12/07 62-75 L 21-51 .412 5-17 .294 15-18 .833 7 20 27 30.4 17 10 22 3 7 62 72.0
Austin College 01/14/07 51-70 L 18-51 .353 3-12 .250 12-15 .800 11 27 38 30.9 19 7 23 3 7 51 70.6
Rose-Hulman 01/16/07 43-58 L 20-59 .339 1-16 .063 2-3 .667 16 9 25 30.6 14 12 16 2 10 43 68.9
Trinity University 01/19/07 51-66 L 20-52 .385 3-14 .214 8-11 .727 6 23 29 30.5 18 12 15 1 7 51 67.8
Southwestern Univ. 01/20/07 51-59 L 16-48 .333 7-18 .389 12-16 .750 6 23 29 30.4 21 12 15 2 6 51 66.9
Rhodes College Men 01/26/07 65-78 L 22-59 .373 4-22 .182 17-22 .773 16 23 39 30.8 20 11 9 2 3 65 66.8
Millsaps College 01/28/07 74-76 L 30-68 .441 7-25 .280 7-10 .700 11 19 30 30.8 20 18 9 2 6 74 67.2
Centre College 02/03/07 73-41 W 27-51 .529 9-19 .474 10-12 .833 9 28 37 31.1 20 12 15 3 3 73 67.4
Hendrix College M 02/09/07 72-77 L (OT) 26-60 .433 5-17 .294 15-20 .750 14 17 31 31.1 19 8 16 2 5 72 67.6
Austin College 02/11/07 58-63 L 23-55 .418 8-21 .381 4-13 .308 5 25 30 31.0 16 12 16 1 7 58 67.2
Sewanee 02/16/07 82-94 L 30-69 .435 9-29 .310 13-19 .684 13 23 36 31.3 19 10 12 0 7 82 67.8
Oglethorpe University 02/18/07 71-90 L 26-51 .510 8-18 .444 11-18 .611 6 23 29 31.2 20 10 15 0 5 71 68.0
Sewanee 02/23/07 72-84 L 24-56 .429 8-19 .421 16-20 .800 12 20 32 31.2 22 12 14 2 6 72 68.1
Trinity University 02/24/07 77-72 W 23-51 .451 6-14 .429 25-34 .735 7 18 25 31.0 17 16 7 0 9 77 68.4
Whitworth College 03/02/07 62-59 W (OT) 24-59 .407 6-16 .375 8-13 .615 10 29 39 31.3 17 13 9 1 9 62 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/18/06 85-80 5 33-61/28-62 .541/.452 6-14/6-19 .429/.316 13-25/18-25 .520-.720 34/37 -3 16/14 11/13 3/2 7/5 18/22
Chicago 11/19/06 71-79 -8 29-61/28-59 .475/.475 6-18/11-30 .333/.367 7-8/12-15 .875-.800 31/30 1 15/17 10/9 0/1 4/5 17/13
Judson (Ill.) College 11/24/06 88-84 4 30-61/33-58 .492/.569 8-19/6-13 .421/.462 20-25/12-14 .800-.857 34/24 10 17/15 17/18 1/3 3/10 16/18
Ohio Wesleyan Univ. 11/25/06 85-79 6 26-47/28-51 .553/.549 10-20/10-20 .500/.500 23-32/13-20 .719-.650 29/22 7 12/8 14/12 2/3 6/2 19/25
Wabash College 11/28/06 92-82 10 33-61/30-66 .541/.455 7-17/5-20 .412/.250 19-23/17-21 .826-.810 35/32 3 16/15 15/12 4/6 6/8 14/22
Centre College 12/02/06 73-67 6 26-48/24-44 .542/.545 6-13/2-12 .462/.167 15-19/17-21 .789-.810 23/23 0 13/9 17/22 1/2 10/7 20/19
Maryville (Mo.) 12/08/06 68-50 18 25-61/19-57 .410/.333 6-16/3-17 .375/.176 12-17/9-17 .706-.529 45/36 9 15/11 14/16 3/3 9/7 12/16
Illinois Tech 12/17/06 84-63 21 32-61/28-61 .525/.459 11-22/5-16 .500/.313 9-12/2-7 .750-.286 36/29 7 21/12 16/17 3/1 10/8 12/12
Kenyon College 12/20/06 53-52 1 19-48/18-57 .396/.316 5-20/4-14 .250/.286 10-14/12-15 .714-.800 31/43 -12 10/5 19/18 2/3 10/10 16/15
University of Dallas 12/29/06 104-78 26 41-70/30-70 .586/.429 12-20/9-33 .600/.273 10-23/9-15 .435-.600 48/29 19 27/13 21/18 1/1 11/10 16/22
Hamilton College 12/30/06 77-85 -8 26-54/30-53 .481/.566 6-20/8-18 .300/.444 19-30/17-25 .633-.680 27/28 -1 12/9 11/19 0/1 3/3 28/29
Sewanee 01/05/07 70-77 -7 28-63/30-58 .444/.517 7-30/9-25 .233/.360 7-10/8-12 .700-.667 31/35 -4 20/18 13/17 2/0 5/6 15/16
Oglethorpe University 01/07/07 76-70 6 27-61/22-52 .443/.423 8-27/4-17 .296/.235 14-21/22-34 .667-.647 41/31 10 16/7 16/15 0/0 5/10 23/21
Hendrix College 01/12/07 75-62 13 28-59/21-51 .475/.412 8-20/5-17 .400/.294 11-20/15-18 .550-.833 35/27 8 16/10 14/22 2/3 10/7 15/17
Austin College 01/14/07 70-51 19 26-56/18-51 .464/.353 8-19/3-12 .421/.250 10-26/12-15 .385-.800 34/38 -4 14/7 12/23 4/3 17/7 16/19
Rose-Hulman 01/16/07 58-43 15 22-45/20-59 .489/.339 4-13/1-16 .308/.063 10-13/2-3 .769-.667 36/25 11 6/12 21/16 5/2 7/10 14/14
Trinity University 01/19/07 66-51 15 24-57/20-52 .421/.385 7-18/3-14 .389/.214 11-17/8-11 .647-.727 40/29 11 13/12 13/15 3/1 9/7 10/18
Southwestern Univ. 01/20/07 59-51 8 17-49/16-48 .347/.333 5-21/7-18 .238/.389 20-21/12-16 .952-.750 35/29 6 12/12 14/15 1/2 7/6 12/21
Rhodes College Men 01/26/07 78-65 13 28-62/22-59 .452/.373 9-22/4-22 .409/.182 13-22/17-22 .591-.773 39/39 0 17/11 7/9 0/2 7/3 15/20
Millsaps College 01/28/07 76-74 2 28-52/30-68 .538/.441 6-22/7-25 .273/.280 14-19/7-10 .737-.700 29/30 -1 20/18 15/9 2/2 2/6 9/20
Centre College 02/03/07 41-73 -32 14-53/27-51 .264/.529 1-11/9-19 .091/.474 12-18/10-12 .667-.833 28/37 -9 1/12 13/15 1/3 8/3 13/20
Hendrix College M 02/09/07 77-72 5 24-57/26-60 .421/.433 8-18/5-17 .444/.294 21-23/15-20 .913-.750 42/31 11 4/8 13/16 1/2 0/5 19/19
Austin College 02/11/07 63-58 5 22-54/23-55 .407/.418 9-22/8-21 .409/.381 10-15/4-13 .667-.308 40/30 10 14/12 19/16 1/1 6/7 17/16
Sewanee 02/16/07 94-82 12 31-55/30-69 .564/.435 13-22/9-29 .591/.310 19-25/13-19 .760-.684 30/36 -6 23/10 12/12 5/0 5/7 17/19
Oglethorpe University 02/18/07 90-71 19 31-62/26-51 .500/.510 13-29/8-18 .448/.444 15-22/11-18 .682-.611 35/29 6 19/10 11/15 0/0 6/5 16/20
Sewanee 02/23/07 84-72 12 27-58/24-56 .466/.429 11-26/8-19 .423/.421 19-26/16-20 .731-.800 32/32 0 20/12 10/14 3/2 5/6 15/22
Trinity University 02/24/07 72-77 -5 29-54/23-51 .537/.451 10-27/6-14 .370/.429 4-10/25-34 .400-.735 36/25 11 17/16 19/7 5/0 5/9 22/17
Whitworth College 03/02/07 59-62 -3 19-61/24-59 .311/.407 10-36/6-16 .278/.375 11-15/8-13 .733-.615 45/39 6 13/13 10/9 3/1 5/9 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 University of Dallas (12/29/06)
FIELD GOALS MADE 41 University of Dallas (12/29/06)
FIELD GOAL ATTEMPTS 70 University of Dallas (12/29/06)
3 PT FIELD GOALS MADE 13 Sewanee (02/16/07); Oglethorpe University (02/18/07)
3 PT FG ATTEMPTS 36 Whitworth College (03/02/07)
FREE THROWS MADE 23 Ohio Wesleyan Univ. (11/25/06)
FREE THROW ATTEMPTS 32 Ohio Wesleyan Univ. (11/25/06)
REBOUNDS 48 University of Dallas (12/29/06)
ASSISTS 27 University of Dallas (12/29/06)
STEALS 17 Austin College (01/14/07)
BLOCKED SHOTS 5 Rose-Hulman (01/16/07); Sewanee (02/16/07); Trinity University (02/24/07)
TURNOVERS 21 University of Dallas (12/29/06); Rose-Hulman (01/16/07)
FOULS 28 Hamilton College (12/30/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Austin Brown Illinois Tech (12/17/06)
FIELD GOALS MADE 11 Stephen Schott; Austin Brown Earlham (11/18/06); Illinois Tech (12/17/06)
FIELD GOAL ATTEMPTS 19 Stephen Schott Earlham (11/18/06)
3 PT FIELD GOALS MADE 6 Reid Sakel Austin College (02/11/07)
3 PT FG ATTEMPTS 11 Reid Sakel Oglethorpe University (01/07/07); Austin College (02/11/07)
FREE THROWS MADE 8 Austin Brown Ohio Wesleyan Univ. (11/25/06); Sewanee (02/16/07)
FREE THROW ATTEMPTS 10 Austin Brown Austin College (01/14/07); Centre College (02/03/07)
REBOUNDS 15 Stephen Schott Maryville (Mo.) (12/08/06)
ASSISTS 13 Mike Moore Earlham (11/18/06)
STEALS 4 Mike Moore; Austin Brown Centre College (12/02/06); Hendrix College (01/12/07); Austin College (01/14/07)
BLOCKED SHOTS 3 Matt McDonald; Brian Oilar; Ryan Werntz Wabash College (11/28/06); Rose-Hulman (01/16/07); Trinity University (02/24/07)
TURNOVERS 8 Mike Moore Wabash College (11/28/06)
FOULS 5 Brian Oilar; Austin Brown Trinity University (02/24/07); Hamilton College (12/30/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Austin 28 415 14.8
#30 Schott, Stephen 28 324 11.6
#22 Moore, Mike 28 304 10.9
#35 Sakel, Reid 28 295 10.5
#45 McDonald, Matt 28 255 9.1
#24 Oilar, Brian 23 161 7.0
#21 Werntz, Ryan 28 151 5.4
#10 James, Tony 20 115 5.8
#12 Callen, Tom 11 18 1.6
#43 Dunn, Adam 14 15 1.1
#20 King, Derek 14 12 0.9
#33 Gold, Matt 9 9 1.0
#34 Gray, David 7 7 1.0
#42 Hagen, Erik 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Austin 28 154 289 .533 5.5 10.3
#30 Schott, Stephen 28 120 229 .524 4.3 8.2
#45 McDonald, Matt 28 110 199 .553 3.9 7.1
#22 Moore, Mike 28 99 222 .446 3.5 7.9
#35 Sakel, Reid 28 88 232 .379 3.1 8.3
#24 Oilar, Brian 23 63 117 .538 2.7 5.1
#21 Werntz, Ryan 28 49 121 .405 1.8 4.3
#10 James, Tony 20 39 100 .390 2.0 5.0
#12 Callen, Tom 11 7 17 .412 0.6 1.5
#43 Dunn, Adam 14 4 17 .235 0.3 1.2
#20 King, Derek 14 4 21 .190 0.3 1.5
#34 Gray, David 7 3 5 .600 0.4 0.7
#42 Hagen, Erik 10 3 10 .300 0.3 1.0
#33 Gold, Matt 9 2 11 .182 0.2 1.2
#32 Gifford, Dan 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Sakel, Reid 28 66 180 .367 2.4 6.4
#22 Moore, Mike 28 61 146 .418 2.2 5.2
#21 Werntz, Ryan 28 33 91 .363 1.2 3.3
#24 Oilar, Brian 23 25 49 .510 1.1 2.1
#15 Brown, Austin 28 19 58 .328 0.7 2.1
#10 James, Tony 20 12 37 .324 0.6 1.9
#33 Gold, Matt 9 2 6 .333 0.2 0.7
#12 Callen, Tom 11 1 5 .200 0.1 0.5
#30 Schott, Stephen 28 1 5 .200 0.0 0.2
#43 Dunn, Adam 14 0 3 .000 0.0 0.2
#42 Hagen, Erik 10 0 1 .000 0.0 0.1
#20 King, Derek 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Brown, Austin 28 88 141 .624 3.1 5.0
#30 Schott, Stephen 28 83 110 .755 3.0 3.9
#35 Sakel, Reid 28 53 63 .841 1.9 2.3
#22 Moore, Mike 28 45 72 .625 1.6 2.6
#45 McDonald, Matt 28 35 55 .636 1.3 2.0
#10 James, Tony 20 25 39 .641 1.3 2.0
#21 Werntz, Ryan 28 20 26 .769 0.7 0.9
#24 Oilar, Brian 23 10 15 .667 0.4 0.7
#43 Dunn, Adam 14 7 8 .875 0.5 0.6
