Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2005-06 Men's Basketball Cumulative Statistics

Team Stats (15-13, 8-6)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Total Points 2203 2082
Points Per Game 78.7 74.4
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 788-1599 745-1703
FG: Percentage .493 .437
FG: Per Game 28.1 26.6
3PT: Made-Attempted 249-600 224-605
3PT: Percentage .415 .370
3PT: Per Game 8.9 8.0
FT: Made-Attempted 378-528 368-510
FT: Percentage .716 .722
FT: Per Game 13.5 13.1
Rebounding
Total 1018 881
Per Game 36.4 31.5
Margin 4.9 --
Assists
Total 408 393
Per Game 14.6 14.0
Turnovers
Total 409 335
Per Game 14.6 12.0
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.2 15.0
Steals
Total 163 172
Per Game 5.8 6.1
Blocks
Total 66 61
Per Game 2.4 2.2
Attendance
Total 2475 11085
Per Game 10-248 12-924

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Stewart, Alex 28 22 854 30.5 142 279 .509 81 166 .488 47 59 .797 412 14.7 24 95 119 4.3 42 50 37 42 7
30 Schott, Stephen 28 28 744 26.6 151 270 .559 6 19 .316 98 133 .737 406 14.5 54 157 211 7.5 75 28 67 14 6
15 Brown, Austin 28 22 700 25.0 103 180 .572 8 23 .348 40 69 .580 254 9.1 47 88 135 4.8 63 39 41 24 1
22 Moore, Mike 25 24 683 27.3 71 188 .378 41 114 .360 43 59 .729 226 9.0 4 45 49 2.0 36 139 79 14 0
35 Sakel, Reid 28 14 690 24.6 79 160 .494 57 122 .467 26 32 .813 241 8.6 11 48 59 2.1 63 51 32 22 0
45 McDonald, Matt 28 2 445 15.9 82 144 .569 1 6 .167 47 62 .758 212 7.6 29 76 105 3.8 61 13 35 5 25
12 Capes, Todd 27 2 476 17.6 59 119 .496 19 41 .463 26 41 .634 163 6.0 32 55 87 3.2 54 25 39 13 9
24 Oilar, Brian 28 15 564 20.1 48 113 .425 15 46 .326 14 20 .700 125 4.5 30 66 96 3.4 48 21 22 10 7
21 King, Derek 11 0 105 9.5 15 42 .357 2 6 .333 12 18 .667 44 4.0 5 8 13 1.2 8 12 19 5 0  
10 Werntz, Ryan 23 11 259 11.3 23 68 .338 17 50 .340 13 16 .813 76 3.3 6 18 24 1.0 16 9 8 5 3
33 Stone, Trevor 4 0 44 11.0 2 7 .286 1 4 .250 2 2 1.000 7 1.8 1 5 6 1.5 4 7 4 2 2  
43 Dunn, Adam 14 0 70 5.0 9 17 .529 1 2 .500 4 6 .667 23 1.6 6 7 13 0.9 13 4 10 4 2
32 Gifford, Dan 13 0 81 6.2 2 7 .286 0 1 .000 6 11 .545 10 0.8 7 9 16 1.2 11 5 3 3 4
42 Crouch, Tim 11 0 31 2.8 2 5 .400 0 0 .000 0 0 .000 4 0.4 3 1 4 0.4 3 5 5 0 0
34 Smith, Dre 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 2.9 0 0 8 0 0  
Total 28 5750 205.4 788 1599 .493 249 600 .415 378 528 .716 2203 78.68 293 725 1018 36.4 499 408 409 163 66
Opponents 28 5750 205.4 745 1703 .437 224 605 .370 368 510 .722 2082 74.36 292 589 881 31.5 526 393 335 172 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Stewart, Alex 14 8 440 31.4 74 151 .490 43 90 .478 32 40 .800 223 15.9 13 55 68 4.9 27 23 1.6 18 11 5
30 Schott, Stephen 14 14 385 27.5 75 142 .528 3 9 .333 54 68 .794 207 14.8 25 78 103 7.4 33 14 1.0 34 2 4
15 Brown, Austin 14 13 395 28.2 59 98 .602 4 10 .400 22 36 .611 144 10.3 28 43 71 5.1 35 24 1.7 19 11 1
22 Moore, Mike 11 10 296 26.9 32 81 .395 16 46 .348 27 38 .711 107 9.7 0 23 23 2.1 23 67 6.1 25 6 0
35 Sakel, Reid 14 9 372 26.6 37 72 .514 26 55 .473 16 18 .889 116 8.3 3 24 27 1.9 34 29 2.1 19 16 0
45 McDonald, Matt 14 2 230 16.4 51 81 .630 0 3 .000 18 24 .750 120 8.6 18 41 59 4.2 32 8 0.6 21 2 18
12 Capes, Todd 14 2 244 17.4 30 63 .476 10 22 .455 14 23 .609 84 6.0 14 28 42 3.0 32 12 0.9 16 9 6
10 Werntz, Ryan 14 7 158 11.3 20 48 .417 14 35 .400 10 11 .909 64 4.6 3 9 12 0.9 12 5 0.4 4 3 1
24 Oilar, Brian 14 5 269 19.2 22 45 .489 5 17 .294 6 10 .600 55 3.9 13 30 43 3.1 14 6 0.4 10 1 2
21 King, Derek 2 0 20 10.0 3 11 .273 1 1 1.000 0 0 .000 7 3.5 2 2 4 2.0 0 1 0.5 4 1 0  
43 Dunn, Adam 7 0 29 4.1 4 7 .571 0 0 .000 1 2 .500 9 1.3 3 4 7 1.0 6 1 0.1 4 0 2
42 Crouch, Tim 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 1 1 0.2 2 0 0
32 Gifford, Dan 9 0 53 5.9 2 7 .286 0 1 .000 2 7 .286 6 0.7 4 6 10 1.1 5 3 0.3 1 3 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.8 0 0 0.0 6 0 0  
Total 14 2900 207.1 409 806 .507 122 289 .422 202 277 .729 1142 81.57 143 367 510 36.4 254 194 13.9 183 65 41
Opponents 14 2900 207.1 392 882 .444 126 317 .397 179 257 .696 1089 77.79 152 287 439 31.4 262 210 15.0 143 78 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Schott, Stephen 28 28 744 151 270 .559 6 19 .316 98 133 .737 406 14.5
20 Stewart, Alex 28 22 854 142 279 .509 81 166 .488 47 59 .797 412 14.7
22 Moore, Mike 25 24 683 71 188 .378 41 114 .360 43 59 .729 226 9.0
15 Brown, Austin 28 22 700 103 180 .572 8 23 .348 40 69 .580 254 9.1
35 Sakel, Reid 28 14 690 79 160 .494 57 122 .467 26 32 .813 241 8.6
45 McDonald, Matt 28 2 445 82 144 .569 1 6 .167 47 62 .758 212 7.6
12 Capes, Todd 27 2 476 59 119 .496 19 41 .463 26 41 .634 163 6.0
24 Oilar, Brian 28 15 564 48 113 .425 15 46 .326 14 20 .700 125 4.5
21 King, Derek 11 0 105 15 42 .357 2 6 .333 12 18 .667 44 4.0
10 Werntz, Ryan 23 11 259 23 68 .338 17 50 .340 13 16 .813 76 3.3
43 Dunn, Adam 14 0 70 9 17 .529 1 2 .500 4 6 .667 23 1.6
33 Stone, Trevor 4 0 44 2 7 .286 1 4 .250 2 2 1.000 7 1.8
42 Crouch, Tim 11 0 31 2 5 .400 0 0 .000 0 0 .000 4 0.4
32 Gifford, Dan 13 0 81 2 7 .286 0 1 .000 6 11 .545 10 0.8
34 Smith, Dre 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5750 788 1599 .493 249 600 .415 378 528 .716 2203 78.68
Opponents 28 5750 745 1703 .437 224 605 .370 368 510 .722 2082 74.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Schott, Stephen 28 26.6 .559 .316 .737 1.9 5.6 7.5 1.0 0.5 0.2 14.5
20 Stewart, Alex 28 30.5 .509 .488 .797 0.9 3.4 4.3 1.8 1.5 0.3 14.7
22 Moore, Mike 25 27.3 .378 .360 .729 0.2 1.8 2.0 5.6 0.6 0.0 9.0
15 Brown, Austin 28 25.0 .572 .348 .580 1.7 3.1 4.8 1.4 0.9 0.0 9.1
35 Sakel, Reid 28 24.6 .494 .467 .813 0.4 1.7 2.1 1.8 0.8 0.0 8.6
45 McDonald, Matt 28 15.9 .569 .167 .758 1.0 2.7 3.8 0.5 0.2 0.9 7.6
12 Capes, Todd 27 17.6 .496 .463 .634 1.2 2.0 3.2 0.9 0.5 0.3 6.0
24 Oilar, Brian 28 20.1 .425 .326 .700 1.1 2.4 3.4 0.8 0.4 0.3 4.5
21 King, Derek 11 9.5 .357 .333 .667 0.5 0.7 1.2 1.1 0.5 0.0 4.0
10 Werntz, Ryan 23 11.3 .338 .340 .813 0.3 0.8 1.0 0.4 0.2 0.1 3.3
43 Dunn, Adam 14 5.0 .529 .500 .667 0.4 0.5 0.9 0.3 0.3 0.1 1.6
33 Stone, Trevor 4 11.0 .286 .250 1.000 0.3 1.3 1.5 1.8 0.5 0.5 1.8
42 Crouch, Tim 11 2.8 .400 .000 .000 0.3 0.1 0.4 0.5 0.0 0.0 0.4
32 Gifford, Dan 13 6.2 .286 .000 .545 0.5 0.7 1.2 0.4 0.2 0.3 0.8
34 Smith, Dre 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 205.4 .493 .415 .716 10.5 25.9 36.4 14.6 5.8 2.4 78.68
Opponents 28 205.4 .437 .370 .722 10.4 21.0 31.5 14.0 6.1 2.2 74.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Northern University 11/18/05 66-74 L 22-49 .449 8-12 .667 14-22 .636 6 23 29 29.0 24 16 17 1 4 66 66.0
at Albion College 11/19/05 70-78 L 28-59 .475 6-26 .231 8-17 .471 15 22 37 33.0 26 16 15 1 5 70 68.0
vs D'Youville College 11/26/05 111-66 W 37-68 .544 13-32 .406 24-32 .750 10 30 40 35.3 13 21 15 4 15 111 82.3
vs Manchester College 11/27/05 88-83 W (OT) 30-57 .526 12-25 .480 16-19 .842 12 29 41 36.8 19 19 20 2 5 88 83.8
at Wabash College 11/30/05 57-68 L 19-55 .345 6-19 .316 13-23 .565 15 25 40 37.4 21 10 19 2 5 57 78.4
at Hendrix College 12/02/05 85-92 L (OT) 32-70 .457 11-25 .440 10-13 .769 12 36 48 39.2 25 15 17 2 4 85 79.5
at Rhodes College 12/04/05 63-60 W 23-57 .404 6-19 .316 11-15 .733 17 24 41 39.4 15 7 12 1 4 63 77.1
vs Ill. Institute of Technology 12/08/05 104-79 W 37-68 .544 18-30 .600 12-16 .750 12 31 43 39.9 18 26 14 3 9 104 80.5
vs Earlham College 12/21/05 87-90 L (OT) 32-64 .500 8-21 .381 15-22 .682 11 30 41 40.0 25 6 14 0 0 87 81.2
at Northwestern 12/23/05 36-69 L 15-51 .294 5-25 .200 1-4 .250 15 16 31 39.1 9 14 19 1 4 36 76.7
vs Kalamazoo College 12/29/05 88-65 W 32-59 .542 6-22 .273 18-22 .818 9 27 36 38.8 14 19 16 3 14 88 77.7
vs Transylvania University 12/30/05 72-76 L 23-41 .561 8-19 .421 18-28 .643 5 27 32 38.3 22 12 26 0 6 72 77.3
at Rose-Hulman 01/07/06 52-69 L 20-44 .455 3-14 .214 9-17 .529 11 16 27 37.4 11 7 14 0 6 52 75.3
vs Centre College 01/13/06 88-90 L (2 OT) 32-66 .485 13-22 .591 11-16 .688 11 21 32 37.0 18 15 5 8 4 88 76.2
vs Sewanee 01/15/06 100-81 W 37-66 .561 11-26 .423 15-26 .577 16 28 44 37.5 19 21 16 8 7 100 77.8
at Millsaps College 01/20/06 83-89 L 30-47 .638 8-15 .533 15-20 .750 10 18 28 36.9 24 11 18 0 3 83 78.1
at Oglethorpe University 01/22/06 92-77 W 35-66 .530 9-21 .429 13-14 .929 8 34 42 37.2 12 17 15 0 7 92 78.9
vs Southwestern (Tex.) 01/27/06 70-73 L 26-60 .433 5-25 .200 13-14 .929 9 31 40 37.3 17 12 12 2 1 70 78.4
vs Trinity (Texas) 01/29/06 70-64 W 25-50 .500 7-17 .412 13-17 .765 6 31 37 37.3 11 16 12 1 3 70 78.0
vs Hendrix College 02/03/06 87-79 W 29-55 .527 8-17 .471 21-30 .700 7 24 31 37.0 17 16 12 1 8 87 78.5
vs Rhodes College 02/05/06 110-88 W 42-63 .667 15-23 .652 11-16 .688 7 25 32 36.8 17 19 11 3 6 110 80.0
at Centre College 02/10/06 69-76 L (OT) 27-61 .443 6-21 .286 9-11 .818 11 21 32 36.5 23 9 10 7 4 69 79.5
at Sewanee 02/12/06 95-86 W 28-54 .519 11-25 .440 28-40 .700 7 30 37 36.6 25 15 11 4 3 95 80.1
vs Rose-Hulman 02/18/06 78-65 W 23-47 .489 9-19 .474 23-28 .821 11 28 39 36.7 20 14 18 4 5 78 80.0
vs Rose-Hulman Inst. of Tech. 02/24/06 76-54 W 27-58 .466 9-18 .500 13-17 .765 14 26 40 36.8 16 13 12 3 7 76 79.9
at Rhodes College 02/25/06 74-54 W 26-49 .531 10-20 .500 12-13 .923 6 27 33 36.7 10 17 17 4 11 74 79.7
at Centre College 02/26/06 64-61 W 25-53 .472 9-21 .429 5-6 .833 10 22 32 36.5 10 15 11 1 3 64 79.1
at UW-Whitewater 03/03/06 68-76 L 26-62 .419 9-21 .429 7-10 .700 10 23 33 36.4 18 10 11 0 10 68 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern University 11/18/05 74-66 W 22-51 .431 8-21 .381 22-27 .815 7 24 31 31.0 20 14 16 2 6 74 74.0
Albion College 11/19/05 78-70 W 29-53 .547 4-9 .444 16-30 .533 10 22 32 31.5 21 23 10 0 7 78 76.0
D'Youville College 11/26/05 66-111 L 25-64 .391 6-17 .353 10-16 .625 12 23 35 32.7 25 11 29 3 7 66 72.7
Manchester College 11/27/05 83-88 L (OT) 29-69 .420 11-26 .423 14-16 .875 8 17 25 30.8 21 20 10 2 6 83 75.3
Wabash College 11/30/05 68-57 W 25-61 .410 5-13 .385 13-16 .813 13 26 39 32.4 21 10 15 3 9 68 73.8
Hendrix College 12/02/05 92-85 W (OT) 35-73 .479 5-12 .417 17-26 .654 9 27 36 33.0 17 23 6 4 8 92 76.8
Rhodes College 12/04/05 60-63 L 23-49 .469 6-14 .429 8-16 .500 5 21 26 32.0 18 10 11 1 3 60 74.4
Ill. Institute of Technology 12/08/05 79-104 L 26-67 .388 10-26 .385 17-20 .850 11 20 31 31.9 18 7 13 5 7 79 75.0
Earlham College 12/21/05 90-87 W (OT) 29-62 .468 9-21 .429 23-30 .767 8 27 35 32.2 20 8 5 2 2 90 76.7
Northwestern 12/23/05 69-36 W 27-54 .500 8-24 .333 7-9 .778 13 23 36 32.6 9 21 10 4 13 69 75.9
Kalamazoo College 12/29/05 65-88 L 25-59 .424 6-23 .261 9-15 .600 10 20 30 32.4 23 10 22 1 3 65 74.9
Transylvania University 12/30/05 76-72 W 22-54 .407 8-28 .286 24-28 .857 7 17 24 31.7 26 15 10 0 10 76 75.0
Rose-Hulman 01/07/06 69-52 W 26-55 .473 13-25 .520 4-5 .800 13 19 32 31.7 19 19 14 1 5 69 74.5
Centre College 01/13/06 90-88 W (2 OT) 30-64 .469 10-20 .500 20-24 .833 13 25 38 32.1 13 14 6 5 3 90 75.6
Sewanee 01/15/06 81-100 L 27-67 .403 15-31 .484 12-16 .750 10 15 25 31.7 20 16 15 1 5 81 76.0
Millsaps College 01/20/06 89-83 W 32-59 .542 8-16 .500 17-26 .654 9 10 19 30.9 19 17 9 0 9 89 76.8
Oglethorpe University 01/22/06 77-92 L 31-70 .443 6-23 .261 9-10 .900 5 24 29 30.8 18 15 11 3 7 77 76.8
Southwestern (Tex.) 01/27/06 73-70 W 28-63 .444 7-22 .318 10-16 .625 8 25 33 30.9 18 18 4 2 6 73 76.6
Trinity (Texas) 01/29/06 64-70 L 23-60 .383 13-34 .382 5-9 .556 7 21 28 30.7 15 15 7 2 4 64 75.9
Hendrix College 02/03/06 79-87 L 28-67 .418 10-29 .345 13-13 1.000 13 22 35 31.0 25 13 17 1 6 79 76.1
Rhodes College 02/05/06 88-110 L 33-66 .500 8-21 .381 14-21 .667 14 13 27 30.8 18 12 11 0 6 88 76.7
Centre College 02/10/06 76-69 W (OT) 25-58 .431 7-19 .368 19-28 .679 16 24 40 31.2 14 13 9 2 4 76 76.6
Sewanee 02/12/06 86-95 L 30-67 .448 7-21 .333 19-30 .633 14 25 39 31.5 25 11 10 2 3 86 77.0
Rose-Hulman 02/18/06 65-78 L 21-64 .328 11-30 .367 12-17 .706 16 16 32 31.5 23 14 13 0 9 65 76.5
Rose-Hulman Inst. of Tech. 02/24/06 54-76 L 21-55 .382 5-21 .238 7-10 .700 10 22 32 31.6 20 11 15 7 8 54 75.6
Rhodes College 02/25/06 54-74 L 22-67 .328 6-27 .222 4-6 .667 17 16 33 31.6 14 9 14 2 6 54 74.8
Centre College 02/26/06 61-64 L 24-51 .471 6-16 .375 7-11 .636 8 19 27 31.4 9 12 10 3 7 61 74.3
UW-Whitewater 03/03/06 76-68 W 27-54 .500 6-16 .375 16-19 .842 6 26 32 31.5 17 12 13 3 3 76 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern University 11/18/05 66-74 -8 22-49/22-51 .449/.431 8-12/8-21 .667/.381 14-22/22-27 .636-.815 29/31 -2 16/14 17/16 1/2 4/6 24/20
Albion College 11/19/05 70-78 -8 28-59/29-53 .475/.547 6-26/4-9 .231/.444 8-17/16-30 .471-.533 37/32 5 16/23 15/10 1/0 5/7 26/21
D'Youville College 11/26/05 111-66 45 37-68/25-64 .544/.391 13-32/6-17 .406/.353 24-32/10-16 .750-.625 40/35 5 21/11 15/29 4/3 15/7 13/25
Manchester College 11/27/05 88-83 5 30-57/29-69 .526/.420 12-25/11-26 .480/.423 16-19/14-16 .842-.875 41/25 16 19/20 20/10 2/2 5/6 19/21
Wabash College 11/30/05 57-68 -11 19-55/25-61 .345/.410 6-19/5-13 .316/.385 13-23/13-16 .565-.813 40/39 1 10/10 19/15 2/3 5/9 21/21
Hendrix College 12/02/05 85-92 -7 32-70/35-73 .457/.479 11-25/5-12 .440/.417 10-13/17-26 .769-.654 48/36 12 15/23 17/6 2/4 4/8 25/17
Rhodes College 12/04/05 63-60 3 23-57/23-49 .404/.469 6-19/6-14 .316/.429 11-15/8-16 .733-.500 41/26 15 7/10 12/11 1/1 4/3 15/18
Ill. Institute of Technology 12/08/05 104-79 25 37-68/26-67 .544/.388 18-30/10-26 .600/.385 12-16/17-20 .750-.850 43/31 12 26/7 14/13 3/5 9/7 18/18
Earlham College 12/21/05 87-90 -3 32-64/29-62 .500/.468 8-21/9-21 .381/.429 15-22/23-30 .682-.767 41/35 6 6/8 14/5 0/2 0/2 25/20
Northwestern 12/23/05 36-69 -33 15-51/27-54 .294/.500 5-25/8-24 .200/.333 1-4/7-9 .250-.778 31/36 -5 14/21 19/10 1/4 4/13 9/9
Kalamazoo College 12/29/05 88-65 23 32-59/25-59 .542/.424 6-22/6-23 .273/.261 18-22/9-15 .818-.600 36/30 6 19/10 16/22 3/1 14/3 14/23
Transylvania University 12/30/05 72-76 -4 23-41/22-54 .561/.407 8-19/8-28 .421/.286 18-28/24-28 .643-.857 32/24 8 12/15 26/10 0/0 6/10 22/26
Rose-Hulman 01/07/06 52-69 -17 20-44/26-55 .455/.473 3-14/13-25 .214/.520 9-17/4-5 .529-.800 27/32 -5 7/19 14/14 0/1 6/5 11/19
Centre College 01/13/06 88-90 -2 32-66/30-64 .485/.469 13-22/10-20 .591/.500 11-16/20-24 .688-.833 32/38 -6 15/14 5/6 8/5 4/3 18/13
Sewanee 01/15/06 100-81 19 37-66/27-67 .561/.403 11-26/15-31 .423/.484 15-26/12-16 .577-.750 44/25 19 21/16 16/15 8/1 7/5 19/20
Millsaps College 01/20/06 83-89 -6 30-47/32-59 .638/.542 8-15/8-16 .533/.500 15-20/17-26 .750-.654 28/19 9 11/17 18/9 0/0 3/9 24/19
Oglethorpe University 01/22/06 92-77 15 35-66/31-70 .530/.443 9-21/6-23 .429/.261 13-14/9-10 .929-.900 42/29 13 17/15 15/11 0/3 7/7 12/18
Southwestern (Tex.) 01/27/06 70-73 -3 26-60/28-63 .433/.444 5-25/7-22 .200/.318 13-14/10-16 .929-.625 40/33 7 12/18 12/4 2/2 1/6 17/18
Trinity (Texas) 01/29/06 70-64 6 25-50/23-60 .500/.383 7-17/13-34 .412/.382 13-17/5-9 .765-.556 37/28 9 16/15 12/7 1/2 3/4 11/15
Hendrix College 02/03/06 87-79 8 29-55/28-67 .527/.418 8-17/10-29 .471/.345 21-30/13-13 .700-1.000 31/35 -4 16/13 12/17 1/1 8/6 17/25
Rhodes College 02/05/06 110-88 22 42-63/33-66 .667/.500 15-23/8-21 .652/.381 11-16/14-21 .688-.667 32/27 5 19/12 11/11 3/0 6/6 17/18
Centre College 02/10/06 69-76 -7 27-61/25-58 .443/.431 6-21/7-19 .286/.368 9-11/19-28 .818-.679 32/40 -8 9/13 10/9 7/2 4/4 23/14
Sewanee 02/12/06 95-86 9 28-54/30-67 .519/.448 11-25/7-21 .440/.333 28-40/19-30 .700-.633 37/39 -2 15/11 11/10 4/2 3/3 25/25
Rose-Hulman 02/18/06 78-65 13 23-47/21-64 .489/.328 9-19/11-30 .474/.367 23-28/12-17 .821-.706 39/32 7 14/14 18/13 4/0 5/9 20/23
Rose-Hulman Inst. of Tech. 02/24/06 76-54 22 27-58/21-55 .466/.382 9-18/5-21 .500/.238 13-17/7-10 .765-.700 40/32 8 13/11 12/15 3/7 7/8 16/20
Rhodes College 02/25/06 74-54 20 26-49/22-67 .531/.328 10-20/6-27 .500/.222 12-13/4-6 .923-.667 33/33 0 17/9 17/14 4/2 11/6 10/14
Centre College 02/26/06 64-61 3 25-53/24-51 .472/.471 9-21/6-16 .429/.375 5-6/7-11 .833-.636 32/27 5 15/12 11/10 1/3 3/7 10/9
UW-Whitewater 03/03/06 68-76 -8 26-62/27-54 .419/.500 9-21/6-16 .429/.375 7-10/16-19 .700-.842 33/32 1 10/12 11/13 0/3 10/3 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 D'Youville College (11/26/05)
FIELD GOALS MADE 42 Rhodes College (02/05/06)
FIELD GOAL ATTEMPTS 70 Hendrix College (12/02/05)
3 PT FIELD GOALS MADE 18 Ill. Institute of Technology (12/08/05)
3 PT FG ATTEMPTS 32 D'Youville College (11/26/05)
FREE THROWS MADE 28 Sewanee (02/12/06)
FREE THROW ATTEMPTS 40 Sewanee (02/12/06)
REBOUNDS 48 Hendrix College (12/02/05)
ASSISTS 26 Ill. Institute of Technology (12/08/05)
STEALS 15 D'Youville College (11/26/05)
BLOCKED SHOTS 8 Centre College (01/13/06); Sewanee (01/15/06)
TURNOVERS 26 Transylvania University (12/30/05)
FOULS 26 Albion College (11/19/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Stephen Schott Earlham College (12/21/05)
FIELD GOALS MADE 12 Stephen Schott Earlham College (12/21/05)
FIELD GOAL ATTEMPTS 20 Stephen Schott Earlham College (12/21/05)
3 PT FIELD GOALS MADE 7 Alex Stewart Ill. Institute of Technology (12/08/05); Rhodes College (02/05/06)
3 PT FG ATTEMPTS 10 Alex Stewart Ill. Institute of Technology (12/08/05); Sewanee (01/15/06)
FREE THROWS MADE 11 Alex Stewart Sewanee (02/12/06)
FREE THROW ATTEMPTS 12 Alex Stewart Sewanee (02/12/06)
REBOUNDS 14 Stephen Schott Centre College (02/26/06)
ASSISTS 10 Mike Moore Manchester College (11/27/05); Rhodes College (02/05/06)
STEALS 7 Alex Stewart Rhodes College (02/25/06)
BLOCKED SHOTS 5 Matt McDonald Centre College (01/13/06); Centre College (02/10/06)
TURNOVERS 9 Mike Moore Transylvania University (12/30/05)
FOULS 5 Stephen Schott; Austin Brown; Matt McDonald; Todd Capes; Mike Moore; Reid Sakel Manchester College (11/27/05); Earlham College (12/21/05); Kalamazoo College (12/29/05); Centre College (01/13/06); Hendrix College (02/03/06); Albion College (11/19/05); Wabash College (11/30/05); Hendrix College (12/02/05); Rhodes College (12/04/05); Millsaps College (01/20/06); Centre College (02/10/06); Sewanee (02/12/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Stewart, Alex 28 412 14.7
#30 Schott, Stephen 28 406 14.5
#15 Brown, Austin 28 254 9.1
#35 Sakel, Reid 28 241 8.6
#22 Moore, Mike 25 226 9.0
#45 McDonald, Matt 28 212 7.6
#12 Capes, Todd 27 163 6.0
#24 Oilar, Brian 28 125 4.5
#10 Werntz, Ryan 23 76 3.3
#21 King, Derek 11 44 4.0
#43 Dunn, Adam 14 23 1.6
#32 Gifford, Dan 13 10 0.8
#33 Stone, Trevor 4 7 1.8
#42 Crouch, Tim 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Schott, Stephen 28 151 270 .559 5.4 9.6
#20 Stewart, Alex 28 142 279 .509 5.1 10.0
#15 Brown, Austin 28 103 180 .572 3.7 6.4
#45 McDonald, Matt 28 82 144 .569 2.9 5.1
#35 Sakel, Reid 28 79 160 .494 2.8 5.7
#22 Moore, Mike 25 71 188 .378 2.8 7.5
#12 Capes, Todd 27 59 119 .496 2.2 4.4
#24 Oilar, Brian 28 48 113 .425 1.7 4.0
#10 Werntz, Ryan 23 23 68 .338 1.0 3.0
#21 King, Derek 11 15 42 .357 1.4 3.8
#43 Dunn, Adam 14 9 17 .529 0.6 1.2
#42 Crouch, Tim 11 2 5 .400 0.2 0.5
#32 Gifford, Dan 13 2 7 .286 0.2 0.5
#33 Stone, Trevor 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Stewart, Alex 28 81 166 .488 2.9 5.9
#35 Sakel, Reid 28 57 122 .467 2.0 4.4
#22 Moore, Mike 25 41 114 .360 1.6 4.6
#12 Capes, Todd 27 19 41 .463 0.7 1.5
#10 Werntz, Ryan 23 17 50 .340 0.7 2.2
#24 Oilar, Brian 28 15 46 .326 0.5 1.6
#15 Brown, Austin 28 8 23 .348 0.3 0.8
#30 Schott, Stephen 28 6 19 .316 0.2 0.7
#21 King, Derek 11 2 6 .333 0.2 0.5
#43 Dunn, Adam 14 1 2 .500 0.1 0.1
#45 McDonald, Matt 28 1 6 .167 0.0 0.2
#33 Stone, Trevor 4 1 4 .250 0.3 1.0
#32 Gifford, Dan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Schott, Stephen 28 98 133 .737 3.5 4.8
#45 McDonald, Matt 28 47 62 .758 1.7 2.2
#20 Stewart, Alex 28 47 59 .797 1.7 2.1
#22 Moore, Mike 25 43 59 .729 1.7 2.4
#15 Brown, Austin 28 40 69 .580 1.4 2.5
#12 Capes, Todd 27 26 41 .634 1.0 1.5
