Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2004-05 Men's Basketball Cumulative Statistics

Team Stats (12-13, 6-8)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Total Points 1710 1730
Points Per Game 68.4 69.2
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 580-1311 600-1383
FG: Percentage .442 .434
FG: Per Game 23.2 24.0
3PT: Made-Attempted 171-441 166-464
3PT: Percentage .388 .358
3PT: Per Game 6.8 6.6
FT: Made-Attempted 379-538 364-518
FT: Percentage .704 .703
FT: Per Game 15.2 14.6
Rebounding
Total 857 774
Per Game 34.3 31.0
Margin 3.3 --
Assists
Total 317 322
Per Game 12.7 12.9
Turnovers
Total 349 295
Per Game 14.0 11.8
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.6 14.1
Steals
Total 142 148
Per Game 5.7 5.9
Blocks
Total 46 67
Per Game 1.8 2.7
Attendance
Total 3650 5502
Per Game 12-304 9-611

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Schott, Stephen 25 25 724 29.0 111 231 .481 3 11 .273 87 123 .707 312 12.5 60 124 184 7.4 67 29 51 16 5
20 Stewart, Alex 25 12 671 26.8 103 262 .393 56 150 .373 45 60 .750 307 12.3 20 61 81 3.2 37 34 49 31 0
14 Capes, Todd 25 22 563 22.5 78 156 .500 14 34 .412 63 77 .818 233 9.3 35 64 99 4.0 53 28 49 20 11
35 Sakel, Reid 25 21 658 26.3 60 170 .353 48 125 .384 54 63 .857 222 8.9 11 50 61 2.4 60 68 36 23 2
15 Brown, Austin 24 3 453 18.9 70 131 .534 5 17 .294 49 78 .628 194 8.1 25 52 77 3.2 35 32 36 14 4
13 Oilar, Brian 25 19 646 25.8 64 143 .448 19 49 .388 16 21 .762 163 6.5 38 78 116 4.6 48 14 26 11 18
10 Hanger, Joey 24 17 549 22.9 32 69 .464 15 30 .500 37 54 .685 116 4.8 7 43 50 2.1 51 71 44 16 1
34 Smith, Dre 22 5 240 10.9 29 65 .446 0 0 .000 15 39 .385 73 3.3 16 36 52 2.4 43 3 20 3 4
43 Dunn, Adam 10 0 78 7.8 9 21 .429 3 4 .750 3 5 .600 24 2.4 2 9 11 1.1 13 2 3 1 0
96 Davis, Robert 9 1 120 13.3 4 12 .333 1 4 .250 6 8 .750 15 1.7 1 5 6 0.7 13 19 8 1 0  
33 Stone, Trevor 12 0 71 5.9 5 13 .385 5 10 .500 1 2 .500 16 1.3 3 6 9 0.8 7 9 7 3 0
32 Gifford, Dan 20 0 159 8.0 7 24 .292 2 6 .333 3 6 .500 19 1.0 15 15 30 1.5 12 6 8 3 0
24 Werntz, Ryan 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
22 Clemens, Matt 10 0 42 4.2 4 8 .500 0 1 .000 0 0 .000 8 0.8 2 7 9 0.9 5 1 4 0 1
42 Lock, Jeremy 8 0 21 2.6 3 5 .600 0 0 .000 0 2 .000 6 0.8 0 5 5 0.6 3 1 1 0 0
88 Bollero, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Handler, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Shoemaker, Cody 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 43 66 2.6 0 0 6 0 0  
Total 25 5000 200.0 580 1311 .442 171 441 .388 379 538 .704 1710 68.40 258 599 857 34.3 447 317 349 142 46
Opponents 25 5000 200.0 600 1383 .434 166 464 .358 364 518 .703 1730 69.20 241 533 774 31.0 468 322 295 148 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Schott, Stephen 14 14 424 30.3 59 135 .437 1 6 .167 59 74 .797 178 12.7 38 76 114 8.1 41 20 1.4 36 9 0
20 Stewart, Alex 14 4 360 25.7 53 135 .393 33 81 .407 27 33 .818 166 11.9 14 34 48 3.4 20 16 1.1 23 19 0
14 Capes, Todd 14 13 316 22.6 43 83 .518 9 22 .409 33 41 .805 128 9.1 19 38 57 4.1 33 17 1.2 31 12 6
35 Sakel, Reid 14 11 360 25.7 31 91 .341 24 70 .343 32 36 .889 118 8.4 7 30 37 2.6 37 27 1.9 15 12 2
15 Brown, Austin 14 2 261 18.6 42 85 .494 0 6 .000 24 41 .585 108 7.7 14 28 42 3.0 22 16 1.1 24 12 3
10 Hanger, Joey 14 13 366 26.1 21 43 .488 8 16 .500 21 32 .656 71 5.1 4 28 32 2.3 34 50 3.6 21 12 1
13 Oilar, Brian 14 9 339 24.2 30 68 .441 8 19 .421 8 11 .727 76 5.4 21 41 62 4.4 29 8 0.6 16 5 9
34 Smith, Dre 12 4 137 11.4 15 37 .405 0 0 .000 7 20 .350 37 3.1 11 20 31 2.6 22 1 0.1 12 3 1
96 Davis, Robert 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 3 1.5 3 0 0  
43 Dunn, Adam 4 0 22 5.5 3 6 .500 1 1 1.000 0 0 .000 7 1.8 0 0 0 0.0 5 1 0.3 2 1 0
32 Gifford, Dan 11 0 95 8.6 6 18 .333 2 5 .400 2 2 1.000 16 1.5 10 9 19 1.7 9 3 0.3 5 2 0
33 Stone, Trevor 10 0 62 6.2 4 12 .333 4 9 .444 1 2 .500 13 1.3 3 6 9 0.9 5 8 0.8 6 2 0
24 Werntz, Ryan 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
88 Bollero, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Clemens, Matt 7 0 26 3.7 2 5 .400 0 1 .000 0 0 .000 4 0.6 1 5 6 0.9 2 1 0.1 3 0 1
42 Lock, Jeremy 8 0 21 2.6 3 5 .600 0 0 .000 0 2 .000 6 0.8 0 5 5 0.6 3 1 0.1 1 0 0
21 Shoemaker, Cody 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 24 35 2.5 0 0 0.0 5 0 0  
Total 14 2800 200.0 314 725 .433 90 236 .381 214 294 .728 932 66.57 153 345 498 35.6 264 172 12.3 204 89 23
Opponents 14 2800 200.0 303 740 .409 93 242 .384 229 308 .744 928 66.29 121 287 408 29.1 259 167 11.9 168 92 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Schott, Stephen 25 25 724 111 231 .481 3 11 .273 87 123 .707 312 12.5
20 Stewart, Alex 25 12 671 103 262 .393 56 150 .373 45 60 .750 307 12.3
14 Capes, Todd 25 22 563 78 156 .500 14 34 .412 63 77 .818 233 9.3
35 Sakel, Reid 25 21 658 60 170 .353 48 125 .384 54 63 .857 222 8.9
15 Brown, Austin 24 3 453 70 131 .534 5 17 .294 49 78 .628 194 8.1
13 Oilar, Brian 25 19 646 64 143 .448 19 49 .388 16 21 .762 163 6.5
10 Hanger, Joey 24 17 549 32 69 .464 15 30 .500 37 54 .685 116 4.8
34 Smith, Dre 22 5 240 29 65 .446 0 0 .000 15 39 .385 73 3.3
43 Dunn, Adam 10 0 78 9 21 .429 3 4 .750 3 5 .600 24 2.4
96 Davis, Robert 9 1 120 4 12 .333 1 4 .250 6 8 .750 15 1.7
32 Gifford, Dan 20 0 159 7 24 .292 2 6 .333 3 6 .500 19 1.0
33 Stone, Trevor 12 0 71 5 13 .385 5 10 .500 1 2 .500 16 1.3
24 Werntz, Ryan 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
88 Bollero, Matt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Clemens, Matt 10 0 42 4 8 .500 0 1 .000 0 0 .000 8 0.8
21 Handler, Adam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Lock, Jeremy 8 0 21 3 5 .600 0 0 .000 0 2 .000 6 0.8
21 Shoemaker, Cody 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 580 1311 .442 171 441 .388 379 538 .704 1710 68.40
Opponents 25 5000 600 1383 .434 166 464 .358 364 518 .703 1730 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Schott, Stephen 25 29.0 .481 .273 .707 2.4 5.0 7.4 1.2 0.6 0.2 12.5
20 Stewart, Alex 25 26.8 .393 .373 .750 0.8 2.4 3.2 1.4 1.2 0.0 12.3
14 Capes, Todd 25 22.5 .500 .412 .818 1.4 2.6 4.0 1.1 0.8 0.4 9.3
35 Sakel, Reid 25 26.3 .353 .384 .857 0.4 2.0 2.4 2.7 0.9 0.1 8.9
15 Brown, Austin 24 18.9 .534 .294 .628 1.0 2.2 3.2 1.3 0.6 0.2 8.1
13 Oilar, Brian 25 25.8 .448 .388 .762 1.5 3.1 4.6 0.6 0.4 0.7 6.5
10 Hanger, Joey 24 22.9 .464 .500 .685 0.3 1.8 2.1 3.0 0.7 0.0 4.8
34 Smith, Dre 22 10.9 .446 .000 .385 0.7 1.6 2.4 0.1 0.1 0.2 3.3
43 Dunn, Adam 10 7.8 .429 .750 .600 0.2 0.9 1.1 0.2 0.1 0.0 2.4
96 Davis, Robert 9 13.3 .333 .250 .750 0.1 0.6 0.7 2.1 0.1 0.0 1.7
32 Gifford, Dan 20 8.0 .292 .333 .500 0.8 0.8 1.5 0.3 0.2 0.0 1.0
33 Stone, Trevor 12 5.9 .385 .500 .500 0.3 0.5 0.8 0.8 0.3 0.0 1.3
24 Werntz, Ryan 2 1.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
88 Bollero, Matt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Clemens, Matt 10 4.2 .500 .000 .000 0.2 0.7 0.9 0.1 0.0 0.1 0.8
21 Handler, Adam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Lock, Jeremy 8 2.6 .600 .000 .000 0.0 0.6 0.6 0.1 0.0 0.0 0.8
21 Shoemaker, Cody 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .442 .388 .704 10.3 24.0 34.3 12.7 5.7 1.8 68.40
Opponents 25 200.0 .434 .358 .703 9.6 21.3 31.0 12.9 5.9 2.7 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/19/04 74-72 W 24-53 .453 7-16 .438 19-24 .792 10 23 33 33.0 13 10 13 2 1 74 74.0
at Illinois Wesleyan 11/20/04 48-67 L 16-55 .291 6-31 .194 10-15 .667 11 26 37 35.0 18 7 12 1 2 48 61.0
vs Wisconsin Lutheran 11/27/04 85-82 W 30-52 .577 10-21 .476 15-24 .625 8 26 34 34.7 19 17 19 3 4 85 69.0
vs Albion 11/28/04 64-75 L 22-45 .489 9-19 .474 11-18 .611 8 20 28 33.0 13 13 15 0 2 64 67.8
vs Wabash College 12/01/04 63-60 W 21-47 .447 8-19 .421 13-18 .722 8 23 31 32.6 14 15 16 3 7 63 66.8
vs Maryville Univ. (Mo.) 12/04/04 76-75 W 29-60 .483 5-15 .333 13-22 .591 14 22 36 33.2 18 11 14 4 3 76 68.3
vs Rose-Hulman Inst. of Tech. 12/09/04 60-69 L 20-47 .426 5-13 .385 15-18 .833 8 15 23 31.7 20 11 12 2 4 60 67.1
at Kalamazoo 12/20/04 76-81 L 26-62 .419 7-21 .333 17-21 .810 9 26 35 32.1 22 11 11 1 7 76 68.3
vs Emory 12/29/04 85-77 W 23-49 .469 10-18 .556 29-46 .630 14 26 40 33.0 22 18 11 3 4 85 70.1
at WILLIAMS 12/30/04 71-78 L 25-55 .455 6-18 .333 15-25 .600 9 23 32 32.9 17 12 10 0 7 71 70.2
vs Earlham College 01/03/05 79-65 W 31-58 .534 4-11 .364 13-16 .813 7 21 28 32.5 12 18 6 4 8 79 71.0
vs Oglethorpe University 01/07/05 75-53 W 27-54 .500 9-19 .474 12-16 .750 11 35 46 33.6 16 17 15 1 5 75 71.3
vs Millsaps College 01/09/05 65-63 W 21-47 .447 5-14 .357 18-22 .818 7 30 37 33.8 18 17 20 1 7 65 70.8
at Trinity University 01/14/05 65-73 L 20-51 .392 11-23 .478 14-26 .538 11 23 34 33.9 21 12 14 2 6 65 70.4
at Southwestern 01/16/05 74-71 W 27-52 .519 7-18 .389 13-18 .722 5 19 24 33.2 17 11 11 1 6 74 70.7
vs Rhodes College 01/21/05 81-56 W 31-57 .544 5-12 .417 14-21 .667 11 30 41 33.7 14 22 14 1 9 81 71.3
vs Hendrix College 01/23/05 74-60 W 24-49 .490 5-13 .385 21-26 .808 12 31 43 34.2 18 17 22 5 10 74 71.5
at Sewanee 01/28/05 51-70 L 17-53 .321 3-14 .214 14-23 .609 13 20 33 34.2 20 8 15 2 9 51 70.3
at Centre College 01/30/05 68-73 L 26-63 .413 5-12 .417 11-17 .647 13 29 42 34.6 18 8 12 1 7 68 70.2
at Rose-Hulman Inst. of Tech. 02/03/05 66-74 L 21-53 .396 6-19 .316 18-28 .643 13 22 35 34.6 21 11 10 5 2 66 70.0
at Oglethorpe University 02/11/05 51-62 L 19-56 .339 7-27 .259 6-8 .750 14 24 38 34.8 20 8 16 0 6 51 69.1
at Millsaps Majors 02/13/05 64-67 L 17-43 .395 4-12 .333 26-34 .765 15 26 41 35.0 22 3 19 1 6 64 68.9
vs Trinity University 02/18/05 50-58 L 17-56 .304 8-25 .320 8-10 .800 13 18 31 34.9 19 11 11 0 6 50 68.0
vs Southwestern University 02/20/05 88-79 W 27-44 .614 10-15 .667 24-27 .889 7 23 30 34.7 20 16 13 1 6 88 68.9
at Southwestern University 02/25/05 57-70 L 19-50 .380 9-16 .563 10-15 .667 7 18 25 34.3 15 13 18 2 8 57 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/19/04 72-74 L 31-61 .508 6-18 .333 4-11 .364 10 21 31 31.0 21 17 11 4 2 72 72.0
Illinois Wesleyan 11/20/04 67-48 W 23-57 .404 7-28 .250 14-24 .583 14 30 44 37.5 15 12 10 1 6 67 69.5
Wisconsin Lutheran 11/27/04 82-85 L 30-66 .455 8-26 .308 14-21 .667 11 18 29 34.7 23 20 10 1 8 82 73.7
Albion 11/28/04 75-64 W 28-58 .483 7-24 .292 12-16 .750 11 15 26 32.5 18 19 8 2 3 75 74.0
Wabash College 12/01/04 60-63 L 24-55 .436 7-21 .333 5-11 .455 11 20 31 32.2 15 18 15 4 6 60 71.2
Maryville Univ. (Mo.) 12/04/04 75-76 L 31-62 .500 5-19 .263 8-12 .667 10 20 30 31.8 25 14 13 3 5 75 71.8
Rose-Hulman Inst. of Tech. 12/09/04 69-60 W 25-46 .543 5-11 .455 14-21 .667 7 19 26 31.0 18 14 11 2 4 69 71.4
Kalamazoo 12/20/04 81-76 W 25-57 .439 7-15 .467 24-29 .828 7 29 36 31.6 18 18 9 5 4 81 72.6
Emory 12/29/04 77-85 L 26-66 .394 8-21 .381 17-25 .680 17 19 36 32.1 28 5 9 1 2 77 73.1
WILLIAMS 12/30/04 78-71 W 30-55 .545 7-16 .438 11-25 .440 10 28 38 32.7 16 4 9 1 4 78 73.6
Earlham College 01/03/05 65-79 L 26-59 .441 6-20 .300 7-8 .875 10 20 30 32.5 12 13 16 5 3 65 72.8
Oglethorpe University 01/07/05 53-75 L 15-57 .263 7-22 .318 16-21 .762 8 18 26 31.9 18 8 11 3 5 53 71.2
Millsaps College 01/09/05 63-65 L 26-61 .426 6-17 .353 5-11 .455 7 19 26 31.5 20 14 12 1 8 63 70.5
Trinity University 01/14/05 73-65 W 24-51 .471 7-19 .368 18-24 .750 8 26 34 31.6 20 15 12 8 5 73 70.7
Southwestern 01/16/05 71-74 L 24-57 .421 7-20 .350 16-20 .800 15 23 38 32.1 21 13 12 1 8 71 70.7
Rhodes College 01/21/05 56-81 L 23-62 .371 6-19 .316 4-9 .444 9 18 27 31.8 18 13 14 1 4 56 69.8
Hendrix College 01/23/05 60-74 L 19-52 .365 7-15 .467 15-20 .750 5 14 19 31.0 18 7 17 4 10 60 69.2
Sewanee 01/28/05 70-51 W 22-45 .489 7-11 .636 19-27 .704 7 31 38 31.4 20 12 20 1 6 70 69.3
Centre College 01/30/05 73-68 W 21-54 .389 10-21 .476 21-30 .700 9 24 33 31.5 14 16 12 4 10 73 69.5
Rose-Hulman Inst. of Tech. 02/03/05 74-66 W 23-54 .426 9-18 .500 19-24 .792 10 23 33 31.6 22 15 10 3 4 74 69.7
Oglethorpe University 02/11/05 62-51 W 20-51 .392 8-22 .364 14-21 .667 9 26 35 31.7 9 7 10 1 8 62 69.3
Millsaps Majors 02/13/05 67-64 W 20-52 .385 3-17 .176 24-28 .857 6 11 17 31.0 27 12 8 0 7 67 69.2
Trinity University 02/18/05 58-50 W 16-40 .400 3-10 .300 23-27 .852 9 24 33 31.1 12 9 11 7 4 58 68.7
Southwestern University 02/20/05 79-88 L 25-58 .431 8-20 .400 21-25 .840 12 11 23 30.8 22 12 8 0 9 79 69.2
Southwestern University 02/25/05 70-57 W 23-47 .489 5-14 .357 19-28 .679 9 26 35 31.0 18 15 17 4 13 70 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/19/04 74-72 2 24-53/31-61 .453/.508 7-16/6-18 .438/.333 19-24/4-11 .792-.364 33/31 2 10/17 13/11 2/4 1/2 13/21
Illinois Wesleyan 11/20/04 48-67 -19 16-55/23-57 .291/.404 6-31/7-28 .194/.250 10-15/14-24 .667-.583 37/44 -7 7/12 12/10 1/1 2/6 18/15
Wisconsin Lutheran 11/27/04 85-82 3 30-52/30-66 .577/.455 10-21/8-26 .476/.308 15-24/14-21 .625-.667 34/29 5 17/20 19/10 3/1 4/8 19/23
Albion 11/28/04 64-75 -11 22-45/28-58 .489/.483 9-19/7-24 .474/.292 11-18/12-16 .611-.750 28/26 2 13/19 15/8 0/2 2/3 13/18
Wabash College 12/01/04 63-60 3 21-47/24-55 .447/.436 8-19/7-21 .421/.333 13-18/5-11 .722-.455 31/31 0 15/18 16/15 3/4 7/6 14/15
Maryville Univ. (Mo.) 12/04/04 76-75 1 29-60/31-62 .483/.500 5-15/5-19 .333/.263 13-22/8-12 .591-.667 36/30 6 11/14 14/13 4/3 3/5 18/25
Rose-Hulman Inst. of Tech. 12/09/04 60-69 -9 20-47/25-46 .426/.543 5-13/5-11 .385/.455 15-18/14-21 .833-.667 23/26 -3 11/14 12/11 2/2 4/4 20/18
Kalamazoo 12/20/04 76-81 -5 26-62/25-57 .419/.439 7-21/7-15 .333/.467 17-21/24-29 .810-.828 35/36 -1 11/18 11/9 1/5 7/4 22/18
Emory 12/29/04 85-77 8 23-49/26-66 .469/.394 10-18/8-21 .556/.381 29-46/17-25 .630-.680 40/36 4 18/5 11/9 3/1 4/2 22/28
WILLIAMS 12/30/04 71-78 -7 25-55/30-55 .455/.545 6-18/7-16 .333/.438 15-25/11-25 .600-.440 32/38 -6 12/4 10/9 0/1 7/4 17/16
Earlham College 01/03/05 79-65 14 31-58/26-59 .534/.441 4-11/6-20 .364/.300 13-16/7-8 .813-.875 28/30 -2 18/13 6/16 4/5 8/3 12/12
Oglethorpe University 01/07/05 75-53 22 27-54/15-57 .500/.263 9-19/7-22 .474/.318 12-16/16-21 .750-.762 46/26 20 17/8 15/11 1/3 5/5 16/18
Millsaps College 01/09/05 65-63 2 21-47/26-61 .447/.426 5-14/6-17 .357/.353 18-22/5-11 .818-.455 37/26 11 17/14 20/12 1/1 7/8 18/20
Trinity University 01/14/05 65-73 -8 20-51/24-51 .392/.471 11-23/7-19 .478/.368 14-26/18-24 .538-.750 34/34 0 12/15 14/12 2/8 6/5 21/20
Southwestern 01/16/05 74-71 3 27-52/24-57 .519/.421 7-18/7-20 .389/.350 13-18/16-20 .722-.800 24/38 -14 11/13 11/12 1/1 6/8 17/21
Rhodes College 01/21/05 81-56 25 31-57/23-62 .544/.371 5-12/6-19 .417/.316 14-21/4-9 .667-.444 41/27 14 22/13 14/14 1/1 9/4 14/18
Hendrix College 01/23/05 74-60 14 24-49/19-52 .490/.365 5-13/7-15 .385/.467 21-26/15-20 .808-.750 43/19 24 17/7 22/17 5/4 10/10 18/18
Sewanee 01/28/05 51-70 -19 17-53/22-45 .321/.489 3-14/7-11 .214/.636 14-23/19-27 .609-.704 33/38 -5 8/12 15/20 2/1 9/6 20/20
Centre College 01/30/05 68-73 -5 26-63/21-54 .413/.389 5-12/10-21 .417/.476 11-17/21-30 .647-.700 42/33 9 8/16 12/12 1/4 7/10 18/14
Rose-Hulman Inst. of Tech. 02/03/05 66-74 -8 21-53/23-54 .396/.426 6-19/9-18 .316/.500 18-28/19-24 .643-.792 35/33 2 11/15 10/10 5/3 2/4 21/22
Oglethorpe University 02/11/05 51-62 -11 19-56/20-51 .339/.392 7-27/8-22 .259/.364 6-8/14-21 .750-.667 38/35 3 8/7 16/10 0/1 6/8 20/9
Millsaps Majors 02/13/05 64-67 -3 17-43/20-52 .395/.385 4-12/3-17 .333/.176 26-34/24-28 .765-.857 41/17 24 3/12 19/8 1/0 6/7 22/27
Trinity University 02/18/05 50-58 -8 17-56/16-40 .304/.400 8-25/3-10 .320/.300 8-10/23-27 .800-.852 31/33 -2 11/9 11/11 0/7 6/4 19/12
Southwestern University 02/20/05 88-79 9 27-44/25-58 .614/.431 10-15/8-20 .667/.400 24-27/21-25 .889-.840 30/23 7 16/12 13/8 1/0 6/9 20/22
Southwestern University 02/25/05 57-70 -13 19-50/23-47 .380/.489 9-16/5-14 .563/.357 10-15/19-28 .667-.679 25/35 -10 13/15 18/17 2/4 8/13 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southwestern University (02/20/05)
FIELD GOALS MADE 31 Earlham College (01/03/05); Rhodes College (01/21/05)
FIELD GOAL ATTEMPTS 63 Centre College (01/30/05)
3 PT FIELD GOALS MADE 11 Trinity University (01/14/05)
3 PT FG ATTEMPTS 31 Illinois Wesleyan (11/20/04)
FREE THROWS MADE 29 Emory (12/29/04)
FREE THROW ATTEMPTS 46 Emory (12/29/04)
REBOUNDS 46 Oglethorpe University (01/07/05)
ASSISTS 22 Rhodes College (01/21/05)
STEALS 10 Hendrix College (01/23/05)
BLOCKED SHOTS 5 Hendrix College (01/23/05); Rose-Hulman Inst. of Tech. (02/03/05)
TURNOVERS 22 Hendrix College (01/23/05)
FOULS 22 Emory (12/29/04); Kalamazoo (12/20/04); Millsaps Majors (02/13/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Alex Stewart Wisconsin Lutheran (11/27/04)
FIELD GOALS MADE 12 Alex Stewart Wisconsin Lutheran (11/27/04)
FIELD GOAL ATTEMPTS 24 Alex Stewart Wisconsin Lutheran (11/27/04)
3 PT FIELD GOALS MADE 5 Alex Stewart Trinity University (02/18/05); Trinity University (01/14/05); Oglethorpe University (02/11/05)
3 PT FG ATTEMPTS 12 Alex Stewart Illinois Wesleyan (11/20/04)
FREE THROWS MADE 10 Alex Stewart; Reid Sakel Millsaps College (01/09/05); Southwestern University (02/20/05)
FREE THROW ATTEMPTS 12 Stephen Schott Emory (12/29/04)
REBOUNDS 15 Stephen Schott Millsaps Majors (02/13/05)
ASSISTS 11 Joey Hanger Oglethorpe University (01/07/05)
STEALS 5 Alex Stewart Earlham College (01/03/05)
BLOCKED SHOTS 4 Brian Oilar Rose-Hulman Inst. of Tech. (02/03/05)
TURNOVERS 6 Stephen Schott Southwestern University (02/20/05)
FOULS 5 Dan Gifford; Reid Sakel; Stephen Schott Trinity University (02/18/05); Centre College (01/30/05); Millsaps Majors (02/13/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Schott, Stephen 25 312 12.5
#20 Stewart, Alex 25 307 12.3
#14 Capes, Todd 25 233 9.3
#35 Sakel, Reid 25 222 8.9
#15 Brown, Austin 24 194 8.1
#13 Oilar, Brian 25 163 6.5
#10 Hanger, Joey 24 116 4.8
#34 Smith, Dre 22 73 3.3
#43 Dunn, Adam 10 24 2.4
#32 Gifford, Dan 20 19 1.0
#33 Stone, Trevor 12 16 1.3
#96 Davis, Robert 9 15 1.7
#22 Clemens, Matt 10 8 0.8
#42 Lock, Jeremy 8 6 0.8
#24 Werntz, Ryan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Schott, Stephen 25 111 231 .481 4.4 9.2
#20 Stewart, Alex 25 103 262 .393 4.1 10.5
#14 Capes, Todd 25 78 156 .500 3.1 6.2
#15 Brown, Austin 24 70 131 .534 2.9 5.5
#13 Oilar, Brian 25 64 143 .448 2.6 5.7
#35 Sakel, Reid 25 60 170 .353 2.4 6.8
#10 Hanger, Joey 24 32 69 .464 1.3 2.9
#34 Smith, Dre 22 29 65 .446 1.3 3.0
#43 Dunn, Adam 10 9 21 .429 0.9 2.1
#32 Gifford, Dan 20 7 24 .292 0.4 1.2
#33 Stone, Trevor 12 5 13 .385 0.4 1.1
#22 Clemens, Matt 10 4 8 .500 0.4 0.8
#96 Davis, Robert 9 4 12 .333 0.4 1.3
#42 Lock, Jeremy 8 3 5 .600 0.4 0.6
#24 Werntz, Ryan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Stewart, Alex 25 56 150 .373 2.2 6.0
#35 Sakel, Reid 25 48 125 .384 1.9 5.0
#13 Oilar, Brian 25 19 49 .388 0.8 2.0
#10 Hanger, Joey 24 15 30 .500 0.6 1.3
#14 Capes, Todd 25 14 34 .412 0.6 1.4
#15 Brown, Austin 24 5 17 .294 0.2 0.7
#33 Stone, Trevor 12 5 10 .500 0.4 0.8
#43 Dunn, Adam 10 3 4 .750 0.3 0.4
#30 Schott, Stephen 25 3 11 .273 0.1 0.4
#32 Gifford, Dan 20 2 6 .333 0.1 0.3
#96 Davis, Robert 9 1 4 .250 0.1 0.4
#22 Clemens, Matt 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Schott, Stephen 25 87 123 .707 3.5 4.9
#14 Capes, Todd 25 63 77 .818 2.5 3.1
#35 Sakel, Reid 25 54 63 .857 2.2 2.5
