Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Trinity University (74, 12-8, 7-6 SCAC) vs DePauw University (70, 11-10, 6-8 SCAC)

Box Score

DePauw University logo
70
vs
74
Trinity University logo
11-10, 6-8 SCAC
12-8, 7-6 SCAC
Team Score By Half
Team 1 2 OT 1 Total F Records
DPU DePauw University 28 32 10 70 11-10, 6-8 SCAC
Winner TRINITY Trinity University 33 27 14 74 12-8, 7-6 SCAC

DePauw University 70

DePauw University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe * 36 9-18 1-6 8-9 5-3 8 3 0 3 0 1 27
33 33 Steiner, Bob * 38 5-13 3-10 2-4 1-1 2 2 1 3 0 1 15
34 34 Faires, Joe * 32 4-8 1-1 1-4 5-4 9 5 0 3 0 1 10
10 10 Howland, Mike * 42 1-7 0-4 3-5 0-1 1 3 7 4 0 2 5
35 35 Gifford, Dave * 38 1-3 1-1 2-2 3-2 5 3 3 1 0 3 5
45 45 Lewis, Sean 17 2-3 0-0 2-2 0-5 5 2 0 2 0 0 6
24 24 Yost, Corey 8 1-2 0-1 0-0 0-1 1 2 1 1 0 0 2
22 22 Stevens, Brad 7 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 Parker, Alex 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 225 23-56 6-25 18-26 15-18 33 21 12 19 0 8 70
Team Summary FG 3PT FT
Total 23-56 6-25 18-26
41.1 % 24.0 % 69.2 %
Column One Column Two Column Three

Trinity University 74

Trinity University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 MASON, Quintin * 38 10-17 2-3 4-4 1-2 3 4 0 2 0 0 26
34 34 HILL, Cameron * 36 5-7 0-0 3-3 1-5 6 5 2 4 1 3 13
12 12 CLEARY, Mike * 40 2-4 0-2 8-8 0-5 5 1 3 5 0 4 12
13 13 HYSLOP, Ryan * 38 4-12 1-4 2-4 2-1 3 4 2 3 0 1 11
44 44 ALTHOFF, Matt * 20 1-2 0-0 0-0 2-4 6 4 0 2 0 1 2
32 32 MATAYA, Mike 21 1-2 0-0 4-5 0-3 3 0 1 0 0 0 6
14 14 RIBBLE, Stephen 12 1-2 0-0 0-0 0-2 2 4 1 0 0 1 2
45 45 COELEN, Nathan 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
54 54 ZAHN, Matt 8 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
52 52 FALK, Steve 4 0-0 0-0 0-0 0-0 0 0 1 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 225 25-48 3-9 21-24 7-25 32 24 10 21 1 11 74
Team Summary FG 3PT FT
Total 25-48 3-9 21-24
52.1 % 33.3 % 87.5 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 28

DePauw University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faires, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Howland, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lewis, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yost, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Parker, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity University 33

Trinity University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 MASON, Quintin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 HILL, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 CLEARY, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HYSLOP, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 ALTHOFF, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MATAYA, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RIBBLE, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 COELEN, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 FALK, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 ZAHN, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 32

DePauw University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe 36 9-18 1-6 8-9 5-3 8 3 0 3 0 1 27
33 33 Steiner, Bob 38 5-13 3-10 2-4 1-1 2 2 1 3 0 1 15
34 34 Faires, Joe 32 4-8 1-1 1-4 5-4 9 5 0 3 0 1 10
10 10 Howland, Mike 42 1-7 0-4 3-5 0-1 1 3 7 4 0 2 5
35 35 Gifford, Dave 38 1-3 1-1 2-2 3-2 5 3 3 1 0 3 5
45 45 Lewis, Sean 17 2-3 0-0 2-2 0-5 5 2 0 2 0 0 6
24 24 Yost, Corey 8 1-2 0-1 0-0 0-1 1 2 1 1 0 0 2
22 22 Stevens, Brad 7 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 Parker, Alex 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 225 (41.1 %) 23-56 (24.0 %) 6-25 (69.2 %) 18-26 15-18 33 21 12 19 0 8 70
Team Total % 41.1 % 24.0 % 69.2 %

Trinity University 27

Trinity University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 MASON, Quintin 38 10-17 2-3 4-4 1-2 3 4 0 2 0 0 26
34 34 HILL, Cameron 36 5-7 0-0 3-3 1-5 6 5 2 4 1 3 13
12 12 CLEARY, Mike 40 2-4 0-2 8-8 0-5 5 1 3 5 0 4 12
13 13 HYSLOP, Ryan 38 4-12 1-4 2-4 2-1 3 4 2 3 0 1 11
44 44 ALTHOFF, Matt 20 1-2 0-0 0-0 2-4 6 4 0 2 0 1 2
32 32 MATAYA, Mike 21 1-2 0-0 4-5 0-3 3 0 1 0 0 0 6
14 14 RIBBLE, Stephen 12 1-2 0-0 0-0 0-2 2 4 1 0 0 1 2
45 45 COELEN, Nathan 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
52 52 FALK, Steve 4 0-0 0-0 0-0 0-0 0 0 1 3 0 1 0
54 54 ZAHN, Matt 8 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 225 (52.1 %) 25-48 (33.3 %) 3-9 (87.5 %) 21-24 7-25 32 24 10 21 1 11 74
Team Total % 52.1 % 33.3 % 87.5 %

OT Box Score

DePauw University 10

DePauw University 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faires, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Howland, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lewis, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yost, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Parker, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity University 14

Trinity University 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 MASON, Quintin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 HILL, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 CLEARY, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HYSLOP, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 ALTHOFF, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MATAYA, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RIBBLE, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 COELEN, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 FALK, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 ZAHN, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Trinity University 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Trinity University 0
0
0
Bench Points
Team Total
DePauw University 0
Trinity University 0
0
0
Lead Gained By
Team Total
DePauw University 0
Trinity University 0
0
0
Points in Paint
Team Total
DePauw University 0
Trinity University 0
0
0
Fast Break Points
Team Total
DePauw University 0
Trinity University 0
0
0
Score Tied By
Team Total
DePauw University 0
Trinity University 0
0
0