Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw University (79, ) vs Drew University (64, )

Box Score

Drew University logo
64
vs
79
DePauw University logo
Team Score By Half
Team 1 2 Total F
DREW Drew University 25 39 64
Winner DPU DePauw University 39 40 79

Drew University 64

Drew University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 KEISER, Joe * 35 6-17 0-6 1-2 1-3 4 4 3 3 0 0 13
50 50 HENDRICKS, Ryan * 22 4-10 0-0 2-2 4-0 4 4 0 1 0 0 10
15 15 SUMNER, Greg * 16 3-5 0-0 3-5 0-0 0 4 0 3 0 0 9
10 10 HAGAN, Kevin * 27 2-6 0-0 1-2 0-1 1 3 3 0 0 1 5
04 04 GIELLO, Nick * 25 0-4 0-0 0-0 0-3 3 5 2 1 0 0 0
13 13 LIEBERMAN, Andy 25 4-9 0-2 4-4 5-5 10 4 1 3 1 0 12
45 45 KIRIN, Jason 15 3-5 0-1 3-5 3-1 4 5 0 1 0 1 9
34 34 HAHN, William 8 0-3 0-2 2-4 0-0 0 1 1 0 0 3 2
30 30 BRIDGES, Chad 3 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
44 44 ONWUGBONU, Onye 2 1-1 0-0 0-0 1-0 1 0 0 0 1 0 2
25 25 GUILLAUME, Ernesto 10 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
21 21 BOYD, Eric 8 0-2 0-1 0-0 0-0 0 1 2 1 0 1 0
05 05 GUILLAUME, Cal 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TENAGLIA, John 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-65 0-13 16-24 20-15 35 32 12 14 2 6 64
Team Summary FG 3PT FT
Total 24-65 0-13 16-24
36.9 % 0.0 % 66.7 %
Column One Column Two Column Three

DePauw University 79

DePauw University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Burch, Josh * 35 0-1 0-1 8-10 0-0 0 0 4 1 0 0 8
35 35 Gifford, David * 24 3-4 0-0 2-2 1-3 4 4 2 0 0 1 8
20 20 Stewart, Craig * 17 3-6 2-5 0-0 0-2 2 4 0 1 0 1 8
24 24 Yost, Corey * 18 3-5 1-3 0-1 1-4 5 5 2 0 0 1 7
43 43 Kidd, Jack * 7 0-1 0-0 4-4 0-0 0 0 0 1 0 1 4
42 42 Matzerath, Lars 19 4-5 0-0 2-4 1-7 8 4 0 2 1 0 10
32 32 McKinney, Jess 14 1-3 0-1 8-10 0-1 1 1 0 1 0 0 10
22 22 Stevens, Brad 15 3-6 1-1 2-3 1-1 2 0 0 3 0 0 9
15 15 Parker, Alex 8 1-1 1-1 2-2 0-0 0 1 0 1 0 0 5
33 33 Steiner, Bob 17 0-0 0-0 3-4 0-1 1 1 1 2 0 0 3
13 13 Harvey, Sylvester 15 1-4 0-0 1-4 2-2 4 1 0 1 0 0 3
12 12 Galloway, Adam 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Kamp, Michael 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Faires, Joe 5 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
10 10 Mitman, Matthias 2 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-40 5-12 32-44 8-24 32 22 10 15 1 4 79
Team Summary FG 3PT FT
Total 21-40 5-12 32-44
52.5 % 41.7 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Drew University 25

Drew University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 KEISER, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HENDRICKS, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SUMNER, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HAGAN, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 GIELLO, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LIEBERMAN, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 KIRIN, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 HAHN, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 BRIDGES, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 ONWUGBONU, Onye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 GUILLAUME, Ernesto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BOYD, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GUILLAUME, Cal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TENAGLIA, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

DePauw University 39

DePauw University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burch, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yost, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Kidd, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKinney, Jess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Matzerath, Lars 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stevens, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Parker, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Harvey, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Galloway, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kamp, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mitman, Matthias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Faires, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Drew University 39

Drew University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 KEISER, Joe 35 6-17 0-6 1-2 1-3 4 4 3 3 0 0 13
50 50 HENDRICKS, Ryan 22 4-10 0-0 2-2 4-0 4 4 0 1 0 0 10
15 15 SUMNER, Greg 16 3-5 0-0 3-5 0-0 0 4 0 3 0 0 9
10 10 HAGAN, Kevin 27 2-6 0-0 1-2 0-1 1 3 3 0 0 1 5
4 4 GIELLO, Nick 25 0-4 0-0 0-0 0-3 3 5 2 1 0 0 0
13 13 LIEBERMAN, Andy 25 4-9 0-2 4-4 5-5 10 4 1 3 1 0 12
45 45 KIRIN, Jason 15 3-5 0-1 3-5 3-1 4 5 0 1 0 1 9
34 34 HAHN, William 8 0-3 0-2 2-4 0-0 0 1 1 0 0 3 2
30 30 BRIDGES, Chad 3 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
44 44 ONWUGBONU, Onye 2 1-1 0-0 0-0 1-0 1 0 0 0 1 0 2
25 25 GUILLAUME, Ernesto 10 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
21 21 BOYD, Eric 8 0-2 0-1 0-0 0-0 0 1 2 1 0 1 0
5 5 GUILLAUME, Cal 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TENAGLIA, John 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (36.9 %) 24-65 (0.0 %) 0-13 (66.7 %) 16-24 20-15 35 32 12 14 2 6 64
Team Total % 36.9 % 0.0 % 66.7 %

DePauw University 40

DePauw University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stewart, Craig 17 3-6 2-5 0-0 0-2 2 4 0 1 0 1 8
21 21 Burch, Josh 35 0-1 0-1 8-10 0-0 0 0 4 1 0 0 8
35 35 Gifford, David 24 3-4 0-0 2-2 1-3 4 4 2 0 0 1 8
24 24 Yost, Corey 18 3-5 1-3 0-1 1-4 5 5 2 0 0 1 7
43 43 Kidd, Jack 7 0-1 0-0 4-4 0-0 0 0 0 1 0 1 4
32 32 McKinney, Jess 14 1-3 0-1 8-10 0-1 1 1 0 1 0 0 10
42 42 Matzerath, Lars 19 4-5 0-0 2-4 1-7 8 4 0 2 1 0 10
22 22 Stevens, Brad 15 3-6 1-1 2-3 1-1 2 0 0 3 0 0 9
15 15 Parker, Alex 8 1-1 1-1 2-2 0-0 0 1 0 1 0 0 5
13 13 Harvey, Sylvester 15 1-4 0-0 1-4 2-2 4 1 0 1 0 0 3
33 33 Steiner, Bob 17 0-0 0-0 3-4 0-1 1 1 1 2 0 0 3
12 12 Galloway, Adam 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Kamp, Michael 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Mitman, Matthias 2 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
34 34 Faires, Joe 5 0-1 0-0 0-0 1-0 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (52.5 %) 21-40 (41.7 %) 5-12 (72.7 %) 32-44 8-24 32 22 10 15 1 4 79
Team Total % 52.5 % 41.7 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
Drew University 0
DePauw University 0
0
0
2nd Chance Points
Team Total
Drew University 0
DePauw University 0
0
0
Bench Points
Team Total
Drew University 0
DePauw University 0
0
0
Lead Gained By
Team Total
Drew University 0
DePauw University 0
0
0
Points in Paint
Team Total
Drew University 0
DePauw University 0
0
0
Fast Break Points
Team Total
Drew University 0
DePauw University 0
0
0
Score Tied By
Team Total
Drew University 0
DePauw University 0
0
0