Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

1996-97 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-7)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Total Points 1610 1522
Points Per Game 64.4 60.9
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 559-1320 563-1229
FG: Percentage .423 .458
FG: Per Game 22.4 22.5
3PT: Made-Attempted 169-498 95-306
3PT: Percentage .339 .310
3PT: Per Game 6.8 3.8
FT: Made-Attempted 323-493 301-431
FT: Percentage .655 .698
FT: Per Game 12.9 12.0
Rebounding
Total 799 764
Per Game 32.0 30.6
Margin 1.4 --
Assists
Total 291 280
Per Game 11.6 11.2
Turnovers
Total 316 388
Per Game 12.6 15.5
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 8.3 4.7
Steals
Total 158 134
Per Game 6.3 5.4
Blocks
Total 35 44
Per Game 1.4 1.8
Attendance
Total 6331 6943
Per Game 11-576 10-694

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hooker, Ryan 25 25 836 33.4 127 293 .433 41 115 .357 109 143 .762 404 16.2 37 108 145 5.8 69 64 62 29 4
12 Stevens, Brad 25 8 508 20.3 87 221 .394 12 58 .207 35 61 .574 221 8.8 24 46 70 2.8 38 35 59 17 5
10 Kreag, Jason 25 19 576 23.0 57 142 .401 34 85 .400 24 44 .545 172 6.9 5 27 32 1.3 27 37 26 25 0
20 Stewart, Craig 24 22 723 30.1 59 144 .410 34 90 .378 8 17 .471 160 6.7 19 42 61 2.5 59 34 35 35 8
34 Bowers, Matt 25 20 526 21.0 56 94 .596 0 0 .000 24 48 .500 136 5.4 77 65 142 5.7 54 18 21 11 5
32 McKinney, Jess 22 1 275 12.5 35 109 .321 20 68 .294 26 36 .722 116 5.3 7 11 18 0.8 30 10 19 7 0
15 Parker, Alex 5 0 27 5.4 6 11 .545 2 2 1.000 3 4 .750 17 3.4 2 1 3 0.6 0 1 2 0 0
14 Gorrell, Matt 24 20 471 19.6 29 63 .460 0 5 .000 22 35 .629 80 3.3 14 34 48 2.0 21 52 33 12 0
45 Brown, Rick 23 4 212 9.2 28 59 .475 0 0 .000 21 36 .583 77 3.3 32 34 66 2.9 37 5 10 1 7
43 Kidd, Jack 20 1 231 11.6 16 35 .457 0 0 .000 27 32 .844 59 3.0 24 30 54 2.7 30 4 12 4 2
30 Miller, Ryan 24 3 278 11.6 25 61 .410 10 36 .278 10 17 .588 70 2.9 8 35 43 1.8 24 11 12 10 2
22 Broughton, Matt 14 1 82 5.9 10 21 .476 7 18 .389 7 10 .700 34 2.4 3 8 11 0.8 1 3 2 1 0
33 McCormick, Ben 17 1 106 6.2 13 37 .351 6 15 .400 3 4 .750 35 2.1 5 11 16 0.9 6 6 5 2 1
42 Matzerath, Lars 6 0 45 7.5 6 15 .400 0 0 .000 0 0 .000 12 2.0 6 8 14 2.3 8 1 3 1 1
21 Burch, Josh 13 0 102 7.8 4 10 .400 3 6 .500 4 4 1.000 15 1.2 1 8 9 0.7 6 8 5 2 0
35 Warner, Drew 7 0 30 4.3 1 4 .250 0 0 .000 0 2 .000 2 0.3 2 6 8 1.1 1 2 1 1 0
22 Broughton, Matt 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 2.3 0 0 8 0 0  
Total 25 5031 201.2 559 1320 .423 169 498 .339 323 493 .655 1610 64.40 289 510 799 32.0 412 291 316 158 35
Opponents 25 5030 201.2 563 1229 .458 95 306 .310 301 431 .698 1522 60.88 217 547 764 30.6 488 280 388 134 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hooker, Ryan 12 12 430 35.8 61 147 .415 18 53 .340 46 67 .687 186 15.5 20 59 79 6.6 33 23 1.9 29 12 2
12 Stevens, Brad 12 4 297 24.8 53 122 .434 8 29 .276 20 33 .606 134 11.2 14 24 38 3.2 25 18 1.5 33 8 2
10 Kreag, Jason 12 11 320 26.7 34 88 .386 21 54 .389 16 28 .571 105 8.8 2 14 16 1.3 14 19 1.6 12 12 0
20 Stewart, Craig 12 11 402 33.5 29 79 .367 14 45 .311 1 6 .167 73 6.1 12 23 35 2.9 34 13 1.1 16 21 5
34 Bowers, Matt 12 11 270 22.5 26 49 .531 0 0 .000 9 28 .321 61 5.1 40 31 71 5.9 29 10 0.8 8 4 2
43 Kidd, Jack 9 0 142 15.8 9 18 .500 0 0 .000 17 20 .850 35 3.9 9 20 29 3.2 16 3 0.3 5 2 2
14 Gorrell, Matt 12 8 206 17.2 8 24 .333 0 0 .000 14 22 .636 30 2.5 6 16 22 1.8 9 24 2.0 15 3 0
32 McKinney, Jess 10 0 96 9.6 8 32 .250 4 19 .211 6 9 .667 26 2.6 3 5 8 0.8 10 2 0.2 5 1 0
22 Broughton, Matt 7 1 33 4.7 3 8 .375 3 8 .375 3 4 .750 12 1.7 1 3 4 0.6 1 1 0.1 1 0 0
45 Brown, Rick 10 1 68 6.8 6 14 .429 0 0 .000 6 12 .500 18 1.8 6 12 18 1.8 14 1 0.1 5 1 4
30 Miller, Ryan 11 0 100 9.1 4 16 .250 3 12 .250 0 1 .000 11 1.0 1 14 15 1.4 10 1 0.1 5 3 0
33 McCormick, Ben 6 1 19 3.2 1 3 .333 1 2 .500 0 0 .000 3 0.5 1 2 3 0.5 2 1 0.2 1 0 0
21 Burch, Josh 5 0 17 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 1.4 0 0 0.0 3 0 0  
Total 12 2400 200.0 242 601 .403 72 222 .324 138 230 .600 694 57.83 123 232 355 29.6 198 116 9.7 139 67 17
Opponents 12 2400 200.0 269 584 .461 40 132 .303 145 212 .684 723 60.25 109 280 389 32.4 226 126 10.5 162 64 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hooker, Ryan 25 25 836 127 293 .433 41 115 .357 109 143 .762 404 16.2
12 Stevens, Brad 25 8 508 87 221 .394 12 58 .207 35 61 .574 221 8.8
20 Stewart, Craig 24 22 723 59 144 .410 34 90 .378 8 17 .471 160 6.7
10 Kreag, Jason 25 19 576 57 142 .401 34 85 .400 24 44 .545 172 6.9
34 Bowers, Matt 25 20 526 56 94 .596 0 0 .000 24 48 .500 136 5.4
32 McKinney, Jess 22 1 275 35 109 .321 20 68 .294 26 36 .722 116 5.3
14 Gorrell, Matt 24 20 471 29 63 .460 0 5 .000 22 35 .629 80 3.3
45 Brown, Rick 23 4 212 28 59 .475 0 0 .000 21 36 .583 77 3.3
43 Kidd, Jack 20 1 231 16 35 .457 0 0 .000 27 32 .844 59 3.0
15 Parker, Alex 5 0 27 6 11 .545 2 2 1.000 3 4 .750 17 3.4
30 Miller, Ryan 24 3 278 25 61 .410 10 36 .278 10 17 .588 70 2.9
22 Broughton, Matt 14 1 82 10 21 .476 7 18 .389 7 10 .700 34 2.4
33 McCormick, Ben 17 1 106 13 37 .351 6 15 .400 3 4 .750 35 2.1
42 Matzerath, Lars 6 0 45 6 15 .400 0 0 .000 0 0 .000 12 2.0
21 Burch, Josh 13 0 102 4 10 .400 3 6 .500 4 4 1.000 15 1.2
22 Broughton, Matt 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Warner, Drew 7 0 30 1 4 .250 0 0 .000 0 2 .000 2 0.3
Total 25 5031 559 1320 .423 169 498 .339 323 493 .655 1610 64.40
Opponents 25 5030 563 1229 .458 95 306 .310 301 431 .698 1522 60.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hooker, Ryan 25 33.4 .433 .357 .762 1.5 4.3 5.8 2.6 1.2 0.2 16.2
12 Stevens, Brad 25 20.3 .394 .207 .574 1.0 1.8 2.8 1.4 0.7 0.2 8.8
20 Stewart, Craig 24 30.1 .410 .378 .471 0.8 1.8 2.5 1.4 1.5 0.3 6.7
10 Kreag, Jason 25 23.0 .401 .400 .545 0.2 1.1 1.3 1.5 1.0 0.0 6.9
34 Bowers, Matt 25 21.0 .596 .000 .500 3.1 2.6 5.7 0.7 0.4 0.2 5.4
32 McKinney, Jess 22 12.5 .321 .294 .722 0.3 0.5 0.8 0.5 0.3 0.0 5.3
14 Gorrell, Matt 24 19.6 .460 .000 .629 0.6 1.4 2.0 2.2 0.5 0.0 3.3
45 Brown, Rick 23 9.2 .475 .000 .583 1.4 1.5 2.9 0.2 0.0 0.3 3.3
43 Kidd, Jack 20 11.6 .457 .000 .844 1.2 1.5 2.7 0.2 0.2 0.1 3.0
15 Parker, Alex 5 5.4 .545 1.000 .750 0.4 0.2 0.6 0.2 0.0 0.0 3.4
30 Miller, Ryan 24 11.6 .410 .278 .588 0.3 1.5 1.8 0.5 0.4 0.1 2.9
22 Broughton, Matt 14 5.9 .476 .389 .700 0.2 0.6 0.8 0.2 0.1 0.0 2.4
33 McCormick, Ben 17 6.2 .351 .400 .750 0.3 0.6 0.9 0.4 0.1 0.1 2.1
42 Matzerath, Lars 6 7.5 .400 .000 .000 1.0 1.3 2.3 0.2 0.2 0.2 2.0
21 Burch, Josh 13 7.8 .400 .500 1.000 0.1 0.6 0.7 0.6 0.2 0.0 1.2
22 Broughton, Matt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
35 Warner, Drew 7 4.3 .250 .000 .000 0.3 0.9 1.1 0.3 0.1 0.0 0.3
Total 25 201.2 .423 .339 .655 11.6 20.4 32.0 11.6 6.3 1.4 64.40
Opponents 25 201.2 .458 .310 .698 8.7 21.9 30.6 11.2 5.4 1.8 60.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Wesleyan Un 11/22/96 62-82 L 21-58 .362 7-19 .368 13-19 .684 7 14 21 21.0 22 9 12 2 6 62 62.0
at Washington Universit 11/23/96 84-90 L (OT) 26-58 .448 12-29 .414 20-26 .769 13 18 31 26.0 25 16 16 0 4 84 73.0
at Albion College 11/26/96 52-69 L 19-58 .328 5-21 .238 9-15 .600 12 19 31 27.7 17 11 14 1 10 52 66.0
vs Millikin University 12/01/96 78-81 L 31-62 .500 1-15 .067 15-21 .714 12 21 33 29.0 14 13 10 1 1 78 69.0
at U. of Chicago 12/03/96 48-62 L 14-40 .350 5-18 .278 15-22 .682 10 16 26 28.4 16 5 19 3 7 48 64.8
vs Indiana U.-East 12/06/96 93-41 W 36-66 .545 8-21 .381 13-18 .722 18 34 52 32.3 7 15 13 2 10 93 69.5
vs Bluffton College 12/07/96 61-49 W 23-51 .451 7-21 .333 8-16 .500 13 22 35 32.7 18 12 11 1 7 61 68.3
vs Thomas More College 12/14/96 74-62 W 25-52 .481 10-23 .435 14-18 .778 14 19 33 32.8 18 16 20 0 9 74 69.0
at Kalamazoo College 12/21/96 71-50 W 20-48 .417 10-25 .400 21-30 .700 14 23 37 33.2 22 9 15 0 9 71 69.2
vs Carnegie Mellon U. 12/22/96 61-49 W 17-45 .378 3-14 .214 24-30 .800 12 23 35 33.4 15 11 15 3 5 61 68.4
vs North Park College 01/04/97 75-55 W 28-65 .431 4-23 .174 15-22 .682 17 20 37 33.7 11 22 9 3 9 75 69.0
vs Purdue North Central 01/05/97 97-42 W 34-71 .479 15-30 .500 14-19 .737 23 27 50 35.1 9 23 10 2 10 97 71.3
vs Rose-Hulman Institut 01/08/97 41-39 W 14-53 .264 4-12 .333 9-15 .600 10 22 32 34.8 12 8 6 1 8 41 69.0
at Anderson University 01/11/97 78-67 W 25-48 .521 11-22 .500 17-25 .680 12 23 35 34.9 18 15 15 2 6 78 69.6
at Manchester College 01/18/97 60-70 L 20-54 .370 5-21 .238 15-22 .682 13 18 31 34.6 19 9 10 0 6 60 69.0
vs Wabash College 01/22/97 64-67 L 24-60 .400 3-18 .167 13-26 .500 20 20 40 34.9 22 6 9 1 2 64 68.7
at Hanover College 01/25/97 57-56 W 22-42 .524 8-15 .533 5-9 .556 6 12 18 33.9 16 11 11 1 2 57 68.0
vs Franklin College 01/29/97 58-60 L 22-54 .407 8-24 .333 6-11 .545 12 16 28 33.6 16 14 13 0 3 58 67.4
at Rose-Hulman Institut 02/05/97 57-70 L 22-51 .431 3-12 .250 10-17 .588 2 19 21 32.9 17 10 6 0 6 57 66.9
vs Anderson University 02/08/97 59-51 W 15-46 .326 5-23 .217 24-35 .686 14 23 37 33.2 14 9 15 5 8 59 66.5
at Wabash College 02/12/97 63-74 L 25-57 .439 5-17 .294 8-20 .400 8 19 27 32.9 18 8 12 4 9 63 66.3
vs Manchester College 02/15/97 48-45 W 17-43 .395 9-25 .360 5-10 .500 9 20 29 32.7 11 10 15 0 6 48 65.5
at Franklin College 02/19/97 53-67 L 17-49 .347 5-14 .357 14-22 .636 10 21 31 32.6 19 7 15 1 5 53 65.0
vs Hanover College 02/22/97 56-57 L 19-44 .432 6-19 .316 12-18 .667 7 19 26 32.3 16 9 12 2 6 56 64.6
at Manchester College 02/27/97 60-67 L 23-45 .511 10-17 .588 4-7 .571 1 22 23 32.0 20 13 13 0 4 60 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Wesleyan Un 11/22/96 82-62 W 30-48 .625 4-11 .364 18-21 .857 9 28 37 37.0 20 11 21 3 6 82 82.0
Washington Universit 11/23/96 90-84 W (OT) 30-57 .526 7-17 .412 23-32 .719 12 20 32 34.5 24 22 16 4 5 90 86.0
Albion College 11/26/96 69-52 W 23-45 .511 3-10 .300 20-23 .870 5 31 36 35.0 16 17 17 4 7 69 80.3
Millikin University 12/01/96 81-78 W 32-60 .533 5-15 .333 12-16 .750 8 20 28 33.3 21 14 10 2 2 81 80.5
U. of Chicago 12/03/96 62-48 W 26-47 .553 3-12 .250 7-10 .700 5 19 24 31.4 22 18 15 1 7 62 76.8
Indiana U.-East 12/06/96 41-93 L 17-57 .298 5-16 .313 2-4 .500 6 16 22 29.8 20 2 22 2 3 41 70.8
Bluffton College 12/07/96 49-61 L 17-45 .378 5-12 .417 10-13 .769 8 18 26 29.3 20 4 16 1 2 49 67.7
Thomas More College 12/14/96 62-74 L 24-47 .511 2-10 .200 12-21 .571 9 14 23 28.5 20 15 20 2 8 62 67.0
Kalamazoo College 12/21/96 50-71 L 13-36 .361 4-14 .286 20-28 .714 6 19 25 28.1 27 9 22 0 8 50 65.1
Carnegie Mellon U. 12/22/96 49-61 L 20-53 .377 4-12 .333 5-10 .500 13 18 31 28.4 25 12 14 1 7 49 63.5
North Park College 01/04/97 55-75 L 24-53 .453 4-15 .267 3-5 .600 10 25 35 29.0 21 8 23 0 3 55 62.7
Purdue North Central 01/05/97 42-97 L 16-46 .348 5-17 .294 5-11 .455 6 16 22 28.4 13 10 22 2 5 42 61.0
Rose-Hulman Institut 01/08/97 39-41 L 15-51 .294 2-8 .250 7-9 .778 12 33 45 29.7 16 6 15 3 2 39 59.3
Anderson University 01/11/97 67-78 L 24-51 .471 3-9 .333 16-24 .667 8 17 25 29.4 23 13 11 2 10 67 59.9
Manchester College 01/18/97 70-60 W 24-44 .545 6-13 .462 16-23 .696 6 26 32 29.5 19 11 15 2 4 70 60.5
Wabash College 01/22/97 67-64 W 24-50 .480 3-13 .231 16-28 .571 12 23 35 29.9 26 8 8 2 4 67 60.9
Hanover College 01/25/97 56-57 L 22-42 .524 2-6 .333 10-17 .588 10 14 24 29.5 12 7 12 0 5 56 60.6
Franklin College 01/29/97 60-58 W 23-48 .479 3-17 .176 11-16 .688 11 24 35 29.8 17 8 15 1 4 60 60.6
Rose-Hulman Institut 02/05/97 70-57 W 27-50 .540 6-10 .600 10-17 .588 7 30 37 30.2 15 19 10 1 1 70 61.1
Anderson University 02/08/97 51-59 L 20-49 .408 3-9 .333 8-11 .727 6 20 26 30.0 25 11 18 3 5 51 60.6
Wabash College 02/12/97 74-63 W 26-51 .510 6-12 .500 16-20 .800 10 32 42 30.6 20 14 19 0 9 74 61.2
Manchester College 02/15/97 45-48 L 19-56 .339 1-15 .067 6-7 .857 14 17 31 30.6 13 11 12 2 8 45 60.5
Franklin College 02/19/97 67-53 W 23-44 .523 3-8 .375 18-26 .692 5 24 29 30.5 22 4 15 3 10 67 60.8
Hanover College 02/22/97 57-56 W 22-48 .458 2-12 .167 11-14 .786 8 20 28 30.4 18 14 12 3 2 57 60.6
Manchester College 02/27/97 67-60 W 22-51 .431 4-13 .308 19-25 .760 11 23 34 30.6 13 12 8 0 7 67 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Wesleyan Un 11/22/96 62-82 -20 21-58/30-48 .362/.625 7-19/4-11 .368/.364 13-19/18-21 .684-.857 21/37 -16 9/11 12/21 2/3 6/6 22/20
Washington Universit 11/23/96 84-90 -6 26-58/30-57 .448/.526 12-29/7-17 .414/.412 20-26/23-32 .769-.719 31/32 -1 16/22 16/16 0/4 4/5 25/24
Albion College 11/26/96 52-69 -17 19-58/23-45 .328/.511 5-21/3-10 .238/.300 9-15/20-23 .600-.870 31/36 -5 11/17 14/17 1/4 10/7 17/16
Millikin University 12/01/96 78-81 -3 31-62/32-60 .500/.533 1-15/5-15 .067/.333 15-21/12-16 .714-.750 33/28 5 13/14 10/10 1/2 1/2 14/21
U. of Chicago 12/03/96 48-62 -14 14-40/26-47 .350/.553 5-18/3-12 .278/.250 15-22/7-10 .682-.700 26/24 2 5/18 19/15 3/1 7/7 16/22
Indiana U.-East 12/06/96 93-41 52 36-66/17-57 .545/.298 8-21/5-16 .381/.313 13-18/2-4 .722-.500 52/22 30 15/2 13/22 2/2 10/3 7/20
Bluffton College 12/07/96 61-49 12 23-51/17-45 .451/.378 7-21/5-12 .333/.417 8-16/10-13 .500-.769 35/26 9 12/4 11/16 1/1 7/2 18/20
Thomas More College 12/14/96 74-62 12 25-52/24-47 .481/.511 10-23/2-10 .435/.200 14-18/12-21 .778-.571 33/23 10 16/15 20/20 0/2 9/8 18/20
Kalamazoo College 12/21/96 71-50 21 20-48/13-36 .417/.361 10-25/4-14 .400/.286 21-30/20-28 .700-.714 37/25 12 9/9 15/22 0/0 9/8 22/27
Carnegie Mellon U. 12/22/96 61-49 12 17-45/20-53 .378/.377 3-14/4-12 .214/.333 24-30/5-10 .800-.500 35/31 4 11/12 15/14 3/1 5/7 15/25
North Park College 01/04/97 75-55 20 28-65/24-53 .431/.453 4-23/4-15 .174/.267 15-22/3-5 .682-.600 37/35 2 22/8 9/23 3/0 9/3 11/21
Purdue North Central 01/05/97 97-42 55 34-71/16-46 .479/.348 15-30/5-17 .500/.294 14-19/5-11 .737-.455 50/22 28 23/10 10/22 2/2 10/5 9/13
Rose-Hulman Institut 01/08/97 41-39 2 14-53/15-51 .264/.294 4-12/2-8 .333/.250 9-15/7-9 .600-.778 32/45 -13 8/6 6/15 1/3 8/2 12/16
Anderson University 01/11/97 78-67 11 25-48/24-51 .521/.471 11-22/3-9 .500/.333 17-25/16-24 .680-.667 35/25 10 15/13 15/11 2/2 6/10 18/23
Manchester College 01/18/97 60-70 -10 20-54/24-44 .370/.545 5-21/6-13 .238/.462 15-22/16-23 .682-.696 31/32 -1 9/11 10/15 0/2 6/4 19/19
Wabash College 01/22/97 64-67 -3 24-60/24-50 .400/.480 3-18/3-13 .167/.231 13-26/16-28 .500-.571 40/35 5 6/8 9/8 1/2 2/4 22/26
Hanover College 01/25/97 57-56 1 22-42/22-42 .524/.524 8-15/2-6 .533/.333 5-9/10-17 .556-.588 18/24 -6 11/7 11/12 1/0 2/5 16/12
Franklin College 01/29/97 58-60 -2 22-54/23-48 .407/.479 8-24/3-17 .333/.176 6-11/11-16 .545-.688 28/35 -7 14/8 13/15 0/1 3/4 16/17
Rose-Hulman Institut 02/05/97 57-70 -13 22-51/27-50 .431/.540 3-12/6-10 .250/.600 10-17/10-17 .588-.588 21/37 -16 10/19 6/10 0/1 6/1 17/15
Anderson University 02/08/97 59-51 8 15-46/20-49 .326/.408 5-23/3-9 .217/.333 24-35/8-11 .686-.727 37/26 11 9/11 15/18 5/3 8/5 14/25
Wabash College 02/12/97 63-74 -11 25-57/26-51 .439/.510 5-17/6-12 .294/.500 8-20/16-20 .400-.800 27/42 -15 8/14 12/19 4/0 9/9 18/20
Manchester College 02/15/97 48-45 3 17-43/19-56 .395/.339 9-25/1-15 .360/.067 5-10/6-7 .500-.857 29/31 -2 10/11 15/12 0/2 6/8 11/13
Franklin College 02/19/97 53-67 -14 17-49/23-44 .347/.523 5-14/3-8 .357/.375 14-22/18-26 .636-.692 31/29 2 7/4 15/15 1/3 5/10 19/22
Hanover College 02/22/97 56-57 -1 19-44/22-48 .432/.458 6-19/2-12 .316/.167 12-18/11-14 .667-.786 26/28 -2 9/14 12/12 2/3 6/2 16/18
Manchester College 02/27/97 60-67 -7 23-45/22-51 .511/.431 10-17/4-13 .588/.308 4-7/19-25 .571-.760 23/34 -11 13/12 13/8 0/0 4/7 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Purdue North Central (01/05/97)
FIELD GOALS MADE 36 Indiana U.-East (12/06/96)
FIELD GOAL ATTEMPTS 71 Purdue North Central (01/05/97)
3 PT FIELD GOALS MADE 15 Purdue North Central (01/05/97)
3 PT FG ATTEMPTS 30 Purdue North Central (01/05/97)
FREE THROWS MADE 24 Carnegie Mellon U. (12/22/96); Anderson University (02/08/97)
FREE THROW ATTEMPTS 35 Anderson University (02/08/97)
REBOUNDS 52 Indiana U.-East (12/06/96)
ASSISTS 23 Purdue North Central (01/05/97)
STEALS 10 Indiana U.-East (12/06/96); Purdue North Central (01/05/97); Albion College (11/26/96)
BLOCKED SHOTS 5 Anderson University (02/08/97)
TURNOVERS 20 Thomas More College (12/14/96)
FOULS 25 Washington Universit (11/23/96)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 HOOKER, Ryan Washington Universit (11/23/96)
FIELD GOALS MADE 11 HOOKER, Ryan Rose-Hulman Institut (02/05/97)
FIELD GOAL ATTEMPTS 19 HOOKER, Ryan Washington Universit (11/23/96); Rose-Hulman Institut (02/05/97)
3 PT FIELD GOALS MADE 5 KREAG, Jason; STEWART, Craig; HOOKER, Ryan Manchester College (02/15/97); Washington Universit (11/23/96); Anderson University (01/11/97); Manchester College (02/27/97)
3 PT FG ATTEMPTS 10 KREAG, Jason Manchester College (02/15/97)
FREE THROWS MADE 14 HOOKER, Ryan Washington Universit (11/23/96)
FREE THROW ATTEMPTS 15 HOOKER, Ryan Washington Universit (11/23/96)
REBOUNDS 13 HOOKER, Ryan Wabash College (01/22/97)
ASSISTS 6 HOOKER, Ryan; KREAG, Jason Purdue North Central (01/05/97); Franklin College (01/29/97)
STEALS 5 STEWART, Craig; HOOKER, Ryan Rose-Hulman Institut (01/08/97); Albion College (11/26/96)
BLOCKED SHOTS 2 STEWART, Craig; HOOKER, Ryan Carnegie Mellon U. (12/22/96); Anderson University (02/08/97); U. of Chicago (12/03/96)
TURNOVERS 7 STEVENS, Brad Anderson University (02/08/97)
FOULS 5 STEWART, Craig; HOOKER, Ryan; BROWN, Rick; KIDD, Jack Wabash College (01/22/97); Illinois Wesleyan Un (11/22/96); Washington Universit (11/23/96); Anderson University (01/11/97); Manchester College (01/18/97); Manchester College (02/27/97)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hooker, Ryan 25 404 16.2
#12 Stevens, Brad 25 221 8.8
#10 Kreag, Jason 25 172 6.9
#20 Stewart, Craig 24 160 6.7
#34 Bowers, Matt 25 136 5.4
#32 McKinney, Jess 22 116 5.3
#14 Gorrell, Matt 24 80 3.3
#45 Brown, Rick 23 77 3.3
#30 Miller, Ryan 24 70 2.9
#43 Kidd, Jack 20 59 3.0
#33 McCormick, Ben 17 35 2.1
#22 Broughton, Matt 14 34 2.4
#15 Parker, Alex 5 17 3.4
#21 Burch, Josh 13 15 1.2
#42 Matzerath, Lars 6 12 2.0
#35 Warner, Drew 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hooker, Ryan 25 127 293 .433 5.1 11.7
#12 Stevens, Brad 25 87 221 .394 3.5 8.8
#20 Stewart, Craig 24 59 144 .410 2.5 6.0
#10 Kreag, Jason 25 57 142 .401 2.3 5.7
#34 Bowers, Matt 25 56 94 .596 2.2 3.8
#32 McKinney, Jess 22 35 109 .321 1.6 5.0
#14 Gorrell, Matt 24 29 63 .460 1.2 2.6
#45 Brown, Rick 23 28 59 .475 1.2 2.6
#30 Miller, Ryan 24 25 61 .410 1.0 2.5
#43 Kidd, Jack 20 16 35 .457 0.8 1.8
#33 McCormick, Ben 17 13 37 .351 0.8 2.2
#22 Broughton, Matt 14 10 21 .476 0.7 1.5
#42 Matzerath, Lars 6 6 15 .400 1.0 2.5
#15 Parker, Alex 5 6 11 .545 1.2 2.2
#21 Burch, Josh 13 4 10 .400 0.3 0.8
#35 Warner, Drew 7 1 4 .250 0.1 0.6
#22 Broughton, Matt 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hooker, Ryan 25 41 115 .357 1.6 4.6
#10 Kreag, Jason 25 34 85 .400 1.4 3.4
#20 Stewart, Craig 24 34 90 .378 1.4 3.8
#32 McKinney, Jess 22 20 68 .294 0.9 3.1
#12 Stevens, Brad 25 12 58 .207 0.5 2.3
#30 Miller, Ryan 24 10 36 .278 0.4 1.5
#22 Broughton, Matt 14 7 18 .389 0.5 1.3
#33 McCormick, Ben 17 6 15 .400 0.4 0.9
#21 Burch, Josh 13 3 6 .500 0.2 0.5
#15 Parker, Alex 5 2 2 1.000 0.4 0.4
#14 Gorrell, Matt 24 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hooker, Ryan 25 109 143 .762 4.4 5.7
#12 Stevens, Brad 25 35 61 .574 1.4 2.4
#43 Kidd, Jack 20 27 32 .844 1.4 1.6
#32 McKinney, Jess 22 26 36 .722 1.2 1.6
#34 Bowers, Matt 25 24 48 .500 1.0 1.9
#10 Kreag, Jason 25 24 44 .545 1.0 1.8
#14 Gorrell, Matt 24 22 35 .629 0.9 1.5
#45 Brown, Rick 23 21 36 .583 0.9 1.6
#30 Miller, Ryan 24 10 17 .588 0.4 0.7
#20 Stewart, Craig 24 8 17 .471 0.3 0.7
#22 Broughton, Matt 14 7 10 .700 0.5 0.7
#21 Burch, Josh 13 4 4 1.000 0.3 0.3
