Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

1995-96 Men's Basketball Cumulative Statistics

Team Stats (17-9, 6-6)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Total Points 1798 1612
Points Per Game 69.2 62.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 619-1393 599-1373
FG: Percentage .444 .436
FG: Per Game 23.8 23.0
3PT: Made-Attempted 187-490 102-324
3PT: Percentage .382 .315
3PT: Per Game 7.2 3.9
FT: Made-Attempted 373-534 312-448
FT: Percentage .699 .696
FT: Per Game 14.3 12.0
Rebounding
Total 810 840
Per Game 31.2 32.3
Margin -1.2 --
Assists
Total 352 326
Per Game 13.5 12.5
Turnovers
Total 323 404
Per Game 12.4 15.5
Margin 3.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 7.2 3.4
Steals
Total 188 177
Per Game 7.2 6.8
Blocks
Total 60 65
Per Game 2.3 2.5
Attendance
Total 8595 7704
Per Game 9-955 9-856

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hooker, Ryan 24 23 708 29.5 120 254 .472 34 79 .430 105 140 .750 379 15.8 36 94 130 5.4 43 39 33 28 4
43 McCollum, Matt 26 25 623 24.0 103 181 .569 0 1 .000 51 83 .614 257 9.9 42 86 128 4.9 63 37 44 13 16
13 Stevens, Brad 26 3 405 15.6 78 181 .431 27 69 .391 31 46 .674 214 8.2 14 28 42 1.6 35 31 39 27 2
20 Stewart, Craig 26 26 613 23.6 66 147 .449 27 70 .386 20 27 .741 179 6.9 31 52 83 3.2 45 42 40 21 12
30 Miller, Ryan 26 23 570 21.9 53 149 .356 35 93 .376 19 23 .826 160 6.2 22 60 82 3.2 52 37 31 16 3
10 Kreag, Jason 26 11 553 21.3 36 96 .375 25 60 .417 42 61 .689 139 5.3 9 32 41 1.6 35 54 34 19 0
33 McCormick, Ben 25 3 297 11.9 43 109 .394 15 35 .429 10 17 .588 111 4.4 10 25 35 1.4 23 20 21 4 5
14 Gorrell, Matt 24 14 389 16.2 25 58 .431 0 8 .000 33 47 .702 83 3.5 13 28 41 1.7 31 41 23 14 1
45 Brown, Rick 26 1 269 10.3 30 58 .517 0 0 .000 21 27 .778 81 3.1 24 45 69 2.7 48 6 19 10 13
32 McKinney, Jess 16 0 94 5.9 14 37 .378 9 22 .409 7 8 .875 44 2.8 2 4 6 0.4 12 5 7 4 0
34 Bowers, Matt 25 0 166 6.6 18 35 .514 0 1 .000 13 19 .684 49 2.0 23 31 54 2.2 23 7 7 10 2
12 Salyers, Kyle 26 1 221 8.5 19 48 .396 8 28 .286 2 8 .250 48 1.8 3 10 13 0.5 15 17 15 14 0
22 Broughton, Matt 13 0 41 3.2 6 19 .316 5 16 .313 5 7 .714 22 1.7 0 3 3 0.2 6 5 4 2 0
21 Burch, Josh 6 0 24 4.0 3 6 .500 1 3 .333 3 4 .750 10 1.7 0 5 5 0.8 0 1 1 0 0
15 McColley, Rush 10 0 40 4.0 3 11 .273 1 5 .200 8 12 .667 15 1.5 0 3 3 0.3 1 9 1 5 0
35 Warner, Drew 5 0 24 4.8 1 2 .500 0 0 .000 3 5 .600 5 1.0 2 7 9 1.8 0 1 1 1 0
97 Matzerath, Lars 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
98 Haskins, Bernie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
42 Stanley, Eric 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 44 63 2.4 0 0 3 0 0  
Total 26 5048 194.2 619 1393 .444 187 490 .382 373 534 .699 1798 69.15 250 560 810 31.2 434 352 323 188 60
Opponents 26 5054 194.4 599 1373 .436 102 324 .315 312 448 .696 1612 62.00 274 566 840 32.3 525 326 404 177 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hooker, Ryan 10 10 334 33.4 49 117 .419 15 38 .395 36 50 .720 149 14.9 12 45 57 5.7 19 17 1.7 19 14 3
43 McCollum, Matt 12 11 294 24.5 41 83 .494 0 0 .000 20 34 .588 102 8.5 20 38 58 4.8 30 13 1.1 22 5 8
20 Stewart, Craig 12 12 305 25.4 34 76 .447 15 37 .405 7 12 .583 90 7.5 21 22 43 3.6 21 14 1.2 15 12 8
30 Miller, Ryan 12 11 299 24.9 26 68 .382 16 45 .356 8 8 1.000 76 6.3 9 33 42 3.5 27 15 1.3 15 7 3
33 McCormick, Ben 11 2 158 14.4 24 54 .444 9 20 .450 10 16 .625 67 6.1 4 14 18 1.6 14 14 1.3 10 2 1
13 Stevens, Brad 12 1 177 14.8 29 67 .433 7 24 .292 16 21 .762 81 6.8 6 8 14 1.2 20 11 0.9 17 7 2
10 Kreag, Jason 12 6 291 24.3 13 47 .277 8 27 .296 24 28 .857 58 4.8 6 17 23 1.9 15 28 2.3 18 9 0
45 Brown, Rick 12 1 115 9.6 14 25 .560 0 0 .000 11 13 .846 39 3.3 9 21 30 2.5 25 2 0.2 9 3 9
32 McKinney, Jess 7 0 51 7.3 6 18 .333 3 11 .273 6 6 1.000 21 3.0 1 2 3 0.4 7 2 0.3 3 1 0
14 Gorrell, Matt 11 5 174 15.8 14 34 .412 0 7 .000 4 8 .500 32 2.9 7 5 12 1.1 17 14 1.3 16 4 1
34 Bowers, Matt 11 0 91 8.3 7 17 .412 0 1 .000 8 12 .667 22 2.0 10 17 27 2.5 12 2 0.2 2 6 0
12 Salyers, Kyle 12 1 80 6.7 6 16 .375 2 10 .200 2 8 .250 16 1.3 3 1 4 0.3 5 8 0.7 5 2 0
15 McColley, Rush 4 0 5 1.3 0 0 .000 0 0 .000 6 8 .750 6 1.5 0 1 1 0.3 1 0 0.0 1 1 0
22 Broughton, Matt 6 0 9 1.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
21 Burch, Josh 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 0.3 0 0 0
97 Matzerath, Lars 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
42 Stanley, Eric 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 2.1 0 0 0.0 2 0 0  
35 Warner, Drew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2400 200.0 265 629 .421 75 225 .333 158 224 .705 763 63.58 117 245 362 30.2 218 141 11.8 155 73 36
Opponents 12 2397 199.8 290 644 .450 44 120 .367 153 223 .686 777 64.75 138 272 410 34.2 232 162 13.5 175 67 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hooker, Ryan 24 23 708 120 254 .472 34 79 .430 105 140 .750 379 15.8
43 McCollum, Matt 26 25 623 103 181 .569 0 1 .000 51 83 .614 257 9.9
13 Stevens, Brad 26 3 405 78 181 .431 27 69 .391 31 46 .674 214 8.2
20 Stewart, Craig 26 26 613 66 147 .449 27 70 .386 20 27 .741 179 6.9
30 Miller, Ryan 26 23 570 53 149 .356 35 93 .376 19 23 .826 160 6.2
10 Kreag, Jason 26 11 553 36 96 .375 25 60 .417 42 61 .689 139 5.3
33 McCormick, Ben 25 3 297 43 109 .394 15 35 .429 10 17 .588 111 4.4
14 Gorrell, Matt 24 14 389 25 58 .431 0 8 .000 33 47 .702 83 3.5
45 Brown, Rick 26 1 269 30 58 .517 0 0 .000 21 27 .778 81 3.1
34 Bowers, Matt 25 0 166 18 35 .514 0 1 .000 13 19 .684 49 2.0
32 McKinney, Jess 16 0 94 14 37 .378 9 22 .409 7 8 .875 44 2.8
12 Salyers, Kyle 26 1 221 19 48 .396 8 28 .286 2 8 .250 48 1.8
22 Broughton, Matt 13 0 41 6 19 .316 5 16 .313 5 7 .714 22 1.7
21 Burch, Josh 6 0 24 3 6 .500 1 3 .333 3 4 .750 10 1.7
15 McColley, Rush 10 0 40 3 11 .273 1 5 .200 8 12 .667 15 1.5
35 Warner, Drew 5 0 24 1 2 .500 0 0 .000 3 5 .600 5 1.0
98 Haskins, Bernie 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
97 Matzerath, Lars 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
42 Stanley, Eric 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5048 619 1393 .444 187 490 .382 373 534 .699 1798 69.15
Opponents 26 5054 599 1373 .436 102 324 .315 312 448 .696 1612 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hooker, Ryan 24 29.5 .472 .430 .750 1.5 3.9 5.4 1.6 1.2 0.2 15.8
43 McCollum, Matt 26 24.0 .569 .000 .614 1.6 3.3 4.9 1.4 0.5 0.6 9.9
13 Stevens, Brad 26 15.6 .431 .391 .674 0.5 1.1 1.6 1.2 1.0 0.1 8.2
20 Stewart, Craig 26 23.6 .449 .386 .741 1.2 2.0 3.2 1.6 0.8 0.5 6.9
30 Miller, Ryan 26 21.9 .356 .376 .826 0.8 2.3 3.2 1.4 0.6 0.1 6.2
10 Kreag, Jason 26 21.3 .375 .417 .689 0.3 1.2 1.6 2.1 0.7 0.0 5.3
33 McCormick, Ben 25 11.9 .394 .429 .588 0.4 1.0 1.4 0.8 0.2 0.2 4.4
14 Gorrell, Matt 24 16.2 .431 .000 .702 0.5 1.2 1.7 1.7 0.6 0.0 3.5
45 Brown, Rick 26 10.3 .517 .000 .778 0.9 1.7 2.7 0.2 0.4 0.5 3.1
34 Bowers, Matt 25 6.6 .514 .000 .684 0.9 1.2 2.2 0.3 0.4 0.1 2.0
32 McKinney, Jess 16 5.9 .378 .409 .875 0.1 0.3 0.4 0.3 0.3 0.0 2.8
12 Salyers, Kyle 26 8.5 .396 .286 .250 0.1 0.4 0.5 0.7 0.5 0.0 1.8
22 Broughton, Matt 13 3.2 .316 .313 .714 0.0 0.2 0.2 0.4 0.2 0.0 1.7
21 Burch, Josh 6 4.0 .500 .333 .750 0.0 0.8 0.8 0.2 0.0 0.0 1.7
15 McColley, Rush 10 4.0 .273 .200 .667 0.0 0.3 0.3 0.9 0.5 0.0 1.5
35 Warner, Drew 5 4.8 .500 .000 .600 0.4 1.4 1.8 0.2 0.2 0.0 1.0
98 Haskins, Bernie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
97 Matzerath, Lars 3 1.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
42 Stanley, Eric 3 1.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
Total 26 194.2 .444 .382 .699 9.6 21.5 31.2 13.5 7.2 2.3 69.15
Opponents 26 194.4 .436 .315 .696 10.5 21.8 32.3 12.5 6.8 2.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington (Mo.) 11/17/95 73-76 L (OT) 27-55 .491 10-18 .556 9-18 .500 4 21 25 25.0 18 18 12 1 7 73 73.0
vs Nebraska Wesleyan 11/18/95 61-65 L 23-55 .418 9-21 .429 6-9 .667 5 15 20 22.5 13 18 9 1 1 61 67.0
at Thomas More College 11/21/95 75-65 W 24-61 .393 9-21 .429 18-23 .783 12 18 30 25.0 13 6 6 0 10 75 69.7
at Millikin University 11/27/95 69-65 W 21-50 .420 4-13 .308 23-32 .719 7 24 31 26.5 13 3 16 2 11 69 69.5
at Webster University 11/29/95 63-46 W 23-58 .397 3-12 .250 14-22 .636 14 23 37 28.6 22 13 11 2 6 63 68.2
vs Illinois Benedictine 12/01/95 80-72 W 27-52 .519 8-18 .444 18-24 .750 8 21 29 28.7 17 18 13 2 9 80 70.2
vs Rockford College 12/02/95 99-49 W 36-57 .632 8-17 .471 19-31 .613 15 25 40 30.3 12 26 13 2 13 99 74.3
vs Albion College 12/09/95 74-55 W 23-53 .434 11-24 .458 17-22 .773 11 22 33 30.6 15 15 13 3 10 74 74.3
vs Indiana-Northwest 12/16/95 90-30 W 35-67 .522 16-34 .471 4-7 .571 11 26 37 31.3 5 27 11 4 18 90 76.0
at Marian College 12/17/95 65-48 W 22-53 .415 6-17 .353 15-20 .750 15 28 43 32.5 17 13 16 3 4 65 74.9
at Ohio Northern 12/29/95 81-77 W (OT) 27-54 .500 6-14 .429 21-30 .700 10 26 36 32.8 18 14 11 1 5 81 75.5
vs Colorado College 12/30/95 85-72 W 25-57 .439 8-19 .421 27-31 .871 13 29 42 33.6 18 14 13 2 8 85 76.3
at Rose-Hulman Institut 01/03/96 57-65 L 20-48 .417 4-12 .333 13-15 .867 5 24 29 33.2 19 10 15 3 5 57 74.8
vs Anderson University 01/06/96 66-64 W 26-61 .426 8-25 .320 6-12 .500 17 16 33 33.2 15 16 11 5 9 66 74.1
vs Manchester College 01/13/96 66-42 W 23-53 .434 6-18 .333 14-20 .700 6 20 26 32.7 18 10 11 4 11 66 73.6
at Wabash College 01/17/96 67-73 L 22-51 .431 4-16 .250 19-25 .760 6 20 26 32.3 25 9 12 4 10 67 73.2
vs Hanover College 01/20/96 53-60 L 15-50 .300 6-22 .273 17-25 .680 12 23 35 32.5 17 7 11 2 7 53 72.0
at Franklin College 01/24/96 65-82 L 24-44 .545 1-10 .100 16-23 .696 7 15 22 31.9 23 9 19 4 6 65 71.6
vs Rose-Hulman Institut 01/31/96 60-45 W 20-57 .351 4-16 .250 16-24 .667 11 23 34 32.0 16 13 7 0 7 60 71.0
at Anderson University 02/03/96 81-64 W 29-53 .547 13-22 .591 10-11 .909 6 26 32 32.0 16 20 16 2 3 81 71.5
vs Wabash College 02/07/96 62-61 W 20-56 .357 7-21 .333 15-19 .789 15 20 35 32.1 19 14 12 3 5 62 71.0
at Manchester College 02/10/96 58-72 L 23-63 .365 8-27 .296 4-6 .667 12 26 38 32.4 20 7 9 3 3 58 70.5
vs Franklin College 02/14/96 79-74 W 25-47 .532 10-20 .500 19-31 .613 14 15 29 32.3 17 20 14 5 5 79 70.8
at Hanover College 02/17/96 49-75 L 18-46 .391 4-16 .250 9-13 .692 6 17 23 31.9 13 6 18 1 2 49 69.9
vs Franklin College 02/22/96 67-57 W 21-49 .429 9-19 .474 16-26 .615 5 16 21 31.4 18 15 12 1 10 67 69.8
at Manchester College 02/23/96 53-58 L 20-43 .465 5-18 .278 8-15 .533 3 21 24 31.2 17 11 12 0 3 53 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington (Mo.) 11/17/95 76-73 W (OT) 29-57 .509 5-16 .313 13-18 .722 7 32 39 39.0 23 21 11 0 10 76 76.0
Nebraska Wesleyan 11/18/95 65-61 W 27-47 .574 3-9 .333 8-10 .800 8 22 30 34.5 17 12 12 1 4 65 70.5
Thomas More College 11/21/95 65-75 L 26-51 .510 1-9 .111 12-13 .923 8 16 24 31.0 19 16 17 4 11 65 68.7
Millikin University 11/27/95 65-69 L 26-66 .394 6-13 .462 7-11 .636 19 27 46 34.8 29 4 19 3 9 65 67.8
Webster University 11/29/95 46-63 L 14-42 .333 4-16 .250 14-18 .778 6 15 21 32.0 20 10 15 1 8 46 63.4
Illinois Benedictine 12/01/95 72-80 L 28-53 .528 7-18 .389 9-12 .750 6 18 24 30.7 23 21 16 1 7 72 64.8
Rockford College 12/02/95 49-99 L 18-47 .383 3-11 .273 10-15 .667 6 12 18 28.9 22 11 24 1 9 49 62.6
Albion College 12/09/95 55-74 L 22-52 .423 5-15 .333 6-12 .500 11 22 33 29.4 21 11 19 2 6 55 61.6
Indiana-Northwest 12/16/95 30-90 L 14-50 .280 1-12 .083 1-2 .500 9 21 30 29.4 7 7 28 1 6 30 58.1
Marian College 12/17/95 48-65 L 16-49 .327 2-13 .154 14-19 .737 9 19 28 29.3 19 6 14 2 11 48 57.1
Ohio Northern 12/29/95 77-81 L (OT) 28-63 .444 6-18 .333 15-26 .577 14 22 36 29.9 23 13 9 1 6 77 58.9
Colorado College 12/30/95 72-85 L 23-56 .411 6-19 .316 20-26 .769 8 22 30 29.9 23 11 12 3 9 72 60.0
Rose-Hulman Institut 01/03/96 65-57 W 25-58 .431 4-11 .364 11-15 .733 11 24 35 30.3 17 14 13 2 7 65 60.4
Anderson University 01/06/96 64-66 L 24-47 .511 3-5 .600 13-17 .765 10 21 31 30.4 16 17 17 1 4 64 60.6
Manchester College 01/13/96 42-66 L 15-41 .366 1-5 .200 11-18 .611 8 25 33 30.5 22 9 26 5 6 42 59.4
Wabash College 01/17/96 73-67 W 23-59 .390 5-12 .417 22-30 .733 18 28 46 31.5 23 13 14 3 5 73 60.3
Hanover College 01/20/96 60-53 W 21-52 .404 5-13 .385 13-16 .813 7 25 32 31.5 23 13 11 2 4 60 60.2
Franklin College 01/24/96 82-65 W 29-45 .644 4-5 .800 20-27 .741 6 16 22 31.0 20 11 16 2 8 82 61.4
Rose-Hulman Institut 01/31/96 45-60 L 17-55 .309 0-8 .000 11-14 .786 15 28 43 31.6 20 10 19 8 3 45 60.6
Anderson University 02/03/96 64-81 L 25-59 .424 3-13 .231 11-13 .846 11 18 29 31.5 15 14 13 2 7 64 60.8
Wabash College 02/07/96 61-62 L 23-54 .426 2-6 .333 13-21 .619 14 21 35 31.7 21 10 13 3 5 61 60.8
Manchester College 02/10/96 72-58 W 26-55 .473 7-15 .467 13-19 .684 6 31 37 31.9 15 16 8 7 4 72 61.3
Franklin College 02/14/96 74-79 L 28-62 .452 5-18 .278 13-21 .619 22 11 33 32.0 26 10 13 5 4 74 61.8
Hanover College 02/17/96 75-49 W 34-57 .596 5-9 .556 2-12 .167 10 24 34 32.0 14 25 12 1 10 75 62.4
Franklin College 02/22/96 57-67 L 16-50 .320 7-28 .250 18-21 .857 17 23 40 32.4 27 11 25 2 8 57 62.2
Manchester College 02/23/96 58-53 W 22-46 .478 2-7 .286 12-22 .545 8 23 31 32.3 20 10 8 2 6 58 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington (Mo.) 11/17/95 73-76 -3 27-55/29-57 .491/.509 10-18/5-16 .556/.313 9-18/13-18 .500-.722 25/39 -14 18/21 12/11 1/0 7/10 18/23
Nebraska Wesleyan 11/18/95 61-65 -4 23-55/27-47 .418/.574 9-21/3-9 .429/.333 6-9/8-10 .667-.800 20/30 -10 18/12 9/12 1/1 1/4 13/17
Thomas More College 11/21/95 75-65 10 24-61/26-51 .393/.510 9-21/1-9 .429/.111 18-23/12-13 .783-.923 30/24 6 6/16 6/17 0/4 10/11 13/19
Millikin University 11/27/95 69-65 4 21-50/26-66 .420/.394 4-13/6-13 .308/.462 23-32/7-11 .719-.636 31/46 -15 3/4 16/19 2/3 11/9 13/29
Webster University 11/29/95 63-46 17 23-58/14-42 .397/.333 3-12/4-16 .250/.250 14-22/14-18 .636-.778 37/21 16 13/10 11/15 2/1 6/8 22/20
Illinois Benedictine 12/01/95 80-72 8 27-52/28-53 .519/.528 8-18/7-18 .444/.389 18-24/9-12 .750-.750 29/24 5 18/21 13/16 2/1 9/7 17/23
Rockford College 12/02/95 99-49 50 36-57/18-47 .632/.383 8-17/3-11 .471/.273 19-31/10-15 .613-.667 40/18 22 26/11 13/24 2/1 13/9 12/22
Albion College 12/09/95 74-55 19 23-53/22-52 .434/.423 11-24/5-15 .458/.333 17-22/6-12 .773-.500 33/33 0 15/11 13/19 3/2 10/6 15/21
Indiana-Northwest 12/16/95 90-30 60 35-67/14-50 .522/.280 16-34/1-12 .471/.083 4-7/1-2 .571-.500 37/30 7 27/7 11/28 4/1 18/6 5/7
Marian College 12/17/95 65-48 17 22-53/16-49 .415/.327 6-17/2-13 .353/.154 15-20/14-19 .750-.737 43/28 15 13/6 16/14 3/2 4/11 17/19
Ohio Northern 12/29/95 81-77 4 27-54/28-63 .500/.444 6-14/6-18 .429/.333 21-30/15-26 .700-.577 36/36 0 14/13 11/9 1/1 5/6 18/23
Colorado College 12/30/95 85-72 13 25-57/23-56 .439/.411 8-19/6-19 .421/.316 27-31/20-26 .871-.769 42/30 12 14/11 13/12 2/3 8/9 18/23
Rose-Hulman Institut 01/03/96 57-65 -8 20-48/25-58 .417/.431 4-12/4-11 .333/.364 13-15/11-15 .867-.733 29/35 -6 10/14 15/13 3/2 5/7 19/17
Anderson University 01/06/96 66-64 2 26-61/24-47 .426/.511 8-25/3-5 .320/.600 6-12/13-17 .500-.765 33/31 2 16/17 11/17 5/1 9/4 15/16
Manchester College 01/13/96 66-42 24 23-53/15-41 .434/.366 6-18/1-5 .333/.200 14-20/11-18 .700-.611 26/33 -7 10/9 11/26 4/5 11/6 18/22
Wabash College 01/17/96 67-73 -6 22-51/23-59 .431/.390 4-16/5-12 .250/.417 19-25/22-30 .760-.733 26/46 -20 9/13 12/14 4/3 10/5 25/23
Hanover College 01/20/96 53-60 -7 15-50/21-52 .300/.404 6-22/5-13 .273/.385 17-25/13-16 .680-.813 35/32 3 7/13 11/11 2/2 7/4 17/23
Franklin College 01/24/96 65-82 -17 24-44/29-45 .545/.644 1-10/4-5 .100/.800 16-23/20-27 .696-.741 22/22 0 9/11 19/16 4/2 6/8 23/20
Rose-Hulman Institut 01/31/96 60-45 15 20-57/17-55 .351/.309 4-16/0-8 .250/.000 16-24/11-14 .667-.786 34/43 -9 13/10 7/19 0/8 7/3 16/20
Anderson University 02/03/96 81-64 17 29-53/25-59 .547/.424 13-22/3-13 .591/.231 10-11/11-13 .909-.846 32/29 3 20/14 16/13 2/2 3/7 16/15
Wabash College 02/07/96 62-61 1 20-56/23-54 .357/.426 7-21/2-6 .333/.333 15-19/13-21 .789-.619 35/35 0 14/10 12/13 3/3 5/5 19/21
Manchester College 02/10/96 58-72 -14 23-63/26-55 .365/.473 8-27/7-15 .296/.467 4-6/13-19 .667-.684 38/37 1 7/16 9/8 3/7 3/4 20/15
Franklin College 02/14/96 79-74 5 25-47/28-62 .532/.452 10-20/5-18 .500/.278 19-31/13-21 .613-.619 29/33 -4 20/10 14/13 5/5 5/4 17/26
Hanover College 02/17/96 49-75 -26 18-46/34-57 .391/.596 4-16/5-9 .250/.556 9-13/2-12 .692-.167 23/34 -11 6/25 18/12 1/1 2/10 13/14
Franklin College 02/22/96 67-57 10 21-49/16-50 .429/.320 9-19/7-28 .474/.250 16-26/18-21 .615-.857 21/40 -19 15/11 12/25 1/2 10/8 18/27
Manchester College 02/23/96 53-58 -5 20-43/22-46 .465/.478 5-18/2-7 .278/.286 8-15/12-22 .533-.545 24/31 -7 11/10 12/8 0/2 3/6 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Rockford College (12/02/95)
FIELD GOALS MADE 36 Rockford College (12/02/95)
FIELD GOAL ATTEMPTS 67 Indiana-Northwest (12/16/95)
3 PT FIELD GOALS MADE 16 Indiana-Northwest (12/16/95)
3 PT FG ATTEMPTS 34 Indiana-Northwest (12/16/95)
FREE THROWS MADE 27 Colorado College (12/30/95)
FREE THROW ATTEMPTS 32 Millikin University (11/27/95)
REBOUNDS 43 Marian College (12/17/95)
ASSISTS 27 Indiana-Northwest (12/16/95)
STEALS 18 Indiana-Northwest (12/16/95)
BLOCKED SHOTS 5 Anderson University (01/06/96); Franklin College (02/14/96)
TURNOVERS 19 Franklin College (01/24/96)
FOULS 25 Wabash College (01/17/96)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 HOOKER, Ryan Illinois Benedictine (12/01/95)
FIELD GOALS MADE 9 HOOKER, Ryan; McCOLLUM, Matt Illinois Benedictine (12/01/95); Anderson University (01/06/96); Ohio Northern (12/29/95)
FIELD GOAL ATTEMPTS 17 HOOKER, Ryan Rose-Hulman Institut (01/31/96); Wabash College (01/17/96)
3 PT FIELD GOALS MADE 5 HOOKER, Ryan Anderson University (01/06/96)
3 PT FG ATTEMPTS 8 HOOKER, Ryan Anderson University (01/06/96)
FREE THROWS MADE 14 HOOKER, Ryan Colorado College (12/30/95)
FREE THROW ATTEMPTS 16 HOOKER, Ryan Illinois Benedictine (12/01/95)
REBOUNDS 11 HOOKER, Ryan Colorado College (12/30/95)
ASSISTS 6 McCOLLUM, Matt; KREAG, Jason Nebraska Wesleyan (11/18/95); Anderson University (01/06/96); Anderson University (02/03/96)
STEALS 5 SALYERS, Kyle Indiana-Northwest (12/16/95)
BLOCKED SHOTS 3 BROWN, Rick; McCOLLUM, Matt Manchester College (01/13/96); Marian College (12/17/95)
TURNOVERS 6 STEWART, Craig; GORRELL, Matt; KREAG, Jason Franklin College (02/22/96); Rose-Hulman Institut (01/03/96); Franklin College (01/24/96)
FOULS 5 MILLER, Ryan; McCOLLUM, Matt Franklin College (02/14/96); Washington (Mo.) (11/17/95)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hooker, Ryan 24 379 15.8
#43 McCollum, Matt 26 257 9.9
#13 Stevens, Brad 26 214 8.2
#20 Stewart, Craig 26 179 6.9
#30 Miller, Ryan 26 160 6.2
#10 Kreag, Jason 26 139 5.3
#33 McCormick, Ben 25 111 4.4
#14 Gorrell, Matt 24 83 3.5
#45 Brown, Rick 26 81 3.1
#34 Bowers, Matt 25 49 2.0
#12 Salyers, Kyle 26 48 1.8
#32 McKinney, Jess 16 44 2.8
#22 Broughton, Matt 13 22 1.7
#15 McColley, Rush 10 15 1.5
#21 Burch, Josh 6 10 1.7
#35 Warner, Drew 5 5 1.0
#97 Matzerath, Lars 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hooker, Ryan 24 120 254 .472 5.0 10.6
#43 McCollum, Matt 26 103 181 .569 4.0 7.0
#13 Stevens, Brad 26 78 181 .431 3.0 7.0
#20 Stewart, Craig 26 66 147 .449 2.5 5.7
#30 Miller, Ryan 26 53 149 .356 2.0 5.7
#33 McCormick, Ben 25 43 109 .394 1.7 4.4
#10 Kreag, Jason 26 36 96 .375 1.4 3.7
#45 Brown, Rick 26 30 58 .517 1.2 2.2
#14 Gorrell, Matt 24 25 58 .431 1.0 2.4
#12 Salyers, Kyle 26 19 48 .396 0.7 1.8
#34 Bowers, Matt 25 18 35 .514 0.7 1.4
#32 McKinney, Jess 16 14 37 .378 0.9 2.3
#22 Broughton, Matt 13 6 19 .316 0.5 1.5
#21 Burch, Josh 6 3 6 .500 0.5 1.0
