Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2022 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic DEPAUW Opponents
Scoring
37.64 15.64
414 172
First Downs
129 61
113 92
17 10
259 163
Rushing
2504 1366
232 334
478 352
4.8 2.9
206.5 93.8
26 9
2272 1032
Passing
302-190-12 324-183-14
7.41 6.18
203.55 182.09
26 14
2239 2003
Total Offense
780 676
5.8 4.5
410.1 275.9
4511 3035
55 24
Returns
19.20 20.17
20-384 24-484
6.57 10.42
23-151 12-125
18.14 17.33
14-254 12-208
Kicking
43.36 35.15
38.48 32.48
42-1821 79-2777
11-15 1-2
0-0 0-0
Penalties
38.64 46.18
49-425 53-508
Time Of Possession
32:56 25:59
06:02:16 04:45:44
Miscellaneous
61-146 (41.78 %) 45-153 (29.41 %)
13-17 (76.47 %) 7-18 (38.89 %)
15-4 19-7
30-199 17-105
51-53 19-23
0 23
49-58 15-21
42-58 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Baumgartner, Gus 11 159 789 19 770 4.8 11 35 70.00
1 Moore, Drew 11 77 422 6 416 5.4 4 24 37.82
3 Renie, Wally 9 70 417 42 375 5.4 1 23 41.67
11 Whitehead, Caden 7 31 171 5 166 5.4 1 21 23.71
16 McCahill, Nathan 10 46 215 70 145 3.2 2 33 14.50
21 Baker, Aidan 6 15 117 0 117 7.8 1 21 19.50
13 Quigley, Gabe 11 8 84 0 84 10.5 0 28 7.64
30 Schubert, Chandler 5 17 85 3 82 4.8 0 15 16.40
7 Knecht, Collin 4 12 87 21 66 5.5 3 27 16.50
14 Smith, Jaylon 10 10 48 10 38 3.8 0 26 3.80
5 Sheehan, Danny 11 6 30 2 28 4.7 1 13 2.55
36 Krusenklaus, Josh 1 5 22 4 18 3.6 0 13 18.00
17 Schiltz, Matt 2 1 6 0 6 6.0 0 6 3.00
2 Shaw, Trey 11 3 5 0 5 1.7 2 4 0.45
6 Valentine, Devon 9 2 5 1 4 2.0 0 5 0.44
74 Smith, Connor 11 1 1 0 1 1.0 0 1 0.09
61 McCormick, Aidan 10 0 0 0 0 0.0 0 0 0.00
Team 10 15 0 49 -49 -3.3 0 0 -4.90  
Total 11 478 2504 232 2272 4.8 26 35 206.55
Opponents 11 352 1366 334 1032 2.9 9 54 93.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Renie, Wally 9 135.78 121 194 6 62.37 % 1249 15 43 138.78
16 McCahill, Nathan 10 174.37 61 91 5 67.03 % 889 10 50 88.90
7 Knecht, Collin 4 136.80 8 13 1 61.54 % 101 1 27 25.25
2 Shaw, Trey 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 145.65 190 302 12 62.91 % 2239 26 50 203.55
Opponents 11 114.03 183 324 14 56.48 % 2003 14 77 182.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Shaw, Trey 11 47 542 11.53 7 50 49.27
14 Smith, Jaylon 10 32 436 13.63 4 37 43.60
84 Ballentine, Robby 11 30 374 12.47 8 29 34.00
13 Quigley, Gabe 11 28 284 10.14 3 23 25.82
15 Veith, Trent 11 15 181 12.07 1 28 16.45
20 Baumgartner, Gus 11 12 127 10.58 0 32 11.55
1 Moore, Drew 11 8 83 10.38 1 30 7.55
5 Sheehan, Danny 11 3 43 14.33 0 22 3.91
9 Corbett, Jackson 9 3 40 13.33 0 15 4.44
23 Roach, Daniel 11 2 40 20.00 0 40 3.64
11 Whitehead, Caden 7 2 34 17.00 0 21 4.86
35 Bohrer, Evan 10 4 26 6.50 1 12 2.60
6 Valentine, Devon 9 2 24 12.00 0 17 2.67
85 Kaster, Will 11 2 5 2.50 1 3 0.45
Total 11 190 2239 11.78 26 50 203.55
Opponents 11 183 2003 10.95 14 77 182.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Bruder, Jonathan 11 38 39 77.0 2.5-16 1.5-15 1 7 1 1 2 0 0
21 Comer, Jake 11 36 22 58.0 7.5-23 0-0 1 3 2 0 1 0 0
2 Ryan, Tommy 11 27 22 49.0 3.0-9 0-0 2 2 0 0 0 0 0
43 Gude, Brevon 11 22 24 46.0 7.5-44 6.0-41 2 1 0 0 1 0 0
8 Marsh, Luke 9 21 23 44.0 2.5-9 1.0-8 0 2 2 1 1 0 0
7 Tully, Nolan 11 24 19 43.0 0.5-2 0-0 2 6 0 1 1 0 0
12 Young, Dane 11 27 9 36.0 0-0 0-0 2 3 0 1 0 0 0
57 Guhl, David 11 19 15 34.0 8.5-38 5.0-33 0 2 1 0 0 0 0
91 Burger, Ben 11 17 13 30.0 6.5-23 3.5-18 0 0 3 0 0 0 0
52 Lowry, Ethan 11 14 15 29.0 11.0-60 3.0-15 0 1 1 0 2 0 0
13 Coons, Matthew 11 14 9 23.0 3.0-22 2.0-18 0 2 0 0 1 0 0
23 Wright, Liam 11 13 7 20.0 1.0-2 0-0 0 0 0 1 1 0 0
22 Rossell, Owen 11 13 6 19.0 1.0-1 1.0-1 0 1 1 1 1 0 0
10 Roland, Joey 10 11 5 16.0 5.5-31 4.0-27 0 1 3 0 1 0 0
TM Team 10 15 0 15.0 0-0 0-0 0 0 0 0 0 0 0  
97 Seibal, Dominic 8 6 8 14.0 4.0-22 2.0-17 0 0 0 0 0 0 0
11 Freel, Ben 11 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
6 Stoudemire, Cortez 11 8 2 10.0 1.0-2 0-0 0 3 0 0 0 0 0
32 Cooke, Will 3 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Childs, Marcus 8 3 2 5.0 1.0-1 0-0 0 0 1 0 0 1 0
98 Hillman, Carlos 7 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
51 McCoy, Danny 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Roach, Daniel 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Word, Andrew 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
40 Dibble, Carson 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Finney, Nick 9 3 0 3.0 0-0 0-0 0 0 2 0 0 0 0
24 Irvin, Ryland 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Tanner 11 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
25 Creed, Nathan 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
56 Glazebrook, Nate 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
62 Martin, Tommy 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Shaw, Trey 11 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
84 Ballentine, Robby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Baumgartner, Gus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gomez, Buddy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Cox, Jalen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 DiTola, Dom 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Duah, Emmanuel 6 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
88 Ellison, Aidan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gomez, Buddy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Guiley, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Heldebrand, Holt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Kaufman, Blake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Manges, Evan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Myers, Tyler 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Narvaez, Julian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Quigley, Gabe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sheehan, Danny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Troupe, Christian 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Whitehead, Caden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Wissel, Mac 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Baker, Aidan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Drake, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Knecht, Collin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kneisley, Jack 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
16 McCahill, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Renie, Wally 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Jaylon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Soultz, Luke 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Sullivan, Joseph 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Veith, Trent 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 381 262 643.0 68.0-315 30.0-199 14 39 18 7 14 1 0
Opponents 11 432 378 810.0 49.0-182 17.0-105 12 35 9 4 8 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Drake, Jack 42 1821 43.36 63 4 4 19 13 0
Total 42 1821 43.36 63 4 4 19 13 0
Opponents 79 2777 35.15 73 3 22 16 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Sullivan, Joseph 7-10 70.00 % 0-0 4-5 3-5 0-0 0-0 35 2
14 Drake, Jack 3-4 75.00 % 0-0 0-0 0-0 3-4 0-0 47 0
5 Gomez, Buddy 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 34 0
Total 11-15 73.33 % 0-0 4-5 4-6 3-4 0-0 47 2
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Drake, Jack 70 4357 62.2 35 4
5 Gomez, Buddy 9 464 51.6 1 1
5 Gomez, Buddy 9 464 51.6 1 1
Total 88 5285 60.1 37 6
Opponents 35 1894 54.1 1 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Veith, Trent 22 151 6.86 0 17
12 Young, Dane 1 0 0 0 0
Total 23 151 6.57 0 17
Opponents 12 125 10.42 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Sheehan, Danny 13 269 20.69 0 37
23 Roach, Daniel 3 55 18.33 0 23
9 Corbett, Jackson 1 19 19.00 0 19
3 Word, Andrew 1 16 16.00 0 16
6 Valentine, Devon 1 13 13.00 0 13
15 Veith, Trent 1 12 12.00 0 12
Total 20 384 19.20 0 37
Opponents 24 484 20.17 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Sullivan, Joseph 0 7 0 46-47 0-0 0 0-0 0 67
20 Baumgartner, Gus 11 0 0 0-0 0-0 0 0-0 0 66
2 Shaw, Trey 9 0 0 0-0 0-0 0 0-0 0 54
84 Ballentine, Robby 8 0 0 0-0 0-0 0 0-0 0 48
1 Moore, Drew 5 0 0 0-0 0-0 0 0-0 0 30
14 Smith, Jaylon 4 0 0 0-0 0-0 0 0-0 0 24
7 Knecht, Collin 3 0 0 0-0 0-0 0 0-0 0 18
13 Quigley, Gabe 3 0 0 0-0 0-0 0 0-0 0 18
14 Drake, Jack 0 3 0 4-5 0-0 0 0-0 0 13
16 McCahill, Nathan 2 0 0 0-0 0-0 0 0-2 0 12
21 Baker, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
35 Bohrer, Evan 1 0 0 0-0 0-0 0 0-0 0 6
21 Comer, Jake 1 0 0 0-0 0-0 0 0-0 0 6
56 Glazebrook, Nate 1 0 0 0-0 0-0 0 0-0 0 6
43 Gude, Brevon 1 0 0 0-0 0-0 0 0-0 0 6
85 Kaster, Will 1 0 0 0-0 0-0 0 0-0 0 6
3 Renie, Wally 1 0 0 0-0 0-0 0 0-0 0 6
5 Sheehan, Danny 1 0 0 0-0 0-0 0 0-0 0 6
15 Veith, Trent 1 0 0 0-0 0-0 0 0-0 0 6
11 Whitehead, Caden 1 0 0 0-0 0-0 0 0-0 0 6
5 Gomez, Buddy 0 1 0 0-0 0-0 0 0-0 0 3
5 Gomez, Buddy 0 1 0 0-0 0-0 0 0-0 0 3
92 Duarte, Jack 0 0 0 1-1 0-0 0 0-0 0 1
Total 55 12 0 51-53 0-0 0 0-2 0 417
Opponents 24 1 2 19-23 0-0 1 1-1 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Rose-Hulman W 17-14 1-0 , 0-0 02:36 1000
9/10/2022 at Anderson (Ind.) W 55-0 2-0 5:00 950
09/17/2022 at Hiram W 44-0 3-0 , 1-0 04:37 100
09/24/2022 vs Wooster W 59-0 4-0 , 2-0 02:32 2000
10/01/2022 at Denison W 17-13 5-0 , 3-0 02:56 1777
10/08/2022 vs Wittenberg L 7-30 5-1 , 3-1 02:26 1500
10/22/2022 at Ohio Wesleyan W 22-21 6-1 , 4-1 2:45 2525
10/29/2022 at Kenyon W 58-35 7-1 , 5-1 02:57 350
11/05/2022 vs Oberlin W 72-0 8-1 , 6-1 02:09 500
11/12/2022 vs Wabash W 49-14 9-1 , 7-1 02:40 7988
11/19/2022 at Carnegie Mellon L 14-45 9-2 2:30 676
19366

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Rose-Hulman 55 271 1 33 10 130 1 43 130 1 43 0 0 0 0 6 56 0 14
9/10/2022 Anderson (Ind.) 46 343 3 35 13 144 4 31 144 4 31 1 35 0 35 3 27 0 11
09/17/2022 Hiram 41 138 4 26 30 284 1 28 284 1 28 1 37 0 37 3 1 0 6
09/24/2022 Wooster 58 314 6 30 27 326 2 40 326 2 40 1 16 0 16 4 15 0 7
10/01/2022 Denison 38 164 1 23 13 127 1 32 127 1 32 1 14 0 14 1 10 0 10
10/08/2022 Wittenberg 34 108 1 16 11 137 0 28 137 0 28 4 88 0 34 0 0 0 0
10/22/2022 Ohio Wesleyan 38 54 0 12 20 248 3 37 248 3 37 3 55 0 30 1 8 0 8
10/29/2022 Kenyon 51 282 3 21 21 337 5 50 337 5 50 4 67 0 23 3 17 0 9
11/05/2022 Oberlin 44 298 5 35 13 179 4 27 179 4 27 1 16 0 16 2 17 0 17
11/12/2022 Wabash 45 223 1 19 13 149 4 40 149 4 40 1 18 0 18 0 0 0 0
11/19/2022 Carnegie Mellon 28 77 1 24 19 178 1 16 178 1 16 3 38 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Rose-Hulman 35 24 59 7.0 22 1.0 9 0 0 0 2 3 2 5 0 0
9/10/2022 Anderson (Ind.) 42 12 54 7.0 22 1.0 5 1 0 0 2 16 3 6 0 0
09/17/2022 Hiram 31 20 51 8.0 54 7.0 51 1 1 0 0 0 1 2 0 0
09/24/2022 Wooster 20 14 34 5.0 7 1.0 1 1 1 0 1 15 4 4 0 0
10/01/2022 Denison 46 20 66 10.0 75 9.0 68 1 0 0 1 -1 1 1 0 0
10/08/2022 Wittenberg 45 26 71 9.0 31 3.0 19 1 0 0 0 0 1 2 0 0
10/22/2022 Ohio Wesleyan 25 40 65 1.0 1 0 0 1 2 0 2 4 0 3 0 0
10/29/2022 Kenyon 42 16 58 4.0 8 0 0 1 1 0 1 0 0 3 0 0
11/05/2022 Oberlin 17 14 31 6.0 25 2.0 17 1 0 0 2 65 3 4 1 0
11/12/2022 Wabash 42 40 82 9.0 64 6.0 29 5 1 7 2 129 3 6 0 0
11/19/2022 Carnegie Mellon 35 36 71 2.0 6 0 0 1 1 0 1 23 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Rose-Hulman 5 249 49.800 57 0 0 0 3 3 1-3 33 1 4 255 63.75 3 0
9/10/2022 Anderson (Ind.) 4 146 36.500 45 0 0 0 0 2 2-3 46 0 10 625 62.50 5 0
09/17/2022 Hiram 2 95 47.500 63 0 1 0 1 0 3-3 35 0 9 579 64.33 6 1
09/24/2022 Wooster 1 36 36.000 36 0 0 0 0 0 1-1 27 0 10 637 63.70 6 0
10/01/2022 Denison 7 286 40.900 57 0 1 1 1 4 1-1 35 0 4 245 61.25 2 0
10/08/2022 Wittenberg 7 287 41.000 55 0 0 1 2 3 0-0 0 0 3 188 62.67 0 0
10/22/2022 Ohio Wesleyan 3 141 47.000 61 0 1 0 2 1 1-1 47 0 6 386 64.33 2 1
10/29/2022 Kenyon 4 208 52.000 58 0 0 0 2 2 1-2 44 1 10 613 61.30 3 1
11/05/2022 Oberlin 0 0 0.000 0 0 0 0 0 0 1-1 22 0 12 633 52.75 6 2
11/12/2022 Wabash 3 133 44.300 53 0 0 1 1 2 0-0 0 0 8 465 58.13 1 0
11/19/2022 Carnegie Mellon 6 240 40.000 50 0 1 1 1 2 0-0 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Rose-Hulman 31 53 0 11 15 246 2 73 246 2 73 1 21 0 21 3 25 0 11
9/10/2022 Anderson (Ind.) 30 48 0 8 16 114 0 19 114 0 19 5 108 0 30 2 35 0 20
09/17/2022 Hiram 21 -19 0 11 22 147 0 15 147 0 15 2 46 0 34 0 0 0 0
09/24/2022 Wooster 17 102 0 43 9 83 0 21 83 0 21 2 38 0 20 0 0 0 0
10/01/2022 Denison 41 62 1 18 17 184 1 48 184 1 48 2 31 0 18 3 17 0 14
10/08/2022 Wittenberg 51 230 3 23 7 71 1 18 71 1 18 3 89 0 35 1 5 0 5
10/22/2022 Ohio Wesleyan 29 108 2 17 21 192 1 39 192 1 39 3 55 0 21 1 20 0 20
10/29/2022 Kenyon 32 136 1 25 28 466 4 77 466 4 77 1 22 0 22 2 23 0 15
11/05/2022 Oberlin 17 -5 0 8 8 61 0 14 61 0 14 2 18 0 18 0 0 0 0
11/12/2022 Wabash 41 102 0 18 24 235 2 39 235 2 39 2 27 0 18 0 0 0 0
11/19/2022 Carnegie Mellon 42 215 2 54 16 204 3 34 204 3 34 1 29 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Rose-Hulman 45 38 83 5.0 12 1.0 6 1 1 0 1 0 0 5 1 0
9/10/2022 Anderson (Ind.) 45 16 61 4.0 6 1.0 2 1 0 0 0 0 3 5 0 0
09/17/2022 Hiram 45 40 85 7.0 37 3.0 22 0 0 0 0 0 2 2 0 0
09/24/2022 Wooster 48 58 106 4.0 22 1.0 15 0 0 0 0 0 0 4 0 0
10/01/2022 Denison 27 48 75 4.0 7 1.0 3 1 1 0 1 6 1 4 0 0
10/08/2022 Wittenberg 29 30 59 4.0 18 1.0 4 1 0 0 4 62 1 2 0 1
10/22/2022 Ohio Wesleyan 33 46 79 8.0 28 5.0 18 1 1 0 1 62 1 3 0 1
10/29/2022 Kenyon 50 30 80 5.0 30 3.0 26 1 0 0 1 6 1 3 2 0
11/05/2022 Oberlin 40 16 56 3.0 7 0 0 0 0 0 0 0 0 1 0 0
11/12/2022 Wabash 39 24 63 2.0 4 0 0 1 0 0 1 0 0 0 0 0
11/19/2022 Carnegie Mellon 31 32 63 3.0 11 1.0 9 1 1 0 3 72 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Rose-Hulman 9 393 43.700 58 0 0 3 4 4 0-1 0 0 2 123 61.50 0 0
9/10/2022 Anderson (Ind.) 10 281 28.100 44 0 0 3 0 1 0-0 0 1 61 61.00 0 0
09/17/2022 Hiram 7 272 38.900 50 0 1 1 1 1 0-0 0 1 65 65.00 0 0
09/24/2022 Wooster 7 325 42.500 61 0 0 0 2 3 0-0 0 1 51 51.00 0 0
10/01/2022 Denison 8 271 33.900 40 0 0 6 0 1 0-0 0 0 3 179 59.67 0 2
10/08/2022 Wittenberg 9 355 39.400 51 0 1 4 1 2 0-0 0 0 5 280 56.00 1 0
10/22/2022 Ohio Wesleyan 5 156 31.200 58 0 0 0 1 1 0-0 0 4 212 53.00 0 0
10/29/2022 Kenyon 7 235 30.850 37 0 0 3 0 0 0-0 0 0 6 275 45.83 0 1
11/05/2022 Oberlin 9 208 13.000 73 1 1 0 2 1 0-0 0 1 32 32.00 0 0
11/12/2022 Wabash 5 159 31.800 43 0 0 2 0 0 0-0 0 0 3 158 52.67 0 0
11/19/2022 Carnegie Mellon 3 122 40.700 52 0 0 0 1 2 1-1 35 0 8 458 57.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rose-Hulman 17-14 24/12 16/2 5/8 3/2 55-271 / 31-53 10-24-1 / 15-28-2 130/246 79-401 / 59-299 59/46 2/2
Anderson (Ind.) 55-0 31/10 20/3 8/5 3/2 46-343 / 30-48 13-26-0 / 16-35-2 144/114 72-487 / 65-162 78/143 0/2
Hiram 44-0 28/10 10/3 16/7 2/0 41-138 / 21--19 30-35-0 / 22-29-0 284/147 76-422 / 50-128 38/46 0/1
Wooster 59-0 39/6 18/2 20/4 1/0 58-314 / 17-102 27-39-0 / 9-25-1 326/83 97-640 / 42-185 46/38 0/2
Denison 17-13 15/15 8/8 6/7 1/0 38-164 / 41-62 13-27-1 / 17-24-1 127/184 65-291 / 65-246 23/54 2/1
Wittenberg 7-30 9/18 5/13 4/5 0/0 34-108 / 51-230 11-24-4 / 7-16-0 137/71 58-245 / 67-301 88/156 4/0
Ohio Wesleyan 22-21 16/17 4/4 11/11 1/2 38-54 / 29-108 20-31-1 / 21-32-2 248/192 69-302 / 61-300 67/137 2/4
Kenyon 58-35 34/26 15/7 17/17 2/2 51-282 / 32-136 21-27-1 / 28-45-1 337/466 78-619 / 77-602 84/51 1/2
Oberlin 72-0 28/3 14/1 13/2 1/0 44-298 / 17--5 13-17-0 / 8-26-2 179/61 61-477 / 43-56 98/18 0/2
Wabash 49-14 22/23 15/8 5/14 2/1 45-223 / 41-102 13-19-1 / 24-41-2 149/235 64-372 / 82-337 154/27 1/3
Carnegie Mellon 14-45 13/23 4/10 8/12 1/1 28-77 / 42-215 19-33-3 / 16-23-1 178/204 61-255 / 65-419 61/101 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rose-Hulman 4-15 / 3-15 0-1 / 0-0 37:49 / 22:11 15:38 4.93 / 1.71 5.42 / 8.79 5.08 / 5.07 5-49.8 / 9-43.7 3-35 / 6-57
Anderson (Ind.) 2-11 / 5-18 2-2 / 0-2 32:58 / 27:02 5:56 7.46 / 1.60 5.54 / 3.26 6.76 / 2.49 4-36.5 / 10-28.1 3-30 / 7-77
Hiram 5-12 / 3-12 0-0 / 0-2 38:37 / 21:23 17:14 3.37 / -0.90 8.11 / 5.07 5.55 / 2.56 2-47.5 / 7-38.9 4-27 / 5-60
Wooster 14-16 / 1-10 0-0 / 1-2 43:04 / 16:56 26:08 5.41 / 6.00 8.36 / 3.32 6.60 / 4.40 1-36 / 7-46.4 3-30 / 3-25
Denison 5-15 / 6-16 1-1 / 1-2 29:18 / 30:42 -1:24 4.32 / 1.51 4.70 / 7.67 4.48 / 3.78 7-40.9 / 8-33.9 6-45 / 5-37
Wittenberg 0-11 / 3-14 2-3 / 0-2 26:06 / 33:54 -7:48 3.18 / 4.51 5.71 / 4.44 4.22 / 4.49 7-41 / 9-39.4 3-35 / 6-48
Ohio Wesleyan 7-17 / 5-12 3-5 / 1-1 32:10 / 27:50 4:20 1.42 / 3.72 8.00 / 6.00 4.38 / 4.92 3-47.0 / 5-31.2 7-65 / 4-56
Kenyon 3-10 / 3-14 1-1 / 1-2 36:09 / 23:51 12:18 5.53 / 4.25 12.48 / 10.36 7.94 / 7.82 4-52 / 7-33.6 5-59 / 8-56
Oberlin 7-9 / 2-13 1-1 / 0-1 30:08 / 17:52 12:16 6.77 / -0.29 10.53 / 2.35 7.82 / 1.30 0-0 / 9-23.1 3-15 / 2-20
Wabash 7-14 / 7-17 2-2 / 2-3 29:26 / 30:34 -1:08 4.96 / 2.49 7.84 / 5.73 5.81 / 4.11 3-44.3 / 5-31.8 4-32 / 3-32
Carnegie Mellon 7-16 / 7-12 1-1 / 1-1 26:31 / 33:29 -6:58 2.75 / 5.12 5.39 / 8.87 4.18 / 6.45 6-40.0 / 3-40.7 8-52 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Rose-Hulman W 17-14 3 2 10 1 1 0 1 1 0 0 0 0 0
9/10/2022 Anderson (Ind.) W 55-0 7 5 18 5 3 2 0 1 0 0 0 0 0
09/17/2022 Hiram W 44-0 8 8 44 5 4 1 3 0 0 0 0 0 0
09/24/2022 Wooster W 59-0 8 8 52 7 5 2 1 0 0 0 0 0 0
10/01/2022 Denison W 17-13 4 3 17 2 1 1 1 0 0 0 0 0 1
10/08/2022 Wittenberg L 7-30 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Ohio Wesleyan W 22-21 3 2 12 2 0 2 0 0 0 0 1 0 0
10/29/2022 Kenyon W 58-35 8 7 48 7 3 4 0 1 0 0 0 0 0
11/05/2022 Oberlin W 72-0 10 9 58 8 4 4 1 0 0 0 0 0 1
11/12/2022 Wabash W 49-14 3 2 14 2 1 1 0 0 0 1 0 0 0
11/19/2022 Carnegie Mellon L 14-45 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 58 49 294 42 24 18 7 3 1 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
