Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2018 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic DEPAUW Opponents
Scoring
25.10 19.80
251 198
First Downs
60 46
98 111
17 12
175 169
Rushing
1412 1033
344 421
376 353
2.8 1.7
106.8 61.2
7 5
1068 612
Passing
339-193-9 360-211-16
6.39 7.45
216.70 268.10
20 19
2167 2681
Total Offense
715 713
4.5 4.6
323.5 329.3
3235 3293
29 26
Returns
23.38 19.54
32-748 41-801
7.55 5.61
22-166 18-101
16.38 5.67
16-262 9-51
Kicking
37.20 35.05
33.55 31.40
55-2046 62-2173
15-19 7-9
0-0 1-2
Penalties
39.60 61.80
46-396 68-618
Time Of Possession
30:28 29:32
05:04:44 04:55:16
Miscellaneous
63-164 (38.41 %) 61-168 (36.31 %)
7-23 (30.43 %) 8-20 (40.00 %)
19-12 23-12
33-214 26-168
28-28 21-25
0 0
25-38 22-29
14-38 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Andries, Chase 8 52 276 76 200 3.8 1 27 25.00
Cleveland, Tann 9 48 179 12 167 3.5 1 33 18.56  
44 Henry, Demarco 8 51 175 16 159 3.1 1 23 19.88
24 Lopez, Ramon 6 40 168 9 159 4.0 0 13 26.50
25 Deaton, James 9 37 111 5 106 2.9 1 12 11.78
26 Jones, Noah 9 22 103 7 96 4.4 1 39 10.67
17 Hunt, Andy 9 17 96 4 92 5.4 0 24 10.22
19 Stiver, Jarrod 7 11 85 9 76 6.9 1 47 10.86
21 Weber, Jake 6 24 78 2 76 3.2 0 20 12.67
22 Labus, Matt 3 12 39 10 29 2.4 0 12 9.67
4 Harris, Will 10 2 13 0 13 6.5 0 8 1.30
Clevelan, Tanner 1 6 10 2 8 1.3 0 4 8.00  
5 Podschlne, Blake 9 3 5 2 3 1.0 1 2 0.33
Hamersly, Jacks 6 2 2 0 2 1.0 0 2 0.33  
6 Johnson, Ty 10 1 0 15 -15 -15.0 0 0 -1.50
10 Haynes, Cam 6 40 72 103 -31 -0.8 0 13 -5.17
Team 8 8 0 72 -72 -9.0 0 0 -9.00  
Total 10 376 1412 344 1068 2.8 7 47 106.80
Opponents 10 353 1033 421 612 1.7 5 29 61.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Andries, Chase 8 121.95 93 172 6 54.07 % 1140 10 74 142.50
10 Haynes, Cam 6 133.07 86 135 3 63.70 % 872 8 48 145.33
22 Labus, Matt 3 108.45 14 31 0 45.16 % 155 2 39 51.67
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 124.79 193 339 9 56.93 % 2167 20 74 216.70
Opponents 10 129.70 211 360 16 58.61 % 2681 19 79 268.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Hunt, Andy 9 66 710 10.76 10 74 78.89
4 Harris, Will 10 34 429 12.62 3 48 42.90
1 Greene, Logan 10 14 179 12.79 2 43 17.90
15 Hudson, Ethan 10 8 159 19.88 1 42 15.90
Hamersly, Jacks 6 11 124 11.27 1 39 20.67  
86 Whigham, Evan 9 8 111 13.88 0 44 12.33
5 Podschlne, Blake 9 7 89 12.71 0 26 9.89
24 Lopez, Ramon 6 10 75 7.50 0 27 12.50
13 Grace, Michael 9 5 66 13.20 2 22 7.33
Cleveland, Tann 9 9 54 6.00 1 11 6.00  
25 Deaton, James 9 3 41 13.67 0 40 4.56
35 Schnase, Dax 10 4 31 7.75 0 13 3.10
44 Henry, Demarco 8 5 29 5.80 0 14 3.63
26 Jones, Noah 9 4 27 6.75 0 22 3.00
21 Weber, Jake 6 2 22 11.00 0 12 3.67
Clevelan, Tanner 1 1 8 8.00 0 8 8.00  
19 Stiver, Jarrod 7 1 7 7.00 0 7 1.00
89 West, Duncan 6 1 6 6.00 0 6 1.00
Total 10 193 2167 11.23 20 74 216.70
Opponents 10 211 2681 12.71 19 79 268.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Crupi, Matt 10 45 34 79.0 11.5-43 3.0-26 2 0 3 1 1 1 0
4 Sego, Hunter 10 34 25 59.0 1.5-3 0-0 0 1 0 0 1 0 0
19 Hepp, Brooks 10 39 15 54.0 1.0-5 0-0 3 8 0 1 0 0 0
43 Gude, Brody 10 24 25 49.0 7.5-41 4.0-33 2 0 1 0 0 0 0
45 Williams, Zach 7 20 28 48.0 5.0-29 2.5-21 1 1 1 0 0 0 0
98 Orrison, Nate 10 22 22 44.0 17.5-74 11.5-54 0 0 7 0 3 0 0
47 Nicholson, Chan 10 21 19 40.0 3.0-13 0.5-4 3 3 0 0 0 0 0  
78 Mitsch, Matt 10 13 19 32.0 4.0-8 0-0 0 2 1 2 1 1 0
39 Howdeshell, Jacob 10 18 10 28.0 0.5-2 0-0 0 1 1 0 0 0 0
3 Perkins, Connor 10 19 9 28.0 0.5-0 0-0 0 8 0 1 1 0 0
5 Pottebaum, Josh 8 18 8 26.0 1.5-10 0-0 0 1 0 0 1 0 0
30 Hyatt, Dylan 10 19 6 25.0 1.0-1 0-0 2 5 0 0 0 1 0
66 Zanca, Joe 10 10 13 23.0 7.0-31 4.0-25 0 0 3 1 0 0 0
70 Miller, Ashaun 10 12 7 19.0 3.5-18 1.5-15 0 0 1 0 0 0 0
29 Seifert, Nathan 8 10 8 18.0 2.5-6 1.0-4 0 0 0 0 0 0 0
11 Bell, Harry 8 9 8 17.0 3.5-20 1.5-11 1 1 0 0 1 0 0
27 Halloran, John 7 8 7 15.0 0.5-1 0-0 1 0 1 0 0 0 0
44 Rahimi, Keivan 7 5 8 13.0 4.5-18 2.5-12 0 0 1 0 0 0 0
9 Jones, Cade 9 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
41 Sansone, Anthony 10 3 7 10.0 3.0-9 0-0 0 1 5 2 0 0 0
12 Friendly, Jalen 5 9 0 9.0 0-0 0-0 1 0 0 0 0 0 0
2E Hofmeister, Tri 9 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0  
8 Mullin, Conner 2 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
14 Cribs, Evens 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Labus, Jake 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 4 5.0 0-0 0-0 0 0 0 1 0 0 1  
37 Voorhis, Conner 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
67 Boyd, Noah 4 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
13 Grace, Michael 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 McCarthy, Jack 4 2 1 3.0 1.0-3 0-0 0 0 0 0 1 0 0
31 Tanner, Jake 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Hall, Luther 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Ty 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Koustmer, Will 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Myers, Brad 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Stiver, Jarrod 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Greene, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
4 Harris, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Hudson, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hunt, Andy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Klepac, Wesley 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
54 Sullivan, Nik 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Whigham, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cleveland, Tann 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
25 Deaton, James 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 396 314 710.0 82.0-346 33.0-214 16 33 25 12 10 6 1
Opponents 10 369 398 767.0 74.0-278 26.0-168 9 33 20 12 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Johnson, Ty 49 1850 37.76 71 5 10 12 4 1
4 Sego, Hunter 4 144 36.00 50 0 1 1 1 0
29 Seifert, Nathan 1 29 29.00 29 0 0 0 0 0
Team 1 23 23.00 23 0 0 0 0 0  
Total 55 2046 37.20 71 5 11 13 5 1
Opponents 62 2173 35.05 61 3 9 16 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Tanner, Jake 15-19 78.95 % 0-0 8-8 5-9 2-2 0-0 43 0
Total 15-19 78.95 % 0-0 8-8 5-9 2-2 0-0 43 0
Opponents 7-9 77.78 % 0-0 5-5 1-3 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Tanner, Jake 52 2867 55.1 10 2
13 Grace, Michael 1 52 52.0 0 0
Total 53 2919 55.1 10 2
Opponents 42 2293 54.6 3 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Greene, Logan 5 78 15.60 0 27
17 Hunt, Andy 14 63 4.50 0 17
4 Harris, Will 1 15 15.00 0 0
Cleveland, Tann 1 10 10.00 0 0  
19 Hepp, Brooks 1 0 0 0 0
Total 22 166 7.55 0 27
Opponents 18 101 5.61 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Greene, Logan 16 387 24.19 0 42
17 Hunt, Andy 14 342 24.43 0 38
13 Grace, Michael 1 12 12.00 0 12
44 Henry, Demarco 1 7 7.00 0 7
Total 32 748 23.38 0 42
Opponents 41 801 19.54 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Tanner, Jake 0 15 0 28-28 0-0 0 0-0 0 73
17 Hunt, Andy 10 0 0 0-0 0-0 0 0-0 0 60
4 Harris, Will 3 0 0 0-0 0-0 0 0-0 0 18
Cleveland, Tann 2 0 0 0-0 0-0 0 0-0 0 12  
13 Grace, Michael 2 0 0 0-0 0-0 0 0-0 0 12
1 Greene, Logan 2 0 0 0-0 0-0 0 0-0 0 12
11 Andries, Chase 1 0 0 0-0 0-0 0 0-0 0 6
25 Deaton, James 1 0 0 0-0 0-0 0 0-0 0 6
Hamersly, Jacks 1 0 0 0-0 0-0 0 0-0 0 6  
44 Henry, Demarco 1 0 0 0-0 0-0 0 0-0 0 6
15 Hudson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
26 Jones, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Nicholson, Chan 1 0 0 0-0 0-0 0 0-0 0 6  
5 Podschlne, Blake 1 0 0 0-0 0-0 0 0-0 0 6
41 Sansone, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
19 Stiver, Jarrod 1 0 0 0-0 0-0 0 0-0 0 6
34 Crupi, Matt 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 29 15 1 28-28 0-1 0 0-0 1 251
Opponents 26 7 0 21-25 0-0 0 0-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2018 vs Central (Iowa) L 10-16 0-1 2:39 500
9/15/2018 vs Hiram W 45-7 1-1 2:36 1000
9/22/2018 at College of Wooster L 21-24 1-2 , 1-1 2:43 4308
9/29/2018 vs Ohio Wesleyan W 38-17 2-2 2:46 1650
10/6/2018 at Oberlin College W 28-26 3-2 4:14 453
10/13/2018 vs Denison L 12-20 3-3 2:41 500
10/20/2018 at Wittenberg L 23-38 3-4 , 3 3:03 2732
10/27/2018 at Allegheny L 19-20 3-5 2:49 1825
11/3/2018 vs Kenyon W 38-6 4-5 2:37 600
11/10/2018 at Wabash College L 17-24 4-6 2:55 9555
23123

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Central (Iowa) 33 78 0 13 17 179 1 25 179 1 25 4 90 0 31 5 57 0 27
9/15/2018 Hiram 50 211 2 47 16 211 3 48 211 3 48 2 57 0 35 1 21 0 21
9/22/2018 College of Wooster 29 19 1 9 28 266 2 43 266 2 43 4 111 0 38 2 2 0 1
9/29/2018 Ohio Wesleyan 42 85 2 27 16 146 2 25 146 2 25 0 0 0 0 3 20 0 17
10/6/2018 Oberlin College 47 99 1 20 23 230 2 42 230 2 42 5 115 0 24 4 36 0 8
10/13/2018 Denison 39 118 0 33 16 133 0 30 133 0 30 2 45 0 25 1 3 0 3
10/20/2018 Wittenberg 23 50 0 21 24 288 2 74 288 2 74 6 120 0 29 2 0 0 0
10/27/2018 Allegheny 44 148 0 39 14 216 2 40 216 2 40 4 113 0 42 2 24 0 24
11/3/2018 Kenyon 32 123 1 23 22 315 4 44 315 4 44 1 18 0 18 1 3 0 3
11/10/2018 Wabash College 37 137 0 27 17 183 2 48 183 2 48 4 79 0 38 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Central (Iowa) 55 30 85 10.0 29 4.0 21 1 2 0 0 0 3 4 2 0
9/15/2018 Hiram 27 50 77 9.0 45 3.0 27 2 2 13 2 0 4 4 0 0
9/22/2018 College of Wooster 37 28 65 9.0 54 5.0 40 0 1 0 0 0 3 2 0 0
9/29/2018 Ohio Wesleyan 49 30 79 12.0 44 5.0 24 2 2 0 4 89 4 7 1 0
10/6/2018 Oberlin College 43 10 53 7.0 25 3.0 20 2 3 0 0 0 0 4 2 1
10/13/2018 Denison 35 48 83 9.0 39 4.0 27 3 2 0 3 78 4 2 1 0
10/20/2018 Wittenberg 30 52 82 5.0 23 1.0 14 0 0 0 2 8 0 4 0 0
10/27/2018 Allegheny 39 16 55 6.0 29 3.0 21 0 0 0 1 23 0 3 0 0
11/3/2018 Kenyon 44 12 56 10.0 35 5.0 20 0 0 0 1 19 6 1 0 0
11/10/2018 Wabash College 37 38 75 5.0 23 0 0 0 0 0 3 45 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Central (Iowa) 7 235 33.600 41 0 1 0 0 1 1-1 32 0 3 164 54.67 0 0
9/15/2018 Hiram 3 117 39.000 65 1 1 0 1 1 1-1 42 0 8 450 56.25 2 0
9/22/2018 College of Wooster 4 172 43.000 47 0 1 1 0 1 0-0 0 4 230 57.50 1 0
9/29/2018 Ohio Wesleyan 9 339 37.700 61 0 0 3 1 2 1-1 43 0 7 367 52.43 0 0
10/6/2018 Oberlin College 5 181 36.200 38 0 0 1 0 2 1-2 20 0 4 257 64.25 2 0
10/13/2018 Denison 7 246 35.100 53 0 0 1 1 2 4-4 39 0 5 282 56.40 0 0
10/20/2018 Wittenberg 5 193 35.000 49 0 0 2 0 2 3-3 38 0 6 266 44.33 0 1
10/27/2018 Allegheny 5 176 35.200 38 0 1 1 0 1 2-3 31 0 5 261 52.20 1 0
11/3/2018 Kenyon 4 172 43.000 71 0 0 1 1 1 1-3 20 0 7 436 62.29 4 0
11/10/2018 Wabash College 6 215 35.800 50 0 1 1 1 0 1-1 26 0 4 206 51.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 DePauw 54 86 1 12 18 206 1 28 206 1 28 3 61 0 32 4 13 0 5
9/15/2018 DePauw 40 63 0 14 14 133 1 47 133 1 47 5 114 0 34 0 0 0 0
9/22/2018 DePauw University 29 -50 0 7 29 388 2 73 388 2 73 2 45 0 26 1 10 0 10
9/29/2018 DePauw 30 -5 0 12 31 307 2 42 307 2 42 7 125 0 29 2 23 0 14
10/6/2018 DePauw 33 71 0 13 18 334 4 78 334 4 78 2 40 0 22 2 0 0 0
10/13/2018 DePauw 33 69 1 15 22 232 2 22 232 2 22 5 112 0 30 4 44 0 19
10/20/2018 DePauw 37 125 1 29 23 350 4 74 350 4 74 7 96 0 43 0 0 0 0
10/27/2018 DePauw 29 77 2 27 15 211 0 40 211 0 40 4 133 0 55 3 10 0 6
11/3/2018 DePauw 24 5 0 8 28 288 1 48 288 1 48 3 52 0 25 0 0 0 0
11/10/2018 DePauw 44 171 0 24 13 232 2 79 232 2 79 3 23 0 12 2 1 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 DePauw 31 48 79 7.0 17 2.0 8 1 1 0 1 0 2 4 0 0
9/15/2018 DePauw 22 74 96 5.0 14 1.0 8 0 1 0 0 0 0 1 1 0
9/22/2018 DePauw University 35 40 75 8.0 42 4.0 20 1 2 5 3 5 1 2 0 0
9/29/2018 DePauw 41 36 77 13.0 29 5.0 16 0 0 0 1 33 0 2 0 0
10/6/2018 DePauw 56 34 90 9.0 43 3.0 28 3 4 0 0 0 0 5 0 0
10/13/2018 DePauw 35 42 77 9.0 36 5.0 29 1 0 0 0 0 4 2 0 0
10/20/2018 DePauw 28 50 78 8.0 25 1.0 8 1 2 0 0 0 6 8 0 0
10/27/2018 DePauw 40 32 72 6.0 37 3.0 31 1 1 0 3 8 0 3 0 0
11/3/2018 DePauw 39 24 63 6.0 18 1.0 8 0 0 0 0 0 4 3 0 0
11/10/2018 DePauw 42 18 60 3.0 17 1.0 12 2 1 54 1 5 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 DePauw 7 242 26.167 51 1 0 0 1 0 1-1 22 0 4 222 55.50 0 0
9/15/2018 DePauw 6 191 31.800 41 0 0 1 0 2 0-0 0 2 124 62.00 0 0
9/22/2018 DePauw University 7 235 35.650 49 0 1 1 0 3 1-1 24 0 5 273 54.60 0 0
9/29/2018 DePauw 7 265 32.100 48 1 0 0 0 1 1-1 31 0 3 160 53.33 1 1
10/6/2018 DePauw 6 195 19.500 48 1 0 1 0 2 0-0 0 5 273 54.60 0 0
10/13/2018 DePauw 5 226 45.200 58 0 1 1 2 3 0-0 0 4 227 56.75 1 0
10/20/2018 DePauw 5 163 32.750 49 0 1 2 0 0 1-1 41 0 7 344 49.14 0 2
10/27/2018 DePauw 8 314 39.300 61 0 0 0 1 3 2-3 28 0 5 262 52.40 0 0
11/3/2018 DePauw 8 262 32.800 44 0 0 3 0 1 0-0 0 2 111 55.50 0 1
11/10/2018 DePauw 3 80 26.700 31 0 0 0 0 1 1-2 25 0 5 297 59.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central (Iowa) 10-16 13/18 5/5 7/10 1/3 33-78 / 54-86 17-37-1 / 18-29-0 179/206 70-257 / 83-292 147/74 2/2
Hiram 45-7 21/12 10/6 9/6 2/0 50-211 / 40-63 16-23-0 / 14-26-2 211/133 73-422 / 66-196 91/114 1/4
College of Wooster 21-24 17/21 3/0 13/18 1/3 29-19 / 29--50 28-40-3 / 29-45-0 266/388 69-285 / 74-338 113/65 5/1
Ohio Wesleyan 38-17 12/17 3/2 8/13 1/2 42-85 / 30--5 16-24-1 / 31-49-4 146/307 66-231 / 79-302 109/181 1/6
Oberlin College 28-26 22/14 7/2 12/11 3/1 47-99 / 33-71 23-38-0 / 18-28-0 230/334 85-329 / 61-405 151/40 4/3
Denison 12-20 14/19 5/8 8/11 1/0 39-118 / 33-69 16-32-0 / 22-33-3 133/232 71-251 / 66-301 126/156 0/5
Wittenberg 23-38 20/23 4/9 11/14 5/0 23-50 / 37-125 24-51-0 / 23-39-2 288/350 74-338 / 76-475 128/109 2/2
Allegheny 19-20 18/12 6/4 12/8 0/0 44-148 / 29-77 14-30-3 / 15-37-1 216/211 74-364 / 66-288 160/151 4/1
Kenyon 38-6 21/14 8/1 11/12 2/1 32-123 / 24-5 22-35-0 / 28-46-1 315/288 67-438 / 70-293 40/52 0/1
Wabash College 17-24 17/19 9/9 7/8 1/2 37-137 / 44-171 17-29-1 / 13-28-3 183/232 66-320 / 72-403 124/83 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central (Iowa) 4-17 / 5-19 1-5 / 2-5 26:34 / 33:26 -6:52 2.36 / 1.59 4.84 / 7.10 3.67 / 3.52 7-33.6 / 7-34.6 7-63 / 7-70
Hiram 7-15 / 5-16 2-3 / 2-3 34:22 / 25:38 8:44 4.22 / 1.58 9.17 / 5.12 5.78 / 2.97 3-39.0 / 6-31.8 1-15 / 2-30
College of Wooster 7-14 / 5-16 0-2 / 0-2 29:58 / 30:02 -0:04 0.66 / -1.72 6.65 / 8.62 4.13 / 4.57 4-43.0 / 7-33.6 9-89 / 5-43
Ohio Wesleyan 5-16 / 4-18 0-1 / 2-3 33:36 / 26:24 7:12 2.02 / -0.17 6.08 / 6.27 3.50 / 3.82 9-37.7 / 7-37.9 7-43 / 8-58
Oberlin College 12-19 / 8-15 0-1 / 0-1 37:24 / 22:36 14:48 2.11 / 2.15 6.05 / 11.93 3.87 / 6.64 5-36.2 / 6-32.5 2-20 / 9-95
Denison 5-18 / 6-14 0-2 / 1-1 28:42 / 31:18 -2:36 3.03 / 2.09 4.16 / 7.03 3.54 / 4.56 7-35.1 / 5-45.2 2-15 / 6-50
Wittenberg 7-18 / 11-19 1-3 / 0-0 25:48 / 34:12 -8:24 2.17 / 3.38 5.65 / 8.97 4.57 / 6.25 5-38.6 / 5-32.6 3-35 / 12-102
Allegheny 7-20 / 5-17 1-2 / 0-1 32:00 / 28:00 4:00 3.36 / 2.66 7.20 / 5.70 4.92 / 4.36 5-35.2 / 8-39.3 5-35 / 6-65
Kenyon 5-13 / 6-18 1-1 / 0-2 29:09 / 30:51 -1:42 3.84 / 0.21 9.00 / 6.26 6.54 / 4.19 4-43.0 / 8-32.8 3-31 / 8-55
Wabash College 4-14 / 6-16 1-3 / 1-2 27:11 / 32:49 -5:38 3.70 / 3.89 6.31 / 8.29 4.85 / 5.60 6-35.8 / 3-26.7 7-50 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Central (Iowa) L 10-16 3 1 3 0 0 0 1 0 1 1 0 0 0
9/15/2018 Hiram W 45-7 4 3 21 3 1 2 0 0 1 0 0 0 0
9/22/2018 College of Wooster L 21-24 3 3 21 3 1 2 0 0 0 0 0 0 0
9/29/2018 Ohio Wesleyan W 38-17 3 2 14 2 1 1 0 0 0 1 0 0 0
10/6/2018 Oberlin College W 28-26 6 3 17 2 1 1 1 1 0 0 2 0 0
10/13/2018 Denison L 12-20 3 3 9 0 0 0 3 0 0 0 0 0 0
10/20/2018 Wittenberg L 23-38 5 3 3 1 0 1 2 0 1 0 0 0 0
10/27/2018 Allegheny L 19-20 4 2 6 0 0 0 2 1 1 0 0 0 0
11/3/2018 Kenyon W 38-6 5 3 17 2 1 1 1 2 0 0 0 0 0
11/10/2018 Wabash College L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 38 25 121 14 5 9 11 4 4 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Central (Iowa) W 16-10 3 3 16 2 1 1 1 0 0 0 0 0 0
9/15/2018 Hiram L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
9/22/2018 College of Wooster W 24-21 3 2 10 1 0 1 1 0 0 0 0 1 0
9/29/2018 Ohio Wesleyan L 17-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/6/2018 Oberlin College L 26-28 2 2 13 2 0 2 0 0 0 0 0 0 0
10/13/2018 Denison W 20-12 3 3 20 3 1 2 0 0 0 0 0 0 0
10/20/2018 Wittenberg W 38-23 5 3 12 3 1 2 0 0 0 0 0 0 0
10/27/2018 Allegheny W 20-19 5 4 20 2 2 0 2 1 0 0 0 0 0
11/3/2018 Kenyon L 6-38 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Wabash College W 24-17 4 2 10 1 0 1 1 1 1 0 0 0 0
TOTALS 29 22 118 16 5 11 6 2 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Demarco Henry vs Oberlin College (10/6/2018)
Yards Rushing 61 Jarrod Stiver vs Hiram (9/15/2018)
TD Rushes 1 Jarrod Stiver vs Hiram (9/15/2018)
1 Tann. Cleveland vs Hiram (9/15/2018)
1 Chase Andries vs Ohio Wesleyan (9/29/2018)
1 Noah Jones vs Ohio Wesleyan (9/29/2018)
1 James Deaton vs Kenyon (11/3/2018)
1 Demarco Henry vs College of Wooster (9/22/2018)
1 Blake Podschlne vs Oberlin College (10/6/2018)
Long Rush 47 Jarrod Stiver vs Hiram (9/15/2018)
Pass Attempts 51 Chase Andries vs Wittenberg (10/20/2018)
Pass Completions 24 Chase Andries vs Wittenberg (10/20/2018)
Yards Passing 288 Chase Andries vs Wittenberg (10/20/2018)
TD Passes 3 Cam Haynes vs Hiram (9/15/2018)
3 Chase Andries vs Kenyon (11/3/2018)
Longest Pass 74 Chase Andries vs Wittenberg (10/20/2018)
Receptions 14 Andy Hunt vs Oberlin College (10/6/2018)
Yards Receiving 129 Andy Hunt vs Oberlin College (10/6/2018)
TD Receptions 2 Andy Hunt vs Hiram (9/15/2018)
2 Andy Hunt vs Kenyon (11/3/2018)
Longest Reception 74 Andy Hunt vs Wittenberg (10/20/2018)
Field Goals 4 Jake Tanner vs Denison (10/13/2018)
Longest Field Goal 43 Jake Tanner vs Ohio Wesleyan (9/29/2018)
Punts 9 Ty Johnson vs Ohio Wesleyan (9/29/2018)
Longest Punt 71 Ty Johnson vs Kenyon (11/3/2018)
Longest Punt Return 27 Logan Greene vs Central (Iowa) (9/8/2018)
Longest Kickoff Return 42 Logan Greene vs Allegheny (10/27/2018)
Tackles 14 Matt Crupi vs Denison (10/13/2018)
Tackles For Loss 3.5 Nate Orrison vs Ohio Wesleyan (9/29/2018)
Interceptions 2 Chan. Nicholson vs Ohio Wesleyan (9/29/2018)
2 Dylan Hyatt vs Wabash College (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Hiram (9/15/2018)
Yards Rushing 211 vs Hiram (9/15/2018)
