Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2012 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic DEPAUW UNIVERSITY Opponents
Scoring
17.70 29.50
177 295
First Downs
51 85
104 91
29 17
184 193
Rushing
1094 1989
295 321
321 416
2.5 4.0
79.9 166.8
8 19
799 1668
Passing
451-235-14 311-174-6
4.88 7.46
219.90 231.90
12 18
2199 2319
Total Offense
772 727
3.9 5.5
299.8 398.7
2998 3987
24 39
Returns
20.22 23.20
45-910 30-696
7.91 9.84
22-174 32-315
27.67 9.00
6-166 14-126
Kicking
37.18 36.95
30.77 33.30
71-2640 64-2365
4-9 10-13
1-1 0-1
Penalties
64.10 75.50
67-641 83-755
Time Of Possession
27:19 32:19
04:33:14 05:23:14
Miscellaneous
53-170 (31.18 %) 55-153 (35.95 %)
10-28 (35.71 %) 5-13 (38.46 %)
19-7 22-11
20-149 23-182
17-20 31-38
-9 17
21-30 34-42
17-30 24-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Cato, Armani 10 99 338 17 321 3.2 5 16 32.10
28 Galley, Amen 9 71 309 20 289 4.1 1 26 32.11
44 Cusumano, Andrew 10 41 131 5 126 3.1 0 17 12.60
Wilson, Eric 3 12 47 0 47 3.9 0 9 15.67  
34 Freund, Nick 10 11 34 0 34 3.1 0 8 3.40
4 Sansone, Nikko 10 1 20 0 20 20.0 0 20 2.00
11 Murray, Justin 9 60 178 170 8 0.1 2 23 0.89
3 Wagner, Taylor 10 1 8 0 8 8.0 0 8 0.80
19 Ude, Kevin 8 3 9 3 6 2.0 0 6 0.75
15 Seaman, Drew 7 17 20 49 -29 -1.7 0 6 -4.14
Team 7 5 0 31 -31 -6.2 0 0 -4.43  
Total 10 321 1094 295 799 2.5 8 26 79.90
Opponents 10 416 1989 321 1668 4.0 19 82 166.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Murray, Justin 9 95.19 123 239 10 51.46 % 1168 8 55 129.78
15 Seaman, Drew 7 98.00 112 210 3 53.33 % 1031 4 34 147.29
6 Kirtley, Jackson 10 0.00 0 1 0 0.00 % 0 0 0 0.00
21 Schuler, Robby 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 95.64 235 451 14 52.11 % 2199 12 55 219.90
Opponents 10 133.83 174 311 6 55.95 % 2319 18 83 231.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sansone, Nikko 10 44 439 9.98 0 55 43.90
7 Coburn, Bobby 10 33 345 10.45 4 34 34.50
3 Wagner, Taylor 10 33 319 9.67 2 34 31.90
6 Kirtley, Jackson 10 33 232 7.03 2 34 23.20
19 Ude, Kevin 8 21 160 7.62 2 20 20.00
8d Steward, D.J. 9 12 146 12.17 1 38 16.22
87 Alleman, Zach 6 13 137 10.54 0 37 22.83
25 Cato, Armani 10 9 110 12.22 0 33 11.00
9 Jeffers, Connor 8 13 109 8.38 1 15 13.63
28 Galley, Amen 9 8 78 9.75 0 20 8.67
8 Crook, Cody 9 5 64 12.80 0 17 7.11
Hickam, Jordan 2 3 23 7.67 0 10 11.50  
Mcclamroch, Bil 3 3 23 7.67 0 9 7.67  
44 Cusumano, Andrew 10 3 11 3.67 0 8 1.10
11 Murray, Justin 9 1 4 4.00 0 4 0.44
34 Freund, Nick 10 1 -1 -1.00 0 0 -0.10
Total 10 235 2199 9.36 12 55 219.90
Opponents 10 174 2317 13.32 18 83 231.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Schuler, Robby 10 47 35 82.0 4.5-14 1.0-6 2 2 0 0 2 0 0
57 Quinn, Jack 10 37 44 81.0 10.0-34 1.0-7 0 1 1 1 4 0 0
8 Crook, Cody 9 32 40 72.0 9.5-31 1.5-10 0 0 0 0 1 0 0
45 Robinson, J.D. 10 32 31 63.0 5.5-20 0-0 1 1 3 0 0 0 0
30 Dwenger, Mitch 8 35 23 58.0 6.0-18 1.0-9 0 2 0 2 1 0 0
10 Konovsky, Jake 10 22 24 46.0 9.0-36 4.5-27 0 0 0 1 0 0 0
33 Burr, Myron 10 26 15 41.0 0-0 0-0 1 4 0 1 0 0 0
64 McManis, Michael 10 13 26 39.0 6.0-25 4.5-24 0 0 4 1 0 0 0
11d Simon, Paul 10 27 10 37.0 1.0-1 0-0 0 2 0 0 0 0 0
54 Keller, Patrick 9 12 21 33.0 7.0-40 6.0-38 0 2 4 0 0 0 0
5 Ganser, Phil 8 16 13 29.0 3.0-5 0-0 0 6 0 0 0 0 0
98 Alexander, Bryant 9 15 7 22.0 4.5-12 0-0 0 0 4 0 0 1 0
98 Alexander, Bryant 9 15 7 22.0 4.5-12 0-0 0 0 4 0 0 1 0
13 Callicutt, Dennis 7 15 6 21.0 1.0-2 0-0 0 5 0 0 0 0 0
93 Muhammed, Naeem 9 5 9 14.0 2.0-5 0-0 0 0 2 1 0 0 0
27 Rice, Garrett 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Lavarias, Indi 10 7 6 13.0 2.5-18 1.0-7 0 1 3 0 0 0 0
11 Murray, Justin 9 5 5 10.0 2.0-4 0-0 0 1 0 0 0 0 0
69 Price, Zach 5 2 8 10.0 0.5-2 0.5-2 0 0 2 0 0 0 0
34 Freund, Nick 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
7d Folta, Adam 5 7 1 8.0 1.0-3 0-0 1 0 0 0 0 0 0
44 Cusumano, Andrew 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Sansone, Nikko 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Secuskie, Tophel 6 2 4 6.0 2.0-7 0.5-3 0 1 0 0 0 0 0
99 Amie, Robert 4 0 5 5.0 0.5-1 0-0 0 0 0 1 0 0 0
42 Borders, Joel 6 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
90 Jones, Josh 7 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0
47 Cartwright, Kortney 7 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
47 Cartwright, Kortney 7 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
23 Costello, Clark 7 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
81 Houk, A.J. 3 1 2 3.0 1.5-9 0-0 0 0 0 0 0 0 0
26 Leising, Tyler 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Sansone, Lan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Coburn, Bobby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Costakis, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8d Steward, D.J. 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 White, Doug 2 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
7D 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Alleman, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cato, Armani 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Dozier, Marcus 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Hickam, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Hornak, Mike 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 King, Ben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kirtley, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Lamping, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 1  
Total 10 418 378 796.0 85.5-308 22.0-137 6 28 28 11 8 2 1
Opponents 10 405 324 729.0 64.0-271 24.0-182 14 31 26 7 11 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11d Simon, Paul 66 2555 38.71 75 5 8 17 7 1
17 Malm, Eric 3 85 28.33 30 2 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 71 2640 37.18 75 7 8 17 7 2
Opponents 64 2365 36.95 70 3 8 19 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Malm, Eric 4-9 44.44 % 0-0 1-1 3-6 0-2 0-0 34 4
Total 4-9 44.44 % 0-0 1-1 3-6 0-2 0-0 34 4
Opponents 10-13 76.92 % 0-0 5-6 4-5 1-2 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Malm, Eric 37 1985 53.6 2 4
Total 37 1985 53.6 2 4
Opponents 59 3167 53.7 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Sansone, Nikko 8 88 11.00 0 42
3 Wagner, Taylor 14 86 6.14 0 26
Total 22 174 7.91 0 42
Opponents 32 315 9.84 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Sansone, Nikko 19 464 24.42 0 66
3 Wagner, Taylor 16 388 24.25 1 86
34 Freund, Nick 6 27 4.50 0 13
44 Cusumano, Andrew 2 16 8.00 0 9
7d Folta, Adam 1 13 13.00 0 13
7 Coburn, Bobby 1 2 2.00 0 2
Total 45 910 20.22 1 86
Opponents 30 696 23.20 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Cato, Armani 5 0 0 0-0 0-0 0 0-0 0 30
17 Malm, Eric 0 4 0 17-20 0-0 0 0-0 0 29
7 Coburn, Bobby 4 0 0 0-0 0-0 0 0-0 0 24
3 Wagner, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
6 Kirtley, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
11 Murray, Justin 2 0 0 0-0 0-0 0 1-2 0 12
19 Ude, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
8d Steward, D.J. 1 0 0 0-0 0-0 1 0-0 0 8
33 Burr, Myron 1 0 0 0-0 0-0 0 0-0 0 6
30 Dwenger, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
28 Galley, Amen 1 0 0 0-0 0-0 0 0-0 0 6
9 Jeffers, Connor 1 0 0 0-0 0-0 0 0-0 0 6
21 Schuler, Robby 1 0 0 0-0 0-1 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 4 1 17-20 0-1 1 1-3 0 177
Opponents 39 10 0 31-38 0-0 0 0-1 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 vs St. Olaf College L 10-31 0-1 3:01 1225
9/15/2012 at Wittenberg L 14-52 0-2 2:48 3112
9/22/2012 at Carnegie Mellon L 28-51 0-3 2:55 1663
9/29/2012 vs Washington U. W 17-14 1-3 2:45 1492
10/6/2012 vs Ohio Wesleyan L 22-26 1-4 , 0-2 3:07 2500
10/13/2012 at Allegheny L 20-22 1-5 2:40 1693
10/20/2012 vs Kenyon College L 19-21 1-6 , 0-4 2:44 401
10/27/2012 at College of Wooster W 27-16 2-6 , 1-4 2:47 1875
11/3/2012 vs Denison L 20-39 2-7 , 1-5 3:07 483
11/10/2012 at Wabash College L 0-23 2-8 , 1-6 3:05 8917
23361

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 St. Olaf College 31 54 0 8 21 190 1 21 190 1 21 6 141 0 29 2 30 0 26
9/15/2012 Wittenberg 31 81 0 14 17 167 2 31 167 2 31 7 95 0 22 0 0 0 0
9/22/2012 Carnegie Mellon 38 193 0 20 31 322 4 55 322 4 55 3 56 0 24 1 3 0 3
9/29/2012 Washington U. 43 64 2 17 22 213 0 42 213 0 42 3 82 0 52 2 10 0 6
10/6/2012 Ohio Wesleyan 32 34 0 9 21 164 0 15 164 0 15 4 189 1 86 1 1 0 1
10/13/2012 Allegheny 40 109 1 26 21 144 2 22 144 2 22 5 9 0 7 5 49 0 22
10/20/2012 Kenyon College 25 53 3 10 45 366 0 33 366 0 33 4 74 0 25 4 70 0 42
10/27/2012 College of Wooster 45 189 2 14 15 175 1 34 175 1 34 2 25 0 13 2 4 0 4
11/3/2012 Denison 18 -13 0 23 26 351 2 37 351 2 37 7 174 0 32 2 -4 0 0
11/10/2012 Wabash College 18 35 0 10 16 107 0 21 107 0 21 4 65 0 24 3 11 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 St. Olaf College 38 38 76 12.0 43 3.0 19 0 1 0 0 0 2 6 0 0
9/15/2012 Wittenberg 24 62 86 10.0 44 1.0 7 1 1 0 0 0 0 1 0 0
9/22/2012 Carnegie Mellon 26 52 78 7.0 30 1.0 13 0 0 0 0 0 0 1 0 0
9/29/2012 Washington U. 45 6 51 6.0 17 2.0 7 0 1 0 3 41 3 1 0 0
10/6/2012 Ohio Wesleyan 48 32 80 12.0 50 6.0 34 1 2 20 1 0 8 5 1 1
10/13/2012 Allegheny 36 28 64 6.0 15 2.0 9 1 1 0 0 0 0 5 0 0
10/20/2012 Kenyon College 38 40 78 2.0 3 0 0 0 0 0 0 0 2 3 0 0
10/27/2012 College of Wooster 54 32 86 8.0 20 2.0 11 2 2 0 2 125 6 1 0 0
11/3/2012 Denison 37 48 85 7.0 35 3.0 23 2 2 55 0 0 2 2 0 0
11/10/2012 Wabash College 56 30 86 11.0 39 2.0 14 1 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 St. Olaf College 6 279 46.500 53 0 0 1 2 1 1-2 20 0 3 158 52.67 0 0
9/15/2012 Wittenberg 9 296 18.500 42 1 1 0 0 2 0-0 0 3 165 55.00 0 0
9/22/2012 Carnegie Mellon 3 92 23.000 48 1 0 0 0 0 0-0 0 5 296 59.20 2 0
9/29/2012 Washington U. 6 241 40.200 75 0 2 1 1 0 1-2 32 1 4 243 60.75 0 0
10/6/2012 Ohio Wesleyan 11 419 34.450 55 0 2 1 1 4 2-2 34 1 5 246 49.20 0 2
10/13/2012 Allegheny 7 281 40.100 53 0 0 2 1 1 0-0 0 4 200 50.00 0 0
10/20/2012 Kenyon College 6 227 37.800 45 0 0 1 0 2 0-1 0 0 4 198 49.50 0 0
10/27/2012 College of Wooster 7 229 30.350 46 0 1 0 0 2 0-1 0 1 5 270 54.00 0 1
11/3/2012 Denison 7 207 28.900 37 0 0 0 0 3 0-1 0 1 3 146 48.67 0 1
11/10/2012 Wabash College 9 369 41.000 64 0 1 2 2 2 0-0 0 1 63 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 DePauw University 35 187 4 82 21 212 0 30 212 0 30 3 59 0 23 3 20 0 13
9/15/2012 DePauw 38 139 3 16 20 364 4 76 364 4 76 3 70 0 29 4 25 0 17
9/22/2012 DePauw University 41 220 3 37 14 314 3 83 314 3 83 3 54 0 21 3 56 1 19
9/29/2012 DePauw University 29 75 0 10 18 241 2 42 243 2 42 4 114 0 38 2 25 0 15
10/6/2012 DePauw University 31 45 1 32 31 346 2 66 346 2 66 3 48 0 20 2 19 0 13
10/13/2012 DePauw 34 112 1 13 11 61 1 20 61 1 20 3 53 0 19 4 83 0 30
10/20/2012 DePauw University 50 177 1 23 11 151 1 53 151 1 53 3 139 1 90 3 8 0 7
10/27/2012 DePauw University 48 227 1 59 21 226 1 30 226 1 30 4 98 0 27 3 16 0 15
11/3/2012 DePauw 50 211 3 38 17 245 3 48 245 3 48 3 45 0 23 3 42 0 24
11/10/2012 DePauw 60 275 2 31 10 157 1 42 157 1 42 1 16 0 16 5 21 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 DePauw University 45 24 69 5.0 25 2.0 16 2 2 0 2 0 7 4 0 0
9/15/2012 DePauw 15 70 85 4.0 10 1.0 4 1 1 0 0 0 0 3 1 0
9/22/2012 DePauw University 38 58 96 3.0 17 2.0 16 3 2 0 2 0 0 4 1 0
9/29/2012 DePauw University 60 12 72 8.0 24 3.0 18 0 0 0 1 0 0 3 1 0
10/6/2012 DePauw University 39 32 71 8.0 42 4.0 23 0 0 0 4 34 7 3 0 0
10/13/2012 DePauw 50 26 76 16.0 46 4.0 28 0 1 2 1 72 0 3 0 0
10/20/2012 DePauw University 55 34 89 5.0 22 1.0 15 1 1 0 1 0 0 1 0 0
10/27/2012 DePauw University 43 28 71 3.0 13 1.0 8 1 0 0 1 2 4 3 2 0
11/3/2012 DePauw 31 20 51 7.0 46 5.0 43 0 0 0 1 0 4 1 2 0
11/10/2012 DePauw 29 20 49 5.0 26 1.0 11 3 0 0 1 18 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 DePauw University 9 338 37.600 58 0 0 2 1 2 1-1 26 0 6 363 60.50 0 0
9/15/2012 DePauw 3 82 27.300 40 0 0 0 0 0 1-1 36 0 9 509 56.56 1 1
9/22/2012 DePauw University 4 152 38.000 46 0 0 0 0 3 1-1 41 0 9 553 61.44 5 1
9/29/2012 DePauw University 4 173 43.200 50 0 2 0 1 1 0-1 0 0 3 186 62.00 0 0
10/6/2012 DePauw University 10 352 27.100 55 0 0 2 1 3 2-3 33 0 7 346 49.43 0 0
10/13/2012 DePauw 8 315 39.400 54 0 0 3 1 3 3-3 25 0 6 182 30.33 0 0
10/20/2012 DePauw University 9 310 34.400 46 0 0 0 0 0 0-0 0 4 215 53.75 0 0
10/27/2012 DePauw University 6 210 35.000 44 0 1 0 0 2 1-1 33 0 3 118 39.33 0 0
11/3/2012 DePauw 5 172 34.400 40 0 0 1 0 1 0-0 0 7 407 58.14 0 0
11/10/2012 DePauw 6 261 43.500 70 0 0 0 1 4 1-2 37 0 5 288 57.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Olaf College 10-31 17/20 2/7 10/11 5/2 31-54 / 35-187 21-44-2 / 21-35-0 190/212 75-244 / 70-399 171/79 4/1
Wittenberg 14-52 18/23 4/10 11/11 3/2 31-81 / 38-139 17-38-0 / 20-28-0 167/364 69-248 / 66-503 95/95 1/1
Carnegie Mellon 28-51 27/23 12/13 14/9 1/1 38-193 / 41-220 31-58-2 / 14-18-0 322/314 96-515 / 59-534 59/110 4/0
Washington U. 17-14 17/14 7/4 8/9 2/1 43-64 / 29-75 22-32-1 / 18-33-3 213/243 75-277 / 62-318 133/139 1/4
Ohio Wesleyan 22-26 15/20 1/5 10/13 4/2 32-34 / 31-45 21-46-4 / 31-56-1 164/346 78-198 / 87-391 210/101 4/3
Allegheny 20-22 18/10 7/4 8/4 3/2 40-109 / 34-112 21-37-1 / 11-26-0 144/61 77-253 / 60-173 58/210 2/1
Kenyon College 19-21 23/16 4/8 16/7 3/1 25-53 / 50-177 45-68-1 / 11-21-0 366/151 93-419 / 71-328 144/147 2/0
College of Wooster 27-16 23/24 12/11 9/10 2/3 45-189 / 48-227 15-33-1 / 21-40-2 175/226 78-364 / 88-453 154/116 1/4
Denison 20-39 16/21 1/11 13/10 2/0 18--13 / 50-211 26-57-1 / 17-30-0 351/245 75-338 / 80-456 225/87 1/2
Wabash College 0-23 10/22 1/12 5/7 4/3 18-35 / 60-275 16-38-1 / 10-24-0 107/157 56-142 / 84-432 76/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Olaf College 2-15 / 4-14 2-4 / 0-0 27:50 / 32:10 -4:20 1.74 / 5.34 4.32 / 6.06 3.25 / 5.70 6-46.5 / 9-37.6 9-62 / 9-104
Wittenberg 6-16 / 7-12 1-1 / 0-1 24:03 / 32:25 -8:22 2.61 / 3.66 4.39 / 13.00 3.59 / 7.62 9-32.9 / 3-27.3 13-131 / 10-89
Carnegie Mellon 7-18 / 2-8 2-5 / 0-1 30:30 / 29:30 1:00 5.08 / 5.37 5.55 / 17.44 5.36 / 9.05 3-30.7 / 4-38.0 3-35 / 3-35
Washington U. 9-21 / 6-14 2-2 / 1-1 35:45 / 24:15 11:30 1.49 / 2.59 6.66 / 7.36 3.69 / 5.13 6-40.2 / 4-43.2 8-71 / 8-69
Ohio Wesleyan 3-19 / 4-19 1-2 / 0-1 30:59 / 29:01 1:58 1.06 / 1.45 3.57 / 6.18 2.54 / 4.49 11-38.1 / 10-35.2 6-60 / 8-81
Allegheny 5-16 / 3-15 0-3 / 0-0 29:29 / 30:31 -1:02 2.73 / 3.29 3.89 / 2.35 3.29 / 2.88 7-40.1 / 8-39.4 3-42 / 5-30
Kenyon College 8-19 / 5-16 1-4 / 1-2 26:41 / 33:19 -6:38 2.12 / 3.54 5.38 / 7.19 4.51 / 4.62 6-37.8 / 9-34.4 6-60 / 8-92
College of Wooster 7-16 / 8-19 0-1 / 2-3 26:26 / 33:34 -7:08 4.20 / 4.73 5.30 / 5.65 4.67 / 5.15 7-32.7 / 6-35.0 5-55 / 7-50
Denison 3-16 / 8-17 1-4 / 0-2 21:17 / 38:43 -17:26 -0.72 / 4.22 6.16 / 8.17 4.51 / 5.70 7-29.6 / 5-34.4 5-25 / 7-72
Wabash College 3-14 / 8-19 0-2 / 1-2 20:14 / 39:46 -19:32 1.94 / 4.58 2.82 / 6.54 2.54 / 5.14 9-41.0 / 6-43.5 9-100 / 18-133

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 St. Olaf College L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
9/15/2012 Wittenberg L 14-52 2 2 14 2 0 2 0 0 0 0 0 0 0
9/22/2012 Carnegie Mellon L 28-51 3 3 21 3 0 3 0 0 0 0 0 0 0
9/29/2012 Washington U. W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/6/2012 Ohio Wesleyan L 22-26 2 2 6 0 0 0 2 0 0 0 0 0 0
10/13/2012 Allegheny L 20-22 4 3 20 3 1 2 0 0 1 0 0 0 0
10/20/2012 Kenyon College L 19-21 5 3 19 3 3 0 0 1 0 1 0 0 0
10/27/2012 College of Wooster W 27-16 5 2 13 2 2 0 0 1 1 0 0 1 0
11/3/2012 Denison L 20-39 4 1 8 1 0 1 0 1 1 0 0 1 0
11/10/2012 Wabash College L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 21 128 17 8 9 4 3 3 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 St. Olaf College W 31-10 4 4 24 3 3 0 1 0 0 0 0 0 0
9/15/2012 Wittenberg W 52-14 6 5 31 4 3 1 1 0 1 0 0 0 0
9/22/2012 Carnegie Mellon W 51-28 4 4 24 3 3 0 1 0 0 0 0 0 0
9/29/2012 Washington U. L 14-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2012 Ohio Wesleyan W 26-22 4 3 13 1 1 0 2 1 0 0 0 0 0
10/13/2012 Allegheny W 22-20 5 5 22 2 1 1 3 0 0 0 0 0 0
10/20/2012 Kenyon College W 21-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/27/2012 College of Wooster L 16-27 4 2 9 1 1 0 1 0 0 2 0 0 0
11/3/2012 Denison W 39-20 6 6 39 6 3 3 0 0 0 0 0 0 0
11/10/2012 Wabash College W 23-0 7 4 23 3 2 1 1 1 1 0 0 1 0
TOTALS 42 34 192 24 18 6 10 3 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Armani Cato vs College of Wooster (10/27/2012)
Yards Rushing 113 Armani Cato vs College of Wooster (10/27/2012)
TD Rushes 2 Armani Cato vs Kenyon College (10/20/2012)
2 Armani Cato vs College of Wooster (10/27/2012)
Long Rush 26 Amen Galley vs Allegheny (10/13/2012)
Pass Attempts 54 Drew Seaman vs Kenyon College (10/20/2012)
Pass Completions 39 Drew Seaman vs Kenyon College (10/20/2012)
Yards Passing 322 Drew Seaman vs Kenyon College (10/20/2012)
TD Passes 4 Justin Murray vs Carnegie Mellon (9/22/2012)
Longest Pass 55 Justin Murray vs Carnegie Mellon (9/22/2012)
Receptions 9 Kevin Ude vs Kenyon College (10/20/2012)
Yards Receiving 107 Nikko Sansone vs Carnegie Mellon (9/22/2012)
TD Receptions 2 Kevin Ude vs Wittenberg (9/15/2012)
2 Bobby Coburn vs Carnegie Mellon (9/22/2012)
Longest Reception 55 Nikko Sansone vs Carnegie Mellon (9/22/2012)
Field Goals 2 Eric Malm vs Ohio Wesleyan (10/6/2012)
Longest Field Goal 34 Eric Malm vs Ohio Wesleyan (10/6/2012)
Punts 10 Paul Simon vs Ohio Wesleyan (10/6/2012)
Punting Average 46.5 Paul Simon vs St. Olaf College (9/8/2012)
Longest Punt 75 Paul Simon vs Washington U. (9/29/2012)
Longest Punt Return 42 Nikko Sansone vs Kenyon College (10/20/2012)
Longest Kickoff Return 86 Taylor Wagner vs Ohio Wesleyan (10/6/2012)
Tackles 18 Robby Schuler vs Wabash College (11/10/2012)
Interceptions 1 Adam Folta vs Washington U. (9/29/2012)
1 Clark Costello vs Washington U. (9/29/2012)
1 JD Robinson vs Washington U. (9/29/2012)
1 Robby Schuler vs Ohio Wesleyan (10/6/2012)
1 Robby Schuler vs College of Wooster (10/27/2012)
1 Myron Burr vs College of Wooster (10/27/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs College of Wooster (10/27/2012)
Yards Rushing 193 vs Carnegie Mellon (9/22/2012)
TD Rushes 3 vs Kenyon College (10/20/2012)
Pass Attempts 68 vs Kenyon College (10/20/2012)
Pass Completions 45 vs Kenyon College (10/20/2012)
Yards Passing 366 vs Kenyon College (10/20/2012)
TD Passes 4 vs Carnegie Mellon (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Tyler Holmes vs Wabash College (11/10/2012)
Yards Rushing 169 Tyler Holmes vs Wabash College (11/10/2012)
