Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2010 Football Cumulative Statistics

Team Stats (9-2, 6-0)

Overall Team Statistics
Statistic DEPAUW Opponents
Scoring
29.82 23.91
328 263
First Downs
57 84
166 89
28 15
251 188
Rushing
1300 1705
246 345
367 394
2.9 3.5
95.8 123.6
13 11
1054 1360
Passing
438-285-15 304-170-5
7.36 7.34
292.91 202.91
30 20
3222 2232
Total Offense
805 698
5.3 5.1
388.7 326.5
4276 3592
44 34
Returns
18.68 19.72
38-710 58-1144
10.94 8.74
18-197 19-166
5.60 8.87
5-28 15-133
Kicking
33.65 35.75
28.50 31.23
40-1346 48-1716
6-13 10-17
0-0 2-4
Penalties
58.73 68.18
69-646 82-750
Time Of Possession
32:24 27:12
05:56:24 04:59:13
Miscellaneous
70-153 (45.75 %) 55-149 (36.91 %)
7-18 (38.89 %) 10-21 (47.62 %)
20-6 21-12
25-146 10-77
40-42 25-30
0 9
39-51 24-33
35-51 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Karazsia, Derrick 11 175 655 25 630 3.6 8 19 57.27
1 Ellis, Jon 10 123 475 30 445 3.6 4 29 44.50
35 Cato, Armani 8 9 29 1 28 3.1 0 9 3.50
28 Morgan, Jeremiah 9 9 19 1 18 2.0 0 5 2.00
4 Engle, Michael 11 34 114 97 17 0.5 1 12 1.55
5 Schweir, Ethan 4 1 7 0 7 7.0 0 7 1.75
32 Lauderdale, Ben 2 1 1 0 1 1.0 0 1 0.50
9 Koors, Alex 11 3 0 4 -4 -1.3 0 0 -0.36
17 Hill, Adam 9 1 0 11 -11 -11.0 0 0 -1.22
Team 7 11 0 77 -77 -7.0 0 0 -11.00  
Total 11 367 1300 246 1054 2.9 13 29 95.82
Opponents 11 394 1705 345 1360 3.5 11 44 123.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Engle, Michael 11 143.50 280 428 15 65.42 % 3157 30 68 287.00
5 Schweir, Ethan 4 104.60 5 10 0 50.00 % 65 0 29 16.25
Total 11 142.61 285 438 15 65.07 % 3222 30 68 292.91
Opponents 11 136.02 170 304 5 55.92 % 2232 20 68 202.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Koors, Alex 11 86 1255 14.59 16 68 114.09
7 Dahlstrom, Brayden 11 72 753 10.46 4 38 68.45
15 Evans, Nathan 11 43 433 10.07 4 27 39.36
84 Doran, Colin 11 28 356 12.71 2 29 32.36
36 Karazsia, Derrick 11 18 149 8.28 0 23 13.55
1 Ellis, Jon 10 13 122 9.38 1 19 12.20
3 Wagner, Taylor 11 10 67 6.70 1 16 6.09
85 Branigan, Mark 10 6 47 7.83 1 12 4.70
31 Meek, Anthony 8 3 15 5.00 0 11 1.88
27 Willsey, Mitchell 9 2 11 5.50 0 8 1.22
81 Weinstein, Jake 2 1 6 6.00 0 6 3.00
86 Ganser, Steve 3 1 5 5.00 0 5 1.67
28 Morgan, Jeremiah 9 1 2 2.00 0 2 0.22
80 Coburn, Bobby 7 1 1 1.00 1 1 0.14
Total 11 285 3222 11.31 30 68 292.91
Opponents 11 170 2232 13.13 20 68 202.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Lambert, Jonathan 11 52 36 88.0 1.0-1 0-0 1 7 0 0 0 0 0
23 Preuss, Ryan 11 41 28 69.0 10.5-30 0-0 1 0 0 1 2 0 0
37 Sherer, Kyle 11 31 32 63.0 9.5-33 0-0 1 1 2 0 1 0 0
11 Johnson, Matt 10 24 31 55.0 5.5-24 2.5-15 0 5 2 0 0 0 0
60 Doane, Tyler 11 15 25 40.0 10.0-38 5.0-25 0 0 5 1 2 0 0
33 Burr, Myron 11 28 7 35.0 0-0 0-0 0 4 0 0 0 0 0
90 Huffman, Ryan 11 11 24 35.0 3.5-12 1.5-8 0 1 3 1 0 0 0
43 Hawkins, Adam 11 17 17 34.0 2.5-10 1.5-9 1 4 0 0 0 0 0
21 Foglton, James 11 13 20 33.0 5.5-29 3.5-28 0 0 3 1 0 1 0
6 Valdiserri, Steve 11 21 8 29.0 0-0 0-0 1 11 0 0 1 0 0
93 Fultz, Michael 11 18 6 24.0 10.0-36 4.5-23 0 1 8 0 1 0 0
25 Wrona, Thomas 9 13 10 23.0 0.5-1 0-0 0 2 0 0 0 0 0
8 Hunt, Scott 7 13 6 19.0 3.0-7 0-0 0 1 0 0 0 0 0
24 Brandstatter, Ben 11 11 7 18.0 0-0 0-0 0 0 0 0 1 0 0
97 Woodard, Ryan 10 9 9 18.0 2.5-6 0-0 0 0 0 2 1 1 0
82 Luther, Casey 9 7 10 17.0 3.5-9 0.5-3 0 1 6 0 0 0 0
51 Wilkerson, Graham 11 13 4 17.0 3.0-20 3.0-20 0 0 1 0 0 0 0
10 Konovsky, Jake 9 8 6 14.0 0.5-0 0-0 0 0 0 2 0 0 0
56 Sturek, Joshua 10 10 4 14.0 4.0-11 2.0-5 0 0 2 0 0 0 0
38 Anthony, Nijeil 6 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
69 Price, Zach 8 5 5 10.0 0-0 0-0 0 1 1 0 0 0 0
30 Dwenger, Mitch 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Scott, Sebastian 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Wagner, Taylor 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
95 Wojanis, Steve 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
13d Callicutt, Dennis 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Hemkens, Mikey 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
28 Morgan, Jeremiah 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Willsey, Mitchell 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Amie, Robert 3 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
18 Crompton, Taylor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Dahlstrom, Brayden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Donner, Joe 6 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
17 Hill, Adam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Malm, Eric 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5d Schuler, Robby 5 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
49 Siania, Christian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Vogel, Eric 5 1 1 2.0 1.0-10 1.0-10 0 0 2 0 0 0 0
87 Brady, Cole 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ellis, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Evans, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Guenther, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harris, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hizer, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Maitland, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Meek, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Miller, Clayton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Schweir, Ethan 4 1 0 1.0 1.0-12 0-0 0 0 0 0 1 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 2 0 0 1  
19 Ude, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Wood, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Wooding, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kelly, Patrick 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
64 McManis, Michael 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 409 326 735.0 77.0-289 25.0-146 5 43 40 12 10 3 1
Opponents 11 465 270 735.0 36.0-141 10.0-77 15 58 25 6 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Hill, Adam 32 1072 33.50 49 1 7 9 0 0
7 Dahlstrom, Brayden 7 263 37.57 48 1 1 2 0 0
92 Malm, Eric 1 11 11.00 11 0 0 1 0 0
Total 40 1346 33.65 49 2 8 12 0 0
Opponents 48 1716 35.75 55 1 10 6 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Malm, Eric 6-13 46.15 % 0-0 1-1 3-8 2-4 0-0 47 1
Total 6-13 46.15 % 0-0 1-1 3-8 2-4 0-0 47 1
Opponents 10-17 58.82 % 0-0 4-6 4-8 2-3 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Malm, Eric 62 3466 55.9 4 0
Total 62 3466 55.9 4 0
Opponents 52 2916 56.1 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Wagner, Taylor 14 173 12.36 1 77
5d Schuler, Robby 1 27 27.00 0 0
7 Dahlstrom, Brayden 2 -1 -0.50 0 0
Team 1 -2 -2.00 0 0  
Total 18 197 10.94 1 77
Opponents 19 166 8.74 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Dahlstrom, Brayden 13 251 19.31 0 37
34 Coleman, Bryan 9 168 18.67 0 35
3 Wagner, Taylor 7 138 19.71 0 49
35 Cato, Armani 4 84 21.00 0 32
33 Burr, Myron 4 57 14.25 0 20
84 Doran, Colin 1 12 12.00 0 12
Total 38 710 18.68 0 49
Opponents 58 1144 19.72 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Koors, Alex 16 0 0 0-0 0-0 0 0-0 0 96
92 Malm, Eric 0 6 0 40-42 0-0 0 0-0 0 58
36 Karazsia, Derrick 8 0 0 0-0 0-0 0 0-0 0 48
1 Ellis, Jon 5 0 0 0-0 0-0 0 0-0 0 30
15 Evans, Nathan 4 0 0 0-0 0-0 1 0-0 0 26
7 Dahlstrom, Brayden 4 0 0 0-0 0-0 0 0-0 0 24
84 Doran, Colin 2 0 0 0-0 0-0 0 0-0 0 12
3 Wagner, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
85 Branigan, Mark 1 0 0 0-0 0-0 0 0-0 0 6
80 Coburn, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
4 Engle, Michael 1 0 0 0-0 0-0 0 2-2 0 6
2d Schoen, Brody 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 6 1 40-42 0-0 2 2-2 0 328
Opponents 34 10 1 25-30 1-3 0 0-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2010 vs Rose-Hulman W 45-16 1-0 2:42 2500
9/18/2010 at Centre W 21-16 2-0 , 1-0 2:33 1753
9/25/2010 vs Sewanee W 35-7 3-0 , 2-0 2:43 2500
10/2/2010 at Millsaps W 35-21 4-0 , 3-0 2:55 1674
10/9/2010 vs Rhodes W 42-18 5-0 , 4-0 2:51 2000
10/16/2010 vs Adrian W 23-19 6-0 2:44 600
10/23/2010 at Trinity W 32-31 7-0 , 5-0 2:45 2010
10/30/2010 vs Birmingham-Southern W 30-23 8-0 2:38 550
11/6/2010 vs Austin College W 30-20 9-0 , 6-0 2:45 550
11/13/2010 at Wabash L 0-47 9-1 2:50 11743
11/20/2010 vs Trine L 35-45 9-2 2:59 2400
28280

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Rose-Hulman 33 128 0 29 29 350 6 43 350 6 43 2 26 0 21 3 36 0 24
9/18/2010 Centre 28 94 2 16 29 252 1 20 252 1 20 4 58 0 28 1 0 0 0
9/25/2010 Sewanee 33 130 1 14 26 394 4 61 394 4 61 1 21 0 21 1 10 0 10
10/2/2010 Millsaps 45 137 4 12 22 170 1 32 170 1 32 3 43 0 17 1 0 0 0
10/9/2010 Rhodes 35 118 1 17 30 344 5 29 344 5 29 2 35 0 20 3 8 0 9
10/16/2010 Adrian 27 61 0 16 28 260 2 22 260 2 22 3 76 0 37 2 77 1 77
10/23/2010 Trinity 30 105 0 16 28 369 4 38 369 4 38 2 50 0 31 2 24 0 16
10/30/2010 Birmingham-Southern 35 62 2 21 26 316 1 68 316 1 68 4 82 0 33 4 44 0 14
11/6/2010 Austin College 44 151 1 16 26 303 3 45 303 3 45 3 64 0 27 0 0 0 0
11/13/2010 Wabash 25 11 0 12 12 84 0 17 84 0 17 9 167 0 35 1 -2 0 0
11/20/2010 Trine 32 57 2 18 29 380 3 38 380 3 38 5 88 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Rose-Hulman 38 26 64 6.0 30 1.0 10 1 1 0 2 15 2 5 1 0
9/18/2010 Centre 45 18 63 3.0 8 1.0 4 0 0 0 0 0 0 6 0 0
9/25/2010 Sewanee 37 32 69 9.0 17 1.0 1 3 2 0 1 0 5 5 0 0
10/2/2010 Millsaps 37 6 43 6.0 23 1.0 4 2 2 0 1 13 1 2 0 0
10/9/2010 Rhodes 32 34 66 8.0 30 2.0 7 0 1 0 0 0 12 8 0 0
10/16/2010 Adrian 49 28 77 5.0 21 3.0 15 1 1 0 0 0 2 5 0 0
10/23/2010 Trinity 21 64 85 11.0 52 8.0 47 0 0 0 0 0 4 2 0 0
10/30/2010 Birmingham-Southern 29 40 69 7.0 29 1.0 7 2 2 11 0 0 5 1 1 1
11/6/2010 Austin College 39 18 57 9.0 35 3.0 24 0 0 0 0 0 5 5 0 0
11/13/2010 Wabash 38 38 76 7.0 19 2.0 10 0 2 0 1 0 0 2 1 0
11/20/2010 Trine 44 22 66 6.0 25 2.0 17 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Rose-Hulman 2 64 32.000 35 0 0 1 0 2 1-1 35 0 8 460 57.50 0 0
9/18/2010 Centre 5 199 39.800 48 0 1 0 0 0 0-0 0 4 224 56.00 0 0
9/25/2010 Sewanee 2 47 23.500 36 0 0 1 0 1 0-2 0 1 6 339 56.50 0 0
10/2/2010 Millsaps 4 127 31.800 49 0 0 0 0 0 0-1 0 0 6 350 58.33 1 0
10/9/2010 Rhodes 1 39 39.000 39 0 0 1 0 1 0-1 0 0 7 394 56.29 0 0
10/16/2010 Adrian 6 190 31.700 39 0 1 0 0 0 1-2 30 0 6 350 58.33 2 0
10/23/2010 Trinity 2 77 38.500 42 0 0 0 0 1 1-1 41 0 6 330 55.00 0 0
10/30/2010 Birmingham-Southern 3 106 35.300 41 0 0 1 0 2 2-3 47 0 6 344 57.33 1 0
11/6/2010 Austin College 3 107 35.700 42 0 0 2 0 2 1-2 29 0 6 321 53.50 0 0
11/13/2010 Wabash 7 221 31.600 45 0 0 0 0 0 0-0 0 1 52 52.00 0 0
11/20/2010 Trine 5 169 0.000 48 0 0 2 0 3 0-0 0 6 302 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 DePauw 29 63 1 27 17 189 1 38 189 1 38 8 203 0 77 1 4 0 4
9/18/2010 DePauw 41 211 1 19 14 105 1 25 105 1 25 4 58 0 20 3 61 0 28
9/25/2010 DePauw 32 130 0 22 18 137 1 22 137 1 22 6 100 0 20 0 0 0 0
10/2/2010 DePauw 21 33 0 11 15 305 3 68 305 3 68 5 65 0 20 3 40 0 32
10/9/2010 DePauw 28 84 1 22 21 248 2 39 248 2 39 7 151 0 54 0 0 0 0
10/16/2010 DePauw 42 95 0 23 22 265 2 43 265 2 43 4 90 0 30 2 6 0 9
10/23/2010 DePauw 32 43 0 15 14 228 3 64 228 3 64 6 146 0 35 2 8 0 7
10/30/2010 DePauw 44 179 2 44 4 76 0 45 76 0 45 5 96 0 29 2 -4 0 0
11/6/2010 DePauw 34 150 2 26 13 134 0 38 134 0 38 6 127 0 40 0 0 0 0
11/13/2010 DePauw 57 292 2 43 12 206 4 39 206 4 39 1 14 0 14 4 41 0 22
11/20/2010 DePauw University 34 80 2 17 20 339 3 60 339 3 60 6 94 0 34 2 10 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 DePauw 45 20 65 5.0 12 1.0 6 0 1 0 1 0 1 7 0 0
9/18/2010 DePauw 45 20 65 6.0 15 1.0 6 0 0 0 1 0 0 2 0 0
9/25/2010 DePauw 42 16 58 1.0 3 0 0 0 0 0 0 0 2 3 1 0
10/2/2010 DePauw 53 16 69 3.0 12 1.0 10 0 1 0 2 0 0 5 0 0
10/9/2010 DePauw 42 28 70 1.0 5 0 0 0 1 0 1 0 2 4 0 0
10/16/2010 DePauw 35 30 65 1.0 13 1.0 13 0 0 0 0 0 3 7 1 1
10/23/2010 DePauw 32 50 82 4.0 12 1.0 0 1 1 5 2 71 2 7 0 0
10/30/2010 DePauw 52 18 70 5.0 30 1.0 20 1 0 0 2 27 3 6 0 0
11/6/2010 DePauw 48 28 76 3.0 14 1.0 7 0 0 0 1 0 2 6 0 0
11/13/2010 DePauw 24 36 60 1.0 1 0 0 0 1 0 2 11 7 8 0 0
11/20/2010 DePauw University 47 8 55 6.0 24 3.0 15 1 1 38 3 24 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 DePauw 5 196 39.200 55 0 0 0 1 0 1-2 35 1 2 129 64.50 0 0
9/18/2010 DePauw 3 106 35.300 37 0 0 0 0 0 1-2 30 0 4 240 60.00 0 0
9/25/2010 DePauw 4 153 38.200 47 0 0 1 0 1 0-0 0 2 123 61.50 1 0
10/2/2010 DePauw 4 129 32.200 49 0 0 1 0 0 0-2 0 0 4 229 57.25 0 0
10/9/2010 DePauw 5 168 33.600 39 0 0 1 0 0 0-1 0 0 3 122 40.67 0 1
10/16/2010 DePauw 5 190 38.000 54 0 0 1 1 1 1-1 45 0 4 243 60.75 0 0
10/23/2010 DePauw 5 190 38.000 45 0 0 2 0 3 1-1 33 0 5 320 64.00 2 1
10/30/2010 DePauw 6 186 18.600 42 1 1 1 0 0 1-1 25 0 6 324 54.00 1 1
11/6/2010 DePauw 4 138 34.500 44 0 0 2 0 0 2-4 21 0 5 244 48.80 0 0
11/13/2010 DePauw 2 82 41.000 53 0 0 0 1 0 2-2 43 0 9 516 57.33 0 0
11/20/2010 DePauw University 5 178 0.000 41 0 0 1 0 1 1-1 24 0 8 426 53.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rose-Hulman 45-16 26/15 6/6 15/7 5/2 33-128 / 29-63 29-42-1 / 17-27-2 350/189 75-478 / 56-252 77/207 2/3
Centre 21-16 22/19 7/13 14/5 1/1 28-94 / 41-211 29-36-1 / 14-27-0 252/105 64-346 / 68-316 58/119 1/0
Sewanee 35-7 27/17 5/8 19/7 3/2 33-130 / 32-130 26-39-0 / 18-33-1 394/137 72-524 / 65-267 31/100 0/3
Millsaps 35-21 20/11 5/2 12/8 3/1 45-137 / 21-33 22-38-2 / 15-28-1 170/305 83-307 / 49-338 56/105 3/3
Rhodes 42-18 28/18 5/8 22/9 1/1 35-118 / 28-84 30-40-1 / 21-44-0 344/248 75-462 / 72-332 43/151 2/1
Adrian 23-19 18/23 3/8 13/10 2/5 27-61 / 42-95 28-39-0 / 22-38-0 260/265 66-321 / 80-360 153/96 0/1
Trinity 32-31 28/14 7/4 17/10 4/0 30-105 / 32-43 28-41-2 / 14-22-0 369/228 71-474 / 54-271 74/230 3/0
Birmingham-Southern 30-23 21/13 5/9 16/3 0/1 35-62 / 44-179 26-41-2 / 4-11-0 316/76 76-378 / 55-255 137/119 2/2
Austin College 30-20 26/17 9/6 16/9 1/2 44-151 / 34-150 26-40-1 / 13-25-0 303/134 84-454 / 59-284 64/127 1/0
Wabash 0-47 7/23 2/15 4/8 1/0 25-11 / 57-292 12-33-2 / 12-19-1 84/206 58-95 / 76-498 165/66 3/3
Trine 35-45 28/18 3/5 18/13 7/0 32-57 / 34-80 29-49-3 / 20-30-0 380/339 81-437 / 64-419 88/166 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rose-Hulman 9-15 / 1-9 1-2 / 0-0 32:44 / 27:16 5:28 3.88 / 2.17 8.33 / 7.00 6.37 / 4.50 2-32.0 / 5-39.2 6-50 / 7-79
Centre 6-11 / 7-16 0-0 / 2-4 30:33 / 29:27 1:06 3.36 / 5.15 7.00 / 3.89 5.41 / 4.65 5-39.8 / 3-35.3 5-47 / 4-33
Sewanee 6-11 / 4-14 0-1 / 2-4 33:01 / 26:59 6:02 3.94 / 4.06 10.10 / 4.15 7.28 / 4.11 2-23.5 / 4-38.2 11-115 / 8-70
Millsaps 6-18 / 2-10 2-2 / 0-1 37:31 / 18:06 19:25 3.04 / 1.57 4.47 / 10.89 3.70 / 6.90 4-31.8 / 4-32.2 5-39 / 12-121
Rhodes 7-11 / 3-15 1-2 / 3-6 32:52 / 27:08 5:44 3.37 / 3.00 8.60 / 5.64 6.16 / 4.61 1-39.0 / 5-33.6 3-20 / 6-43
Adrian 4-14 / 9-18 0-1 / 0-3 29:40 / 30:20 -0:40 2.26 / 2.26 6.67 / 6.97 4.86 / 4.50 6-31.7 / 5-38.0 8-83 / 8-85
Trinity 8-14 / 5-13 0-1 / 0-0 32:21 / 27:39 4:42 3.50 / 1.34 9.00 / 10.36 6.68 / 5.02 2-38.5 / 5-38.0 3-20 / 9-67
Birmingham-Southern 8-16 / 3-12 0-1 / 1-1 34:45 / 25:15 9:30 1.77 / 4.07 7.71 / 6.91 4.97 / 4.64 3-35.3 / 6-31.0 6-50 / 3-20
Austin College 7-14 / 5-13 2-2 / 0-0 37:32 / 22:28 15:04 3.43 / 4.41 7.58 / 5.36 5.40 / 4.81 3-35.7 / 4-34.5 12-115 / 3-30
Wabash 2-15 / 11-17 1-5 / 1-1 21:37 / 38:23 -16:46 0.44 / 5.12 2.55 / 10.84 1.64 / 6.55 7-31.6 / 2-41.0 3-40 / 8-90
Trine 7-14 / 5-12 0-1 / 1-1 33:48 / 26:12 7:36 1.78 / 2.35 7.76 / 11.30 5.40 / 6.55 5-0 / 5-0 7-67 / 14-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Rose-Hulman W 45-16 8 7 45 6 0 6 1 0 0 0 1 0 0
9/18/2010 Centre W 21-16 3 3 21 3 2 1 0 0 0 0 0 0 0
9/25/2010 Sewanee W 35-7 6 3 21 3 1 2 0 2 1 0 0 0 0
10/2/2010 Millsaps W 35-21 5 5 35 5 4 1 0 0 0 0 0 0 0
10/9/2010 Rhodes W 42-18 7 6 42 6 1 5 0 0 1 0 0 0 0
10/16/2010 Adrian W 23-19 4 3 16 2 0 2 1 1 0 0 0 0 0
10/23/2010 Trinity W 32-31 2 0 0 0 0 0 0 0 0 1 1 0 0
10/30/2010 Birmingham-Southern W 30-23 4 3 18 2 2 0 1 1 0 0 0 0 0
11/6/2010 Austin College W 30-20 7 5 30 4 1 3 1 1 0 0 0 1 0
11/13/2010 Wabash L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2010 Trine L 35-45 5 4 28 4 2 2 0 0 1 0 0 0 0
TOTALS 51 39 256 35 13 22 4 5 3 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Rose-Hulman L 16-45 4 3 16 2 1 1 1 1 0 0 0 0 0
9/18/2010 Centre L 16-21 4 3 16 2 1 1 1 1 0 0 0 0 0
9/25/2010 Sewanee L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2010 Millsaps L 21-35 4 1 7 1 0 1 0 2 1 0 0 0 0
10/9/2010 Rhodes L 18-42 3 2 12 2 1 1 0 1 0 0 0 0 0
10/16/2010 Adrian L 19-23 3 1 7 1 0 1 0 0 1 0 1 0 0
10/23/2010 Trinity L 31-32 1 1 3 0 0 0 1 0 0 0 0 0 0
10/30/2010 Birmingham-Southern L 23-30 3 3 16 2 2 0 1 0 0 0 0 0 0
11/6/2010 Austin College L 20-30 4 3 13 1 1 0 2 1 0 0 0 0 0
11/13/2010 Wabash W 47-0 3 3 16 2 1 1 1 0 0 0 0 0 0
11/20/2010 Trine W 45-35 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 33 24 130 16 9 7 8 6 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Derrick Karazsia vs Millsaps (10/2/2010)
Yards Rushing 133 Derrick Karazsia vs Austin College (11/6/2010)
TD Rushes 3 Derrick Karazsia vs Millsaps (10/2/2010)
Long Rush 29 Jon Ellis vs Rose-Hulman (9/11/2010)
Pass Attempts 49 Michael Engle vs Trine (11/20/2010)
Pass Completions 29 Michael Engle vs Rhodes (10/9/2010)
29 Michael Engle vs Trine (11/20/2010)
29 Michael Engle vs Centre (9/18/2010)
Yards Passing 384 Michael Engle vs Sewanee (9/25/2010)
TD Passes 6 Michael Engle vs Rose-Hulman (9/11/2010)
Longest Pass 68 Michael Engle vs Birmingham-Southern (10/30/2010)
Receptions 10 Alex Koors vs Trine (11/20/2010)
10 Alex Koors vs Centre (9/18/2010)
10 Alex Koors vs Trinity (10/23/2010)
Yards Receiving 175 Alex Koors vs Trine (11/20/2010)
TD Receptions 3 Alex Koors vs Sewanee (9/25/2010)
3 Alex Koors vs Trinity (10/23/2010)
Longest Reception 68 Alex Koors vs Birmingham-Southern (10/30/2010)
