Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2009 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic DEPAUW UNIVERSITY Opponents
Scoring
31.60 23.70
316 237
First Downs
58 64
153 86
23 12
234 162
Rushing
1276 1297
182 264
358 326
3.1 3.2
109.4 103.3
12 16
1094 1033
Passing
393-273-13 289-156-6
8.16 7.10
320.50 205.10
30 15
3205 2051
Total Offense
751 615
5.7 5.0
429.9 308.4
4299 3084
42 34
Returns
14.65 18.20
34-498 56-1019
7.19 6.00
27-194 11-66
10.33 9.31
6-62 13-121
Kicking
37.43 39.02
31.86 33.94
37-1385 54-2107
9-14 2-4
0-3 0-2
Penalties
47.40 57.10
50-474 69-571
Time Of Possession
35:16 24:44
05:52:36 04:07:24
Miscellaneous
79-151 (52.32 %) 49-133 (36.84 %)
7-12 (58.33 %) 14-20 (70.00 %)
10-2 14-7
20-139 6-47
33-37 23-26
0 0
39-51 19-21
31-51 18-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Karazsia, Derrick 10 161 616 36 580 3.6 4 28 58.00
32 Ellis, Jon 10 147 561 48 513 3.5 7 40 51.30
Hertel, Colin 2 11 38 1 37 3.4 0 18 18.50  
4 Engle, Michael 10 6 14 1 13 2.2 1 6 1.30
22 Collins, Chris 6 3 12 2 10 3.3 0 8 1.67
9 Koors, Alex 10 3 8 0 8 2.7 0 6 0.80
17 Hill, Adam 10 1 0 9 -9 -9.0 0 0 -0.90
7 Dahlstrom, Brayden 10 1 0 12 -12 -12.0 0 0 -1.20
18 Dick, Spud 9 16 27 40 -13 -0.8 0 6 -1.44
Team 6 9 0 33 -33 -3.7 0 0 -5.50  
Total 10 358 1276 182 1094 3.1 12 40 109.40
Opponents 10 326 1297 264 1033 3.2 16 53 103.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Dick, Spud 9 156.26 251 352 12 71.31 % 2785 27 67 309.44
4 Engle, Michael 10 158.98 22 41 1 53.66 % 420 3 47 42.00
7 Dahlstrom, Brayden 10 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 156.54 273 393 13 69.47 % 3205 30 67 320.50
Opponents 10 126.57 156 289 6 53.98 % 2051 15 68 205.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Koors, Alex 10 73 1266 17.34 13 67 126.60
1 Mulligan, Bryan 10 63 651 10.33 6 42 65.10
7 Dahlstrom, Brayden 10 54 529 9.80 3 34 52.90
32 Ellis, Jon 10 16 155 9.69 0 28 15.50
15 Evans, Nathan 10 20 140 7.00 3 29 14.00
85 Branigan, Mark 10 13 116 8.92 2 18 11.60
36 Karazsia, Derrick 10 12 91 7.58 0 18 9.10
20d Wagner, Taylor 10 9 86 9.56 0 16 8.60
Hertel, Colin 2 1 47 47.00 1 47 23.50  
12 Paus, Brad 5 1 42 42.00 0 42 8.40
27 Willsey, Mitchell 6 3 33 11.00 0 13 5.50
31 Meek, Anthony 9 5 30 6.00 2 9 3.33
88 Etzcorn, Nick 7 3 19 6.33 0 13 2.71
Total 10 273 3205 11.74 30 67 320.50
Opponents 10 156 2051 13.15 15 68 205.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Wrona, Thomas 9 46 16 62.0 5.0-6 0-0 1 4 1 0 1 0 0
23 Preuss, Ryan 10 34 19 53.0 6.0-11 0-0 1 2 0 1 0 0 0
37 Sherer, Kyle 10 31 19 50.0 3.5-5 0-0 0 3 1 0 1 0 0
41 Lambert, Jonathan 10 28 20 48.0 2.5-7 0-0 1 2 0 0 0 1 0
52 Johnson, Matt 10 18 17 35.0 6.5-22 1.0-10 0 0 0 1 0 0 0
43 Hawkins, Adam 9 18 14 32.0 1.0-2 0-0 0 4 0 0 0 0 0
6 Valdiserri, Steve 9 21 6 27.0 0-0 0-0 1 4 0 0 0 0 0
60 Doane, Tyler 10 14 9 23.0 6.0-30 2.0-19 0 0 2 0 1 0 0
93 Fultz, Michael 10 17 6 23.0 5.5-10 0-0 0 0 1 0 0 0 0
2 Gbur, P.J. 10 16 6 22.0 0-0 0-0 1 2 0 1 0 0 0
90 Huffman, Ryan 10 10 11 21.0 3.0-7 0-0 0 0 0 0 0 0 0
99 Foglton, James 10 12 8 20.0 4.5-16 2.0-10 0 0 3 0 0 0 0
92 Fitch, Alex 10 12 7 19.0 6.5-51 6.0-51 0 2 9 0 0 1 0
97 Woodard, Ryan 10 14 5 19.0 6.5-26 5.0-24 0 2 1 1 1 1 0
51 Wilkerson, Graham 9 6 12 18.0 1.5-3 0-0 0 0 2 0 0 0 0
24 Brandstatter, Ben 9 12 4 16.0 1.0-3 0-0 0 1 0 0 0 0 0
44 Hunt, Scott 10 7 8 15.0 2.0-4 0-0 0 1 0 0 1 0 0
20d Wagner, Taylor 10 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
56 Sturek, Joshua 8 5 4 9.0 1.0-6 1.0-6 0 0 0 1 1 0 0
54 Bailey, Alex 7 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Cartwright, Paul 8 7 1 8.0 1.0-3 0-0 0 0 1 1 0 0 0
70 Mason, Scott 9 3 3 6.0 2.0-15 2.0-15 0 0 0 0 1 0 0
40 Abbott, Robert 10 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
53 Crook, Cody 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Wojanis, Steve 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Havercamp, Jordan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Miller, Clayton 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Price, Zach 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Anthony, Nijeil 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Collins, Chris 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Crawford, Stacy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Schmidt, Eddie 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
49 Siania, Christian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Burr, Myron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dahlstrom, Brayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 DePoy, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Elliott, Max 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hemkens, Mikey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hertel, Colin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Hill, Adam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12d Kawa, Garrett 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
50 Martin, Brennan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Meek, Anthony 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mulligan, Bryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Parker, Jeremy 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
12 Paus, Brad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Quinn, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schneider, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Vogel, Eric 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
27 Willsey, Mitchell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Mora, Chase 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9d Treiman, Nick 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 372 221 593.0 68.0-233 20.0-139 6 30 22 7 7 3 0
Opponents 10 456 322 778.0 47.0-150 6.0-47 13 44 9 2 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Hill, Adam 36 1362 37.83 51 7 6 13 2 0
11 Havercamp, Jordan 1 23 23.00 23 0 1 1 0 0
Total 37 1385 37.43 51 7 7 14 2 0
Opponents 54 2107 39.02 62 4 1 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Havercamp, Jordan 7-11 63.64 % 0-0 2-3 4-6 1-2 0-0 42 1
5 Schweir, Ethan 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 28 0
Total 9-14 64.29 % 0-0 4-5 4-7 1-2 0-0 42 1
Opponents 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Havercamp, Jordan 37 2165 58.5 3 0
7 Dahlstrom, Brayden 4 231 57.8 0 0
17 Hill, Adam 9 469 52.1 0 0
5 Schweir, Ethan 9 455 50.6 0 0
Total 59 3320 56.3 3 0
Opponents 43 2315 53.8 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20d Wagner, Taylor 24 169 7.04 0 20
1 Mulligan, Bryan 3 25 8.33 0 13
Total 27 194 7.19 0 20
Opponents 11 66 6.00 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Gbur, P.J. 13 209 16.08 0 35
1 Mulligan, Bryan 11 205 18.64 0 29
7 Dahlstrom, Brayden 6 74 12.33 0 25
32 Ellis, Jon 1 9 9.00 0 9
97 Woodard, Ryan 1 1 1.00 0 1
40 Abbott, Robert 1 0 0.00 0 0
93 Fultz, Michael 1 0 0.00 0 0
Total 34 498 14.65 0 35
Opponents 56 1019 18.20 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Koors, Alex 13 0 0 0-0 0-0 2 0-0 0 82
11 Havercamp, Jordan 0 7 0 29-33 0-0 0 0-0 0 50
32 Ellis, Jon 7 0 0 0-0 0-0 0 0-0 0 42
1 Mulligan, Bryan 6 0 0 0-0 0-0 0 0-0 0 36
36 Karazsia, Derrick 4 0 0 0-0 0-0 0 0-0 0 24
7 Dahlstrom, Brayden 3 0 0 0-0 0-0 0 0-0 0 18
15 Evans, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
85 Branigan, Mark 2 0 0 0-0 0-0 0 0-0 0 12
31 Meek, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
5 Schweir, Ethan 0 2 0 4-4 0-0 0 0-0 0 10
4 Engle, Michael 1 0 0 0-0 0-0 0 1-2 0 6
Hertel, Colin 1 0 0 0-0 0-0 0 0-0 0 6  
Total 42 9 0 33-37 0-0 2 2-5 0 316
Opponents 34 2 0 23-26 1-2 1 1-6 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2009 at Anderson W 55-7 1-0 2:35 2000
9/19/2009 vs Centre College L 24-34 1-1 , 0-1 3:07 2500
9/26/2009 at Sewanee W 3-0 2-1 , 1-1 2:20 411
10/3/2009 vs Millsaps College W 29-27 3-1 2:53 2000
10/10/2009 at Rhodes College W 52-26 4-1 , 2-2 248 525
10/24/2009 vs Trinity University W 26-18 5-1 , 4-1 2:47 500
10/31/2009 at Birmingham-Southern W 35-21 6-1 2:30 1142
11/7/2009 vs Austin College W 34-23 7-1 , 5-1 2:46 1500
11/14/2009 vs Wabash College L 19-32 7-2 2:52 8070
11/21/2009 at Thomas More L 39-49 7-3 3:06 770
19418

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 Anderson 42 171 2 40 33 494 6 47 494 6 47 0 0 0 0 1 13 0 13
9/19/2009 Centre College 15 44 1 14 33 351 2 45 351 2 45 4 81 0 29 2 12 0 9
9/26/2009 Sewanee 57 126 0 13 6 135 0 40 135 0 40 0 0 0 0 6 50 0 12
10/3/2009 Millsaps College 42 94 0 10 28 372 3 67 372 3 67 5 95 0 29 3 20 0 9
10/10/2009 Rhodes College 32 162 1 28 25 343 6 42 343 6 42 4 36 0 18 3 32 0 20
10/24/2009 Trinity University 43 249 1 28 19 183 2 29 183 2 29 3 33 0 18 4 28 0 13
10/31/2009 Birmingham-Southern 28 32 2 8 24 323 3 62 323 3 62 3 60 0 35 1 15 0 15
11/7/2009 Austin College 37 91 3 14 31 306 2 29 306 2 29 5 63 0 16 2 1 0 8
11/14/2009 Wabash College 30 70 1 10 39 380 2 40 380 2 40 3 35 0 19 1 -4 0 0
11/21/2009 Thomas More 32 55 1 10 35 318 4 26 318 4 26 7 95 0 25 4 27 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 Anderson 32 29 61 3.0 8 2.0 7 1 1 3 3 13 0 7 0 0
9/19/2009 Centre College 38 44 82 4.0 15 1.0 5 0 3 0 0 0 1 2 2 0
9/26/2009 Sewanee 28 12 40 11.0 53 4.0 37 0 0 0 1 9 0 1 0 0
10/3/2009 Millsaps College 32 10 42 7.0 27 2.0 18 0 0 0 0 0 6 0 0 0
10/10/2009 Rhodes College 48 16 64 9.0 31 4.0 20 3 2 12 0 0 0 2 0 0
10/24/2009 Trinity University 42 10 52 7.0 8 0 0 0 0 0 0 0 6 7 0 0
10/31/2009 Birmingham-Southern 39 42 81 12.0 61 7.0 52 1 0 0 1 22 1 2 0 0
11/7/2009 Austin College 37 24 61 6.0 15 0 0 0 0 0 0 0 4 4 0 0
11/14/2009 Wabash College 38 14 52 1.0 3 0 0 1 0 0 0 0 4 1 1 0
11/21/2009 Thomas More 38 20 58 8.0 12 0 0 1 1 0 1 18 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 Anderson 2 80 40.000 47 0 0 0 0 1 0-2 0 0 9 507 56.33 0 0
9/19/2009 Centre College 7 284 40.600 49 0 1 1 0 0 1-1 24 0 4 231 57.75 0 0
9/26/2009 Sewanee 6 219 36.500 43 0 0 2 0 3 1-2 28 0 3 156 52.00 0 0
10/3/2009 Millsaps College 2 57 28.500 33 0 0 0 0 1 3-3 42 0 7 362 51.71 1 0
10/10/2009 Rhodes College 4 146 36.500 44 0 2 2 0 2 1-1 31 0 9 469 52.11 0 0
10/24/2009 Trinity University 4 118 27.350 42 0 2 1 0 2 2-2 34 0 6 333 55.50 0 0
10/31/2009 Birmingham-Southern 4 161 40.200 51 0 0 1 1 0 0-0 0 6 341 56.83 0 0
11/7/2009 Austin College 2 72 36.000 38 0 0 0 0 1 0-1 0 0 6 381 63.50 2 0
11/14/2009 Wabash College 1 30 30.000 30 0 0 0 0 1 0-1 0 1 3 182 60.67 0 0
11/21/2009 Thomas More 5 218 43.600 50 0 2 0 1 3 1-1 29 0 6 358 59.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 Anderson 25 108 0 15 17 138 1 33 138 1 33 9 221 0 47 1 1 0 1
9/19/2009 Centre College 44 81 2 16 22 286 2 43 286 2 43 4 68 0 23 3 41 0 25
9/26/2009 Sewanee 27 4 0 21 4 26 0 11 26 0 11 3 57 0 25 3 9 0 7
10/3/2009 Millsaps College 18 20 0 10 20 300 4 68 300 4 68 6 66 0 22 1 0 0 0
10/10/2009 Rhodes College 30 100 3 28 27 309 1 42 309 1 42 9 125 0 20 0 0 0 0
10/24/2009 Trinity University 29 133 1 53 17 173 1 24 173 1 24 6 116 0 41 0 0 0 0
10/31/2009 Birmingham-Southern 46 134 3 33 13 172 0 36 172 0 36 6 122 0 36 0 0 0 0
11/7/2009 Austin College 38 206 2 36 11 126 1 24 126 1 24 4 66 0 19 1 11 0 11
11/14/2009 Wabash College 26 93 2 14 19 325 3 51 325 3 51 3 60 0 22 0 0 0 0
11/21/2009 Thomas More 43 154 3 20 6 196 2 68 196 2 68 6 118 0 31 2 4 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 Anderson 46 50 96 7.0 21 1.0 10 0 0 0 0 0 0 4 0 0
9/19/2009 Centre College 30 36 66 1.0 1 0 0 0 0 0 4 75 4 9 0 0
9/26/2009 Sewanee 43 44 87 6.0 34 1.0 12 1 1 0 0 0 0 3 0 0
10/3/2009 Millsaps College 57 20 77 4.0 6 0 0 0 0 0 0 0 2 2 1 0
10/10/2009 Rhodes College 36 34 70 2.0 4 0 0 0 0 0 0 0 0 5 0 0
10/24/2009 Trinity University 52 20 72 5.0 12 0 0 0 0 0 1 0 1 1 0 0
10/31/2009 Birmingham-Southern 37 30 67 9.0 34 2.0 12 1 0 0 2 0 0 3 0 0
11/7/2009 Austin College 58 18 76 3.0 11 1.0 6 0 0 0 0 0 0 2 0 0
11/14/2009 Wabash College 58 12 70 2.0 5 0 0 1 0 0 3 14 2 6 1 0
11/21/2009 Thomas More 39 58 97 8.0 22 1.0 7 2 1 20 3 32 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 Anderson 4 136 34.000 40 0 0 1 0 1 0-0 0 2 140 70.00 2 0
9/19/2009 Centre College 5 174 33.900 42 0 1 0 0 1 0-1 0 0 6 293 48.83 0 0
9/26/2009 Sewanee 10 401 40.100 49 0 0 0 0 1 0-0 0 0 0 NaN 0 0
10/3/2009 Millsaps College 5 231 46.200 62 0 0 0 1 2 0-0 0 5 280 56.00 0 0
10/10/2009 Rhodes College 6 185 30.800 38 0 0 0 0 0 0-0 0 4 179 44.75 0 0
10/24/2009 Trinity University 6 272 45.300 59 0 1 0 2 2 1-1 38 0 3 156 52.00 0 0
10/31/2009 Birmingham-Southern 5 191 38.200 48 0 1 0 0 0 0-0 0 4 195 48.75 0 0
11/7/2009 Austin College 4 153 38.200 43 0 0 0 0 0 1-1 27 0 5 282 56.40 0 0
11/14/2009 Wabash College 3 121 40.300 46 0 0 0 0 2 0-1 0 0 6 353 58.83 2 0
11/21/2009 Thomas More 6 243 40.500 60 0 1 0 1 1 0-0 0 8 437 54.63 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson 55-7 29/14 7/6 21/7 1/1 42-171 / 25-108 33-42-0 / 17-36-3 494/138 84-665 / 61-246 29/222 0/4
Centre College 24-34 19/18 1/5 18/10 0/3 15-44 / 44-81 33-58-4 / 22-33-0 351/286 73-395 / 77-367 93/184 4/3
Sewanee 3-0 14/3 8/1 5/2 1/0 57-126 / 27-4 6-15-0 / 4-17-1 135/26 72-261 / 44-30 59/66 1/1
Millsaps College 29-27 24/16 3/3 18/11 3/2 42-94 / 18-20 28-34-0 / 20-36-0 372/300 76-466 / 54-320 115/66 0/0
Rhodes College 52-26 23/20 7/8 14/12 2/0 32-162 / 30-100 25-36-0 / 27-41-0 343/309 68-505 / 71-409 80/125 0/2
Trinity University 26-18 22/17 11/5 10/10 1/2 43-249 / 29-133 19-28-1 / 17-35-0 183/173 71-432 / 64-306 61/116 1/0
Birmingham-Southern 35-21 17/19 3/10 13/8 1/1 28-32 / 46-134 24-31-2 / 13-23-1 323/172 59-355 / 69-306 97/122 2/1
Austin College 34-23 27/19 5/9 16/8 6/2 37-91 / 38-206 31-40-0 / 11-22-0 306/126 77-397 / 60-332 64/77 0/0
Wabash College 19-32 30/20 7/7 21/13 2/0 30-70 / 26-93 39-50-3 / 19-30-0 380/325 80-450 / 56-418 31/74 3/0
Thomas More 39-49 29/16 6/10 17/5 6/1 32-55 / 43-154 35-59-3 / 6-16-1 318/196 91-373 / 59-350 140/174 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson 10-16 / 3-13 2-2 / 3-5 38:04 / 21:56 16:08 4.07 / 4.32 11.76 / 3.83 7.92 / 4.03 2-40.0 / 4-34.0 4-42 / 2-20
Centre College 4-17 / 5-17 1-2 / 2-3 25:11 / 34:49 -9:38 2.93 / 1.84 6.05 / 8.67 5.41 / 4.77 7-40.6 / 5-34.8 8-61 / 4-40
Sewanee 5-19 / 0-12 1-4 / 0-1 39:11 / 20:49 18:22 2.21 / 0.15 9.00 / 1.53 3.63 / 0.68 6-36.5 / 10-40.1 3-21 / 3-19
Millsaps College 12-17 / 7-14 0-0 / 2-2 42:24 / 17:36 24:48 2.24 / 1.11 10.94 / 8.33 6.13 / 5.93 2-28.5 / 5-46.2 8-89 / 10-86
Rhodes College 6-12 / 7-14 1-1 / 1-1 33:20 / 26:40 6:40 5.06 / 3.33 9.53 / 7.54 7.43 / 5.76 4-36.5 / 6-30.8 7-61 / 4-45
Trinity University 6-13 / 5-14 0-0 / 1-2 33:49 / 26:11 7:38 5.79 / 4.59 6.54 / 4.94 6.08 / 4.78 4-29.5 / 6-45.3 4-35 / 9-75
Birmingham-Southern 8-13 / 7-15 0-0 / 1-2 30:59 / 29:01 1:58 1.14 / 2.91 10.42 / 7.48 6.02 / 4.43 4-40.2 / 5-38.2 5-42 / 5-40
Austin College 7-11 / 5-12 0-0 / 2-2 37:35 / 22:25 15:10 2.46 / 5.42 7.65 / 5.73 5.16 / 5.53 2-36.0 / 4-38.2 5-60 / 13-117
Wabash College 10-14 / 5-10 0-1 / 1-1 37:28 / 22:32 14:56 2.33 / 3.58 7.60 / 10.83 5.63 / 7.46 1-30.0 / 3-40.3 2-23 / 8-47
Thomas More 11-19 / 5-12 2-2 / 1-1 34:35 / 25:25 9:10 1.72 / 3.58 5.39 / 12.25 4.10 / 5.93 5-43.6 / 6-40.5 4-40 / 11-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 Anderson W 55-7 7 5 34 5 1 4 0 2 0 0 0 0 0
9/19/2009 Centre College L 24-34 4 2 10 1 1 0 1 0 1 1 0 0 0
9/26/2009 Sewanee W 3-0 4 1 3 0 0 0 1 1 1 0 0 1 0
10/3/2009 Millsaps College W 29-27 4 4 19 2 0 2 2 0 0 0 0 0 0
10/10/2009 Rhodes College W 52-26 6 6 38 5 1 4 1 0 0 0 0 0 0
10/24/2009 Trinity University W 26-18 4 4 19 2 0 2 2 0 0 0 0 0 0
10/31/2009 Birmingham-Southern W 35-21 3 3 21 3 2 1 0 0 0 0 0 0 0
11/7/2009 Austin College W 34-23 7 5 34 5 3 2 0 1 0 0 0 1 0
11/14/2009 Wabash College L 19-32 5 3 19 3 1 2 0 1 1 0 0 0 0
11/21/2009 Thomas More L 39-49 7 6 39 5 1 4 1 0 0 1 0 0 0
TOTALS 51 39 236 31 10 21 8 5 3 2 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 Anderson L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2009 Centre College W 34-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/26/2009 Sewanee L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2009 Millsaps College L 27-29 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2009 Rhodes College L 26-52 4 4 26 4 3 1 0 0 0 0 0 0 0
10/24/2009 Trinity University L 18-26 2 2 15 2 1 1 0 0 0 0 0 0 0
10/31/2009 Birmingham-Southern L 21-35 2 1 7 1 1 0 0 0 1 0 0 0 0
11/7/2009 Austin College L 23-34 2 2 9 1 1 0 1 0 0 0 0 0 0
11/14/2009 Wabash College W 32-19 5 4 26 4 2 2 0 1 0 0 0 0 0
11/21/2009 Thomas More W 49-39 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 21 19 125 18 13 5 1 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jon Ellis vs Sewanee (9/26/2009)
Yards Rushing 121 Jon Ellis vs Trinity University (10/24/2009)
TD Rushes 2 Jon Ellis vs Austin College (11/7/2009)
Long Rush 40 Jon Ellis vs Anderson (9/12/2009)
Pass Attempts 59 Spud Dick vs Thomas More (11/21/2009)
Pass Completions 39 Spud Dick vs Wabash College (11/14/2009)
Yards Passing 405 Spud Dick vs Anderson (9/12/2009)
TD Passes 6 Spud Dick vs Rhodes College (10/10/2009)
Longest Pass 67 Spud Dick vs Millsaps College (10/3/2009)
Receptions 12 Alex Koors vs Austin College (11/7/2009)
12 Alex Koors vs Anderson (9/12/2009)
Yards Receiving 212 Alex Koors vs Millsaps College (10/3/2009)
TD Receptions 3 Alex Koors vs Anderson (9/12/2009)
Longest Reception 67 Alex Koors vs Millsaps College (10/3/2009)
Field Goals 3 Jord. Havercamp vs Millsaps College (10/3/2009)
Longest Field Goal 42 Jord. Havercamp vs Millsaps College (10/3/2009)
Punts 7 Adam Hill vs Centre College (9/19/2009)
Punting Average 43.6 Adam Hill vs Thomas More (11/21/2009)
Longest Punt 51 Adam Hill vs Birmingham-Southern (10/31/2009)
Longest Punt Return 20 Taylor Wagner vs Rhodes College (10/10/2009)
Longest Kickoff Return 35 P.J. Gbur vs Birmingham-Southern (10/31/2009)
Tackles 12 Kyle Sherer vs Trinity University (10/24/2009)
Interceptions 1 P.J. Gbur vs Anderson (9/12/2009)
1 Eddie Schmidt vs Anderson (9/12/2009)
1 Jonath. Lambert vs Anderson (9/12/2009)
1 Steve Valdiserri vs Sewanee (9/26/2009)
1 Ryan Preuss vs Birmingham-Southern (10/31/2009)
1 Thomas Wrona vs Thomas More (11/21/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Sewanee (9/26/2009)
Yards Rushing 249 vs Trinity University (10/24/2009)
TD Rushes 3 vs Austin College (11/7/2009)
Pass Attempts 59 vs Thomas More (11/21/2009)
Pass Completions 39 vs Wabash College (11/14/2009)
Yards Passing 494 vs Anderson (9/12/2009)
TD Passes 6 vs Anderson (9/12/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Joe Thigpen vs Birmingham-Southern (10/31/2009)
Yards Rushing 83 Braly vs Austin College (11/7/2009)
TD Rushes 2 Jonathan Pinque vs Centre College (9/19/2009)
2 Hasten vs Austin College (11/7/2009)
2 Matt Gilbert vs Rhodes College (10/10/2009)
