Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2001 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic DEPAUW UNIVERSITY Opponents
Scoring
30.20 25.60
302 256
First Downs
61 80
135 100
14 20
210 200
Rushing
1294 1266
238 317
288 401
3.7 2.4
105.6 94.9
13 12
1056 949
Passing
467-258-14 403-211-20
6.52 6.08
304.30 245.20
25 20
3043 2452
Total Offense
755 804
5.4 4.2
409.9 340.1
4099 3401
42 34
Returns
17.67 20.11
46-813 46-925
11.47 6.14
38-436 14-86
12.75 11.00
20-255 14-154
Kicking
31.36 36.42
29.44 28.13
55-1725 55-2003
7-13 6-12
0-0 0-0
Penalties
68.60 59.30
91-686 67-593
Time Of Possession
26:25 33:35
04:24:14 05:35:46
Miscellaneous
58-159 (36.48 %) 73-175 (41.71 %)
7-21 (33.33 %) 6-27 (22.22 %)
20-10 24-11
25-148 17-148
27-36 26-29
0 0
30-40 29-42
25-40 25-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 King, Matt 10 111 665 20 645 5.8 8 32 64.50
25 Rust, Jackson 9 77 344 22 322 4.2 3 47 35.78
30 Brolsma, Chris 10 20 82 0 82 4.1 1 11 8.20
35 Stephens, John 10 5 45 5 40 8.0 0 17 4.00
26 Nair, Harry 2 6 15 2 13 2.2 0 7 6.50
32 Patrick, Ryan 4 2 9 0 9 4.5 0 8 2.25
40 Quesada, Aaron 8 2 4 0 4 2.0 0 2 0.50
15 Yoder, Andy 4 3 6 2 4 1.3 0 4 1.00
89 Gratz, Jon 2 1 1 0 1 1.0 0 1 0.50
5 Stahley, Matt 10 1 1 0 1 1.0 0 1 0.10
Team 4 1 0 2 -2 -2.0 0 0 -0.50  
4 Lee, Jason 10 59 122 185 -63 -1.1 1 17 -6.30
Total 10 288 1294 238 1056 3.7 13 47 105.60
Opponents 10 401 1266 317 949 2.4 12 21 94.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Lee, Jason 10 123.17 256 459 14 55.77 % 3034 25 77 303.40
15 Yoder, Andy 4 45.93 2 6 0 33.33 % 9 0 5 2.25
20 King, Matt 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 121.65 258 467 14 55.25 % 3043 25 77 304.30
Opponents 10 109.92 211 403 20 52.36 % 2452 20 77 245.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
35 Stephens, John 10 88 991 11.26 6 49 99.10
88 Ryan, Dan 10 55 882 16.04 13 71 88.20
81 Tolle, Andy 10 52 472 9.08 2 30 47.20
18 Rinehart, Mark 10 26 333 12.81 3 42 33.30
9 Ferguson, Rondell 9 15 185 12.33 1 77 20.56
9 Ferguson, Rondell 9 15 185 12.33 1 77 20.56
20 King, Matt 10 11 105 9.55 0 17 10.50
25 Rust, Jackson 9 6 53 8.83 0 15 5.89
Shephard, Jamar 10 3 22 7.33 0 15 2.20  
80 Judd, Tom 3 1 10 10.00 0 7 3.33
4 Lee, Jason 10 1 -10 -10.00 0 0 -1.00
Total 10 273 3228 11.82 26 77 322.80
Opponents 10 211 2452 11.62 20 77 245.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Laszynski, Mike 10 39 43 82.0 5.0-24 1.0-5 0 1 2 1 0 0 0
48 Geringer, Jason 9 40 27 67.0 6.0-12 1.0-5 4 0 5 0 0 0 0
11 Marrero, Freddy 10 42 22 64.0 1.5-7 1.0-6 2 6 2 2 0 0 0
2 Christophersen, John 10 39 21 60.0 3.5-5 0-0 5 4 1 0 0 0 0
31 Blackburn, David 10 37 16 53.0 2.0-3 0-0 4 11 0 1 1 0 0
24 Angel, Josh 10 34 18 52.0 3.0-11 1.0-5 1 4 0 0 0 0 0
90 Stanback, Chas 10 29 22 51.0 10.0-33 2.5-15 0 2 4 1 2 0 0  
99 Jacquet, Alson 10 24 20 44.0 7.0-41 3.0-33 0 2 3 0 1 0 0
29 Tillis, Justin 10 30 7 37.0 0-0 0-0 2 5 0 1 1 0 0
95 Benton, J.T. 10 15 12 27.0 5.0-13 2.5-7 0 1 3 0 0 0 0
21 Partlow, Cory 9 14 12 26.0 4.5-18 2.0-14 0 1 0 1 0 0 0
78 Lukens, Micah 10 11 13 24.0 3.5-7 1.5-5 0 0 0 2 0 0 0
47 Swift, Joshua 10 13 11 24.0 5.0-18 2.5-12 0 2 2 0 0 0 0
41 Legge, Jeremy 10 6 16 22.0 1.5-4 0-0 0 1 1 1 0 0 0
5 Stahley, Matt 10 11 7 18.0 1.5-7 0-0 1 0 0 0 1 0 0
19 Ugokwe, Obinna 10 10 8 18.0 0-0 0-0 1 2 0 0 0 0 0
46 Leslie, Broc 10 8 8 16.0 2.0-4 0-0 0 0 1 0 0 0 0
58 Tubb, Jeremy 10 6 10 16.0 2.0-8 0-0 0 0 2 0 0 0 0
50 Mitchell, Tommy 9 7 6 13.0 4.5-18 2.5-13 0 2 3 0 1 0 0
49 Partlow, Nick 10 10 3 13.0 1.0-9 1.0-9 0 0 0 0 0 0 0
55 Davis, Beau 4 6 4 10.0 1.0-8 1.0-8 0 1 2 0 1 0 0
14 Armstrong, Greg 9 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
56 Hornett, Brent 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Woody, Kyle 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Brolsma, Chris 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Elkins, Michael 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Everhart, Zach 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Slama, Bill 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Corbitt, Josh 2 1 2 3.0 2.0-5 1.5-4 0 0 0 0 0 0 0
51 Browning, Ross 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Driscoll, Ben 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Nero, Larry 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Tatum, Jonathan 9 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Fair, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Rondell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Rondell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Koch, Matt 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Lasley, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Murray, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Robinson, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Roth, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 465 325 790.0 72.0-256 24.0-141 20 46 32 11 8 0 0
Opponents 10 392 323 715.0 40.0-191 17.0-144 14 64 8 10 11 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Stahley, Matt 54 1725 31.94 58 1 7 12 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 1725 31.36 58 1 7 12 3 1
Opponents 55 2003 36.42 56 1 2 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Murray, Ben 7-13 53.85 % 0-0 3-3 4-7 0-3 0-0 38 0
Total 7-13 53.85 % 0-0 3-3 4-7 0-3 0-0 38 0
Opponents 6-12 50.00 % 0-0 2-2 2-3 2-6 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Lambring, Chris 13 657 50.5 0 0
10 Murray, Ben 40 2004 50.1 0 0
Total 53 2661 50.2 0 0
Opponents 43 2230 51.9 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Stephens, John 38 436 11.47 2 86
Total 38 436 11.47 2 86
Opponents 14 86 6.14 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Stephens, John 25 497 19.88 0 35
Shephard, Jamar 9 177 19.67 0 42  
18 Rinehart, Mark 6 69 11.50 0 20
9 Ferguson, Rondell 3 43 14.33 0 18
9 Ferguson, Rondell 3 43 14.33 0 18
30 Brolsma, Chris 2 27 13.50 0 17
84 Collins, Nathan 1 0 0.00 0 0
Total 49 856 17.47 0 42
Opponents 46 925 20.11 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Ryan, Dan 13 0 0 0-0 0-0 1 0-0 0 80
20 King, Matt 8 0 0 0-0 0-0 0 0-0 0 48
35 Stephens, John 8 0 0 0-0 0-0 0 0-0 0 48
10 Murray, Ben 0 7 0 25-33 0-0 0 0-0 0 46
18 Rinehart, Mark 3 0 0 0-0 0-0 0 0-0 0 18
25 Rust, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
81 Tolle, Andy 2 0 0 0-0 0-0 0 0-0 0 12
48 Geringer, Jason 1 0 0 2-3 0-0 0 0-0 0 8
24 Angel, Josh 1 0 0 0-0 0-0 0 0-0 0 6
30 Brolsma, Chris 1 0 0 0-0 0-0 0 0-0 0 6
9 Ferguson, Rondell 1 0 0 0-0 0-0 0 0-0 0 6
9 Ferguson, Rondell 1 0 0 0-0 0-0 0 0-0 0 6
4 Lee, Jason 1 0 0 0-0 0-0 0 1-6 0 6
Total 43 7 0 27-36 0-0 1 1-6 0 308
Opponents 34 6 0 26-29 1-1 3 3-3 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Rhodes College W 38-17 1-0 , 1-0 3:18 1500
9/8/2001 at Hanover College L 27-30 1-1 3:25 1000
9/15/2001 at Hope College L 21-41 1-2 3:15 4830
9/22/2001 at Trinity University L 18-52 1-3 , 1-1 2:45 1700
10/6/2001 at Univ. of the South W 34-18 2-3 , 2-1 3:00 3000
10/13/2001 vs Blackburn College W 35-8 3-3 3:05 500
10/20/2001 vs Millsaps College W 32-7 4-3 , 3-1 3:12 500
10/27/2001 vs Centre College L 31-34 4-4 , 3-2 3:40 2500
11/3/2001 at Rose-Hulman W 45-22 5-4 , 4-2 3:15 2025
11/10/2001 vs Wabash College L 21-27 5-5 3:24 7300
24855

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Rhodes College 21 43 0 31 34 426 3 77 426 3 77 4 66 0 20 6 109 1 67
9/8/2001 Hanover College 15 17 0 13 37 398 4 39 398 4 39 6 165 0 42 3 8 0 6
9/15/2001 Hope College 24 81 2 12 28 276 1 30 276 1 30 6 50 0 16 4 43 0 27
9/22/2001 Trinity University 19 42 0 14 13 198 3 49 198 3 49 9 154 0 26 3 41 0 20
10/6/2001 Univ. of the South 29 94 1 15 28 353 4 71 353 4 71 3 56 0 32 6 41 0 11
10/13/2001 Blackburn College 60 356 4 47 7 69 1 17 69 1 17 3 65 0 28 5 45 0 26
10/20/2001 Millsaps College 28 45 1 13 32 385 2 33 385 2 33 2 26 0 24 4 123 1 86
10/27/2001 Centre College 19 87 2 17 26 323 2 30 323 2 30 6 104 0 27 2 -1 0 4
11/3/2001 Rose-Hulman 46 222 1 32 28 316 4 48 316 4 48 3 49 0 25 3 8 0 6
11/10/2001 Wabash College 27 69 2 14 25 299 1 42 299 1 42 4 78 0 24 2 19 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Rhodes College 65 42 107 10.0 30 5.0 23 1 0 0 1 25 3 4 0 0
9/8/2001 Hanover College 56 19 75 7.0 31 4.0 25 0 1 0 3 25 9 9 0 0
9/15/2001 Hope College 50 22 72 4.0 8 0 0 1 0 0 2 3 2 5 0 0
9/22/2001 Trinity University 42 28 70 7.0 19 0 0 0 1 0 0 0 0 1 0 0
10/6/2001 Univ. of the South 44 18 62 9.0 51 5.0 36 1 2 0 0 0 0 3 0 0
10/13/2001 Blackburn College 14 38 52 7.0 21 0 0 0 2 0 2 0 2 5 0 0
10/20/2001 Millsaps College 29 70 99 12.0 42 6.0 29 3 0 0 4 91 7 8 0 0
10/27/2001 Centre College 67 44 111 6.0 28 3.0 20 1 2 0 1 13 1 2 0 0
11/3/2001 Rose-Hulman 45 16 61 3.0 12 1.0 8 0 2 0 5 75 5 3 0 0
11/10/2001 Wabash College 52 28 80 7.0 14 0 0 1 1 0 2 23 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Rhodes College 5 171 34.200 51 0 0 2 1 2 1-3 38 0 7 396 56.57 0 0
9/8/2001 Hanover College 7 227 32.400 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
9/15/2001 Hope College 7 250 35.700 51 0 1 1 1 0 1-1 29 0 5 184 36.80 0 0
9/22/2001 Trinity University 8 214 15.300 47 1 0 1 0 2 0-0 0 4 197 49.25 0 0
10/6/2001 Univ. of the South 6 186 31.000 39 0 0 0 0 3 0-0 0 6 330 55.00 0 0
10/13/2001 Blackburn College 5 145 29.000 41 0 0 1 0 2 1-1 31 0 6 276 46.00 0 0
10/20/2001 Millsaps College 4 121 30.200 37 0 0 0 0 0 2-4 33 0 7 391 55.86 0 0
10/27/2001 Centre College 5 177 35.400 58 0 0 0 1 2 1-3 36 0 6 292 48.67 0 0
11/3/2001 Rose-Hulman 3 80 26.700 31 0 0 2 0 0 1-1 28 0 8 404 50.50 0 0
11/10/2001 Wabash College 5 154 30.800 36 0 0 0 0 0 0-0 0 4 191 47.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Rhodes College 52 153 1 21 13 118 0 21 118 0 21 6 168 1 93 2 3 0 3
9/8/2001 Hanover College 39 64 3 15 28 338 1 43 338 1 43 4 48 0 18 1 6 0 6
9/15/2001 Hope College 40 77 0 9 20 335 6 77 335 6 77 5 60 0 26 2 15 0 9
9/22/2001 Trinity University 45 164 2 18 20 206 4 46 206 4 46 2 90 1 90 3 8 0 1
10/6/2001 Univ. of the South 40 61 1 14 12 164 1 41 164 1 41 5 72 0 26 1 0 0 0
10/13/2001 Blackburn College 23 9 0 11 13 127 1 28 127 1 28 4 84 0 35 0 0 0 0
10/20/2001 Millsaps College 37 57 1 11 20 161 0 22 161 0 22 7 164 0 52 1 11 0 11
10/27/2001 Centre College 53 189 3 20 32 316 1 41 316 1 41 5 106 0 40 1 25 0 25
11/3/2001 Rose-Hulman 27 55 1 20 27 306 2 45 306 2 45 5 105 0 41 1 6 0 6
11/10/2001 Wabash College 45 120 0 11 26 381 4 52 381 4 52 3 28 0 12 2 12 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Rhodes College 36 44 80 5.0 33 3.0 28 1 1 0 0 0 0 6 0 0
9/8/2001 Hanover College 30 35 65 4.0 35 2.0 26 0 0 0 3 51 0 10 0 0
9/15/2001 Hope College 38 26 64 0 0 3.0 28 0 0 0 2 25 0 11 0 0
9/22/2001 Trinity University 30 20 50 5.0 22 3.0 16 0 0 0 0 0 1 5 1 0
10/6/2001 Univ. of the South 47 22 69 8.0 16 0 0 1 1 38 3 20 0 4 0 0
10/13/2001 Blackburn College 36 56 92 4.0 13 0 0 3 1 0 0 0 0 4 0 0
10/20/2001 Millsaps College 36 46 82 4.0 36 3.0 26 1 1 36 0 0 3 5 0 0
10/27/2001 Centre College 29 32 61 2.0 18 2.0 18 0 0 0 3 28 1 5 0 0
11/3/2001 Rose-Hulman 62 30 92 3.0 4 0 0 2 2 0 1 0 1 10 0 0
11/10/2001 Wabash College 48 12 60 5.0 14 1.0 2 3 4 0 2 30 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Rhodes College 6 283 47.200 56 0 0 0 1 1 1-2 46 0 4 244 61.00 0 0
9/8/2001 Hanover College 5 190 38.000 44 0 0 0 0 2 1-2 37 0 0 0 NaN 0 0
9/15/2001 Hope College 5 179 35.800 48 0 0 0 0 0 0-1 0 0 7 295 42.14 0 0
9/22/2001 Trinity University 3 106 35.300 40 0 0 0 0 0 1-1 25 0 9 502 55.78 0 0
10/6/2001 Univ. of the South 10 381 38.100 51 0 1 0 1 0 1-1 36 0 4 211 52.75 0 0
10/13/2001 Blackburn College 6 218 36.300 51 0 0 0 1 1 0-1 0 0 3 150 50.00 0 0
10/20/2001 Millsaps College 7 257 36.700 42 0 0 2 0 1 0-0 0 2 109 54.50 0 0
10/27/2001 Centre College 4 108 27.000 34 0 0 0 0 0 2-4 41 0 6 346 57.67 0 0
11/3/2001 Rose-Hulman 4 146 36.500 48 0 0 0 0 1 0-0 0 4 160 40.00 0 0
11/10/2001 Wabash College 5 135 27.150 39 0 0 0 0 3 0-0 0 4 213 53.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes College 38-17 25/19 3/11 19/5 3/3 21-43 / 52-153 34-52-0 / 13-33-1 426/118 73-469 / 85-271 200/171 1/1
Hanover College 27-30 20/27 4/7 16/17 0/3 15-17 / 39-64 37-60-3 / 28-52-3 398/338 75-415 / 91-402 198/105 3/4
Hope College 21-41 19/21 4/7 15/11 0/3 24-81 / 40-77 28-54-2 / 20-42-2 276/335 78-357 / 82-412 96/100 2/2
Trinity University 18-52 10/24 2/11 7/11 1/2 19-42 / 45-164 13-33-0 / 20-23-0 198/206 52-240 / 68-370 195/98 0/1
Univ. of the South 34-18 23/13 6/6 14/5 3/2 29-94 / 40-61 28-50-3 / 12-30-0 353/164 79-447 / 70-225 97/130 4/2
Blackburn College 35-8 23/10 17/2 5/5 1/3 60-356 / 23-9 7-16-0 / 13-33-2 69/127 76-425 / 56-136 110/84 1/4
Millsaps College 32-7 23/17 5/8 16/7 2/2 28-45 / 37-57 32-54-0 / 20-43-4 385/161 82-430 / 80-218 240/211 1/4
Centre College 31-34 26/27 6/12 17/15 3/0 19-87 / 53-189 26-60-3 / 32-48-1 323/316 79-410 / 101-505 116/159 3/3
Rose-Hulman 45-22 25/21 11/7 13/12 1/2 46-222 / 27-55 28-45-1 / 27-53-5 316/306 91-538 / 80-361 132/111 3/7
Wabash College 21-27 16/21 3/9 13/12 0/0 27-69 / 45-120 25-43-2 / 26-46-2 299/381 70-368 / 91-501 120/70 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes College 7-16 / 8-20 0-0 / 1-4 27:35 / 32:25 -4:50 2.05 / 2.94 8.19 / 3.58 6.42 / 3.19 5-34.2 / 6-47.2 9-71 / 7-63
Hanover College 6-16 / 8-17 0-2 / 0-0 24:31 / 35:29 -10:58 1.13 / 1.64 6.63 / 6.50 5.53 / 4.42 7-32.4 / 5-38.0 14-100 / 3-34
Hope College 6-18 / 10-21 1-3 / 2-3 27:40 / 32:20 -4:40 3.38 / 1.93 5.11 / 7.98 4.58 / 5.02 7-35.7 / 5-35.8 12-60 / 5-60
Trinity University 4-14 / 8-12 0-1 / 0-0 20:53 / 39:07 -18:14 2.21 / 3.64 6.00 / 8.96 4.62 / 5.44 8-26.8 / 3-35.3 6-58 / 4-22
Univ. of the South 7-17 / 6-18 2-2 / 0-1 29:06 / 30:54 -1:48 3.24 / 1.53 7.06 / 5.47 5.66 / 3.21 6-31.0 / 10-38.1 8-62 / 9-79
Blackburn College 3-13 / 3-13 0-2 / 0-1 36:50 / 23:10 13:40 5.93 / 0.39 4.31 / 3.85 5.59 / 2.43 5-29.0 / 6-36.3 10-76 / 7-66
Millsaps College 7-19 / 6-18 2-3 / 1-4 26:10 / 33:50 -7:40 1.61 / 1.54 7.13 / 3.74 5.24 / 2.73 4-30.2 / 7-36.7 10-87 / 7-55
Centre College 4-14 / 10-20 1-2 / 0-3 19:22 / 40:38 -21:16 4.58 / 3.57 5.38 / 6.58 5.19 / 5.00 5-35.4 / 4-27.0 5-40 / 10-100
Rose-Hulman 8-18 / 5-16 1-4 / 1-6 31:00 / 29:00 2:00 4.83 / 2.04 7.02 / 5.77 5.91 / 4.51 3-26.7 / 4-36.5 13-96 / 7-44
Wabash College 6-14 / 9-20 0-2 / 1-5 21:07 / 38:53 -17:46 2.56 / 2.67 6.95 / 8.28 5.26 / 5.51 5-30.8 / 5-27.0 4-36 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Rhodes College W 38-17 4 2 15 2 0 2 0 2 0 0 0 0 0
9/8/2001 Hanover College L 27-30 2 1 7 1 0 1 0 0 0 1 0 0 0
9/15/2001 Hope College L 21-41 6 4 21 3 2 1 1 0 2 0 0 0 0
9/22/2001 Trinity University L 18-52 3 2 12 2 0 2 0 0 1 0 0 0 0
10/6/2001 Univ. of the South W 34-18 2 1 7 1 1 0 0 0 0 0 0 1 0
10/13/2001 Blackburn College W 35-8 5 5 29 4 3 1 1 0 0 0 0 0 0
10/20/2001 Millsaps College W 32-7 7 5 25 3 1 2 2 1 0 0 0 1 0
10/27/2001 Centre College L 31-34 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2001 Rose-Hulman W 45-22 4 4 24 3 1 2 1 0 0 0 0 0 0
11/10/2001 Wabash College L 21-27 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 40 30 182 25 12 13 5 3 4 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Rhodes College L 17-38 2 1 7 1 1 0 0 0 1 0 0 0 0
9/8/2001 Hanover College W 30-27 7 5 30 4 3 1 1 1 0 1 0 0 0
9/15/2001 Hope College W 41-21 4 3 21 3 0 3 0 1 0 0 0 0 0
9/22/2001 Trinity University W 52-18 6 6 38 5 2 3 1 0 0 0 0 0 0
10/6/2001 Univ. of the South L 18-34 3 3 18 2 1 1 1 0 0 0 0 0 0
10/13/2001 Blackburn College L 8-35 2 1 8 1 0 1 0 0 1 0 0 0 0
10/20/2001 Millsaps College L 7-32 4 1 7 1 1 0 0 0 0 2 0 1 0
10/27/2001 Centre College W 34-31 5 5 31 4 3 1 1 0 0 0 0 0 0
11/3/2001 Rose-Hulman L 22-45 2 1 7 1 1 0 0 0 1 0 0 0 0
11/10/2001 Wabash College W 27-21 7 3 21 3 0 3 0 0 3 1 0 0 0
TOTALS 42 29 188 25 12 13 4 2 6 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Matt King vs Blackburn College (10/13/2001)
Yards Rushing 199 Matt King vs Blackburn College (10/13/2001)
TD Rushes 2 Matt King vs Blackburn College (10/13/2001)
2 Jackson Rust vs Blackburn College (10/13/2001)
2 Matt King vs Centre College (10/27/2001)
2 Matt King vs Wabash College (11/10/2001)
Long Rush 47 Jackson Rust vs Blackburn College (10/13/2001)
Pass Attempts 60 Jason Lee vs Centre College (10/27/2001)
60 Jason Lee vs Hanover College (9/8/2001)
Pass Completions 37 Jason Lee vs Hanover College (9/8/2001)
Yards Passing 426 Jason Lee vs Rhodes College (9/1/2001)
TD Passes 4 Jason Lee vs Hanover College (9/8/2001)
4 Jason Lee vs Univ. of the South (10/6/2001)
4 Jason Lee vs Rose-Hulman (11/3/2001)
Longest Pass 77 Jason Lee vs Rhodes College (9/1/2001)
Receptions 14 John Stephens vs Hanover College (9/8/2001)
Yards Receiving 156 Dan Ryan vs Univ. of the South (10/6/2001)
TD Receptions 3 Dan Ryan vs Hanover College (9/8/2001)
Longest Reception 77 Rondell Ferguson vs Rhodes College (9/1/2001)
Field Goals 2 Ben Murray vs Millsaps College (10/20/2001)
Longest Field Goal 38 Ben Murray vs Rhodes College (9/1/2001)
Punts 7 Matt Stahley vs Hanover College (9/8/2001)
7 Matt Stahley vs Hope College (9/15/2001)
7 Matt Stahley vs Trinity University (9/22/2001)
Punting Average 35.7 Matt Stahley vs Hope College (9/15/2001)
Longest Punt 58 Matt Stahley vs Centre College (10/27/2001)
Longest Punt Return 86 John Stephens vs Millsaps College (10/20/2001)
Longest Kickoff Return 42 Jamarcus Shephard vs Hanover College (9/8/2001)
Tackles 16 Freddy Marrero vs Centre College (10/27/2001)
Interceptions 2 John Christophersen vs Blackburn College (10/13/2001)
2 Justin Tillis vs Wabash College (11/10/2001)
2 Freddy Marrero vs Hanover College (9/8/2001)
2 Jason Geringer vs Hope College (9/15/2001)
2 John Christophersen vs Rose-Hulman (11/3/2001)
2 David Blackburn vs Rose-Hulman (11/3/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Blackburn College (10/13/2001)
Yards Rushing 356 vs Blackburn College (10/13/2001)
TD Rushes 4 vs Blackburn College (10/13/2001)
Pass Attempts 60 vs Centre College (10/27/2001)
Pass Completions 37 vs Hanover College (9/8/2001)
Yards Passing 426 vs Rhodes College (9/1/2001)
TD Passes 4 vs Hanover College (9/8/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jeremy Britt vs Centre College (10/27/2001)
Yards Rushing 156 Jeremy Britt vs Centre College (10/27/2001)
TD Rushes 2 Jeremy Britt vs Centre College (10/27/2001)
2 Todd England vs Hanover College (9/8/2001)
2 Matt Federle vs Trinity University (9/22/2001)
Long Rush 21 Gary Rockne vs Rhodes College (9/1/2001)
Pass Attempts 51 Jared Tharpe vs Rose-Hulman (11/3/2001)
Pass Completions 32 Drew Mildren vs Centre College (10/27/2001)
Yards Passing 381 Jake Knott vs Wabash College (11/10/2001)
TD Passes 6 Phil Butler vs Hope College (9/15/2001)
Longest Pass 77 Phil Butler vs Hope College (9/15/2001)
Receptions 11 Jeffrey Jourdan vs Hanover College (9/8/2001)
