Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2000 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic DEPAUW UNIVERSITY Opponents
Scoring
23.10 17.70
231 177
First Downs
60 54
105 85
17 17
182 156
Rushing
1245 1163
290 378
308 341
3.1 2.3
95.5 78.5
6 5
955 785
Passing
389-195-14 351-187-17
6.42 6.25
249.80 219.30
22 14
2498 2193
Total Offense
697 692
5.0 4.3
345.3 297.8
3453 2978
30 22
Returns
17.00 15.41
34-578 46-709
8.06 5.81
31-250 32-186
6.00 12.36
17-102 14-173
Kicking
31.46 35.50
28.56 29.89
71-2234 66-2343
9-11 9-12
0-0 0-0
Penalties
67.10 63.00
84-671 75-630
Time Of Possession
28:46 31:14
04:47:40 05:12:20
Miscellaneous
52-158 (32.91 %) 59-166 (35.54 %)
7-15 (46.67 %) 6-16 (37.50 %)
14-7 21-14
37-229 20-138
22-26 12-17
0 0
28-33 17-25
19-33 10-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Smart, A.J. 10 120 534 51 483 4.0 2 44 48.30
26 King, Matt 7 62 320 9 311 5.0 1 25 44.43
25 Rust, Jackson 6 25 122 13 109 4.4 1 23 18.17
24 Angel, Josh 1 18 89 5 84 4.7 0 24 84.00
21 Thies, Scott 3 13 66 0 66 5.1 0 16 22.00
43 Crain, Hethe 7 7 30 2 28 4.0 0 11 4.00
12 Schoen, Joe 10 8 29 9 20 2.5 0 13 2.00
40 Quesada, Aaron 10 1 6 0 6 6.0 0 6 0.60
Team 8 3 0 19 -19 -6.3 0 0 -2.38  
14 Shelbourne, Scott 10 10 4 38 -34 -3.4 0 2 -3.40
4 Lee, Jason 9 41 45 144 -99 -2.4 2 10 -11.00
Total 10 308 1245 290 955 3.1 6 44 95.50
Opponents 10 341 1163 378 785 2.3 5 26 78.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Lee, Jason 9 117.00 168 337 12 49.85 % 2194 20 82 243.78
14 Shelbourne, Scott 10 116.60 27 49 1 55.10 % 304 2 79 30.40
12 Schoen, Joe 10 0.00 0 2 0 0.00 % 0 0 0 0.00
21 Thies, Scott 3 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 115.54 195 389 14 50.13 % 2498 22 82 249.80
Opponents 10 109.23 187 351 17 53.28 % 2193 14 77 219.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Schoen, Joe 10 80 900 11.25 4 79 90.00
88 Ryan, Dan 8 43 819 19.05 11 82 102.38
35 Stephens, John 10 19 283 14.89 3 74 28.30
87 Grant, Neville 10 16 172 10.75 1 31 17.20
9 Ferguson, Rondell 10 14 145 10.36 1 29 14.50
9 Ferguson, Rondell 10 14 145 10.36 1 29 14.50
1 McGuffey, Ryan 8 7 103 14.71 2 44 12.88
26 King, Matt 7 2 35 17.50 0 34 5.00
18 Rinehart, Mark 5 1 18 18.00 0 18 3.60
43 Crain, Hethe 7 2 15 7.50 0 14 2.14
20 Smart, A.J. 10 4 12 3.00 0 6 1.20
21 Thies, Scott 3 2 -1 -0.50 0 5 -0.33
25 Rust, Jackson 6 5 -3 -0.60 0 14 -0.50
Total 10 209 2643 12.65 23 82 264.30
Opponents 10 187 2193 11.73 14 77 219.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Geringer, Jason 10 47 27 74.0 10.0-53 5.0-33 2 5 0 0 0 0 0
77 Williams, Frisky 9 33 24 57.0 20.0-63 6.0-37 0 1 1 2 1 0 0
2 Christophersen, John 9 32 18 50.0 2.5-9 0-0 5 0 0 2 0 0 0
11 Marrero, Freddy 10 34 16 50.0 9.0-31 1.0-7 3 2 0 1 2 0 0
42 Laszynski, Mike 10 24 25 49.0 4.0-8 2.0-7 0 0 0 0 0 0 0
90 Stanback, Chas 10 32 14 46.0 6.0-23 4.0-22 0 3 0 1 1 0 0  
55 Close, Brian 10 22 20 42.0 16.0-81 7.0-58 0 1 1 1 0 0 0
29 Tillis, Justin 10 27 10 37.0 0-0 0-0 0 6 0 1 0 0 0
31 Blackburn, David 9 22 11 33.0 3.0-8 0-0 3 9 0 0 0 1 0
16 Yost, Corey 10 22 8 30.0 1.0-1 0-0 1 3 0 0 0 0 0
65 Davis, Beau 10 13 13 26.0 2.0-2 0-0 0 1 0 0 0 0 0
99 Jacquet, Alson 10 11 13 24.0 10.5-40 5.0-30 0 1 0 2 0 0 0
95 Benton, J.T. 10 11 7 18.0 6.0-41 5.5-41 0 2 0 1 1 0 0
56 Brown, Durriell 10 11 5 16.0 2.0-4 0-0 1 0 0 1 0 0 0
23 Odle, Shawn 10 10 6 16.0 1.0-1 0-0 1 0 0 0 0 0 0
47 Clayton, Adrian 10 5 8 13.0 3.0-10 0.5-6 0 0 0 0 0 0 0
5 Stahley, Matt 8 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
98 Heidenreich, Quinn 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Crain, Hethe 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Harvey, Kevin 7 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
45 Lasley, Ryan 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Legge, Jeremy 5 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
46 Leslie, Broc 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Partlow, Nick 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilhjelm, Mark 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Bentley, Bryan 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
26 King, Matt 7 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
1 McGuffey, Ryan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Merker, Chris 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Schoen, Joe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 2 0 0 1  
44 Thiesen, Mike 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
63 Yost, Jonathan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Anderson, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Block, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Dorsett, Cody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Rondell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Rondell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Grant, Neville 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lee, Jason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mitchell, Tommy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Muniz, Ernie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Roth, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Rust, Jackson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Ryan, Dan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Spilbeler, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stephens, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Wells, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Losurdo, Frank 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 410 251 661.0 98.0-385 37.0-248 17 36 3 15 5 1 1
Opponents 10 374 226 600.0 77.0-301 20.0-140 14 36 5 7 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Geringer, Jason 52 1638 31.50 43 1 12 14 0 0
98 Heidenreich, Quinn 10 323 32.30 43 0 1 1 0 0
5 Stahley, Matt 9 273 30.33 39 0 0 2 0 0
Total 71 2234 31.46 43 1 13 17 0 0
Opponents 66 2343 35.50 63 6 7 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Murray, Ben 9-11 81.82 % 0-0 4-5 5-5 0-1 0-0 36 0
Total 9-11 81.82 % 0-0 4-5 5-5 0-1 0-0 36 0
Opponents 9-12 75.00 % 0-0 3-3 4-5 2-4 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Murray, Ben 50 2764 55.3 1 0
Total 50 2764 55.3 1 0
Opponents 40 2153 53.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Stephens, John 15 162 10.80 0 26
1 McGuffey, Ryan 16 88 5.50 0 15
Total 31 250 8.06 0 26
Opponents 32 186 5.81 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Stephens, John 16 300 18.75 0 27
18 Rinehart, Mark 5 93 18.60 0 25
9 Ferguson, Rondell 4 70 17.50 0 21
9 Ferguson, Rondell 4 70 17.50 0 21
12 Schoen, Joe 3 62 20.67 0 25
20 Smart, A.J. 3 39 13.00 0 18
42 Laszynski, Mike 1 13 13.00 0 13
87 Grant, Neville 1 1 1.00 0 1
16 Yost, Corey 1 0 0.00 0 0
Total 38 648 17.05 0 27
Opponents 46 709 15.41 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Ryan, Dan 11 0 0 0-0 0-0 0 0-0 0 66
34 Murray, Ben 0 9 0 22-26 0-0 0 0-0 0 49
12 Schoen, Joe 4 0 0 0-0 0-0 0 0-0 0 24
35 Stephens, John 3 0 0 0-0 0-0 0 0-0 0 18
4 Lee, Jason 2 0 0 0-0 0-0 0 0-3 0 12
1 McGuffey, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
20 Smart, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
55 Close, Brian 1 0 0 0-0 0-0 0 0-0 0 6
9 Ferguson, Rondell 1 0 0 0-0 0-0 0 0-0 0 6
9 Ferguson, Rondell 1 0 0 0-0 0-0 0 0-0 0 6
87 Grant, Neville 1 0 0 0-0 0-0 0 0-0 0 6
26 King, Matt 1 0 0 0-0 0-0 0 0-0 0 6
25 Rust, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
5 Stahley, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 9 1 22-26 0-1 0 0-3 0 237
Opponents 22 9 1 12-17 1-1 1 1-3 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 at Rhodes College L 12-17 0-1 , 0-1 2:55 1025
9/9/2000 vs Hanover College L 21-24 0-2 3:01 1500
9/16/2000 vs Hope College L 24-30 0-3 3:15 750
9/23/2000 vs Trinity University L 26-30 0-4 , 0-2 3:27 2700
10/7/2000 vs Sewanee W 19-16 1-4 , 1-2 3:01 1250
10/14/2000 at Blackburn College W 48-7 2-4 2:50 250
10/21/2000 at Millsaps College W 14-13 3-4 , 2-2 2:45 2000
10/28/2000 at Centre College W 30-23 4-4 , 3-2 3:00 1200
11/4/2000 vs Rose-Hulman Inst. W 10-0 5-4 , 4-2 2:45 1200
11/11/2000 at Wabash College W 27-17 6-4 3:06 7300
19175

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Rhodes College 35 155 0 18 12 148 1 35 148 1 35 4 84 0 24 2 9 0 10
9/9/2000 Hanover College 34 131 0 23 17 255 3 79 255 3 79 2 35 0 22 1 2 0 2
9/16/2000 Hope College 13 -33 0 3 41 486 3 74 486 3 74 4 42 0 22 4 26 0 11
9/23/2000 Trinity University 19 -8 0 9 21 286 4 31 286 4 31 6 81 0 18 3 22 0 11
10/7/2000 Sewanee 15 38 0 44 17 234 2 31 234 2 31 3 68 0 25 3 6 0 5
10/14/2000 Blackburn College 49 256 1 24 14 266 4 59 266 4 59 2 47 0 27 5 44 0 21
10/21/2000 Millsaps College 26 106 0 29 18 285 2 82 285 2 82 4 57 0 18 2 9 0 11
10/28/2000 Centre College 53 168 3 21 13 174 0 35 174 0 35 4 73 0 27 3 31 0 21
11/4/2000 Rose-Hulman Inst. 36 107 1 25 17 88 0 13 88 0 13 1 25 0 25 4 63 0 26
11/11/2000 Wabash College 28 35 1 15 25 276 3 30 276 3 30 4 66 0 20 4 38 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Rhodes College 53 12 65 16.0 48 5.0 30 0 0 0 0 0 0 0 0 1
9/9/2000 Hanover College 43 24 67 6.0 36 2.0 18 0 0 0 2 11 0 2 0 0
9/16/2000 Hope College 43 32 75 12.0 48 3.0 29 1 5 0 2 29 0 3 0 0
9/23/2000 Trinity University 38 38 76 2.0 2 1.0 2 0 1 0 1 19 0 1 0 0
10/7/2000 Sewanee 45 50 95 7.0 27 4.0 25 1 1 8 4 16 0 3 0 0
10/14/2000 Blackburn College 31 8 39 10.0 46 5.0 37 0 2 12 1 0 0 2 0 0
10/21/2000 Millsaps College 47 14 61 17.0 60 5.0 29 0 0 0 0 0 0 7 1 0
10/28/2000 Centre College 33 16 49 8.0 33 6.0 27 0 1 0 3 -1 0 1 0 0
11/4/2000 Rose-Hulman Inst. 37 24 61 12.0 43 3.0 25 0 0 0 3 28 0 9 0 0
11/11/2000 Wabash College 40 32 72 8.0 42 3.0 26 3 5 0 1 0 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Rhodes College 7 225 32.750 43 0 0 1 0 1 1-1 32 0 3 169 56.33 0 0
9/9/2000 Hanover College 7 211 30.100 37 0 0 1 0 0 0-0 0 4 230 57.50 0 0
9/16/2000 Hope College 7 225 32.100 43 0 0 0 0 0 1-1 32 0 5 270 54.00 0 0
9/23/2000 Trinity University 8 244 30.500 37 0 0 2 0 5 0-0 0 5 258 51.60 0 0
10/7/2000 Sewanee 9 281 31.700 39 0 0 1 0 2 0-0 0 5 233 46.60 0 0
10/14/2000 Blackburn College 2 57 28.500 34 0 0 0 0 1 2-3 32 0 9 523 58.11 0 0
10/21/2000 Millsaps College 8 270 33.800 42 0 1 3 0 2 0-0 0 3 155 51.67 0 0
10/28/2000 Centre College 5 162 32.400 40 0 0 1 0 2 3-4 36 0 7 412 58.86 0 0
11/4/2000 Rose-Hulman Inst. 10 300 30.000 37 0 0 3 0 2 1-1 23 0 3 166 55.33 0 0
11/11/2000 Wabash College 8 259 32.400 38 0 0 1 0 2 1-1 23 0 6 348 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 Rhodes College 46 127 1 19 10 127 0 45 127 0 45 3 64 0 23 3 20 0 13
9/9/2000 Hanover College 20 37 1 20 32 412 2 73 412 2 73 4 83 0 29 5 28 0 7
9/16/2000 Hope College 44 111 1 23 15 251 3 36 251 3 36 4 52 0 27 6 32 0 10
9/23/2000 Trinity University 35 118 0 13 29 326 4 43 326 4 43 5 78 0 19 1 13 0 13
10/7/2000 Sewanee 60 222 1 26 7 144 0 55 144 0 55 5 31 0 18 4 19 0 7
10/14/2000 Blackburn College 24 26 0 11 10 69 0 28 69 0 28 9 163 0 30 0 0 0 0
10/21/2000 Millsaps College 32 -7 0 7 20 231 1 77 231 1 77 3 34 0 19 2 8 0 5
10/28/2000 Centre College 22 11 0 11 21 288 3 71 288 3 71 6 99 0 27 3 21 0 17
11/4/2000 Rose-Hulman Inst. 20 23 0 23 22 132 0 25 132 0 25 3 43 0 18 3 19 0 16
11/11/2000 Wabash College 38 117 1 19 21 213 1 20 213 1 20 4 62 0 22 5 26 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 Rhodes College 44 14 58 4.0 12 1.0 2 0 0 0 4 43 0 0 0 0
9/9/2000 Hanover College 34 28 62 7.0 32 1.0 4 0 0 0 1 0 0 3 0 0
9/16/2000 Hope College 40 28 68 15.0 59 4.0 28 1 3 26 2 28 0 2 0 0
9/23/2000 Trinity University 32 18 50 7.0 44 3.0 29 0 0 0 0 0 0 4 0 0
10/7/2000 Sewanee 24 10 34 4.0 17 1.0 8 0 1 0 1 52 0 5 0 1
10/14/2000 Blackburn College 37 10 47 3.0 15 2.0 10 0 1 69 0 0 0 3 0 0
10/21/2000 Millsaps College 34 26 60 8.0 20 1.0 13 1 1 20 3 30 0 3 0 0
10/28/2000 Centre College 52 28 80 5.0 29 2.0 16 1 0 0 0 0 0 6 0 0
11/4/2000 Rose-Hulman Inst. 41 28 69 14.0 37 2.0 13 0 0 0 1 15 0 8 0 0
11/11/2000 Wabash College 36 36 72 10.0 36 3.0 17 1 1 0 2 5 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 Rhodes College 5 188 37.600 48 0 0 3 0 2 1-3 36 0 5 276 55.20 0 0
9/9/2000 Hanover College 6 159 26.500 34 0 0 1 0 3 2-2 40 0 5 311 62.20 0 0
9/16/2000 Hope College 6 193 32.200 39 0 1 0 0 1 1-1 30 0 5 275 55.00 0 0
9/23/2000 Trinity University 4 132 33.000 41 0 0 1 0 0 1-1 22 0 6 308 51.33 0 0
10/7/2000 Sewanee 6 239 39.800 55 0 1 0 1 0 0-1 0 0 3 176 58.67 0 0
10/14/2000 Blackburn College 7 240 33.750 49 0 0 0 0 0 0-0 0 2 117 58.50 0 0
10/21/2000 Millsaps College 10 378 30.350 63 1 2 0 1 2 2-2 40 0 4 222 55.50 0 0
10/28/2000 Centre College 6 239 39.800 58 0 1 1 1 0 1-1 37 0 5 195 39.00 0 0
11/4/2000 Rose-Hulman Inst. 8 320 40.000 52 0 0 1 1 3 0-0 0 1 54 54.00 0 0
11/11/2000 Wabash College 8 255 31.900 36 0 1 0 0 1 1-1 24 0 4 219 54.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes College 12-17 16/12 6/8 9/4 1/0 35-155 / 46-127 12-34-4 / 10-17-0 148/127 69-303 / 63-254 93/127 4/0
Hanover College 21-24 18/20 9/3 8/15 1/2 34-131 / 20-37 17-32-1 / 32-50-2 255/412 66-386 / 70-449 48/111 1/2
Hope College 24-30 20/17 1/6 17/10 2/1 13--33 / 44-111 41-73-2 / 15-29-2 486/251 86-453 / 73-362 97/138 5/7
Trinity University 26-30 18/24 0/6 15/16 3/2 19--8 / 35-118 21-39-0 / 29-43-1 286/326 58-278 / 78-444 122/91 0/2
Sewanee 19-16 15/17 2/11 10/6 3/0 15-38 / 60-222 17-42-1 / 7-25-4 234/144 57-272 / 85-366 98/102 2/5
Blackburn College 48-7 27/6 15/3 10/2 2/1 49-256 / 24-26 14-22-0 / 10-21-1 266/69 71-522 / 45-95 103/232 1/3
Millsaps College 14-13 15/15 5/2 9/8 1/5 26-106 / 32--7 18-41-3 / 20-42-0 285/231 67-391 / 74-224 66/92 4/0
Centre College 30-23 24/14 12/4 9/9 3/1 53-168 / 22-11 13-30-0 / 21-38-3 174/288 83-342 / 60-299 103/120 0/4
Rose-Hulman Inst. 10-0 13/9 7/2 5/5 1/2 36-107 / 20-23 17-34-1 / 22-46-3 88/132 70-195 / 66-155 116/77 1/3
Wabash College 27-17 16/22 3/9 13/10 0/3 28-35 / 38-117 25-42-2 / 21-40-1 276/213 70-311 / 78-330 104/93 3/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes College 6-17 / 4-15 0-1 / 0-1 29:32 / 30:28 -0:56 4.43 / 2.76 4.35 / 7.47 4.39 / 4.03 7-32.1 / 5-37.6 8-58 / 5-45
Hanover College 5-15 / 6-14 0-2 / 0-1 30:34 / 29:26 1:08 3.85 / 1.85 7.97 / 8.24 5.85 / 6.41 7-30.1 / 6-26.5 4-30 / 4-40
Hope College 9-22 / 5-16 2-5 / 0-1 27:12 / 32:48 -5:36 -2.54 / 2.52 6.66 / 8.66 5.27 / 4.96 7-32.1 / 6-32.2 10-55 / 6-45
Trinity University 4-13 / 9-17 1-1 / 1-1 22:27 / 37:33 -15:06 -0.42 / 3.37 7.33 / 7.58 4.79 / 5.69 8-30.5 / 4-33.0 6-45 / 15-138
Sewanee 2-11 / 10-22 0-0 / 2-4 19:38 / 40:22 -20:44 2.53 / 3.70 5.57 / 5.76 4.77 / 4.31 9-31.2 / 6-39.8 1-5 / 13-91
Blackburn College 9-14 / 3-12 0-1 / 0-1 33:23 / 26:37 6:46 5.22 / 1.08 12.09 / 3.29 7.35 / 2.11 2-28.5 / 7-34.3 13-125 / 12-99
Millsaps College 4-16 / 7-22 0-0 / 0-1 28:47 / 31:13 -2:26 4.08 / -0.22 6.95 / 5.50 5.84 / 3.03 8-33.8 / 10-37.8 11-101 / 5-46
Centre College 5-18 / 6-14 3-4 / 0-0 35:21 / 24:39 10:42 3.17 / 0.50 5.80 / 7.58 4.12 / 4.98 5-32.4 / 6-39.8 12-71 / 9-75
Rose-Hulman Inst. 3-17 / 3-17 1-1 / 2-5 32:35 / 27:25 5:10 2.97 / 1.15 2.59 / 2.87 2.79 / 2.35 10-30.0 / 8-40.0 9-69 / 4-30
Wabash College 5-15 / 6-17 0-0 / 1-1 28:11 / 31:49 -3:38 1.25 / 3.08 6.57 / 5.33 4.44 / 4.23 8-32.4 / 8-31.9 10-112 / 2-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Rhodes College L 12-17 3 2 10 1 0 1 1 0 0 1 0 0 0
9/9/2000 Hanover College L 21-24 3 2 16 2 0 2 0 0 0 1 0 0 0
9/16/2000 Hope College L 24-30 2 2 10 1 0 1 1 0 0 0 0 0 0
9/23/2000 Trinity University L 26-30 3 3 19 3 0 3 0 0 0 0 0 0 0
10/7/2000 Sewanee W 19-16 2 2 12 2 0 2 0 0 0 0 0 0 0
10/14/2000 Blackburn College W 48-7 7 5 27 3 1 2 2 0 1 0 1 0 0
10/21/2000 Millsaps College W 14-13 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2000 Centre College W 30-23 7 6 30 3 3 0 3 1 0 0 0 0 0
11/4/2000 Rose-Hulman Inst. W 10-0 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2000 Wabash College W 27-17 3 3 15 2 1 1 1 0 0 0 0 0 0
TOTALS 33 28 156 19 6 13 9 1 1 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 Rhodes College W 17-12 3 2 10 1 1 0 1 1 0 0 0 0 0
9/9/2000 Hanover College W 24-21 3 3 12 1 1 0 2 0 0 0 0 0 0
9/16/2000 Hope College W 30-24 5 3 16 2 1 1 1 0 1 0 1 0 0
9/23/2000 Trinity University W 30-26 3 3 17 2 0 2 1 0 0 0 0 0 0
10/7/2000 Sewanee L 16-19 3 1 7 1 1 0 0 0 1 1 0 0 0
10/14/2000 Blackburn College L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Millsaps College L 13-14 2 1 3 0 0 0 1 0 1 0 0 0 0
10/28/2000 Centre College L 23-30 1 1 8 1 0 1 0 0 0 0 0 0 0
11/4/2000 Rose-Hulman Inst. L 0-10 1 0 0 0 0 0 0 0 1 0 0 0 0
11/11/2000 Wabash College L 17-27 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 25 17 90 10 5 5 7 1 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Matt King vs Centre College (10/28/2000)
Yards Rushing 100 A.J. Smart vs Blackburn College (10/14/2000)
TD Rushes 2 Jason Lee vs Centre College (10/28/2000)
Long Rush 44 A.J. Smart vs Sewanee (10/7/2000)
Pass Attempts 72 Jason Lee vs Hope College (9/16/2000)
Pass Completions 41 Jason Lee vs Hope College (9/16/2000)
Yards Passing 486 Jason Lee vs Hope College (9/16/2000)
TD Passes 4 Jason Lee vs Trinity University (9/23/2000)
4 Jason Lee vs Blackburn College (10/14/2000)
Longest Pass 82 Jason Lee vs Millsaps College (10/21/2000)
Receptions 14 Joe Schoen vs Wabash College (11/11/2000)
Yards Receiving 217 Dan Ryan vs Millsaps College (10/21/2000)
TD Receptions 2 Joe Schoen vs Hanover College (9/9/2000)
2 Dan Ryan vs Trinity University (9/23/2000)
2 Dan Ryan vs Sewanee (10/7/2000)
2 Dan Ryan vs Blackburn College (10/14/2000)
2 Dan Ryan vs Millsaps College (10/21/2000)
2 John Stephens vs Wabash College (11/11/2000)
Longest Reception 82 Dan Ryan vs Millsaps College (10/21/2000)
Field Goals 3 Ben Murray vs Centre College (10/28/2000)
Longest Field Goal 36 Ben Murray vs Centre College (10/28/2000)
Punts 10 Jason Geringer vs Rose-Hulman Inst. (11/4/2000)
Punting Average 37.3 Quinn Heidenreich vs Rhodes College (9/2/2000)
Longest Punt 43 Jason Geringer vs Hope College (9/16/2000)
43 Quinn Heidenreich vs Rhodes College (9/2/2000)
Longest Punt Return 26 John Stephens vs Rose-Hulman Inst. (11/4/2000)
Longest Kickoff Return 27 John Stephens vs Blackburn College (10/14/2000)
27 John Stephens vs Centre College (10/28/2000)
Tackles 12 Jason Geringer vs Sewanee (10/7/2000)
Interceptions 2 David Blackburn vs Sewanee (10/7/2000)
2 John Christophersen vs Rose-Hulman Inst. (11/4/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Centre College (10/28/2000)
Yards Rushing 256 vs Blackburn College (10/14/2000)
TD Rushes 3 vs Centre College (10/28/2000)
Pass Attempts 73 vs Hope College (9/16/2000)
Pass Completions 41 vs Hope College (9/16/2000)
Yards Passing 486 vs Hope College (9/16/2000)
TD Passes 4 vs Trinity University (9/23/2000)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Korey Mauck vs Wabash College (11/11/2000)
Yards Rushing 126 Max Fuller vs Sewanee (10/7/2000)
