Skip To Main Content

DePauw University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (7-1, 6-1)

Overall Team Statistics
Statistic DEPAUW Opponents
Scoring
42.63 14.00
341 112
First Downs
72 45
89 73
17 6
178 124
Rushing
1771 1006
149 256
272 250
6.0 3.0
202.8 93.8
24 4
1622 750
Passing
229-151-5 268-143-8
8.61 5.34
246.38 178.75
20 9
1971 1430
Total Offense
501 518
7.2 4.2
449.1 272.5
3593 2180
48 14
Returns
20.72 18.76
18-373 42-788
13.48 11.00
25-337 3-33
16.25 18.80
8-130 5-94
Kicking
35.14 33.72
33.31 26.58
29-1019 50-1686
3-9 5-7
0-1 0-0
Penalties
47.00 53.00
41-376 48-424
Time Of Possession
30:35 29:25
04:04:40 03:55:20
Miscellaneous
35-85 (41.18 %) 29-116 (25.00 %)
4-9 (44.44 %) 13-22 (59.09 %)
12-4 17-10
20-130 13-70
42-45 13-14
0 0
29-38 9-17
26-38 6-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Johnson, Carson 8 119 708 14 694 5.8 7 69 86.75
4 Shoffner, Logan 8 54 393 6 387 7.2 4 53 48.38
3 Jobe, AJ 8 11 260 0 260 23.6 3 64 32.50
6 Cross, Peyton 8 7 125 0 125 17.9 1 75 15.63
12 Ballentine, Scott 6 32 162 39 123 3.8 1 16 20.50
7 Koers, Cameron 1 3 20 0 20 6.7 0 9 20.00
5 Pitzer, Evan 8 7 19 0 19 2.7 4 12 2.38
30 Rylander, Grant 6 5 19 1 18 3.6 1 8 3.00
82 Jackson, Tayt 6 2 15 0 15 7.5 0 12 2.50
20 Bond, Kaiden 4 7 15 1 14 2.0 2 5 3.50
34 Meister, Mason 1 4 14 1 13 3.3 0 7 13.00
87 Samuels, Palmer 6 2 7 0 7 3.5 0 7 1.17
28 Simmons, Deacon 1 1 6 0 6 6.0 0 6 6.00
74 Smith, Bennett 8 2 2 1 1 0.5 1 2 0.13
10 Kazmierczak, Jack 7 8 6 32 -26 -3.3 0 5 -3.71
Team 8 8 0 54 -54 -6.8 0 0 -6.75  
Total 8 272 1771 149 1622 6.0 24 75 202.75
Opponents 8 250 1006 256 750 3.0 4 61 93.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kazmierczak, Jack 7 189.47 90 127 1 70.87 % 1267 14 49 181.00
12 Ballentine, Scott 6 126.63 55 93 4 59.14 % 646 5 62 107.67
7 Koers, Cameron 1 213.40 2 2 0 100.00 % 27 0 16 27.00
5 Pitzer, Evan 8 249.47 2 3 0 66.67 % 26 1 26 3.25
11 Padron, JT 1 60.50 2 4 0 50.00 % 5 0 7 5.00
Total 8 162.69 151 229 5 65.94 % 1971 20 62 246.38
Opponents 8 103.29 143 268 8 53.36 % 1430 9 52 178.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Foran, Carter 7 32 455 14.22 5 62 65.00
22 Dockery, Luke 8 30 443 14.77 4 38 55.38
2 Johnson, Carson 8 13 240 18.46 1 49 30.00
19 Ricciardi, Frankie 7 13 192 14.77 2 49 27.43
5 Pitzer, Evan 8 15 180 12.00 2 28 22.50
87 Samuels, Palmer 6 20 165 8.25 2 26 27.50
7 Schmittel, Gray 8 7 76 10.86 1 24 9.50
4 Shoffner, Logan 8 5 45 9.00 1 24 5.63
85 Hobson, Marcus 3 2 27 13.50 0 16 9.00
8 Gordon, Jack 5 2 26 13.00 1 14 5.20
16 King, Dash 2 1 23 23.00 0 23 11.50
3 Jobe, AJ 8 2 22 11.00 0 18 2.75
30 Rylander, Grant 6 2 21 10.50 0 13 3.50
15 Tischer, Braden 7 1 19 19.00 0 19 2.71
20 Bond, Kaiden 4 1 17 17.00 0 17 4.25
48 Woodard, Blake 8 1 8 8.00 0 8 1.00
80 Ort, Zach 1 1 7 7.00 0 7 7.00
27 Miller, Max 8 1 5 5.00 0 5 0.63
79 Briskey, Patrick 1 1 2 2.00 1 2 2.00
82 Jackson, Tayt 6 0 0 0.00 0 0 0.00
84 McClatchey, Alex 7 0 0 0.00 0 0 0.00
88 Perry, Avery 4 0 0 0.00 0 0 0.00
83 Tutterow, Nevan 1 0 0 0.00 0 0 0.00
89 Ullom, Josiah 1 0 0 0.00 0 0 0.00
17 Clayton, Ray 1 1 -2 -2.00 0 0 -2.00
Total 8 151 1971 13.05 20 62 246.38
Opponents 8 143 1430 10.00 9 52 178.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Pasinato, Robert 8 29 12 41.0 7.5-32 2.0-20 0 1 4 1 1 0 0
5 Pratt, Harry 7 24 15 39.0 0-0 0-0 2 6 0 0 1 0 0
21 Fico, Joey 8 28 6 34.0 3.0-8 0-0 0 7 0 0 1 0 0
44 Dau, Nehemiah 7 18 10 28.0 5.0-28 4.5-26 0 2 5 1 2 0 0
2 Jimoh-Oyesigi, Toreeq 7 15 10 25.0 3.0-6 0-0 1 3 2 2 0 0 0
3 Cain, Jackson 8 14 8 22.0 0.5-2 0-0 2 1 1 0 0 0 0
52 Green, Chris 8 11 11 22.0 7.0-28 3.5-23 1 1 6 2 1 0 0
1 Reese, Zach 8 15 6 21.0 0-0 0-0 0 4 0 0 0 0 0
0 Clopton, Jackson 7 15 4 19.0 0.5-1 0-0 0 3 0 0 1 0 0
41 Chappuis, Vince 8 13 5 18.0 4.0-21 3.0-19 0 0 0 0 0 0 0
9 Kruse, Conner 8 13 5 18.0 1.0-4 0-0 0 0 0 0 0 1 0
13 Gastineau, Shane 7 14 1 15.0 1.0-1 0-0 1 1 0 0 0 1 0
17 Smith, Gavin 8 9 6 15.0 0-0 0-0 0 0 1 0 0 0 0
4 Keller, Aaron 7 12 1 13.0 0-0 0-0 1 0 0 0 0 0 0
25 Shrake, Brayden 8 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Fuller, Jack 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
27 Lowery, JJ 6 6 3 9.0 1.0-2 0-0 0 3 0 0 0 0 0
67 Neal, Vincent 8 5 4 9.0 2.5-3 0-0 0 0 2 0 0 0 0
24 Wilson, Cameron 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
65 Carrillo, Samir 6 3 4 7.0 2.0-6 0.5-1 0 0 1 1 0 0 0
11 Baker, Donavan 8 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
92 Howard, Adonus 7 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
33 Stringer, Carson 7 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Gault, Caaden 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Kriech, Bryce 6 3 2 5.0 2.0-12 2.0-12 0 0 1 0 0 0 0
39 McIntosh, Richard 6 1 4 5.0 0-0 0-0 0 1 0 1 0 0 0
43 Simpson, Clark 8 2 3 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
30 Brooks, Zach 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Lahai, Lee 7 4 0 4.0 3.0-21 3.0-21 0 0 0 0 1 0 0
91 Schaefer, Aiden 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Chubb, Braden 8 1 2 3.0 0-0 0-0 0 1 0 1 0 0 0
31 Adams, Brandon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Freel, Luke 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Babb, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Blair, RJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Coates, AJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Doerman, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jobe, AJ 8 1 0 1.0 0-0 0-0 0 0 0 1 0 1 0
2 Johnson, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ortiz, Mark 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ricciardi, Frankie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ruiz, Matthew 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
30 Rylander, Grant 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Scowden, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Shockley, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Shoffner, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Stewart, Brock 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Tunstall, Heath 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Vicente, Jack 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
97 Weas, Davis 1 0 1 1.0 0.5-1 0.5-1 0 0 1 0 0 0 0
48 Woodard, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ballentine, Scott 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Berry, Matthew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Bond, Kaiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Briskey, Patrick 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Cross, Peyton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Dockery, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Foran, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gibbs, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gordon, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Hein, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jackson, Tayt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pitzer, Evan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Samuels, Palmer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Schmittel, Gray 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Smith, Bennett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ulbrich, Abe 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 313 150 463.0 46.0-186 20.0-130 8 36 27 10 9 3 0
Opponents 8 293 188 481.0 38.0-121 13.0-70 5 31 7 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Santiago, Alex 24 829 34.54 51 1 8 6 2 0
46 Berry, Matthew 5 190 38.00 51 0 2 3 1 0
Total 29 1019 35.14 51 1 10 9 3 0
Opponents 50 1686 33.72 62 1 9 10 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Berry, Matthew 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 30 0
47 Hein, Jacob 0-3 0.00 % 0-0 0-1 0-1 0-1 0-0 0 0
0 Gibbs, Alex 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 22 0
49 Ulbrich, Abe 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 3-9 33.33 % 0-0 2-3 1-4 0-2 0-0 30 0
Opponents 5-7 71.43 % 0-0 1-1 0-2 4-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Hein, Jacob 44 2518 57.2 1 1
0 Gibbs, Alex 7 397 56.7 0 0
49 Ulbrich, Abe 2 112 56.0 0 0
46 Berry, Matthew 5 193 38.6 0 1
Total 58 3220 55.5 1 2
Opponents 27 1586 58.7 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Schmittel, Gray 19 253 13.32 1 82
9 Kruse, Conner 1 36 36.00 0 36
3 Jobe, AJ 1 31 31.00 1 22
13 Gastineau, Shane 1 10 10.00 0 10
84 McClatchey, Alex 2 7 3.50 0 4
82 Jackson, Tayt 1 0 0 0 0
Total 25 337 13.48 2 82
Opponents 3 33 11.00 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 McClatchey, Alex 9 184 20.44 0 35
15 Tischer, Braden 4 90 22.50 0 26
82 Jackson, Tayt 3 69 23.00 0 36
25 Shrake, Brayden 2 30 15.00 0 15
Total 18 373 20.72 0 36
Opponents 42 788 18.76 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Johnson, Carson 8 0 0 0-0 0-0 0 0-0 0 48
5 Pitzer, Evan 6 0 0 0-0 0-0 0 0-0 0 36
81 Foran, Carter 5 0 0 0-0 0-0 0 0-0 0 30
3 Jobe, AJ 5 0 0 0-0 0-0 0 0-0 0 30
4 Shoffner, Logan 5 0 0 0-0 0-0 0 0-0 0 30
22 Dockery, Luke 4 0 0 0-0 0-0 1 0-0 0 26
46 Berry, Matthew 0 2 0 15-15 0-0 0 0-0 0 21
0 Gibbs, Alex 0 1 0 13-16 0-0 0 0-0 0 16
47 Hein, Jacob 0 0 0 13-13 0-0 0 0-0 0 13
20 Bond, Kaiden 2 0 0 0-0 0-0 0 0-0 0 12
19 Ricciardi, Frankie 2 0 0 0-0 0-0 0 0-0 0 12
87 Samuels, Palmer 2 0 0 0-0 0-0 0 0-0 0 12
7 Schmittel, Gray 2 0 0 0-0 0-0 0 0-0 0 12
12 Ballentine, Scott 1 0 0 0-0 0-0 0 0-0 0 6
79 Briskey, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
3 Cain, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
6 Cross, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
8 Gordon, Jack 1 0 0 0-0 0-0 0 0-0 0 6
30 Rylander, Grant 1 0 0 0-0 0-0 0 0-0 0 6
74 Smith, Bennett 1 0 0 0-0 0-0 0 0-0 0 6
49 Ulbrich, Abe 0 0 0 1-1 0-0 0 0-0 0 1
Total 48 3 0 42-45 0-0 1 1-3 0 341
Opponents 14 5 0 13-14 0-0 0 0-0 0 112

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Rose-Hulman W 31-23 1-0 , 0-0 02:53 1989
09/12/2026 at WashU L 27-37 1-1 , 0-1 02:52 1476
09/19/2026 vs Ohio Wesleyan W 56-21 2-1 , 1-1 04:09 1200
09/26/2026 at Kenyon W 31-3 3-1 , 2-1 03:11 0
10/03/2026 vs Oberlin W 68-7 4-1 , 3-1 02:38 1700
10/17/2026 vs Denison W 62-14 5-1 , 4-1 02:55 957
10/24/2026 at Wittenberg W 31-0 6-1 , 5-1 02:23 1250
10/31/2026 vs John Carroll W 35-7 7-1 , 6-1 02:56 1683
10255

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Rose-Hulman 43 216 2 44 13 167 1 38 167 1 38 4 95 0 30 7 115 1 82
09/12/2026 WashU 28 86 1 14 22 324 3 36 324 3 36 5 71 0 22 1 4 0 4
09/19/2026 Ohio Wesleyan 39 312 7 69 15 225 1 62 225 1 62 4 101 0 36 1 21 0 21
09/26/2026 Kenyon 33 83 1 16 23 267 3 24 267 3 24 2 46 0 23 5 57 0 29
10/03/2026 Oberlin 37 281 4 75 22 213 5 49 213 5 49 1 26 0 26 6 56 0 20
10/17/2026 Denison 27 223 4 60 24 383 4 38 383 4 38 1 8 0 8 4 80 1 36
10/24/2026 Wittenberg 28 269 2 46 18 198 2 49 198 2 49 1 26 0 26 1 4 0 4
10/31/2026 John Carroll 37 152 3 16 14 194 1 39 194 1 39 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Rose-Hulman 45 16 61 4.0 19 3.0 18 1 1 0 0 0 0 7 0 0
09/12/2026 WashU 48 16 64 5.0 8 0 0 1 1 27 0 0 0 1 0 0
09/19/2026 Ohio Wesleyan 46 22 68 3.0 6 0 0 1 2 0 1 25 4 7 0 0
09/26/2026 Kenyon 44 0 44 13.0 66 6.0 45 2 1 0 2 14 6 5 1 0
10/03/2026 Oberlin 27 12 39 8.0 32 5.0 25 2 3 4 0 0 7 6 0 0
10/17/2026 Denison 35 20 55 5.0 25 3.0 22 1 1 4 0 0 6 4 2 0
10/24/2026 Wittenberg 37 32 69 5.0 18 1.0 9 0 0 0 2 9 1 0 0 0
10/31/2026 John Carroll 31 32 63 3.0 12 2.0 11 1 1 0 3 82 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Rose-Hulman 5 190 38.000 51 0 0 2 1 3 1-2 30 0 6 344 57.33 0 0
09/12/2026 WashU 4 143 35.800 42 0 0 2 0 0 0-0 0 0 4 244 61.00 0 0
09/19/2026 Ohio Wesleyan 3 104 34.700 37 0 0 1 0 2 0-1 0 0 9 535 59.44 0 0
09/26/2026 Kenyon 7 240 34.300 51 0 0 3 2 0 1-2 22 0 6 342 57.00 1 0
10/03/2026 Oberlin 1 36 36.000 36 0 0 0 0 1 0-1 0 0 11 620 56.36 0 1
10/17/2026 Denison 1 18 18.000 18 0 0 0 0 0 0-1 0 0 10 548 54.80 0 0
10/24/2026 Wittenberg 3 124 41.300 47 0 0 1 0 1 1-2 23 0 6 334 55.67 0 0
10/31/2026 John Carroll 5 164 32.800 46 0 1 1 0 2 0-0 0 0 6 253 42.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Rose-Hulman 30 98 1 13 27 259 2 37 259 2 37 5 73 0 23 1 7 0 7
09/12/2026 WashU 41 213 2 61 16 160 1 25 160 1 25 3 50 0 18 1 23 0 23
09/19/2026 Ohio Wesleyan 35 213 0 45 18 198 3 35 198 3 35 9 220 0 77 0 0 0 0
09/26/2026 Kenyon 27 -45 0 6 13 131 0 52 131 0 52 5 166 0 81 0 0 0 0
10/03/2026 Oberlin 19 -41 0 12 15 117 1 22 117 1 22 6 48 0 18 0 0 0 0
10/17/2026 Denison 29 5 0 10 20 223 2 32 223 2 32 6 95 0 20 0 0 0 0
10/24/2026 Wittenberg 46 203 0 29 6 68 0 25 68 0 25 5 99 0 29 0 0 0 0
10/31/2026 John Carroll 23 104 1 23 28 274 0 41 274 0 41 3 37 0 18 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Rose-Hulman 38 26 64 3.0 13 2.0 11 2 1 0 1 0 1 4 0 0
09/12/2026 WashU 43 16 59 5.0 14 4.0 13 1 1 0 2 64 1 5 0 0
09/19/2026 Ohio Wesleyan 33 34 67 8.0 26 3.0 18 0 0 0 1 11 0 3 0 0
09/26/2026 Kenyon 49 0 49 8.0 41 2.0 19 2 2 0 1 19 5 8 0 0
10/03/2026 Oberlin 38 32 70 4.0 5 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Denison 30 26 56 3.0 5 1.0 3 0 0 0 0 0 0 4 0 0
10/24/2026 Wittenberg 29 26 55 3.0 11 1.0 6 0 0 0 0 0 0 3 0 0
10/31/2026 John Carroll 33 28 61 4.0 6 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Rose-Hulman 8 293 36.600 44 0 0 0 0 1 1-1 47 0 5 280 56.00 0 1
09/12/2026 WashU 3 112 37.300 41 0 0 2 0 2 3-3 45 0 8 472 59.00 2 0
09/19/2026 Ohio Wesleyan 4 136 34.000 39 0 0 1 0 0 0-0 0 0 4 218 54.50 0 0
09/26/2026 Kenyon 11 355 17.750 51 1 1 3 1 0 1-2 40 0 2 126 63.00 0 0
10/03/2026 Oberlin 8 283 35.400 62 0 0 1 1 0 0-0 0 0 2 121 60.50 0 1
10/17/2026 Denison 8 225 18.750 52 2 0 0 1 2 0-0 0 0 3 178 59.33 2 0
10/24/2026 Wittenberg 4 177 44.200 59 0 0 1 1 4 0-0 0 1 61 61.00 0 0
10/31/2026 John Carroll 4 105 26.200 34 0 0 1 0 1 0-1 0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rose-Hulman 31-23 17/22 8/7 7/14 2/1 43-216 / 30-98 13-23-1 / 27-47-0 167/259 66-383 / 77-357 210/80 2/1
WashU 27-37 21/19 6/8 14/11 1/0 28-86 / 41-213 22-37-2 / 16-26-0 324/160 65-410 / 67-373 102/137 3/1
Ohio Wesleyan 56-21 23/19 9/10 10/9 4/0 39-312 / 35-213 15-22-1 / 18-34-1 225/198 61-537 / 69-411 147/231 1/3
Kenyon 31-3 26/6 7/0 16/4 3/2 33-83 / 27--45 23-40-1 / 13-31-2 267/131 73-350 / 58-86 117/185 3/3
Oberlin 68-7 23/10 12/1 11/7 0/2 37-281 / 19--41 22-25-0 / 15-33-0 213/117 62-494 / 52-76 86/48 0/3
Denison 62-14 28/14 9/3 15/11 4/0 27-223 / 29-5 24-32-0 / 20-36-0 383/223 59-606 / 65-228 92/95 0/1
Wittenberg 31-0 21/14 12/10 7/3 2/1 28-269 / 46-203 18-27-0 / 6-13-2 198/68 55-467 / 59-271 39/99 0/2
John Carroll 35-7 19/20 9/6 9/14 1/0 37-152 / 23-104 14-23-0 / 28-48-3 194/274 60-346 / 71-378 82/40 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rose-Hulman 3-12 / 2-15 0-1 / 3-4 31:25 / 28:35 2:50 5.02 / 3.27 7.26 / 5.51 5.80 / 4.64 5-38 / 8-36.6 2-30 / 3-26
WashU 3-12 / 7-14 1-3 / 0-1 26:20 / 33:40 -7:20 3.07 / 5.20 8.76 / 6.15 6.31 / 5.57 4-35.8 / 3-37.3 2-15 / 3-25
Ohio Wesleyan 4-9 / 2-12 0-1 / 2-5 30:51 / 29:09 1:42 8.00 / 6.09 10.23 / 5.82 8.80 / 5.96 3-34.7 / 4-34 4-29 / 8-80
Kenyon 3-13 / 1-17 1-1 / 0-0 31:29 / 28:31 2:58 2.52 / -1.67 6.68 / 4.23 4.79 / 1.48 7-34.3 / 11-32.3 7-78 / 12-105
Oberlin 5-8 / 1-12 1-1 / 1-2 35:00 / 25:00 10:00 7.59 / -2.16 8.52 / 3.55 7.97 / 1.46 1-36 / 8-35.4 11-84 / 1-1
Denison 3-7 / 6-17 1-2 / 2-3 29:47 / 30:13 -0:26 8.26 / 0.17 11.97 / 6.19 10.27 / 3.51 1-18 / 8-28.1 5-50 / 6-65
Wittenberg 5-10 / 4-14 0-0 / 2-4 28:55 / 31:05 -2:10 9.61 / 4.41 7.33 / 5.23 8.49 / 4.59 3-41.3 / 4-44.2 6-60 / 8-67
John Carroll 9-14 / 6-15 0-0 / 3-3 30:53 / 29:07 1:46 4.11 / 4.52 8.43 / 5.71 5.77 / 5.32 5-32.8 / 4-26.2 4-30 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Rose-Hulman W 31-23 5 3 17 2 1 1 1 1 1 0 0 0 0
09/12/2026 WashU L 27-37 3 2 15 2 1 1 0 0 1 0 0 0 0
09/19/2026 Ohio Wesleyan W 56-21 5 4 28 4 4 0 0 1 0 0 0 0 0
09/26/2026 Kenyon W 31-3 5 3 17 2 1 1 1 1 0 1 0 0 0
10/03/2026 Oberlin W 68-7 8 7 47 7 3 4 0 1 0 0 0 0 0
10/17/2026 Denison W 62-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/24/2026 Wittenberg W 31-0 5 4 24 3 1 2 1 1 0 0 0 0 0
10/31/2026 John Carroll W 35-7 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 38 29 190 26 16 10 3 6 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Rose-Hulman L 23-31 3 3 20 3 1 2 0 0 0 0 0 0 0
09/12/2026 WashU W 37-27 4 3 13 1 1 0 2 0 1 0 0 0 0
09/19/2026 Ohio Wesleyan L 21-56 3 1 7 1 0 1 0 0 2 0 0 0 0
09/26/2026 Kenyon L 3-31 3 1 3 0 0 0 1 1 0 1 0 0 0
10/03/2026 Oberlin L 7-68 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Denison L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Wittenberg L 0-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 John Carroll L 7-35 2 0 0 0 0 0 0 1 0 1 0 0 0
TOTALS 17 9 50 6 2 4 3 2 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Johnson,Carson vs John Carroll (10/31/2026)
Yards Rushing 148 Johnson,Carson vs Rose-Hulman (09/05/2026)
TD Rushes 2 Johnson,Carson vs Ohio Wesleyan (09/19/2026)
2 Bond,Kaiden vs Ohio Wesleyan (09/19/2026)
2 Shoffner,Logan vs Denison (10/17/2026)
2 Pitzer,Evan vs John Carroll (10/31/2026)
Long Rush 75 Cross,Peyton vs Oberlin (10/03/2026)
Pass Attempts 29 Kazmierczak,Jack vs Denison (10/17/2026)
29 Ballentine,Scott vs Kenyon (09/26/2026)
Pass Completions 23 Kazmierczak,Jack vs Denison (10/17/2026)
Yards Passing 375 Kazmierczak,Jack vs Denison (10/17/2026)
TD Passes 4 Kazmierczak,Jack vs Denison (10/17/2026)
Longest Pass 62 Ballentine,Scott vs Ohio Wesleyan (09/19/2026)
Receptions 8 Foran,Carter vs Denison (10/17/2026)
Yards Receiving 143 Dockery,Luke vs Denison (10/17/2026)
TD Receptions 2 Dockery,Luke vs Denison (10/17/2026)
