Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2016 Field Hockey Cumulative Statistics

Team (17-4, 13-1)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 82 34
Goals Per Game 3.90 1.62
Shots 468 208
Shots Per Game 22.3 9.9
Shots Percentage 0.175 0.163
Shots On Goal 286-468 111-208
Shots On Goal Percentage 0.611 0.534
Penalties
Green Cards 10 6
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 55 20
Saves 77 204
Fouls 41 39
Penalty Corners 202 131
Penalty Strokes: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Berliner, Paige 6Berliner, Paige 21 19 1186 21 7 49 108 0.194 65 0.602 0-0-0 3 0-1 0
13 Milner, Kate 13Milner, Kate 20 18 1187 15 13 43 72 0.208 46 0.639 1-0-0 5 1-1 0
12 Bruce, Reilly 12Bruce, Reilly 21 21 1076 11 9 31 93 0.118 52 0.559 0-1-0 3 0-0 0
25 Ball, Addie 25Ball, Addie 21 21 1249 8 9 25 65 0.123 35 0.538 1-0-0 1 1-1 0
21 Bechthold, Gretchen 21Bechthold, Gretchen 21 1 363 5 0 10 14 0.357 11 0.786 1-0-0 1 0-0 0
29 Revolinski, Rose 29Revolinski, Rose 21 20 1221 2 6 10 10 0.200 6 0.600 0-0-0 2 0-0 0
1 Wittemann, Tori 1Wittemann, Tori 15 0 283 4 2 10 19 0.211 16 0.842 0-0-0 0 0-0 0
10 Bell, Erika 10Bell, Erika 18 2 562 4 1 9 5 0.800 5 1.000 1-0-0 0 0-0 1
7 Bourantas, Corina 7Bourantas, Corina 18 5 476 3 1 7 11 0.273 7 0.636 0-0-0 1 0-0 0
18 Burds, Maddy 18Burds, Maddy 21 21 1334 2 3 7 21 0.095 12 0.571 0-0-0 0 0-0 0
8 Miller, Riley 8Miller, Riley 18 18 986 2 1 5 14 0.143 7 0.500 2-1-0 0 0-0 0
4 Doerr, Kelsey 4Doerr, Kelsey 20 12 787 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
11 Waldman, Grace 11Waldman, Grace 18 7 575 2 0 4 12 0.167 7 0.583 2-1-0 0 0-0 2
3 Steil, Alexa 3Steil, Alexa 10 0 172 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
5 Carretero, Sofia 5Carretero, Sofia 21 21 1193 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 1
52 Asad, Summer 52Asad, Summer 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Carlin, Samantha 14Carlin, Samantha 5 0 76 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
99 Foye, Sarah 99Foye, Sarah 17 15 1090 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Guendert, Sarah 00Guendert, Sarah 6 6 394 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Little, Maddi 15Little, Maddi 14 2 476 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Stevenson, Annie 22Stevenson, Annie 14 1 430 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
23 White, Gracie 23White, Gracie 6 0 42 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Wyman, Annie 2Wyman, Annie 21 21 1246 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
Total 21 - 16416 82 55 219 468 0.175 286 0.611 10-4-0 17 2-3 4
Opponent 21 - 16343 34 20 88 208 0.163 111 0.534 6-2-0 4 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
52 Asad, Summer 52Asad, Summer 1 0 12:15 1 5.71 0 0 0 0 0 0 1
99 Foye, Sarah 99Foye, Sarah 17 15 1123:58 20 1.25 41 0.672 13 2 0 3 135
00 Guendert, Sarah 00Guendert, Sarah 6 6 359:24 13 2.53 32 0.711 4 2 0 0 70
Total 21 - 1495:37 34 1.59 73 0.682 17 4 0 3 206
Opponents 21 - 1495:37 82 3.84 194 0.703 1 465

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Berliner, Paige 6Berliner, Paige 14 14 825 15 7 37 86 0.174 50 0.581 0-0-0 1 0-1 0
13 Milner, Kate 13Milner, Kate 14 13 781 10 10 30 53 0.189 32 0.604 1-0-0 4 1-1 0
12 Bruce, Reilly 12Bruce, Reilly 14 14 724 8 5 21 69 0.116 41 0.594 0-0-0 3 0-0 0
25 Ball, Addie 25Ball, Addie 14 14 835 5 6 16 51 0.098 26 0.510 1-0-0 1 0-0 0
29 Revolinski, Rose 29Revolinski, Rose 14 13 833 2 5 9 7 0.286 5 0.714 0-0-0 2 0-0 0
10 Bell, Erika 10Bell, Erika 13 2 405 4 0 8 5 0.800 5 1.000 0-0-0 0 0-0 1
18 Burds, Maddy 18Burds, Maddy 14 14 883 2 2 6 17 0.118 10 0.588 0-0-0 0 0-0 0
21 Bechthold, Gretchen 21Bechthold, Gretchen 14 1 237 2 0 4 9 0.222 6 0.667 1-0-0 1 0-0 0
4 Doerr, Kelsey 4Doerr, Kelsey 13 11 604 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
1 Wittemann, Tori 1Wittemann, Tori 10 0 200 1 2 4 9 0.111 7 0.778 0-0-0 0 0-0 0
7 Bourantas, Corina 7Bourantas, Corina 12 1 282 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
8 Miller, Riley 8Miller, Riley 11 11 593 1 1 3 8 0.125 4 0.500 2-0-0 0 0-0 0
3 Steil, Alexa 3Steil, Alexa 7 0 100 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
11 Waldman, Grace 11Waldman, Grace 12 3 317 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 1
14 Carlin, Samantha 14Carlin, Samantha 4 0 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Carretero, Sofia 5Carretero, Sofia 14 14 845 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Foye, Sarah 99Foye, Sarah 13 12 853 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Guendert, Sarah 00Guendert, Sarah 2 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Little, Maddi 15Little, Maddi 8 0 202 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Stevenson, Annie 22Stevenson, Annie 8 1 215 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 White, Gracie 23White, Gracie 5 0 38 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Wyman, Annie 2Wyman, Annie 14 14 824 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
Total 14 - 10751 55 39 149 345 0.159 205 0.594 10-4-0 13 1-2 3
Opponent 14 - 10779 21 14 56 123 0.171 65 0.528 6-2-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Foye, Sarah 99Foye, Sarah 13 12 887:35 15 1.18 35 0.700 11 1 0 3 104
00 Guendert, Sarah 00Guendert, Sarah 2 2 92:25 6 4.54 6 0.500 2 0 0 0 19
Total 14 - 980:00 21 1.50 41 0.661 13 1 0 3 123
Opponents 14 - 980:00 55 3.93 143 0.722 1 343

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Hendrix W 10-1 (1-0) 25 Bourantas, Corina (0) (Bruce, Reilly)
Berliner, Paige (0) (Bruce, Reilly)
Berliner, Paige (0) (Carretero, Sofia)
Bechthold, Gretchen (0)
Wittemann, Tori (0) (Burds, Maddy)
Bechthold, Gretchen (0)
Wittemann, Tori (0) (Bell, Erika)
Bruce, Reilly (0)
Ball, Addie (0) (Carretero, Sofia)
Wittemann, Tori (0) (Steil, Alexa)
9/4/2016 at Rhodes L 2-3 (1-1) 100 Bruce,Reilly (0)
Milner,Kate (0)
9/7/2016 at Wittenberg W 3-2 (2-1) 102 Reilly Bruce (0) (Kate Milner)
Paige Berliner (0) (Kate Milner)
Addie Ball (0) ((unassisted))
9/10/2016 at Centre W 3-2 (3-1) 157 Bruce,Reilly (0)
Berliner,Paige (0) (Bruce,Reilly)
Milner,Kate (0)
9/11/2016 at Christopher Newport L 1-2 (3-2) 71 Bourantas,Corina (0) (Milner,Kate)
9/17/2016 at College of Wooster W 6-5 (4-2, 2-0 NCAC) 2-0 NCAC 124 Berliner, Paige (0) (Bruce, Reilly)
Bell, Erika (0) (Berliner, Paige)
Bell, Erika (0) (Bruce, Reilly)
Bell, Erika (0) (Bourantas, Corina)
Ball, Addie (0) (Revolinski, Rose)
Bechthold, Gretchen (0) (Bruce, Reilly)
9/18/2016 at Oberlin College W 7-2 (5-2, 3-0 NCAC) 3-0 NCAC 117 Berliner,Paige (6) (Milner,Kate)
Bruce,Reilly (5) (Revolinski,Rose)
Milner,Kate (3)
Bell,Erika (4) (Berliner,Paige)
Berliner,Paige (7) (Milner,Kate)
Berliner,Paige (8) (Bruce,Reilly)
Bruce,Reilly (6) (Milner,Kate)
9/24/2016 vs Denison W 2-1 (6-2, 4-0 NCAC) 4-0 NCAC 100 Rose Revolinski (1) (Riley Miller)
Kelsey Doerr (1) (Reilly Bruce)
9/25/2016 vs Kenyon College L 0-2 (6-3, 4-1 NCAC) 4-1 NCAC 98
9/30/2016 vs Concordia (WI) W 5-1 (7-3) 50 Paige Berliner (9) (Kate Milner)
Riley Miller (1)
Addie Ball (4) (Rose Revolinski)
Gretchen Bechthold (4)
Addie Ball (5)
10/1/2016 vs Ohio Wesleyan W 5-2 (8-3, 5-1 NCAC) 5-1 NCAC 112 Berliner, Paige (0) (Milner, Kate)
Milner, Kate (0) (Ball, Addie)
Berliner, Paige (0) (Burds, Maddy)
Berliner, Paige (0)
Burds, Maddy (0)
10/4/2016 at Earlham College W 4-0 (9-3, 6-1 NCAC) 6-1 NCAC 121 Milner,Kate (0) (Berliner,Paige)
Bruce,Reilly (1) (Ball,Addie)
Waldman,Grace (0) (Ball,Addie)
Bechthold,Gretchen (0) (Revolinski,Rose)
10/8/2016 vs Wittenberg W 3-1 (10-3, 7-1 NCAC) 7-1 NCAC 75 Milner, Kate (0)
Milner, Kate (0) (Ball, Addie)
Ball, Addie (0) (Revolinski, Rose)
10/15/2016 vs College of Wooster W 7-1 (11-3, 8-1 NCAC) 8-1 NCAC 55 Kelsey Doerr (2) ((unassisted))
Maddy Burds (2) ((unassisted))
Addie Ball (7) ((unassisted))
Paige Berliner (13) (Kate Milner)
Paige Berliner (14) (Kate Milner)
Tori Wittemann (4) (Maddy Burds)
Corina Bourantas (3) (Tori Wittemann)
10/16/2016 vs Oberlin College W 4-0 (12-3, 9-1 NCAC) 9-1 NCAC 45 Reilly Bruce (8)
Kate Milner (8) (Paige Berliner)
Addie Ball (8) (Rose Revolinski)
Reilly Bruce (9) (Tori Wittemann)
10/22/2016 at Kenyon College W 2-1 (13-3, 10-1 NCAC) 10-1 NCAC 210 Berliner,Paige (15)
Bruce,Reilly (10) (Milner,Kate)
10/23/2016 at Denison W 2-0 (14-3, 11-1 NCAC) 11-1 NCAC 105 Milner,Kate (9) (Berliner,Paige)
Berliner,Paige (16)
10/26/2016 vs Earlham W 3-1 (15-3, 12-1 NCAC) 12-1 NCAC 50 Bruce, Reilly (0) (Milner, Kate)
Milner, Kate (0)
Milner, Kate (0) (Berliner, Paige)
10/29/2016 at Ohio Wesleyan W 7-3 (16-3, 13-1 NCAC) 13-1 NCAC 50 Riley Miller (0)
Kate Milner (0) (Paige Berliner)
Paige Berliner (0)
Rose Revolinski (0) (Addie Ball)
Paige Berliner (0) (Addie Ball)
Paige Berliner (0)
Alexa Steil (0)
11/2/2016 vs Wittenberg W 5-2 (17-3) 80 Paige Berliner (20) (Kate Milner)
Kate Milner (13) (Addie Ball)
Grace Waldman (2) (Reilly Bruce)
Kate Milner (14) (Addie Ball)
Kate Milner (15) ((unassisted))
11/5/2016 vs Kenyon College L 1-2 (14-6) 125 Berliner, Paige (0) (Ball, Addie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 at Hendrix 10-1 10 7 27 42 0.238 34 0.810 0-0-0 1 0-0 792 0
9/4/2016 at Rhodes 2-3 2 0 4 14 0.143 8 0.571 1-0-0 0 0-0 833 0
9/7/2016 at Wittenberg 3-2 3 2 8 18 0.167 13 0.722 0-0-0 1 0-0 770 0
9/10/2016 at Centre 3-2 3 1 7 13 0.231 7 0.538 1-3-0 1 0-0 934 0
9/11/2016 at Christopher Newport 1-2 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 770 0
9/17/2016 at College of Wooster 6-5 6 6 18 47 0.128 30 0.638 2-0-0 1 0-0 764 2
9/18/2016 at Oberlin College 7-2 7 6 20 37 0.189 25 0.676 0-0-0 1 0-1 760 0
9/24/2016 vs Denison 2-1 2 2 6 14 0.143 6 0.429 0-0-0 1 0-0 770 0
9/25/2016 vs Kenyon College 0-2 0 0 0 17 0.000 11 0.647 0-0-0 0 0-0 771 0
9/30/2016 vs Concordia (WI) 5-1 5 2 12 17 0.294 9 0.529 1-0-0 1 1-1 770 0
10/1/2016 vs Ohio Wesleyan 5-2 5 3 13 23 0.217 15 0.652 0-0-0 1 0-0 770 0
10/4/2016 at Earlham College 4-0 4 4 12 38 0.105 21 0.553 0-0-0 1 0-0 752 0
10/8/2016 vs Wittenberg 3-1 3 2 8 14 0.214 7 0.500 0-0-0 1 1-1 770 0
10/15/2016 vs College of Wooster 7-1 7 4 18 28 0.250 19 0.679 1-0-0 1 0-0 772 0
10/16/2016 vs Oberlin College 4-0 4 3 11 22 0.182 14 0.636 1-0-0 1 0-0 771 0
10/22/2016 at Kenyon College 2-1 2 1 5 21 0.095 11 0.524 0-1-0 1 0-0 770 0
10/23/2016 at Denison 2-0 2 1 5 4 0.500 2 0.500 2-0-0 1 0-0 770 1
10/26/2016 vs Earlham 3-1 3 2 8 30 0.100 16 0.533 0-0-0 1 0-0 771 0
10/29/2016 at Ohio Wesleyan 7-3 7 3 17 32 0.219 15 0.469 0-0-0 1 0-0 770 0
11/2/2016 vs Wittenberg 5-2 5 4 14 17 0.294 8 0.471 0-0-0 1 0-0 769 1
11/5/2016 vs Kenyon College 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 797 0
Total 82-34 82 55 219 468 0.175 286 0.611 10-4-0 17 2-3 16416 4
Opponent - 34 20 88 208 0.163 111 0.534 6-2-0 4 - 16343 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Hendrix 10-1 70:00 1 0.86 1 0.500 1 0 0 0 2
9/4/2016 Rhodes 2-3 76:59 3 1.63 10 0.769 0 1 0 0 17
9/7/2016 Wittenberg 3-2 70:00 2 1.66 6 0.750 1 0 0 0 13
9/10/2016 Centre 3-2 85:00 2 1.59 9 0.818 1 0 0 0 21
9/11/2016 Christopher Newport 1-2 70:00 2 1.61 7 0.778 0 1 0 0 13
9/17/2016 College of Wooster 6-5 70:00 5 2.04 5 0.500 1 0 0 0 17
9/18/2016 Oberlin College 7-2 70:00 2 1.99 2 0.500 1 0 0 0 7
9/24/2016 Denison 2-1 70:00 1 1.86 0 0.000 1 0 0 0 4
9/25/2016 Kenyon College 0-2 70:00 2 1.84 3 0.600 0 1 0 0 8
9/30/2016 Concordia (WI) 5-1 70:00 1 1.75 0 0.000 1 0 0 0 3
10/1/2016 Ohio Wesleyan 5-2 70:00 2 1.74 0 0.000 1 0 0 0 5
10/4/2016 Earlham College 4-0 70:00 0 1.60 1 1.000 1 0 0 1 2
10/8/2016 Wittenberg 3-1 70:00 1 1.55 6 0.857 1 0 0 0 12
10/15/2016 College of Wooster 7-1 70:00 1 1.50 6 0.857 1 0 0 0 11
10/16/2016 Oberlin College 4-0 70:00 0 1.40 3 1.000 1 0 0 1 6
10/22/2016 Kenyon College 2-1 70:00 1 1.37 1 0.500 1 0 0 0 9
10/23/2016 Denison 2-0 70:00 0 1.29 5 1.000 1 0 0 1 10
10/26/2016 Earlham 3-1 70:00 1 1.26 2 0.667 1 0 0 0 8
10/29/2016 Ohio Wesleyan 7-3 70:00 3 1.33 4 0.571 1 0 0 0 11
11/2/2016 Wittenberg 5-2 70:00 2 1.35 1 0.333 1 0 0 0 16
11/5/2016 Kenyon College 1-2 73:38 2 1.36 4 0.667 0 1 0 0 11
Totals - 1494 34 1.36 76 0.691 17 4 0 3 206
Opponent - 1495:37 82 3.29 200 0.709 4 17 0 1 465

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 Hendrix 1-10 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 700 0
9/4/2016 Rhodes 3-2 3 2 8 17 0.176 13 0.765 0-0-0 1 0-0 861 0
9/7/2016 Wittenberg 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 770 1
9/10/2016 Centre 2-3 2 0 4 21 0.095 11 0.524 1-0-0 0 0-0 946 0
9/11/2016 Christopher Newport 2-1 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 719 0
9/17/2016 College of Wooster 5-6 5 4 14 17 0.294 10 0.588 0-0-0 0 0-0 770 2
9/18/2016 Oberlin College 2-7 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 750 0
9/24/2016 Denison 1-2 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 770 0
9/25/2016 Kenyon College 2-0 2 0 4 8 0.250 5 0.625 1-0-0 1 0-0 770 0
9/30/2016 Concordia (WI) 1-5 1 0 2 4 0.250 1 0.250 1-0-0 0 1-1 770 0
10/1/2016 Ohio Wesleyan 2-5 2 2 6 5 0.400 2 0.400 0-1-0 0 0-0 770 0
10/4/2016 Earlham College 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 786 4
10/8/2016 Wittenberg 1-3 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 770 0
10/15/2016 College of Wooster 1-7 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 772 0
10/16/2016 Oberlin College 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 0
10/22/2016 Kenyon College 1-2 1 0 2 9 0.111 2 0.222 0-0-0 0 0-0 770 0
10/23/2016 Denison 0-2 0 0 0 10 0.000 5 0.500 2-0-0 0 0-0 770 0
10/26/2016 Earlham 1-3 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 770 0
10/29/2016 Ohio Wesleyan 3-7 3 2 8 11 0.273 7 0.636 0-0-0 0 0-0 771 0
11/2/2016 Wittenberg 2-5 2 1 5 16 0.125 4 0.250 1-1-0 0 0-0 772 0
11/5/2016 Kenyon College 2-1 2 1 5 12 0.167 6 0.500 0-0-0 1 1-1 796 0
Total 34-82 34 20 88 208 0.163 111 0.534 6-2-0 4 2-2 16343 7
DePauw University - 82 55 219 468 0.175 286 0.611 10-4-0 17 - 16416 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Hendrix 1-10 70:00 10 8.57 21 0.677 0 1 0 0 42
9/4/2016 Rhodes 3-2 76:59 2 4.90 6 0.750 1 0 0 0 14
9/7/2016 Wittenberg 2-3 70:00 3 4.15 9 0.750 0 1 0 0 18
9/10/2016 Centre 2-3 85:00 3 3.58 4 0.571 0 1 0 0 13
9/11/2016 Christopher Newport 2-1 70:00 1 3.06 5 0.833 1 0 0 0 6
9/17/2016 College of Wooster 5-6 70:00 6 3.39 24 0.800 0 1 0 0 47
9/18/2016 Oberlin College 2-7 70:00 7 3.75 18 0.720 0 1 0 0 36
9/24/2016 Denison 1-2 70:00 2 3.51 4 0.667 0 1 0 0 14
9/25/2016 Kenyon College 2-0 70:00 0 3.13 11 1.000 1 0 0 1 17
9/30/2016 Concordia (WI) 1-5 70:00 5 3.24 4 0.444 0 1 0 0 16
10/1/2016 Ohio Wesleyan 2-5 70:00 5 3.33 10 0.667 0 1 0 0 23
10/4/2016 Earlham College 0-4 70:00 4 3.34 17 0.810 0 1 0 0 38
10/8/2016 Wittenberg 1-3 70:00 3 3.28 4 0.571 0 1 0 0 13
10/15/2016 College of Wooster 1-7 70:00 7 3.47 12 0.632 0 1 0 0 28
10/16/2016 Oberlin College 0-4 70:00 4 3.47 10 0.714 0 1 0 0 22
10/22/2016 Kenyon College 1-2 70:00 2 3.36 9 0.818 0 1 0 0 21
10/23/2016 Denison 0-2 70:00 2 3.27 0 0.000 0 1 0 0 4
10/26/2016 Earlham 1-3 70:00 3 3.23 13 0.813 0 1 0 0 30
10/29/2016 Ohio Wesleyan 3-7 70:00 7 3.37 8 0.533 0 1 0 0 32
11/2/2016 Wittenberg 2-5 70:00 5 3.42 3 0.375 0 1 0 0 17
11/5/2016 Kenyon College 2-1 73:38 1 3.29 8 0.889 1 0 0 0 14
Totals - 1494 82 3.29 200 0.709 4 17 0 1 465
DePauw University - 1495:37 34 1.36 76 0.691 17 4 0 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 at Hendrix 10-1 10/1 7/0 42/2 34/2 16/3 0/0 0/0 0/0
9/4/2016 at Rhodes 2-3 2/3 0/2 14/17 8/13 8/12 1/0 0/0 0/0
9/7/2016 at Wittenberg 3-2 3/2 2/1 18/13 13/8 8/5 0/0 0/0 0/0
9/10/2016 at Centre 3-2 3/2 1/0 13/21 7/11 6/11 1/1 3/0 0/0
9/11/2016 at Christopher Newport 1-2 1/2 1/2 6/13 6/9 3/4 1/0 0/0 0/0
9/17/2016 at College of Wooster 6-5 6/5 6/4 47/17 30/10 16/4 2/0 0/0 0/0
9/18/2016 at Oberlin College 7-2 7/2 6/1 37/7 25/4 13/5 0/0 0/0 0/0
9/24/2016 vs Denison 2-1 2/1 2/1 14/4 6/1 7/4 0/0 0/0 0/0
9/25/2016 vs Kenyon College 0-2 0/2 0/0 17/8 11/5 15/3 0/1 0/0 0/0
9/30/2016 vs Concordia (WI) 5-1 5/1 2/0 17/4 9/1 8/4 1/1 0/0 0/0
10/1/2016 vs Ohio Wesleyan 5-2 5/2 3/2 23/5 15/2 14/6 0/0 0/1 0/0
10/4/2016 at Earlham College 4-0 4/0 4/0 38/2 21/1 15/1 0/0 0/0 0/0
10/8/2016 vs Wittenberg 3-1 3/1 2/1 14/12 7/7 11/16 0/0 0/0 0/0
10/15/2016 vs College of Wooster 7-1 7/1 4/1 28/11 19/7 11/11 1/0 0/0 0/0
10/16/2016 vs Oberlin College 4-0 4/0 3/0 22/6 14/3 6/4 1/0 0/0 0/0
10/22/2016 at Kenyon College 2-1 2/1 1/0 21/9 11/2 14/3 0/0 1/0 0/0
10/23/2016 at Denison 2-0 2/0 1/0 4/10 2/5 3/7 2/2 0/0 0/0
10/26/2016 vs Earlham 3-1 3/1 2/1 30/8 16/3 7/4 0/0 0/0 0/0
10/29/2016 at Ohio Wesleyan 7-3 7/3 3/2 32/11 15/7 9/6 0/0 0/0 0/0
11/2/2016 vs Wittenberg 5-2 5/2 4/1 17/16 8/4 3/8 0/1 0/1 0/0
11/5/2016 vs Kenyon College 1-2 1/2 1/1 14/12 9/6 9/10 0/0 0/0 0/0
Totals 82/34 55/20 468/208 286/111 202/131 10/6 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Hendrix (9/3/2016)
GOALS 10 Hendrix (9/3/2016)
ASSISTS 7 Hendrix (9/3/2016)
SHOTS 47 College of Wooster (9/17/2016)
SHOTS ON GOAL 34 Hendrix (9/3/2016)
SAVES 10 Rhodes (9/4/2016)
FOULS 24 Centre (9/10/2016)
PENALTY CORNERS 16 Hendrix (9/3/2016)
College of Wooster (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 College of Wooster (9/17/2016)
GOALS 5 College of Wooster (9/17/2016)
ASSISTS 4 College of Wooster (9/17/2016)
SHOTS 21 Centre (9/10/2016)
SHOTS ON GOAL 13 Rhodes (9/4/2016)
SAVES 24 College of Wooster (9/17/2016)
FOULS 21 Centre (9/10/2016)
PENALTY CORNERS 16 Wittenberg (10/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Christopher Newport (9/11/2016)
Kenyon College (11/5/2016)
GOALS 1 Christopher Newport (9/11/2016)
Kenyon College (11/5/2016)
ASSISTS 1 Centre (9/10/2016)
Christopher Newport (9/11/2016)
Kenyon College (10/22/2016)
Denison (10/23/2016)
Kenyon College (11/5/2016)
SHOTS 4 Christopher Newport (9/11/2016)
Denison (10/23/2016)
SHOTS ON GOAL 2 Christopher Newport (9/11/2016)
Denison (9/24/2016)
Denison (10/23/2016)
SAVES 1 Hendrix (9/3/2016)
Earlham College (10/4/2016)
Kenyon College (10/22/2016)
Wittenberg (11/2/2016)
FOULS 17 Christopher Newport (9/11/2016)
PENALTY CORNERS 3 Centre (9/10/2016)
Christopher Newport (9/11/2016)
Oberlin College (10/16/2016)
Denison (10/23/2016)
Wittenberg (11/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hendrix (9/3/2016)
Concordia (WI) (9/30/2016)
Kenyon College (10/22/2016)
GOALS 1 Hendrix (9/3/2016)
Denison (9/24/2016)
Concordia (WI) (9/30/2016)
Wittenberg (10/8/2016)
College of Wooster (10/15/2016)
Kenyon College (10/22/2016)
Earlham (10/26/2016)
ASSISTS 1 Wittenberg (9/7/2016)
Oberlin College (9/18/2016)
Denison (9/24/2016)
Wittenberg (10/8/2016)
College of Wooster (10/15/2016)
Earlham (10/26/2016)
Wittenberg (11/2/2016)
Kenyon College (11/5/2016)
SHOTS 2 Hendrix (9/3/2016)
Denison (9/24/2016)
Concordia (WI) (9/30/2016)
Earlham College (10/4/2016)
SHOTS ON GOAL 1 Hendrix (9/3/2016)
Denison (9/24/2016)
Concordia (WI) (9/30/2016)
Ohio Wesleyan (10/1/2016)
Earlham College (10/4/2016)
Kenyon College (10/22/2016)
SAVES 3 Wittenberg (11/2/2016)
FOULS 1 Oberlin College (9/18/2016)
PENALTY CORNERS 1 Hendrix (9/3/2016)
Kenyon College (9/25/2016)
Earlham College (10/4/2016)
Kenyon College (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Oberlin College (9/18/2016)
Ohio Wesleyan (10/29/2016)
Wittenberg (11/2/2016)
GOALS 3 Hendrix (9/3/2016)
College of Wooster (9/17/2016)
Oberlin College (9/18/2016)
Ohio Wesleyan (10/1/2016)
Ohio Wesleyan (10/29/2016)
Wittenberg (11/2/2016)
ASSISTS 3 College of Wooster (9/17/2016)
Oberlin College (9/18/2016)
SHOTS 15 Ohio Wesleyan (10/29/2016)
SHOTS ON GOAL 7 Hendrix (9/3/2016)
SAVES 10 Rhodes (9/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Hendrix (9/3/2016)
