Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2015 Field Hockey Cumulative Statistics

Team (15-5, 12-2)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 70 32
Goals Per Game 3.50 1.60
Shots 375 236
Shots Per Game 18.8 11.8
Shots Percentage 0.187 0.136
Shots On Goal 250-375 148-236
Shots On Goal Percentage 0.667 0.627
Penalties
Green Cards 9 6
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 39 28
Saves 116 181
Fouls 117 134
Penalty Corners 224 144
Penalty Strokes: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Berliner, Paige 6Berliner, Paige 20 20 1327 19 10 48 98 0.194 71 0.724 2-1-0 5 0-0 0
12 Bruce, Reilly 12Bruce, Reilly 20 20 1262 15 2 32 84 0.179 57 0.679 2-0-0 1 0-0 0
29 Revolinski, Rose 29Revolinski, Rose 20 13 1061 5 9 19 21 0.238 15 0.714 0-0-0 0 0-0 0
23 Goodbarn, Grace 23Goodbarn, Grace 20 20 1265 6 6 18 47 0.128 26 0.553 1-0-0 2 1-1 0
7 Bourantas, Corina 7Bourantas, Corina 18 2 359 8 0 16 12 0.667 11 0.917 0-0-0 2 0-0 0
4 Abbott, Natalie 4Abbott, Natalie 19 17 972 5 3 13 29 0.172 15 0.517 0-0-0 1 0-0 0
25 Ball, Addie 25Ball, Addie 18 15 929 3 2 8 22 0.136 15 0.682 1-0-0 0 0-0 0
1 Wittemann, Tori 1Wittemann, Tori 13 0 361 4 0 8 7 0.571 5 0.714 0-0-0 1 0-0 0
18 Burds, Maddy 18Burds, Maddy 20 20 1385 1 4 6 20 0.050 11 0.550 1-0-0 0 0-0 1
9 Pereyra, Sarah 9Pereyra, Sarah 8 0 104 2 0 4 2 1.000 2 1.000 0-0-0 2 0-0 0
5 Carretero, Sofia 5Carretero, Sofia 20 20 1154 1 1 3 15 0.067 9 0.600 0-1-0 1 0-0 2
22 Stevenson, Annie 22Stevenson, Annie 12 0 279 0 1 1 0 0.000 0 0.000 1-1-0 0 0-0 0
11 Waldman, Grace 11Waldman, Grace 20 11 968 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 2
14 Carlin, Samantha 14Carlin, Samantha 11 0 314 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Conway, Colleen 16Conway, Colleen 3 2 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Farmer, Sarah 30Farmer, Sarah 3 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Foye, Sarah 99Foye, Sarah 4 0 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Grady, Maggie 10Grady, Maggie 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
00 Guendert, Sarah 00Guendert, Sarah 20 20 1433 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Miller, Riley 8Miller, Riley 20 20 1336 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 0
20 Simon, Sarah 20Simon, Sarah 9 0 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Wyman, Annie 2Wyman, Annie 20 20 1281 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 20 - 16076 69 39 177 375 0.184 250 0.667 9-3-0 15 1-1 5
Opponent 20 - 16114 32 28 92 236 0.136 148 0.627 6-2-0 5 0-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Foye, Sarah 99Foye, Sarah 4 0 77:46 1 0.90 2 0.667 0 0 0 0 5
00 Guendert, Sarah 00Guendert, Sarah 20 20 1434:23 31 1.51 107 0.775 14 5 1 2 228
Total 20 - 1512:09 32 1.48 109 0.773 14 5 1 3 233
Opponents 20 - 1512:09 69 3.19 170 0.711 2 372

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Berliner, Paige 6Berliner, Paige 14 14 891 16 7 39 71 0.225 56 0.789 1-1-0 5 0-0 0
12 Bruce, Reilly 12Bruce, Reilly 14 14 882 13 2 28 67 0.194 44 0.657 1-0-0 1 0-0 0
23 Goodbarn, Grace 23Goodbarn, Grace 14 14 812 6 6 18 41 0.146 25 0.610 1-0-0 2 1-1 0
29 Revolinski, Rose 29Revolinski, Rose 14 10 760 5 8 18 19 0.263 14 0.737 0-0-0 0 0-0 0
7 Bourantas, Corina 7Bourantas, Corina 13 2 288 8 0 16 12 0.667 11 0.917 0-0-0 2 0-0 0
4 Abbott, Natalie 4Abbott, Natalie 13 11 605 5 3 13 25 0.200 13 0.520 0-0-0 1 0-0 0
25 Ball, Addie 25Ball, Addie 12 9 646 2 2 6 20 0.100 13 0.650 1-0-0 0 0-0 0
1 Wittemann, Tori 1Wittemann, Tori 11 0 332 3 0 6 6 0.500 4 0.667 0-0-0 0 0-0 0
18 Burds, Maddy 18Burds, Maddy 14 14 937 0 3 3 17 0.000 9 0.529 1-0-0 0 0-0 1
5 Carretero, Sofia 5Carretero, Sofia 14 14 750 1 1 3 12 0.083 8 0.667 0-1-0 0 0-0 1
9 Pereyra, Sarah 9Pereyra, Sarah 6 0 61 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
22 Stevenson, Annie 22Stevenson, Annie 9 0 233 0 1 1 0 0.000 0 0.000 1-1-0 0 0-0 0
11 Waldman, Grace 11Waldman, Grace 14 10 697 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 2
14 Carlin, Samantha 14Carlin, Samantha 8 0 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Farmer, Sarah 30Farmer, Sarah 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Foye, Sarah 99Foye, Sarah 4 0 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Grady, Maggie 10Grady, Maggie 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
00 Guendert, Sarah 00Guendert, Sarah 14 14 951 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Miller, Riley 8Miller, Riley 14 14 919 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 0
20 Simon, Sarah 20Simon, Sarah 6 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Wyman, Annie 2Wyman, Annie 14 14 874 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 11022 60 34 154 306 0.196 208 0.680 9-3-0 12 1-1 4
Opponent 14 - 11117 17 13 47 129 0.132 76 0.589 6-2-0 2 0-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Foye, Sarah 99Foye, Sarah 4 0 77:46 1 0.90 2 0.667 0 0 0 0 5
00 Guendert, Sarah 00Guendert, Sarah 14 14 951:40 16 1.18 53 0.768 12 2 0 1 123
Total 14 - 1029:26 17 1.16 55 0.764 12 2 0 2 128
Opponents 14 - 1029:26 60 4.08 139 0.698 1 303

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Mary Washington L 1-2 (0-1) 425 Berliner,Paige (0)
9/6/2015 vs St. Mary's (Md.) W 4-3 (1-1) 50 Bruce,Reilly (0)
Ball,Addie (0)
Burds,Maddy (0) (Berliner,Paige)
Wittemann,Tori (0) (Burds,Maddy)
9/11/2015 vs Wittenberg W 5-2 (2-1, 1-0 NCAC) 1-0 NCAC 150 Goodbarn, Grace (0)
Bruce, Reilly (0) (Abbott, Natalie)
Berliner, Paige (0)
Carretero, Sofia (0) (Goodbarn, Grace)
Goodbarn, Grace (0) (Abbott, Natalie)
9/13/2015 vs Rhodes L 1-4 (2-2) 103 Berliner, Paige (0)
9/19/2015 vs Wooster W 5-0 (3-2, 2-0 NCAC) 2-0 NCAC 95 Corina Bourantas (1) (Maddy Burds)
Grace Goodbarn (3) ((unassisted))
Reilly Bruce (3) (Grace Goodbarn)
Reilly Bruce (4) ((unassisted))
Grace Goodbarn (4) ((unassisted))
9/20/2015 vs Oberlin College W 7-0 (4-2, 3-0 NCAC) 3-0 NCAC 78 Reilly Bruce (5) (Grace Goodbarn)
Reilly Bruce (6) ((unassisted))
Reilly Bruce (7) ((unassisted))
Corina Bourantas (2) ((unassisted))
Reilly Bruce (8) (Paige Berliner)
Natalie Abbott (1) (Paige Berliner)
Corina Bourantas (3) (Paige Berliner , Rose Revolinski)
9/26/2015 at Denison W 2-1 (5-2, 4-0 NCAC) 4-0 NCAC 90 Paige Berliner (0)
Paige Berliner (0)
9/27/2015 at Kenyon College L 0-1 (5-3, 4-1 NCAC) 4-1 NCAC 125
10/3/2015 at Ohio Wesleyan W 5-2 (6-3, 5-1 NCAC) 5-1 NCAC 75 Paige Berliner (0)
Paige Berliner (0) (Maddy Burds)
Corina Bourantas (0)
Reilly Bruce (0) (Rose Revolinski)
Paige Berliner (0)
10/7/2015 vs Earlham W 10-1 (7-3, 6-1 NCAC) 6-1 NCAC 55 Berliner, Paige (0)
Goodbarn, Grace (0)
Revolinski, Rose (0)
Bruce, Reilly (0) (Berliner, Paige)
Ball, Addie (0)
Ball, Addie (0) (Burds, Maddy)
Bourantas, Corina (0)
Bourantas, Corina (0) (Revolinski, Rose)
Wittemann, Tori (0)
Wittemann, Tori (0) (Berliner, Paige)
10/10/2015 at Wittenberg W 4-3 (8-3, 7-1 NCAC) 7-1 NCAC 117 Revolinski, Rose (1)
Bruce, Reilly (1) (Revolinski, Rose)
Berliner, Paige (1) (Revolinski, Rose)
Berliner, Paige (1)
10/17/2015 at Wooster W 3-2 (9-3, 8-1 NCAC) 8-1 NCAC 93 Paige Berliner (12) (Reilly Bruce)
Paige Berliner (13) (Grace Goodbarn)
Paige Berliner (14) (Addie Ball)
10/18/2015 at Oberlin College W 6-0 (10-3, 9-1 NCAC) 9-1 NCAC 64 Goodbarn, Grace (6) (Berliner, Paige)
Revolinski, Rose (3) (Waldman, Grace)
Berliner, Paige (15) (Stevenson, Annie)
Revolinski, Rose (3)
Wittemann, Tori (4) (Berliner, Paige)
Abbott, Natalie (2)
10/24/2015 vs Kenyon College W 3-0 (11-1, 10-1 NCAC) 10-1 NCAC 82 Abbott, Natalie (0) (Goodbarn, Grace)
Berliner, Paige (0)
Berliner, Paige (0) (Carretero, Sofia)
10/25/2015 vs Denison L 1-2 (11-4, 10-2 NCAC) 10-2 NCAC 93 Reilly Bruce (12) (Rose Revolinski)
10/28/2015 at Earlham College W 6-1 (12-4, 11-2 NCAC) 11-2 NCAC 100 Bruce, Reilly (0) (Revolinski, Rose)
Bourantas, Corina (0) (Bruce, Reilly)
Revolinski, Rose (0) (Ball, Addie)
Abbott, Natalie (0) (Revolinski, Rose)
Bourantas, Corina (0) (Abbott, Natalie)
Abbott, Natalie (0)
10/31/2015 vs Ohio Wesleyan W 3-2 (13-4, 12-2 NCAC) 12-2 NCAC 80 Reilly Bruce (14) (Grace Goodbarn)
Paige Berliner (18) ((unassisted))
Sarah Pereyra (1) ((unassisted))
11/4/2015 vs Denison W 2-1 (14-4) 80 Pereyra, Sarah (0) (Berliner, Paige , Revolinski, Rose)
Bruce, Reilly (0) (Berliner, Paige)
11/7/2015 at Kenyon College W 1-0 (15-4) 465 Carretero,Sofia (0)
11/11/2015 at Rhodes College L 1-5 (15-5) 300 Berliner,Paige (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 at Mary Washington 1-2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 850 0
9/6/2015 vs St. Mary's (Md.) 4-3 4 2 10 18 0.222 13 0.722 0-0-0 1 0-0 914 0
9/11/2015 vs Wittenberg 5-2 5 3 13 17 0.294 16 0.941 0-0-0 1 1-1 770 0
9/13/2015 vs Rhodes 1-4 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 769 0
9/19/2015 vs Wooster 5-0 5 2 12 18 0.278 10 0.556 1-0-0 1 0-0 771 0
9/20/2015 vs Oberlin College 7-0 7 5 19 30 0.233 25 0.833 0-0-0 1 0-0 771 1
9/26/2015 at Denison 2-1 2 0 4 18 0.111 12 0.667 0-0-0 1 0-0 770 2
9/27/2015 at Kenyon College 0-1 0 0 0 8 0.000 3 0.375 2-2-0 0 0-0 758 0
10/3/2015 at Ohio Wesleyan 5-2 5 2 12 22 0.227 15 0.682 0-0-0 1 0-0 769 1
10/7/2015 vs Earlham 10-1 10 4 24 33 0.303 24 0.727 0-1-0 1 0-0 770 0
10/10/2015 at Wittenberg 4-3 4 2 10 17 0.235 13 0.765 0-0-0 1 0-0 848 0
10/17/2015 at Wooster 3-2 3 3 9 34 0.088 21 0.618 0-0-0 1 0-0 939 0
10/18/2015 at Oberlin College 6-0 6 4 16 36 0.167 24 0.667 1-0-0 1 0-0 770 0
10/24/2015 vs Kenyon College 3-0 3 2 8 15 0.200 8 0.533 0-0-0 1 0-0 770 0
10/25/2015 vs Denison 1-2 1 1 3 16 0.063 11 0.688 2-0-0 0 0-0 870 0
10/28/2015 at Earlham College 6-1 6 5 17 15 0.400 9 0.600 0-0-0 1 0-0 678 0
10/31/2015 vs Ohio Wesleyan 3-2 3 1 7 27 0.111 17 0.630 1-0-0 1 0-0 768 0
11/4/2015 vs Denison 2-1 2 3 7 10 0.200 6 0.600 0-0-0 1 0-0 771 0
11/7/2015 at Kenyon College 1-0 0 0 0 12 0.000 5 0.417 1-0-0 1 0-0 980 1
11/11/2015 at Rhodes College 1-5 1 0 2 14 0.071 9 0.643 1-0-0 0 0-0 770 0
Total 70-32 69 39 177 375 0.184 250 0.667 9-3-0 15 1-1 16076 5
Opponent - 32 28 92 236 0.136 148 0.627 6-2-0 5 - 16114 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Mary Washington 1-2 82:20 2 1.46 17 0.895 0 1 0 0 24
9/6/2015 St. Mary's (Md.) 4-3 90:23 3 1.74 10 0.769 1 0 0 0 17
9/11/2015 Wittenberg 5-2 70:00 2 1.73 3 0.600 1 0 0 0 9
9/13/2015 Rhodes 1-4 70:00 4 2.11 3 0.429 0 1 0 0 11
9/19/2015 Wooster 5-0 70:00 0 1.72 3 1.000 1 0 0 1 5
9/20/2015 Oberlin College 7-0 70:00 0 1.46 2 1.000 1 0 0 1 5
9/26/2015 Denison 2-1 70:00 1 1.38 8 0.889 1 0 0 0 19
9/27/2015 Kenyon College 0-1 70:00 1 1.32 11 0.917 0 1 0 0 22
10/3/2015 Ohio Wesleyan 5-2 70:00 2 1.36 5 0.714 1 0 0 0 12
10/7/2015 Earlham 10-1 70:00 1 1.31 0 0.000 1 0 0 0 1
10/10/2015 Wittenberg 4-3 80:58 3 1.40 7 0.700 1 0 0 0 13
10/17/2015 Wooster 3-2 94:06 2 1.39 2 0.500 1 0 0 0 5
10/18/2015 Oberlin College 6-0 70:00 0 1.29 2 1.000 1 0 0 1 2
10/24/2015 Kenyon College 3-0 70:00 0 1.20 6 1.000 1 0 0 1 10
10/25/2015 Denison 1-2 84:22 2 1.22 8 0.800 0 1 0 0 15
10/28/2015 Earlham College 6-1 70:00 1 1.20 1 0.500 1 0 0 0 6
10/31/2015 Ohio Wesleyan 3-2 70:00 2 1.23 0 0.000 1 0 0 0 4
11/4/2015 Denison 2-1 70:00 1 1.21 3 0.750 1 0 0 0 10
11/7/2015 Kenyon College 1-0 100:00 0 1.12 17 1.000 1 0 0 1 31
11/11/2015 Rhodes College 1-5 70:00 5 1.27 5 0.500 0 1 0 0 12
Totals - 1510 32 1.27 113 0.779 15 5 0 5 233
Opponent - 1512:09 69 2.74 178 0.721 5 15 0 2 372

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 Mary Washington 2-1 2 2 6 25 0.080 19 0.760 2-0-0 1 0-1 856 0
9/6/2015 St. Mary's (Md.) 3-4 3 3 9 17 0.176 13 0.765 0-0-0 0 0-0 852 0
9/11/2015 Wittenberg 2-5 2 1 5 9 0.222 5 0.556 0-1-0 0 0-0 770 0
9/13/2015 Rhodes 4-1 4 4 12 11 0.364 8 0.727 0-0-0 1 0-0 769 0
9/19/2015 Wooster 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 769 0
9/20/2015 Oberlin College 0-7 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 770 1
9/26/2015 Denison 1-2 1 1 3 19 0.053 9 0.474 2-0-0 0 0-0 769 1
9/27/2015 Kenyon College 1-0 1 1 3 23 0.043 12 0.522 0-0-0 1 0-1 770 0
10/3/2015 Ohio Wesleyan 2-5 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 770 2
10/7/2015 Earlham 1-10 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 769 0
10/10/2015 Wittenberg 3-4 3 3 9 13 0.231 10 0.769 0-0-0 0 0-0 848 0
10/17/2015 Wooster 2-3 2 2 6 5 0.400 4 0.800 0-0-0 0 0-0 939 0
10/18/2015 Oberlin College 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 762 0
10/24/2015 Kenyon College 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 770 0
10/25/2015 Denison 2-1 2 0 4 15 0.133 10 0.667 0-0-0 1 0-0 871 0
10/28/2015 Earlham College 1-6 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 770 2
10/31/2015 Ohio Wesleyan 2-3 2 1 5 4 0.500 2 0.500 0-0-0 0 0-0 770 0
11/4/2015 Denison 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 770 0
11/7/2015 Kenyon College 0-1 0 0 0 31 0.000 17 0.548 1-0-0 0 0-0 979 0
11/11/2015 Rhodes College 5-1 5 5 15 12 0.417 10 0.833 1-0-0 1 0-0 771 2
Total 32-70 32 28 92 236 0.136 148 0.627 6-2-0 5 0-2 16114 8
DePauw University - 69 39 177 375 0.184 250 0.667 9-3-0 15 - 16076 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Mary Washington 2-1 82:20 1 0.73 3 0.750 1 0 0 0 6
9/6/2015 St. Mary's (Md.) 3-4 90:23 4 1.74 9 0.692 0 1 0 0 18
9/11/2015 Wittenberg 2-5 70:00 5 2.47 9 0.643 0 1 0 0 16
9/13/2015 Rhodes 4-1 70:00 1 2.11 4 0.800 1 0 0 0 9
9/19/2015 Wooster 0-5 70:00 5 2.51 5 0.500 0 1 0 0 18
9/20/2015 Oberlin College 0-7 70:00 7 3.05 17 0.708 0 1 0 0 30
9/26/2015 Denison 1-2 70:00 2 2.87 10 0.833 0 1 0 0 18
9/27/2015 Kenyon College 1-0 70:00 0 2.53 3 1.000 1 0 0 1 8
10/3/2015 Ohio Wesleyan 2-5 70:00 5 2.72 10 0.667 0 1 0 0 22
10/7/2015 Earlham 1-10 70:00 10 3.28 14 0.583 0 1 0 0 32
10/10/2015 Wittenberg 3-4 80:58 4 3.24 9 0.692 0 1 0 0 16
10/17/2015 Wooster 2-3 94:06 3 3.11 18 0.857 0 1 0 0 34
10/18/2015 Oberlin College 0-6 70:00 6 3.25 18 0.750 0 1 0 0 36
10/24/2015 Kenyon College 0-3 70:00 3 3.21 5 0.625 0 1 0 0 15
10/25/2015 Denison 2-1 84:22 1 3.02 10 0.909 1 0 0 0 16
10/28/2015 Earlham College 1-6 70:00 6 3.14 3 0.333 0 1 0 0 15
10/31/2015 Ohio Wesleyan 2-3 70:00 3 3.11 14 0.824 0 1 0 0 27
11/4/2015 Denison 1-2 70:00 2 3.04 4 0.667 0 1 0 0 10
11/7/2015 Kenyon College 0-1 100:00 0 2.83 5 1.000 0 1 0 1 12
11/11/2015 Rhodes College 5-1 70:00 1 2.74 8 0.889 1 0 0 0 14
Totals - 1510 69 2.74 178 0.721 5 15 0 2 372
DePauw University - 1512:09 32 1.27 113 0.779 15 5 0 3 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 at Mary Washington 1-2 1/2 0/2 6/25 4/19 6/12 0/2 0/0 0/0
9/6/2015 vs St. Mary's (Md.) 4-3 4/3 2/3 18/17 13/13 12/9 0/0 0/0 0/0
9/11/2015 vs Wittenberg 5-2 5/2 3/1 17/9 16/5 14/2 0/0 0/1 0/0
9/13/2015 vs Rhodes 1-4 1/4 0/4 9/11 5/8 16/14 0/0 0/0 0/0
9/19/2015 vs Wooster 5-0 5/0 2/0 18/5 10/3 12/2 1/0 0/0 0/0
9/20/2015 vs Oberlin College 7-0 7/0 5/0 30/5 25/3 12/10 0/0 0/1 0/0
9/26/2015 at Denison 2-1 2/1 0/1 18/19 12/9 8/8 0/2 0/0 0/0
9/27/2015 at Kenyon College 0-1 0/1 0/1 8/23 3/12 8/12 2/0 2/0 0/0
10/3/2015 at Ohio Wesleyan 5-2 5/2 2/2 22/12 15/7 8/5 0/0 0/0 0/0
10/7/2015 vs Earlham 10-1 10/1 4/1 33/1 24/1 16/4 0/0 1/0 0/0
10/10/2015 at Wittenberg 4-3 4/3 2/3 17/13 13/10 9/9 0/0 0/0 0/0
10/17/2015 at Wooster 3-2 3/2 3/2 34/5 21/4 23/3 0/0 0/0 0/0
10/18/2015 at Oberlin College 6-0 6/0 4/0 36/2 24/2 17/3 1/0 0/0 0/0
10/24/2015 vs Kenyon College 3-0 3/0 2/0 15/10 8/6 10/6 0/0 0/0 0/0
10/25/2015 vs Denison 1-2 1/2 1/0 16/15 11/10 6/10 2/0 0/0 0/0
10/28/2015 at Earlham College 6-1 6/1 5/1 15/6 9/2 5/7 0/0 0/0 0/0
10/31/2015 vs Ohio Wesleyan 3-2 3/2 1/1 27/4 17/2 15/4 1/0 0/0 0/0
11/4/2015 vs Denison 2-1 2/1 3/1 10/11 6/5 4/10 0/0 0/0 0/0
11/7/2015 at Kenyon College 1-0 0/0 0/0 12/31 5/17 6/8 1/1 0/0 0/0
11/11/2015 at Rhodes College 1-5 1/5 0/5 14/12 9/10 17/6 1/1 0/0 0/0
Totals 69/32 39/28 375/236 250/148 224/144 9/6 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Earlham (10/7/2015)
GOALS 10 Earlham (10/7/2015)
ASSISTS 5 Oberlin College (9/20/2015)
Earlham College (10/28/2015)
SHOTS 36 Oberlin College (10/18/2015)
SHOTS ON GOAL 25 Oberlin College (9/20/2015)
SAVES 17 Mary Washington (9/5/2015)
Kenyon College (11/7/2015)
FOULS 45 St. Mary's (Md.) (9/6/2015)
PENALTY CORNERS 23 Wooster (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Rhodes College (11/11/2015)
GOALS 5 Rhodes College (11/11/2015)
ASSISTS 5 Rhodes College (11/11/2015)
SHOTS 31 Kenyon College (11/7/2015)
SHOTS ON GOAL 19 Mary Washington (9/5/2015)
SAVES 18 Wooster (10/17/2015)
Oberlin College (10/18/2015)
FOULS 51 St. Mary's (Md.) (9/6/2015)
PENALTY CORNERS 14 Rhodes (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (9/5/2015)
Rhodes (9/13/2015)
Rhodes College (11/11/2015)
GOALS 1 Mary Washington (9/5/2015)
Rhodes (9/13/2015)
Denison (10/25/2015)
Rhodes College (11/11/2015)
ASSISTS 1 Denison (10/25/2015)
Ohio Wesleyan (10/31/2015)
SHOTS 6 Mary Washington (9/5/2015)
Kenyon College (9/27/2015)
SHOTS ON GOAL 3 Mary Washington (9/5/2015)
Kenyon College (9/27/2015)
SAVES 1 Earlham College (10/28/2015)
FOULS 19 Earlham (10/7/2015)
PENALTY CORNERS 4 Earlham College (10/28/2015)
Denison (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Denison (9/26/2015)
Kenyon College (9/27/2015)
Earlham (10/7/2015)
Earlham College (10/28/2015)
Denison (11/4/2015)
GOALS 1 Denison (9/26/2015)
Kenyon College (9/27/2015)
Earlham (10/7/2015)
Earlham College (10/28/2015)
Denison (11/4/2015)
ASSISTS 1 Wittenberg (9/11/2015)
Denison (9/26/2015)
Kenyon College (9/27/2015)
Earlham (10/7/2015)
Earlham College (10/28/2015)
Ohio Wesleyan (10/31/2015)
Denison (11/4/2015)
SHOTS 1 Earlham (10/7/2015)
Oberlin College (10/18/2015)
SHOTS ON GOAL 1 Earlham (10/7/2015)
Oberlin College (10/18/2015)
Earlham College (10/28/2015)
Ohio Wesleyan (10/31/2015)
SAVES 3 Mary Washington (9/5/2015)
Rhodes (9/13/2015)
Kenyon College (9/27/2015)
Earlham College (10/28/2015)
Denison (11/4/2015)
FOULS 19 Earlham (10/7/2015)
PENALTY CORNERS 2 Wittenberg (9/11/2015)
Wooster (9/19/2015)
Wooster (10/17/2015)
Oberlin College (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Oberlin College (9/20/2015)
GOALS 4 Oberlin College (9/20/2015)
ASSISTS 3 Oberlin College (9/20/2015)
SHOTS 10 Oberlin College (10/18/2015)
SHOTS ON GOAL 8 Oberlin College (9/20/2015)
Ohio Wesleyan (10/3/2015)
Oberlin College (10/18/2015)
SAVES 17 Mary Washington (9/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Earlham (10/7/2015)
GOALS 10 Earlham (10/7/2015)
ASSISTS 5 Oberlin College (9/20/2015)
Earlham College (10/28/2015)
SHOTS 36 Oberlin College (10/18/2015)
SHOTS ON GOAL 25 Oberlin College (9/20/2015)
SAVES 17 Mary Washington (9/5/2015)
Kenyon College (11/7/2015)
FOULS 45 St. Mary's (Md.) (9/6/2015)
PENALTY CORNERS 23 Wooster (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reilly Bruce
Oberlin College (9/20/2015)
GOALS 4 Reilly Bruce
Oberlin College (9/20/2015)
ASSISTS 3 Paige Berliner
Oberlin College (9/20/2015)
SHOTS 10 Berliner, Paige
Oberlin College (10/18/2015)
SHOTS ON GOAL 8 Reilly Bruce
Paige Berliner
Berliner, Paige
Oberlin College (9/20/2015)
Ohio Wesleyan (10/3/2015)
Oberlin College (10/18/2015)
SAVES 17 Guendert,Sarah
Mary Washington (9/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Berliner, Paige 48
Bruce, Reilly 32
Revolinski, Rose 19
Goodbarn, Grace 18
Bourantas, Corina 16
Team Leaders: Goals
Player High
Goals
Berliner, Paige 19
Bruce, Reilly 15
Bourantas, Corina 8
Goodbarn, Grace 6
Revolinski, Rose 5
Team Leaders: Assists
Player High
Assists
Berliner, Paige 10
Revolinski, Rose 9
Goodbarn, Grace 6
Burds, Maddy 4
Abbott, Natalie 3
