Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2014 Field Hockey Cumulative Statistics

Team (16-3, 12-2)

Overall Team Statistics
Statistic DePauw University Opponents
Shots
Goals 81 17
Goals Per Game 4.26 0.89
Shots 530 125
Shots Per Game 27.9 6.6
Shots Percentage 0.153 0.136
Shots On Goal 329-530 55-125
Shots On Goal Percentage 0.621 0.440
Penalties
Green Cards 7 3
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 45 11
Saves 39 248
Fouls 0 0
Penalty Corners 267 107
Penalty Strokes: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Henry, Paige 22Henry, Paige 19 19 1134 18 7 43 108 0.167 66 0.611 2-1-0 5 1-2 0
15 Campbell, Maggie 15Campbell, Maggie 19 19 1163 14 11 39 84 0.167 49 0.583 0-0-0 2 0-0 0
6 Berliner, Paige 6Berliner, Paige 19 19 934 11 3 25 49 0.224 37 0.755 0-0-0 3 0-0 0
23 Goodbarn, Grace 23Goodbarn, Grace 19 19 1265 6 6 18 79 0.076 44 0.557 0-0-0 2 0-0 0
21 Jovanovic, Kate 21Jovanovic, Kate 19 0 242 8 2 18 26 0.308 16 0.615 1-0-0 2 0-0 0
12 Bruce, Reilly 12Bruce, Reilly 17 0 187 7 1 15 33 0.212 23 0.697 0-0-0 0 0-0 0
3 Fisher, Grace 3Fisher, Grace 19 19 1162 5 4 14 38 0.132 27 0.711 3-1-0 1 1-1 0
25 Ball, Addie 25Ball, Addie 19 0 376 4 3 11 23 0.174 13 0.565 0-0-0 0 0-0 0
27 Thomas, Laynie 27Thomas, Laynie 18 0 277 4 1 9 23 0.174 15 0.652 0-0-0 1 0-0 0
4 Abbott, Natalie 4Abbott, Natalie 11 0 171 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 0
18 Burds, Maddy 18Burds, Maddy 19 19 1259 1 2 4 23 0.043 10 0.435 0-0-0 0 0-0 0
5 Carretero, Sofia 5Carretero, Sofia 16 0 247 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
16 Conway, Colleen 16Conway, Colleen 10 0 48 1 0 2 5 0.200 5 1.000 0-0-0 0 1-1 0
10 Grady, Maggie 10Grady, Maggie 19 11 947 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 1
32 Stoner, Jamie 32Stoner, Jamie 19 19 1076 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
24 Baldwin, Emma 24Baldwin, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Carlin, Samantha 14Carlin, Samantha 7 0 28 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
30 Farmer, Sarah 30Farmer, Sarah 4 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Goodwin, Kaela 13Goodwin, Kaela 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Guendert, Sarah 00Guendert, Sarah 15 6 740 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Maloney, Kylie 9Maloney, Kylie 19 19 1381 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
99 Steele, Maggie 99Steele, Maggie 13 13 642 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Waldman, Grace 11Waldman, Grace 15 8 587 0 0 0 4 0.000 1 0.250 1-0-0 0 0-1 0
1 Wittermann, Tori 1Wittermann, Tori 4 0 26 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0  
2 Wyman, Annie 2Wyman, Annie 19 19 1344 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
Total 19 - 15244 81 45 207 530 0.153 329 0.621 7-3-0 16 3-5 4
Opponent 19 - 15093 16 11 43 125 0.128 55 0.440 3-3-0 2 1-1 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Guendert, Sarah 00Guendert, Sarah 15 6 743:57 8 0.75 26 0.765 6 1 1 2/4 78
99 Steele, Maggie 99Steele, Maggie 13 13 637:33 8 0.88 9 0.529 10 1 0 2/4 46
Total 19 - 1381:30 16 0.81 35 0.686 16 2 1 10 124
Opponents 19 - 1388:37 81 4.08 234 0.743 1 525

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Campbell, Maggie 15Campbell, Maggie 14 14 826 13 11 37 61 0.213 37 0.607 0-0-0 2 0-0 0
22 Henry, Paige 22Henry, Paige 14 14 859 15 5 35 81 0.185 51 0.630 1-0-0 3 1-2 0
23 Goodbarn, Grace 23Goodbarn, Grace 14 14 927 6 4 16 71 0.085 41 0.577 0-0-0 2 0-0 0
6 Berliner, Paige 6Berliner, Paige 14 14 742 6 3 15 35 0.171 26 0.743 0-0-0 2 0-0 0
21 Jovanovic, Kate 21Jovanovic, Kate 14 0 130 7 1 15 22 0.318 14 0.636 1-0-0 2 0-0 0
12 Bruce, Reilly 12Bruce, Reilly 13 0 155 5 1 11 28 0.179 19 0.679 0-0-0 0 0-0 0
3 Fisher, Grace 3Fisher, Grace 14 14 832 3 4 10 30 0.100 21 0.700 3-0-0 0 1-1 0
25 Ball, Addie 25Ball, Addie 14 0 247 3 2 8 20 0.150 12 0.600 0-0-0 0 0-0 0
27 Thomas, Laynie 27Thomas, Laynie 13 0 211 4 0 8 19 0.211 14 0.737 0-0-0 1 0-0 0
4 Abbott, Natalie 4Abbott, Natalie 10 0 169 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 0
18 Burds, Maddy 18Burds, Maddy 14 14 938 1 2 4 19 0.053 8 0.421 0-0-0 0 0-0 0
16 Conway, Colleen 16Conway, Colleen 8 0 16 1 0 2 5 0.200 5 1.000 0-0-0 0 1-1 0
5 Carretero, Sofia 5Carretero, Sofia 11 0 122 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
10 Grady, Maggie 10Grady, Maggie 14 7 634 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
32 Stoner, Jamie 32Stoner, Jamie 14 14 803 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Baldwin, Emma 24Baldwin, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Carlin, Samantha 14Carlin, Samantha 6 0 23 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
30 Farmer, Sarah 30Farmer, Sarah 4 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Goodwin, Kaela 13Goodwin, Kaela 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Guendert, Sarah 00Guendert, Sarah 12 5 611 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Maloney, Kylie 9Maloney, Kylie 14 14 1010 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Steele, Maggie 99Steele, Maggie 9 9 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Waldman, Grace 11Waldman, Grace 12 7 496 0 0 0 4 0.000 1 0.250 1-0-0 0 0-1 0
1 Wittermann, Tori 1Wittermann, Tori 3 0 17 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
2 Wyman, Annie 2Wyman, Annie 14 14 986 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
Total 14 - 11161 66 37 169 422 0.156 268 0.635 7-3-0 12 3-5 2
Opponent 14 - 11032 10 8 28 96 0.104 40 0.417 3-3-0 1 0-0 10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Guendert, Sarah 00Guendert, Sarah 12 5 611:04 5 0.57 24 0.828 6 0 1 2/4 67
99 Steele, Maggie 99Steele, Maggie 9 9 398:56 5 0.88 4 0.444 6 1 0 1/4 29
Total 14 - 1010:00 10 0.69 28 0.737 12 1 1 8 96
Opponents 14 - 1010:00 66 4.57 192 0.744 0 417

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Hendrix W 7-0 (1-0) 143 Grace Fisher (0) (Kate Jovanovic)
Grace Fisher (0) (Addie Ball)
Paige Berliner (0)
Kate Jovanovic (0)
Maggie Campbell (0)
Reilly Bruce (0) (Sofia Carretero)
Reilly Bruce (0) (Laynie Thomas)
8/31/2014 at RHODES COLLEGE FH W 1-0 (2-0) 53 Paige Henry (1)
9/6/2014 vs Christopher Newport W 2-1 (3-0) 250 Addie Ball (1) (Paige Henry)
Paige Henry (2) (Grace Goodbarn)
9/7/2014 vs Centre College W 5-3 (4-0) 200 Paige Berliner (2)
Paige Berliner (3) (Paige Henry)
Paige Berliner (4)
Paige Berliner (5)
Paige Henry (2) (Grace Goodbarn)
9/13/2014 at Kenyon College L 1-2 (4-1, 0-1 NCAC) 0-1 NCAC 250 Addie Ball (2) (Paige Henry)
9/14/2014 at Denison W 2-0 (5-1, 1-1 NCAC) 1-1 NCAC 105 Laynie Thomas (0)
Paige Henry (4) (Maddy Burds)
9/20/2014 vs Oberlin College W 9-0 (6-1, 2-1 NCAC) 2-1 NCAC 150 Paige Henry (4) (Grace Goodbarn)
Grace Goodbarn (1)
Maddy Burds (1) (Grace Fisher)
Reilly Bruce (3)
Paige Henry (5)
Maggie Campbell (2) (Grace Fisher)
Paige Berliner (6) (Grace Fisher)
Paige Berliner (7)
Reilly Bruce (4) (Jamie Stoner)
9/21/2014 vs Wooster W 5-0 (7-1, 3-1 NCAC) 3-1 NCAC 234 Paige Henry (6) (Maddy Burds)
Maggie Campbell (3) (Paige Henry)
Grace Fisher (3) (Maggie Grady)
Paige Berliner (8) (Paige Henry)
Maggie Campbell (4) (Kate Jovanovic)
9/24/2014 vs Earlham College W 5-0 (8-1, 4-1 NCAC) 4-1 NCAC 77 Maggie Campbell (5)
Kate Jovanovic (2) (Maggie Campbell)
Paige Henry (7) (Maggie Campbell)
Paige Henry (8) (Maggie Campbell)
Colleen Conway (1)
9/27/2014 vs Ohio Wesleyan W 4-0 (9-1, 5-1 NCAC) 5-1 NCAC 250 Grace Goodbarn (2) (Maggie Campbell)
Reilly Bruce (5)
Maggie Campbell (6) (Paige Berliner)
Reilly Bruce (6) (Sofia Carretero)
10/4/2014 vs Wittenberg W 6-2 (10-1, 6-1 NCAC) 6-1 NCAC 122 Kate Jovanovic (3) (Maggie Campbell)
Paige Henry (10) (Addie Ball)
Paige Henry (11)
Maggie Campbell (7)
Maggie Campbell (8) (Paige Berliner)
Kate Jovanovic (4) (Natalie Abbott)
10/11/2014 vs Kenyon College L 3-4 (10-2, 6-2 NCAC) 6-2 NCAC 134 Grace Goodbarn (3) (Paige Berliner)
Maggie Campbell (9) (Grace Goodbarn)
Paige Henry (12)
10/12/2014 vs Denison W 4-0 (11-2, 7-2 NCAC) 7-2 NCAC 177 Paige Berliner (9) (Grace Fisher)
Addie Ball (3)
Paige Henry (13)
Grace Fisher (4)
10/18/2014 at Oberlin College W 9-1 (12-2 (8-2 NCAC)) 63 Paige Berliner (0) (Maggie Campbell)
Paige Henry (0) (Maggie Campbell)
Maggie Campbell (0)
Grace Goodbarn (0)
Reilly Bruce (0)
Natalie Abbott (0)
Maggie Campbell (0)
Paige Henry (0)
Laynie Thomas (0)
10/19/2014 at College of Wooster W 3-1 (13-2, 9-2 NCAC) 9-2 NCAC 53 Maggie Campbell (10) (Paige Henry)
Grace Goodbarn (5) (Maggie Campbell)
Natalie Abbott (2) (Grace Goodbarn)
10/22/2014 at Earlham College W 6-0 (14-2, 10-2) 10-2 35 Kate Jovanovic (0) (Grace Goodbarn)
Paige Henry (0)
Paige Berliner (0) (Maggie Campbell)
Grace Goodbarn (0)
Kate Jovanovic (0)
Laynie Thomas (0) (Reilly Bruce)
10/24/2014 at Ohio Wesleyan W 3-1 (15-2, 11-2 NCAC) 11-2 NCAC 128 Paige Henry (0) (Maggie Campbell)
Maggie Campbell (0)
Paige Henry (0) (Addie Ball)
11/1/2014 at Wittenberg W 6-0 (16-2, 12-2 NCAC) 12-2 NCAC 117 Maggie Campbell (0)
Grace Fisher (0)
Kate Jovanovic (0) (Maggie Campbell)
Kate Jovanovic (0)
Laynie Thomas (0) (Paige Henry)
Addie Ball (0)
11/5/2014 vs Denison L 0-2 (16-3) 222

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 at Hendrix 7-0 7 4 18 32 0.219 23 0.719 0-0-0 1 0-0 758 0
8/31/2014 at RHODES COLLEGE FH 1-0 1 0 2 16 0.063 12 0.750 0-3-0 1 0-0 1038 0
9/6/2014 vs Christopher Newport 2-1 2 2 6 16 0.125 13 0.813 0-0-0 1 0-0 770 2
9/7/2014 vs Centre College 5-3 5 2 12 29 0.172 10 0.345 0-0-0 1 0-0 770 0
9/13/2014 at Kenyon College 1-2 1 1 3 22 0.045 13 0.591 1-0-0 0 0-0 746 0
9/14/2014 at Denison 2-0 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 772 0
9/20/2014 vs Oberlin College 9-0 9 5 23 48 0.188 34 0.708 0-0-0 1 0-0 770 0
9/21/2014 vs Wooster 5-0 5 5 15 35 0.143 18 0.514 0-0-0 1 0-0 770 0
9/24/2014 vs Earlham College 5-0 5 3 13 50 0.100 29 0.580 0-0-0 1 1-1 770 0
9/27/2014 vs Ohio Wesleyan 4-0 4 3 11 32 0.125 20 0.625 0-0-0 1 0-0 770 1
10/4/2014 vs Wittenberg 6-2 6 4 16 20 0.300 13 0.650 0-0-0 1 0-0 770 0
10/11/2014 vs Kenyon College 3-4 3 2 8 27 0.111 20 0.741 0-0-0 0 1-2 1100 1
10/12/2014 vs Denison 4-0 4 1 9 18 0.222 11 0.611 2-0-0 1 1-1 770 0
10/18/2014 at Oberlin College 9-1 9 2 20 48 0.188 36 0.750 1-0-0 1 0-0 789 0
10/19/2014 at College of Wooster 3-1 3 3 9 31 0.097 16 0.516 0-0-0 1 0-0 769 0
10/22/2014 at Earlham College 6-0 6 3 15 33 0.182 25 0.758 0-0-0 1 0-1 780 0
10/24/2014 at Ohio Wesleyan 3-1 3 2 8 17 0.176 5 0.294 2-0-0 1 0-0 770 0
11/1/2014 at Wittenberg 6-0 6 2 14 29 0.207 21 0.724 0-0-0 1 0-0 815 0
11/5/2014 vs Denison 0-2 0 0 0 15 0.000 3 0.200 1-0-0 0 0-0 747 0
Total 81-17 81 45 207 530 0.153 329 0.621 7-3-0 16 3-5 15244 4
Opponent - 16 11 43 125 0.128 55 0.440 3-3-0 3 - 15093 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Hendrix 7-0 70:00 0 0.00 1 1.000 1 0 0 1 2
8/31/2014 RHODES COLLEGE FH 1-0 98:37 0 0.00 2 1.000 1 0 0 1 8
9/6/2014 Christopher Newport 2-1 70:00 1 0.25 4 0.800 1 0 0 0 5
9/7/2014 Centre College 5-3 70:00 3 0.78 1 0.250 1 0 0 0 9
9/13/2014 Kenyon College 1-2 70:00 2 0.95 2 0.500 0 1 0 0 8
9/14/2014 Denison 2-0 70:00 0 0.80 1 1.000 1 0 0 1 5
9/20/2014 Oberlin College 9-0 70:00 0 0.69 2 1.000 1 0 0 1 2
9/21/2014 Wooster 5-0 70:00 0 0.61 5 1.000 1 0 0 1 5
9/24/2014 Earlham College 5-0 70:00 0 0.55 0 0.00 1 0 0 1 3
9/27/2014 Ohio Wesleyan 4-0 70:00 0 0.49 1 1.000 1 0 0 1 2
10/4/2014 Wittenberg 6-2 70:00 2 0.60 2 0.500 1 0 0 0 8
10/11/2014 Kenyon College 3-4 100:00 3 0.73 7 0.700 0 1 0 0 20
10/12/2014 Denison 4-0 70:00 0 0.68 1 1.000 1 0 0 1 9
10/18/2014 Oberlin College 9-1 70:00 1 0.69 3 0.750 1 0 0 0 8
10/19/2014 College of Wooster 3-1 70:00 1 0.70 0 0.000 1 0 0 0 1
10/22/2014 Earlham College 6-0 70:00 0 0.66 0 0.00 1 0 0 1 0
10/24/2014 Ohio Wesleyan 3-1 70:00 1 0.67 1 0.500 1 0 0 0 11
11/1/2014 Wittenberg 6-0 70:00 0 0.64 5 1.000 1 0 0 1 14
11/5/2014 Denison 0-2 70:00 2 0.69 1 0.333 0 1 0 0 4
Totals - 1388 16 0.69 39 0.709 16 3 0 10 124
Opponent - 1388:37 81 3.50 248 0.754 3 16 0 1 525

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 Hendrix 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 2
8/31/2014 RHODES COLLEGE FH 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 1005 0
9/6/2014 Christopher Newport 1-2 1 0 2 5 0.200 5 1.000 0-2-0 0 0-0 770 2
9/7/2014 Centre College 3-5 3 3 9 9 0.333 4 0.444 0-0-0 0 0-0 770 0
9/13/2014 Kenyon College 2-1 2 2 6 8 0.250 4 0.500 0-0-0 1 0-0 770 0
9/14/2014 Denison 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 1
9/20/2014 Oberlin College 0-9 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 700 1
9/21/2014 Wooster 0-5 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 770 0
9/24/2014 Earlham College 0-5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 770 2
9/27/2014 Ohio Wesleyan 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
10/4/2014 Wittenberg 2-6 2 0 4 8 0.250 4 0.500 0-0-0 0 0-0 770 0
10/11/2014 Kenyon College 4-3 3 3 9 20 0.150 10 0.500 0-0-0 1 0-0 1100 0
10/12/2014 Denison 0-4 0 0 0 9 0.000 1 0.111 2-1-0 0 0-0 770 1
10/18/2014 Oberlin College 1-9 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 763 1
10/19/2014 College of Wooster 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 770 0
10/22/2014 Earlham College 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 0
10/24/2014 Ohio Wesleyan 1-3 1 1 3 11 0.091 2 0.182 0-0-0 0 0-0 770 1
11/1/2014 Wittenberg 0-6 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 768 3
11/5/2014 Denison 2-0 2 0 4 5 0.400 3 0.600 1-0-0 1 1-1 746 0
Total 17-81 16 11 43 125 0.128 55 0.440 3-3-0 3 1-1 15093 14
DePauw University - 81 45 207 530 0.153 329 0.621 7-3-0 16 - 15244 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Hendrix 0-7 70:00 7 6.00 16 0.696 0 1 0 0 32
8/31/2014 RHODES COLLEGE FH 0-1 98:37 1 2.85 11 0.917 0 1 0 0 16
9/6/2014 Christopher Newport 1-2 70:00 2 2.51 11 0.846 0 1 0 0 16
9/7/2014 Centre College 3-5 70:00 5 2.92 5 0.500 0 1 0 0 29
9/13/2014 Kenyon College 2-1 70:00 1 2.54 12 0.923 1 0 0 0 22
9/14/2014 Denison 0-2 70:00 2 2.41 5 0.714 0 1 0 0 12
9/20/2014 Oberlin College 0-9 70:00 9 3.12 25 0.735 0 1 0 0 48
9/21/2014 Wooster 0-5 70:00 5 3.26 13 0.722 0 1 0 0 35
9/24/2014 Earlham College 0-5 70:00 5 3.37 24 0.828 0 1 0 0 49
9/27/2014 Ohio Wesleyan 0-4 70:00 4 3.38 16 0.800 0 1 0 0 32
10/4/2014 Wittenberg 2-6 70:00 6 3.53 7 0.538 0 1 0 0 20
10/11/2014 Kenyon College 4-3 100:00 3 3.34 17 0.850 1 0 0 0 25
10/12/2014 Denison 0-4 70:00 4 3.34 7 0.636 0 1 0 0 17
10/18/2014 Oberlin College 1-9 70:00 9 3.64 27 0.750 0 1 0 0 48
10/19/2014 College of Wooster 1-3 70:00 3 3.57 13 0.813 0 1 0 0 31
10/22/2014 Earlham College 0-6 70:00 6 3.67 19 0.760 0 1 0 0 32
10/24/2014 Ohio Wesleyan 1-3 70:00 3 3.60 2 0.400 0 1 0 0 17
11/1/2014 Wittenberg 0-6 70:00 6 3.69 15 0.714 0 1 0 0 29
11/5/2014 Denison 2-0 70:00 0 3.50 3 1.000 1 0 0 1 15
Totals - 1388 81 3.50 248 0.754 3 16 0 1 525
DePauw University - 1388:37 16 0.69 39 0.709 16 3 0 10 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 at Hendrix 7-0 7/0 4/0 32/2 23/1 20/5 0/0 0/0 0/0
8/31/2014 at RHODES COLLEGE FH 1-0 1/0 0/0 16/8 12/2 21/6 0/0 3/0 0/0
9/6/2014 vs Christopher Newport 2-1 2/1 2/0 16/5 13/5 6/7 0/0 0/2 0/0
9/7/2014 vs Centre College 5-3 5/3 2/3 29/9 10/4 20/6 0/0 0/0 0/0
9/13/2014 at Kenyon College 1-2 1/2 1/2 22/8 13/4 11/10 1/0 0/0 0/0
9/14/2014 at Denison 2-0 2/0 1/0 12/5 7/1 12/12 0/0 0/0 0/0
9/20/2014 vs Oberlin College 9-0 9/0 5/0 48/2 34/2 18/2 0/0 0/0 0/0
9/21/2014 vs Wooster 5-0 5/0 5/0 35/5 18/5 16/2 0/0 0/0 0/0
9/24/2014 vs Earlham College 5-0 5/0 3/0 50/3 29/0 16/2 0/0 0/0 0/0
9/27/2014 vs Ohio Wesleyan 4-0 4/0 3/0 32/2 20/1 17/2 0/0 0/0 0/0
10/4/2014 vs Wittenberg 6-2 6/2 4/0 20/8 13/4 12/6 0/0 0/0 0/0
10/11/2014 vs Kenyon College 3-4 3/3 2/3 27/20 20/10 13/12 0/0 0/0 0/0
10/12/2014 vs Denison 4-0 4/0 1/0 18/9 11/1 11/10 2/2 0/1 0/0
10/18/2014 at Oberlin College 9-1 9/1 2/1 48/8 36/4 16/6 1/0 0/0 0/0
10/19/2014 at College of Wooster 3-1 3/1 3/1 31/1 16/1 21/4 0/0 0/0 0/0
10/22/2014 at Earlham College 6-0 6/0 3/0 33/0 25/0 11/0 0/0 0/0 0/0
10/24/2014 at Ohio Wesleyan 3-1 3/1 2/1 17/11 5/2 10/4 2/0 0/0 0/0
11/1/2014 at Wittenberg 6-0 6/0 2/0 29/14 21/5 6/10 0/0 0/0 0/0
11/5/2014 vs Denison 0-2 0/2 0/0 15/5 3/3 10/1 1/1 0/0 0/0
Totals 81/16 45/11 530/125 329/55 267/107 7/3 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Oberlin College (9/20/2014)
GOALS 9 Oberlin College (9/20/2014)
Oberlin College (10/18/2014)
ASSISTS 5 Oberlin College (9/20/2014)
Wooster (9/21/2014)
SHOTS 50 Earlham College (9/24/2014)
SHOTS ON GOAL 36 Oberlin College (10/18/2014)
SAVES 7 Kenyon College (10/11/2014)
PENALTY CORNERS 21 RHODES COLLEGE FH (8/31/2014)
College of Wooster (10/19/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Centre College (9/7/2014)
Kenyon College (10/11/2014)
GOALS 3 Centre College (9/7/2014)
Kenyon College (10/11/2014)
ASSISTS 3 Centre College (9/7/2014)
Kenyon College (10/11/2014)
SHOTS 20 Kenyon College (10/11/2014)
SHOTS ON GOAL 10 Kenyon College (10/11/2014)
SAVES 27 Oberlin College (10/18/2014)
PENALTY CORNERS 12 Denison (9/14/2014)
Kenyon College (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RHODES COLLEGE FH (8/31/2014)
GOALS 1 RHODES COLLEGE FH (8/31/2014)
Kenyon College (9/13/2014)
ASSISTS 1 Kenyon College (9/13/2014)
Denison (9/14/2014)
Denison (10/12/2014)
SHOTS 12 Denison (9/14/2014)
Denison (11/5/2014)
SHOTS ON GOAL 3 Ohio Wesleyan (10/24/2014)
Denison (11/5/2014)
SAVES 1 Hendrix (8/30/2014)
Centre College (9/7/2014)
Denison (9/14/2014)
Ohio Wesleyan (9/27/2014)
Denison (10/12/2014)
Ohio Wesleyan (10/24/2014)
Denison (11/5/2014)
PENALTY CORNERS 6 Christopher Newport (9/6/2014)
Ohio Wesleyan (10/24/2014)
Wittenberg (11/1/2014)
Denison (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christopher Newport (9/6/2014)
GOALS 1 Christopher Newport (9/6/2014)
Oberlin College (10/18/2014)
College of Wooster (10/19/2014)
Ohio Wesleyan (10/24/2014)
ASSISTS 1 Oberlin College (10/18/2014)
College of Wooster (10/19/2014)
Ohio Wesleyan (10/24/2014)
SHOTS 1 College of Wooster (10/19/2014)
SHOTS ON GOAL 1 Hendrix (8/30/2014)
Denison (9/14/2014)
Ohio Wesleyan (9/27/2014)
Denison (10/12/2014)
College of Wooster (10/19/2014)
SAVES 2 Ohio Wesleyan (10/24/2014)
Denison (11/5/2014)
PENALTY CORNERS 1 Denison (11/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Centre College (9/7/2014)
GOALS 4 Centre College (9/7/2014)
ASSISTS 3 Oberlin College (9/20/2014)
Earlham College (9/24/2014)
SHOTS 12 Earlham College (9/24/2014)
SHOTS ON GOAL 8 Oberlin College (9/20/2014)
SAVES 6 Kenyon College (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Oberlin College (9/20/2014)
GOALS 9 Oberlin College (9/20/2014)
Oberlin College (10/18/2014)
ASSISTS 5 Oberlin College (9/20/2014)
Wooster (9/21/2014)
SHOTS 50 Earlham College (9/24/2014)
SHOTS ON GOAL 36 Oberlin College (10/18/2014)
SAVES 7 Kenyon College (10/11/2014)
PENALTY CORNERS 21 RHODES COLLEGE FH (8/31/2014)
College of Wooster (10/19/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Paige Berliner
Centre College (9/7/2014)
GOALS 4 Paige Berliner
Centre College (9/7/2014)
ASSISTS 3 Grace Fisher
Maggie Campbell
Oberlin College (9/20/2014)
Earlham College (9/24/2014)
SHOTS 12 Grace Goodbarn
Earlham College (9/24/2014)
SHOTS ON GOAL 8 Reilly Bruce
Oberlin College (9/20/2014)
SAVES 6 Sarah Guendert
Kenyon College (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Henry, Paige 43
Campbell, Maggie 39
Berliner, Paige 25
Goodbarn, Grace 18
Jovanovic, Kate 18
Team Leaders: Goals
Player High
Goals
Henry, Paige 18
Campbell, Maggie 14
Berliner, Paige 11
Jovanovic, Kate 8
Bruce, Reilly 7
Team Leaders: Assists
Player High
Assists
Campbell, Maggie 11
Henry, Paige 7
Goodbarn, Grace 6
Fisher, Grace 4
Berliner, Paige 3
