Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2011 Field Hockey Cumulative Statistics

Team (16-3, 12-1)

Overall Team Statistics
Statistic DePauw Opponents
Shots
Goals 69 17
Goals Per Game 3.63 0.89
Shots 498 79
Shots Per Game 26.2 4.2
Shots Percentage 0.139 0.215
Shots On Goal 244-498 45-79
Shots On Goal Percentage 0.490 0.570
Penalties
Green Cards 2 5
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 35 9
Saves 29 193
Fouls 62 70
Penalty Corners 266 71
Penalty Strokes: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Ellis, Margaret 5Ellis, Margaret 19 19 916 24 9 57 141 0.170 84 0.596 0-0-0 7 1-3 0
10 Shamleffer, Bridgette 10Shamleffer, Bridgette 17 15 604 10 8 28 66 0.152 40 0.606 0-1-0 2 0-0 0
22 Henry, Paige 22Henry, Paige 19 19 885 8 3 19 58 0.138 25 0.431 0-0-0 2 0-0 0
7 Trainor, Kimberly 7Trainor, Kimberly 16 16 476 7 2 16 38 0.184 15 0.395 0-0-0 2 0-0 0
15 Campbell, Maggie 15Campbell, Maggie 18 14 553 6 2 14 48 0.125 23 0.479 0-0-0 2 0-0 0
13 Collin, Alyssa 13Collin, Alyssa 17 2 340 2 3 7 21 0.095 5 0.238 0-0-0 0 0-0 0
6 Wood, Courtney 6Wood, Courtney 18 17 815 3 0 6 31 0.097 8 0.258 0-1-0 0 0-0 0
20 Cutler, Chelsea 20Cutler, Chelsea 19 19 1000 1 3 5 14 0.071 7 0.500 1-0-0 0 0-0 0
3 Fisher, Grace 3Fisher, Grace 18 0 307 2 0 4 13 0.154 5 0.385 0-0-0 0 0-0 0
21 Jovanovic, Kate 21Jovanovic, Kate 10 0 112 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
4 Maher, Sarah 4Maher, Sarah 17 15 511 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 0
12 Torie, Caroline 12Torie, Caroline 19 19 679 0 3 3 14 0.000 6 0.429 0-0-0 0 0-0 0
2 Brennan, Clarke 2Brennan, Clarke 18 0 242 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 0
14 Helms, Taylor 14Helms, Taylor 19 19 1017 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
9 Maloney, Kylie 9Maloney, Kylie 16 2 511 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
8 Myavec, Luisa 8Myavec, Luisa 10 1 97 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
00 DeJoie, Kati 00DeJoie, Kati 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Erickson, Phoebe 25Erickson, Phoebe 5 0 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Figel, Micheline 1Figel, Micheline 7 0 78 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
18 Lee, Maddie 18Lee, Maddie 6 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Masters, Alexa 17Masters, Alexa 12 0 127 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
24 Rauschenberger, Kacy 24Rauschenberger, Kacy 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sprawls, Sydney 11Sprawls, Sydney 14 13 763 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Steele, Maggie 99Steele, Maggie 19 19 982 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 11112 69 35 173 498 0.139 244 0.490 2-2-0 15 2-4 0
Opponent 19 - 11124 17 9 43 79 0.215 45 0.570 5-2-0 3 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DeJoie, Kati 00DeJoie, Kati 2 0 50:00 0 0.00 0 0 0 0 0 0 0
99 Steele, Maggie 99Steele, Maggie 19 19 1281:10 17 0.93 32 0.653 13 3 0 9 44
Total 19 - 1331:10 17 0.89 32 0.653 13 3 0 6 44
Opponents 19 - 1331:10 69 3.63 254 0.786 2 342

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Ellis, Margaret 5Ellis, Margaret 13 13 628 19 7 45 102 0.186 64 0.627 0-0-0 7 0-2 0
10 Shamleffer, Bridgette 10Shamleffer, Bridgette 11 9 355 8 7 23 45 0.178 27 0.600 0-1-0 0 0-0 0
22 Henry, Paige 22Henry, Paige 13 13 574 6 3 15 41 0.146 17 0.415 0-0-0 1 0-0 0
7 Trainor, Kimberly 7Trainor, Kimberly 12 12 406 6 1 13 33 0.182 13 0.394 0-0-0 1 0-0 0
15 Campbell, Maggie 15Campbell, Maggie 12 10 322 5 1 11 37 0.135 17 0.459 0-0-0 2 0-0 0
13 Collin, Alyssa 13Collin, Alyssa 12 0 238 1 2 4 14 0.071 2 0.143 0-0-0 0 0-0 0
20 Cutler, Chelsea 20Cutler, Chelsea 13 13 667 1 2 4 10 0.100 5 0.500 0-0-0 0 0-0 0
3 Fisher, Grace 3Fisher, Grace 12 0 140 2 0 4 8 0.250 2 0.250 0-0-0 0 0-0 0
2 Brennan, Clarke 2Brennan, Clarke 13 0 151 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0
4 Maher, Sarah 4Maher, Sarah 13 11 393 1 0 2 6 0.167 0 0.000 1-0-0 0 0-0 0
12 Torie, Caroline 12Torie, Caroline 13 13 446 0 2 2 7 0.000 2 0.286 0-0-0 0 0-0 0
6 Wood, Courtney 6Wood, Courtney 13 13 577 1 0 2 23 0.043 5 0.217 0-1-0 0 0-0 0
8 Myavec, Luisa 8Myavec, Luisa 8 0 46 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
00 DeJoie, Kati 00DeJoie, Kati 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Erickson, Phoebe 25Erickson, Phoebe 4 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Figel, Micheline 1Figel, Micheline 6 0 35 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
14 Helms, Taylor 14Helms, Taylor 13 13 667 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Jovanovic, Kate 21Jovanovic, Kate 7 0 63 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
18 Lee, Maddie 18Lee, Maddie 5 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Maloney, Kylie 9Maloney, Kylie 10 1 370 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Masters, Alexa 17Masters, Alexa 7 0 65 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Rauschenberger, Kacy 24Rauschenberger, Kacy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sprawls, Sydney 11Sprawls, Sydney 10 9 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Steele, Maggie 99Steele, Maggie 13 13 667 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 7314 51 26 128 350 0.146 160 0.457 2-2-0 11 0-2 0
Opponent 13 - 7295 5 2 12 37 0.135 17 0.459 5-2-0 1 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DeJoie, Kati 00DeJoie, Kati 1 0 15:00 0 0.00 0 0 0 0 0 0 0
99 Steele, Maggie 99Steele, Maggie 13 13 896:10 5 0.39 14 0.737 9 1 0 8 34
Total 13 - 911:10 5 0.38 14 0.737 9 1 0 4 34
Opponents 13 - 911:10 51 3.92 175 0.774 1 254

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Lynchburg College L 2-8 (0-1) 150 Margaret Ellis (0)
Margaret Ellis (0) (Caroline Torie)
9/3/2011 vs Washington College W 2-1 (1-1) 77 Margaret Ellis (0)
Bridgette Shamleffer (0)
9/10/2011 at Kenyon College W 2-0 (2-1, 1-0 NCAC) 1-0 NCAC 65 Margaret Ellis (0)
Maggie Campbell (0)
9/13/2011 at Earlham College W 6-1 (3-1, 2-0) 2-0 55 Kimberly Trainor (1) (Bridgette Shamleffer)
Bridgette Shamleffer (2)
Kimberly Trainor (2) (Bridgette Shamleffer)
Kimberly Trainor (3) (Margaret Ellis)
Margaret Ellis (5)
Sarah Maher (1)
9/18/2011 vs Ohio Wesleyan W 7-0 (4-1, 3-0 NCAC) 3-0 NCAC 100 Margaret Ellis (0)
Bridgette Shamleffer (0) (Margaret Ellis)
Margaret Ellis (0) (Caroline Torie)
Grace Fisher (0) (Bridgette Shamleffer , Caroline Torie)
Paige Henry (0) (Bridgette Shamleffer)
Kimberly Trainor (0) (Bridgette Shamleffer)
Margaret Ellis (0) (Luisa Myavec)
9/24/2011 at Oberlin College W 6-0 () 21 Margaret Ellis (0)
Paige Henry (0) (Margaret Ellis)
Margaret Ellis (0) (Chelsea Cutler)
Chelsea Cutler (0) (Margaret Ellis)
Margaret Ellis (0) (Alyssa Collin)
Paige Henry (0) (Alyssa Collin)
9/25/2011 at College of Wooster W 4-0 (6-1, 5-0 NCAC) 5-0 NCAC 73 Maggie Campbell (0)
Courtney Wood (0)
Margaret Ellis (0)
Margaret Ellis (0)
9/28/2011 vs Wittenberg Univ. W 5-1 (7-1, 6-0 NCAC) 6-0 NCAC 75 Clarke Brennan (0) (Kimberly Trainor)
Margaret Ellis (0)
Margaret Ellis (0)
Kimberly Trainor (0) (Paige Henry)
Paige Henry (0)
10/1/2011 vs Denison W 3-2 (8-1, 7-0 NCAC) 7-0 NCAC 125 Bridgette Shamleffer (0) (Margaret Ellis)
Bridgette Shamleffer (0) (Paige Henry)
Margaret Ellis (0)
10/2/2011 at Ohio Wesleyan W 2-0 (9-1, 8-0 NCAC) 8-0 NCAC 55 Maggie Campbell (0) (Bridgette Shamleffer)
Maggie Campbell (0)
10/8/2011 at Rhodes College W 1-0 (10-1) 0 Bridgette Shamleffer (0)
10/9/2011 vs Trine University W 9-0 (11-1) 100 Kimberly Trainor (0) (Margaret Ellis)
Courtney Wood (0)
Margaret Ellis (0)
Maggie Campbell (0) (Chelsea Cutler)
Taylor Helms (0)
Kylie Maloney (0) (Alyssa Collin)
Alyssa Collin (0) (Sarah Maher)
Kate Jovanovic (0) (Kimberly Trainor)
Kate Jovanovic (0)
10/15/2011 vs College of Wooster W 4-0 (12-1, 9-0 NCAC) 9-0 NCAC 100 Kimberly Trainor (0)
Bridgette Shamleffer (0) (Paige Henry)
Bridgette Shamleffer (0)
Margaret Ellis (0)
10/16/2011 vs Kenyon College W 1-0 (13-1, 10-0 NCAC) 10-0 NCAC 75 Margaret Ellis (0) (Bridgette Shamleffer)
10/20/2011 vs Earlham College W 5-0 (14-1, 11-0 NCAC) 11-0 NCAC 0 Margaret Ellis (0)
Paige Henry (0) (Margaret Ellis)
Alyssa Collin (0)
Grace Fisher (0)
Bridgette Shamleffer (0) (Margaret Ellis)
10/22/2011 vs Oberlin College W 6-0 (15-1, 12-0 NCAC) 12-0 NCAC 50 Paige Henry (0)
Maggie Campbell (0)
Margaret Ellis (0) (Chelsea Cutler)
Margaret Ellis (0)
Margaret Ellis (0)
Bridgette Shamleffer (0) (Maggie Campbell)
10/29/2011 at Denison L 0-1 (15-2, 13-1 NCAC) 13-1 NCAC 245
11/2/2011 vs College of Wooster W 4-1 (16-2) 125 Paige Henry (0) (Bridgette Shamleffer)
Courtney Wood (0) (Margaret Ellis)
Margaret Ellis (0)
Paige Henry (0) (Maggie Campbell)
11/5/2011 at Denison L 0-2 (16-3) 450

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2011 at Lynchburg College 2-8 2 1 5 10 0.200 6 0.600 0-0-0 0 1-1 797 0
9/3/2011 vs Washington College 2-1 2 0 4 25 0.080 17 0.680 0-0-0 1 0-0 752 0
9/10/2011 at Kenyon College 2-0 2 0 4 25 0.080 10 0.400 0-0-0 1 0-0 770 0
9/13/2011 at Earlham College 6-1 6 3 15 22 0.273 0 0.000 0-0-0 1 0-0 0 0
9/18/2011 vs Ohio Wesleyan 7-0 7 7 21 24 0.292 16 0.667 1-1-0 1 0-0 771 0
9/24/2011 at Oberlin College 6-0 0 5 5 40 0.000 0 0.000 0-0-0 1 0-0 0 0
9/25/2011 at College of Wooster 4-0 4 0 8 19 0.211 18 0.947 0-0-0 1 0-1 385 0
9/28/2011 vs Wittenberg Univ. 5-1 5 2 12 25 0.200 22 0.880 0-0-0 1 0-1 762 0
10/1/2011 vs Denison 3-2 3 2 8 21 0.143 13 0.619 0-0-0 1 0-0 799 0
10/2/2011 at Ohio Wesleyan 2-0 2 1 5 17 0.118 5 0.294 0-0-0 1 0-0 766 0
10/8/2011 at Rhodes College 1-0 1 0 2 24 0.042 0 0.000 0-0-0 1 0-0 0 0
10/9/2011 vs Trine University 9-0 9 5 23 60 0.150 45 0.750 0-0-0 1 1-1 752 0
10/15/2011 vs College of Wooster 4-0 4 1 9 15 0.267 11 0.733 0-0-0 1 0-0 766 0
10/16/2011 vs Kenyon College 1-0 1 1 3 35 0.029 29 0.829 0-0-0 1 0-0 769 0
10/20/2011 vs Earlham College 5-0 5 2 12 54 0.093 0 0.000 0-0-0 1 0-0 0 0
10/22/2011 vs Oberlin College 6-0 6 2 14 40 0.150 28 0.700 0-0-0 1 0-0 771 0
10/29/2011 at Denison 0-1 0 0 0 13 0.000 8 0.615 0-1-0 0 0-0 755 0
11/2/2011 vs College of Wooster 4-1 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 764 0
11/5/2011 at Denison 0-2 0 0 0 14 0.000 7 0.500 1-0-0 0 0-0 752 0
Total 69-17 63 35 161 498 0.127 244 0.490 2-2-0 16 2-4 11131 0
Opponent - 17 9 43 79 0.215 45 0.570 5-2-0 3 - 11124 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Lynchburg College 2-8 70:00 8 6.86 8 0.500 0 1 0 0 0
9/3/2011 Washington College 2-1 70:00 1 3.86 3 0.750 1 0 0 0 0
9/10/2011 Kenyon College 2-0 70:00 0 2.57 0 0.00 1 0 0 1 2
9/13/2011 Earlham College 6-1 70:00 0 1.93 0 0.00 1 0 0 1 1
9/18/2011 Ohio Wesleyan 7-0 70:00 0 1.54 0 0.00 1 0 0 1 2
9/24/2011 Oberlin College 6-0 69:00 0 1.29 0 0.00 1 0 0 1 0
9/25/2011 College of Wooster 4-0 70:00 0 1.10 2 1.000 1 0 0 1 2
9/28/2011 Wittenberg Univ. 5-1 70:00 1 1.07 1 0.500 1 0 0 0 2
10/1/2011 Denison 3-2 72:10 2 1.14 2 0.500 1 0 0 0 4
10/2/2011 Ohio Wesleyan 2-0 70:00 0 1.03 1 1.000 1 0 0 1 4
10/8/2011 Rhodes College 1-0 70:00 0 0.93 2 1.000 1 0 0 1 0
10/9/2011 Trine University 9-0 70:00 0 0.86 0 0.00 1 0 0 1 0
10/15/2011 College of Wooster 4-0 70:00 0 0.79 1 1.000 1 0 0 1 3
10/16/2011 Kenyon College 1-0 70:00 0 0.73 1 1.000 1 0 0 1 1
10/20/2011 Earlham College 5-0 70:00 0 0.68 1 1.000 1 0 0 1 0
10/22/2011 Oberlin College 6-0 70:00 0 0.64 2 1.000 1 0 0 1 3
10/29/2011 Denison 0-1 70:00 1 0.65 3 0.750 0 1 0 0 10
11/2/2011 College of Wooster 4-1 70:00 1 0.67 0 0.000 1 0 0 0 1
11/5/2011 Denison 0-2 70:00 2 0.72 5 0.714 0 1 0 0 9
Totals - 1331 16 0.72 32 0.667 16 3 0 12 44
Opponent - 1331:10 69 3.11 262 0.792 3 16 0 2 342

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2011 Lynchburg College 8-2 8 4 20 23 0.348 16 0.696 0-0-0 1 0-0 767 0
9/3/2011 Washington College 1-2 1 0 2 7 0.143 4 0.571 2-1-0 0 0-0 762 0
9/10/2011 Kenyon College 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 770 0
9/13/2011 Earlham College 1-6 1 1 3 1 1.000 0 0.000 0-0-0 0 0-0 0 0
9/18/2011 Ohio Wesleyan 0-7 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 771 1
9/24/2011 Oberlin College 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0 1
9/25/2011 College of Wooster 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 385 2
9/28/2011 Wittenberg Univ. 1-5 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 760 0
10/1/2011 Denison 2-3 2 1 5 4 0.500 4 1.000 1-0-0 0 0-0 792 1
10/2/2011 Ohio Wesleyan 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 745 0
10/8/2011 Rhodes College 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/9/2011 Trine University 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 1
10/15/2011 College of Wooster 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 766 0
10/16/2011 Kenyon College 0-1 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 770 1
10/20/2011 Earlham College 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 0
10/22/2011 Oberlin College 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
10/29/2011 Denison 1-0 1 0 2 10 0.100 4 0.400 0-0-0 1 0-0 766 2
11/2/2011 College of Wooster 1-4 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 760 0
11/5/2011 Denison 2-0 2 3 7 9 0.222 7 0.778 0-0-0 1 0-0 770 0
Total 17-69 17 9 43 79 0.215 45 0.570 5-2-0 3 0-0 11124 9
DePauw - 63 35 161 498 0.127 244 0.490 2-2-0 16 - 11131 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Lynchburg College 8-2 70:00 2 1.71 4 0.667 1 0 0 0 0
9/3/2011 Washington College 1-2 70:00 2 1.71 15 0.882 0 1 0 0 0
9/10/2011 Kenyon College 0-2 70:00 2 1.71 8 0.800 0 1 0 0 25
9/13/2011 Earlham College 1-6 70:00 6 2.57 12 0.667 0 1 0 0 22
9/18/2011 Ohio Wesleyan 0-7 70:00 7 3.26 9 0.563 0 1 0 0 24
9/24/2011 Oberlin College 0-6 69:00 6 3.58 25 0.806 0 1 0 0 0
9/25/2011 College of Wooster 0-4 70:00 4 3.56 14 0.778 0 1 0 0 18
9/28/2011 Wittenberg Univ. 1-5 70:00 5 3.65 17 0.773 0 1 0 0 24
10/1/2011 Denison 2-3 72:10 3 3.52 10 0.769 0 1 0 0 21
10/2/2011 Ohio Wesleyan 0-2 70:00 2 3.34 3 0.600 0 1 0 0 17
10/8/2011 Rhodes College 0-1 70:00 1 3.11 13 0.929 0 1 0 0 0
10/9/2011 Trine University 0-9 70:00 9 3.50 36 0.800 0 1 0 0 59
10/15/2011 College of Wooster 0-4 70:00 4 3.49 7 0.636 0 1 0 0 15
10/16/2011 Kenyon College 0-1 70:00 1 3.30 28 0.966 0 1 0 0 35
10/20/2011 Earlham College 0-5 70:00 5 3.37 19 0.792 0 1 0 0 0
10/22/2011 Oberlin College 0-6 70:00 6 3.48 22 0.786 0 1 0 0 40
10/29/2011 Denison 1-0 70:00 0 3.27 8 1.000 1 0 0 1 13
11/2/2011 College of Wooster 1-4 70:00 4 3.28 5 0.556 0 1 0 0 15
11/5/2011 Denison 2-0 70:00 0 3.11 7 1.000 1 0 0 1 14
Totals - 1331 69 3.11 262 0.792 3 16 0 2 342
DePauw - 1331:10 16 0.72 32 0.667 16 3 0 6 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2011 at Lynchburg College 2-8 2/8 1/4 10/23 6/16 8/7 0/0 0/0 0/0
9/3/2011 vs Washington College 2-1 2/1 0/0 25/7 17/4 18/5 0/2 0/1 0/0
9/10/2011 at Kenyon College 2-0 2/0 0/0 25/2 10/0 12/0 0/0 0/0 0/0
9/13/2011 at Earlham College 6-1 6/1 3/1 22/1 0/0 12/1 0/0 0/0 0/0
9/18/2011 vs Ohio Wesleyan 7-0 7/0 7/0 24/2 16/0 11/6 1/0 1/0 0/0
9/24/2011 at Oberlin College 6-0 0/0 5/0 40/1 0/0 23/4 0/0 0/0 0/0
9/25/2011 at College of Wooster 4-0 4/0 0/0 19/2 18/2 17/2 0/0 0/0 0/0
9/28/2011 vs Wittenberg Univ. 5-1 5/1 2/0 25/2 22/2 12/5 0/0 0/0 0/0
10/1/2011 vs Denison 3-2 3/2 2/1 21/4 13/4 13/4 0/1 0/0 0/0
10/2/2011 at Ohio Wesleyan 2-0 2/0 1/0 17/4 5/1 9/6 0/0 0/0 0/0
10/8/2011 at Rhodes College 1-0 1/0 0/0 24/2 0/0 8/0 0/0 0/0 0/0
10/9/2011 vs Trine University 9-0 9/0 5/0 60/0 45/0 36/0 0/0 0/0 0/0
10/15/2011 vs College of Wooster 4-0 4/0 1/0 15/3 11/1 8/5 0/1 0/0 0/0
10/16/2011 vs Kenyon College 1-0 1/0 1/0 35/1 29/1 12/4 0/1 0/1 0/0
10/20/2011 vs Earlham College 5-0 5/0 2/0 54/2 0/0 17/2 0/0 0/0 0/0
10/22/2011 vs Oberlin College 6-0 6/0 2/0 40/3 28/2 20/3 0/0 0/0 0/0
10/29/2011 at Denison 0-1 0/1 0/0 13/10 8/4 9/6 0/0 1/0 0/0
11/2/2011 vs College of Wooster 4-1 4/1 3/0 15/1 9/1 14/3 0/0 0/0 0/0
11/5/2011 at Denison 0-2 0/2 0/3 14/9 7/7 7/8 1/0 0/0 0/0
Totals 63/17 35/9 498/79 244/45 266/71 2/5 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Trine University (10/9/2011)
GOALS 9 Trine University (10/9/2011)
ASSISTS 7 Ohio Wesleyan (9/18/2011)
SHOTS 60 Trine University (10/9/2011)
SHOTS ON GOAL 45 Trine University (10/9/2011)
SAVES 8 Lynchburg College (9/2/2011)
FOULS 62 Lynchburg College (9/2/2011)
PENALTY CORNERS 36 Trine University (10/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Lynchburg College (9/2/2011)
GOALS 8 Lynchburg College (9/2/2011)
ASSISTS 4 Lynchburg College (9/2/2011)
SHOTS 23 Lynchburg College (9/2/2011)
SHOTS ON GOAL 16 Lynchburg College (9/2/2011)
SAVES 36 Trine University (10/9/2011)
FOULS 70 Lynchburg College (9/2/2011)
PENALTY CORNERS 8 Denison (11/5/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes College (10/8/2011)
GOALS 1 Rhodes College (10/8/2011)
Kenyon College (10/16/2011)
ASSISTS 1 Lynchburg College (9/2/2011)
Ohio Wesleyan (10/2/2011)
College of Wooster (10/15/2011)
Kenyon College (10/16/2011)
SHOTS 10 Lynchburg College (9/2/2011)
Denison (10/29/2011)
SHOTS ON GOAL 5 Ohio Wesleyan (10/2/2011)
SAVES 1 Wittenberg Univ. (9/28/2011)
Ohio Wesleyan (10/2/2011)
College of Wooster (10/15/2011)
Kenyon College (10/16/2011)
Earlham College (10/20/2011)
FOULS 62 Lynchburg College (9/2/2011)
PENALTY CORNERS 7 Lynchburg College (9/2/2011)
Rhodes College (10/8/2011)
College of Wooster (10/15/2011)
Denison (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (9/3/2011)
Wittenberg Univ. (9/28/2011)
Denison (10/29/2011)
College of Wooster (11/2/2011)
GOALS 1 Washington College (9/3/2011)
Earlham College (9/13/2011)
Wittenberg Univ. (9/28/2011)
Denison (10/29/2011)
College of Wooster (11/2/2011)
ASSISTS 1 Earlham College (9/13/2011)
Denison (10/1/2011)
SHOTS 1 Earlham College (9/13/2011)
Oberlin College (9/24/2011)
Kenyon College (10/16/2011)
College of Wooster (11/2/2011)
SHOTS ON GOAL 1 Ohio Wesleyan (10/2/2011)
College of Wooster (10/15/2011)
Kenyon College (10/16/2011)
College of Wooster (11/2/2011)
SAVES 3 Lynchburg College (9/2/2011)
Ohio Wesleyan (10/2/2011)
FOULS 70 Lynchburg College (9/2/2011)
PENALTY CORNERS 1 Earlham College (9/13/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Oberlin College (9/24/2011)
GOALS 3 Earlham College (9/13/2011)
Ohio Wesleyan (9/18/2011)
Oberlin College (9/24/2011)
Oberlin College (10/22/2011)
ASSISTS 3 Ohio Wesleyan (9/18/2011)
SHOTS 15 Oberlin College (10/22/2011)
SHOTS ON GOAL 11 Wittenberg Univ. (9/28/2011)
Oberlin College (10/22/2011)
SAVES 8 Lynchburg College (9/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Trine University (10/9/2011)
GOALS 9 Trine University (10/9/2011)
ASSISTS 7 Ohio Wesleyan (9/18/2011)
SHOTS 60 Trine University (10/9/2011)
SHOTS ON GOAL 45 Trine University (10/9/2011)
SAVES 8 Lynchburg College (9/2/2011)
FOULS 62 Lynchburg College (9/2/2011)
PENALTY CORNERS 36 Trine University (10/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Margaret Ellis
Oberlin College (9/24/2011)
GOALS 3 Kimberly Trainor
Margaret Ellis
Margaret Ellis
Margaret Ellis
Earlham College (9/13/2011)
Ohio Wesleyan (9/18/2011)
Oberlin College (9/24/2011)
Oberlin College (10/22/2011)
ASSISTS 3 Bridgette Shamleffer
Ohio Wesleyan (9/18/2011)
SHOTS 15 Margaret Ellis
Oberlin College (10/22/2011)
SHOTS ON GOAL 11 Margaret Ellis
Margaret Ellis
Wittenberg Univ. (9/28/2011)
Oberlin College (10/22/2011)
SAVES 8 Maggie Steele
Lynchburg College (9/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Ellis, Margaret 57
Shamleffer, Bridgette 28
Henry, Paige 19
Trainor, Kimberly 16
Campbell, Maggie 14
Team Leaders: Goals
Player High
Goals
Ellis, Margaret 24
Shamleffer, Bridgette 10
Henry, Paige 8
Trainor, Kimberly 7
Campbell, Maggie 6
Team Leaders: Assists
Player High
Assists
Ellis, Margaret 9
Shamleffer, Bridgette 8
Henry, Paige 3
Collin, Alyssa 3
Cutler, Chelsea 3
Team Leaders: Shots
Player High
Shots
Ellis, Margaret 141
Shamleffer, Bridgette 66
Henry, Paige 58
Campbell, Maggie 48
Trainor, Kimberly 38
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ellis, Margaret 84
Shamleffer, Bridgette 40
Henry, Paige 25
Campbell, Maggie 23
Trainor, Kimberly 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ellis, Margaret 7
Shamleffer, Bridgette 2
Henry, Paige 2
Trainor, Kimberly 2
Campbell, Maggie 2