Skip To Main Content

DePauw University

Scoreboard

2026 Field Hockey Cumulative Statistics

Team (9-7, 7-3)

Overall Team Statistics
Statistic DePauw Opponents
Shots
Goals 39 29
Goals Per Game 2.44 1.81
Shots 191 179
Shots Per Game 11.9 11.2
Shots Percentage 0.204 0.162
Shots On Goal 125-191 126-179
Shots On Goal Percentage 0.654 0.704
Penalties
Green Cards 10 10
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 25 14
Saves 97 86
Fouls 415 385
Penalty Corners 106 75
Penalty Strokes: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Gallagher, Ava 16 15 851 5 6 16 14 0.357 13 0.929 2-0-0 2 0-0 0
5 Ondria, Rosie 16 15 913 5 5 15 22 0.227 12 0.545 1-0-0 1 0-0 0  
4 Lochhead, Ellie 16 16 842 5 4 14 40 0.125 24 0.600 0-0-0 1 1-2 0
24 Flower, Liza 12 1 139 6 1 13 15 0.400 10 0.667 0-0-0 0 0-0 0
2 Zaiser, Hannah 13 3 271 4 2 10 14 0.286 9 0.643 0-0-0 0 0-0 0
10 Flynn, Sophie 14 12 658 4 0 8 21 0.190 14 0.667 0-1-0 0 0-0 0
7 Harms, Ella 15 15 835 2 4 8 25 0.080 15 0.600 2-0-0 2 0-0 0
9 Harpenau, Helen 16 16 967 3 1 7 9 0.333 7 0.778 1-0-0 2 1-1 1
12 Marks, Anna 16 16 942 2 1 5 6 0.333 5 0.833 2-0-0 1 0-0 1
14 Commo, Sydney 16 5 292 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
22 Morgan, Brooke 12 0 48 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Schirmacher, Sophie 10 0 71 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
3 Boland, Isabella 7 0 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Bourantas, Gabriella 15 11 636 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 0
20 Dixon, Claire 16 16 967 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 5
0 Durbin, Colby 16 12 682 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fishback, Jane 10 2 194 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
99 Jerro, Tea 5 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Leithauser, Sally 16 14 847 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGauley, Lauren 15 1 203 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Streifel, Olivia 5 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10649 39 25 103 188 0.207 122 0.649 10-1-0 9 2-3 8
Opponent 16 - 10563 29 14 72 179 0.162 126 0.704 10-1-0 7 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Durbin, Colby 16 12 712:26 21 1.77 63 0.750 5 6 0 2 84
99 Jerro, Tea 5 3 135:00 4 1.78 7 0.636 2 0 0 1 11
38 Streifel, Olivia 5 1 120:00 4 2.00 19 0.826 1 0 0 1 23
Total 16 - 967:26 29 1.80 89 0.754 8 6 0 4 118
Opponents 16 - 952:26 39 2.46 80 0.672 4 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Flower, Liza 7 0 69 5 1 11 13 0.385 8 0.615 0-0-0 0 0-0 0
19 Gallagher, Ava 9 9 482 4 1 9 10 0.400 9 0.900 2-0-0 1 0-0 0
5 Ondria, Rosie 9 9 524 3 3 9 13 0.231 8 0.615 0-0-0 1 0-0 0  
4 Lochhead, Ellie 9 9 490 2 4 8 28 0.071 16 0.571 0-0-0 1 1-1 0
10 Flynn, Sophie 8 6 358 3 0 6 10 0.300 7 0.700 0-1-0 0 0-0 0
2 Zaiser, Hannah 7 0 84 2 2 6 8 0.250 4 0.500 0-0-0 0 0-0 0
7 Harms, Ella 9 9 515 1 3 5 14 0.071 7 0.500 1-0-0 1 0-0 0
9 Harpenau, Helen 9 9 547 2 0 4 6 0.333 4 0.667 1-0-0 2 1-1 0
12 Marks, Anna 9 9 522 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 1
22 Morgan, Brooke 8 0 38 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Schirmacher, Sophie 7 0 15 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Boland, Isabella 5 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Bourantas, Gabriella 9 7 380 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
14 Commo, Sydney 9 3 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Dixon, Claire 9 9 547 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
0 Durbin, Colby 9 7 382 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fishback, Jane 7 1 115 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
99 Jerro, Tea 2 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Leithauser, Sally 9 9 508 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGauley, Lauren 9 1 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Streifel, Olivia 5 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6110 25 15 65 122 0.205 76 0.623 10-1-0 6 2-2 5
Opponent 9 - 6023 13 8 34 95 0.137 68 0.716 10-1-0 3 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Durbin, Colby 9 7 367:26 9 1.47 28 0.757 4 2 0 2 37
99 Jerro, Tea 2 1 60:00 0 0.00 3 1.000 1 0 0 1 3
38 Streifel, Olivia 5 1 120:00 4 2.00 19 0.826 1 0 0 1 23
Total 9 - 547:26 13 1.42 50 0.794 6 2 0 4 63
Opponents 9 - 547:26 25 2.74 49 0.662 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Centre W 4-2 (1-0, 0-0) 0-0 0 Ella Harms (0)
Hannah Zaiser (0) (Sydney Commo)
Liza Flower (0) (Rosie Ondria)
Ellie Lochhead (0)
9/8/2026 vs Wittenberg W 4-2 (3-0, 2-0) 2-0 0 Ava Gallagher (0)
Rosie Ondria (0)
Sophie Flynn (0) (Ella Harms)
Liza Flower (0) (Hannah Zaiser)
9/12/2026 at Marian (Wis.) L 2-3 (2-1) 307 Hannah Zaiser (0) (Ava Gallagher)
Rosie Ondria (0)
9/13/2026 at Concordia Wisconsin W 3-1 (3-1) 138 Anna Marks (0) (Rosie Ondria)
Sophie Flynn (0) (Ava Gallagher)
Ellie Lochhead (0) (Helen Harpenau)
9/19/2026 at John Carroll University W 4-1 (4-1, 0-0) 0-0 0 Rosie Ondria (0) (Ava Gallagher)
Ava Gallagher (0) (Ella Harms)
Sydney Commo (0) (Ava Gallagher)
Ellie Lochhead (0) (Ava Gallagher)
9/20/2026 at Oberlin W 3-0 (4-1, 2-0) 2-0 157 Ella Harms (2)
Hannah Zaiser (3) (Liza Flower)
Sophie Flynn (3)
9/26/2026 vs Rhodes L 0-3 (5-3, 3-0) 3-0 123
10/3/2026 vs Allegheny W 4-2 (6-2, 4-0) 4-0 83 Liza Flower (0) (Rosie Ondria)
Helen Harpenau (0)
Brooke Morgan (0) (Ellie Lochhead)
Sophie Flynn (0)
10/4/2026 vs Wash. & Jeff. W 7-0 (7-2, 5-0) 5-0 0 Rosie Ondria (0) (Ava Gallagher)
Anna Marks (0) (Ellie Lochhead)
Ava Gallagher (0) (Ellie Lochhead)
Sophie Schirmacher (0) (Ellie Lochhead)
Liza Flower (0) (Ella Harms)
Ellie Lochhead (0) (Ella Harms)
Liza Flower (0) (Anna Marks)
10/10/2026 vs Transylvania W 5-0 (8-2, 6-0) 6-0 25 Ellie Lochhead (0)
Ava Gallagher (0) (Rosie Ondria)
Ava Gallagher (0) (Rosie Ondria)
Rosie Ondria (0)
Liza Flower (0) (Hannah Zaiser)
10/13/2026 vs Maryville (MO) L 1-3 (8-3, 6-0) 6-0 0 Helen Harpenau (0)
10/17/2026 at Wooster W 1-0 (9-3, 7-0) 7-0 107 Helen Harpenau (0)
10/18/2026 at Kenyon L 1-3 (9-5, 7-2) 7-2 198 Hannah Zaiser (0)
10/24/2026 at Ohio Wesleyan L 0-5 (9-5, 7-2) 7-2 187
10/31/2026 vs Denison L 0-1 (9-6, 7-3) 7-3 129
11/4/2026 at Denison L 0-3 (9-7) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Centre 4-2 4 2 10 14 0.286 10 0.714 1-0-0 1 0-0 660 0
9/8/2026 vs Wittenberg 4-2 4 2 10 19 0.211 12 0.632 0-0-0 1 0-0 660 0
9/12/2026 at Marian (Wis.) 2-3 2 1 5 9 0.222 4 0.444 1-0-0 0 0-0 660 1
9/13/2026 at Concordia Wisconsin 3-1 3 3 9 11 0.273 9 0.818 1-0-0 1 0-0 645 0
9/19/2026 at John Carroll University 4-1 4 4 12 18 0.222 17 0.944 0-0-0 1 0-1 649 0
9/20/2026 at Oberlin 3-0 3 1 7 11 0.273 8 0.727 0-0-0 1 0-0 711 0
9/26/2026 vs Rhodes 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 2
10/3/2026 vs Allegheny 4-2 4 2 10 10 0.400 8 0.800 0-0-0 1 1-1 660 3
10/4/2026 vs Wash. & Jeff. 7-0 7 7 21 21 0.333 14 0.667 2-0-0 1 0-0 660 0
10/10/2026 vs Transylvania 5-0 5 3 13 14 0.357 8 0.571 1-0-0 1 1-1 660 0
10/13/2026 vs Maryville (MO) 1-3 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 660 0
10/17/2026 at Wooster 1-0 1 0 2 31 0.032 16 0.516 3-0-0 1 0-0 706 1
10/18/2026 at Kenyon 1-3 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 656 0
10/24/2026 at Ohio Wesleyan 0-5 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 660 0
10/31/2026 vs Denison 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 737 1
11/4/2026 at Denison 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 605 0
Total 39-29 39 25 103 191 0.204 125 0.654 10-1-0 9 2-3 10649 8
Opponent - 29 14 72 179 0.162 126 0.704 10-1-0 7 - 10563 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Centre 4-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/8/2026 Wittenberg 4-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/12/2026 Marian (Wis.) 2-3 60:00 3 2.33 4 0.571 0 1 0 0 7
9/13/2026 Concordia Wisconsin 3-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/19/2026 John Carroll University 4-1 60:00 1 1.80 7 0.875 1 0 0 0 8
9/20/2026 Oberlin 3-0 60:00 0 1.50 0 0.00 1 0 0 1 0
9/26/2026 Rhodes 0-3 60:00 3 1.71 10 0.769 0 1 0 0 13
10/3/2026 Allegheny 4-2 60:00 2 1.75 8 0.800 1 0 0 0 10
10/4/2026 Wash. & Jeff. 7-0 60:00 0 1.56 4 1.000 1 0 0 1 4
10/10/2026 Transylvania 5-0 60:00 0 1.40 2 1.000 1 0 0 1 2
10/13/2026 Maryville (MO) 1-3 60:00 3 1.55 3 0.500 0 1 0 0 6
10/17/2026 Wooster 1-0 60:00 0 1.42 5 1.000 1 0 0 1 5
10/18/2026 Kenyon 1-3 60:00 3 1.54 6 0.667 0 1 0 0 9
10/24/2026 Ohio Wesleyan 0-5 60:00 5 1.79 13 0.722 0 1 0 0 18
10/31/2026 Denison 0-1 67:26 1 1.72 9 0.900 0 1 0 0 10
11/4/2026 Denison 0-3 60:00 3 1.80 9 0.750 0 1 0 0 12
Totals - 967 29 1.80 89 0.754 9 7 0 4 118
Opponent - 952:26 39 2.46 80 0.672 7 9 0 4 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Centre 2-4 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 660 1
9/8/2026 Wittenberg 2-4 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 660 0
9/12/2026 Marian (Wis.) 3-2 3 1 7 10 0.300 8 0.800 2-1-0 1 1-1 660 0
9/13/2026 Concordia Wisconsin 1-3 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 669 0
9/19/2026 John Carroll University 1-4 1 0 2 12 0.083 8 0.667 3-0-0 0 0-0 598 2
9/20/2026 Oberlin 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 666 0
9/26/2026 Rhodes 3-0 3 2 8 24 0.125 15 0.625 0-0-0 1 0-0 660 1
10/3/2026 Allegheny 2-4 2 2 6 15 0.133 13 0.867 0-0-0 0 0-0 660 2
10/4/2026 Wash. & Jeff. 0-7 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 660 0
10/10/2026 Transylvania 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/13/2026 Maryville (MO) 3-1 3 1 7 9 0.333 6 0.667 1-0-0 1 0-0 660 0
10/17/2026 Wooster 0-1 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 660 0
10/18/2026 Kenyon 3-1 3 2 8 15 0.200 9 0.600 0-0-0 1 0-0 660 0
10/24/2026 Ohio Wesleyan 5-0 5 1 11 28 0.179 18 0.643 1-0-0 1 0-1 660 0
10/31/2026 Denison 1-0 1 1 3 16 0.063 11 0.688 1-0-0 1 0-0 737 0
11/4/2026 Denison 3-0 3 0 6 16 0.188 12 0.750 0-0-0 1 0-0 633 0
Total 29-39 29 14 72 179 0.162 126 0.704 10-1-0 7 1-2 10563 6
DePauw - 39 25 103 191 0.204 125 0.654 10-1-0 9 - 10649 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Centre 2-4 60:00 4 4.00 5 0.556 0 1 0 0 9
9/8/2026 Wittenberg 2-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/12/2026 Marian (Wis.) 3-2 60:00 2 3.33 2 0.500 1 0 0 0 4
9/13/2026 Concordia Wisconsin 1-3 60:00 3 3.25 6 0.667 0 1 0 0 9
9/19/2026 John Carroll University 1-4 45:00 4 3.58 11 0.733 0 1 0 0 15
9/20/2026 Oberlin 0-3 60:00 3 3.48 5 0.625 0 1 0 0 8
9/26/2026 Rhodes 3-0 60:00 0 2.96 1 1.000 1 0 0 1 1
10/3/2026 Allegheny 2-4 60:00 4 3.10 2 0.333 0 1 0 0 6
10/4/2026 Wash. & Jeff. 0-7 60:00 7 3.54 7 0.500 0 1 0 0 14
10/10/2026 Transylvania 0-5 60:00 5 3.69 3 0.375 0 1 0 0 8
10/13/2026 Maryville (MO) 3-1 60:00 1 3.44 2 0.667 1 0 0 0 3
10/17/2026 Wooster 0-1 60:00 1 3.23 15 0.938 0 1 0 0 16
10/18/2026 Kenyon 3-1 60:00 1 3.06 6 0.857 1 0 0 0 7
10/24/2026 Ohio Wesleyan 5-0 60:00 0 2.84 2 1.000 1 0 0 1 2
10/31/2026 Denison 1-0 67:26 0 2.62 1 1.000 1 0 0 1 1
11/4/2026 Denison 3-0 60:00 0 2.46 4 1.000 1 0 0 1 4
Totals - 952 39 2.46 80 0.672 7 9 0 4 119
DePauw - 967:26 29 1.80 89 0.754 9 7 0 4 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Centre 4-2 4/2 2/1 14/8 10/5 13/5 1/1 0/0 0/0
9/8/2026 vs Wittenberg 4-2 4/2 2/2 19/7 12/5 3/3 0/0 0/0 0/0
9/12/2026 at Marian (Wis.) 2-3 2/3 1/1 9/10 4/8 9/3 1/2 0/1 0/0
9/13/2026 at Concordia Wisconsin 3-1 3/1 3/1 11/5 9/4 4/2 1/1 0/0 0/0
9/19/2026 at John Carroll University 4-1 4/1 4/0 18/12 17/8 12/4 0/3 0/0 0/0
9/20/2026 at Oberlin 3-0 3/0 1/0 11/1 8/0 5/2 0/0 0/0 0/0
9/26/2026 vs Rhodes 0-3 0/3 0/2 5/24 2/15 3/8 0/0 0/0 0/0
10/3/2026 vs Allegheny 4-2 4/2 2/2 10/15 8/13 3/8 0/0 0/0 0/0
10/4/2026 vs Wash. & Jeff. 7-0 7/0 7/0 21/4 14/4 10/0 2/0 0/0 0/0
10/10/2026 vs Transylvania 5-0 5/0 3/0 14/2 8/2 7/1 1/0 0/0 0/0
10/13/2026 vs Maryville (MO) 1-3 1/3 0/1 4/9 3/6 1/7 0/1 0/0 0/0
10/17/2026 at Wooster 1-0 1/0 0/0 31/7 16/6 12/3 3/0 0/0 0/0
10/18/2026 at Kenyon 1-3 1/3 0/2 10/15 7/9 12/7 0/0 0/0 0/0
10/24/2026 at Ohio Wesleyan 0-5 0/5 0/1 5/28 2/18 2/8 0/1 1/0 0/0
10/31/2026 vs Denison 0-1 0/1 0/1 1/16 1/11 2/8 0/1 0/0 0/0
11/4/2026 at Denison 0-3 0/3 0/0 8/16 4/12 8/6 1/0 0/0 0/0
Totals 39/29 25/14 191/179 125/126 106/75 10/10 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Wash. & Jeff. (10/4/2026)
GOALS 7 Wash. & Jeff. (10/4/2026)
ASSISTS 7 Wash. & Jeff. (10/4/2026)
SHOTS 31 Wooster (10/17/2026)
SHOTS ON GOAL 17 John Carroll University (9/19/2026)
SAVES 13 Ohio Wesleyan (10/24/2026)
FOULS 50 Denison (10/31/2026)
PENALTY CORNERS 13 Centre (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Ohio Wesleyan (10/24/2026)
GOALS 5 Ohio Wesleyan (10/24/2026)
ASSISTS 2 Wittenberg (9/8/2026)
Rhodes (9/26/2026)
Allegheny (10/3/2026)
Kenyon (10/18/2026)
SHOTS 28 Ohio Wesleyan (10/24/2026)
SHOTS ON GOAL 18 Ohio Wesleyan (10/24/2026)
SAVES 15 Wooster (10/17/2026)
FOULS 41 Denison (10/31/2026)
PENALTY CORNERS 8 Rhodes (9/26/2026)
Allegheny (10/3/2026)
Ohio Wesleyan (10/24/2026)
Denison (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (10/13/2026)
Wooster (10/17/2026)
Kenyon (10/18/2026)
GOALS 1 Maryville (MO) (10/13/2026)
Wooster (10/17/2026)
Kenyon (10/18/2026)
ASSISTS 1 Marian (Wis.) (9/12/2026)
Oberlin (9/20/2026)
SHOTS 1 Maryville (MO) (10/13/2026)
Denison (10/31/2026)
SHOTS ON GOAL 1 Rhodes (9/26/2026)
Ohio Wesleyan (10/24/2026)
Denison (10/31/2026)
SAVES 2 Transylvania (10/10/2026)
FOULS 17 Rhodes (9/26/2026)
PENALTY CORNERS 1 Maryville (MO) (10/13/2026)
Ohio Wesleyan (10/24/2026)
Denison (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Carroll University (9/19/2026)
GOALS 1 Concordia Wisconsin (9/13/2026)
John Carroll University (9/19/2026)
Denison (10/31/2026)
ASSISTS 1 Centre (9/1/2026)
Marian (Wis.) (9/12/2026)
Concordia Wisconsin (9/13/2026)
Maryville (MO) (10/13/2026)
Ohio Wesleyan (10/24/2026)
Denison (10/31/2026)
SHOTS 1 Oberlin (9/20/2026)
Transylvania (10/10/2026)
SHOTS ON GOAL 2 Transylvania (10/10/2026)
SAVES 1 Marian (Wis.) (9/12/2026)
Rhodes (9/26/2026)
Allegheny (10/3/2026)
Maryville (MO) (10/13/2026)
Ohio Wesleyan (10/24/2026)
Denison (10/31/2026)
FOULS 23 Rhodes (9/26/2026)
PENALTY CORNERS 1 Transylvania (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 John Carroll University (9/19/2026)
Wash. & Jeff. (10/4/2026)
GOALS 2 Wash. & Jeff. (10/4/2026)
Transylvania (10/10/2026)
ASSISTS 3 John Carroll University (9/19/2026)
Wash. & Jeff. (10/4/2026)
SHOTS 9 Wooster (10/17/2026)
SHOTS ON GOAL 5 John Carroll University (9/19/2026)
SAVES 10 Rhodes (9/26/2026)
FOULS 9 Marian (Wis.) (9/12/2026)
Denison (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Wash. & Jeff. (10/4/2026)
GOALS 7 Wash. & Jeff. (10/4/2026)
ASSISTS 7 Wash. & Jeff. (10/4/2026)
SHOTS 31 Wooster (10/17/2026)
SHOTS ON GOAL 17 John Carroll University (9/19/2026)
SAVES 13 Ohio Wesleyan (10/24/2026)
FOULS 50 Denison (10/31/2026)
PENALTY CORNERS 13 Centre (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ava Gallagher
Ellie Lochhead
John Carroll University (9/19/2026)
Wash. & Jeff. (10/4/2026)
GOALS 2 Liza Flower
Ava Gallagher
Wash. & Jeff. (10/4/2026)
Transylvania (10/10/2026)
ASSISTS 3 Ava Gallagher
Ellie Lochhead
John Carroll University (9/19/2026)
Wash. & Jeff. (10/4/2026)
SHOTS 9 Ellie Lochhead
Wooster (10/17/2026)
SHOTS ON GOAL 5 Ellie Lochhead
John Carroll University (9/19/2026)
SAVES 10 Colby Durbin
Rhodes (9/26/2026)
FOULS 9 Ava Gallagher
Rosie Ondria
Marian (Wis.) (9/12/2026)
Denison (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Gallagher, Ava 16
Ondria, Rosie 15
Lochhead, Ellie 14
Flower, Liza 13
Zaiser, Hannah 10
Team Leaders: Goals
Player High
Goals
Flower, Liza 6
Gallagher, Ava 5
Ondria, Rosie 5
Lochhead, Ellie 5
Zaiser, Hannah 4
Team Leaders: Assists
Player High
Assists
Gallagher, Ava 6
Ondria, Rosie 5
Lochhead, Ellie 4
Harms, Ella 4
Zaiser, Hannah 2
Team Leaders: Shots
Player High
Shots
Lochhead, Ellie 40
Harms, Ella 25
Ondria, Rosie 22
Flynn, Sophie 21
Flower, Liza 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lochhead, Ellie 24
Harms, Ella 15
Flynn, Sophie 14
Gallagher, Ava 13
Ondria, Rosie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallagher, Ava 2
Harms, Ella 2
Harpenau, Helen 2
Ondria, Rosie 1
Lochhead, Ellie 1