Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Stout, Mike 20 Stout, Mike .373 1.168 43-42 142 49 53 10 3 9 40 96 .676 31 4 24 1 .492 2 0 8-13
5 Kleine, Matt 5 Kleine, Matt .345 .923 46-46 171 40 59 13 4 2 48 86 .503 18 7 12 3 .420 4 0 12-14
4 Weiner, Justin 4 Weiner, Justin .313 .875 44-43 150 52 47 8 1 2 26 63 .420 23 16 31 2 .455 0 4 39-45
21 Newman, Jon 21 Newman, Jon .309 .734 39-23 94 20 29 6 0 0 16 35 .372 7 2 9 2 .362 2 5 6-6
15 Reese, Eric 15 Reese, Eric .280 .693 42-42 132 20 37 4 1 1 20 46 .348 11 3 30 2 .345 2 6 5-8
22 Ford, Adam 22 Ford, Adam .265 .775 45-44 162 31 43 13 0 5 40 71 .438 16 3 39 3 .337 3 1 4-6
12 Dickinson, Jeremy 12 Dickinson, Jeremy .252 .695 44-40 135 21 34 8 1 2 25 50 .370 11 5 24 5 .325 3 5 3-3
27 Gavin, Jack 27 Gavin, Jack .373 .957 24-24 83 16 31 7 1 0 22 40 .482 12 4 7 0 .475 0 1 0-1
9 Thompson, Kyle 9 Thompson, Kyle .351 .909 31-29 97 21 34 9 2 1 25 50 .515 7 0 16 3 .394 0 4 0-1
10 Hoffman, Taylor 10 Hoffman, Taylor .333 .830 33-29 99 26 33 3 1 0 12 38 .384 21 0 19 2 .446 1 5 5-9
13 Linette, Sam 13 Linette, Sam .304 .858 31-26 79 21 24 4 1 1 17 33 .418 17 3 26 0 .440 1 2 17-21
7 Holy, Drew 7 Holy, Drew .300 .664 6-2 10 1 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 0-0
3 Gardner, Ben 3 Gardner, Ben .277 .783 31-23 83 27 23 2 0 2 10 31 .373 19 1 23 2 .410 2 2 15-15
44 Schenk, Chris 44 Schenk, Chris .000 .167 11-0 5 3 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
8 Cassella, Chris 8 Cassella, Chris .000 .167 9-0 5 3 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
40 Pustay, Matt 40 Pustay, Matt .000 .200 7-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
41 Suchy, Brett 41 Suchy, Brett .000 .200 5-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
38 Baldwin, Tim 38 Baldwin, Tim .000 .000 12-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .845 46-46 1456 352 450 87 15 25 305 642 .441 197 49 268 25 .404 20 35 114-142
Opponents .270 .684 46-46 1515 211 409 69 6 18 181 544 .359 99 30 278 25 .325 9 19 35-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Tschantz, John 32Tschantz, John 2.45 1.10 8-3 13-11 5 2-0 0 80.2 72 32 22 17 56 13 1 2 306 .235 3 5 0 3 5
1 Alland, Jeremy 1Alland, Jeremy 2.58 1.23 5-2 12-11 3 2-0 0 73.1 76 36 21 14 65 12 1 1 290 .262 3 6 0 2 4
23 Meyers, Aaron 23Meyers, Aaron 3.67 1.30 7-2 12-9 2 1-0 0 61.1 70 32 25 10 44 10 1 5 255 .275 2 0 0 0 1
18 Westenkirchner, Matt 18Westenkirchner, Matt 0.00 .38 0-0 1-0 0 0-0 0 2.2 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
2 Bryant, Derek 2Bryant, Derek 2.76 1.29 4-1 12-4 0 0-0 0 32.2 24 14 10 18 24 4 0 1 124 .194 9 4 0 0 2
28 Rodenhouse, Paul 28Rodenhouse, Paul 2.84 1.26 2-2 17-0 0 0-0 5 19.0 21 11 6 3 14 6 1 0 79 .266 4 1 0 0 3
38 Baldwin, Tim 38Baldwin, Tim 2.93 1.63 1-0 11-0 0 0-0 0 15.1 19 5 5 6 6 1 0 1 65 .292 5 0 1 1 0
39 Priem, Andrew 39Priem, Andrew 4.50 2.00 0-0 4-0 0 0-0 0 4.0 3 2 2 5 4 0 0 1 14 .214 1 1 0 0 0
33 Gerlach, Brad 33Gerlach, Brad 5.58 1.64 5-0 10-7 0 0-0 0 40.1 55 32 25 11 34 8 0 4 175 .314 8 5 0 1 1
19 Peterson, Mike 19Peterson, Mike 7.02 1.80 1-0 10-2 0 0-0 0 16.2 27 14 13 3 14 5 0 1 75 .360 1 2 0 2 1
17 Fisher, Brian 17Fisher, Brian 7.36 1.50 1-0 7-0 0 0-0 0 7.1 9 7 6 2 5 1 1 0 31 .290 2 1 0 0 1
11 Morefield, David 11Morefield, David 8.66 2.15 1-1 11-2 0 0-0 0 17.2 29 22 17 9 9 7 1 2 83 .349 2 2 1 0 1
31 Sever, Ryan 31Sever, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 1 0 1 1 0 0 5 .200 2 1 0 0 0
35 Hannum, Mitch 35Hannum, Mitch 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 2 2 0 0 0
Totals 3.74 1.36 35-11 122-46 10 0 5 373.0 409 211 155 99 278 69 6 18 1515 .270 44 30 2 9 19
Opponents 6.61 1.79 11-35 118-46 10 0 5 362.0 450 352 266 197 268 87 15 25 1456 .309 40 49 13 20 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gavin, Jack 27 Gavin, Jack 145 135 10 0 1.000 0 15 5 3 0
21 Newman, Jon 21 Newman, Jon 41 40 1 0 1.000 0 0 0 0 0
40 Pustay, Matt 40 Pustay, Matt 10 10 0 0 1.000 0 1 0 1 0
8 Cassella, Chris 8 Cassella, Chris 3 0 3 0 1.000 0 0 0 0 0
17 Fisher, Brian 17 Fisher, Brian 2 0 2 0 1.000 0 1 0 0 0
19 Peterson, Mike 19 Peterson, Mike 2 1 1 0 1.000 0 10 3 0 0
38 Baldwin, Tim 38 Baldwin, Tim 2 0 2 0 1.000 0 0 0 0 0
41 Suchy, Brett 41 Suchy, Brett 2 2 0 0 1.000 0 0 0 0 0
44 Schenk, Chris 44 Schenk, Chris 2 2 0 0 1.000 0 0 0 0 0
39 Priem, Andrew 39 Priem, Andrew 1 0 1 0 1.000 0 1 0 0 0
9 Thompson, Kyle 9 Thompson, Kyle 52 51 0 1 .981 0 0 0 0 0
13 Linette, Sam 13 Linette, Sam 161 138 19 4 .975 0 19 7 4 0
22 Ford, Adam 22 Ford, Adam 217 203 8 6 .972 12 0 0 0 0
4 Weiner, Justin 4 Weiner, Justin 93 89 1 3 .968 0 0 0 0 0
32 Tschantz, John 32 Tschantz, John 23 6 16 1 .957 0 6 3 0 0
20 Stout, Mike 20 Stout, Mike 226 199 17 10 .956 19 0 0 0 0
5 Kleine, Matt 5 Kleine, Matt 66 60 3 3 .955 0 0 0 0 0
10 Hoffman, Taylor 10 Hoffman, Taylor 137 52 78 7 .949 15 0 0 0 0
1 Alland, Jeremy 1 Alland, Jeremy 18 2 15 1 .944 0 5 1 0 0
3 Gardner, Ben 3 Gardner, Ben 121 54 59 8 .934 14 0 0 0 0
15 Reese, Eric 15 Reese, Eric 171 38 114 19 .889 18 0 0 0 0
23 Meyers, Aaron 23 Meyers, Aaron 18 3 13 2 .889 1 5 0 0 0
12 Dickinson, Jeremy 12 Dickinson, Jeremy 143 29 98 16 .888 7 0 0 0 0
11 Morefield, David 11 Morefield, David 7 1 5 1 .857 1 5 0 0 0
28 Rodenhouse, Paul 28 Rodenhouse, Paul 7 3 3 1 .857 0 0 0 0 0
33 Gerlach, Brad 33 Gerlach, Brad 5 0 4 1 .800 0 1 3 0 0
2 Bryant, Derek 2 Bryant, Derek 9 1 5 3 .667 0 1 1 0 0
18 Westenkirchner, Matt 18 Westenkirchner, Matt 0 0 0 0 .000 0 0 1 0 0
31 Sever, Ryan 31 Sever, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Hannum, Mitch 35 Hannum, Mitch 0 0 0 0 .000 0 0 0 0 0
7 Holy, Drew 7 Holy, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1684 1119 478 87 .948 87 70 24 8 0
Opponents 1658 1086 471 101 .939 89 228 49 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Stout, Mike 20Stout, Mike .542 1.510 13-13 48 17 26 5 2 3 17 44 .917 4 2 7 0 .593 0 0 3-6
9 Thompson, Kyle 9Thompson, Kyle .425 1.227 12-11 40 13 17 6 2 1 19 30 .750 4 0 4 0 .477 0 0 0-0
12 Dickinson, Jeremy 12Dickinson, Jeremy .410 1.125 15-13 39 13 16 5 0 1 12 24 .615 7 2 4 1 .510 1 2 2-2
27 Gavin, Jack 27Gavin, Jack .400 .971 8-8 25 8 10 1 0 0 7 11 .440 4 3 0 0 .531 0 1 0-1
5 Kleine, Matt 5Kleine, Matt .393 1.074 16-16 56 18 22 4 2 1 21 33 .589 10 1 5 0 .485 1 0 3-4
4 Weiner, Justin 4Weiner, Justin .364 .976 16-15 55 21 20 4 0 1 16 27 .491 9 4 8 0 .485 0 2 17-18
10 Hoffman, Taylor 10Hoffman, Taylor .333 .830 10-9 33 10 11 2 0 0 2 13 .394 6 0 6 0 .436 0 1 1-3
3 Gardner, Ben 3Gardner, Ben .278 .844 13-10 36 12 10 1 0 2 4 17 .472 6 0 10 1 .372 1 1 6-6
21 Newman, Jon 21Newman, Jon .273 .639 14-9 33 9 9 2 0 0 7 11 .333 2 0 1 2 .306 1 2 0-0
13 Linette, Sam 13Linette, Sam .273 .869 9-8 22 4 6 2 1 0 8 10 .455 6 0 6 0 .414 1 1 5-7
22 Ford, Adam 22Ford, Adam .269 .776 16-16 52 12 14 3 0 1 10 20 .385 8 3 12 1 .391 1 1 2-3
15 Reese, Eric 15Reese, Eric .240 .578 16-16 50 7 12 0 1 0 9 14 .280 4 1 13 1 .298 2 2 3-4
8 Cassella, Chris 8Cassella, Chris .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Suchy, Brett 41Suchy, Brett .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
44 Schenk, Chris 44Schenk, Chris .000 .333 5-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
40 Pustay, Matt 40Pustay, Matt .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .348 .952 16-16 497 147 173 35 8 10 132 254 .511 72 17 79 6 .441 8 13 42-54
Opponents .285 .742 16-16 502 75 143 23 3 10 71 202 .402 33 10 86 9 .340 2 6 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Bryant, Derek 2Bryant, Derek 0.00 1.67 1-0 2-0 0 0-0 0 1.2 1 1 0 1 3 0 0 0 7 .143 2 0 0 0 0
38 Baldwin, Tim 38Baldwin, Tim 0.00 1.43 0-0 3-0 0 0-0 0 4.2 4 0 0 2 3 0 0 0 19 .211 2 0 1 0 0
39 Priem, Andrew 39Priem, Andrew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 3 0 0 0 3 .000 1 1 0 0 0
32 Tschantz, John 32Tschantz, John 0.96 .96 4-0 4-4 3 2-0 0 28.0 18 4 3 9 13 1 0 0 99 .182 1 2 0 0 0
23 Meyers, Aaron 23Meyers, Aaron 4.44 1.30 3-1 4-4 1 0-0 0 26.1 31 17 13 3 18 4 1 4 115 .270 0 0 0 0 1
1 Alland, Jeremy 1Alland, Jeremy 4.50 1.35 2-1 4-4 2 2-0 0 26.0 28 13 13 7 21 3 0 0 98 .286 2 1 0 1 4
33 Gerlach, Brad 33Gerlach, Brad 7.43 1.87 3-0 4-4 0 0-0 0 23.0 36 20 19 7 19 5 0 4 102 .353 4 2 0 1 0
17 Fisher, Brian 17Fisher, Brian 7.71 1.43 0-0 2-0 0 0-0 0 2.1 3 2 2 0 3 0 1 0 9 .333 1 1 0 0 1
31 Sever, Ryan 31Sever, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 1 0 1 1 0 0 5 .200 2 1 0 0 0
11 Morefield, David 11Morefield, David 13.50 3.18 0-0 2-0 0 0-0 0 2.2 6 5 4 1 0 3 0 1 15 .400 0 0 0 0 0
28 Rodenhouse, Paul 28Rodenhouse, Paul 15.00 3.33 0-1 3-0 0 0-0 1 3.0 9 5 5 1 1 4 1 0 19 .474 1 0 0 0 0
35 Hannum, Mitch 35Hannum, Mitch 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 2 2 0 0 0
19 Peterson, Mike 19Peterson, Mike 108.00 30.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 1 0 1 5 .600 1 0 0 0 0
Totals 4.91 1.45 13-3 32-16 6 0 1 121.0 143 75 66 33 86 23 3 10 502 .285 19 10 1 2 6
Opponents 8.90 2.09 3-13 40-16 4 0 1 117.1 173 147 116 72 79 35 8 10 497 .348 17 17 6 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stout, Mike 20 Stout, Mike 55 54 1 0 1.000 6 0 0 0 0
27 Gavin, Jack 27 Gavin, Jack 45 42 3 0 1.000 0 4 1 1 0
10 Hoffman, Taylor 10 Hoffman, Taylor 36 19 17 0 1.000 4 0 0 0 0
5 Kleine, Matt 5 Kleine, Matt 20 20 0 0 1.000 0 0 0 0 0
21 Newman, Jon 21 Newman, Jon 19 19 0 0 1.000 0 0 0 0 0
9 Thompson, Kyle 9 Thompson, Kyle 16 16 0 0 1.000 0 0 0 0 0
32 Tschantz, John 32 Tschantz, John 7 1 6 0 1.000 0 2 0 0 0
1 Alland, Jeremy 1 Alland, Jeremy 6 1 5 0 1.000 0 1 1 0 0
23 Meyers, Aaron 23 Meyers, Aaron 6 2 4 0 1.000 0 1 0 0 0
40 Pustay, Matt 40 Pustay, Matt 6 6 0 0 1.000 0 1 0 0 0
11 Morefield, David 11 Morefield, David 2 1 1 0 1.000 0 0 0 0 0
28 Rodenhouse, Paul 28 Rodenhouse, Paul 2 2 0 0 1.000 0 0 0 0 0
41 Suchy, Brett 41 Suchy, Brett 2 2 0 0 1.000 0 0 0 0 0
8 Cassella, Chris 8 Cassella, Chris 2 0 2 0 1.000 0 0 0 0 0
17 Fisher, Brian 17 Fisher, Brian 1 0 1 0 1.000 0 0 0 0 0
13 Linette, Sam 13 Linette, Sam 44 36 7 1 .977 0 3 1 0 0
22 Ford, Adam 22 Ford, Adam 72 67 3 2 .972 4 0 0 0 0
4 Weiner, Justin 4 Weiner, Justin 34 32 1 1 .971 0 0 0 0 0
15 Reese, Eric 15 Reese, Eric 57 11 40 6 .895 8 0 0 0 0
3 Gardner, Ben 3 Gardner, Ben 54 25 23 6 .889 6 0 0 0 0
12 Dickinson, Jeremy 12 Dickinson, Jeremy 43 7 30 6 .860 2 0 0 0 0
33 Gerlach, Brad 33 Gerlach, Brad 3 0 2 1 .667 0 1 1 0 0
19 Peterson, Mike 19 Peterson, Mike 0 0 0 0 .000 0 2 0 0 0
2 Bryant, Derek 2 Bryant, Derek 0 0 0 0 .000 0 0 0 0 0
31 Sever, Ryan 31 Sever, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Hannum, Mitch 35 Hannum, Mitch 0 0 0 0 .000 0 0 0 0 0
38 Baldwin, Tim 38 Baldwin, Tim 0 0 0 0 .000 0 0 0 0 0
39 Priem, Andrew 39 Priem, Andrew 0 0 0 0 .000 0 1 0 0 0
44 Schenk, Chris 44 Schenk, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 532 363 146 23 .957 30 16 4 1 0
Opponents 546 352 158 36 .934 22 84 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2008 vs Transylvania L 4-10 34 4 6 4 0 1 0 3 0 0 0 1 0 0 0 11 27 10 5 .176
2/24/2008 vs Transylvania L 10-16 42 10 13 8 2 0 0 4 0 0 1 1 0 0 1 2 24 12 4 .310
3/1/2008 vs Anderson University W 6-5 29 6 5 6 4 0 0 5 0 1 0 1 0 1 0 7 27 9 4 .172
3/1/2008 vs Anderson University W 11-3 40 11 14 11 2 0 0 1 0 7 0 2 1 1 1 8 27 12 3 .350
3/2/2008 vs Monmouth College W 10-2 29 10 9 7 1 0 0 8 1 7 0 3 1 2 3 5 27 10 0 .310
3/2/2008 at Centre College W 9-8 39 9 14 9 3 0 2 6 0 1 1 3 2 0 1 6 30 9 5 .359
3/9/2008 vs Blackburn College W 8-1 24 8 8 5 2 0 0 5 0 3 1 2 2 0 0 6 21 10 1 .333
3/9/2008 vs Blackburn College W 10-7 27 10 9 7 2 1 1 4 0 2 0 1 0 1 0 6 21 7 3 .333
3/10/2008 vs Central Baptist W 6-1 28 6 5 6 0 0 0 5 0 4 1 1 0 1 0 5 27 9 1 .179
3/10/2008 at Hendrix College W 9-4 29 9 6 8 1 1 1 10 0 7 1 5 3 0 0 2 27 16 2 .207
3/12/2008 at Franklin College L 6-9 36 6 9 4 1 0 1 3 0 1 0 1 0 0 0 8 24 10 4 .250
3/15/2008 Lakeland College W 3-2 31 3 5 1 2 0 0 3 0 1 1 1 0 0 1 4 27 21 2 .161
3/16/2008 Lakeland College W 8-4 31 8 11 5 1 1 0 5 0 4 2 0 1 0 1 3 27 17 0 .355
3/16/2008 Lakeland College W 9-0 37 9 13 8 3 0 0 6 0 3 0 0 0 1 0 6 27 16 0 .351
3/22/2008 at Birmingham-Southern W 8-0 28 8 7 6 0 1 1 2 0 0 0 0 0 0 0 2 21 6 1 .250
3/22/2008 at Birmingham-Southern W 11-3 37 11 11 9 3 0 1 6 0 4 1 2 2 0 1 9 27 11 2 .297
3/23/2008 at Birmingham-Southern W 7-3 36 7 12 6 4 0 0 5 0 3 1 0 1 1 2 4 27 7 3 .333
3/24/2008 at Birmingham-Southern W 7-6 37 7 15 6 2 0 1 3 0 1 1 2 1 1 0 6 27 7 1 .405
3/25/2008 at Piedmont College W 7-5 38 7 9 5 3 1 0 3 1 1 0 0 1 0 0 11 27 5 1 .237
3/26/2008 at Emory University L 5-8 36 5 9 4 2 0 0 0 0 1 0 0 0 0 0 3 24 13 3 .250
3/27/2008 at Oglethorpe Univ W 13-10 40 13 17 9 4 0 0 7 0 7 1 0 1 0 0 7 27 8 1 .425
3/28/2008 at Centre College L 5-13 36 5 10 5 2 0 0 3 0 1 0 1 1 1 0 8 24 13 1 .278
3/29/2008 at Centre College W 3-0 23 3 5 2 0 0 0 4 0 4 0 0 1 0 1 2 21 11 0 .217
3/29/2008 at Centre College W 13-3 33 13 11 11 1 0 1 7 0 4 0 0 0 1 0 2 21 10 5 .333
3/30/2008 at Centre College W 20-5 36 20 17 19 5 2 3 3 0 4 1 4 0 0 1 8 21 10 0 .472
04-02-08 at Rose-Hulman L 2-3 30 2 5 1 2 0 0 5 0 4 0 2 0 0 0 6 24 8 1 .167
4/5/2008 Sewanee W 5-1 24 5 7 4 2 0 0 3 0 8 1 1 0 1 0 10 21 11 0 .292
4/5/2008 Sewanee W 10-0 34 10 13 10 4 0 0 2 0 4 0 1 0 0 0 3 21 8 0 .382
4/6/2008 Sewanee W 4-3 23 4 7 3 2 1 0 4 0 1 3 1 0 1 0 2 21 8 0 .304
4/6/2008 Sewanee W 13-1 28 13 11 11 2 1 0 8 0 3 1 1 0 1 0 2 21 14 0 .393
4/8/2008 Washington U. W 4-1 20 4 5 4 0 0 0 5 2 0 0 1 1 0 1 3 21 16 0 .250
4/8/2008 Washington U. W 7-2 23 7 6 7 0 0 2 7 0 3 0 1 0 1 0 5 21 9 2 .261
4/11/2008 Rhodes College W 6-0 21 6 9 6 0 1 0 6 0 1 2 0 2 1 0 3 21 8 1 .429
4/11/2008 Rhodes College L 9-12 37 9 15 9 4 0 2 4 0 2 1 1 2 0 1 4 27 11 1 .405
4/12/2008 Rhodes College L 6-16 28 6 9 6 3 0 0 5 0 0 0 0 2 0 0 6 21 8 5 .321
4/12/2008 Rhodes College W 20-9 36 20 14 19 1 2 1 7 0 2 0 3 1 0 0 8 21 3 3 .389
4/18/2008 vs Austin College L 0-7 32 0 8 0 0 0 0 2 0 0 0 0 1 0 3 10 27 15 2 .250
4/19/2008 vs Austin College W 8-2 33 8 11 7 0 1 1 4 0 3 3 1 1 0 1 6 27 5 4 .333
4/20/2008 vs Austin College W 6-0 33 6 8 6 3 1 0 3 0 1 1 0 0 1 0 4 27 15 2 .242
4/22/08 vs Wabash W 11-3 27 11 13 11 3 0 3 3 0 2 2 1 3 0 1 3 21 11 2 .481
4/22/2008 vs Wabash W 6-2 26 6 9 4 2 0 1 1 0 3 0 1 1 0 0 6 21 6 3 .346
4/25/2008 vs Southwestern Univ. W 12-5 36 12 16 11 3 0 0 6 0 0 0 0 1 1 2 9 27 11 1 .444
4/26/2008 vs Trinity University L 1-3 33 1 5 1 1 0 0 4 0 0 1 2 2 0 3 13 33 10 3 .152
4/26/2008 vs Millsaps College L 0-7 34 0 8 0 2 0 0 1 0 0 0 0 0 0 0 15 24 11 3 .235
5/3/08 at Univ. of Chicago W 7-4 32 7 10 7 2 0 2 5 0 4 0 1 0 0 0 4 21 9 1 .313
5/3/08 at Univ. of Chicago W 7-2 30 7 11 7 1 0 1 1 0 2 0 0 0 2 0 5 21 12 1 .367
Total 352-211 1456 352 450 305 87 15 25 197 4 114 28 49 35 20 25 268 1119 478 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2008 vs Transylvania L 4-10 9.0 8 10 4 2 3 2 1 0 1 0 1 0 0 1 0 4.00
2/24/2008 vs Transylvania L 10-16 8.0 14 16 10 5 3 1 1 1 6 0 3 0 0 2 0 11.25
3/1/2008 vs Anderson University W 6-5 9.0 8 5 0 0 7 1 0 0 0 0 0 0 1 2 0 0.00
3/1/2008 vs Anderson University W 11-3 9.0 3 3 2 2 7 1 0 1 0 0 0 0 2 2 0 2.00
3/2/2008 vs Monmouth College W 10-2 9.0 8 2 2 1 11 1 0 0 0 0 0 0 3 2 0 2.00
3/2/2008 at Centre College W 9-8 10.0 11 8 6 3 5 2 0 0 2 0 1 0 4 2 0 5.40
3/9/2008 vs Blackburn College W 8-1 7.0 3 1 1 1 8 1 0 0 0 0 2 0 5 2 0 1.29
3/9/2008 vs Blackburn College W 10-7 7.0 11 7 5 1 7 2 0 0 1 0 0 0 6 2 0 6.43
3/10/2008 vs Central Baptist W 6-1 9.0 11 1 0 1 8 2 0 0 0 0 1 0 7 2 0 0.00
3/10/2008 at Hendrix College W 9-4 9.0 8 4 3 2 3 1 0 1 0 0 2 1 8 2 0 3.00
3/12/2008 at Franklin College L 6-9 8.0 12 9 6 5 9 3 0 1 1 1 0 1 8 3 0 6.75
3/15/2008 Lakeland College W 3-2 9.0 8 2 1 1 5 2 0 0 0 0 0 0 9 3 0 1.00
3/16/2008 Lakeland College W 8-4 9.0 10 4 4 2 3 1 0 0 0 0 1 0 10 3 0 4.00
3/16/2008 Lakeland College W 9-0 9.0 7 0 0 3 6 0 0 0 0 0 0 0 11 3 0 0.00
3/22/2008 at Birmingham-Southern W 8-0 7.0 6 0 0 1 4 1 0 0 0 0 0 0 12 3 0 0.00
3/22/2008 at Birmingham-Southern W 11-3 9.0 10 3 2 5 3 0 0 0 1 1 0 0 13 3 0 2.00
3/23/2008 at Birmingham-Southern W 7-3 9.0 10 3 2 1 6 3 0 0 0 0 0 0 14 3 0 2.00
3/24/2008 at Birmingham-Southern W 7-6 9.0 12 6 5 2 9 2 0 2 5 0 0 0 15 3 0 5.00
3/25/2008 at Piedmont College W 7-5 9.0 15 5 5 3 7 1 0 0 0 0 0 0 16 3 0 5.00
3/26/2008 at Emory University L 5-8 8.0 12 8 6 3 5 3 0 0 2 0 3 1 16 4 0 6.75
3/27/2008 at Oglethorpe Univ W 13-10 9.0 13 10 7 2 9 1 0 2 1 0 1 0 17 4 0 7.00
3/28/2008 at Centre College L 5-13 8.0 19 13 13 2 7 2 1 0 4 0 2 0 17 5 0 14.63
3/29/2008 at Centre College W 3-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 18 5 0 0.00
3/29/2008 at Centre College W 13-3 7.0 8 3 2 0 3 1 0 1 2 0 1 0 19 5 0 2.57
3/30/2008 at Centre College W 20-5 7.0 7 5 5 2 10 1 0 1 2 0 2 0 20 5 0 6.43
04-02-08 at Rose-Hulman L 2-3 8.0 8 3 3 4 3 3 0 0 2 0 0 0 20 6 0 3.38
4/5/2008 Sewanee W 5-1 7.0 4 1 1 0 3 1 0 0 1 0 0 0 21 6 0 1.29
4/5/2008 Sewanee W 10-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 22 6 0 0.00
4/6/2008 Sewanee W 4-3 7.0 7 3 3 0 3 1 0 1 0 0 0 0 23 6 0 3.86
4/6/2008 Sewanee W 13-1 7.0 6 1 1 2 2 0 0 1 0 0 0 0 24 6 0 1.29
4/8/2008 Washington U. W 4-1 7.0 4 1 1 3 5 0 0 0 1 0 2 0 25 6 0 1.29
4/8/2008 Washington U. W 7-2 7.0 5 2 2 3 2 1 0 0 0 0 1 0 26 6 0 2.57
4/11/2008 Rhodes College W 6-0 7.0 2 0 0 4 5 0 0 0 0 0 2 0 27 6 0 0.00
4/11/2008 Rhodes College L 9-12 9.0 15 12 12 2 9 4 1 1 2 0 2 0 27 7 0 12.00
4/12/2008 Rhodes College L 6-16 7.0 15 16 12 4 7 4 1 3 0 0 0 0 27 8 0 15.43
4/12/2008 Rhodes College W 20-9 7.0 15 9 8 5 6 3 0 0 2 0 1 0 28 8 0 10.29
4/18/2008 vs Austin College L 0-7 9.0 16 7 5 0 9 4 0 0 2 0 0 0 28 9 0 5.00
4/19/2008 vs Austin College W 8-2 9.0 13 2 0 0 12 2 0 0 0 0 0 0 29 9 0 0.00
4/20/2008 vs Austin College W 6-0 9.0 6 0 0 1 3 0 0 0 0 0 0 0 30 9 0 0.00
4/22/08 vs Wabash W 11-3 7.0 4 3 1 1 5 2 0 0 1 0 0 0 31 9 0 1.29
4/22/2008 vs Wabash W 6-2 7.0 6 2 0 1 6 1 0 0 1 0 0 0 32 9 0 0.00
4/25/2008 vs Southwestern Univ. W 12-5 9.0 7 5 4 2 10 1 0 2 0 0 1 0 33 9 0 4.00
4/26/2008 vs Trinity University L 1-3 11.0 6 3 1 3 14 1 1 0 1 0 1 1 33 10 0 0.82
4/26/2008 vs Millsaps College L 0-7 8.0 12 7 6 6 8 3 0 0 2 0 0 0 33 11 0 6.75
5/3/08 at Univ. of Chicago W 7-4 7.0 10 4 3 3 6 2 0 0 0 0 0 0 34 11 0 3.86
5/3/08 at Univ. of Chicago W 7-2 7.0 7 2 1 2 3 1 0 0 1 0 0 0 35 11 0 1.29
Total 352-211 373.0 409 211 155 99 278 69 6 18 44 2 30 4 35 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Transylvania (2/24/2008)
