Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Sipe, Ryan 11 Sipe, Ryan .435 1.227 42-42 161 53 70 17 2 8 34 115 .714 17 10 12 4 .513 1 0 2-5
7 Ehinger, Kevin 7 Ehinger, Kevin .415 1.253 42-42 147 43 61 12 5 10 65 113 .769 20 7 17 1 .484 8 0 4-8
9 Younger, John 9 Younger, John .384 .862 39-39 159 34 61 5 1 0 22 68 .428 13 2 4 1 .434 1 1 2-3
22 Harris, Zach 22 Harris, Zach .354 .892 42-42 158 36 56 14 1 2 38 78 .494 14 2 10 4 .398 7 1 5-9
33 DeBeer, Greg 33 DeBeer, Greg .307 .837 34-33 101 11 31 6 0 2 20 43 .426 15 5 21 2 .411 3 1 0-0
21 Deahl, Matt 21 Deahl, Matt .306 .750 42-42 180 37 55 9 0 3 25 73 .406 10 2 11 2 .344 3 0 5-6
24 Dobbs, Kyle 24 Dobbs, Kyle .286 .803 32-30 98 21 28 4 2 2 22 42 .429 7 8 27 0 .374 2 0 9-11
25 Call, Chad 25 Call, Chad .500 1.000 20-0 2 4 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Newman, Chris 17 Newman, Chris .388 .906 29-16 67 19 26 5 0 0 10 31 .463 7 2 6 1 .443 3 0 3-3
14 Peterson, Mark 14 Peterson, Mark .333 .833 9-0 3 3 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-1
34 Slade, Hunter 34 Slade, Hunter .261 .729 30-25 88 20 23 3 0 2 17 32 .364 13 2 10 3 .365 1 0 0-0
35 McAteer, Kevin 35 McAteer, Kevin .261 .696 18-13 46 6 12 3 0 0 7 15 .326 2 6 6 2 .370 0 0 1-1
10 Gonzalez, Mike 10 Gonzalez, Mike .244 .629 29-26 86 15 21 2 0 1 10 26 .302 6 5 7 2 .327 1 1 0-1
6 Norris, Adrian 6 Norris, Adrian .197 .581 23-18 61 9 12 1 0 1 4 16 .262 7 4 15 2 .319 0 3 0-0
27 Gratz, Jon 27 Gratz, Jon .184 .510 16-10 38 3 7 0 1 0 5 9 .237 2 3 10 2 .273 1 0 0-0
26 Davis, Kyle 26 Davis, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Freije, Matt 28 Freije, Matt .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Clement, Ben 8 Clement, Ben .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .333 .881 42-42 1397 314 465 81 12 31 279 663 .475 136 58 157 26 .406 31 7 31-48
Opponents .266 .698 42-42 1291 193 344 61 6 11 161 450 .349 133 37 253 34 .349 13 24 51-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mitchell, P.J. 16Mitchell, P.J. 1.78 1.02 8-3 14-11 8 2-0 0 86.0 79 24 17 9 62 8 2 1 334 .237 3 3 0 0 4
4 Alson, Mark 4Alson, Mark 2.73 1.10 4-1 12-6 3 3-0 2 52.2 49 21 16 9 41 10 0 2 199 .246 0 6 0 4 2
18 Edmonds, Dave 18Edmonds, Dave 2.80 1.56 5-2 10-6 2 1-0 0 45.0 47 34 14 23 41 11 1 1 173 .272 4 11 0 2 4
15 Becker, Tyson 15Becker, Tyson 4.18 1.49 3-4 12-11 5 2-0 0 71.0 69 39 33 37 54 14 1 2 261 .264 8 9 1 2 5
3 Scott, Brian 3Scott, Brian 3.86 1.39 2-0 6-0 0 0-0 1 9.1 10 8 4 3 5 1 0 0 39 .256 0 0 0 1 2
31 Kihlken, John 31Kihlken, John 4.32 1.50 2-0 6-1 0 0-0 0 16.2 23 9 8 2 8 4 1 1 71 .324 0 0 0 1 2
5 Clark, Curran 5Clark, Curran 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 0 0 0 0 6 .333 0 0 0 0 0
20 Metzinger, Bill 20Metzinger, Bill 6.62 1.53 1-0 6-3 0 0-0 0 17.2 19 13 13 8 15 2 0 3 71 .268 1 1 0 0 1
23 Mattingly, Eric 23Mattingly, Eric 9.18 2.28 1-2 11-1 0 0-0 1 16.2 20 19 17 18 16 5 1 0 63 .317 0 6 0 2 3
2 Frost, Kerry 2Frost, Kerry 11.77 3.15 1-2 8-3 0 0-0 0 13.0 21 22 17 20 9 5 0 1 61 .344 3 1 0 1 1
Totals 3.82 1.43 27-14 87-42 18 0 4 330.0 339 190 140 132 251 60 6 11 1278 .265 19 37 1 13 24
Opponents 6.70 1.83 14-27 104-42 12 0 7 328.0 465 314 244 136 157 81 12 31 1397 .333 41 58 5 31 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Newman, Chris 17 Newman, Chris 22 21 1 0 1.000 0 0 0 0 0
31 Kihlken, John 31 Kihlken, John 4 3 1 0 1.000 0 0 0 0 0
20 Metzinger, Bill 20 Metzinger, Bill 2 0 2 0 1.000 0 3 2 0 0
3 Scott, Brian 3 Scott, Brian 1 0 1 0 1.000 0 1 0 0 0
7 Ehinger, Kevin 7 Ehinger, Kevin 381 357 21 3 .992 43 0 0 0 0
9 Younger, John 9 Younger, John 72 68 2 2 .972 0 0 0 0 0
34 Slade, Hunter 34 Slade, Hunter 36 30 5 1 .972 0 0 0 0 0
6 Norris, Adrian 6 Norris, Adrian 133 115 14 4 .970 1 20 7 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 172 153 13 6 .965 0 31 9 7 0
11 Sipe, Ryan 11 Sipe, Ryan 226 92 125 9 .960 35 0 0 0 0
24 Dobbs, Kyle 24 Dobbs, Kyle 40 38 0 2 .950 1 0 0 0 0
16 Mitchell, P.J. 16 Mitchell, P.J. 31 3 26 2 .935 0 6 3 0 0
15 Becker, Tyson 15 Becker, Tyson 14 0 13 1 .929 0 17 3 0 0
33 DeBeer, Greg 33 DeBeer, Greg 13 12 0 1 .923 0 0 0 0 0
22 Harris, Zach 22 Harris, Zach 219 62 135 22 .900 31 0 0 0 0
18 Edmonds, Dave 18 Edmonds, Dave 16 5 9 2 .875 0 6 3 0 0
21 Deahl, Matt 21 Deahl, Matt 123 30 71 22 .821 8 0 0 0 0
4 Alson, Mark 4 Alson, Mark 18 6 8 4 .778 3 7 1 0 0
2 Frost, Kerry 2 Frost, Kerry 7 4 0 3 .571 0 8 1 0 0
23 Mattingly, Eric 23 Mattingly, Eric 1 0 0 1 .000 0 3 2 0 0
1 Barnes, Ethan 1 Barnes, Ethan 0 0 0 0 .000 0 0 0 0 0
14 Peterson, Mark 14 Peterson, Mark 0 0 0 0 .000 0 0 0 0 0
25 Call, Chad 25 Call, Chad 0 0 0 0 .000 0 0 0 0 0
26 Davis, Kyle 26 Davis, Kyle 0 0 0 0 .000 0 0 0 0 0
27 Gratz, Jon 27 Gratz, Jon 0 0 0 0 .000 0 0 0 0 0
28 Freije, Matt 28 Freije, Matt 0 0 0 0 .000 0 0 0 0 0
35 McAteer, Kevin 35 McAteer, Kevin 0 0 0 0 .000 0 0 0 0 0
5 Clark, Curran 5 Clark, Curran 0 0 0 0 .000 0 0 1 0 0
8 Clement, Ben 8 Clement, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1531 999 447 85 .944 122 102 32 7 0
Opponents 1462 984 403 75 .949 106 62 33 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Sipe, Ryan 11Sipe, Ryan .491 1.514 16-16 57 22 28 8 0 6 14 54 .947 7 3 2 2 .567 0 0 2-3
7 Ehinger, Kevin 7Ehinger, Kevin .473 1.271 16-16 55 20 26 5 1 3 26 42 .764 4 4 4 0 .507 4 0 3-4
9 Younger, John 9Younger, John .403 .900 16-16 67 17 27 2 1 0 8 31 .463 3 1 2 0 .437 0 1 1-1
17 Newman, Chris 17Newman, Chris .389 .881 9-5 18 3 7 2 0 0 5 9 .500 1 0 0 0 .381 2 0 2-2
33 DeBeer, Greg 33DeBeer, Greg .372 1.058 14-14 43 9 16 4 0 2 14 26 .605 4 4 8 1 .453 2 1 0-0
22 Harris, Zach 22Harris, Zach .351 .855 16-16 57 12 20 3 1 1 17 28 .491 4 0 2 0 .364 5 0 2-4
21 Deahl, Matt 21Deahl, Matt .323 .834 16-16 62 17 20 2 0 2 9 28 .452 4 2 2 0 .382 0 0 4-4
34 Slade, Hunter 34Slade, Hunter .323 .940 12-11 31 12 10 1 0 1 8 14 .452 9 1 2 1 .488 0 0 0-0
10 Gonzalez, Mike 10Gonzalez, Mike .280 .680 9-9 25 4 7 0 0 0 3 7 .280 4 1 2 1 .400 0 1 0-0
35 McAteer, Kevin 35McAteer, Kevin .238 .666 7-5 21 4 5 2 0 0 4 7 .333 0 3 3 2 .333 0 0 1-1
24 Dobbs, Kyle 24Dobbs, Kyle .182 .674 12-11 33 5 6 1 1 1 11 12 .364 3 4 5 0 .310 2 0 1-2
6 Norris, Adrian 6Norris, Adrian .136 .614 9-7 22 4 3 1 0 1 1 7 .318 4 1 4 1 .296 0 1 0-0
27 Gratz, Jon 27Gratz, Jon .000 .125 4-2 7 0 0 0 0 0 0 0 .000 0 1 3 1 .125 0 0 0-0
Totals .351 .954 16-16 498 129 175 31 4 17 120 265 .532 47 25 39 9 .422 15 4 16-21
Opponents .249 .647 16-16 449 57 112 20 1 4 48 146 .325 39 10 82 16 .322 2 10 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Scott, Brian 3Scott, Brian 0.00 1.00 1-0 2-0 0 0-0 1 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
15 Becker, Tyson 15Becker, Tyson 1.38 1.08 2-1 4-4 4 2-0 0 26.0 16 5 4 12 13 2 0 0 86 .186 3 0 0 0 2
18 Edmonds, Dave 18Edmonds, Dave 1.80 1.50 3-0 3-3 2 1-0 0 20.0 18 16 4 12 20 5 0 1 76 .237 3 5 0 0 0
16 Mitchell, P.J. 16Mitchell, P.J. 2.10 1.10 3-1 4-4 3 0-0 0 30.0 32 10 7 1 19 5 1 0 117 .274 2 1 0 0 2
4 Alson, Mark 4Alson, Mark 3.38 1.10 3-1 4-4 2 2-0 0 29.1 27 15 11 5 27 5 0 2 115 .235 0 2 0 2 2
20 Metzinger, Bill 20Metzinger, Bill 4.76 1.54 0-0 2-1 0 0-0 0 5.2 6 3 3 2 3 0 0 0 20 .300 0 1 0 0 1
2 Frost, Kerry 2Frost, Kerry 9.00 2.60 0-0 3-0 0 0-0 0 5.0 6 5 5 7 0 2 0 1 19 .316 1 0 0 0 1
23 Mattingly, Eric 23Mattingly, Eric 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 0 1 0 0 6 .333 0 1 0 0 1
31 Kihlken, John 31Kihlken, John 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 0 0 0 0 6 .667 0 0 0 0 1
Totals 2.78 1.26 12-3 25-16 11 0 1 120.0 112 57 37 39 82 20 1 4 449 .249 9 10 0 2 10
Opponents 7.87 1.91 3-12 31-16 6 0 2 116.2 175 129 102 47 39 31 4 17 498 .351 18 25 2 15 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ehinger, Kevin 7 Ehinger, Kevin 147 137 10 0 1.000 19 0 0 0 0
34 Slade, Hunter 34 Slade, Hunter 10 8 2 0 1.000 0 0 0 0 0
17 Newman, Chris 17 Newman, Chris 8 7 1 0 1.000 0 0 0 0 0
15 Becker, Tyson 15 Becker, Tyson 7 0 7 0 1.000 0 3 1 0 0
2 Frost, Kerry 2 Frost, Kerry 3 3 0 0 1.000 0 0 0 0 0
33 DeBeer, Greg 33 DeBeer, Greg 3 3 0 0 1.000 0 0 0 0 0
20 Metzinger, Bill 20 Metzinger, Bill 2 0 2 0 1.000 0 0 1 0 0
3 Scott, Brian 3 Scott, Brian 1 0 1 0 1.000 0 0 0 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 49 44 4 1 .980 0 3 2 1 0
6 Norris, Adrian 6 Norris, Adrian 46 44 1 1 .978 0 3 1 0 0
11 Sipe, Ryan 11 Sipe, Ryan 92 36 53 3 .967 16 0 0 0 0
9 Younger, John 9 Younger, John 24 22 1 1 .958 0 0 0 0 0
22 Harris, Zach 22 Harris, Zach 82 21 56 5 .939 14 0 0 0 0
16 Mitchell, P.J. 16 Mitchell, P.J. 11 0 10 1 .909 0 1 1 0 0
24 Dobbs, Kyle 24 Dobbs, Kyle 19 17 0 2 .895 1 0 0 0 0
21 Deahl, Matt 21 Deahl, Matt 36 10 19 7 .806 3 0 0 0 0
18 Edmonds, Dave 18 Edmonds, Dave 5 3 1 1 .800 0 1 0 0 0
4 Alson, Mark 4 Alson, Mark 12 5 4 3 .750 1 1 0 0 0
23 Mattingly, Eric 23 Mattingly, Eric 1 0 0 1 .000 0 0 0 0 0
25 Call, Chad 25 Call, Chad 0 0 0 0 .000 0 0 0 0 0
27 Gratz, Jon 27 Gratz, Jon 0 0 0 0 .000 0 0 0 0 0
31 Kihlken, John 31 Kihlken, John 0 0 0 0 .000 0 0 0 0 0
35 McAteer, Kevin 35 McAteer, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 558 360 172 26 .953 54 12 6 1 0
Opponents 512 350 140 22 .957 35 32 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2004 at Indiana L 3-6 34 3 8 2 1 0 0 3 0 0 1 2 0 0 0 8 24 8 3 .235
2/28/2004 Anderson University W 4-3 35 4 6 5 0 0 0 8 0 5 0 0 1 2 1 7 33 12 1 .171
2/28/2004 Anderson University W 6-4 22 6 7 2 1 0 0 6 0 0 1 0 0 1 2 1 21 7 3 .318
2/29/2004 at Blackburn College W 12-8 39 12 15 11 3 0 0 4 1 0 0 2 0 0 0 2 21 9 1 .385
2/29/2004 at Blackburn College L 2-3 26 2 7 1 1 0 0 1 0 1 0 1 0 0 0 2 19 13 0 .269
3/5/2004 Hope College L 5-8 28 5 6 5 3 0 1 3 0 0 0 0 0 0 0 4 21 13 4 .214
3/5/2004 Hope College L 5-6 25 5 8 5 2 0 1 3 0 0 0 1 0 1 2 2 21 6 1 .320
3/6/2004 Benedictine Univ. W 5-4 33 5 10 5 2 1 1 2 0 0 1 1 0 0 2 3 27 19 6 .303
3/7/2004 Manchester College L 6-9 37 6 11 6 2 0 1 1 0 0 0 0 0 0 1 2 27 15 4 .297
3/10/2004 Mount St. Joseph L 1-5 32 1 5 1 0 0 0 4 0 0 0 0 0 1 1 3 27 8 1 .156
03-13-04 vs U. Wisc.-Platteville L 6-8 39 6 11 4 1 1 0 3 0 0 0 4 0 0 0 2 27 15 3 .282
03-13-04 at Hanover College W 8-0 37 8 11 7 4 0 0 3 0 0 1 0 0 1 0 4 27 11 3 .297
3/14/2004 at Marian (Ind.) Coll. L 11-12 40 11 13 10 8 0 0 4 0 0 1 2 0 0 1 3 26 14 0 .325
3/20/2004 at Centre College W 13-0 30 13 14 11 6 1 1 6 0 0 0 1 0 0 0 1 15 7 0 .467
3/21/2004 at Centre College W 9-0 31 9 13 8 2 0 2 2 0 0 0 3 0 0 2 2 21 9 0 .419
3/21/2004 at Centre College W 4-1 22 4 3 2 1 0 0 3 0 2 0 0 1 1 0 1 21 9 1 .136
3/21/2004 at Centre College W 5-0 26 5 7 5 0 0 0 4 0 3 0 3 0 1 0 2 21 5 2 .269
3/22/2004 at Piedmont College W 13-3 44 13 17 12 0 0 0 5 0 0 0 3 0 1 0 11 27 8 2 .386
3/24/2004 at LaGrange College W 4-0 34 4 5 2 0 1 0 2 0 1 0 1 0 0 0 11 27 11 0 .147
3/25/2004 at Emory University L 0-10 31 0 8 0 2 0 0 2 0 0 0 0 0 0 2 3 24 7 3 .258
3/26/2004 at Oglethorpe Univ. W 12-1 38 12 18 12 5 0 2 2 0 2 0 1 0 3 1 4 24 15 0 .474
3/27/2004 at Oglethorpe Univ. W 2-1 23 2 4 2 0 0 1 4 0 0 0 0 1 0 1 5 21 12 1 .174
3/27/2004 at Oglethorpe Univ. W 14-8 39 14 18 14 5 0 2 3 0 2 0 0 0 1 0 4 21 11 3 .462
3/28/2004 at Oglethorpe Univ. W 16-13 40 16 20 16 2 1 3 6 0 2 2 1 0 3 1 3 27 14 2 .500
4/1/2004 Franklin College W 12-3 44 12 21 11 4 1 1 1 0 1 1 1 0 1 1 5 27 10 2 .477
4/3/2004 Sewanee W 4-0 24 4 8 4 1 0 1 0 0 0 2 1 0 0 1 3 21 12 2 .333
4/3/2004 Sewanee W 11-1 29 11 11 10 2 1 2 4 0 1 0 3 0 0 1 0 21 7 2 .379
4/4/2004 Sewanee W 13-8 33 13 14 11 2 0 1 1 0 0 0 3 0 0 1 2 21 8 2 .424
4/4/2004 Sewanee W 7-0 31 7 10 7 2 0 1 3 0 2 0 3 0 3 0 3 27 11 3 .323
4/6/2004 at Franklin College W 12-2 44 12 18 10 2 1 1 4 0 1 0 0 0 2 0 6 27 7 4 .409
4/9/2004 Rose-Hulman Inst. L 4-7 33 4 8 4 2 1 0 1 0 0 0 1 1 1 1 2 27 16 3 .242
4/10/2004 Rose-Hulman Inst. L 2-4 27 2 6 2 1 0 1 2 0 0 0 0 0 0 0 3 21 12 0 .222
4/10/2004 Rose-Hulman Inst. L 6-7 30 6 8 6 0 0 0 2 0 1 0 2 0 2 0 0 21 7 2 .267
4/11/2004 Rose-Hulman Inst. W 7-6 42 7 13 6 0 0 0 4 1 1 1 3 1 0 0 4 30 17 3 .310
4/16/2004 at Wabash College W 4-0 30 4 8 2 1 0 0 3 0 0 2 2 1 0 2 4 27 9 2 .267
4/17/2004 Wabash College W 11-0 32 11 17 9 3 0 0 4 0 0 0 2 0 3 0 0 21 9 0 .531
4/17/2004 Wabash College W 16-6 28 16 11 14 2 1 1 8 0 2 0 4 1 1 1 3 21 13 0 .393
4/18/2004 at Washington (Mo.) W 13-12 37 13 19 12 2 1 2 4 0 1 1 1 0 1 1 6 21 8 6 .514
4/18/2004 at Washington (Mo.) W 11-9 35 11 12 10 1 1 3 4 1 1 0 2 0 0 0 6 21 8 3 .343
4/22/2004 vs Trinity University L 3-5 38 3 13 3 2 0 0 0 0 0 2 1 0 0 0 10 24 12 3 .342
4/23/2004 at Oglethorpe Univ. L 2-4 38 2 11 2 3 0 1 1 0 1 1 0 0 0 0 6 24 12 3 .289
5/1/2004 Thomas More College W 10-5 37 10 12 8 0 0 1 6 0 1 0 3 0 1 0 4 27 12 1 .324
Total 314-192 1397 314 465 279 81 12 31 136 3 31 17 58 7 31 26 157 999 448 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2004 at Indiana L 3-6 8.0 6 6 4 5 7 0 0 0 0 0 0 0 0 1 0 4.50
2/28/2004 Anderson University W 4-3 11.0 7 3 3 2 12 2 1 0 0 0 2 0 1 1 0 2.45
2/28/2004 Anderson University W 6-4 7.0 8 4 1 4 5 1 0 0 0 0 2 0 2 1 0 1.29
2/29/2004 at Blackburn College W 12-8 7.0 11 8 6 2 5 3 1 1 0 0 0 0 3 1 0 7.71
2/29/2004 at Blackburn College L 2-3 6.1 6 3 3 1 5 0 0 1 0 0 0 0 3 2 0 4.26
3/5/2004 Hope College L 5-8 7.0 12 8 7 4 5 2 0 0 0 1 3 0 3 3 0 9.00
3/5/2004 Hope College L 5-6 7.0 8 6 4 2 6 4 0 0 0 0 3 0 3 4 0 5.14
3/6/2004 Benedictine Univ. W 5-4 9.0 10 4 3 3 3 0 1 0 1 0 0 0 4 4 0 3.00
3/7/2004 Manchester College L 6-9 9.0 13 9 7 4 5 2 0 0 0 0 2 0 4 5 0 7.00
3/10/2004 Mount St. Joseph L 1-5 9.0 11 5 4 4 10 0 1 0 2 0 3 0 4 6 0 4.00
03-13-04 vs U. Wisc.-Platteville L 6-8 9.0 13 8 5 2 5 1 1 0 1 0 3 0 4 7 0 5.00
03-13-04 at Hanover College W 8-0 9.0 8 0 0 0 8 2 0 0 0 0 0 0 5 7 0 0.00
3/14/2004 at Marian (Ind.) Coll. L 11-12 8.2 11 12 11 9 6 3 0 0 0 0 2 0 5 8 0 11.42
3/20/2004 at Centre College W 13-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 6 8 0 0.00
3/21/2004 at Centre College W 9-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 7 8 0 0.00
3/21/2004 at Centre College W 4-1 7.0 7 1 1 0 5 0 0 0 0 0 1 0 8 8 0 1.29
3/21/2004 at Centre College W 5-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 9 8 0 0.00
3/22/2004 at Piedmont College W 13-3 9.0 6 3 2 4 11 1 0 0 3 0 2 0 10 8 0 2.00
3/24/2004 at LaGrange College W 4-0 9.0 5 0 0 3 9 0 0 0 0 0 1 0 11 8 0 0.00
3/25/2004 at Emory University L 0-10 8.0 12 10 7 4 3 2 0 0 0 0 1 0 11 9 0 7.88
3/26/2004 at Oglethorpe Univ. W 12-1 8.0 8 1 1 0 5 1 1 0 1 0 0 0 12 9 0 1.13
3/27/2004 at Oglethorpe Univ. W 2-1 7.0 4 1 0 3 4 1 0 0 0 0 0 0 13 9 0 0.00
3/27/2004 at Oglethorpe Univ. W 14-8 7.0 9 8 0 6 5 3 0 0 0 0 2 0 14 9 0 0.00
3/28/2004 at Oglethorpe Univ. W 16-13 9.0 17 13 10 3 7 4 0 2 1 0 1 0 15 9 0 10.00
4/1/2004 Franklin College W 12-3 9.0 6 3 2 5 5 1 0 0 0 0 0 0 16 9 0 2.00
4/3/2004 Sewanee W 4-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 17 9 0 0.00
4/3/2004 Sewanee W 11-1 7.0 4 1 0 0 7 0 0 0 0 0 0 0 18 9 0 0.00
4/4/2004 Sewanee W 13-8 7.0 7 8 4 5 7 2 0 1 3 0 2 0 19 9 0 5.14
4/4/2004 Sewanee W 7-0 9.0 2 0 0 2 9 0 0 0 0 0 0 0 20 9 0 0.00
4/6/2004 at Franklin College W 12-2 9.0 9 2 2 5 7 2 0 1 0 0 0 0 21 9 0 2.00
4/9/2004 Rose-Hulman Inst. L 4-7 9.0 13 7 5 1 2 4 0 0 1 0 0 0 21 10 0 5.00
4/10/2004 Rose-Hulman Inst. L 2-4 7.0 7 4 4 3 2 1 0 0 3 0 0 0 21 11 0 5.14
4/10/2004 Rose-Hulman Inst. L 6-7 7.0 10 7 6 2 3 2 0 1 0 0 1 1 21 12 0 7.71
4/11/2004 Rose-Hulman Inst. W 7-6 10.0 13 6 6 7 3 1 0 0 0 0 2 1 22 12 0 5.40
4/16/2004 at Wabash College W 4-0 9.0 5 0 0 0 8 0 0 0 0 0 0 0 23 12 0 0.00
4/17/2004 Wabash College W 11-0 7.0 6 0 0 1 4 2 0 0 0 0 0 0 24 12 0 0.00
4/17/2004 Wabash College W 16-6 7.0 10 6 6 6 7 3 0 1 2 0 0 0 25 12 0 7.71
4/18/2004 at Washington (Mo.) W 13-12 7.0 11 12 9 6 4 1 0 2 0 0 0 2 26 12 0 11.57
4/18/2004 at Washington (Mo.) W 11-9 7.0 11 9 7 7 7 3 0 0 0 0 1 0 27 12 0 9.00
4/22/2004 vs Trinity University L 3-5 8.0 10 5 4 5 8 3 0 1 0 0 0 1 27 13 0 4.50
4/23/2004 at Oglethorpe Univ. L 2-4 8.0 10 4 2 1 8 1 0 0 0 0 1 0 27 14 0 2.25
5/1/2004 Thomas More College W 10-5 9.0 6 5 4 5 9 2 0 0 1 0 1 0 28 14 0 4.00
Total 314-192 333.0 343 192 140 133 254 61 6 11 19 1 37 5 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Franklin College (4/1/2004); Piedmont College (3/22/2004); Franklin College (4/6/2004)
RUNS SCORED 16 Wabash College (4/17/2004); Oglethorpe Univ. (3/28/2004)
HITS 21 Franklin College (4/1/2004)
RBIS 16 Oglethorpe Univ. (3/28/2004)
DOUBLES 8 Marian (Ind.) Coll. (3/14/2004)
TRIPLES 1 Benedictine Univ. (3/6/2004); U. Wisc.-Platteville (03-13-04); Franklin College (4/1/2004); Sewanee (4/3/2004); Rose-Hulman Inst. (4/9/2004)
HOME RUNS 3 Oglethorpe Univ. (3/28/2004); Washington (Mo.) (4/18/2004)
WALKS 8 Anderson University (2/28/2004); Wabash College (4/17/2004)
STRIKEOUTS 11 Piedmont College (3/22/2004); LaGrange College (3/24/2004)
SAC HITS 1 Anderson University (2/28/2004); Rose-Hulman Inst. (4/9/2004); Rose-Hulman Inst. (4/11/2004); Wabash College (4/17/2004); Centre College (3/21/2004)
SAC FLIES 3 Sewanee (4/4/2004); Wabash College (4/17/2004); Oglethorpe Univ. (3/26/2004); Oglethorpe Univ. (3/28/2004)
STOLEN BASES 5 Anderson University (2/28/2004)
HIT BY PITCH 4 U. Wisc.-Platteville (03-13-04); Wabash College (4/17/2004)
CAUGHT STEALING 2 Sewanee (4/3/2004); Oglethorpe Univ. (3/28/2004); Wabash College (4/16/2004); Trinity University (4/22/2004)
HIT INTO DP 3 Hope College (3/5/2004)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Anderson University (2/28/2004)
RUNS ALLOWED 13 Oglethorpe Univ. (3/28/2004)
EARNED RUNS 11 Marian (Ind.) Coll. (3/14/2004)
WALKS ALLOWED 9 Marian (Ind.) Coll. (3/14/2004)
STRIKEOUTS 12 Anderson University (2/28/2004)
HITS ALLOWED 17 Oglethorpe Univ. (3/28/2004)
DOUBLES ALLOWED 4 Hope College (3/5/2004); Rose-Hulman Inst. (4/9/2004); Oglethorpe Univ. (3/28/2004)
TRIPLES ALLOWED 1 Anderson University (2/28/2004); Benedictine Univ. (3/6/2004); Mount St. Joseph (3/10/2004); U. Wisc.-Platteville (03-13-04); Blackburn College (2/29/2004)
HOME RUNS ALLOWED 2 Oglethorpe Univ. (3/28/2004); Washington (Mo.) (4/18/2004)
WILD PITCHES 3 Sewanee (4/4/2004); Rose-Hulman Inst. (4/10/2004); Piedmont College (3/22/2004)
HIT BATTERS 3 Hope College (3/5/2004); Hope College (3/5/2004); Mount St. Joseph (3/10/2004); U. Wisc.-Platteville (03-13-04)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Anderson University (2/28/2004)
ASSISTS 19 Benedictine Univ. (3/6/2004)
ERRORS 6 Benedictine Univ. (3/6/2004); Washington (Mo.) (4/18/2004)
PASSED BALLS 1 Mount St. Joseph (3/10/2004); Indiana (2/24/2004); Marian (Ind.) Coll. (3/14/2004); Centre College (3/20/2004); Piedmont College (3/22/2004)
