Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2003 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Sipe, Ryan 11 Sipe, Ryan .395 1.005 43-43 162 37 64 16 1 2 26 88 .543 17 4 7 4 .462 1 0 11-12
10 Gonzalez, Mike 10 Gonzalez, Mike .364 .962 35-32 110 22 40 8 0 3 22 57 .518 6 10 15 3 .444 0 1 2-2
22 Harris, Zach 22 Harris, Zach .354 .909 43-43 164 22 58 12 1 4 32 84 .512 10 3 11 0 .397 2 1 2-6
7 Ehinger, Kevin 7 Ehinger, Kevin .324 .826 39-39 148 32 48 4 4 3 34 69 .466 6 4 22 4 .360 3 0 5-9
21 Deahl, Matt 21 Deahl, Matt .313 .692 33-28 96 17 30 2 0 0 13 32 .333 4 3 10 2 .359 0 1 3-3
24 Dobbs, Kyle 24 Dobbs, Kyle .264 .784 40-39 121 25 32 6 4 4 23 58 .479 5 2 36 2 .305 0 0 7-7
17 Stephens, John 17 Stephens, John .242 .612 42-41 165 36 40 6 1 0 22 48 .291 18 1 20 0 .321 0 2 5-6
9 Younger, John 9 Younger, John .232 .601 39-34 112 20 26 2 1 1 16 33 .295 9 3 16 2 .306 0 1 8-9
25 Call, Chad 25 Call, Chad 1.000 2.000 14-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
28 Freije, Matt 28 Freije, Matt .500 1.150 5-0 4 2 2 1 0 0 2 3 .750 0 0 1 0 .400 1 0 0-0
27 Gratz, Jon 27 Gratz, Jon .404 1.039 28-16 57 9 23 4 0 2 12 33 .579 3 3 5 1 .460 0 0 0-0
29 Boock, Josh 29 Boock, Josh .319 .790 21-15 47 4 15 3 0 0 12 18 .383 7 0 12 2 .407 0 3 0-1
33 DeBeer, Greg 33 DeBeer, Greg .298 .762 28-16 57 10 17 2 0 0 5 19 .333 8 5 11 2 .429 0 0 1-2
26 Norris, Adrian 26 Norris, Adrian .283 .758 24-16 53 9 15 4 0 0 10 19 .358 8 3 13 0 .400 1 1 0-0
35 McAteer, Kevin 35 McAteer, Kevin .269 .618 14-9 26 5 7 1 0 0 2 8 .308 1 1 7 2 .310 1 0 1-1
6 Stonebock, Tom 6 Stonebock, Tom .125 .347 8-1 8 2 1 0 0 0 2 1 .125 0 1 3 0 .222 0 0 0-0
8 8 .071 .253 14-9 28 2 2 0 0 0 4 2 .071 4 0 6 0 .182 1 2 1-1  
32 McMahon, Matt 32 McMahon, Matt .059 .259 25-6 17 8 1 0 0 0 1 1 .059 2 1 8 0 .200 0 1 2-3
Totals .307 .790 43-43 1376 265 422 71 12 19 238 574 .417 108 44 203 24 .373 10 13 49-63
Opponents .296 .763 43-43 1310 231 388 71 3 16 196 513 .392 119 47 243 29 .371 17 26 51-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Becker, Tyson 15Becker, Tyson 3.32 1.46 6-2 12-11 2 1-0 1 62.1 65 34 23 26 54 9 0 2 240 .271 4 7 2 1 7
16 Mitchell, P.J. 16Mitchell, P.J. 4.25 1.34 3-3 9-7 3 1-0 0 53.0 61 32 25 10 35 10 0 3 208 .293 4 8 2 3 5
1 Creel, Pat 1Creel, Pat 4.66 1.41 4-5 12-9 5 0-0 0 63.2 70 43 33 20 64 14 0 3 258 .271 4 4 0 2 4
34 Metzinger, Bill 34Metzinger, Bill 3.37 1.88 0-0 3-0 0 0-0 0 2.2 5 3 1 0 2 1 1 0 12 .417 1 0 0 1 0
2 Frost, Kerry 2Frost, Kerry 3.58 1.38 4-0 10-2 1 0-0 0 32.2 28 19 13 17 16 5 1 2 124 .226 6 6 0 2 3
19 Radaker, Tal 19Radaker, Tal 4.76 1.50 0-1 7-1 0 0-0 0 11.1 13 7 6 4 8 2 1 0 45 .289 3 3 0 1 0
30 Pruzin, T.J. 30Pruzin, T.J. 4.80 1.93 1-2 12-1 0 0-0 5 15.0 16 8 8 13 11 2 0 0 55 .291 0 1 0 0 1
4 Alson, Mark 4Alson, Mark 5.61 1.69 2-1 9-4 0 0-0 1 33.2 50 27 21 7 14 12 0 1 144 .347 1 6 1 3 3
18 Edmonds, Dave 18Edmonds, Dave 6.12 1.67 2-4 8-7 1 0-0 1 32.1 41 31 22 13 26 7 0 2 128 .320 2 6 0 2 3
31 Kihlken, John 31Kihlken, John 7.24 1.98 2-1 8-1 0 0-0 0 13.2 23 15 11 4 10 7 0 3 60 .383 0 3 0 2 0
3 Scott, Brian 3Scott, Brian 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
23 Mattingly, Eric 23Mattingly, Eric 14.14 2.57 0-0 5-0 0 0-0 1 7.0 14 11 11 4 3 2 0 0 32 .438 0 2 1 0 0
Totals 4.80 1.55 24-19 96-43 12 0 9 328.1 388 231 175 119 243 71 3 16 1310 .296 25 47 6 17 26
Opponents 5.78 1.65 18-24 91-42 13 0 3 316.1 417 264 203 104 195 70 12 19 1345 .310 32 44 0 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Norris, Adrian 26 Norris, Adrian 82 74 8 0 1.000 0 10 7 1 0
18 Edmonds, Dave 18 Edmonds, Dave 11 3 8 0 1.000 1 3 5 0 0
23 Mattingly, Eric 23 Mattingly, Eric 3 1 2 0 1.000 1 0 1 0 0
27 Gratz, Jon 27 Gratz, Jon 3 3 0 0 1.000 1 0 0 0 0
29 Boock, Josh 29 Boock, Josh 3 3 0 0 1.000 0 0 0 0 0
30 Pruzin, T.J. 30 Pruzin, T.J. 2 1 1 0 1.000 0 0 1 0 0
31 Kihlken, John 31 Kihlken, John 2 0 2 0 1.000 0 5 1 0 0
6 Stonebock, Tom 6 Stonebock, Tom 2 2 0 0 1.000 0 0 0 0 0
17 Stephens, John 17 Stephens, John 93 91 1 1 .989 0 0 0 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 204 176 24 4 .980 2 41 15 8 0
7 Ehinger, Kevin 7 Ehinger, Kevin 324 296 21 7 .978 31 0 0 0 0
24 Dobbs, Kyle 24 Dobbs, Kyle 65 61 2 2 .969 2 0 0 0 0
11 Sipe, Ryan 11 Sipe, Ryan 212 100 103 9 .958 31 0 0 0 0
9 Younger, John 9 Younger, John 45 42 1 2 .956 0 0 0 0 0
33 DeBeer, Greg 33 DeBeer, Greg 34 24 8 2 .941 2 0 0 0 0
35 McAteer, Kevin 35 McAteer, Kevin 15 13 1 1 .933 1 0 0 0 0
1 Creel, Pat 1 Creel, Pat 12 2 9 1 .917 0 16 1 0 0
22 Harris, Zach 22 Harris, Zach 181 49 116 16 .912 30 0 0 0 0
16 Mitchell, P.J. 16 Mitchell, P.J. 21 4 15 2 .905 1 3 4 0 0
2 Frost, Kerry 2 Frost, Kerry 10 3 6 1 .900 0 3 1 0 0
21 Deahl, Matt 21 Deahl, Matt 86 17 60 9 .895 5 0 0 0 0
8 8 8 8 35 10 21 4 .886 3 0 0 0 0  
15 Becker, Tyson 15 Becker, Tyson 12 0 10 2 .833 1 12 6 0 0
32 McMahon, Matt 32 McMahon, Matt 12 9 1 2 .833 0 0 0 0 0
4 Alson, Mark 4 Alson, Mark 5 0 4 1 .800 0 4 2 0 0
19 Radaker, Tal 19 Radaker, Tal 5 0 3 2 .600 0 5 0 0 0
34 Metzinger, Bill 34 Metzinger, Bill 2 1 0 1 .500 0 0 1 0 0
25 Call, Chad 25 Call, Chad 0 0 0 0 .000 0 0 0 0 0
28 Freije, Matt 28 Freije, Matt 0 0 0 0 .000 0 0 0 0 0
3 Scott, Brian 3 Scott, Brian 0 0 0 0 .000 0 0 0 0 0
36 Sadowski, Scott 36 Sadowski, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1481 985 427 69 .953 111 102 45 9 0
Opponents 1459 974 400 85 .942 86 98 27 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Call, Chad 25Call, Chad 1.000 2.000 6-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 McMahon, Matt 32McMahon, Matt 1.000 2.000 7-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 McAteer, Kevin 35McAteer, Kevin 1.000 1.667 2-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 .667 1 0 0-0
28 Freije, Matt 28Freije, Matt .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
33 DeBeer, Greg 33DeBeer, Greg .476 1.192 11-7 21 7 10 2 0 0 3 12 .571 5 3 2 0 .621 0 0 1-1
11 Sipe, Ryan 11Sipe, Ryan .455 1.183 16-16 66 18 30 8 1 2 14 46 .697 1 4 1 2 .486 1 0 8-9
22 Harris, Zach 22Harris, Zach .409 .996 16-16 66 6 27 5 1 1 14 37 .561 3 0 3 0 .435 0 1 2-5
10 Gonzalez, Mike 10Gonzalez, Mike .408 .994 15-13 49 10 20 6 0 0 6 26 .531 2 3 4 1 .463 0 0 2-2
27 Gratz, Jon 27Gratz, Jon .400 1.155 9-1 10 2 4 0 0 1 4 7 .700 0 1 3 0 .455 0 0 0-0
17 Stephens, John 17Stephens, John .308 .744 16-16 65 15 20 4 0 0 13 24 .369 7 0 9 0 .375 0 1 2-3
21 Deahl, Matt 21Deahl, Matt .294 .692 14-11 34 6 10 1 0 0 4 11 .324 2 2 5 2 .368 0 0 2-2
24 Dobbs, Kyle 24Dobbs, Kyle .273 .849 16-16 55 14 15 3 1 3 14 29 .527 2 2 15 0 .322 0 0 4-4
7 Ehinger, Kevin 7Ehinger, Kevin .246 .646 16-16 57 12 14 2 0 1 12 19 .333 5 2 9 2 .313 3 0 3-3
29 Boock, Josh 29Boock, Josh .238 .646 7-7 21 1 5 1 0 0 3 6 .286 4 0 7 1 .360 0 0 0-0
9 Younger, John 9Younger, John .234 .640 16-16 47 10 11 1 0 1 6 15 .319 5 1 5 2 .321 0 1 2-3
26 Norris, Adrian 26Norris, Adrian .125 .425 9-5 16 2 2 0 0 0 1 2 .125 3 1 4 0 .300 0 0 0-0
8 8 88 .091 .245 6-4 11 1 1 0 0 0 3 1 .091 1 0 3 0 .154 1 1 0-0  
6 Stonebock, Tom 6Stonebock, Tom .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .330 .852 16-16 524 113 173 33 3 9 99 239 .456 40 21 70 10 .396 6 4 26-32
Opponents .269 .684 16-16 484 79 130 21 0 5 61 166 .343 42 14 92 13 .341 5 13 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kihlken, John 31Kihlken, John 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 9 .111 0 0 0 1 0
30 Pruzin, T.J. 30Pruzin, T.J. 2.08 .98 0-1 5-0 0 0-0 3 4.1 1 1 1 3 7 1 0 0 13 .077 0 1 0 0 0
16 Mitchell, P.J. 16Mitchell, P.J. 2.15 1.10 2-2 4-4 2 1-0 0 29.1 28 12 7 4 19 2 0 1 110 .255 1 5 2 1 4
4 Alson, Mark 4Alson, Mark 3.00 1.33 0-0 2-1 0 0-0 1 9.0 12 4 3 0 3 3 0 0 39 .308 0 0 0 0 1
15 Becker, Tyson 15Becker, Tyson 3.28 1.45 2-2 4-4 2 1-0 0 24.2 27 15 9 8 17 3 0 0 97 .278 1 2 2 1 4
2 Frost, Kerry 2Frost, Kerry 4.00 1.78 1-0 4-0 0 0-0 0 9.0 8 6 4 8 5 2 0 1 36 .222 3 1 0 0 1
19 Radaker, Tal 19Radaker, Tal 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 9 .333 0 0 0 0 0
1 Creel, Pat 1Creel, Pat 5.13 1.46 2-1 4-4 1 0-0 0 26.1 29 20 15 9 28 5 0 2 106 .274 4 0 0 1 3
18 Edmonds, Dave 18Edmonds, Dave 7.71 1.86 2-1 3-3 0 0-0 0 14.0 18 17 12 8 10 4 0 1 59 .305 2 3 0 1 0
23 Mattingly, Eric 23Mattingly, Eric 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 6 .500 0 2 0 0 0
Totals 4.04 1.41 9-7 31-16 5 0 4 122.2 130 79 55 42 92 21 0 5 484 .269 11 14 4 5 13
Opponents 6.25 1.76 7-9 29-16 6 0 0 121.0 173 113 84 40 70 33 3 9 524 .330 15 21 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Norris, Adrian 26 Norris, Adrian 21 18 3 0 1.000 0 3 2 1 0
17 Stephens, John 17 Stephens, John 20 20 0 0 1.000 0 0 0 0 0
1 Creel, Pat 1 Creel, Pat 6 1 5 0 1.000 0 3 1 0 0
18 Edmonds, Dave 18 Edmonds, Dave 5 1 4 0 1.000 0 1 2 0 0
15 Becker, Tyson 15 Becker, Tyson 3 0 3 0 1.000 1 6 2 0 0
2 Frost, Kerry 2 Frost, Kerry 2 1 1 0 1.000 0 2 0 0 0
27 Gratz, Jon 27 Gratz, Jon 1 1 0 0 1.000 0 0 0 0 0
31 Kihlken, John 31 Kihlken, John 1 0 1 0 1.000 0 0 0 0 0
35 McAteer, Kevin 35 McAteer, Kevin 1 1 0 0 1.000 0 0 0 0 0
4 Alson, Mark 4 Alson, Mark 1 0 1 0 1.000 0 0 0 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 86 75 10 1 .988 1 11 4 4 0
7 Ehinger, Kevin 7 Ehinger, Kevin 145 131 10 4 .972 12 0 0 0 0
24 Dobbs, Kyle 24 Dobbs, Kyle 30 29 0 1 .967 0 0 0 0 0
9 Younger, John 9 Younger, John 22 21 0 1 .955 0 0 0 0 0
16 Mitchell, P.J. 16 Mitchell, P.J. 14 2 11 1 .929 1 2 2 0 0
11 Sipe, Ryan 11 Sipe, Ryan 83 39 37 7 .916 11 0 0 0 0
8 8 8 8 17 4 11 2 .882 2 0 0 0 0  
22 Harris, Zach 22 Harris, Zach 73 16 48 9 .877 11 0 0 0 0
21 Deahl, Matt 21 Deahl, Matt 40 8 27 5 .875 2 0 0 0 0
33 DeBeer, Greg 33 DeBeer, Greg 3 0 2 1 .667 0 0 0 0 0
19 Radaker, Tal 19 Radaker, Tal 0 0 0 0 .000 0 0 0 0 0
23 Mattingly, Eric 23 Mattingly, Eric 0 0 0 0 .000 0 0 0 0 0
25 Call, Chad 25 Call, Chad 0 0 0 0 .000 0 0 0 0 0
28 Freije, Matt 28 Freije, Matt 0 0 0 0 .000 0 0 0 0 0
29 Boock, Josh 29 Boock, Josh 0 0 0 0 .000 0 0 0 0 0
30 Pruzin, T.J. 30 Pruzin, T.J. 0 0 0 0 .000 0 0 0 0 0
32 McMahon, Matt 32 McMahon, Matt 0 0 0 0 .000 0 0 0 0 0
6 Stonebock, Tom 6 Stonebock, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 574 368 174 32 .944 41 28 13 5 0
Opponents 536 363 141 32 .940 32 52 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2003 at Cumberland Univ. L 5-6 29 5 8 5 1 0 1 8 0 2 0 0 0 0 2 7 18 8 1 .276
3/1/2003 at Cumberland Univ. L 1-2 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 4 20 7 0 .167
3/11/2003 Butler University W 10-8 37 10 13 8 1 2 2 3 0 2 0 2 0 0 1 6 27 7 2 .351
3/13/2003 at Indiana University L 1-17 34 1 7 1 1 0 0 2 0 0 0 0 0 0 0 6 24 8 5 .206
3/15/2003 Manchester College L 1-7 23 1 2 1 1 0 1 1 0 0 0 0 0 0 0 3 21 7 3 .087
3/15/2003 Greenville College W 12-6 31 12 12 12 2 2 1 3 0 1 0 4 1 0 0 4 21 9 1 .387
3/16/2003 Blackburn College L 1-3 26 1 6 1 1 0 0 2 1 0 0 0 1 0 0 1 21 7 0 .231
3/16/2003 Blackburn College W 13-4 32 13 12 9 3 0 0 3 0 2 0 1 0 0 0 2 21 14 2 .375
3/18/2003 Franklin College W 3-2 36 3 9 3 2 0 0 3 1 2 0 2 0 0 1 6 27 13 0 .250
3/21/2003 Oglethorpe Univ. W 9-7 33 9 11 9 3 1 1 5 0 1 0 2 0 0 2 6 27 7 4 .333
3/22/2003 Oglethorpe Univ. W 16-4 34 16 17 13 2 2 0 2 0 2 0 1 0 1 1 5 21 12 1 .500
3/22/2003 Oglethorpe Univ. W 9-4 28 9 12 9 3 0 1 1 0 2 0 4 0 0 1 3 21 11 1 .429
3/23/2003 Oglethorpe Univ. W 5-3 35 5 10 5 2 0 2 3 0 6 0 0 0 0 1 5 27 13 2 .286
3/25/2003 vs Elmhurst College W 6-2 28 6 12 6 2 1 1 1 0 1 1 1 1 0 0 3 21 11 0 .429
3/26/2003 at Hendrix College L 3-5 32 3 6 3 1 0 0 3 0 0 1 1 1 0 0 7 24 9 2 .188
3/27/2003 at Rhodes College W 15-3 36 15 13 13 1 0 0 10 0 2 0 1 0 0 0 2 21 10 0 .361
3/28/2003 at Sewanee W 14-9 46 14 23 11 5 0 2 3 0 4 2 0 0 1 1 5 27 13 3 .500
3/29/2003 at Sewanee L 10-11 32 10 13 10 3 0 0 2 0 0 0 0 1 1 1 2 18 7 3 .406
3/29/2003 at Sewanee L 2-3 26 2 5 1 1 0 0 0 0 0 0 0 0 1 0 9 18 8 0 .192
3/30/2003 at Sewanee W 13-0 35 13 12 9 2 0 0 1 0 2 0 1 2 1 0 1 21 14 1 .343
4/1/2003 Hanover College W 14-11 39 14 17 14 4 1 2 3 0 1 1 2 1 0 0 7 27 10 3 .436
4/5/2003 Centre College W 3-0 24 3 8 3 2 0 0 4 0 3 1 1 0 0 1 3 21 13 0 .333
4/5/2003 Centre College L 4-9 33 4 5 3 0 0 1 5 0 1 0 3 0 0 0 0 27 12 3 .152
4/6/2003 Centre College W 11-1 30 11 11 11 3 0 0 6 0 3 0 3 0 0 0 3 21 12 0 .367
4/6/2003 Centre College L 4-5 36 4 11 3 2 0 1 3 0 0 2 0 0 0 0 3 27 11 4 .306
4/11/2003 at Rose-Hulman Inst. L 2-11 36 2 8 2 1 0 1 0 0 0 0 0 0 0 1 5 24 14 7 .222
4/12/2003 at Rose-Hulman Inst. W 6-3 36 6 12 6 1 0 0 2 0 1 1 1 1 1 1 6 27 8 0 .333
4/13/2003 at Rose-Hulman Inst. L 1-4 25 1 4 1 1 0 0 1 0 0 0 2 0 0 0 8 18 14 1 .160
4/13/2003 at Rose-Hulman Inst. L 4-5 35 4 11 3 2 0 0 2 0 1 0 3 0 0 0 6 23 5 2 .314
04-16-03 at FRANKLIN L 8-16 39 8 14 8 2 1 0 1 0 0 0 1 0 1 1 5 24 8 1 .359
4/18/2003 Wabash College W 5-3 32 5 7 5 1 0 0 1 0 0 0 0 0 0 0 4 27 14 2 .219
4/19/2003 at Wabash College W 4-2 28 4 10 4 2 0 0 1 1 1 1 0 1 1 1 5 21 10 0 .357
4/19/2003 at Wabash College W 4-2 28 4 10 4 2 0 0 1 1 1 1 0 1 1 1 5 21 10 0 .357
4/20/2003 Washington (Mo.) L 1-9 25 1 6 1 1 0 0 0 0 0 0 0 0 0 2 4 21 3 4 .240
4/20/2003 Washington (Mo.) W 13-6 33 13 14 13 2 0 1 3 0 1 0 0 0 1 0 3 21 7 1 .424
4/24/2003 vs Trinity University W 3-2 38 3 10 3 2 0 0 0 0 1 0 2 1 0 0 13 30 14 2 .263
4/26/2003 vs Southwestern Univ. L 7-9 40 7 14 6 0 0 0 4 0 0 1 1 0 0 1 3 24 11 1 .350
4/26/2003 vs Millsaps College L 1-2 35 1 9 1 1 0 0 2 0 0 0 0 0 0 1 2 27 6 1 .257
4/29/2003 Anderson University L 1-4 24 1 3 1 0 0 0 1 0 0 1 0 0 0 1 5 21 5 1 .125
4/29/2003 Anderson University W 5-4 28 5 9 5 0 0 0 4 0 0 0 3 0 0 1 8 21 9 2 .321
5/3/2003 at Thomas More W 6-5 33 6 9 5 2 0 1 0 0 3 1 0 0 0 1 7 21 15 1 .273
5/3/2003 at Thomas More L 1-6 22 1 2 1 2 0 0 3 0 0 0 1 0 0 0 4 18 8 1 .091
5/4/2003 at Transylvania W 8-6 40 8 11 5 0 2 0 3 0 3 0 1 0 0 0 7 27 13 1 .275
Total 265-231 1376 265 422 238 71 12 19 108 4 49 14 44 13 10 24 203 985 427 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2003 at Cumberland Univ. L 5-6 6.0 9 6 5 9 6 1 0 0 0 0 0 0 0 1 0 7.50
3/1/2003 at Cumberland Univ. L 1-2 6.2 6 2 2 3 7 0 0 1 0 0 0 0 0 2 0 2.70
3/11/2003 Butler University W 10-8 9.0 10 8 7 4 12 3 0 1 3 0 1 0 1 2 0 7.00
3/13/2003 at Indiana University L 1-17 8.0 15 17 13 8 6 2 0 0 0 0 3 0 1 3 0 14.63
3/15/2003 Manchester College L 1-7 7.0 8 7 4 1 7 1 0 0 0 0 2 0 1 4 0 5.14
3/15/2003 Greenville College W 12-6 7.0 12 6 6 2 4 2 0 0 1 0 2 0 2 4 0 7.71
3/16/2003 Blackburn College L 1-3 7.0 6 3 3 1 6 2 0 0 0 0 3 0 2 5 0 3.86
3/16/2003 Blackburn College W 13-4 7.0 6 4 1 4 4 1 0 0 1 0 0 0 3 5 0 1.29
3/18/2003 Franklin College W 3-2 9.0 11 2 2 4 7 1 0 0 0 0 1 1 4 5 0 2.00
3/21/2003 Oglethorpe Univ. W 9-7 9.0 9 7 6 4 9 2 0 2 2 0 0 0 5 5 0 6.00
3/22/2003 Oglethorpe Univ. W 16-4 7.0 6 4 4 2 3 0 0 0 0 1 3 0 6 5 0 5.14
3/22/2003 Oglethorpe Univ. W 9-4 7.0 7 4 2 2 4 2 0 0 0 0 2 0 7 5 0 2.57
3/23/2003 Oglethorpe Univ. W 5-3 9.0 10 3 2 2 9 1 0 1 0 0 1 0 8 5 0 2.00
3/25/2003 vs Elmhurst College W 6-2 7.0 9 2 2 5 5 1 0 0 0 0 1 0 9 5 0 2.57
3/26/2003 at Hendrix College L 3-5 8.0 8 5 2 0 6 0 1 0 1 0 1 0 9 6 0 2.25
3/27/2003 at Rhodes College W 15-3 7.0 8 3 3 2 7 2 1 0 2 0 0 0 10 6 0 3.86
3/28/2003 at Sewanee W 14-9 9.0 12 9 7 2 7 3 0 1 0 0 0 0 11 6 0 7.00
3/29/2003 at Sewanee L 10-11 6.0 10 11 8 5 6 4 0 0 0 0 1 1 11 7 0 12.00
3/29/2003 at Sewanee L 2-3 6.0 7 3 3 2 5 1 0 0 0 0 1 2 11 8 0 4.50
3/30/2003 at Sewanee W 13-0 7.0 1 0 0 1 7 0 0 0 0 0 2 0 12 8 0 0.00
4/1/2003 Hanover College W 14-11 9.0 19 11 10 2 3 7 0 0 1 0 0 0 13 8 0 10.00
4/5/2003 Centre College W 3-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 14 8 0 0.00
4/5/2003 Centre College L 4-9 9.0 9 9 6 6 7 1 0 1 3 0 1 0 14 9 0 6.00
4/6/2003 Centre College W 11-1 7.0 5 1 1 2 5 0 0 0 1 0 0 0 15 9 0 1.29
4/6/2003 Centre College L 4-5 9.0 11 5 3 1 4 0 0 0 0 2 1 0 15 10 0 3.00
4/11/2003 at Rose-Hulman Inst. L 2-11 8.0 14 11 5 4 4 2 0 0 1 1 0 0 15 11 0 5.63
4/12/2003 at Rose-Hulman Inst. W 6-3 9.0 8 3 2 2 13 0 0 0 2 0 0 0 16 11 1 2.00
4/13/2003 at Rose-Hulman Inst. L 1-4 6.0 6 4 2 1 1 1 0 0 1 0 2 1 16 12 0 3.00
4/13/2003 at Rose-Hulman Inst. L 4-5 7.2 12 5 4 4 1 4 0 0 1 0 0 3 16 13 0 4.70
04-16-03 at FRANKLIN L 8-16 8.0 18 16 12 1 5 6 0 5 0 0 1 0 16 14 0 13.50
4/18/2003 Wabash College W 5-3 9.0 11 3 1 5 7 4 0 0 0 0 0 0 17 14 0 1.00
4/19/2003 at Wabash College W 4-2 7.0 8 2 2 1 4 3 0 0 0 0 1 0 18 14 0 2.57
4/19/2003 at Wabash College W 4-2 7.0 8 2 2 1 4 3 0 0 0 0 1 0 19 14 0 2.57
4/20/2003 Washington (Mo.) L 1-9 7.0 13 9 6 1 2 2 0 1 0 1 3 0 19 15 0 7.71
4/20/2003 Washington (Mo.) W 13-6 7.0 10 6 6 5 2 4 0 0 1 0 2 0 20 15 0 7.71
4/24/2003 vs Trinity University W 3-2 10.0 7 2 1 2 5 0 0 0 1 0 2 0 21 15 0 0.90
4/26/2003 vs Southwestern Univ. L 7-9 8.0 12 9 8 3 6 1 0 0 0 0 1 0 21 16 0 9.00
4/26/2003 vs Millsaps College L 1-2 9.0 5 2 1 2 9 1 0 0 0 0 0 0 21 17 0 1.00
4/29/2003 Anderson University L 1-4 7.0 7 4 3 0 7 0 0 1 0 0 0 0 21 18 0 3.86
4/29/2003 Anderson University W 5-4 7.0 6 4 4 3 8 1 0 0 2 0 4 0 22 18 0 5.14
5/3/2003 at Thomas More W 6-5 7.0 9 5 5 2 4 0 0 1 0 1 2 0 23 18 0 6.43
5/3/2003 at Thomas More L 1-6 6.0 9 6 5 1 2 2 0 0 0 0 1 0 23 19 0 7.50
5/4/2003 at Transylvania W 8-6 9.0 8 6 4 5 6 0 1 1 1 0 1 0 24 19 0 4.00
Total 265-231 328.1 388 231 175 119 243 71 3 16 25 6 47 8 24 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Sewanee (3/28/2003)
RUNS SCORED 16 Oglethorpe Univ. (3/22/2003)
HITS 23 Sewanee (3/28/2003)
RBIS 14 Hanover College (4/1/2003)
DOUBLES 5 Sewanee (3/28/2003)
TRIPLES 2 Butler University (3/11/2003); Greenville College (3/15/2003); Oglethorpe Univ. (3/22/2003); Transylvania (5/4/2003)
HOME RUNS 2 Butler University (3/11/2003); Oglethorpe Univ. (3/23/2003); Hanover College (4/1/2003); Sewanee (3/28/2003)
WALKS 10 Rhodes College (3/27/2003)
STRIKEOUTS 13 Trinity University (4/24/2003)
SAC HITS 2 Sewanee (3/30/2003)
SAC FLIES 1 Oglethorpe Univ. (3/22/2003); Washington (Mo.) (4/20/2003); Sewanee (3/28/2003); Sewanee (3/29/2003); Sewanee (3/29/2003)
STOLEN BASES 6 Oglethorpe Univ. (3/23/2003)
HIT BY PITCH 4 Greenville College (3/15/2003); Oglethorpe Univ. (3/22/2003)
CAUGHT STEALING 2 Centre College (4/6/2003); Sewanee (3/28/2003)
