Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hunt, Jarrett 6 Hunt, Jarrett .382 1.041 36-36 123 26 47 15 2 1 22 69 .561 17 7 5 2 .480 1 0 3-6
16 Geringer, Jason 16 Geringer, Jason .358 .957 36-36 123 29 44 9 0 4 29 65 .528 6 10 14 0 .429 1 3 1-2
17 Stephens, John 17 Stephens, John .333 .836 33-33 108 22 36 3 1 1 13 44 .407 17 1 19 1 .429 0 3 6-6
11 Sipe, Ryan 11 Sipe, Ryan .311 .880 35-35 122 27 38 6 1 3 20 55 .451 16 9 3 5 .429 0 3 1-4
9 Younger, John 9 Younger, John .301 .738 34-31 103 24 31 5 0 0 16 36 .350 14 2 11 2 .388 2 2 5-6
5 Hamer, Scott 5 Hamer, Scott .289 .776 36-36 128 17 37 8 0 4 24 57 .445 8 1 10 3 .331 2 0 0-0
10 Gonzalez, Mike 10 Gonzalez, Mike .282 .718 31-26 85 8 24 1 1 1 16 30 .353 7 4 6 4 .365 0 1 1-2
14 Bardonaro, Jeff 14 Bardonaro, Jeff .280 .621 36-36 118 16 33 1 0 0 12 34 .288 7 3 8 6 .333 1 4 1-1
28 Denney, Justin 28 Denney, Justin .536 1.260 20-8 28 6 15 4 0 0 7 19 .679 3 0 2 0 .581 0 1 0-0
12 Northern, Joe 12 Northern, Joe .429 .985 8-1 7 4 3 0 0 0 0 3 .429 2 0 2 0 .556 0 0 1-1
8 Rudisill, Luke 8 Rudisill, Luke .400 1.200 7-1 10 3 4 0 0 1 7 7 .700 2 0 0 0 .500 0 0 0-0
29 Boock, Josh 29 Boock, Josh .368 .850 11-5 19 3 7 1 0 0 0 8 .421 2 0 2 0 .429 0 2 0-0
13 Erdel, Blake 13 Erdel, Blake .308 1.053 12-2 13 7 4 1 0 1 4 8 .615 2 1 1 0 .438 0 0 1-2
15 Becker, Tyson 15 Becker, Tyson .308 .742 12-10 13 2 4 1 0 0 1 5 .385 1 0 4 0 .357 0 0 0-0
26 Fleck, Ross 26 Fleck, Ross .300 .600 5-1 10 1 3 0 0 0 2 3 .300 0 0 5 1 .300 0 0 0-0
32 McMahon, Matt 32 McMahon, Matt .273 .523 9-1 11 2 3 0 0 0 4 3 .273 0 0 1 1 .250 1 0 0-0
27 Gratz, Jon 27 Gratz, Jon .229 .546 15-8 35 2 8 1 0 0 1 9 .257 2 1 14 0 .289 0 0 0-0
31 Legge, Jeremy 31 Legge, Jeremy .214 .527 8-6 14 3 3 0 0 0 2 3 .214 1 1 8 0 .313 0 0 0-0
7 Ehinger, Kevin 7 Ehinger, Kevin .186 .488 17-13 43 6 8 2 0 0 4 10 .233 4 0 6 0 .255 0 0 1-2
23 Sadowski, Dan 23 Sadowski, Dan .154 .507 12-7 13 3 2 0 0 0 0 2 .154 4 0 6 0 .353 0 0 0-0
3 Miller, Rob 3 Miller, Rob .067 .353 8-5 15 0 1 0 0 0 1 1 .067 5 0 6 1 .286 1 0 1-1
2 Venturi, Ryan 2 Venturi, Ryan .059 .170 9-5 17 1 1 0 0 0 1 1 .059 1 0 4 0 .111 0 2 3-3
21 Odenwald, Karl 21 Odenwald, Karl .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Mack, Daniel 22 Mack, Daniel .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Lee, Jason 24 Lee, Jason .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Alson, Mark 4 Alson, Mark .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .794 37-37 1163 213 356 58 5 16 186 472 .406 122 40 138 26 .388 9 21 25-36
Opponents .292 .774 37-37 1140 211 333 51 10 14 191 446 .391 134 41 224 19 .383 12 17 58-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Becker, Tyson 15Becker, Tyson 3.63 1.40 5-1 9-7 3 1-0 1 57.0 54 28 23 26 56 4 3 2 220 .245 5 4 2 3 2
1 Creel, Pat 1Creel, Pat 4.24 1.71 3-2 9-6 2 0-0 0 40.1 49 28 19 20 34 6 2 0 158 .310 2 7 1 0 5
22 Mack, Daniel 22Mack, Daniel 5.32 1.48 4-4 11-8 2 0-0 1 47.1 42 39 28 28 46 9 0 0 183 .230 6 10 2 7 3
24 Lee, Jason 24Lee, Jason 5.80 1.56 2-3 7-6 3 0-0 0 40.1 53 29 26 10 20 9 0 2 165 .321 0 5 0 0 3
18 Edmonds, Dave 18Edmonds, Dave 6.32 1.70 4-3 10-6 1 0-0 2 37.0 45 28 26 18 29 4 3 1 149 .302 3 8 2 1 0
25 DeBord, Tad 25DeBord, Tad 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 2 0 0 1
28 Denney, Justin 28Denney, Justin 5.73 1.91 0-2 11-1 0 0-0 3 22.0 32 20 14 10 12 5 1 3 99 .323 0 5 0 0 2
4 Alson, Mark 4Alson, Mark 6.55 1.82 0-0 7-0 0 0-0 0 11.0 19 9 8 1 10 6 0 0 54 .352 1 0 1 0 0
23 Sadowski, Dan 23Sadowski, Dan 10.13 2.39 2-2 7-3 0 0-0 0 21.1 32 25 24 19 11 5 1 5 95 .337 2 0 0 0 1
27 Gratz, Jon 27Gratz, Jon 15.00 2.67 0-0 1-0 0 0-0 0 3.0 7 5 5 1 6 3 0 1 15 .467 0 0 0 1 0
Totals 5.55 1.67 20-17 73-37 11 0 7 280.1 333 211 173 134 224 51 10 14 1140 .292 19 41 8 12 17
Opponents 4.84 1.69 17-20 82-37 12 0 1 282.2 356 213 152 122 138 58 5 16 1163 .306 28 40 8 9 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stephens, John 17 Stephens, John 57 57 0 0 1.000 0 0 0 0 0
29 Boock, Josh 29 Boock, Josh 36 35 1 0 1.000 0 3 1 2 0
15 Becker, Tyson 15 Becker, Tyson 15 5 10 0 1.000 0 17 0 0 0
24 Lee, Jason 24 Lee, Jason 11 1 10 0 1.000 0 5 4 0 0
1 Creel, Pat 1 Creel, Pat 8 0 8 0 1.000 0 6 4 0 0
26 Fleck, Ross 26 Fleck, Ross 8 8 0 0 1.000 1 0 0 0 0
12 Northern, Joe 12 Northern, Joe 7 4 3 0 1.000 0 0 0 0 0
32 McMahon, Matt 32 McMahon, Matt 5 1 4 0 1.000 0 0 0 0 0
3 Miller, Rob 3 Miller, Rob 4 4 0 0 1.000 0 0 0 0 0
8 Rudisill, Luke 8 Rudisill, Luke 4 2 2 0 1.000 0 0 0 0 0
13 Erdel, Blake 13 Erdel, Blake 3 3 0 0 1.000 0 0 0 0 0
27 Gratz, Jon 27 Gratz, Jon 3 3 0 0 1.000 0 0 0 0 0
21 Odenwald, Karl 21 Odenwald, Karl 2 2 0 0 1.000 0 0 0 0 0
23 Sadowski, Dan 23 Sadowski, Dan 2 1 1 0 1.000 0 10 0 0 0
4 Alson, Mark 4 Alson, Mark 1 1 0 0 1.000 0 0 0 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 186 160 22 4 .978 4 48 9 3 1
9 Younger, John 9 Younger, John 44 42 1 1 .977 0 0 0 0 0
5 Hamer, Scott 5 Hamer, Scott 272 253 12 7 .974 20 0 0 0 0
16 Geringer, Jason 16 Geringer, Jason 68 61 5 2 .971 1 0 0 0 0
11 Sipe, Ryan 11 Sipe, Ryan 166 66 93 7 .958 18 0 0 0 0
31 Legge, Jeremy 31 Legge, Jeremy 43 35 6 2 .953 0 6 4 1 1
14 Bardonaro, Jeff 14 Bardonaro, Jeff 91 24 58 9 .901 8 0 0 0 0
6 Hunt, Jarrett 6 Hunt, Jarrett 158 54 86 18 .886 15 0 0 0 0
7 Ehinger, Kevin 7 Ehinger, Kevin 6 5 0 1 .833 0 0 0 0 0
22 Mack, Daniel 22 Mack, Daniel 16 4 9 3 .813 0 17 4 0 0
18 Edmonds, Dave 18 Edmonds, Dave 5 0 4 1 .800 0 3 3 0 0
28 Denney, Justin 28 Denney, Justin 9 2 5 2 .778 1 0 0 0 0
2 Venturi, Ryan 2 Venturi, Ryan 11 8 0 3 .727 0 0 0 0 0
25 DeBord, Tad 25 DeBord, Tad 0 0 0 0 .000 0 0 0 0 0
Totals 1241 841 340 60 .952 68 115 29 6 2
Opponents 1333 848 402 83 .938 90 50 21 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Rudisill, Luke 8Rudisill, Luke .667 1.917 3-1 6 3 4 0 0 1 7 7 1.167 2 0 0 0 .750 0 0 0-0
28 Denney, Justin 28Denney, Justin .538 1.263 8-3 13 3 7 2 0 0 5 9 .692 1 0 0 0 .571 0 1 0-0
12 Northern, Joe 12Northern, Joe .500 1.100 2-1 4 3 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
26 Fleck, Ross 26Fleck, Ross .500 1.000 2-0 4 0 2 0 0 0 2 2 .500 0 0 1 1 .500 0 0 0-0
31 Legge, Jeremy 31Legge, Jeremy .500 1.167 2-1 2 1 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
6 Hunt, Jarrett 6Hunt, Jarrett .447 1.259 13-13 47 15 21 10 0 1 11 34 .723 7 2 1 1 .536 0 0 2-3
13 Erdel, Blake 13Erdel, Blake .429 1.500 6-1 7 6 3 1 0 1 3 7 1.000 1 0 0 0 .500 0 0 1-2
16 Geringer, Jason 16Geringer, Jason .420 1.053 13-13 50 15 21 3 0 2 14 30 .600 1 2 8 0 .453 0 0 0-0
11 Sipe, Ryan 11Sipe, Ryan .354 1.039 13-13 48 16 17 3 1 2 11 28 .583 5 4 0 4 .456 0 0 0-1
5 Hamer, Scott 5Hamer, Scott .333 .823 13-13 48 6 16 3 0 1 9 22 .458 3 0 4 2 .365 1 0 0-0
10 Gonzalez, Mike 10Gonzalez, Mike .333 .809 12-11 33 4 11 0 0 0 9 11 .333 7 2 2 2 .476 0 0 1-2
17 Stephens, John 17Stephens, John .294 .811 11-11 34 8 10 0 0 1 3 13 .382 7 1 6 1 .429 0 1 3-3
14 Bardonaro, Jeff 14Bardonaro, Jeff .286 .612 13-13 42 6 12 0 0 0 4 12 .286 2 1 5 2 .326 1 1 0-0
9 Younger, John 9Younger, John .268 .716 13-13 41 12 11 1 0 0 8 12 .293 10 1 3 2 .423 0 0 3-4
27 Gratz, Jon 27Gratz, Jon .250 .607 6-4 16 1 4 1 0 0 1 5 .313 0 1 5 0 .294 0 0 0-0
15 Becker, Tyson 15Becker, Tyson .250 .641 6-6 12 2 3 1 0 0 0 4 .333 1 0 4 0 .308 0 0 0-0
32 McMahon, Matt 32McMahon, Matt .250 .500 4-1 8 1 2 0 0 0 2 2 .250 0 0 0 1 .250 0 0 0-0
23 Sadowski, Dan 23Sadowski, Dan .200 .700 5-2 5 2 1 0 0 0 0 1 .200 3 0 1 0 .500 0 0 0-0
29 Boock, Josh 29Boock, Josh .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
7 Ehinger, Kevin 7Ehinger, Kevin .111 .422 5-3 9 1 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-1
3 Miller, Rob 3Miller, Rob .000 .091 3-3 9 0 0 0 0 0 1 0 .000 1 0 4 0 .091 1 0 1-1
2 Venturi, Ryan 2Venturi, Ryan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Odenwald, Karl 21Odenwald, Karl .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
24 Lee, Jason 24Lee, Jason .000 .000 4-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Alson, Mark 4Alson, Mark .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .880 14-14 448 106 150 26 1 9 93 205 .458 56 14 49 16 .422 3 3 12-18
Opponents .304 .797 14-14 434 75 132 22 3 5 69 175 .403 49 19 79 7 .394 5 8 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sadowski, Dan 23Sadowski, Dan 0.00 2.14 0-0 2-0 0 0-0 0 4.2 6 0 0 3 3 0 0 0 18 .333 0 0 0 0 1
1 Creel, Pat 1Creel, Pat 1.06 1.18 2-0 4-2 2 0-0 0 17.0 14 5 2 6 13 3 2 0 62 .226 0 4 1 0 1
4 Alson, Mark 4Alson, Mark 3.00 1.00 0-0 2-0 0 0-0 0 3.0 2 1 1 1 2 1 0 0 12 .167 1 0 0 0 0
15 Becker, Tyson 15Becker, Tyson 3.43 1.62 3-0 3-3 1 1-0 0 21.0 22 9 8 12 21 3 1 0 83 .265 1 1 0 1 0
22 Mack, Daniel 22Mack, Daniel 7.15 1.80 2-2 4-4 1 0-0 0 22.2 25 24 18 15 24 8 0 0 93 .269 4 7 2 4 3
24 Lee, Jason 24Lee, Jason 7.30 1.90 1-2 4-4 1 0-0 0 24.2 40 22 20 6 10 4 0 2 108 .370 0 4 0 0 2
18 Edmonds, Dave 18Edmonds, Dave 8.59 2.39 1-1 3-1 0 0-0 1 7.1 13 7 7 4 3 0 0 1 33 .394 0 2 2 0 0
28 Denney, Justin 28Denney, Justin 11.57 2.86 0-0 3-0 0 0-0 0 4.2 10 7 6 2 3 3 0 2 25 .400 0 1 0 0 1
Totals 5.31 1.72 9-5 25-14 5 0 1 105.0 132 75 62 49 79 22 3 5 434 .304 6 19 5 5 8
Opponents 6.22 2.02 5-9 30-14 5 0 1 102.2 150 106 71 56 49 26 1 9 448 .335 13 14 5 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gonzalez, Mike 10 Gonzalez, Mike 74 67 7 0 1.000 1 16 2 1 0
17 Stephens, John 17 Stephens, John 19 19 0 0 1.000 0 0 0 0 0
9 Younger, John 9 Younger, John 16 15 1 0 1.000 0 0 0 0 0
29 Boock, Josh 29 Boock, Josh 8 7 1 0 1.000 0 2 1 0 0
12 Northern, Joe 12 Northern, Joe 7 4 3 0 1.000 0 0 0 0 0
15 Becker, Tyson 15 Becker, Tyson 6 1 5 0 1.000 0 3 0 0 0
24 Lee, Jason 24 Lee, Jason 5 0 5 0 1.000 0 3 2 0 0
32 McMahon, Matt 32 McMahon, Matt 4 1 3 0 1.000 0 0 0 0 0
8 Rudisill, Luke 8 Rudisill, Luke 4 2 2 0 1.000 0 0 0 0 0
13 Erdel, Blake 13 Erdel, Blake 3 3 0 0 1.000 0 0 0 0 0
27 Gratz, Jon 27 Gratz, Jon 3 3 0 0 1.000 0 0 0 0 0
3 Miller, Rob 3 Miller, Rob 3 3 0 0 1.000 0 0 0 0 0
1 Creel, Pat 1 Creel, Pat 2 0 2 0 1.000 0 0 0 0 0
21 Odenwald, Karl 21 Odenwald, Karl 2 2 0 0 1.000 0 0 0 0 0
2 Venturi, Ryan 2 Venturi, Ryan 1 1 0 0 1.000 0 0 0 0 0
26 Fleck, Ross 26 Fleck, Ross 1 1 0 0 1.000 0 0 0 0 0
5 Hamer, Scott 5 Hamer, Scott 106 101 2 3 .972 7 0 0 0 0
11 Sipe, Ryan 11 Sipe, Ryan 66 28 36 2 .970 6 0 0 0 0
14 Bardonaro, Jeff 14 Bardonaro, Jeff 37 11 23 3 .919 4 0 0 0 0
16 Geringer, Jason 16 Geringer, Jason 23 19 2 2 .913 1 0 0 0 0
6 Hunt, Jarrett 6 Hunt, Jarrett 49 13 30 6 .878 3 0 0 0 0
31 Legge, Jeremy 31 Legge, Jeremy 6 5 0 1 .833 0 0 0 0 1
7 Ehinger, Kevin 7 Ehinger, Kevin 6 5 0 1 .833 0 0 0 0 0
22 Mack, Daniel 22 Mack, Daniel 10 3 5 2 .800 0 9 0 0 0
28 Denney, Justin 28 Denney, Justin 4 1 2 1 .750 0 0 0 0 0
18 Edmonds, Dave 18 Edmonds, Dave 0 0 0 0 .000 0 2 1 0 0
23 Sadowski, Dan 23 Sadowski, Dan 0 0 0 0 .000 0 1 0 0 0
4 Alson, Mark 4 Alson, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 465 315 129 21 .955 22 36 6 1 1
Opponents 501 308 156 37 .926 44 24 12 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2002 at Indiana University L 4-14 33 4 8 3 1 0 1 4 0 0 0 2 0 0 2 7 24 9 2 .242
3/8/2002 Hope College L 1-9 24 1 4 1 0 1 0 3 0 0 0 0 0 1 1 4 21 7 1 .167
3/8/2002 Hope College W 9-4 27 9 10 9 1 1 1 5 0 0 1 0 0 1 0 2 21 9 4 .370
3/13/2002 Wabash College W 8-6 30 8 12 8 4 0 0 3 0 1 0 1 1 0 0 0 21 10 2 .400
3/13/2002 Wabash College W 9-1 27 9 9 8 3 1 0 0 0 0 0 1 0 1 0 2 21 10 1 .333
3/16/2002 at Greenville College L 0-4 23 0 3 0 0 0 0 2 0 0 1 0 1 0 0 2 18 7 2 .130
3/16/2002 at Greenville College W 10-6 30 10 12 10 3 0 0 6 0 2 0 0 3 0 0 2 21 13 2 .400
3/18/2002 at Anderson University L 0-1 23 0 4 0 0 0 0 1 0 0 0 2 1 0 0 7 18 10 3 .174
3/18/2002 at Anderson University L 5-9 29 5 8 4 2 0 0 5 0 0 1 1 0 0 0 6 18 5 2 .276
3/19/2002 Franklin College W 8-3 36 8 16 7 0 0 1 3 0 0 0 1 2 0 0 0 27 7 2 .444
3/23/2002 at Centre College L 4-9 30 4 9 4 2 0 1 2 0 1 0 0 0 0 1 8 18 7 3 .300
3/23/2002 at Centre College W 14-6 43 14 16 14 5 0 0 9 0 1 0 1 0 1 0 2 27 17 5 .372
3/24/2002 at Centre College L 1-9 25 1 7 1 1 0 0 0 0 0 0 0 0 0 3 1 18 8 2 .280
3/24/2002 at Centre College W 15-2 40 15 15 14 3 0 1 10 0 2 1 1 0 0 1 3 24 6 1 .375
3/27/2002 at Emory University W 4-2 34 4 11 2 0 0 1 1 0 1 1 3 1 1 0 3 27 12 1 .324
3/28/2002 at Emory University L 1-8 32 1 6 0 0 0 0 2 0 0 0 3 0 0 2 3 24 9 0 .188
3/29/2002 at Oglethorpe Univ. L 4-15 27 4 7 2 3 0 1 4 0 1 0 0 0 0 1 4 18 13 1 .259
3/29/2002 at Oglethorpe Univ. L 1-7 27 1 4 1 0 0 1 2 0 2 0 4 0 0 4 3 24 8 1 .148
4/2/2002 at Hanover College L 5-6 39 5 8 3 1 0 0 6 0 3 1 1 1 0 1 4 28 9 1 .205
4/3/2002 LaGrange College L 1-12 32 1 6 1 0 0 0 2 0 0 0 1 0 0 2 8 27 10 1 .188
4/6/2002 Rose-Hulman Inst. W 7-4 25 7 7 4 3 0 1 3 0 1 0 2 0 0 1 4 21 6 4 .280
4/6/2002 Rose-Hulman Inst. L 3-6 37 3 11 3 0 0 0 8 0 0 1 0 0 0 1 3 27 10 1 .297
4/7/2002 Rose-Hulman Inst. W 8-0 28 8 10 8 2 0 0 4 0 2 1 0 0 0 0 1 21 4 1 .357
4/7/2002 Rose-Hulman Inst. W 6-1 33 6 11 5 2 0 0 2 0 0 1 1 2 0 1 2 27 12 0 .333
4/11/2002 at MOUNT ST. JOE LIONS W 4-1 36 4 11 3 2 1 0 0 0 1 0 1 1 0 1 2 27 11 0 .306
4/13/2002 at Washington Univ. W 6-4 29 6 11 5 2 0 0 3 0 2 0 3 2 0 0 3 21 8 5 .379
4/13/2002 at Washington Univ. W 4-2 30 4 9 3 2 0 0 3 1 1 0 0 2 0 0 1 21 8 1 .300
4/14/2002 at Washington Univ. W 2-1 29 2 9 1 0 0 0 2 0 1 0 0 0 0 0 2 21 11 0 .310
4/14/2002 at Washington Univ. W 10-9 33 10 16 10 4 0 2 7 0 0 0 1 1 0 0 6 21 8 1 .485
4/17/2002 at Franklin College L 8-14 39 8 14 8 4 0 1 3 0 0 0 0 1 1 0 9 24 8 1 .359
4/20/2002 U. of the South W 10-6 28 10 11 10 3 1 1 0 0 1 0 1 1 1 1 4 21 5 1 .393
4/20/2002 U. of the South W 11-3 42 11 15 10 1 0 2 2 0 0 0 2 0 0 0 6 27 14 0 .357
4/21/2002 U. of the South W 9-5 30 9 14 7 1 0 0 5 0 1 1 1 0 0 1 2 21 11 0 .467
4/21/2002 U. of the South W 13-2 33 13 13 10 0 0 1 5 0 0 1 1 0 1 1 6 21 8 1 .394
4/22/2002 vs Anderson University L 3-7 31 3 6 3 2 0 0 3 0 0 0 2 0 0 1 3 24 8 1 .194
4/25/2002 vs Southwestern Univ. L 2-6 35 2 5 2 0 0 0 2 0 0 0 0 1 0 0 4 24 9 4 .143
4/26/2002 vs Trinity University L 3-7 34 3 8 2 1 0 0 0 0 1 0 3 0 1 0 9 27 13 2 .235
Total 213-211 1163 213 356 186 58 5 16 122 1 25 11 40 21 9 26 138 841 340 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2002 at Indiana University L 4-14 8.0 17 14 12 4 2 2 1 1 2 0 0 0 0 1 0 13.50
3/8/2002 Hope College L 1-9 7.0 12 9 7 4 6 2 0 0 1 0 1 0 0 2 0 9.00
3/8/2002 Hope College W 9-4 7.0 6 4 0 6 5 0 0 0 0 0 0 0 1 2 0 0.00
3/13/2002 Wabash College W 8-6 7.0 10 6 6 4 7 0 0 1 1 0 0 0 2 2 0 7.71
3/13/2002 Wabash College W 9-1 7.0 4 1 0 2 6 0 0 0 1 0 1 0 3 2 0 0.00
3/16/2002 at Greenville College L 0-4 6.0 5 4 4 1 8 0 0 0 1 0 2 0 3 3 0 6.00
3/16/2002 at Greenville College W 10-6 7.0 7 6 6 5 6 0 0 0 0 0 2 0 4 3 0 7.71
3/18/2002 at Anderson University L 0-1 6.0 1 1 0 1 2 0 0 0 0 0 0 0 4 4 0 0.00
3/18/2002 at Anderson University L 5-9 6.0 10 9 9 1 8 2 1 2 1 0 1 0 4 5 0 13.50
3/19/2002 Franklin College W 8-3 9.0 7 3 2 5 8 0 0 0 0 0 1 0 5 5 0 2.00
3/23/2002 at Centre College L 4-9 6.0 9 9 6 4 6 3 1 0 0 2 1 0 5 6 0 9.00
3/23/2002 at Centre College W 14-6 9.0 8 6 5 5 6 3 1 0 0 0 2 0 6 6 0 5.00
3/24/2002 at Centre College L 1-9 6.0 11 9 7 6 2 0 0 1 0 2 3 0 6 7 0 10.50
3/24/2002 at Centre College W 15-2 8.0 7 2 1 1 6 2 0 0 1 0 1 0 7 7 0 1.13
3/27/2002 at Emory University W 4-2 9.0 6 2 2 9 5 0 0 1 0 0 0 0 8 7 0 2.00
3/28/2002 at Emory University L 1-8 8.0 17 8 8 3 10 2 0 0 0 1 0 0 8 8 0 9.00
3/29/2002 at Oglethorpe Univ. L 4-15 6.0 19 15 14 1 3 5 0 4 0 0 1 0 8 9 0 21.00
3/29/2002 at Oglethorpe Univ. L 1-7 8.0 12 7 7 4 9 4 0 0 3 0 3 0 8 10 0 7.88
4/2/2002 at Hanover College L 5-6 9.1 10 6 6 4 10 1 1 1 2 1 1 0 8 11 0 5.79
4/3/2002 LaGrange College L 1-12 9.0 15 12 11 3 8 4 1 0 2 0 0 0 8 12 0 11.00
4/6/2002 Rose-Hulman Inst. W 7-4 7.0 4 4 2 4 6 0 0 0 0 0 0 0 9 12 0 2.57
4/6/2002 Rose-Hulman Inst. L 3-6 9.0 12 6 6 3 2 0 0 0 0 0 1 0 9 13 0 6.00
4/7/2002 Rose-Hulman Inst. W 8-0 7.0 5 0 0 3 7 0 0 0 1 0 0 0 10 13 0 0.00
4/7/2002 Rose-Hulman Inst. W 6-1 9.0 7 1 1 2 8 1 1 0 0 0 2 0 11 13 0 1.00
4/11/2002 at MOUNT ST. JOE LIONS W 4-1 9.0 4 1 1 4 8 2 0 0 0 0 4 0 12 13 0 1.00
4/13/2002 at Washington Univ. W 6-4 7.0 5 4 2 4 4 0 0 0 1 0 2 0 13 13 0 2.57
4/13/2002 at Washington Univ. W 4-2 7.0 7 2 2 2 6 3 0 0 0 0 1 0 14 13 0 2.57
4/14/2002 at Washington Univ. W 2-1 7.0 3 1 1 2 9 0 1 0 0 0 1 0 15 13 0 1.29
4/14/2002 at Washington Univ. W 10-9 7.0 11 9 5 6 3 2 0 0 0 0 1 0 16 13 0 6.43
4/17/2002 at Franklin College L 8-14 8.0 17 14 14 6 9 7 0 2 0 0 0 0 16 14 0 15.75
4/20/2002 U. of the South W 10-6 7.0 9 6 5 5 7 1 0 0 1 0 4 0 17 14 0 6.43
4/20/2002 U. of the South W 11-3 9.0 12 3 3 5 10 1 0 0 0 0 0 0 18 14 0 3.00
4/21/2002 U. of the South W 9-5 7.0 11 5 5 3 2 0 0 0 0 0 1 0 19 14 0 6.43
4/21/2002 U. of the South W 13-2 7.0 6 2 0 3 5 2 0 0 0 1 0 0 20 14 0 0.00
4/22/2002 vs Anderson University L 3-7 8.0 11 7 7 4 4 1 1 1 0 0 3 0 20 15 0 7.88
4/25/2002 vs Southwestern Univ. L 2-6 8.0 8 6 2 3 5 0 0 0 1 1 0 0 20 16 0 2.25
4/26/2002 vs Trinity University L 3-7 9.0 8 7 4 2 6 1 1 0 0 0 1 0 20 17 0 4.00
Total 213-211 280.1 333 211 173 134 224 51 10 14 19 8 41 0 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Centre College (3/23/2002)
RUNS SCORED 15 Centre College (3/24/2002)
HITS 16 Franklin College (3/19/2002); Centre College (3/23/2002); Washington Univ. (4/14/2002)
RBIS 14 Centre College (3/23/2002); Centre College (3/24/2002)
DOUBLES 5 Centre College (3/23/2002)
TRIPLES 1 Hope College (3/8/2002); Hope College (3/8/2002); Wabash College (3/13/2002); U. of the South (4/20/2002); MOUNT ST. JOE LIONS (4/11/2002)
HOME RUNS 2 U. of the South (4/20/2002); Washington Univ. (4/14/2002)
WALKS 10 Centre College (3/24/2002)
STRIKEOUTS 9 Trinity University (4/26/2002); Franklin College (4/17/2002)
SAC HITS 3 Greenville College (3/16/2002)
SAC FLIES 1 Hope College (3/8/2002); Hope College (3/8/2002); Wabash College (3/13/2002); U. of the South (4/20/2002); U. of the South (4/21/2002)
STOLEN BASES 3 Hanover College (4/2/2002)
HIT BY PITCH 4 Oglethorpe Univ. (3/29/2002)
CAUGHT STEALING 1 Hope College (3/8/2002); Rose-Hulman Inst. (4/6/2002); Rose-Hulman Inst. (4/7/2002); Rose-Hulman Inst. (4/7/2002); U. of the South (4/21/2002)
HIT INTO DP 4 Oglethorpe Univ. (3/29/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
