Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hunt, Jarrett 6 Hunt, Jarrett .399 .980 44-44 173 35 69 11 3 0 32 86 .497 22 7 13 3 .483 1 1 2-5
25 Gillett, Javair 25 Gillett, Javair .397 .988 44-44 179 32 71 15 2 2 31 96 .536 18 1 23 4 .452 1 0 6-8
9 Spasojevich, Steve 9 Spasojevich, Steve .343 .841 45-45 181 37 62 10 1 1 24 77 .425 19 6 19 0 .416 3 3 4-5
17 Stephens, John 17 Stephens, John .317 .797 41-38 126 33 40 6 3 1 18 55 .437 10 0 25 0 .360 3 3 8-9
7 Jones, Dan 7 Jones, Dan .305 .732 42-41 151 25 46 8 1 1 32 59 .391 8 2 14 1 .341 3 2 6-6
5 Hamer, Scott 5 Hamer, Scott .296 .716 43-42 159 22 47 8 2 0 27 59 .371 12 2 22 3 .345 4 2 0-0
16 Geringer, Jason 16 Geringer, Jason .283 .862 39-39 127 24 36 8 1 4 25 58 .457 22 6 16 3 .405 3 2 1-2
12 Horvath, Nick 12 Horvath, Nick .252 .722 44-43 155 27 39 10 4 1 22 60 .387 16 4 24 6 .335 1 3 1-2
14 Bardonaro, Jeff 14 Bardonaro, Jeff .241 .572 42-41 137 19 33 5 0 0 11 38 .277 10 1 16 0 .295 1 3 4-4
24 Lee, Jason 24 Lee, Jason 1.000 2.000 13-12 4 1 4 0 0 0 1 4 1.000 0 1 0 0 1.000 0 0 0-0
2 Venturi, Ryan 2 Venturi, Ryan .538 1.340 11-3 13 9 7 0 0 1 3 10 .769 1 0 0 1 .571 0 0 2-2
8 Bean, Luke 8 Bean, Luke .333 .777 5-2 9 2 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-0
10 Gonzalez, Mike 10 Gonzalez, Mike .267 .686 9-5 15 4 4 1 0 0 1 5 .333 2 0 3 1 .353 0 0 0-0
31 Ehinger, Kevin 31 Ehinger, Kevin .231 .462 8-5 13 0 3 0 0 0 0 3 .231 0 0 2 1 .231 0 0 1-1
3 Miller, Rob 3 Miller, Rob .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-3
20 Yoon, Duncan 20 Yoon, Duncan .188 .451 8-3 16 1 3 0 0 0 2 3 .188 1 1 3 1 .263 1 0 0-0
28 Denney, Justin 28 Denney, Justin .100 .282 8-2 10 1 1 0 0 0 2 1 .100 1 0 1 0 .182 0 0 0-0
15 Becker, Tyson 15 Becker, Tyson .077 .220 17-8 13 1 1 0 0 0 0 1 .077 1 0 3 0 .143 0 0 0-0
27 Dials, Josh 27 Dials, Josh .000 .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Edmonds, Dave 18 Edmonds, Dave .000 .200 12-5 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 1-1
26 Meehan, Mike 26 Meehan, Mike .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Boock, Josh 29 Boock, Josh .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Radaker, Tal 19 Radaker, Tal .000 .500 4-2 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
32 Northern, Joe 32 Northern, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
35 Wochomurka, Brad 35 Wochomurka, Brad .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .312 .790 45-45 1508 273 470 83 17 11 233 620 .411 146 31 193 25 .379 21 19 39-50
Opponents .276 .758 45-45 1416 254 391 85 14 19 216 561 .396 154 47 267 20 .362 19 30 62-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Becker, Tyson 15Becker, Tyson 3.08 1.18 3-0 11-6 2 0-0 1 52.2 42 20 18 20 51 8 1 3 189 .222 4 11 1 3 3
33 Mack, Daniel 33Mack, Daniel 5.27 1.39 4-6 13-12 3 0-0 0 70.0 63 52 41 34 63 13 2 2 267 .236 7 12 0 4 5
1 Creel, Pat 1Creel, Pat 5.75 1.56 5-2 14-6 2 1-0 0 56.1 66 40 36 22 52 16 5 5 226 .292 5 5 1 6 3
24 Lee, Jason 24Lee, Jason 5.79 1.73 2-6 12-11 1 1-0 0 60.2 77 47 39 28 34 20 1 4 245 .314 1 0 0 2 9
23 Sadowski, Dan 23Sadowski, Dan 3.64 1.40 4-2 13-3 2 0-0 0 42.0 47 26 17 12 22 10 3 2 171 .275 8 4 1 0 0
28 Denney, Justin 28Denney, Justin 4.00 1.44 1-1 5-0 0 0-0 0 9.0 12 6 4 1 7 1 1 1 34 .353 1 1 0 0 3
19 Radaker, Tal 19Radaker, Tal 4.50 1.33 0-1 3-1 0 0-0 1 6.0 3 6 3 5 8 2 0 0 21 .143 1 1 1 1 1
18 Edmonds, Dave 18Edmonds, Dave 4.91 1.54 5-1 11-4 2 0-0 0 40.1 43 28 22 19 21 8 1 2 153 .281 9 5 1 1 2
21 Hemmerlein, Chris 21Hemmerlein, Chris 5.91 1.73 1-1 10-1 0 0-0 0 21.1 25 18 14 12 6 4 0 0 84 .298 7 4 1 1 4
44 44 4444 13.50 3.00 0-0 1-1 0 0-0 0 2.2 8 5 4 0 1 3 0 0 15 .533 0 0 0 0 0  
34 Yoder, Andy 34Yoder, Andy 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 6 3 1 2 0 0 0 11 .455 0 4 0 1 0
Totals 4.98 1.50 25-20 95-45 12 0 2 363.0 391 254 201 154 267 85 14 19 1416 .276 43 47 6 19 30
Opponents 5.07 1.72 20-25 101-45 16 1 7 358.2 470 273 202 146 193 83 17 11 1508 .312 54 31 4 21 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Becker, Tyson 15 Becker, Tyson 16 5 11 0 1.000 1 12 4 0 0
26 Meehan, Mike 26 Meehan, Mike 9 9 0 0 1.000 2 0 0 0 0
1 Creel, Pat 1 Creel, Pat 7 1 6 0 1.000 1 10 3 0 0
23 Sadowski, Dan 23 Sadowski, Dan 6 3 3 0 1.000 0 3 2 0 0
2 Venturi, Ryan 2 Venturi, Ryan 5 3 2 0 1.000 1 0 0 0 0
29 Boock, Josh 29 Boock, Josh 4 4 0 0 1.000 0 4 0 4 0
20 Yoon, Duncan 20 Yoon, Duncan 2 2 0 0 1.000 0 0 0 0 0
28 Denney, Justin 28 Denney, Justin 2 0 2 0 1.000 0 3 0 0 0
13 Erdel, Blake 13 Erdel, Blake 1 1 0 0 1.000 0 0 0 0 0
3 Miller, Rob 3 Miller, Rob 1 1 0 0 1.000 0 0 0 0 0
32 Northern, Joe 32 Northern, Joe 1 0 1 0 1.000 0 0 0 0 0
44 44 44 44 1 0 1 0 1.000 0 0 0 0 0  
25 Gillett, Javair 25 Gillett, Javair 369 348 16 5 .986 23 0 0 0 0
17 Stephens, John 17 Stephens, John 102 99 1 2 .980 0 0 0 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 44 38 5 1 .977 1 9 1 3 0
9 Spasojevich, Steve 9 Spasojevich, Steve 95 91 1 3 .968 0 0 0 0 0
16 Geringer, Jason 16 Geringer, Jason 59 55 2 2 .966 1 0 0 0 0
7 Jones, Dan 7 Jones, Dan 263 217 36 10 .962 2 46 17 5 0
14 Bardonaro, Jeff 14 Bardonaro, Jeff 185 77 101 7 .962 15 0 0 0 0
24 Lee, Jason 24 Lee, Jason 25 8 16 1 .960 0 8 4 0 0
8 Bean, Luke 8 Bean, Luke 23 18 4 1 .957 1 2 3 3 1
6 Hunt, Jarrett 6 Hunt, Jarrett 167 59 95 13 .922 10 0 0 0 0
12 Horvath, Nick 12 Horvath, Nick 139 31 94 14 .899 11 0 0 0 0
5 Hamer, Scott 5 Hamer, Scott 30 9 17 4 .867 2 0 0 0 0
33 Mack, Daniel 33 Mack, Daniel 18 2 13 3 .833 0 17 4 0 0
27 Dials, Josh 27 Dials, Josh 12 5 5 2 .833 2 0 0 0 0
21 Hemmerlein, Chris 21 Hemmerlein, Chris 6 0 5 1 .833 0 4 3 0 0
18 Edmonds, Dave 18 Edmonds, Dave 11 2 7 2 .818 2 2 2 0 0
19 Radaker, Tal 19 Radaker, Tal 2 1 0 1 .500 0 3 0 0 0
31 Ehinger, Kevin 31 Ehinger, Kevin 0 0 0 0 .000 0 0 0 0 0
34 Yoder, Andy 34 Yoder, Andy 0 0 0 0 .000 0 1 0 0 0
35 Wochomurka, Brad 35 Wochomurka, Brad 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1089 444 72 .955 68 124 43 15 1
Opponents 1617 1076 446 95 .941 95 78 20 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Venturi, Ryan 2Venturi, Ryan 1.000 5.000 3-0 1 2 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
8 Bean, Luke 8Bean, Luke 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Gonzalez, Mike 10Gonzalez, Mike .500 1.238 3-2 6 2 3 1 0 0 0 4 .667 1 0 1 0 .571 0 0 0-0
6 Hunt, Jarrett 6Hunt, Jarrett .393 1.018 16-16 61 19 24 6 1 0 12 32 .525 10 2 7 1 .493 0 0 1-1
17 Stephens, John 17Stephens, John .388 .989 16-15 49 16 19 2 2 1 11 28 .571 4 0 9 0 .418 2 1 6-7
9 Spasojevich, Steve 9Spasojevich, Steve .386 .890 16-16 70 13 27 1 1 1 10 33 .471 2 2 8 0 .419 0 0 2-3
25 Gillett, Javair 25Gillett, Javair .371 .999 16-16 62 14 23 6 1 1 14 34 .548 9 0 10 2 .451 0 0 1-2
5 Hamer, Scott 5Hamer, Scott .339 .830 15-14 59 12 20 4 2 0 14 28 .475 1 1 4 2 .355 1 0 0-0
7 Jones, Dan 7Jones, Dan .305 .706 16-16 59 10 18 4 0 0 14 22 .373 3 0 4 0 .333 1 0 4-4
16 Geringer, Jason 16Geringer, Jason .294 .893 15-15 51 12 15 4 0 2 12 25 .490 6 4 5 2 .403 1 0 0-0
12 Horvath, Nick 12Horvath, Nick .250 .800 16-16 56 13 14 6 1 1 6 25 .446 6 3 9 4 .354 0 1 0-0
31 Ehinger, Kevin 31Ehinger, Kevin .250 .500 3-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
14 Bardonaro, Jeff 14Bardonaro, Jeff .245 .520 15-14 49 9 12 1 0 0 8 13 .265 1 0 6 0 .255 1 2 3-3
15 Becker, Tyson 15Becker, Tyson .000 .000 6-6 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Denney, Justin 28Denney, Justin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Yoon, Duncan 20Yoon, Duncan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Boock, Josh 29Boock, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Northern, Joe 32Northern, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .331 .854 16-16 538 122 178 35 8 7 104 250 .465 43 12 66 12 .389 6 4 17-20
Opponents .278 .741 16-16 497 83 138 19 2 9 76 188 .378 60 9 95 9 .363 4 10 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Denney, Justin 28Denney, Justin 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
21 Hemmerlein, Chris 21Hemmerlein, Chris 0.96 1.54 1-0 5-0 0 0-0 0 9.1 7 1 1 7 1 0 0 0 32 .219 2 0 0 1 1
15 Becker, Tyson 15Becker, Tyson 3.07 1.27 2-0 4-4 2 0-0 0 29.1 28 11 10 9 28 3 0 2 108 .259 1 4 0 1 3
23 Sadowski, Dan 23Sadowski, Dan 4.50 1.13 1-0 3-0 0 0-0 0 8.0 6 4 4 3 4 0 0 1 30 .200 2 1 0 0 0
1 Creel, Pat 1Creel, Pat 4.55 1.29 3-0 4-4 2 1-0 0 27.2 28 16 14 7 25 8 1 3 110 .255 0 3 1 1 1
33 Mack, Daniel 33Mack, Daniel 5.26 1.67 3-1 4-4 2 0-0 0 25.2 24 19 15 18 19 3 1 0 100 .240 2 1 0 0 2
24 Lee, Jason 24Lee, Jason 9.00 2.33 0-3 4-4 0 0-0 0 21.0 38 24 21 11 14 5 0 3 96 .396 1 0 0 1 3
18 Edmonds, Dave 18Edmonds, Dave 19.64 3.75 1-0 3-0 0 0-0 0 3.2 7 8 8 5 3 0 0 0 17 .412 2 0 0 0 0
Totals 5.21 1.57 12-4 28-16 6 0 0 126.0 138 83 73 60 95 19 2 9 497 .278 10 9 1 4 10
Opponents 6.03 1.81 4-12 32-16 7 1 1 122.1 178 122 82 43 66 35 8 7 538 .331 24 12 1 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stephens, John 17 Stephens, John 39 39 0 0 1.000 0 0 0 0 0
16 Geringer, Jason 16 Geringer, Jason 16 16 0 0 1.000 0 0 0 0 0
10 Gonzalez, Mike 10 Gonzalez, Mike 14 12 2 0 1.000 0 0 1 2 0
15 Becker, Tyson 15 Becker, Tyson 12 4 8 0 1.000 1 4 3 0 0
1 Creel, Pat 1 Creel, Pat 6 1 5 0 1.000 1 1 1 0 0
24 Lee, Jason 24 Lee, Jason 4 0 4 0 1.000 0 2 2 0 0
13 Erdel, Blake 13 Erdel, Blake 1 1 0 0 1.000 0 0 0 0 0
18 Edmonds, Dave 18 Edmonds, Dave 1 0 1 0 1.000 0 0 1 0 0
23 Sadowski, Dan 23 Sadowski, Dan 1 0 1 0 1.000 0 1 0 0 0
32 Northern, Joe 32 Northern, Joe 1 0 1 0 1.000 0 0 0 0 0
8 Bean, Luke 8 Bean, Luke 1 1 0 0 1.000 0 0 0 0 0
25 Gillett, Javair 25 Gillett, Javair 136 129 5 2 .985 10 0 0 0 0
14 Bardonaro, Jeff 14 Bardonaro, Jeff 74 26 46 2 .973 8 0 0 0 0
7 Jones, Dan 7 Jones, Dan 98 81 14 3 .969 1 15 9 0 0
9 Spasojevich, Steve 9 Spasojevich, Steve 29 28 0 1 .966 0 0 0 0 0
12 Horvath, Nick 12 Horvath, Nick 51 12 34 5 .902 4 0 0 0 0
6 Hunt, Jarrett 6 Hunt, Jarrett 66 27 32 7 .894 6 0 0 0 0
33 Mack, Daniel 33 Mack, Daniel 10 1 7 2 .800 0 4 1 0 0
2 Venturi, Ryan 2 Venturi, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Yoon, Duncan 20 Yoon, Duncan 0 0 0 0 .000 0 0 0 0 0
21 Hemmerlein, Chris 21 Hemmerlein, Chris 0 0 0 0 .000 0 3 2 0 0
28 Denney, Justin 28 Denney, Justin 0 0 0 0 .000 0 0 0 0 0
29 Boock, Josh 29 Boock, Josh 0 0 0 0 .000 0 0 0 0 0
3 Miller, Rob 3 Miller, Rob 0 0 0 0 .000 0 0 0 0 0
31 Ehinger, Kevin 31 Ehinger, Kevin 0 0 0 0 .000 0 0 0 0 0
5 Hamer, Scott 5 Hamer, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 560 378 160 22 .961 31 30 20 2 0
Opponents 564 367 156 41 .927 44 34 6 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2001 Goshen College W 9-3 26 9 12 7 3 0 0 8 0 1 1 0 0 2 0 2 21 8 3 .462
2/25/2001 Goshen College W 6-5 31 6 12 5 5 0 0 6 1 1 1 1 1 1 0 4 24 12 1 .387
2/27/2001 at Indiana L 0-6 27 0 3 0 0 0 0 4 0 0 0 0 0 0 2 4 24 15 0 .111
3/3/2001 Mount St. Joseph L 1-3 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 4 21 7 1 .250
3/3/2001 Mount St. Joseph L 2-4 27 2 8 2 2 0 1 0 0 0 0 2 0 0 1 0 21 11 2 .296
3/8/2001 at Indiana State L 5-15 33 5 7 4 2 0 0 9 0 0 0 0 0 1 1 7 24 8 3 .212
3/9/2001 Hope College L 1-3 38 1 10 1 1 0 0 1 1 1 0 1 0 0 0 4 27 13 2 .263
3/9/2001 Hope College W 12-6 31 12 13 12 1 2 0 2 0 1 0 1 0 0 0 4 21 4 1 .419
3/10/2001 Mil. Sch. of Enginee L 4-6 40 4 12 3 3 0 0 5 0 3 0 0 2 0 0 9 30 15 2 .300
3/10/2001 Mil. Sch. of Enginee W 9-6 29 9 12 4 3 2 0 5 0 4 1 0 0 0 1 1 21 10 1 .414
3/11/2001 Franklin College L 2-6 37 2 8 2 1 0 0 1 0 0 0 0 0 1 0 7 27 8 2 .216
3/14/2001 Wabash College W 3-2 34 3 9 3 1 1 0 2 0 0 0 0 1 1 1 2 27 12 0 .265
3/17/2001 Centre College W 6-4 27 6 9 6 1 0 0 1 0 2 0 0 0 1 1 6 21 9 3 .333
3/17/2001 Centre College L 0-6 31 0 6 0 1 0 0 0 0 0 0 0 1 0 1 5 27 12 1 .194
3/18/2001 Centre College W 1-0 30 1 4 1 0 0 0 2 1 2 1 1 0 1 0 8 27 11 0 .133
3/18/2001 Centre College W 6-1 29 6 11 6 2 0 0 3 0 4 0 0 0 0 0 4 21 9 2 .379
3/20/2001 at Franklin College W 6-3 36 6 10 6 5 1 1 6 0 1 0 0 3 0 0 3 27 9 2 .278
3/24/2001 Oglethorpe Univ. W 7-3 26 7 11 6 2 1 1 5 0 1 0 1 0 1 0 5 21 8 2 .423
3/24/2001 Oglethorpe Univ. L 2-4 36 2 9 2 1 0 0 1 0 1 0 1 0 0 0 1 27 11 1 .250
3/25/2001 Oglethorpe Univ. W 6-5 33 6 10 5 1 2 0 2 0 0 0 1 0 1 0 3 27 12 1 .303
3/25/2001 Oglethorpe Univ. W 6-3 25 6 5 4 3 0 0 1 0 1 0 0 1 0 0 0 21 8 3 .200
3/27/2001 at Mississippi College L 7-14 32 7 10 5 2 0 0 6 0 1 0 0 0 1 0 5 18 8 5 .313
3/27/2001 at Mississippi College W 3-1 27 3 6 2 0 0 0 0 0 0 1 0 0 0 0 1 21 5 1 .222
3/28/2001 at Millsaps College W 11-10 39 11 15 10 5 0 1 5 0 0 0 3 0 2 2 3 27 10 1 .385
3/29/2001 vs Millsaps College L 3-5 32 3 4 3 1 0 0 2 0 0 0 1 0 0 1 6 24 11 5 .125
3/30/2001 at Rhodes College W 10-0 25 10 11 8 1 0 0 3 0 1 1 1 0 1 0 2 15 5 1 .440
4/4/2001 at Wabash College W 10-3 42 10 15 9 1 0 0 6 0 0 0 0 0 1 0 0 27 10 1 .357
4/6/2001 at Rose-Hulman W 11-7 39 11 12 10 4 1 1 3 0 1 1 1 0 0 1 8 27 12 2 .308
4/7/2001 at Rose-Hulman W 22-14 40 22 19 15 5 0 1 9 1 1 0 0 0 1 3 2 21 5 1 .475
4/7/2001 at Rose-Hulman W 18-10 41 18 19 17 6 1 2 0 0 0 0 3 0 0 1 5 21 10 0 .463
4/8/2001 at Rose-Hulman W 15-13 46 15 22 14 3 3 1 1 0 3 1 1 2 0 0 6 27 13 0 .478
4/13/2001 at Sewanee L 3-6 29 3 9 3 0 0 0 4 0 0 0 0 0 0 0 2 18 8 3 .310
4/13/2001 at Sewanee L 3-5 35 3 9 2 2 0 1 4 0 0 0 1 0 0 2 5 24 9 1 .257
4/14/2001 at Sewanee W 10-0 34 10 13 9 3 0 0 4 0 1 0 2 0 0 1 4 21 9 1 .382
4/14/2001 at Sewanee W 6-2 37 6 10 4 1 0 0 3 0 0 0 0 0 1 2 2 27 14 1 .270
4/17/2001 Anderson University L 6-11 36 6 11 6 2 0 0 4 0 1 0 0 0 1 0 6 27 12 2 .306
4/21/2001 Washington (Mo.) U. W 4-1 28 4 10 4 1 1 0 3 0 1 0 1 0 0 0 5 21 10 0 .357
4/21/2001 Washington (Mo.) U. L 1-6 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 5 21 11 2 .250
4/22/2001 Marian College L 5-10 41 5 11 4 2 0 0 4 0 0 0 2 2 1 0 4 30 13 1 .268
4/27/2001 Southwestern Univ. W 9-8 46 9 16 7 2 1 0 2 1 3 1 1 1 1 2 10 33 4 2 .348
4/28/2001 at DePauw University L 6-9 34 6 9 4 0 0 0 5 0 2 1 1 0 1 0 6 27 13 3 .265
4/29/2001 Southwestern Univ. L 1-7 29 1 4 1 0 0 0 5 0 0 1 0 1 0 1 6 27 17 2 .138
4/29/2001 at Southwestern Univ. W 8-4 39 8 16 8 2 0 1 3 1 0 0 0 4 0 0 5 27 10 0 .410
5/17/2001 vs Ohio Wesleyan U. L 2-6 36 2 10 2 0 1 0 3 0 0 0 0 0 0 0 7 24 5 1 .278
5/18/2001 vs Allegheny College L 5-8 39 5 14 5 2 0 0 1 0 1 0 3 0 0 1 5 27 8 3 .359
Total 273-254 1508 273 470 233 83 17 11 146 6 39 11 31 19 21 25 193 1089 444 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2001 Goshen College W 9-3 7.0 2 3 2 4 7 0 0 0 3 0 1 0 1 0 0 2.57
2/25/2001 Goshen College W 6-5 8.0 9 5 3 5 6 2 0 0 2 1 0 0 2 0 0 3.38
2/27/2001 at Indiana L 0-6 8.0 8 6 6 2 5 4 0 1 1 0 1 0 2 1 0 6.75
3/3/2001 Mount St. Joseph L 1-3 7.0 4 3 2 2 7 2 0 0 1 0 2 0 2 2 0 2.57
3/3/2001 Mount St. Joseph L 2-4 7.0 9 4 1 0 7 3 0 0 0 0 0 0 2 3 0 1.29
3/8/2001 at Indiana State L 5-15 8.0 17 15 13 5 6 2 4 0 1 2 2 0 2 4 0 14.63
3/9/2001 Hope College L 1-3 9.0 6 3 1 6 3 2 0 0 0 0 0 1 2 5 0 1.00
3/9/2001 Hope College W 12-6 7.0 7 6 3 5 12 0 1 0 2 0 4 0 3 5 0 3.86
3/10/2001 Mil. Sch. of Enginee L 4-6 10.0 11 6 6 3 7 0 0 1 4 1 1 0 3 6 0 5.40
3/10/2001 Mil. Sch. of Enginee W 9-6 7.0 9 6 2 2 6 1 1 0 1 0 1 0 4 6 0 2.57
3/11/2001 Franklin College L 2-6 9.0 7 6 5 5 9 2 0 0 1 0 4 1 4 7 0 5.00
3/14/2001 Wabash College W 3-2 9.0 6 2 2 3 8 3 0 0 1 0 0 0 5 7 0 2.00
3/17/2001 Centre College W 6-4 7.0 4 4 4 4 7 1 0 0 0 0 0 0 6 7 0 5.14
3/17/2001 Centre College L 0-6 9.0 10 6 5 5 8 1 0 0 1 0 1 1 6 8 0 5.00
3/18/2001 Centre College W 1-0 9.0 5 0 0 3 4 0 0 0 0 0 3 0 7 8 0 0.00
3/18/2001 Centre College W 6-1 7.0 2 1 0 3 7 0 0 0 0 0 0 0 8 8 0 0.00
3/20/2001 at Franklin College W 6-3 9.0 5 3 1 3 7 2 0 0 2 0 0 0 9 8 0 1.00
3/24/2001 Oglethorpe Univ. W 7-3 7.0 7 3 2 5 3 0 1 0 0 0 0 0 10 8 0 2.57
3/24/2001 Oglethorpe Univ. L 2-4 9.0 11 4 4 5 4 1 0 0 1 0 0 0 10 9 0 4.00
3/25/2001 Oglethorpe Univ. W 6-5 9.0 9 5 4 2 6 4 0 0 0 1 1 0 11 9 0 4.00
3/25/2001 Oglethorpe Univ. W 6-3 7.0 6 3 2 2 10 1 0 0 0 0 0 0 12 9 0 2.57
3/27/2001 at Mississippi College L 7-14 6.0 12 14 7 6 8 4 1 0 2 0 2 0 12 10 0 10.50
3/27/2001 at Mississippi College W 3-1 7.0 7 1 0 2 3 3 0 0 1 0 0 0 13 10 0 0.00
3/28/2001 at Millsaps College W 11-10 9.0 9 10 8 2 4 3 0 2 2 0 6 0 14 10 0 8.00
3/29/2001 vs Millsaps College L 3-5 8.0 8 5 3 5 4 2 0 0 1 0 1 0 14 11 0 3.38
3/30/2001 at Rhodes College W 10-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 15 11 0 0.00
4/4/2001 at Wabash College W 10-3 9.0 7 3 2 2 3 2 1 0 1 0 0 0 16 11 0 2.00
4/6/2001 at Rose-Hulman W 11-7 9.0 10 7 7 5 7 2 0 0 1 0 1 0 17 11 0 7.00
4/7/2001 at Rose-Hulman W 22-14 7.0 17 14 12 3 2 3 0 4 0 0 0 0 18 11 0 15.43
4/7/2001 at Rose-Hulman W 18-10 7.0 11 10 10 5 4 4 1 3 0 0 2 0 19 11 0 12.86
4/8/2001 at Rose-Hulman W 15-13 9.0 16 13 13 7 9 1 0 2 4 0 0 0 20 11 0 13.00
4/13/2001 at Sewanee L 3-6 6.0 6 6 3 6 3 0 0 0 2 0 0 0 20 12 0 4.50
4/13/2001 at Sewanee L 3-5 8.0 11 5 5 2 5 0 0 0 1 0 0 0 20 13 0 5.63
4/14/2001 at Sewanee W 10-0 7.0 7 0 0 0 9 0 0 0 0 0 0 0 21 13 0 0.00
4/14/2001 at Sewanee W 6-2 9.0 6 2 2 3 7 1 0 0 0 0 1 0 22 13 0 2.00
4/17/2001 Anderson University L 6-11 9.0 18 11 11 6 5 4 1 0 2 0 2 0 22 14 0 11.00
4/21/2001 Washington (Mo.) U. W 4-1 7.0 7 1 1 0 9 4 0 0 0 0 0 0 23 14 0 1.29
4/21/2001 Washington (Mo.) U. L 1-6 7.0 11 6 5 2 2 2 1 1 0 0 1 0 23 15 0 6.43
4/22/2001 Marian College L 5-10 10.0 12 10 9 3 5 5 0 1 0 0 1 1 23 16 0 8.10
4/27/2001 Southwestern Univ. W 9-8 11.0 9 8 6 4 11 0 0 1 1 0 1 0 24 16 0 4.91
4/28/2001 at DePauw University L 6-9 9.0 17 9 6 0 4 5 0 0 2 0 2 0 24 17 0 6.00
4/29/2001 Southwestern Univ. L 1-7 9.0 9 7 7 6 1 2 1 0 0 0 0 0 24 18 0 7.00
4/29/2001 at Southwestern Univ. W 8-4 9.0 6 4 4 3 2 1 0 1 1 0 2 0 25 18 0 4.00
5/17/2001 vs Ohio Wesleyan U. L 2-6 8.0 11 6 6 5 8 4 1 0 0 0 1 0 25 19 0 6.75
5/18/2001 vs Allegheny College L 5-8 9.0 9 8 6 1 10 2 0 2 1 1 3 0 25 20 0 6.00
Total 273-254 363.0 391 254 201 154 267 85 14 19 43 6 47 4 25 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Southwestern Univ. (4/27/2001); Rose-Hulman (4/8/2001)
