Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Outdoor School Records (through 5/3/2025)
 
Event Performance Record Holder Year
100 m 12.30 Shelby Stall 5/3/2025
12.33 Chenae White 5/17/2009
12.33 Jessica Anderson 4/22/2005
200 m 24.70 Shelby Stall 5/3/2025
400 m 56.66 Shelby Stall 3/29/2025
800 m 2:10.85 Lauren Reich 5/20/2010
1500 m 4:26.91 Lauren Reich 4/30/2010
3000 m 9:51.99 Sophie Porter 2024
3000 m Steeplechase 10:55.68 Kendall Mann 5/2/2025
5000 m 16:50.05 Sophie Porter 2024
10,000 m 35:31.67 Sophie Porter 3/27/2025
100m hurdles 14.15 Liberty Scott 5/2/2025
400m hurdles 1:01.94 Nicole Stein 5/27/2010
4 x 100 m relay 47.99 Adeline Miller, Shelby Stall, Elizabeth Raborn, Liberty Scott 5/3/2025
4 x 400 m relay 3:54.00 Katie Moore, Lily Hovda, Liberty Scott, Shelby Stall 5/3/2025
High Jump 1.69m (5-6.5) Ashley Hash 5/12/2016
Long Jump 5.74m (18-10) Jessica Anderson 4/22/2005
Triple Jump 11.46m (37-7.25) Tessa Kochert 5/3/2025
Pole Vault 3.60m (11-9.75) Rachel Gutish 4/17/2015
Shot Put 13.24m (43-5.25) Adrienne Cobb 5/5/2006
Discus 41.57m (136-4) Catherine Smith 4/20/2002
Javelin 42.15 m (138-3) Courtney Lauer 5/6/2011
Hammer 44.60 m (146-4) Lucy Stokes 5/2/2025
Heptathlon 5041 pts Erin Pasch 5/1/2022