Skip To Main Content

DePauw University

Scoreboard

Outdoor School Records (through 2026)
 
Event Performance Record Holder Year
100 m 12.06 Shelby Stall 5/2/2026
200 m 24.41 Shelby Stall 4/25/2026
400 m 55.41 Shelby Stall 5/8/2026
800 m 2:10.85 Lauren Reich 5/20/2010
1500 m 4:26.91 Lauren Reich 4/30/2010
3000 m 9:51.99 Sophie Porter 2024
3000 m Steeplechase 10:55.68 Kendall Mann 5/2/2025
5000 m 16:50.05 Sophie Porter 2024
10,000 m 35:31.67 Sophie Porter 3/27/2025
100m hurdles 13.74 Liberty Scott 5/2/2026
400m hurdles 1:01.37 Liberty Scott 4/11/2026
4 x 100 m relay 47.16 Emma Gray, Shelby Stall, Courtney Powell, Liberty Scott 5/14/2026
4 x 400 m relay 3:52.80 Lily Hovda, Courtney Powell, Liberty Scott, Shelby Stall 4/11/2026
High Jump 1.69m (5-6.5) Ashley Hash 5/12/2016
Long Jump 5.74m (18-10) Jessica Anderson 4/22/2005
Triple Jump 11.46m (37-7.25) Tessa Kochert 5/3/2025
Pole Vault 3.60m (11-9.75) Rachel Gutish 4/17/2015
Shot Put 13.24m (43-5.25) Adrienne Cobb 5/5/2006
Discus 41.57m (136-4) Catherine Smith 4/20/2002
Javelin 42.15 m (138-3) Courtney Lauer 5/6/2011
Hammer 47.16 m (154-9) Lucy Stokes 5/2/2026
Heptathlon 5041 pts Erin Pasch 5/1/2022