Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Indoor School Records (through 2026)
 
Event Performance Record Holder Year
55 m 7.39 Chenae White 2/28/2009
60 m 7.80 Shelby Stall 2/28/2026
200 m 24.85 (*24.47) Shelby Stall 2/28/2026
400 m 56.60 (*55.86) Shelby Stall 2/21/2026
600 m 1:37.74 Lauren Reich 2/13/2010
800 m 2:11.46 Lauren Reich 3/5/2010
1000 m 3:06.58 Alison Case 2/14/2009
1500 m 4:38.25 Natalie Shaffer 3/7/2003
One mile 4:53.81 Lauren Reich 2/20/2010
3000 m 10:13.28 Sophie Porter 2024
5000 m 17:36.32 Claudia Monnett 2/25/2017
55 m hurdles 8.89 Brittany Brand 2/17/2007
60 m hurdles 8.62 Liberty Scott 2/28/2026
4 x 200 m relay 1:42.38 (*1:41.17) Liberty Scott, Courtney Powell, Estella Salyers, Shelby Stall 2/28/2026
4x 400 m relay 3:55.55 (*3:52.47) Shelby Stall, Courtney Powell, Lily Hovda, Liberty Scott 2/28/2026
Distance Medley Relay 12:01.30 Claire Hollis, Emily Reavis, Alison Case, Lauren Reich 2/28/2009
High Jump 1.63 (5-4.25) Celia Kauth 2/6/2015
Long Jump 5.43 (17-9.75) Aidan Yandell 3/1/2003
Triple Jump 11.25 (36-11) Tessa Kochert 2/8/2026
Shot Put 14.15 (46-5.25) Adrienne Cobb 3/3/2006
Weight Throw 15.01 (49-3) Maddie Homo 2/27/2026
Pole Vault 3.50 m (11-5.75) Dilan Palmer 3/4/2016
Pentathlon 3,640 points Erin Pasch 3/11/2022
*300-meter track time converted