Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Year-by-Year Won-Loss Records
 
Year W L T Pct.   Coach
1980 5 10 0 .333 Mary Freeland
1981 4 12 0 .250 Mary Freeland
1982 4 17 0 .190 Debbie Gadd
1983 4 15 1 .225 Liz Skinner
1984
1985 10 18 0 .357 Pat Dowdell
1986 6 20 0 .231 Pat Dowdell
1996 12 12 0 .500 Deb Zellers
1997 17 11 0 .607 Deb Zellers
1998 21 9 0 .700 Deb Zellers
1999 19 18 0 .514 Deb Zellers
2000 25 14 1 .638 Deb Zellers
2001 23 14 1 .681 Deb Zellers
2002 12 24 1 .338 Deb Zellers
2003 6 24 0 .200 Bonnie Skrenta
2004 14 23 0 .378 Bonnie Skrenta
2005 19 18 1 .513 Bonnie Skrenta
2006 31 10 0 .756 Bonnie Skrenta
2007 37 7 0 .841 Bonnie Skrenta
2008 40 4 0 .909 Bonnie Skrenta
2009 32 9 0 .780 Bonnie Skrenta
2010 40 9 0 .816 Bonnie Skrenta
2011 32 11 1 .739 Bonnie Skrenta
2012 29 12 0 .707 Bonnie Skrenta
2013 22 17 0 .564 Erica Hanrahan
2014 27 20 0 .574 Erica Hanrahan
2015 36 16 0 .692 Erica Hanrahan
2016 31 18 0 .633 Erica Hanrahan
2017 23 21 0 .523 Erica Hanrahan
2018 23 22 0 .511 Erica Hanrahan
2019 33 14 0 .702 Erica Hanrahan
2020 6 3 0 .667 Erica Hanrahan
2021 40 5 0 .889 Erica Hanrahan
2022 35 11 0 .761 Erica Hanrahan
2023 23 21 0 .523 Erica Hanrahan
2024 30 16 1 .649 Erica Hanrahan
2025 25 15 0 .625 Sue Anderson
Totals 796 520 7 .604

Coaching Records
Coach Yrs. W L T Pct.
Erica Hanrahan 12 329 184 1 .641
Bonnie Skrenta 10 280 127 2 .687
Deb Zellers 7 129 102 3 .558
Sue Anderson 1 25 15 0 .625
Pat Dowdell 2 16 38 0 .296
Mary Freeland 2 9 22 0 .290
Liz Skinner 1 4 15 1 .225
Debbie Gadd 1 4 17 0 .190
Total 796 520 7 .604

Softball was not played from 1987-95, complete W-L record not available for 1984