Skip To Main Content

DePauw University

Scoreboard

Indoor School Records (through 2026)
 
Event Performance Record Holder Year
55 m 6.44 Rico Terrell 1993
60 m 6.87 Grant Hunt 2/27/2026
200 m 22.23 Lane Zander 2/7/2026
400 m 50.06 Ryan Ritz 1997
600 m 1:24.12 Justin Kruse 2/21/2004
800 m 1:53.89 Chris Dietrick 2/20/2010
1000 m 2:32.02 Matt Rowley (converted 2:29.93 on 300-meter track) 2/22/2025
1500 m 3:56.49 Simon Flory 3/1/2003
One mile 4:13.83 Simon Flory 2004
3000 m 8:29.39 Ford Baker 2/27/2021
5000 m 14:26.78 Graham Wellman 3/6/2004
55 m hurdles 7.87 Shawn Odle 3/2/2001
60 m hurdles 8.05 Jacob Sandlin 1/16/2026
4 x 200 m relay 1:28.74 (*1:27.49) Lane Zander, Jacob Sandlin, Noah Wagner, Nick Bauman 2/28/2026
4x400 m relay 3:24.38 (*3:21.18) Noah Wagner, Jacob Sandlin, Nick Fernandes, Charlie Dill 2/28/2026
Distance Medley Relay 10:20.84 Cole Martin, Johnny Miller, Pierce Sheehan, Zach Batt 2018
High Jump 6-8.5 Jeff Wagner 1996
Long Jump 7.13 (23-4.75) Rudy Skorupa 1972
Triple Jump 13.75 (45-1.5) Bob Kirk 1971
Shot Put 17.23m (56-6.5) Marcus Dozier 2/5/2016
Weight Throw 18.42 (60-5.25) Colin Smith 2/19/2000
Pole Vault 4.75 (15-7) Alan Hill 1981
Heptathlon 4,663 Daniel Jansen 2/23/2025
*Converted time from 300-meter track