Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Team Season Records (through 2025)
 
Points
317 (200g - 117a) 2018
283 (180g - 103a) 2019
249 (155g - 94a) 2015
229 (149g - 80a) 2017
226 (141g - 85a)     2023
207 (142g 65a) 2016
182 (121g - 61a) 2025
182 (119g, 63a) 2021
179 (117g, 62 a) 2022
147 (98g 49a) 2014
Points per game
20.22 (9 games) 2021
18.87 (15 games) 2019
17.61 (18 games) 2018
16.60 (15 games) 2015
16.36 (14 games) 2017
14.12 (16 games) 2023
13.80 (15 games) 2016
12.13 (15 games) 2025
11.19 (16 games) 2022
11.17 (6 games) 2020
Goals
200 2018
180 2019
155 2015
149 2017
142 2016
141     2023
121 2025
119 2021
117 2022
98 2014
Goals per game
13.22 (9 games) 2021
12.00 (15 games) 2019
11.11 (18 games) 2018
10.64 (14 games) 2017
10.33 (15 games) 2015
10.06 (16 games) 2024
9.47 (15 games) 2016
8.81 (16 games) 2023
8.07 (15 games) 2025
7.31 (16 games) 2022
7.00 (6 games) 2020
Assists
117 2018
106 2024
103 2019
94 2015
85 2023
80 2017
65 2016
63 2021
62 2022
61 2025
49 2014
Assists per game
7.0 (9 games) 2021
6.87 (15 games) 2019
6.63 (16 games) 2024
6.50 (18 games) 2018
6.27 (15 games) 2015
5.71 (14 games) 2017
5.31 (16 games)     2023
4.33 (15 games) 2016
4.17 (6 games) 2020
4.07 (15 games) 2025
3.88 (16 games) 2022
Shots attempted
693 (200 goals) 2018
587 (161 goals) 2024
574 (180 goals) 2019
563 (141 goals) 2023
548 (142 goals) 2016
530 (117 goals) 2022
513 (149 goals) 2017
502 (121 goals) 2025
493 (155 goals) 2015
473 (98 goals) 2014
375 (119 goals) 2021
Shots per game
41.67 (9 games) 2021
38.50 (18 games) 2018
38.27 (15 games) 2019
36.69 (16 games) 2024
36.64 (14 games) 2017
36.53 (15 games) 2016
35.19 (16 games) 2023
33.47 (15 games) 2025
33.13 (16 games) 2022
32.87 (15 games) 2015
31.53 (15 games) 2014
Shots on goal
405 (200 goals) 2018
355 (180 goals) 2019
343 (16 games) 2024
327 (142 goals) 2016
319 (141 goals) 2023
310 (155 goals) 2015
295 (117 goals) 2022
289 (149 goals) 2017
278 (121 goals) 2025
254 (98 goals) 2014
227 (119 goals) 2021
SOG per game
25.22 (9 games) 2021
23.67 (15 games) 2019
22.50 (18 games) 2018
21.80 (15 games) 2016
21.44 (16 games) 2024
20.67 (15 games) 2015
20.64 (14 games) 2017
19.94 (16 games) 2023
18.53 (15 games) 2025
18.44 (16 games) 2022
17.83 (6 games) 2020
Ground balls
558 2018
530 2024
512 2019
511 2023
483 2022
481 2015
465 2025
455 2016
443 2017
428 2014
361 2013
Ground balls per game
36.00 (9 games) 2021
34.13 (15 games) 2019
33.12 (16 games) 2024
32.07 (15 games) 2015
36.94 (16 games) 2023
31.64 (14 games) 2017
31.00 (15 games) 2025
31.00 (18 games) 2018
30.33 (15 games) 2016
30.19 (16 games) 2022
28.53 (15 games) 2014
Caused turnovers
201 2023
192 2024
184 2022
149 2019
149 2018
147 2025
115 2016
109 2015
102 2017
84 2014
83 2013
Caused turnovers per game
12.56 (16 games)     2023
12.00 (16 games) 2024
11.50 (16 games) 2022
9.93 (15 games) 2019
9.80 (15 games) 2025
8.56 (9 games) 2021
8.28 (18 games) 2018
8.17 (6 games) 2020
7.67 (15 games) 2016
7.29 (14 games) 2017
7.27 (15 games) 2015
Turnovers
381 2022
379 2014
370 2024
366 2023
365 2016
354 2015
354 2018
351 2019
345 2013
323 2025
260 2017
Turnovers per game
25.27 (15 games) 2014
24.64 (14 games) 2013
24.33 (15 games) 2016
23.60 (15 games) 2015
23.40 (15 games) 2019
23.12 (16 games) 2024
23.11 (9 games) 2021
22.94 (16 games) 2022
22.88 (16 games)  2023
21.67 (6 games) 2020
21.53 (15 games) 2025
Man-up goals
29 2018
22 2024
21 2019
21 2016
19 2021
19 2017
17 2022
14 2014
12 2015
11 2025
10 2013
Man-down goals
4 2016
3 2024
3 2022
3 2015
2 2014
1 2025
1 2017
1 2018
Faceoff W-L pct.
.574 (189-329) 2023
.533 (262-492) 2018
.525 (188-358) 2014
.520 (211-406) 2019
.515 (135-262) 2021
.503 (181-360) 2015
.501 (175-349) 2022
.499 (177-355) 2024
.491 (164-334) 2017
.486 (178-366) 2016
Saves
190 (155 GA, 190 saves) 2015
189 (148 GA, 189 saves) 2024
188 (222 GA, 188 saves) 2014
186 (180 GA, 186 saves) 2016
185 (184 GA, 185 saves) 2022
182 (231 GA, 182 saves) 2018
175 (141 GA, 175 saves) 2023
165 (182 GA, 165 saves) 2025
165 (275 GA, 165 saves) 2013
165 (145 GA, 165 saves) 2017
150 (115 GA, 150 saves) 2021
Saves per game
16.67 (9 games) 2021
15.67 (6 games) 2020
12.67 (15 games) 2015
12.53 (15 games) 2014
12.40 (15 games) 2016
11.81 (16 games) 2024
11.79 (14 games) 2013
11.79 (14 games) 2017
11.25 (16 games) 2022
11.00 (15 games) 2025
10.94 (16 games)     2023
Saves Percentage
.566 (115 GA, 150 saves) 2021
.561 (148 GA, 189 saves) 2024
.554 (141 GA, 175 saves) 2023
.551 (155 GA, 190 saves) 2015
.550 (77 GA, 94 saves) 2020
.532 (145 GA, 165 saves) 2017
.508 (180 GA, 186 saves) 2016
.501 (184 GA, 185 saves) 2022
.459 (222 GA, 188 saves) 2014
.476 (182 GA, 165 saves) 2025
.456 (178 GA, 149 saves) 2019
Goals against avg
8.83 (141 GA, 958 min) 2023
9.25 (148 GA, 960 min) 2024
10.33 (155 GA, 900 min) 2015
10.36 (145 GA, 840 min) 2017
11.50 (184 GA, 960 min) 2022
11.87 (178 GA, 900 min) 2019
11.97 (180 GA, 902 min) 2016
12.29 (182 GA, 888 min) 2025
12.78 (115 GA, 540 min) 2021
12.83 (77 GA, 360 min) 2020
12.96 (231 GA, 1069 min) 2018