Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Individual Career Leaders (through 2025)
 
POINTS
172 Ben Sherman (92g-80a) 2015-18
153 Henry White (84g-69a) 2022-25
144 Will Roberts (85g-59a) 2018-21
134 Steen Jorgensen (97g-37a) 2016-19
132 Connor Gibson (99g-33a) 2021-24
121 Jack Flynn (79g-42a) 2021-24
104 Beckett Tasker (71g-33a) 2022-25
89 Buck Dorger (65g-24a) 2016-19
88 Andrew Wright (54g-34a) 2015-16
84 Ben Davis (54g-30a) 2018-21
POINTS PER GAME (min. 5 games; active players not included)
3.43 Will Roberts (42 games) 2018-21
3.14 Andrew Wright (28 games) 2015-16
2.90 Ben Davis (29 games) 2018-21
2.87 Ben Sherman (60 games) 2015-18
2.68 Henry White (57 games) 2022-25
2.40 Connor Gibson (55 games) 2021-24
2.39 Chris Schaefer (23 games) 2021-22
2.20 Steen Jorgensen (61 games) 2016-19
2.14 Robert Lapp (14 games) 2014
2.12 Jack Flynn (57 games) 2021-24
GOALS
99 Connor Gibson 2021-24
97 Steen Jorgensen 2016-19
92 Ben Sherman 2015-18
85 Will Roberts 2018-21
84 Henry White 2022-25
79 Jack Flynn 2021-24
71 Beckett Tasker 2022-25
65 Buck Dorger 2016-19
54 Ben Davis 2018-21
54 Andrew Wright 2015-16
GOALS PER GAME (min. 5 games; active players not included)
2.02 Will Robers (42 games) 2018-21
1.93 Andrew Wright (28 games) 2015-16
1.86 Ben Davis (29 games) 2018-21
1.80 Connor Gibson (55 games) 2021-24
1.71 Robert Lapp (14 games) 2014
1.59 Steen Jorgensen (61 games) 2016-19
1.53 Ben Sherman (60 games) 2015-18
1.47 Henry White (57 games) 2022-25
1.39 Jack Flynn (57 games) 2021-24
1.25 Chris Schaefer (23 games) 2021-22
1.23 Buck Dorger (53 games) 2016-19
ASSISTS
80 Ben Sherman 2015-18
59 Will Roberts 2018-21
55 Henry White 2022-
42 Jack Flynn 2021-24
37 Steen Jorgensen 2016-19
34 Andrew Wright 2015-16
33 Beckett Tasker 2022-25
33 Connor Gibson 2021-24
30 Ben Davis 2018-21
27 Sam Alkema 2014-17
ASSISTS PER GAME (min. 5 games; active players not included)
1.40 Will Roberts (42 games) 2018-21
1.33 Ben Sherman (60 games) 2015-18
1.21 Andrew Wright (28 games) 2015-16
1.04 Chris Schaefer  (23 games) 2021-22
1.03 Ben Davis (29 games) 2018-21
0.83 Danny Karbowski (23 games) 2019-20, 2022
0.78 Austin MacDonald (27 games) 2016-17
0.74 Jack Flynn (57 games) 2021-24
0.62 Richard McGowan (13 games) 2014
0.61 Steen Jorgensen (61 games) 2016-19
SHOTS
314 Jack Flynn (79 goals) 2021-24
306 Steen Jorgensen (97 goals) 2016-19
300 Connor Gibson (99 goals) 2021-24
297 Beckett Tasker (71 goals) 2022-25
295 Will Roberts (85 goals) 2018-21
282 Henry White (84 goals) 2022-25
270 Ben Sherman (92 goals) 2015-18
231 Sam Alkema (47 goals) 2014-17
201 Andrew Wright (54 goals) 2015-16
188 Buck Dorger (65 goals) 2016-19
SHOTS ON GOALS
204 Connor Gibson (99 goals) 2021-24
193 Steen Jorgensen (97 goals) 2016-19
177 Will Roberts (85 goals) 2018-21
166 Ben Sherman (92 goals) 2015-18
165 Beckett Tasker (71 goals) 2021-25
163 Jack Flynn (79 goals) 2021-24
159 Henry White (84 goals) 2022-25
127 Sam Alkema (47 goals) 2014-17
114 Andrew Wright (54 goals) 2015-16
108 Buck Dorger (65 goals) 2016-19
GROUND BALLS
259 Jack Kneisley 2020-23
255 Matthew Roman 2022-25
243 Joe Garvey 2016-19
214  Grant Skipper 2014-16
193 Matthew Garrigan 2021-24
188 Eric Speer 2014-17
179 Donny Bleifuss 2016-19
154 Quinn Cashion 2019-22
123 Charlie Rodriguez 2021-22, 24
112 Sean Coyne 2014-17
GROUND BALLS PER GAME (min. 5 games; active players not included)
5.51 Jack Kneisley (47 games) 2020-23
5.28 Joe Garvey (46 games) 2016-19
4.86 Grant Skipper (44 games) 2014-16
4.81 Matthew Roman (53 games) 2022-25
3.45 Matthew Garrigan (56 games) 2021-24
3.42 Quinn Cashion (45 games) 2019-22
3.42 Eric Speer (55 games) 2014-17
3.15 Charlie Rodriguez (39 games) 2021-22, 24
3.15 Michael Strader (13 games) 2013
2.93 Donny Bleifuss (61 games) 2016-19
CAUSED TURNOVERS
128 Matthew Garrigan 2021-24
110 Donny Bleifuss 2016-19
68 Quinn Cashion 2019-22
56 Charlie Rodriguez 2021-22, 24
54 Sean Coyne 2014-17
47 Jack Kneisley 2020-23
46 Nick Wehbe 2022-25
45 Eric Speer 2014-17
41 Nick Weyhmueller 2021-24
37 Russ Nelson 2023, 2025
CAUSED TURNOVERS PER GAME (min. 5 games; active players not included)
2.29 Matthew Garrigan (56 games) 2021-24
2.06 Russ Nelson (16 games) 2023
1.80 Donny Bleifuss (61 games) 2016-19
1.61 Russ Nelson (23 games) 2023, 25
1.51 Quinn Cashion (45 games) 2019-22
1.44 Charlie Rodriguez (39 games) 2021-22, 24
1.23 Thomas Dye (22 games) 2017-18
1.14 Nick Weyhmueller )36 games) 2021-24
1.00 Jack Kneisley (47 games) 2020-23
1.00 Chris Wright (14 games) 2013
MAN-UP GOALS
23 Steen Jorgensen 2016-19
13 Ben Sherman 2015-18
12 Will Roberts 2018-21
12 Lewis Andrews 2016-19
12 Sam Alkema 2014-17
  9 Henry White 2022-25
  8 Connor Gibson 2021-24
  8 Nate Greenberg 2016-19
  7 Jack Flynn 2021-24
  7 Tyler McCoy 2018-21
MAN-DOWN GOALS
4 Andrew Wright 2015-16
2 Henry White 2022-25
1 Jack Brand 2024-
1 Jack Flynn 2021-24
1 Collin Kilpatrick 2022-25
1 Beckett Tasker 2022-25
1 Steen Jorgensen 2016-19
1 Buck Dorger 2016-19
1 Ben Sherman 2015-18
1 Adam Bridges 2014,17
1 Sam Alkema 2014-17
1 Nick Woerner 2015-17
1 Robert Lapp 2014
FACEOFF W-L PCT. (min. 25 faceoffs; active players not included)
.563 Jack Kneisley (224-398) 2020-23
.563 Joe Garvey (498-885) 2016-19
.558 Grant Skipper (461-826) 2014-16
.517 Matthew Roman (489-945) 2022-25
.489 Jack Glerum (23-47) 2013
.462 John Zupancic (168-364) 2013-14
.457 Quinn Cashion (100-219) 2019-22
.439 Jimmy DiBiase (18-41) 2016
.416 Matthew Braun (117-281) 2018-20
.406 Ian McCullough (28-69) 2022, 25
SAVES  
438 Anthony Reinhardt 2023-
346 Charlie Robson 2017-20
335 Patrick Lawton 2019-22
223 Joe Musto 2015-16
182 Tom Kryspin 2014
170 JR Strubbe 2013-14
137 Luke Ruiz-Funes 2019-21
124 Connor Patterson 2014-17
80 Zach Taylor 2015
39 Jack Gruchacz 2019-22
SAVES PER GAME (min. 5 games; active players not included)
12.13 Tom Kryspin (15 games) 2014
10.54 Luke Ruiz-Funes (13 games) 2019-21
10.15 Patrick Lawton (33 games) 2019-22
9.70 Joe Musto (23 games) 2015-16
8.86 Connor Patterson (14 games) 2014-17
8.44 Charlie Robson (41 games) 2017-20
6.80 JR Strubbe (25 games) 2013-14
6.15 Zach Taylor (13 games) 2015
SAVES PERCENTAGE (min. 5 saves; active players not included)
.545 Joe Musto 2015-16
.530 Zach Taylor  2015
.525 Patrick Lawton 2019-22
.523 Luke Ruiz-Funes 2019-21
.515 Connor Patterson 2014-17
.500 Sebastian Schaefer 2023
.467 Tom Kryspin 2014
.464 Charlie Robson 2017-20
.459 Jack Gruchacz 2019-22
.371 JR Strubbe 2013-14
GAMES PLAYED
61 Donny Bleifuss 2016-19
61 Steen Jorgensen 2016-19
60 Ben Sherman 2015-18
59 Sean Coyne 2014-17
58 Lewis Andrews 2016-19
58 Matthew Dauw 2016-19
57 Henry White 2022-25
57 Beckett Tasker 2022-25
57 Jack Flynn 2021-24
57 Joe Ross 2014-17
GAMES STARTED
59 Donny Bleifuss 2016-19
53 Henry White 2022-25
53 Jack Flynn 2021-24
52 Sean Coyne 2014-17
51 Matthew Garrrigan 2021-24
48 Connor Gibson 2021-24
47 Joe Ross 2014-17
45 Steen Jorgensen 2016-19
44 Ben Sherman 2015-18
43 Beckett Tasker 2022-25