Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2023-24 Men's Golf Roster

Kodiak Creative
Kodiak Creative

James Gilmore

  • Year Senior
  • Hometown Verona, Wis.
  • High School Edgewood
  • Major English (Writing)

Biography

At DePauw

  • Named to Tiger Pride Honor Roll for four semesters (Fall 2021, Spring 2022, Fall 2022, Spring 2023)
  • Named to North Coast Athletic Conference Academic Honor Roll (2022-23, 2021-22)
  • GCAA Academic Honoree (2020-2021)
  • All-NCAC First Team (Spring 2023)
  • Named NCAC Men's Golf Athlete of the Week (4/24/2023)



CAREER STATISTICS (Through 2022-23)

Low Tournaments
Low
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Average
2020-21 19 1462 - 228 147 80 70 76.95
2021-22 14 1097 - 223 154 80 73 78.36
2022-23 22 1682 - 221 145 76 69 76.45
Totals 55 4241 - 221 145 76 69 77.11
 

2020-21 Date(s) Rounds Scores Par Rank
Big Blue Spring Opener 3/13-14/2021 2 82-78=160   +18   t-33rd/73
Denison vs. DePauw 3/19/2021 1 80   +9   t-12th/19
Mount St. Joseph Invitational 3/20-21/2021 2 72-78=150   +6   t-13th/80
Great Lakes Invitational 3/27-28/2021 2 79-76=155   +11   t-13th/80
Butler Spring Invitational 3/29-30/2021 3 76-78-74=228   +18   t-42nd/70
Illinois Wesleyan Invitational April 2-3, 2021 2 75-82=157   +13   t-37th/110
Hoosier Heartland D3 Challenge 4/10-11/2021 3 78-75-77=230   +14   9th/66
Denison Spring Invitational 4/17-18/2021 2 77-70=147   +5   t-7th/29
NCAC Men's Championship Apr. 23/May 1, 2021 2 73-82=155   +12   10th/47
SEASON TOTALS 19 1462 Avg. 76.95 +6 -
 
2021-22 Date(s) Rounds Scores Par Rank
Transylvania Fall Invitational 9/4-5/2021 3 75-75-73=223   +7   t-37th/102
Rhodes Fall Invitational 9/13-14/2021 3 80-79-85=244   +28   t-76th/91
Wabash Fall Invitational 10/4-5/2021 3 76-73-76=225   +9   t-24th/70
Wittenberg Men's 2021 Fall Classic 10/18/2021 2 81-73=154   +14   t-16th/54
Big Blue Spring Opener 3/25/2022 1 80   +8   t-14th/39
IWU Invitational April 1-2, 2022 2 86-85=171   +27   t-118th/131
SEASON TOTALS 14 1097 Avg. 78.36 +7 -
 
2022-23 Date(s) Rounds Scores Par Rank
Transylvania Fall Invitational 9/3-4/2022 3 77-81-77=235   +19   t-65th/0
Stateline Shootout 10/1-2/2022 2 76-76=152   +10   t-4th/51
2022 Wabash Invitational 10/10-11/2022 3 74-78-85=237   +21   t-39th/69
Golfweek DIII Invitational 10/16-18/2022 3 79-74-80=233   +20   t-96th/120
Jekyll Island Collegiate 3/17-19/2023 3 75-73-79=227   +11   t-79th/150
Dan Quayle Invitational 3/27/2023 1 76   +4   t-8th/48
IWU Invitational April 7-8, 2023 2 78-78=156   +13   t-82nd/213
Take Back The Night 4/21-22/2023 2 76-69=145   +2   t-8th/104
2023 NCAC Championships April 28-30, 2023 3 76-69-76=221   +11   4th/39
SEASON TOTALS 22 1682 Avg. 76.45 +5 -

Historical Player Information

  • 2020-21Sophomore

  • 2021-22Junior

  • 2022-23Senior

  • 2023-24Senior