Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2023-24 Women's Golf Roster

Kaelan Lestock

  • Year Senior
  • Hometown Renton, Wash.
  • High School Oliver M. Hazen
  • Major Mathematics

Biography

At DePauw: 

  • Named to Tiger Pride Honor Roll for six semesters (Fall 2020, Spring 2021, Fall 2021, Spring 2022, Fall 2022, Spring 2023)
  • Named to NCAC Academic Honor Roll (2022-23, 2021-22)
  • All-NCAC Third team (Spring 2023)
 

Career Statistics (through 2022-23)

 

Low Tournaments
Low Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Events  1  5 10 W-L Average
2020-21 6 559 - - 180 91 88 4 - - - 74-57 93.17
2021-22 15 1300 - 248 167 89 82 7 - 1 1 248-295 86.67
2022-23 11 957 - 256 170 89 80 5 - - - 107-238 87.00
Totals 32 2816 - 248 167 89 80 16 - 1 1 429-590 88.00

2020-21 Date(s) Rounds Scores Par Rank
Denison vs. DePauw 3/16/2021 1 105   +34   13th/13
DePauw vs. Ohio Wesleyan 3/25/2021 1 91   +19   11th/15
HCAC Preview 3/27-28/2021 2 88-95=183   +37   t-24th/69
Quaker Invitational 4/2-3/2021 2 88-92=180   +36   t-13th/38
SEASON TOTALS 6 559 Avg. 93.17 +21 -
 
2021-22 Date(s) Rounds Scores Par Rank
2021 Transylvania Fall Invite 9/4-5/2021 3 82-82-84=248   +32   t-21st/62
Kyle Campbell Invitational 9/10-11/2021 2 85-82=167   +23   t-22nd/103
IWU Fall Classic Sept. 17-18, 2021 2 84-88=172   +28   t-85th/117
Jekyll Island Women's Collegiate 3/17/2022 3 93-89-89=271   +55   t-108th/120
Kathy Niepagen Spring Fling April 9-10, 2022 2 87-85=172   +28   t-43rd/91
Big Four Classic 4/19/2022 1 89   +17   3rd/12
Take Back The Night Challenge 4/22-23/2022 2 90-91=181   +37   20th/45
SEASON TOTALS 15 1300 Avg. 86.67 +15 -
 
2022-23 Date(s) Rounds Scores Par Rank
Jekyll Island Collegiate 3/17-19/2023 3 84-90-94=268   +52   110th/120
Dan Quayle Invitational 3/27/2023 1 89   +17   t-21st/34
Kathy Niepagen Spring Fling April 15-16, 2023 2 80-94=174   +30   t-80th/115
Take Back The Night Tournament 4/21-22/2023 2 86-84=170   +26   t-18th/52
2023 NCAC Championships April 28-30, 2023 3 87-86-83=256   +46   14th/29
SEASON TOTALS 11 957 Avg. 87.00 +16 -

Historical Player Information

  • 2020-21Freshman

  • 2021-22Sophomore

  • 2022-23Junior

  • 2023-24Senior