Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

mwswimmer heading to the finish line
Jacob Walton, UIndy Athletics

Tigers Lose to Greyhounds in Final Meet Before NCACs

Indianapolis, Ind.- The DePauw men's swimming and diving team lost to Division II University of Indianapolis 186-70. The Tigers move to 3-5-1 for the season, while the Greyhounds improve to 9-1. 
 
DePauw Point Earners 
Name Event Place Points Time
Alexander Bridgmohan 1000 Free 2nd 4 10:31.53
200 Back 5th 1 2:06.05
David Daniels 200 Free * 12th 1 1:51.92
500 Free 2nd 4 5:06.97
Tyler Farkas 200 Free * 11th 2 1:51.74
200 Breast 2nd 4 2:17.21
Will Gardy 200 Fly 2nd 4 2:03.88
Aaron Graff 200 IM 4th 2 2:05.07
Eric Herrera 200 Breast 4th 2 2:24.80
Brock Kinnamon 200 Fly 3rd 3 2:04.04
Braden Mallery 1000 Free 3rd 3 10:36.20
100 Free 4th 2 49.78
John Marshall 200 Fly 4th 2 2:05.21
Zach Posinski 200 Breast 3rd 3 2:23.86
Will Plumb 500 Free 3rd 3 5:06.97
Michael Ray 50 Free 5th 1 22.23
100 Free 3rd 3 49.52
Robbie Sheffield 100 Breast* 6th 2 1:02.20
100 Fly 12th 1 53.87
James Shorney 50 Free 2nd 4 21.78
100 Fly 2nd 4 50.76
Evan Steffy 100 Breast* 7th 1 1:04.08
200 IM 3rd 3 2:05.01
Jeremy Stutzman 100 Back* 8th 2 56.21
Eli VanHaaren 100 Back* 9th 1 56.78
200 IM 5th 1 2:05.91
Evan Villeneuve 200 Back 4th 2 2:05.31
Ethan Williams Fonner 100 Free 5th 1 49.96
Jeremy Stutzman, Robbie Sheffield, James Shorney, Michael Ray 200 Medley Relay* 5th 2 1:37.94
James Shorney, Michael Ray, Ethan Williams Fonner, Robbie Sheffield 200 Medley Relay 3rd 2 1:25.82
Events that included an "*" had teams with swimmers racing exhibition, adjusting the top three finishes despite having faster times.
 
DePauw has a two-week break before traveling to Granville, Ohio, for the four-day North Coast Athletic Conference Championships. Host Denison University will hold this year's NCAC Championships from Wednesday, Feb. 14, through Saturday, Feb. 17. Stay tuned for more details.
 
Print Friendly Version

Related Videos

Related Stories