Angola, Ind. - DePauw shot a final round 314, but it wasn't enough to keep pace with Methodist as the Monarchs shot a 310 and finished six strokes ahead of the Tigers for their 13th straight Division III title.
The Tigers entered the fourth and final round with a two-shot deficit to Methodist and fell behind by double-digit strokes early before tying the match in the closing holes.
Kelsey Smith (pictured) (So., Indianapolis, Ind./Hamilton Southeastern) shot a final round 73 and was two-under through 15 and finished the Championships tied for ninth with a 309. She moved up from 24th at the beginning of the day.
Taylor Beaty (Sr., Decatur, Ind./DeKalb) finished in a tie for 14th at 311 after shooting an 83 today. Paige Gooch (So., Fort Mitchell, Ky./Beechwood) shot an 80 in the final round and finished the tournament with a 312 and tied for 17th.
Abby Dickey (So., Elk Grove Village, Ill./St. Viator) shot her second straight 80 and finished in a tie for 42nd with a 321, while Kelly Gaughan (Sr., Cincinnati, Ohio/McAuley) finished in a tie for 48th after shooting 81 in the final round for a 323.
Wisconsin-Eau Claire's Catherine Wagner won the individual title with a 302.
The second-place finish was DePauw's third in program history and marked the ninth time in 11 appearances that the Tigers finished in the top five. The six-stroke margin was the second-closest finish in the 13-year history of the Division III Championships.
NCAA Division III Championships
Zollner Golf Course
Angola, Ind.
Dates: 5/8-11/2012
Par 72, 5990 yards (25 teams, 101 players)
Methodist University.......... 310 310 312 310 1242 +90 1st
Jennifer Sullivan............. 76 78 76 77 307 +19 t- 6th
Loret. Giovannettone.......... 74 82 77 76 309 +21 t- 9th
Kelsey Magnine................ 81 76 78 77 312 +24 t-17th
Kelsie Carralero.............. 80 78 81 80 319 +31 39th
Taylor Dominguez.............. 80 78 83 87 328 +40 t-59th
DePauw University............. 314 307 313 314 1248 +96 2nd
Kelsey Smith.................. 77 81 78 73 309 +21 t- 9th
Taylor Beaty.................. 78 73 77 83 311 +23 t-14th
Paige Gooch................... 77 75 80 80 312 +24 t-17th
Abby Dickey................... 83 78 80 80 321 +33 t-42nd
Kelly Gaughan................. 82 82 78 81 323 +35 t-48th
Wisconsin-Eau Claire, Univ. of 315 307 320 313 1255 +103 3rd
Catherine Wagner.............. 78 71 76 77 302 +14 1st
Sara Mattes................... 82 74 79 79 314 +26 t-24th
Kate Engler................... 80 82 83 78 323 +35 t-48th
Emily Swift................... 79 83 82 79 323 +35 t-48th
Maggie Lattery................ 78 80 85 83 326 +38 t-55th
Centre College................ 317 319 314 306 1256 +104 4th
Emily Bachert................. 76 76 74 77 303 +15 t- 2nd
Whitney Miller................ 82 79 77 72 310 +22 t-12th
Michaela Manley............... 80 78 85 80 323 +35 t-48th
Allison Hancock............... 79 88 85 77 329 +41 t-61st
Alyssa Brown.................. 86 86 78 82 332 +44 t-68th
Williams College.............. 307 323 309 326 1265 +113 5th
Victoria Student.............. 76 80 75 79 310 +22 t-12th
Georgiana Salant.............. 72 79 78 86 315 +27 27th
Shelby Shote.................. 77 88 77 78 320 +32 t-40th
Emily Wickstrom............... 86 81 79 84 330 +42 t-64th
Becky Miller.................. 82 83 85 85 335 +47 t-75th
Mary Hardin-Baylor............ 317 315 317 318 1267 +115 6th
Victoria Thane................ 79 77 78 79 313 +25 t-20th
Kristen Cain.................. 78 80 81 77 316 +28 t-28th
Kelly Gonyea.................. 80 77 80 79 316 +28 t-28th
Taylor O'Rear................. 80 81 78 83 322 +34 t-46th
Sara Eckert................... 83 85 81 87 336 +48 t-77th
George Fox University......... 318 329 316 306 1269 +117 7th
Kelsey Morrison............... 77 82 77 75 311 +23 t-14th
Abby Mann..................... 79 86 76 76 317 +29 t-32nd
Megan McGrew.................. 80 77 86 78 321 +33 t-42nd
Loreece Magsanide............. 82 87 79 77 325 +37 t-53rd
Jill Westendort............... 85 84 84 85 338 +50 t-81st
Illinois Wesleyan............. 322 316 318 318 1274 +122 8th
Kelly, Rose................... 73 79 80 80 312 +24 t-17th
Klosterman, Katie............. 81 77 79 79 316 +28 t-28th
Geraghty, Megan............... 83 88 80 80 331 +43 t-66th
Candra, Rebecca............... 85 80 88 79 332 +44 t-68th
Levens, Brittany.............. 86 80 79 87 332 +44 t-68th
Allegheny College............. 320 320 318 319 1277 +125 t- 9th
Liz Blyth..................... 79 79 78 77 313 +25 t-20th
Sarah Vorder Bruegge.......... 79 80 82 77 318 +30 t-34th
Lauren Hammell................ 83 78 76 81 318 +30 t-34th
Miranda Santucci.............. 82 83 83 84 332 +44 t-68th
Abby Sorensen................. 80 89 82 93 344 +56 88th
St. Olaf College.............. 314 330 319 314 1277 +125 t- 9th
Molly Erickson................ 76 76 75 76 303 +15 t- 2nd
Maxine Carlson................ 80 82 83 76 321 +33 t-42nd
Molly Knutson................. 78 86 84 77 325 +37 t-53rd
Vanessa Kleckner.............. 80 86 77 86 329 +41 t-61st
Linde Sundell................. 83 89 85 85 342 +54 t-85th
Gustavus Adolphus............. 324 324 320 318 1286 +134 11th
Annie Jackson................. 77 80 79 78 314 +26 t-24th
Rikka Holiday................. 81 84 77 79 321 +33 t-42nd
Taylor Drenttel............... 82 83 81 82 328 +40 t-59th
Sam Falk...................... 84 81 90 79 334 +46 t-73rd
Kayleigh Dittes............... 86 80 83 87 336 +48 t-77th
Whitman College............... 316 333 321 320 1290 +138 12th
Kelly Sweeney................. 73 81 81 82 317 +29 t-32nd
Catelyn Webber................ 81 82 76 81 320 +32 t-40th
Katie Zajicek................. 82 83 83 74 322 +34 t-46th
Elaine Whaley................. 80 87 81 84 332 +44 t-68th
Tate Head..................... 85 97 87 83 352 +64 t-94th
Washington-St. Louis.......... 326 325 320 326 1297 +145 13th
Olivia Lugar.................. 74 84 77 74 309 +21 t- 9th
Andrea Hibbert................ 82 75 79 77 313 +25 t-20th
Hannah Buck................... 81 77 76 84 318 +30 t-34th
Allyson Chee.................. 92 89 88 91 360 +72 t-97th
Katie Homa.................... 89 91 95 94 369 +81 100th
Claremont Mudd Scripps........ 337 317 330 318 1302 +150 14th
Marissa Suehiro............... 83 79 82 74 318 +30 t-34th
Tiffany Su.................... 87 79 83 77 326 +38 t-55th
Maya Reddy.................... 82 81 81 83 327 +39 58th
Shaina Raskin................. 85 78 84 84 331 +43 t-66th
Lauren Buchanan............... 92 87 91 90 360 +72 t-97th
St. Mary's (Ind.) College..... 331 323 320 330 1304 +152 15th
Doyle O'Brien................. 77 78 72 80 307 +19 t- 6th
Janice Hefferenan............. 84 82 80 83 329 +41 t-61st
Natalie Matuszak.............. 88 82 83 84 337 +49 80th
Christine Brown............... 92 81 85 83 341 +53 84th
Paige Pollak.................. 82 85 86 89 342 +54 t-85th
Baldwin-Wallace College....... 330 331 333 327 1321 +169 16th
Brooke Hamilton............... 85 83 79 79 326 +38 t-55th
Rebecca Jones................. 85 80 83 82 330 +42 t-64th
Rebecca Kapusta............... 80 83 88 84 335 +47 t-75th
Miranda Cunningham............ 80 85 91 82 338 +50 t-81st
Emilee Woolf.................. 87 91 83 89 350 +62 92nd
Wartburg College.............. 337 338 332 318 1325 +173 17th
Kelsi Sawatzky................ 81 82 83 72 318 +30 t-34th
Paige Klostermann............. 83 85 79 76 323 +35 t-48th
Morgan McMillan............... 82 86 84 82 334 +46 t-73rd
Samantha Heinen............... 91 85 86 89 351 +63 93rd
Amy Kobliska.................. 107 94 93 88 382 +94 101st
Franklin College.............. 338 329 348 337 1352 +200 18th
Brittany Stephens............. 77 78 78 81 314 +26 t-24th
Brittany Brownrigg............ 83 82 91 92 348 +60 t-90th
Linda Greathouse.............. 93 82 90 83 348 +60 t-90th
Sarah Craven.................. 89 87 90 86 352 +64 t-94th
Avery Brown................... 89 87 90 87 353 +65 96th
Carroll (Wis.) University..... 348 344 340 328 1360 +208 19th
Morgan Zuleger................ 88 88 83 77 336 +48 t-77th
Erin Sullivan................. 84 85 87 83 339 +51 83rd
Angelina Parrinello........... 86 87 85 84 342 +54 t-85th
Abbie Sidders................. 92 84 85 84 345 +57 89th
Lauren Felton................. 90 89 92 89 360 +72 t-97th
Central College............... dnc dnc dnc dnc
Sarah Paulson#................ 77 77 76 73 303 +15 t- 2nd
Middlebury College............ dnc dnc dnc dnc
Flora Weeks#.................. 78 75 78 80 311 +23 t-14th
Mount Union, University of.... dnc dnc dnc dnc
Mary Snode#................... 79 75 77 74 305 +17 5th
Texas at Tyler, University of. dnc dnc dnc dnc
Danica Weddle#................ 83 76 77 80 316 +28 t-28th
Whitworth University.......... dnc dnc dnc dnc
Emily Guthrie#................ 80 76 79 78 313 +25 t-20th
Wisconsin-Stevens Point, U. of dnc dnc dnc dnc
Mary Welch#................... 77 78 78 75 308 +20 8th
# Indicates individual player