Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Women's Golf

#3 DePauw Finishes Second at St. Francis

Kendallville, Ind. - Third-ranked DePauw shot a two-round 624 including a tournament low 307 in the second round to finish second at the St. Francis (Ind.) Cougar Spring Invitational. Bethel (Ind.) won with a 620.

Kelsey Smith shared medalist honors with Bethel's Kaelyn Lingenfelter as each shot a 152, Taylor Beaty was fifth with a 156 followed by Abby Dickey and Kelly Gaughan who each shot 158 to tie for seventh. Paige Gooch finished in a tie for 14th with a 163.

DePauw returns to action on April 14-15 at the Illinois Wesleyan Spring Fling in Normal, Ill.

U. of St. Francis Cougar Spring Inv.
Noble Hawk/Cobblestone
Kendallville, Ind.
Dates: 4/6-7/2012

6 teams, 39 players
Par:     71   72
Yards: 5983 5849

Bethel (Ind.) College......... 310 310   620   +48      1st
Kaelyn Lingenfelter#..........  79  73   152    +9   t- 1st
Sarah Henderson...............  73  80   153   +10      3rd
Melanie Day...................  80  74   154   +11      4th
Erin Devries..................  82  75   157   +14      6th
Jessica Layman................  78  81   159   +16      9th
Jennifer Hudock#..............  77  84   161   +18     10th
Katie Powell..................  79  83   162   +19   t-11th
Megan Jakel#..................  87  81   168   +25     17th
Laura Glass#..................  88  85   173   +30   t-23rd

DePauw University............. 317 307   624   +52      2nd
Kelsey Smith..................  76  76   152    +9   t- 1st
Taylor Beaty..................  80  76   156   +13      5th
Abby Dickey...................  80  78   158   +15   t- 7th
Kelly Gaughan.................  81  77   158   +15   t- 7th
Paige Gooch...................  85  78   163   +20   t-14th

Madonna Univ.................. 342 330   672  +100      3rd
Michelle Hall.................  82  81   163   +20   t-14th
Becca Porter..................  84  81   165   +22     16th
Kaitlyn Brasher...............  90  83   173   +30   t-23rd
Chelsea Collura...............  86  87   173   +30   t-23rd
Megan Fleischer...............  97  85   182   +39   t-31st

St. Francis (Ind.), U. of..... 342 331   673  +101      4th
Abby Lauck....................  83  79   162   +19   t-11th
Lakin Davis...................  87  82   169   +26   t-18th
Amber Black...................  87  84   171   +28     20th
Darcy Allman..................  85  87   172   +29   t-21st
Hannah Gore...................  91  86   177   +34   t-26th
Kaitlin Geyer#................  94  86   180   +37   t-29th
Caylee Walburn#...............  96  93   189   +46     36th
Rachel Hazelet#............... 100  94   194   +51     38th
Ali Schanbacher#..............  94 103   197   +54     39th

Davenport University.......... 344 341   685  +113      5th
Sarah Craycraft...............  79  83   162   +19   t-11th
Kasey Bylsma..................  87  85   172   +29   t-21st
Emily VanOeveren..............  87  90   177   +34   t-26th
Korinne Diss..................  97  83   180   +37   t-29th
Brittany Helmus...............  91  92   183   +40     33rd
Alex Merz#....................  93  94   187   +44   t-34th

Siena Heights University...... 371 344   715  +143      6th
Syd Gossett...................  83  86   169   +26   t-18th
Ashley Everett................  90  87   177   +34   t-26th
Sara Porter...................  99  83   182   +39   t-31st
Ashlyn Samples................  99  88   187   +44   t-34th
Amanda Maze................... 100  90   190   +47     37th

# Indicates individual player

 

Print Friendly Version

Players Mentioned

Abby Dickey

Abby Dickey

Sophomore
Kelly Gaughan

Kelly Gaughan

Senior
Kelsey Smith

Kelsey Smith

Sophomore
Paige Gooch

Paige Gooch

Sophomore
Taylor Beaty

Taylor Beaty

Senior

Players Mentioned

Abby Dickey

Abby Dickey

Sophomore
Kelly Gaughan

Kelly Gaughan

Senior
Kelsey Smith

Kelsey Smith

Sophomore
Paige Gooch

Paige Gooch

Sophomore
Taylor Beaty

Taylor Beaty

Senior