Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Women's Golf

Third-ranked Women Win Illinois Wesleyan Tournament; Beaty is Medalist

DSC 8091Normal, Ill. - Behind Taylor Beaty's medalist performance, third-ranked DePauw shot a two-round 634 and won the Illinois Wesleyan Spring Fling.

Beaty (pictured) shot a 75 in today's second round for a tournament-best 152 which was four strokes ahead of second place. Kelly Gaughan shot a 159 to finish tied for third, while Paige Gooch shot a 160 to tie for sixth.

Kelsey Smith finished in a tie for 13th with a 163, while Camila Romero was tied for 31st with a 169. Playing as an individual, Abby Dickey shot a 170 to tie for 36th.

DePauw competes in the first of two North Coast Athletic Conference Championship Weekends, April 21-22, in Meadville, Pa.

IWU Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/14-15/2012
Par 72, 5492 yards  (17 teams, 88 players)

DePauw........................ 306 328   634   +58      1st
Taylor Beaty..................  77  75   152    +8      1st
Kelly Gaughan.................  76  83   159   +15   t- 3rd
Paige Gooch...................  76  84   160   +16   t- 6th
Kelsey Smith..................  77  86   163   +19   t-13th
Camila Romero.................  81  88   169   +25   t-31st

Centre (Ky.).................. 312 325   637   +61      2nd
Emily Bachert.................  77  79   156   +12      2nd
Allison Hancock...............  78  82   160   +16   t- 6th
Michaela Manley...............  78  82   160   +16   t- 6th
Whitney Miller................  81  82   163   +19   t-13th
Alyssa Brown..................  79  91   170   +26   t-36th

Wis.-Eau Claire............... 321 334   655   +79      3rd
Sara Mattes...................  77  83   160   +16   t- 6th
Catherine Wagner..............  80  83   163   +19   t-13th
Emily Swift...................  82  83   165   +21   t-20th
Maggie Lattery................  82  88   170   +26   t-36th
Kate Engler...................  87  85   172   +28   t-44th

Birmingham Southern........... 322 337   659   +83      4th
Ellen Chun....................  79  84   163   +19   t-13th
Jennifer Commander............  83  80   163   +19   t-13th
Michelle Morris...............  75  93   168   +24   t-29th
Kaleigh Toole.................  85  86   171   +27   t-38th
Rachele Struthers.............  90  87   177   +33   t-55th

St. Mary's (Ind.)............. 325 335   660   +84      5th
Doyle O'Brien.................  78  81   159   +15   t- 3rd
Natalie Matuszak..............  81  84   165   +21   t-20th
Paige Pollak..................  83  85   168   +24   t-29th
Janice Heffernan..............  84  85   169   +25   t-31st
Christine Brown...............  83  88   171   +27   t-38th

Washington U (St. Louis)...... 324 339   663   +87      6th
Hannah Buck...................  74  85   159   +15   t- 3rd
Olivia Lugar..................  81  80   161   +17   t-11th
Andrea Hibbert................  83  86   169   +25   t-31st
Allyson Chee..................  89  88   177   +33   t-55th
Taylor Fagan..................  86  wd 

Illinois Wesleyan............. 330 334   664   +88      7th
Geraghty, Megan...............  81  82   163   +19   t-13th
Klosterman, Katie.............  80  85   165   +21   t-20th
Kelly, Rose...................  84  83   167   +23   t-24th
Levens, Brittany..............  85  84   169   +25   t-31st
Seter, Amy#...................  87  89   176   +32   t-53rd
Candra, Rebecca...............  87  90   177   +33   t-55th
Schoch, Michelle#.............  95  86   181   +37   t-65th
Stevenson, Ali#...............  90  92   182   +38   t-68th
Trevor, Diane#................  97 104   201   +57     85th

Carroll University............ 329 344   673   +97      8th
Morgan Zuleger................  76  85   161   +17   t-11th
Angelina Parrinello...........  83  84   167   +23   t-24th
Erin Sullivan.................  83  89   172   +28   t-44th
Lauren Felton.................  87  89   176   +32   t-53rd
Abigail Sidders...............  98  86   184   +40   t-71st

North Central................. 334 348   682  +106      9th
Carr, Mallory.................  79  84   163   +19   t-13th
Miko, Marisa..................  81  86   167   +23   t-24th
Dufour, Alayna................  89  88   177   +33   t-55th
Rohn, Mary Kate...............  85  93   178   +34   t-60th
Hutcherson, Kayla.............  92  90   182   +38   t-68th

Rhodes........................ 333 353   686  +110     10th
Jessica Ritter................  82  84   166   +22     23rd
Allie Bankart.................  83  88   171   +27   t-38th
Mary Reed.....................  83  90   173   +29   t-46th
Chloe Bootstaylor.............  90  91   181   +37   t-65th
Kelly Whelan..................  85  96   181   +37   t-65th

Olivet (Mich.)................ 337 350   687  +111     11th
Theresa Damico................  77  83   160   +16   t- 6th
Lauren Campbell...............  82  91   173   +29   t-46th
Jennifer Myers................  88  87   175   +31   t-50th
Adrienne Jones................  90  89   179   +35   t-63rd
Ashley Stark..................  96  92   188   +44   t-76th

Wis.-Whitewater............... 335 355   690  +114     12th
Megan Ramp....................  84  87   171   +27   t-38th
Melissa Ellis.................  81  92   173   +29   t-46th
Amy Peters....................  85  88   173   +29   t-46th
Nicole Wescott................  87  88   175   +31   t-50th
Claudia Rhein.................  85 103   188   +44   t-76th

Central (Iowa)................ 339 358   697  +121     13th
Sarah Paulson.................  78  89   167   +23   t-24th
Ali Miller....................  84  91   175   +31   t-50th
Taylor Hill...................  88  89   177   +33   t-55th
Ashley Smith..................  95  89   184   +40   t-71st
Kaurie Kincaid................  89 101   190   +46     82nd

UW Stevens Point.............. 355 355   710  +134     14th
M. Prestigiacomo..............  80  87   167   +23   t-24th
Mary Welch....................  85  84   169   +25   t-31st
Kayla Johnson.................  96  90   186   +42   t-74th
Olivia Schiefelbein...........  94  94   188   +44   t-76th

Berry......................... 357 366   723  +147     15th
Nikki Cline...................  88  83   171   +27   t-38th
Nicole Wood...................  82  89   171   +27   t-38th
Chelsea Hoag..................  89  89   178   +34   t-60th
Cady Clark....................  98 105   203   +59     86th
Morgan Johnston............... 104 106   210   +66     87th

St. Francis................... 350 378   728  +152     16th
Rachael Anderson..............  86  92   178   +34   t-60th
Kali Fox......................  84 100   184   +40   t-71st
Ashley Howard.................  96  90   186   +42   t-74th
Liz Healy.....................  92  96   188   +44   t-76th
Maricar Nones.................  88 101   189   +45   t-80th

Grinnell...................... 369 372   741  +165     17th
Stephanie Spahr...............  84  95   179   +35   t-63rd
Kayleigh Kresse...............  95  87   182   +38   t-68th
Alex Plemmons.................  94  95   189   +45   t-80th
Elaine Teo....................  98  95   193   +49     83rd
Hailey Speck..................  96 100   196   +52     84th

# Indicates individual player
Print Friendly Version

Players Mentioned

Abby Dickey

Abby Dickey

Sophomore
Camila Romero

Camila Romero

Junior
Kelly Gaughan

Kelly Gaughan

Senior
Kelsey Smith

Kelsey Smith

Sophomore
Paige Gooch

Paige Gooch

Sophomore
Taylor Beaty

Taylor Beaty

Senior

Players Mentioned

Abby Dickey

Abby Dickey

Sophomore
Camila Romero

Camila Romero

Junior
Kelly Gaughan

Kelly Gaughan

Senior
Kelsey Smith

Kelsey Smith

Sophomore
Paige Gooch

Paige Gooch

Sophomore
Taylor Beaty

Taylor Beaty

Senior