Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Women's Golf

Second-ranked Women's Golfers are Runners Up at NCAA Preview

September 3, 2011, Angola, Ind. — Second-ranked DePauw shot a 314 in today's second and final round of the NCAA Preview for a two-day total of 641, but still finished 20 strokes behind winner Washington-St. Louis on the Zollner Golf Course.

Kelly Gaughan finished third with a 154, while Paige Gooch was seventh with a 157 and Taylor Beaty 13th at 162. Camila Romero finished in a tie for 20th at 168 with Kelsey Smith tying for 26th with a 171. Playing as an indivdiual, Abby Dickey tied for fifth with a 156 including a second-round 74. Washington's Olivia Lugar and Olivet's Lauren Campbell shared the top spot as each shot a 149.

DePauw returns to action on September 11-12 and will compete in the O'Brien National Invitational in Notre Dame, Ind.

 

NCAA Preview Tournament
Zollner GC
Angola, Ind.
Dates: 9/2-3/2011
Par 72, 5963 yards  (12 teams, 79 players)

Washington-St. Louis.......... 313 308   621   +45      1st
Olivia Lugar..................  76  73   149    +5   t- 1st
Taylor Fagan..................  80  76   156   +12   t- 5th
Hannah Buck...................  80  78   158   +14      8th
Allyson Chee..................  77  82   159   +15      9th
Andrea Hibbert................  85  81   166   +22   t-16th
Sarah Miller#.................  90  86   176   +32   t-32nd
Katie Homa#...................  94  84   178   +34   t-35th
Elena Chintala#...............  99  90   189   +45   t-52nd

DePauw University............. 327 314   641   +65      2nd
Kelly Gaughan.................  78  76   154   +10      3rd
Abby Dickey#..................  82  74   156   +12   t- 5th
Paige Gooch...................  80  77   157   +13      7th
Taylor Beaty..................  82  80   162   +18     13th
Camila Romero.................  87  81   168   +24   t-20th
Kelsey Smith..................  88  83   171   +27   t-26th

Olivet College................ 328 332   660   +84      3rd
Lauren Campbell...............  74  75   149    +5   t- 1st
Theresa Damico................  80  81   161   +17   t-10th
Adrienne Jones................  84  81   165   +21     15th
Jenn Meyers#..................  93  89   182   +38   t-42nd
Ashley Stark..................  90  95   185   +41     48th
Megahn Piper.................. 109 100   209   +65     68th

Wittenberg University......... 336 332   668   +92      4th
Nicole Waers..................  78  83   161   +17   t-10th
Rachel Steiner................  84  82   166   +22   t-16th
Deanna Mychalishyn............  84  85   169   +25   t-24th
Carolyn Wong..................  90  84   174   +30   t-29th
Miranda Pettit................  96  83   179   +35   t-38th

Franklin College.............. 347 328   675   +99   t- 5th
Brittany Stephens.............  80  75   155   +11      4th
Avery Brown...................  83  81   164   +20     14th
Brittany Brownrigg#...........  92  82   174   +30   t-29th
Linda Greathouse..............  94  84   178   +34   t-35th
Allison Bayley................  90  90   180   +36   t-40th
Annie Kaylor.................. 101  88   189   +45   t-52nd
Morgan Whitaker#.............. 100  93   193   +49   t-63rd

Hope College.................. 348 327   675   +99   t- 5th
Emily Atsma...................  85  82   167   +23     19th
Charlotte Park................  90  78   168   +24   t-20th
Megan Scholten................  83  85   168   +24   t-20th
Lauren Zandstra...............  91  82   173   +29     28th
Brittany Haight...............  90  87   177   +33     34th
Maggie Mangan#................  93  89   182   +38   t-42nd

NCAA Preview Tournament
Zollner GC
Angola, Ind.
Dates: 9/2-3/2011
Par 72, 5963 yards  (12 teams, 79 players)

North Central College......... 349 334   683  +107      7th
Mallory Carr..................  91  75   166   +22   t-16th
Marisa Miko...................  85  84   169   +25   t-24th
Mary-Kate Rohn................  83  88   171   +27   t-26th
Alayna DuFour.................  90  89   179   +35   t-38th
Hollty Dryden#................  95  96   191   +47   t-58th
Kayla Hutcherson.............. 104  87   191   +47   t-58th

Transylvania University....... 345 340   685  +109      8th
Megan Foley...................  83  78   161   +17   t-10th
Janca Millett.................  85  83   168   +24   t-20th
Alex Smith....................  87  87   174   +30   t-29th
Jerra Kelsey..................  90  92   182   +38   t-42nd
Sarah Fullor#................. 100  87   187   +43   t-49th
Alyssa Thompson...............  95  95   190   +46   t-54th
Tiara Harris#.................  98  93   191   +47   t-58th
Hana Roberts#.................  98 104   202   +58     67th
Olivia Fields#................ 125 120   245  +101     74th

Adrian College................ 369 358   727  +151      9th
Jylian Monahan................  93  85   178   +34   t-35th
Ariel Gruber..................  87  97   184   +40   t-46th
Chelsey Wyman................. 100  84   184   +40   t-46th
Leanna Stockard...............  95  92   187   +43   t-49th
Hayley Bandt..................  94  97   191   +47   t-58th
Victoria Cain#................ 101  99   200   +56     66th

Trine University.............. 371 360   731  +155     10th
Leisha Beutler................  90  86   176   +32   t-32nd
Amanda Mainstone..............  95  87   182   +38   t-42nd
Allie Buttery.................  97  93   190   +46   t-54th
Laura Carey...................  90 100   190   +46   t-54th
Jennifer Sir Louis............  96  94   190   +46   t-54th
Lauren Burns#................. 100  92   192   +48     62nd
Megan Morency#................ 104  95   199   +55     65th
Stephanie Carson#............. 112  99   211   +67     69th
Erika Milam#.................. 116 102   218   +74   t-71st
Alexandra Ziaya#.............. 126 106   232   +88     73rd
Robbie Urton#................. 1123 123  1246  +1102     79th

Rochester (Mich.)............. 396 372   768  +192     11th
Danielle Godair...............  99  81   180   +36   t-40th
Audrie Bedenis................  94  94   188   +44     51st
Orianna Ramos.................  95  98   193   +49   t-63rd
Felica Hamel.................. 108 104   212   +68     70th
Abby Paul..................... 119  99   218   +74   t-71st

Spring Arbor.................. 479 dnc 
Chelsea McCracken............. 106  wd 
Maureen McSweeney............. 116  wd 
Gracen Smith.................. 121  wd 
Melissa Tejkl................. 136  wd 

# Indicates individual player

 

 

Print Friendly Version

Players Mentioned

Abby Dickey

Abby Dickey

Sophomore
Camila Romero

Camila Romero

Junior
Kelly Gaughan

Kelly Gaughan

Senior
Kelsey Smith

Kelsey Smith

Sophomore
Paige Gooch

Paige Gooch

Sophomore
Taylor Beaty

Taylor Beaty

Senior

Players Mentioned

Abby Dickey

Abby Dickey

Sophomore
Camila Romero

Camila Romero

Junior
Kelly Gaughan

Kelly Gaughan

Senior
Kelsey Smith

Kelsey Smith

Sophomore
Paige Gooch

Paige Gooch

Sophomore
Taylor Beaty

Taylor Beaty

Senior