September 18, 2011, Normal, Ill. — Second-ranked DePauw shot the best round of the day at 309, but the Tigers finished four strokes behind seventh-ranked Washington University at the Illinois Wesleyan Fall Classic. The Bears won with a 617, while DePauw shot 621.
Camila Romero was DePauw's top finisher as she tied for second with a 150, while Paige Gooch tied for fifth at 154. Abby Dickey placed 10th with a 158 followed by Taylor Beaty in a tie for 11th at 159 and Kelly Gaughan in a tie for 19th at 161.
Hannah Buck of Washington University was the medalist with a 148 including a first-round 69.
DePauw returns to action on September 24-25 when it hosts the DePauw Small College Classic at Deer Creek in Clayton, Ind.
Illinois Wesleyan Fall Invitational
Ironwood Golf Course
Normal, Ill.
Dates: 9/17-18/2011
Par 72, 5835 yards (27 teams, 133 players)
Washington U (St. Louis)...... 300 317 617 +41 1st
Hannah Buck................... 69 79 148 +4 1st
Olivia Lugar.................. 76 74 150 +6 t- 2nd
Andrea Hibbert................ 77 79 156 +12 t- 7th
Allyson Chee.................. 78 85 163 +19 t-28th
Taylor Fagan.................. 78 85 163 +19 t-28th
Katie Homa#................... 89 88 177 +33 t-83rd
DePauw........................ 312 309 621 +45 2nd
Camila Romero................. 76 74 150 +6 t- 2nd
Paige Gooch................... 77 77 154 +10 t- 5th
Abby Dickey................... 79 79 158 +14 10th
Taylor Beaty.................. 80 79 159 +15 t-11th
Kelly Gaughan................. 82 79 161 +17 t-19th
William Woods................. 319 312 631 +55 3rd
Jada Bennington............... 79 77 156 +12 t- 7th
Lindsey Johnson............... 75 84 159 +15 t-11th
Ashlee Daly................... 84 77 161 +17 t-19th
Jamie Palermo................. 87 76 163 +19 t-28th
Elizabeth Welker.............. 81 82 163 +19 t-28th
Illinois Wesleyan............. 334 317 651 +75 4th
Geraghty, Megan............... 82 80 162 +18 t-22nd
Klosterman, Katie............. 86 76 162 +18 t-22nd
Kelly, Rose................... 82 81 163 +19 t-28th
Levens, Brittany.............. 84 80 164 +20 t-41st
Candra, Rebecca............... 87 88 175 +31 t-75th
Trevor, Diane#................ 99 100 199 +55 t-122nd
Wis.-Stevens Point............ 317 336 653 +77 t- 5th
Mary Welch.................... 77 77 154 +10 t- 5th
M. Prestigiacomo.............. 79 80 159 +15 t-11th
Ashley Schmidt................ 76 87 163 +19 t-28th
Kayla Johnson................. 85 92 177 +33 t-83rd
Olivia Schiefelbein........... 87 94 181 +37 t-99th
Wis.-Whitewater............... 327 326 653 +77 t- 5th
Melissa Ellis................. 81 81 162 +18 t-22nd
Paytan Saari.................. 79 83 162 +18 t-22nd
Nicole Wescott................ 81 81 162 +18 t-22nd
Amy Peters.................... 86 81 167 +23 t-51st
Alexa Campanile............... 88 97 185 +41 109th
Carroll University............ 316 341 657 +81 7th
Morgan Zuleger................ 78 79 157 +13 9th
Angelina Parrinello........... 74 85 159 +15 t-11th
Abigail Sidders............... 82 87 169 +25 t-57th
Erin Sullivan................. 82 90 172 +28 t-64th
Lauren Felton................. 85 91 176 +32 t-79th
North Central................. 339 326 665 +89 8th
Miko, Marisa.................. 81 82 163 +19 t-28th
Rohn, Mary Kate............... 87 76 163 +19 t-28th
Dufour, Alayna................ 86 83 169 +25 t-57th
Carr, Mallory................. 89 85 174 +30 t-71st
Hutcherson, Kayla............. 85 95 180 +36 t-95th
Wittenberg.................... 336 332 668 +92 9th
Deanna Mychalishyn............ 83 80 163 +19 t-28th
Rachel Steiner................ 82 82 164 +20 t-41st
Anne Busam.................... 85 84 169 +25 t-57th
Carrie Frey................... 86 87 173 +29 t-67th
Nicole Waers.................. 89 86 175 +31 t-75th
Carthage...................... 336 333 669 +93 t-10th
McAdams, Taylor............... 78 82 160 +16 t-17th
Holst, Erin................... 82 83 165 +21 t-46th
Chronowski, Heidi............. 90 82 172 +28 t-64th
Apple, Jenna.................. 86 90 176 +32 t-79th
Bell, Tabby................... 90 86 176 +32 t-79th
Marian (Ind.)................. 334 335 669 +93 t-10th
Leah Miller................... 77 82 159 +15 t-11th
Katie Dennis.................. 85 81 166 +22 t-49th
Kristen Hicks................. 90 83 173 +29 t-67th
Molly Knight.................. 85 89 174 +30 t-71st
Katie Kirschner............... 87 92 179 +35 t-93rd
Truman State.................. 341 331 672 +96 12th
Tomash,Jessica................ 79 81 160 +16 t-17th
Lestmann,Liz.................. 89 76 165 +21 t-46th
Schepker,Jessica.............. 85 85 170 +26 t-61st
Heien,Laura................... 88 89 177 +33 t-83rd
Keltner,Riley................. 89 99 188 +44 t-113th
Olivet (Mich.)................ 341 332 673 +97 13th
Lauren Campbell............... 80 81 161 +17 t-19th
Adrienne Jones................ 87 79 166 +22 t-49th
Theresa Damico................ 83 85 168 +24 t-55th
Jennifer Myers................ 91 87 178 +34 t-89th
Ashley Stark.................. 91 90 181 +37 t-99th
Grinnell...................... 336 341 677 +101 14th
Alex Plemmons................. 83 80 163 +19 t-28th
Stephanie Spahr............... 81 83 164 +20 t-41st
Mallory Messin................ 87 89 176 +32 t-79th
Natalie Klee.................. 88 89 177 +33 t-83rd
Elizabeth Burnett............. 85 98 183 +39 t-103rd
Central (Iowa)................ 340 341 681 +105 15th
Sarah Paulson................. 79 74 153 +9 4th
Ashley Smith.................. 80 83 163 +19 t-28th
Ali Miller.................... 85 90 175 +31 t-75th
Kaurie Kincaid................ 96 94 190 +46 118th
Kelsey Van Tasell............. 101 111 212 +68 127th
Franklin...................... 335 349 684 +108 t-16th
Brittany Stephens............. 82 81 163 +19 t-28th
Avery Brown................... 83 81 164 +20 t-41st
Brittany Brownrigg............ 87 90 177 +33 t-83rd
Morgan Whitaker............... 98 97 195 +51 121st
Sarah Craven.................. 83 wd
Rhodes........................ 342 342 684 +108 t-16th
Allie Bankart................. 81 81 162 +18 t-22nd
Mary Reed..................... 83 84 167 +23 t-51st
Jessica Ritter................ 89 83 172 +28 t-64th
Chloe Bootstaylor............. 89 94 183 +39 t-103rd
Wis.-Platteville.............. 341 343 684 +108 t-16th
Ellyn Subak................... 82 82 164 +20 t-41st
Kelsey Lieving................ 83 82 165 +21 t-46th
Kelsey Welter................. 86 89 175 +31 t-75th
Kerrie Liske.................. 90 90 180 +36 t-95th
Kristie Waynick............... 95 99 194 +50 120th
Mount Mercy................... 346 343 689 +113 19th
Goodfellow, Madison........... 82 77 159 +15 t-11th
Wilberg, Laura................ 87 81 168 +24 t-55th
Goodfellow, Bailee............ 84 90 174 +30 t-71st
Kouba, Kristine............... 93 95 188 +44 t-113th
Bachman, Anna................. 104 100 204 +60 124th
Illinois Wesleyan............. 342 348 690 +114 20th
Burke, Michelle............... 88 82 170 +26 t-61st
Seter, Amy.................... 83 88 171 +27 63rd
Schoch, Michelle.............. 85 88 173 +29 t-67th
Stevenson, Ali................ 88 90 178 +34 t-89th
Schmitt, Samantha............. 86 97 183 +39 t-103rd
St. Francis................... 344 349 693 +117 21st
Margaret Rich................. 81 86 167 +23 t-51st
Ashleigh Offerman............. 82 87 169 +25 t-57th
Maricar Nones................. 90 88 178 +34 t-89th
Liz Healy..................... 91 88 179 +35 t-93rd
Rachael Anderson.............. 93 91 184 +40 t-107th
Millikin...................... 354 353 707 +131 22nd
Brittany Holmes............... 81 82 163 +19 t-28th
Lauren Abrahamson............. 91 87 178 +34 t-89th
Pamela Wawrzyniak............. 92 94 186 +42 t-110th
Allison Arends................ 98 90 188 +44 t-113th
Brittany Martinez............. 90 99 189 +45 t-116th
Tiffany Boch#................. 106 127 233 +89 t-128th
Adrian........................ 365 346 711 +135 23rd
Chelsey Wyman................. 90 83 173 +29 t-67th
Jylian Monahan................ 93 81 174 +30 t-71st
Ariel Gruber.................. 96 84 180 +36 t-95th
Leanne Stockard............... 88 98 186 +42 t-110th
Haley Bandt................... 94 105 199 +55 t-122nd
St. Ambrose................... 368 367 735 +159 24th
Talor Ahmann.................. 92 89 181 +37 t-99th
Ashlie Justice................ 91 91 182 +38 102nd
Abby Frideres................. 89 94 183 +39 t-103rd
Shannon Delaney............... 96 93 189 +45 t-116th
Delaney Hunt.................. 99 94 193 +49 119th
Rose-Hulman................... 383 373 756 +180 25th
Emily Barker.................. 87 90 177 +33 t-83rd
Bailey Wagner................. 91 93 184 +40 t-107th
Deanne De Keizer.............. 99 88 187 +43 112th
Ashley Loy.................... 106 102 208 +64 125th
Meghan Sandlin................ 120 121 241 +97 t-130th
Illinois College.............. 441 424 865 +289 26th
Holly Ziegler................. 88 92 180 +36 t-95th
Aria Ordlock.................. 112 99 211 +67 126th
Hannah Mendenhall............. 118 115 233 +89 t-128th
Meagan Wright................. 123 118 241 +97 t-130th
Chantal Kimberlin............. 123 145 268 +124 132nd
Lindenwood.................... dnc dnc
Mallorie Cummings#............ 86 81 167 +23 t-51st
# Indicates individual player
