October 9, 2011, Springfield, Ohio — Second-ranked DePauw shot a two-round 633 and finished second at Wittenberg's Pat Clouse Invitational. Washington-St. Louis won the tournament with a 610.
Kelly Gaughan (pictured) led the Tigers with a 150 which was good for second place, while Taylor Beaty tied for 10th with a 159. Paige Gooch finished in a tie for 13th with a 160 followed by Abby Dickey in a tie for 26th at 166 and Camila Romero in a tie for 29th at 169. Playing as an individual, Kelsey Smith tied for sixth with a 155.
Washington's Olivia Lugar was the medalist with a 147.
The Tigers finished the fall portion of their schedule with one team title and five second-place finishes.
FINAL RESULTS The Pat Clouse Invitational
Windy Knoll Golf Club Springfield, OH
Dates: 10/08 - 10/09 (Today:10-09-2011)
Par: 71
Yardage: 5860
Fin. School Scores
1 WashingtonU-St.Louis 304 306 610
1 Olivia Lugar 73 74 147
T 3 Hannah Buck 73 78 151
T 3 Taylor Fagan 75 76 151
T 16 Allyson Chee 83 79 162
T 23 Andrea Hibbert 86 78 164
2 DePauw University 316 317 633
2 Kelly Gaughan 72 78 150
T 10 Taylor Beaty 81 78 159
T 13 Paige Gooch 80 80 160
T 26 Abby Dickey 85 81 166
T 29 Camila Romero 83 86 169
3 Wittenberg Univ. 309 333 642
5 Deanna Mychalishyn 75 79 154
T 6 Nicole Waers 76 79 155
T 18 Rachel Steiner 77 86 163
37 Carolyn Wong 82 89 171
T 38 Anne Busam 81 91 172
4 Allegheny College 325 321 646
T 6 Liz Blyth 77 78 155
9 Sarah Vorder Bruegge 78 78 156
T 26 Lauren Hammell 85 81 166
T 38 Miranda Santucci 88 84 172
T 51 Abby Sorensen 85 93 178
5 Walsh University 324 325 649
T 10 Nikki Kulasa 81 78 159
T 18 Katy Collins 80 83 163
25 Jenny Tsangeos 82 83 165
T 33 Kim Smith 89 81 170
T 38 Abbey Kimar 81 91 172
6 Bellarmine Univ. 331 332 663
T 18 Maggie Schad 79 84 163
T 18 Angela Pugliano 83 80 163
T 23 Leah Pehlke 81 83 164
T 42 Ellen Hosking 88 85 173
T 61 Heidi Zimmerman 93 92 185
7 Baldwin-Wallace Coll 346 324 670
T 13 Brooke Hamilton 81 79 160
28 Emilee Woolf 85 82 167
T 42 Miranda Cunningham 90 83 173
T 42 Rebecca Jones 93 80 173
54 Rebecca Kapusta 90 90 180
8 Hollins University 350 344 694
T 10 Coty Hudson 83 76 159
T 16 Elizabeth Cheng 76 86 162
60 Jacqueline Woolwine 94 90 184
T 69 Autum Russell 98 92 190
T 71 Gabby Rader 97 96 193
T 9 Walsh B 349 351 700
T 18 Katie Kohut 79 84 163
T 51 Nikki Barr 90 88 178
55 Kelsey Ozanich 91 90 181
T 56 Amanda Griffin 93 89 182
T 56 Ashley Winston 89 93 182
T 9 Wittenberg B 359 341 700
T 13 Meghann Greene 85 75 160
47 Jenna Gentner 88 87 175
T 58 Carrie Frey 95 88 183
T 61 Miranda Pettit 91 94 185
T 63 Savannah Fox 96 91 187
11 Otterbein University 356 346 702
T 33 Marie McGinnis 80 90 170
T 42 Christine Foppe 91 82 173
T 48 Allie Pulos 91 85 176
T 58 Heidi Mitchell 94 89 183
T 69 Kathryn Rogers 95 95 190
12 Urbana University 364 355 719
T 29 Lindsay Phillips 87 82 169
T 29 Kasey Caudill 84 85 169
67 Amanda Rockhold 98 90 188
T 71 M. Conley 95 98 193
T 81 Shelby Link 101 104 205
13 Denison University 365 355 720
T 29 Stacey Adams 86 83 169
T 33 Amanda Castle 86 84 170
T 63 Carly Schultz 91 96 187
T 74 Elizabeth Tristano 104 92 196
85 Parker Shea 102 106 208
14 Ohio Wesleyan Univ. 384 375 759
T 51 Sarah McQuade 90 88 178
T 63 Courtney Tincher 95 92 187
T 76 Ally Lichwa 99 99 198
80 Katy Keckler 100 104 204
T 81 Alison Falk 109 96 205
15 Ohio Northern 409 440 849
T 33 Emily Gedert 82 88 170
73 Megan Conley 97 98 195
92 A. Ricket 106 133 239
93 Kaitlyn Nestel 124 121 245
16 Columbus State 432 436 868
84 Jessica Avery 99 108 207
87 Makala Polluck 109 103 212
88 S. Dutton 110 114 224
T 89 Marion Hobson 114 111 225
17 Heidelberg Univ. 439 444 883
68 Rachel Huth 93 96 189
T 74 Heather Lentz 97 99 196
T 81 Destiny Miller 101 104 205
96 Kamren McNeal 148 145 293
18 Notre Dame Coll. OH 447 438 885
T 78 Stephanie Wollman 92 109 201
T 78 Sarah Witner 99 102 201
T 89 Kristy Vargo 120 105 225
95 Jaimie Harris 136 122 258
Fin. Individuals School Scores
T 6 Kelsey Smith DePauw 80 75 155
T 38 Elena Chintala WAStLouis 85 87 172
46 Sarah Miller WAStLouis 87 87 174
T 48 Samantha Hitner Bellarmine 89 87 176
50 Sarah Allred Baldwn-Wal 92 85 177
T 63 Airaka Bernacchi Otterbein 92 95 187
T 76 Lauren Wind Allegheny 102 96 198
86 Carli Crawford Urbana U. 98 112 210
91 Megan Price IndianaE 116 116 232
94 Asia Mathis IndianaE 135 121 256