Greencastle, Ind.- The Tigers opened the 2004 season with a 3-0 win over visiting Otterbein. DePauw won by scores of 30-19, 30-19, 30-20.
Megan Weinheimer paced the DePauw attack with eight kills and six digs. Sherise Denny totaled 12 assists and Michelle King added 10, while Liz Pollom finished with seven blocks.
The Tigers return to action on Friday, September 3, when they compete in the Ohio Northern Tournament.
GAME SCORES 1 2 3 TEAM RECORDS
Otterbein........... (0) 19 18 20 0-1
DePauw University... (3) 30 30 30 1-0
DePauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Drew.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 Sherise Denny....... 3| 1 0 1 1.000| 12| 1 1| 0| 2| 0 0 0| 0
5 Emily Waltz......... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0
6 Megan Weinheimer.... 3| 8 1 15 .467| 0| 2 0| 1| 6| 0 0 0| 0
7 Amie Humerickhouse.. 3| 3 1 12 .167| 0| 0 0| 0| 1| 2 2 1| 0
8 Jenni Zeser......... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
9 Lizzy Ackerman...... 2| 0 1 2 -.500| 0| 0 0| 1| 1| 1 0 2| 0
10 Sunny Schaeuble..... 3| 2 1 11 .091| 0| 3 0| 0| 1| 0 4 0| 0
11 Michelle King....... 3| 0 0 0 .000| 10| 5 3| 0| 3| 0 0 0| 0
12 Ali Pinkston........ 3| 2 5 15 -.200| 0| 1 0| 3| 3| 1 0 1| 0
13 Kim Hamer........... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 1| 0
15 Liz Pollom.......... 3| 3 2 11 .091| 0| 0 0| 0| 1| 3 4 3| 0
17 Christina Dickerson. 2| 0 0 3 .000| 1| 0 0| 0| 1| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 11 76 .158| 24| 12 4| 8| 24| 7 12 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Greencastle, Indiana (Neal Fieldhouse)
2 0 0 0 .000 Date: Sep 01, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees: