Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Graceland College (67, ) vs DePauw University (80, )

Box Score

DePauw University logo
80
vs
67
Graceland College logo
Team Score By Half
Team 1 2 Total F
Winner DPU DePauw University 44 36 80
GRACE Graceland College 31 36 67

DePauw University 80

DePauw University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hall, Ann * 26 10-21 3-4 4-4 4-3 7 2 4 3 0 0 27
23 23 Bender, Susan * 27 4-9 0-0 4-6 6-4 10 2 1 1 0 2 12
44 44 Bailey, Kelly * 23 3-10 0-0 0-0 3-6 9 2 1 0 1 1 6
34 34 Hasbrook, Amy * 12 2-2 0-0 0-0 3-2 5 0 0 1 0 1 4
13 13 Selip, Jamie * 14 1-2 0-0 0-0 0-1 1 1 2 1 0 0 2
22 22 Wolfe, Erin 19 5-11 0-2 5-10 1-2 3 2 0 0 0 2 15
20 20 Boback, Paula 18 2-4 0-0 4-4 1-1 2 1 0 1 0 0 8
24 24 Morrison, Kelly 17 0-5 0-2 3-4 1-1 2 3 0 5 0 0 3
35 35 Haskett, Dona 15 1-4 0-0 1-2 2-3 5 2 1 4 0 0 3
10 10 Rhinehart, Kirstin 14 0-2 0-0 0-0 0-2 2 1 0 2 0 1 0
40 40 Williams, Amie 6 0-0 0-0 0-0 2-3 5 1 0 0 0 0 0
25 25 Mathis, Jana 5 0-4 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Hand, Mary 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals - 200 28-74 3-8 21-30 27-35 62 18 9 19 1 7 80
Team Summary FG 3PT FT
Total 28-74 3-8 21-30
37.8 % 37.5 % 70.0 %
Column One Column Two Column Three

Graceland College 67

Graceland College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 NOYES, Kellie * 24 4-10 4-7 3-4 0-3 3 4 0 3 0 0 15
32 32 COOLMAN, Tina * 25 7-16 0-0 0-4 0-1 1 5 1 4 1 1 14
10 10 MAHER, Karmin * 30 4-12 0-1 3-3 2-2 4 4 2 2 0 3 11
30 30 OZINGA, Tami * 35 2-5 0-0 2-3 1-3 4 4 1 1 1 0 6
20 20 NAIL, Krissy * 30 2-4 0-0 2-2 1-2 3 0 5 2 0 2 6
54 54 WILLS, Kristy 16 3-5 0-0 4-5 1-3 4 4 1 2 3 0 10
34 34 SPIKARD, Tammy 9 1-4 1-3 0-0 0-0 0 1 2 2 1 1 3
14 14 OSBURN, Brooke 13 1-4 0-0 0-0 0-1 1 3 0 2 0 2 2
22 22 DOYLE, Katie 11 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
40 40 DOBSON, Jodi 7 0-1 0-0 0-0 1-0 1 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
Totals - 200 24-61 5-11 14-21 11-19 30 26 12 23 7 9 67
Team Summary FG 3PT FT
Total 24-61 5-11 14-21
39.3 % 45.5 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw University
Graceland College
2nd Chance Points
Team Total
DePauw University
Graceland College
Bench Points
Team Total
DePauw University
Graceland College
Lead Gained By
Team Total
DePauw University
Graceland College
Points in Paint
Team Total
DePauw University
Graceland College
Fast Break Points
Team Total
DePauw University
Graceland College
Score Tied By
Team Total
DePauw University
Graceland College